THE FACTS: The Golden State Warriors could only watch helplessly as the Houston Rockets rained 3-pointers in near record-setting fashion.
Jeremy Lin scored 28 points and dished out nine assists, James Harden finished with 18 points, seven assists and three steals, and the Rockets matched an NBA record with 23 3-pointers in a 140-109 rout of the Warriors on Tuesday at Toyota Center. Omer Asik (11 points, 15 rebounds) and Patrick Patterson (12 points, 10 boards) each added a double-double for Houston (27-23), which has won five of its last six games overall and 10 of 13 at home.
Jarrett Jack led Golden State (30-18), which had a four-game winning streak snapped, with 20 points and five assists. David Lee chipped in with 18 points and seven rebounds for the Warriors, who allowed the Rockets to record their highest scoring total in Toyota Center history.
QUOTABLE: "I really didn't even know we had a chance to break the record until late in the game. We shoot a lot of 3s. That's just what we do."
-- Coach Kevin McHale on the Rockets' unconscious 3-point shooting
THE STAT: Houston tied the NBA record with 23 made 3-pointers, outscoring the Warriors 69-9 from behind the arc. The Orlando Magic were the last team to reach this milestone, knocking down 23 of 37 attempts from downtown Jan. 13, 2009 in Sacramento. The Rockets might have set the record if not for Golden State's intentional fouls over the final 35 seconds of the contest.
TURNING POINT: The Rockets scored on 17 of 23 possessions in the second quarter as they outscored the Warriors 39-25, extending a one-point advantage after the opening period into a 77-62 halftime lead. Golden State's defense struggled so mightily that the game got away from the Warriors after four empty offensive possessions toward the end of the period.
QUOTABLE II: "We're not going to lay down. If you're going to try to get the record, we're going to stop it. ... By no means are we going to accept giving up that many points, giving up open 3s and transition shots. ... We didn't play particularly well, but that doesn't mean lay down and surrender. That's not in our DNA."
-- Coach Mark Jackson on his team's decision to intentionally foul Houston in the final minute of the game.
HOT: The Rockets' aim from long range was deadly in the first half as they buried 14 of 18 attempts (77.8 percent) from 3-point range, matching the NBA record for most treys in a half. Houston's crisp ball movement -- 22 assists on 26 baskets -- and unselfish play kept Golden State defenders scrambling, opening space on the court that led to several open looks from the perimeter.
NOT: Stephen Curry (seven points) did a nice job of setting up his teammates, but his usually smooth stroke was absent. The fourth-year sharpshooter shot 3-for-12 (25.0 percent) from the field and attempted zero free throws.
GOOD MOVE: With veteran wing Carlos Delfino sidelined with loose cartilage in his right elbow, McHale called upon James Anderson to fill the gap in his rotation. Anderson responded to receiving his most significant playing time as a Rocket by posting eight points, eight boards and four assists to go with some excellent off-ball activity.
BAD MOVE: Golden State's defense was too timid in its attempts to trap Houston's ball-handlers, and the Warriors also seemed a step slow when the Rockets forced them to switch. The slow rotations prevented Golden State from sealing off driving and passing lanes, which only made matters worse considering Houston's unconscious shooting from the outside.
NOTABLE: Golden State's Draymond Green and Houston's Marcus Morris were ejected with 34.1 seconds left after Green committed a flagrant foul on Houston's Patrick Beverley while he was throwing up the potential record-setting 3-pointer. ... Warriors center Andrew Bogut will miss Wednesday's game at Oklahoma City as part of the club's plan to rest him on one night of back-to-back sets. Bogut underwent ankle surgery in April and returned to Golden State's lineup only eight days ago after taking time off for rehabilitation. ... Delfino is listed as day-to-day but said he will not play in Wednesday's matchup with Miami. ... Former Rocket Yao Ming made a surprise appearance at Houston's morning shootaround. Yao is currently studying economics at Jiao Tong University in Shanghai. ... The Rockets last reached 140 points in a 156-147 double-overtime defeat April 11, 1995 in Dallas. ... Houston's 77 first-half points are the most any NBA team has scored before halftime this season. ... Harden has attempted less than 16 shots in six consecutive contests after attempting at least 17 in 17 games in a row. ... At least six Rockets have scored in double figures in three straight games. ... Houston, which handed out a season-high 35 assists, improved to 6-1 this season when it registers at least 30 assists. ... The Rockets are now 12-3 when they connect on at least 40.0 percent of their 3-point attempts. ... The Warriors have lost nine consecutive games in Houston. Golden State has not won at Toyota Center since Dec. 31, 2007. ... The Warriors lost for the first time this season (8-1) when scoring at least 30 points in the first quarter. ... Golden State fell to 5-8 on the first night of back-to-back sets.
UP NEXT: For the Warriors: Wednesday @ Oklahoma City, Friday @ Memphis, Saturday @ Dallas. For the Rockets, Wednesday @ Miami, Friday vs. Portland, Sunday @ Sacramento.
|
GSW
HOU
|
||
|
|
||
| GSW | HOU | ||
| Total Rebounds | 40 | 48 | |
| Offensive Rebounds | 11 | 14 | |
| Turnovers | 12 | 8 | |
| Fast Break Pts: | 12 | 21 | |
| Biggest Lead: | 3 | 32 | |
| Points in the Paint: | 52 | 34 | |



| Golden State Warriors (31-23) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| H. Barnes | F | 17:14 | 3-5 | 0-1 | 1-2 | -22 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| D. Lee | F-C | 26:29 | 8-10 | 0-0 | 2-2 | -30 | 4 | 3 | 7 | 2 | 3 | 0 | 2 | 0 | 1 | 18 |
| A. Bogut | C | 24:31 | 5-9 | 0-0 | 0-0 | -29 | 2 | 7 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 10 |
| K. Thompson | G | 19:59 | 3-5 | 0-1 | 0-0 | -20 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 6 |
| S. Curry | G | 28:10 | 3-12 | 1-5 | 0-0 | -27 | 0 | 4 | 4 | 9 | 2 | 0 | 2 | 1 | 0 | 7 |
| C. Landry | 22:06 | 4-5 | 0-0 | 4-4 | +4 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | |
| J. Jack | 28:31 | 7-14 | 2-3 | 4-4 | -5 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 20 | |
| R. Jefferson | 20:24 | 2-6 | 0-3 | 6-6 | -3 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | |
| D. Green | 16:26 | 3-7 | 0-1 | 2-3 | +1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 8 | |
| K. Bazemore | 24:17 | 2-8 | 0-1 | 2-6 | -8 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 6 | |
| A. Biedrins | 00:10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Jenkins | 05:54 | 0-2 | 0-0 | 1-1 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| F. Ezeli | 05:49 | 1-3 | 0-0 | 2-2 | -8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 240 | 41-86 | 3-15 | 24-30 | 11 | 29 | 40 | 21 | 26 | 2 | 12 | 5 | 2 | 109 | ||
| 47.7% | 20.0% | 80.0% | team rebs: 7 | total to: 12 | ||||||||||||
| Houston Rockets (30-26) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Parsons | F | 33:25 | 6-12 | 4-8 | 0-0 | +24 | 1 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 16 |
| P. Patterson | F-C | 25:40 | 5-13 | 1-2 | 1-2 | +15 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| O. Asik | C | 32:14 | 3-8 | 0-0 | 5-7 | +38 | 5 | 10 | 15 | 0 | 3 | 0 | 2 | 0 | 0 | 11 |
| J. Harden | G | 30:13 | 5-11 | 4-5 | 4-8 | +22 | 0 | 2 | 2 | 7 | 2 | 3 | 1 | 0 | 3 | 18 |
| J. Lin | G | 32:30 | 10-16 | 5-8 | 3-4 | +37 | 0 | 1 | 1 | 9 | 2 | 1 | 2 | 0 | 0 | 28 |
| Marcus Morris | 22:59 | 5-10 | 3-6 | 0-0 | +13 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 13 | |
| J. Anderson | 21:56 | 3-7 | 2-4 | 0-0 | +5 | 2 | 6 | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | |
| T. Douglas | 14:52 | 3-6 | 2-4 | 6-6 | -11 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | |
| G. Smith | 14:33 | 2-3 | 0-0 | 0-0 | -4 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 4 | |
| P. Beverley | 05:49 | 2-3 | 1-2 | 6-8 | +8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
| D. Motiejunas | 05:49 | 2-2 | 1-1 | 0-0 | +8 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | |
| C. Aldrich | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Delfino | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 46-91 | 23-40 | 25-35 | 14 | 34 | 48 | 35 | 24 | 6 | 8 | 2 | 5 | 140 | ||
| 50.5% | 57.5% | 71.4% | team rebs: 11 | total to: 9 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Golden State Warriors (30-18) | Houston Rockets (27-23) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Asik vs Bogut (Lin gains possession)
|
||
| 11:41 | Patterson Turnaround Jump Shot: Missed | |
| Curry Rebound (Off:0 Def:1) | 11:39 | |
| Bogut Jump Shot: Missed | 11:22 | |
| Lee Rebound (Off:1 Def:0) | 11:21 | |
| 11:21 | Asik Foul: Shooting (1 PF) (2 FTA) | |
| Lee Free Throw 1 of 2 (1 PTS) | 11:21 [GSW 1-0] |
|
| Lee Free Throw 2 of 2 (2 PTS) | 11:21 [GSW 2-0] |
|
| 11:12 [HOU 3-2] |
Harden 3pt Shot: Made (3 PTS) Assist: Patterson (1 AST) | |
| Bogut Reverse Layup Shot: Made (2 PTS) Assist: Thompson (1 AST) | 10:55 [GSW 4-3] |
|
| 10:38 | Lin Jump Shot: Missed | |
| Team Rebound | 10:36 | |
| Barnes Fadeaway Jump Shot: Made (2 PTS) | 10:22 [GSW 6-3] |
|
| 10:08 [HOU 5-6] |
Lin Driving Layup Shot: Made (2 PTS) | |
| Barnes Turnover : Lost Ball (1 TO) Steal:Harden (1 ST) | 09:53 | |
| 09:47 | Parsons Layup Shot: Missed | |
| 09:45 | Patterson Rebound (Off:1 Def:0) | |
| Curry Foul: Shooting (1 PF) (3 FTA) | 09:40 | |
| 09:40 [HOU 6-6] |
Harden Free Throw 1 of 3 (4 PTS) | |
| 09:40 [HOU 7-6] |
Harden Free Throw 2 of 3 (5 PTS) | |
| 09:40 [HOU 8-6] |
Harden Free Throw 3 of 3 (6 PTS) | |
| Curry 3pt Shot: Missed | 09:26 | |
| 09:24 | Patterson Rebound (Off:1 Def:1) | |
| 08:59 [HOU 11-6] |
Parsons 3pt Shot: Made (3 PTS) Assist: Harden (1 AST) | |
| Bogut Layup Shot: Made (4 PTS) Assist: Curry (1 AST) | 08:43 [GSW 8-11] |
|
| 08:30 | Patterson 3pt Shot: Missed | |
| 08:29 | Asik Rebound (Off:1 Def:0) | |
| 08:27 | Asik Layup Shot: Missed | |
| 08:25 | Patterson Rebound (Off:2 Def:1) | |
| 08:24 | Patterson Layup Shot: Missed | |
| Lee Rebound (Off:1 Def:1) | 08:22 | |
| Thompson 3pt Shot: Missed | 08:17 | |
| 08:15 | Parsons Rebound (Off:0 Def:1) | |
| Thompson Foul: Shooting Block (1 PF) (2 FTA) | 08:12 | |
| 08:12 [HOU 12-8] |
Harden Free Throw 1 of 2 (7 PTS) | |
| 08:12 | Harden Free Throw 2 of 2 Missed | |
| Thompson Rebound (Off:0 Def:1) | 08:11 | |
| Barnes Reverse Layup Shot: Made (4 PTS) Assist: Bogut (1 AST) | 07:50 [GSW 10-12] |
|
| 07:40 | Lin Turnover : Bad Pass (1 TO) Steal:Thompson (1 ST) | |
| Lee Layup Shot: Made (4 PTS) Assist: Curry (2 AST) | 07:34 [GSW 12-12] |
|
| 07:19 [HOU 14-12] |
Asik Dunk Shot: Made (2 PTS) Assist: Lin (1 AST) | |
| Thompson Jump Shot: Missed | 06:56 | |
| 06:55 | Patterson Rebound (Off:2 Def:2) | |
| 06:46 | Harden Layup Shot: Missed Block: Bogut (1 BLK) | |
| 06:45 | Team Rebound | |
| 06:39 [HOU 16-12] |
Asik Jump Shot: Made (4 PTS) Assist: Parsons (1 AST) | |
| Bogut Foul: Shooting (1 PF) (1 FTA) | 06:39 | |
| 06:39 | Asik Free Throw 1 of 1 Missed | |
| 06:38 | Patterson Rebound (Off:3 Def:2) | |
| 06:33 [HOU 19-12] |
Harden 3pt Shot: Made (10 PTS) Assist: Lin (2 AST) | |
| Lee Jump Shot: Missed | 06:16 | |
| 06:14 | Asik Rebound (Off:1 Def:1) | |
| 06:04 [HOU 22-12] |
Lin 3pt Shot: Made (5 PTS) Assist: Harden (2 AST) | |
| Curry Running Jump Shot: Missed | 05:50 | |
| Lee Rebound (Off:2 Def:1) | 05:49 | |
| Lee Tip Shot: Made (6 PTS) | 05:49 [GSW 14-22] |
|
| 05:35 | Lin Jump Shot: Missed | |
| Bogut Rebound (Off:0 Def:1) | 05:34 | |
| Thompson Jump Shot: Made (2 PTS) Assist: Bogut (2 AST) | 05:19 [GSW 16-22] |
|
| Thompson Foul: Personal (2 PF) | 05:12 | |
| 05:12 | Team Timeout : Regular | |
| 05:12 | Patterson Substitution replaced by Morris | |
| Bogut Substitution replaced by Landry | 05:12 | |
| 04:55 | Parsons 3pt Shot: Missed | |
| Curry Rebound (Off:0 Def:2) | 04:54 | |
| Curry Turnover : Bad Pass (1 TO) Steal:Harden (2 ST) | 04:49 | |
| 04:45 [HOU 24-16] |
Lin Layup Shot: Made (7 PTS) Assist: Parsons (2 AST) | |
| 04:23 | Harden Foul: Shooting (1 PF) (2 FTA) | |
| Barnes Free Throw 1 of 2 Missed | 04:23 | |
| Team Rebound | 04:23 | |
| Barnes Free Throw 2 of 2 (5 PTS) | 04:23 [GSW 17-24] |
|
| 04:11 [HOU 27-17] |
Parsons 3pt Shot: Made (6 PTS) Assist: Lin (3 AST) | |
| Lee Layup Shot: Made (8 PTS) Assist: Curry (3 AST) | 03:59 [GSW 19-27] |
|
| 03:49 | Lin Layup Shot: Missed | |
| Landry Rebound (Off:0 Def:1) | 03:47 | |
| Landry Jump Shot: Missed | 03:36 | |
| 03:35 | Asik Rebound (Off:1 Def:2) | |
| 03:30 | Harden Foul: Offensive Charge (2 PF) | |
| 03:30 | Harden Turnover : Foul (1 TO) | |
| Thompson Substitution replaced by Jack | 03:30 | |
| 03:30 | Lin Substitution replaced by Anderson | |
| 03:30 | Harden Substitution replaced by Douglas | |
| 03:30 | Asik Substitution replaced by Smith | |
| Lee Jump Shot: Missed Block: Morris (1 BLK) | 03:15 | |
| Lee Rebound (Off:3 Def:1) | 03:12 | |
| Jack Jump Shot: Missed | 03:08 | |
| 03:07 | Smith Rebound (Off:0 Def:1) | |
| 02:59 | Anderson Turnover : Double Dribble (1 TO) | |
| Team Timeout : Regular | 02:59 | |
| Barnes Substitution replaced by Jefferson | 02:59 | |
| Lee Substitution replaced by Green | 02:59 | |
| Jack Layup Shot: Missed | 02:43 | |
| 02:42 | Smith Rebound (Off:0 Def:2) | |
| 02:33 [HOU 29-19] |
Smith Layup Shot: Made (2 PTS) Assist: Douglas (1 AST) | |
| Landry Jump Shot: Made (2 PTS) | 02:15 [GSW 21-29] |
|
| 02:15 | Smith Foul: Shooting (1 PF) (1 FTA) | |
| Curry Substitution replaced by Bazemore | 02:15 | |
| Landry Free Throw 1 of 1 (3 PTS) | 02:15 [GSW 22-29] |
|
| 01:51 [HOU 31-22] |
Anderson Running Jump Shot: Made (2 PTS) | |
| Jack 3pt Shot: Made (3 PTS) Assist: Landry (1 AST) | 01:32 [GSW 25-31] |
|
| 01:19 | Parsons 3pt Shot: Missed | |
| Jefferson Rebound (Off:0 Def:1) | 01:18 | |
| 01:13 | Smith Foul: Shooting (2 PF) (2 FTA) | |
| Landry Free Throw 1 of 2 (4 PTS) | 01:13 [GSW 26-31] |
|
| 01:13 | Smith Substitution replaced by Patterson | |
| 01:13 | Parsons Substitution replaced by Lin | |
| Landry Free Throw 2 of 2 (5 PTS) | 01:13 [GSW 27-31] |
|
| 01:06 | Anderson Jump Shot: Missed | |
| Landry Rebound (Off:0 Def:2) | 01:04 | |
| Green Jump Shot: Made (2 PTS) Assist: Jack (1 AST) | 00:54.0 [GSW 29-31] |
|
| Green Foul: Shooting (1 PF) (2 FTA) | 00:47.0 | |
| 00:47.0 | Patterson Free Throw 1 of 2 Missed | |
| 00:47.0 | Team Rebound | |
| 00:47.0 [HOU 32-29] |
Patterson Free Throw 2 of 2 (1 PTS) | |
| Jack Pullup Jump shot: Made (5 PTS) | 00:38.3 [GSW 31-32] |
|
| 00:28.3 [HOU 35-31] |
Anderson 3pt Shot: Made (5 PTS) Assist: Patterson (2 AST) | |
| Landry Layup Shot: Made (7 PTS) Assist: Jack (2 AST) | 00:09.5 [GSW 33-35] |
|
| 00:09.5 | Morris Foul: Shooting (1 PF) (1 FTA) | |
| Jefferson Substitution replaced by Biedrins | 00:09.5 | |
| Landry Free Throw 1 of 1 (8 PTS) | 00:09.5 [GSW 34-35] |
|
| 00:04.6 [HOU 38-34] |
Morris 3pt Shot: Made (3 PTS) Assist: Douglas (2 AST) | |
| Jack 3pt Shot: Made (8 PTS) | 00:00.0 [GSW 37-38] |
|
| End of 1st Quarter | ||
| Golden State Warriors (30-18) | Houston Rockets (27-23) | |
| Start of 2nd QuarterBack to Top | ||
| Green 3pt Shot: Missed | 11:43 | |
| 11:42 | Anderson Rebound (Off:0 Def:1) | |
| 11:27 [HOU 40-37] |
Morris Layup Shot: Made (5 PTS) Assist: Anderson (1 AST) | |
| Bazemore Jump Shot: Missed | 11:06 | |
| 11:05 | Lin Rebound (Off:0 Def:1) | |
| Bazemore Foul: Shooting (1 PF) (2 FTA) | 10:54 | |
| 10:54 [HOU 41-37] |
Douglas Free Throw 1 of 2 (1 PTS) | |
| Green Substitution replaced by Curry | 10:54 | |
| Jefferson Substitution replaced by Thompson | 10:54 | |
| Bazemore Substitution replaced by Lee | 10:54 | |
| 10:54 [HOU 42-37] |
Douglas Free Throw 2 of 2 (2 PTS) | |
| 10:43 | Asik Foul: Personal (2 PF) | |
| Thompson Turnover : Bad Pass (1 TO) Steal:Morris (1 ST) | 10:38 | |
| 10:22 [HOU 45-37] |
Lin 3pt Shot: Made (10 PTS) Assist: Anderson (2 AST) | |
| Jack Turnover : Bad Pass (1 TO) Steal:Douglas (1 ST) | 10:09 | |
| Lee Foul: Personal Take (1 PF) | 10:09 | |
| 09:54 | Douglas Jump Shot: Missed | |
| Lee Rebound (Off:3 Def:2) | 09:53 | |
| Jack Running Jump Shot: Made (10 PTS) | 09:44 [GSW 39-45] |
|
| 09:22 [HOU 48-39] |
Anderson 3pt Shot: Made (8 PTS) Assist: Lin (4 AST) | |
| Landry Layup Shot: Made (10 PTS) Assist: Lee (1 AST) | 09:05 [GSW 41-48] |
|
| 08:49 | Morris Jump Shot: Missed | |
| Curry Rebound (Off:0 Def:3) | 08:48 | |
| Thompson Layup Shot: Made (4 PTS) Assist: Curry (4 AST) | 08:45 [GSW 43-48] |
|
| Curry Foul: Shooting (2 PF) (2 FTA) | 08:36 | |
| 08:36 | ||
| 08:36 | Asik Substitution replaced by Smith | |
| 08:36 | Lin Substitution replaced by Harden | |
| 08:36 | Morris Substitution replaced by Patterson | |
| 08:36 [HOU 49-43] |
Douglas Free Throw 1 of 2 (3 PTS) | |
| 08:36 [HOU 50-43] |
Douglas Free Throw 2 of 2 (4 PTS) | |
| Thompson Jump Shot: Made (6 PTS) Assist: Curry (5 AST) | 08:13 [GSW 45-50] |
|
| 07:58 [HOU 52-45] |
Patterson Jump Shot: Made (3 PTS) Assist: Douglas (3 AST) | |
| Lee Driving Layup Shot: Made (10 PTS) | 07:39 [GSW 47-52] |
|
| 07:18 | Patterson Turnaround Jump Shot: Missed | |
| Lee Rebound (Off:3 Def:3) | 07:17 | |
| Jack Pullup Jump shot: Made (12 PTS) | 07:11 [GSW 49-52] |
|
| 06:47 [HOU 55-49] |
Douglas 3pt Shot: Made (7 PTS) Assist: Harden (3 AST) | |
| 06:38 | Patterson Violation:Kicked Ball | |
| Landry Substitution replaced by Bogut | 06:38 | |
| 06:38 | Anderson Substitution replaced by Parsons | |
| 06:38 | Douglas Substitution replaced by Lin | |
| 06:38 | Smith Substitution replaced by Asik | |
| Jack Jump Shot: Missed | 06:27 | |
| Bogut Rebound (Off:1 Def:1) | 06:26 | |
| Jack Layup Shot: Missed | 06:22 | |
| 06:20 | Asik Rebound (Off:1 Def:3) | |
| 06:14 [HOU 58-49] |
Harden 3pt Shot: Made (13 PTS) Assist: Lin (5 AST) | |
| Curry 3pt Shot: Missed | 05:57 | |
| 05:55 | Patterson Rebound (Off:3 Def:3) | |
| 05:35 [HOU 61-49] |
Patterson 3pt Shot: Made (6 PTS) Assist: Parsons (3 AST) | |
| Curry Jump Shot: Made (2 PTS) Assist: Jack (3 AST) | 05:17 [GSW 51-61] |
|
| 04:54 | Harden Jump Shot: Missed Block: Curry (1 BLK) | |
| Bogut Rebound (Off:1 Def:2) | 04:52 | |
| Lee Layup Shot: Made (12 PTS) Assist: Curry (6 AST) | 04:42 [GSW 53-61] |
|
| 04:34 | Team Timeout : Regular | |
| 04:24 [HOU 64-53] |
Lin 3pt Shot: Made (13 PTS) Assist: Harden (4 AST) | |
| Lee Jump Shot: Made (14 PTS) Assist: Curry (7 AST) | 04:04 [GSW 55-64] |
|
| 03:57 [HOU 66-55] |
Parsons Layup Shot: Made (8 PTS) Assist: Lin (6 AST) | |
| Curry Layup Shot: Made (4 PTS) Assist: Lee (2 AST) | 03:40 [GSW 57-66] |
|
| 03:24 | Lin 3pt Shot: Missed | |
| 03:23 | Parsons Rebound (Off:1 Def:1) | |
| 03:12 | Harden Jump Shot: Missed | |
| 03:12 | Asik Rebound (Off:2 Def:3) | |
| 03:12 | Asik Tip Shot: Missed | |
| 03:12 | Team Rebound | |
| 03:00 [HOU 68-57] |
Parsons Driving Layup Shot: Made (10 PTS) | |
| Bogut Layup Shot: Made (6 PTS) Assist: Curry (8 AST) | 02:49 [GSW 59-68] |
|
| Thompson Foul: Shooting (3 PF) (2 FTA) | 02:29 | |
| Team Timeout : Regular | 02:29 | |
| Thompson Substitution replaced by Barnes | 02:29 | |
| 02:29 [HOU 69-59] |
Asik Free Throw 1 of 2 (5 PTS) | |
| 02:29 [HOU 70-59] |
Asik Free Throw 2 of 2 (6 PTS) | |
| Bogut Jump Shot: Missed | 02:09 | |
| 02:08 | Asik Rebound (Off:2 Def:4) | |
| 01:57 [HOU 73-59] |
Harden 3pt Shot: Made (16 PTS) Assist: Parsons (4 AST) | |
| Curry Jump Shot: Missed | 01:42 | |
| 01:41 | Harden Rebound (Off:0 Def:1) | |
| 01:24 | Patterson Jump Shot: Missed | |
| Bogut Rebound (Off:1 Def:3) | 01:23 | |
| Curry Turnover : Step Out of Bounds Turnover (2 TO) | 01:17 | |
| 00:56.9 | Parsons Jump Shot: Missed | |
| 00:55.9 | Patterson Rebound (Off:4 Def:3) | |
| 00:52.0 | Parsons Turnover : Traveling (1 TO) | |
| Curry Layup Shot: Missed | 00:43.9 | |
| 00:42.3 | Patterson Rebound (Off:4 Def:4) | |
| 00:36.6 [HOU 75-59] |
Patterson Jump Shot: Made (8 PTS) Assist: Harden (5 AST) | |
| Jack Jump Shot: Missed | 00:17.9 | |
| 00:16.9 | Harden Rebound (Off:0 Def:2) | |
| 00:03.3 [HOU 77-59] |
Harden Driving Layup Shot: Made (18 PTS) | |
| Curry 3pt Shot: Made (7 PTS) | 00:00.0 [GSW 62-77] |
|
| End of 2nd Quarter | ||
| Golden State Warriors (30-18) | Houston Rockets (27-23) | |
| Start of 3rd QuarterBack to Top | ||
| Lee Turnaround Bank shot: Made (16 PTS) | 11:41 [GSW 64-77] |
|
| 11:24 | Patterson Jump Shot: Missed | |
| Bogut Rebound (Off:1 Def:4) | 11:23 | |
| Barnes 3pt Shot: Missed | 11:03 | |
| 11:02 | Asik Rebound (Off:2 Def:5) | |
| 10:54 | Asik Layup Shot: Missed | |
| Bogut Rebound (Off:1 Def:5) | 10:53 | |
| Curry 3pt Shot: Missed | 10:48 | |
| 10:46 | Patterson Rebound (Off:4 Def:5) | |
| 10:28 [HOU 79-64] |
Lin Layup Shot: Made (15 PTS) Assist: Parsons (5 AST) | |
| Lee Turnover : Traveling (1 TO) | 10:12 | |
| Lee Foul: Personal (2 PF) | 10:03 | |
| 09:47 | Team Turnover : Shot Clock Turnover | |
| Curry 3pt Shot: Missed | 09:36 | |
| Lee Rebound (Off:4 Def:3) | 09:35 | |
| Thompson Foul: Offensive (4 PF) | 09:32 | |
| Thompson Turnover : Foul (2 TO) | 09:32 | |
| 09:25 [HOU 82-64] |
Parsons 3pt Shot: Made (13 PTS) Assist: Patterson (3 AST) | |
| Bogut Jump Shot: Missed | 09:06 | |
| 09:04 | Asik Rebound (Off:2 Def:6) | |
| 08:58 [HOU 85-64] |
Lin 3pt Shot: Made (18 PTS) Assist: Parsons (6 AST) | |
| Team Timeout : Regular | 08:56 | |
| Thompson Substitution replaced by Bazemore | 08:56 | |
| Bogut Jump Shot: Missed | 08:41 | |
| 08:40 | Asik Rebound (Off:2 Def:7) | |
| Bazemore Foul: Personal (2 PF) | 08:38 | |
| 08:31 [HOU 87-64] |
Lin Driving Layup Shot: Made (20 PTS) | |
| Curry Jump Shot: Missed | 08:16 | |
| 08:16 | Team Rebound | |
| Bogut Foul: Loose Ball (2 PF) | 08:16 | |
| 08:00 | Lin 3pt Shot: Missed | |
| Team Rebound | 07:59 | |
| 07:59 | Asik Foul: Loose Ball (3 PF) | |
| Barnes Jump Shot: Missed | 07:50 | |
| 07:48 | Asik Rebound (Off:2 Def:8) | |
| 07:45 | Lin Turnover : Poss Lost Ball Turnover (2 TO) | |
| Barnes Layup Shot: Made (7 PTS) Assist: Curry (9 AST) | 07:35 [GSW 66-87] |
|
| Barnes Foul: Shooting (1 PF) (2 FTA) | 07:24 | |
| 07:24 [HOU 88-66] |
Asik Free Throw 1 of 2 (7 PTS) | |
| 07:24 | Asik Free Throw 2 of 2 Missed | |
| Barnes Rebound (Off:0 Def:1) | 07:23 | |
| Bazemore Turnover : Traveling (1 TO) | 07:12 | |
| 07:07 [HOU 91-66] |
Parsons 3pt Shot: Made (16 PTS) Assist: Lin (7 AST) | |
| Lee Foul: Offensive (3 PF) | 06:50 | |
| Lee Turnover : Foul (2 TO) | 06:50 | |
| Barnes Substitution replaced by Jack | 06:50 | |
| 06:39 [HOU 93-66] |
Patterson Jump Shot: Made (10 PTS) Assist: Parsons (7 AST) | |
| 06:31 | Lin Foul: Personal (1 PF) | |
