THE FACTS: Pau Gasol had 23 points and 10 rebounds as the Los Angeles Lakers defeated the Detroit Pistons, 98-97, at The Palace of Auburn Hills on Sunday. The Lakers squandered an 18-point, second-half lead but held on when the Pistons missed two shots in the final 3.8 seconds. Kobe Bryant had 18 points and five assists, including the go-ahead three-point play with 1:09 remaining. Greg Monroe led the Pistons with 20 points and 12 rebounds, and Will Bynum had 18 points and 10 assists. Lakers All-Star center Dwight Howard felt soreness in his ailing right shoulder and did not play.
QUOTABLE: "It's good, it's refreshing for me. It's satisfying for sure to play this kind of role again, to have the kind of role on this team that I've had for awhile."
-- Gasol, who lost his starting job last month before Howard was injured, on his second straight strong outing.
THE STAT: 126. The Pistons were mainly a jump-shooting team when they reached the Eastern Conference Finals six consecutive times from 2003-08. Under coach Lawrence Frank, they have evolved into a power team. They have scored 126 points in the paint in the last two games, including 64 against the Lakers. Detroit came into the game averaging 45.4 points in the paint, 2.4 more than its opponents.
TURNING POINT: Bryant airballed a 20-foot attempt with 1:41 remaining, so it wasn't surprisingly he wanted to redeem himself on the next possession. He drove in from the right wing and scored while getting fouled by Kyle Singler for his decisive three-point play. The Lakers didn't score again, but Bynum missed a layup with 3.8 seconds left and Detroit rookie Andre Drummond failed to convert an inbounded lob pass from Singler in the final second.
QUOTABLE II: "With the time that I'm getting, it's only natural that you get comfortable. Your teammates tell you what you need to do before the game. I'm just fitting into my role and it feels good to have a role on this team."
-- Lakers forward Earl Clark, who scored 15 of his 17 points in the first half.
HOT: Gasol, who lost his starting job to Clark last month, had 22 points and 12 rebounds against Minnesota on Friday when the Lakers snapped their eight-game road losing streak. He kept the offensive roll going on Sunday, making 10 of 18 field goals and 3 of 4 free throws. He also added three assists.
NOT: Steve Nash had a double-double with 11 points and 10 assists but it still wasn't a memorable game for him. He committed four turnovers and nearly blew the game by missing two free throws with 2.7 seconds left. Nash was 40 for 42 from the line this season before those misfires.
ROOKIE WATCH: Drummond had another strong game with nine points, 11 rebounds, four blocks and two steals. Singler had 11 points and six rebounds but shot 4 for 12 from the field.
NOTABLE: Bryant passed Hakeem Olajuwon for seventh place on the all-time field goals list and has 10,757 for his career. ... The Lakers are 2-1 on their current seven-game road trip. They don't play another home game until Feb. 12. ... Hip-hop star Coolio performed at halftime. ... Los Angeles has won seven of the last eight meetings. ... Metta World Peace committed his 20th career flagrant foul in the second quarter. ... Lakers coach Mike D'Antoni is hopefully Howard, who has a torn labrum, can play sometime this week. "The pain is not going to go away," D'Antoni said. "It's a little bit of a tear and if it gets totally bad, we'll have to do something (surgically). But the way it is right now, he'll just have to deal with it." ... Pistons coach Frank traded texts with Bill Parcells Saturday night after Parcells was selected to the Pro Football Hall of Fame. Frank has known Parcells since he was a team manager at Indiana under coach Bob Knight. "I thought it was a year overdue but I know how honored he is to be part of such an esteemed group," Frank said. "He's one of the all-time great coaches." ... Point guard Jose Calderon, acquired by Detroit from Toronto on Wednesday, was ineligible to play because of visa issues. The Pistons hope the situation is resolved before they play at New York on Monday night.
UP NEXT: For the Lakers, Tuesday @ Brooklyn, Thursday @ Boston, Friday @ Charlotte. For the Pistons, Monday @ New York, Wednesday vs. Brooklyn, Friday vs. San Antonio.
LAL DET | ||
| LAL | DET | ||
| Total Rebounds | 41 | 47 | |
| Offensive Rebounds | 7 | 10 | |
| Turnovers | 14 | 14 | |
| Fast Break Pts: | 13 | 20 | |
| Biggest Lead: | 18 | 4 | |
| Points in the Paint: | 52 | 64 | |



| Los Angeles Lakers (22-26) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. World Peace | F | 36:06 | 3-8 | 1-4 | 1-2 | -4 | 2 | 7 | 9 | 2 | 4 | 1 | 1 | 1 | 1 | 8 |
| E. Clark | F | 41:38 | 6-11 | 1-3 | 4-6 | -8 | 2 | 8 | 10 | 1 | 1 | 2 | 0 | 2 | 3 | 17 |
| P. Gasol | F-C | 40:29 | 10-18 | 0-0 | 3-4 | +10 | 2 | 8 | 10 | 3 | 1 | 2 | 2 | 0 | 0 | 23 |
| K. Bryant | G | 37:05 | 8-20 | 0-3 | 2-3 | +1 | 0 | 3 | 3 | 5 | 0 | 2 | 3 | 0 | 1 | 18 |
| S. Nash | G | 33:33 | 5-10 | 0-2 | 1-3 | +2 | 1 | 4 | 5 | 10 | 4 | 0 | 4 | 0 | 0 | 11 |
| A. Jamison | 25:47 | 3-8 | 1-3 | 3-4 | +5 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 10 | |
| S. Blake | 15:17 | 2-5 | 2-3 | 0-0 | -6 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 6 | |
| J. Meeks | 10:05 | 2-3 | 1-2 | 0-0 | +5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | |
| C. Duhon | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Ebanks | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Howard | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Morris | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Sacre | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 39-83 | 6-20 | 14-22 | 7 | 34 | 41 | 24 | 15 | 9 | 14 | 3 | 8 | 98 | ||
| 47.0% | 30.0% | 63.6% | team rebs: 9 | total to: 14 | ||||||||||||
| Detroit Pistons (18-30) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Singler | G | 40:08 | 4-12 | 2-4 | 1-2 | +12 | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 0 | 1 | 11 |
| J. Maxiell | F | 24:38 | 3-7 | 0-0 | 2-2 | -12 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 8 |
| G. Monroe | C | 32:28 | 9-14 | 0-0 | 2-2 | -4 | 1 | 11 | 12 | 2 | 1 | 0 | 4 | 2 | 1 | 20 |
| R. Stuckey | G | 23:00 | 3-6 | 0-1 | 0-0 | -3 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 6 |
| B. Knight | G | 33:37 | 3-13 | 0-3 | 4-4 | -10 | 1 | 4 | 5 | 7 | 2 | 3 | 3 | 0 | 1 | 10 |
| J. Jerebko | 10:26 | 2-3 | 1-1 | 0-0 | -6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| A. Drummond | 23:22 | 4-10 | 0-0 | 1-4 | +11 | 2 | 9 | 11 | 1 | 2 | 2 | 0 | 4 | 0 | 9 | |
| W. Bynum | 29:17 | 9-18 | 0-1 | 0-1 | +13 | 0 | 1 | 1 | 10 | 2 | 1 | 3 | 0 | 0 | 18 | |
| K. English | 07:31 | 0-0 | 0-0 | 0-0 | -9 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C. Villanueva | 15:32 | 4-9 | 2-4 | 0-0 | +3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | |
| V. Kravtsov | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Maggette | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Middleton | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 41-92 | 5-14 | 10-15 | 10 | 37 | 47 | 26 | 18 | 10 | 14 | 8 | 3 | 97 | ||
| 44.6% | 35.7% | 66.7% | team rebs: 11 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Lakers (22-26) | Detroit Pistons (18-30) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Monroe vs Gasol (Nash gains possession)
|
||
| Gasol Jump Shot: Made (2 PTS) Assist: Nash (1 AST) | 11:46 [LAL 2-0] |
|
| 11:29 [DET 2-2] |
Stuckey Jump Shot: Made (2 PTS) Assist: Knight (1 AST) | |
| Bryant Turnover : Bad Pass (1 TO) Steal:Maxiell (1 ST) | 11:21 | |
| 11:15 [DET 4-2] |
Singler Driving Layup Shot: Made (2 PTS) | |
| 11:02 | Stuckey Foul: Shooting (1 PF) (2 FTA) | |
| Clark Free Throw 1 of 2 (1 PTS) | 11:02 [LAL 3-4] |
|
| Clark Free Throw 2 of 2 (2 PTS) | 11:02 [LAL 4-4] |
|
| 10:44 [DET 6-4] |
Monroe Hook Shot: Made (2 PTS) Assist: Knight (2 AST) | |
| Gasol Jump Shot: Made (4 PTS) | 10:27 [LAL 6-6] |
|
| 10:12 | Singler Reverse Layup Shot: Missed Block: Clark (1 BLK) | |
| World Peace Rebound (Off:0 Def:1) | 10:09 | |
| World Peace 3pt Shot: Made (3 PTS) Assist: Gasol (1 AST) | 10:00 [LAL 9-6] |
|
| 09:41 | Maxiell Jump Shot: Missed | |
| World Peace Rebound (Off:0 Def:2) | 09:40 | |
| Bryant Jump Bank Shot: Missed | 09:27 | |
| 09:25 | Monroe Rebound (Off:0 Def:1) | |
| 09:20 | Knight Turnover : Lost Ball (1 TO) Steal:Clark (1 ST) | |
| Nash Running Jump Shot: Missed | 09:05 | |
| 09:04 | Knight Rebound (Off:0 Def:1) | |
| 08:52 [DET 9-9] |
Singler 3pt Shot: Made (5 PTS) Assist: Knight (3 AST) | |
| World Peace Foul: Offensive Charge (1 PF) | 08:41 | |
| World Peace Turnover : Foul (1 TO) | 08:41 | |
| 08:28 [DET 11-9] |
Maxiell Slam Dunk Shot: Made (2 PTS) Assist: Stuckey (1 AST) | |
| 08:04 | Stuckey Foul: Personal (2 PF) | |
| Nash Turnover : Bad Pass (1 TO) Steal:Knight (1 ST) | 07:55 | |
| World Peace Foul: Shooting (2 PF) (2 FTA) | 07:52 | |
| World Peace Substitution replaced by Jamison | 07:52 | |
| 07:52 [DET 12-9] |
Knight Free Throw 1 of 2 (1 PTS) | |
| 07:52 [DET 13-9] |
Knight Free Throw 2 of 2 (2 PTS) | |
| Nash Driving Layup Shot: Made (2 PTS) | 07:42 [LAL 11-13] |
|
| Nash Foul: Personal (1 PF) | 07:36 | |
| 07:29 | Monroe Jump Shot: Missed | |
| Jamison Rebound (Off:0 Def:1) | 07:28 | |
| Jamison 3pt Shot: Missed | 07:18 | |
| 07:17 | Monroe Rebound (Off:0 Def:2) | |
| 07:13 | Knight Jump Shot: Missed Block: Clark (2 BLK) | |
| 07:13 | Team Rebound | |
| 07:02 | Monroe Turnover : Lost Ball (1 TO) Steal:Bryant (1 ST) | |
| Bryant Jump Shot: Made (2 PTS) | 06:53 [LAL 13-13] |
|
| 06:35 | Maxiell Jump Shot: Missed | |
| Gasol Rebound (Off:0 Def:1) | 06:34 | |
| Clark 3pt Shot: Made (5 PTS) Assist: Nash (2 AST) | 06:25 [LAL 16-13] |
|
| 06:16 | Team Timeout : Regular | |
| 06:05 | Monroe Hook Shot: Missed | |
| Gasol Rebound (Off:0 Def:2) | 06:03 | |
| Gasol Jump Shot: Made (6 PTS) Assist: Bryant (1 AST) | 05:44 [LAL 18-13] |
|
| 05:27 [DET 15-18] |
Stuckey Driving Reverse Layup Shot: Made (4 PTS) Assist: Monroe (1 AST) | |
| Gasol Jump Shot: Missed | 05:11 | |
| 05:10 | Knight Rebound (Off:0 Def:2) | |
| 05:03 | Stuckey Turnover : Traveling (1 TO) | |
| 04:39 | Stuckey Foul: Personal (3 PF) | |
| 04:39 | Stuckey Technical | |
| Nash Free Throw Technical (3 PTS) | 04:39 [LAL 19-15] |
|
| 04:39 | Stuckey Substitution replaced by Jerebko | |
| Clark Jump Shot: Made (7 PTS) Assist: Nash (3 AST) | 04:23 [LAL 21-15] |
|
| 04:04 | Knight 3pt Shot: Missed | |
| Team Rebound | 04:04 | |
| 04:04 | Maxiell Substitution replaced by Drummond | |
| Jamison Layup Shot: Made (2 PTS) Assist: Gasol (2 AST) | 03:54 [LAL 23-15] |
|
| 03:39 [DET 17-23] |
Singler Jump Shot: Made (7 PTS) Assist: Knight (4 AST) | |
| Bryant Jump Shot: Missed | 03:25 | |
| 03:24 | Jerebko Rebound (Off:0 Def:1) | |
| Clark Foul: Shooting (1 PF) (2 FTA) | 03:12 | |
| 03:12 [DET 18-23] |
Monroe Free Throw 1 of 2 (3 PTS) | |
| 03:12 [DET 19-23] |
Monroe Free Throw 2 of 2 (4 PTS) | |
| Jamison Layup Shot: Made (4 PTS) Assist: Nash (4 AST) | 03:03 [LAL 25-19] |
|
| Nash Foul: Shooting (2 PF) (2 FTA) | 02:48 | |
| Team Timeout : Regular | 02:48 | |
| Nash Substitution replaced by Blake | 02:48 | |
| 02:48 [DET 20-25] |
Singler Free Throw 1 of 2 (8 PTS) | |
| 02:48 | Singler Free Throw 2 of 2 Missed | |
| Jamison Rebound (Off:0 Def:2) | 02:47 | |
| Bryant Pullup Jump shot: Made (4 PTS) | 02:33 [LAL 27-20] |
|
| 02:15 [DET 22-27] |
Knight Jump Shot: Made (4 PTS) Assist: Singler (1 AST) | |
| Blake Turnover : Lost Ball (1 TO) Steal:Knight (2 ST) | 02:05 | |
| Blake Foul: Personal (1 PF) (2 FTA) | 02:05 | |
| 02:05 | Drummond Free Throw 1 of 2 Missed | |
| 02:05 | Team Rebound | |
| 02:05 | Drummond Free Throw 2 of 2 Missed | |
| Gasol Rebound (Off:0 Def:3) | 02:03 | |
| Blake 3pt Shot: Made (3 PTS) Assist: Bryant (2 AST) | 01:47 [LAL 30-22] |
|
| 01:28 | Singler Layup Shot: Missed | |
| 01:26 | Monroe Rebound (Off:1 Def:2) | |
| 01:25 [DET 24-30] |
Monroe Putback Dunk Shot: Made (6 PTS) | |
| Gasol Jump Shot: Missed | 01:08 | |
| Clark Rebound (Off:1 Def:0) | 01:06 | |
| Clark Layup Shot: Made (9 PTS) | 01:02 [LAL 32-24] |
|
| 00:45.1 [DET 27-32] |
Jerebko 3pt Shot: Made (3 PTS) Assist: Knight (5 AST) | |
| Gasol Jump Shot: Missed | 00:26.9 | |
| 00:25.8 | Drummond Rebound (Off:0 Def:1) | |
| 00:04.9 | Knight Pullup Jump shot: Missed | |
| 00:02.8 | Knight Rebound (Off:1 Def:2) | |
| 00:01.9 | Knight Layup Shot: Missed | |
| 00:01.6 | Drummond Rebound (Off:1 Def:1) | |
| 00:01.0 | Drummond Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Los Angeles Lakers (22-26) | Detroit Pistons (18-30) | |
| Start of 2nd QuarterBack to Top | ||
| 11:48 [DET 29-32] |
Monroe Layup Shot: Made (8 PTS) Assist: Bynum (1 AST) | |
| World Peace Jump Shot: Missed Block: Drummond (1 BLK) | 11:26 | |
| 11:24 | Monroe Rebound (Off:1 Def:3) | |
| 11:20 | Drummond Layup Shot: Missed | |
| 11:19 | Jerebko Rebound (Off:1 Def:1) | |
| 11:18 [DET 31-32] |
Jerebko Tip Shot: Made (5 PTS) | |
| Jamison Floating Jump shot: Missed | 11:08 | |
| 11:07 | Jerebko Rebound (Off:1 Def:2) | |
| 11:02 [DET 33-32] |
Monroe Layup Shot: Made (10 PTS) Assist: Bynum (2 AST) | |
| Team Timeout : Regular | 11:02 | |
| 11:02 | Singler Substitution replaced by English | |
| Clark Jump Shot: Made (11 PTS) Assist: Jamison (1 AST) | 10:42 [LAL 34-33] |
|
| 10:26 [DET 35-34] |
Monroe Reverse Layup Shot: Made (12 PTS) Assist: Bynum (3 AST) | |
| Clark 3pt Shot: Missed | 10:11 | |
| 10:10 | Jerebko Rebound (Off:1 Def:3) | |
| 09:53 | Jerebko Reverse Layup Shot: Missed | |
| Clark Rebound (Off:1 Def:1) | 09:52 | |
| Blake Layup Shot: Missed Block: Drummond (2 BLK) | 09:43 | |
| 09:40 | English Rebound (Off:0 Def:1) | |
| 09:37 | Bynum Turnover : Traveling (1 TO) | |
| Clark Substitution replaced by Gasol | 09:37 | |
| Meeks 3pt Shot: Made (3 PTS) Assist: Gasol (3 AST) | 09:26 [LAL 37-35] |
|
| 09:07 | Monroe Turnover : Lost Ball (2 TO) Steal:Meeks (1 ST) | |
| Meeks Layup Shot: Made (5 PTS) Assist: Blake (1 AST) | 09:02 [LAL 39-35] |
|
| 08:57 | Team Timeout : Regular | |
| 08:57 | Monroe Substitution replaced by Villanueva | |
| 08:45 | Drummond Dunk Shot: Missed | |
| World Peace Rebound (Off:0 Def:3) | 08:42 | |
| Gasol Dunk Shot: Made (8 PTS) | 08:28 [LAL 41-35] |
|
| 08:10 [DET 37-41] |
Bynum Jump Bank Shot: Made (2 PTS) | |
| Gasol Turnover : Bad Pass (1 TO) | 08:00 | |
| 07:48 | Bynum Turnover : Bad Pass (2 TO) Steal:Blake (1 ST) | |
| Blake 3pt Shot: Missed | 07:40 | |
| Gasol Rebound (Off:1 Def:3) | 07:39 | |
| 07:27 | Drummond Foul: Shooting (1 PF) (2 FTA) | |
| Gasol Free Throw 1 of 2 (9 PTS) | 07:27 [LAL 42-37] |
|
| Gasol Free Throw 2 of 2 (10 PTS) | 07:27 [LAL 43-37] |
|
| 07:14 | Bynum Jump Shot: Missed | |
| Gasol Rebound (Off:1 Def:4) | 07:13 | |
| Meeks Turnover : Lost Ball (1 TO) Steal:English (1 ST) | 07:08 | |
| Gasol Foul: Personal (1 PF) | 07:08 | |
| 07:08 | Drummond Substitution replaced by Maxiell | |
| Blake Substitution replaced by Nash | 07:08 | |
| 06:56 [DET 39-43] |
Bynum Driving Layup Shot: Made (4 PTS) | |
| Nash Driving Layup Shot: Made (5 PTS) | 06:43 [LAL 45-39] |
|
| 06:28 | Villanueva 3pt Shot: Missed | |
| 06:27 | Team Rebound | |
| 06:17 | Villanueva Turnaround Jump Shot: Missed | |
| Nash Rebound (Off:0 Def:1) | 06:15 | |
| 06:13 | English Foul: Shooting Block (1 PF) (2 FTA) | |
| Jamison Free Throw 1 of 2 (5 PTS) | 06:13 [LAL 46-39] |
|
| 06:13 | Jerebko Substitution replaced by Singler | |
| Meeks Substitution replaced by Bryant | 06:13 | |
| Jamison Free Throw 2 of 2 (6 PTS) | 06:13 [LAL 47-39] |
|
| 05:55 | Bynum Jump Shot: Missed | |
| 05:55 | Maxiell Rebound (Off:1 Def:0) | |
| 05:52 | Maxiell Jump Shot: Missed | |
| Jamison Rebound (Off:0 Def:3) | 05:50 | |
| Bryant 3pt Shot: Missed | 05:47 | |
| 05:47 | Villanueva Rebound (Off:0 Def:1) | |
| 05:27 [DET 41-47] |
Bynum Driving Layup Shot: Made (6 PTS) | |
| World Peace Layup Shot: Made (5 PTS) Assist: Nash (5 AST) | 05:21 [LAL 49-41] |
|
| 05:08 | Villanueva Hook Shot: Missed | |
| Nash Rebound (Off:0 Def:2) | 05:05 | |
| 04:58 | English Substitution replaced by Knight | |
| 04:52 | Knight Foul: Personal (1 PF) | |
| 04:49 | Bynum Foul: Personal (1 PF) | |
| Bryant Jump Shot: Made (6 PTS) Assist: Nash (6 AST) | 04:43 [LAL 51-41] |
|
| 04:26 | Knight Hook Shot: Missed | |
| 04:24 | Maxiell Rebound (Off:2 Def:0) | |
| Jamison Foul: Shooting (1 PF) (2 FTA) | 04:24 | |
| 04:24 [DET 42-51] |
Maxiell Free Throw 1 of 2 (3 PTS) | |
| Jamison Substitution replaced by Clark | 04:24 | |
| 04:24 [DET 43-51] |
Maxiell Free Throw 2 of 2 (4 PTS) | |
| World Peace 3pt Shot: Missed | 04:13 | |
| Clark Rebound (Off:2 Def:1) | 04:12 | |
| Clark Jump Shot: Made (13 PTS) | 04:09 [LAL 53-43] |
|
| 03:52 | Villanueva Hook Shot: Missed | |
| Gasol Rebound (Off:1 Def:5) | 03:51 | |
| Clark Layup Shot: Missed Block: Maxiell (1 BLK) | 03:39 | |
| 03:36 | Bynum Rebound (Off:0 Def:1) | |
| 03:25 [DET 45-53] |
Bynum Running Bank shot: Made (8 PTS) | |
| 03:11 | Villanueva Substitution replaced by Monroe | |
| Nash Turnover : Bad Pass (2 TO) Steal:Maxiell (2 ST) | 03:08 | |
| 03:04 | Knight Dunk Shot: Missed | |
| Team Rebound | 03:03 | |
| Gasol Turnaround Jump Shot: Made (12 PTS) Assist: Nash (7 AST) | 02:54 [LAL 55-45] |
|
| 02:29 | Singler Dunk Shot: Missed | |
| World Peace Rebound (Off:0 Def:4) | 02:27 | |
| Nash 3pt Shot: Missed | 02:15 | |
| 02:14 | Monroe Rebound (Off:1 Def:4) | |
| 02:08 [DET 47-55] |
Bynum Driving Layup Shot: Made (10 PTS) | |
| 01:43 | Monroe Foul: Shooting (1 PF) (2 FTA) | |
| 01:43 | ||
| 01:43 | Bynum Substitution replaced by English | |
| Gasol Free Throw 1 of 2 (13 PTS) | 01:43 [LAL 56-47] |
|
| Gasol Free Throw 2 of 2 Missed | 01:43 | |
| 01:43 | Team Rebound | |
| World Peace Foul: Flagrant Type 1 (3 PF) (2 FTA) | 01:43 | |
| 01:43 [DET 48-56] |
Knight Free Throw Flagrant 1 of 2 (5 PTS) | |
| 01:43 [DET 49-56] |
Knight Free Throw Flagrant 2 of 2 (6 PTS) | |
| 01:33 | Knight Jump Shot: Missed | |
| Gasol Rebound (Off:1 Def:6) | 01:31 | |
| Bryant Layup Shot: Missed | 01:07 | |
| World Peace Rebound (Off:1 Def:4) | 01:06 | |
| World Peace Tip Shot: Missed | 01:04 | |
| 01:02 | Knight Rebound (Off:1 Def:3) | |
| 01:00 | Singler Jump Shot: Missed | |
| 00:59.7 | Maxiell Rebound (Off:3 Def:0) | |
| 00:57.9 [DET 51-56] |
Maxiell Putback Dunk Shot: Made (6 PTS) | |
| 00:55.5 | Singler Foul: Shooting (1 PF) (2 FTA) | |
| Bryant Free Throw 1 of 2 (7 PTS) | 00:55.5 [LAL 57-51] |
|
| Bryant Free Throw 2 of 2 Missed | 00:55.5 | |
| 00:54.9 | Singler Rebound (Off:0 Def:1) | |
| 00:42.3 | Maxiell Turnover : Bad Pass (1 TO) | |
| 00:29.9 | English Foul: Shooting (2 PF) (2 FTA) | |
| World Peace Free Throw 1 of 2 (6 PTS) | 00:29.9 [LAL 58-51] |
|
| World Peace Free Throw 2 of 2 Missed | 00:29.9 | |
| 00:29.8 | Knight Rebound (Off:1 Def:4) | |
| 00:24.9 | Knight Turnover : Bad Pass (2 TO) Steal:Clark (2 ST) | |
| Gasol Dunk Shot: Made (15 PTS) Assist: Bryant (3 AST) | 00:20.4 [LAL 60-51] |
|
| 00:15.6 | Team Timeout : Short | |
| World Peace Substitution replaced by Jamison | 00:15.6 | |
| 00:15.6 | English Substitution replaced by Bynum | |
| Nash Foul: Personal (3 PF) | 00:02.8 | |
| Nash Substitution replaced by Blake | 00:02.8 | |
| 00:00.4 | Monroe Turnover : Backcourt Turnover (3 TO) | |
| Team Timeout : Short | 00:00.4 | |
| 00:00.4 | Bynum Substitution replaced by Jerebko | |
| Clark Alley Oop Dunk Shot: Made (15 PTS) Assist: Bryant (4 AST) | 00:00.1 [LAL 62-51] |
|
| End of 2nd Quarter | ||
| Los Angeles Lakers (22-26) | Detroit Pistons (18-30) | |
| Start of 3rd QuarterBack to Top | ||
| 11:48 | Singler Turnover : Bad Pass (1 TO) Steal:Gasol (1 ST) | |
| Bryant Jump Shot: Missed | 11:28 | |
| 11:27 | Maxiell Rebound (Off:3 Def:1) | |
| 11:13 [DET 54-62] |
Singler 3pt Shot: Made (11 PTS) Assist: Knight (6 AST) | |
| Nash 3pt Shot: Missed | 10:57 | |
| 10:56 | Monroe Rebound (Off:1 Def:5) | |
| 10:46 | Maxiell Jump Shot: Missed | |
| Clark Rebound (Off:2 Def:2) | 10:46 | |
| World Peace 3pt Shot: Missed | 10:33 | |
| World Peace Rebound (Off:2 Def:4) | 10:32 | |
| Bryant Dunk Shot: Made (9 PTS) Assist: World Peace (1 AST) | 10:28 [LAL 64-54] |
|
| 10:08 | Knight Jump Shot: Missed | |
| World Peace Rebound (Off:2 Def:5) | 10:07 | |
| Clark Jump Shot: Missed Block: Maxiell (2 BLK) | 09:55 | |
| 09:54 | Singler Rebound (Off:0 Def:2) | |
| 09:47 | Singler 3pt Shot: Missed | |
| Nash Rebound (Off:0 Def:3) | 09:46 | |
| 09:34 | Maxiell Foul: Shooting (1 PF) (2 FTA) | |
| Clark Free Throw 1 of 2 (16 PTS) | 09:34 [LAL 65-54] |
|
| Clark Free Throw 2 of 2 (17 PTS) | 09:34 [LAL 66-54] |
|
| 09:11 | Knight Turnover : Bad Pass (3 TO) Steal:Bryant (2 ST) | |
| Bryant Dunk Shot: Made (11 PTS) Assist: World Peace (2 AST) | 09:08 [LAL 68-54] |
|
| 09:06 | Team Timeout : Regular | |
| 08:51 | Singler Jump Shot: Missed | |
| Clark Rebound (Off:2 Def:3) | 08:50 | |
| Gasol Layup Shot: Made (17 PTS) Assist: Bryant (5 AST) | 08:35 [LAL 70-54] |
|
| 08:19 | Monroe Jump Bank Shot: Missed | |
| Clark Rebound (Off:2 Def:4) | 08:17 | |
| Nash Layup Shot: Missed | 08:08 | |
| Nash Rebound (Off:1 Def:3) | 08:06 | |
| Nash Driving Layup Shot: Made (7 PTS) | 08:00 [LAL 72-54] |
|
| 07:42 | Knight 3pt Shot: Missed | |
| Bryant Rebound (Off:0 Def:1) | 07:42 | |
| Gasol Turnover : 3 Second Violation (2 TO) | 07:21 | |
| Nash Violation:Kicked Ball | 07:11 | |
| 06:56 | Team Turnover : Shot Clock Turnover | |
| Nash Turnover : Double Dribble (3 TO) | 06:45 | |
| 06:45 | Knight Substitution replaced by Bynum | |
| 06:29 [DET 56-72] |
Stuckey Jump Bank Shot: Made (6 PTS) Assist: Monroe (2 AST) | |
| Bryant 3pt Shot: Missed | 06:10 | |
| 06:09 | Monroe Rebound (Off:1 Def:6) | |
| 05:59 [DET 58-72] |
Monroe Hook Shot: Made (14 PTS) Assist: Stuckey (2 AST) | |
| Gasol Jump Shot: Missed | 05:37 | |
| 05:36 | Singler Rebound (Off:0 Def:3) | |
| 05:30 | Stuckey 3pt Shot: Missed | |
| Team Rebound | 05:30 | |
| 05:30 | Maxiell Foul: Loose Ball (2 PF) | |
| Clark Jump Shot: Missed Block: Monroe (1 BLK) | 05:06 | |
| 05:04 | Monroe Rebound (Off:1 Def:7) | |
| 04:55 [DET 60-72] |
Maxiell Dunk Shot: Made (8 PTS) Assist: Stuckey (3 AST) | |
| Team Timeout : Regular | 04:55 | |
| World Peace Substitution replaced by Jamison | 04:55 | |
| Jamison Jump Shot: Missed | 04:38 | |
| 04:37 | Monroe Rebound (Off:1 Def:8) | |
| 04:16 | Stuckey Driving Layup Shot: Missed | |
