THE FACTS: Stephen Curry returned from a two-game absence due to another right ankle sprain to provide a game-high 29 points and eight assists in the Golden State Warriors' 113-93 victory against the Phoenix Suns on Saturday.
Warriors rookie forward Harrison Barnes tied his career high with 21 points, while David Lee added 16 points, 12 rebounds and seven assists. That helped ensure Golden State will take a four-game winning streak into a four-game road trip next week against some of the Western Conference's elite competition, including stops in Oklahoma City and Memphis.
Michael Beasley led Phoenix with 24 points, although he needed 23 shot attempts to get there. The Suns have now lost four of five since greeting interim coach Lindsey Hunter with a two-game winning streak.
QUOTABLE: "Earlier today, he was pleading, but I just wanted to use wisdom and make sure it was the right thing to do. The worst thing to do was to rush him out there and then we have something else to deal with. We have a bunch of games coming up and we wanted to be smart. . . . He had a heck of a ball game."
-- Warriors coach Mark Jackson
THE STAT: Golden State drilled Phoenix for 66 points in the paint, the most the Warriors have scored and the most the Suns have allowed this season. The Warriors weren't bad outside the lane, either, shooting 9-for-19 on 3-pointers.
TURNING POINT: Although Phoenix led 52-48 at the half, it didn't feel particularly sustainable, since it was fueled to such an extent by the Suns' 19 points off nine Golden State turnovers. It proved to be so in the third quarter. The Suns took a 58-48 lead 92 seconds after halftime by converting David Lee's stolen pass into a three-point play by Goran Dragic. But the Warriors didn't cough the ball up for the rest of the period, which helped fuel a 30-10 run that blew the game wide open.
HOT: When Curry sprained his right ankle in mid-January, he struggled with his shooting touch in his first game back, going 5-for-17 in a 116-112 win at New Orleans. Saturday opened in the same vein, but Curry came alive in the second half, going 7-for-12 and 4-for-5 from deep en route to 19 points after intermission.
QUOTABLE II: "This is the third time this season we've had this back-and-forth, about how I feel versus what the trainers are saying, and when the right time to come back was. I put up a good fight today."
-- Stephen Curry
NOT: Beasley and Luis Scola split time at one of Phoenix's frontcourt spots in the third quarter and the Suns got a scoreless 0-for-7 shooting performance to show for it.
ROOKIE WATCH: Barnes is often a third or fourth option in the Warriors' offense, but he made the most of his opportunities Saturday, consistently storming through Phoenix defenders en route to a 9-for-11 night where all but two of the shots came from inside eight feet.
GOOD MOVE: The Warriors have taken of late to putting 6-foot-7 shooting guard Klay Thompson on the opponent's point guard, but after Dragic keyed the Suns' offense with 10 points and three assists in the first half, coach Mark Jackson went back to using Curry straight up instead of cross-matching. Dragic was limited to three points the rest of the way.
FANTASY SPOTLIGHT: Lee has now become the first player to put up at least 15 points, 12 rebounds and seven assists in four consecutive games since Kevin Garnett did it for Minnesota in April 2003.
INSIDE THE ARENA: There was plenty of cheering from fans in the second quarter when the Warirors put up a video-board message wishing the San Francisco 49ers good luck in Super Bowl XLVII tomorrow. But there was an undercurrent of clearly audible boos as well -- possibly Oakland Raiders supporters or disaffected Golden State fans unhappy over the team's planned move to San Francisco in 2017.
NOTABLE: Curry, Lee, Jarrett Jack and Thompson all had at least seven assists -- marking the first time the Warriors had done that in franchise history. . . . At 30-17, the Warriors reached the 30-win plateau earlier than in any season since 1975-76, when they were 30-9 on Jan. 16. . . . Golden State was credited with a 13th consecutive sellout, the longest such streak since renovations in 1996-97 expanded Oracle Arena to a 19,596 capacity. The Warriors sold out the old 15,025-seat Coliseum Arena for 301 straight games from 1989-96.
UP NEXT: For the Suns, Tuesday at Memphis, Wednesday at New Orleans, Friday at Oklahoma City. For the Warriors, Tuesday at Houston, Wednesday at Oklahoma City, Friday at Memphis.
PHX GSW | ||
| PHX | GSW | ||
| Total Rebounds | 48 | 47 | |
| Offensive Rebounds | 15 | 14 | |
| Turnovers | 12 | 13 | |
| Fast Break Pts: | 12 | 16 | |
| Biggest Lead: | 10 | 22 | |
| Points in the Paint: | 44 | 66 | |



| Phoenix Suns (16-32) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Tucker | F | 28:46 | 5-7 | 0-1 | 2-2 | -10 | 5 | 2 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 12 | |
| L. Scola | F | 30:11 | 3-11 | 0-0 | 3-4 | -13 | 5 | 9 | 14 | 4 | 3 | 3 | 0 | 1 | 1 | 9 | |
| M. Gortat | C | 27:32 | 2-7 | 0-0 | 0-0 | -6 | 0 | 9 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| J. Dudley | G-F | 27:03 | 5-9 | 2-3 | 4-4 | -16 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 16 | |
| G. Dragic | G | 32:00 | 3-10 | 2-3 | 5-7 | -16 | 1 | 0 | 1 | 7 | 3 | 2 | 2 | 0 | 1 | 13 | |
| M. Beasley | 33:19 | 10-23 | 1-6 | 3-3 | -11 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 24 | ||
| K. Marshall | 19:12 | 1-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | ||
| S. Brown | 18:26 | 2-6 | 0-0 | 1-4 | -6 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| M. Morris | 14:48 | 3-7 | 0-1 | 0-0 | -10 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | ||
| W. Johnson | 04:23 | 0-3 | 0-1 | 0-0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| L. Zeller | 02:10 | 0-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Garrett | 02:10 | 1-1 | 0-0 | 0-0 | +1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| S. Telfair | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-86 | 5-15 | 18-24 | 15 | 33 | 48 | 22 | 21 | 7 | 12 | 1 | 3 | 93 | |||
| 40.7% | 33.3% | 75.0% | team rebs: 6 | total to: 12 | |||||||||||||
| Golden State Warriors (30-17) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| H. Barnes | F | 32:13 | 9-11 | 0-0 | 3-4 | +17 | 1 | 7 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 21 |
| D. Lee | F-C | 37:02 | 6-16 | 0-0 | 4-5 | +16 | 4 | 8 | 12 | 7 | 2 | 1 | 5 | 0 | 1 | 16 |
| A. Bogut | C | 24:40 | 5-9 | 0-0 | 1-4 | +14 | 5 | 2 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 11 |
| K. Thompson | G | 34:50 | 6-14 | 2-5 | 3-3 | +24 | 0 | 7 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 17 |
| S. Curry | G | 42:25 | 11-20 | 6-10 | 1-1 | +28 | 0 | 2 | 2 | 8 | 3 | 2 | 2 | 0 | 0 | 29 |
| A. Biedrins | 03:34 | 0-0 | 0-0 | 0-0 | -4 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| D. Green | 11:33 | 0-3 | 0-1 | 0-0 | -2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| J. Jack | 20:43 | 3-9 | 0-2 | 0-0 | +5 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | |
| C. Landry | 17:43 | 3-3 | 0-0 | 2-3 | +11 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | |
| R. Jefferson | 06:33 | 1-1 | 0-0 | 0-0 | -3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| F. Ezeli | 04:09 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| K. Bazemore | 02:26 | 1-2 | 1-1 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C. Jenkins | 02:10 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 45-89 | 9-19 | 14-20 | 14 | 33 | 47 | 34 | 24 | 5 | 13 | 3 | 1 | 113 | ||
| 50.6% | 47.4% | 70.0% | team rebs: 6 | total to: 13 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Suns (16-32) | Golden State Warriors (30-17) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Bogut vs Gortat (Curry gains possession)
|
||
| 11:37 [GSW 2-0] |
Bogut Layup Shot: Made (2 PTS) Assist: Curry (1 AST) | |
| Scola Jump Shot: Made (2 PTS) Assist: Dragic (1 AST) | 11:18 [PHX 2-2] |
|
| 10:48 | Barnes Pullup Jump shot: Missed | |
| 10:46 | Barnes Rebound (Off:1 Def:0) | |
| 10:38 [GSW 4-2] |
Curry Pullup Jump shot: Made (2 PTS) | |
| 10:22 | Thompson Foul: Shooting (1 PF) (2 FTA) | |
| Dragic Free Throw 1 of 2 (1 PTS) | 10:22 [PHX 3-4] |
|
| Dragic Free Throw 2 of 2 (2 PTS) | 10:22 [PHX 4-4] |
|
| 10:08 | Lee Turnover : Bad Pass (1 TO) | |
| 09:53 | Curry Foul: Personal (1 PF) | |
| Dragic 3pt Shot: Made (5 PTS) Assist: Scola (1 AST) | 09:42 [PHX 7-4] |
|
| 09:28 [GSW 6-7] |
Thompson Reverse Layup Shot: Made (2 PTS) Assist: Curry (2 AST) | |
| Dragic Reverse Layup Shot: Missed | 09:17 | |
| 09:15 | Lee Rebound (Off:0 Def:1) | |
| 09:08 | Curry Turnover : Lost Ball (1 TO) Steal:Dragic (1 ST) | |
| Dudley Driving Layup Shot: Made (2 PTS) Assist: Scola (2 AST) | 09:02 [PHX 9-6] |
|
| 08:43 [GSW 8-9] |
Bogut Driving Slam Dunk Shot: Made (4 PTS) | |
| Dudley Driving Layup Shot: Made (4 PTS) Assist: Tucker (1 AST) | 08:26 [PHX 11-8] |
|
| 08:18 [GSW 11-11] |
Curry 3pt Shot: Made (5 PTS) | |
| Gortat Jump Shot: Missed | 08:03 | |
| 08:01 | Curry Rebound (Off:0 Def:1) | |
| 07:55 [GSW 13-11] |
Barnes Driving Slam Dunk Shot: Made (2 PTS) Assist: Curry (3 AST) | |
| Team Timeout : Regular | 07:48 | |
| Scola Jump Shot: Missed | 07:40 | |
| 07:39 | Thompson Rebound (Off:0 Def:1) | |
| 07:25 | Lee Jump Hook Shot: Missed | |
| 07:23 | Bogut Rebound (Off:1 Def:0) | |
| 07:23 [GSW 15-11] |
Bogut Putback Layup Shot: Made (6 PTS) | |
| Gortat Slam Dunk Shot: Made (2 PTS) Assist: Dudley (1 AST) | 07:03 [PHX 13-15] |
|
| 06:48 | Lee Turnover : Lost Ball (2 TO) Steal:Scola (1 ST) | |
| Tucker Driving Layup Shot: Made (2 PTS) | 06:44 [PHX 15-15] |
|
| 06:38 [GSW 17-15] |
Lee Driving Layup Shot: Made (2 PTS) Assist: Thompson (1 AST) | |
| Scola Foul: Shooting (1 PF) (1 FTA) | 06:38 | |
| Scola Substitution replaced by Beasley | 06:38 | |
| 06:38 | Lee Free Throw 1 of 1 Missed | |
| Gortat Rebound (Off:0 Def:1) | 06:37 | |
| Gortat Jump Shot: Missed | 06:19 | |
| 06:18 | Bogut Rebound (Off:1 Def:1) | |
| 06:12 | Curry Step Back Jump shot: Missed | |
| Gortat Rebound (Off:0 Def:2) | 06:10 | |
| Beasley 3pt Shot: Missed | 06:00 | |
| 05:59 | Barnes Rebound (Off:1 Def:1) | |
| Tucker Foul: Personal (1 PF) | 05:55 | |
| 05:55 | Bogut Substitution replaced by Biedrins | |
| 05:49 | Thompson Driving Layup Shot: Missed | |
| Gortat Rebound (Off:0 Def:3) | 05:48 | |
| 05:42 | Biedrins Foul: Shooting (1 PF) (2 FTA) | |
| Dragic Free Throw 1 of 2 (6 PTS) | 05:42 [PHX 16-17] |
|
| Dragic Free Throw 2 of 2 (7 PTS) | 05:42 [PHX 17-17] |
|
| 05:32 | Lee Driving Layup Shot: Missed | |
| 05:31 | Lee Rebound (Off:1 Def:1) | |
| 05:31 [GSW 19-17] |
Lee Putback Layup Shot: Made (4 PTS) | |
| Dudley Pullup Jump shot: Missed | 05:14 | |
| Dudley Rebound (Off:1 Def:0) | 05:13 | |
| Tucker Pullup Jump shot: Missed | 05:04 | |
| 05:01 | Thompson Rebound (Off:0 Def:2) | |
| 04:50 | Thompson Driving Layup Shot: Missed | |
| Gortat Rebound (Off:0 Def:4) | 04:48 | |
| Beasley Pullup Jump shot: Made (2 PTS) | 04:33 [PHX 19-19] |
|
| 04:13 | Lee Turnaround Bank shot: Missed | |
| Gortat Rebound (Off:0 Def:5) | 04:12 | |
| Beasley Turnover : Lost Ball (1 TO) Steal:Lee (1 ST) | 04:03 | |
| 03:57 [GSW 21-19] |
Barnes Driving Layup Shot: Made (4 PTS) Assist: Lee (1 AST) | |
| Tucker Turnover : Step Out of Bounds Turnover (1 TO) | 03:38 | |
| 03:38 | Barnes Substitution replaced by Green | |
| 03:38 | Curry Substitution replaced by Jack | |
| 03:22 | Thompson 3pt Shot: Missed | |
| Gortat Rebound (Off:0 Def:6) | 03:21 | |
| Beasley 3pt Shot: Missed | 03:12 | |
| Tucker Rebound (Off:1 Def:0) | 03:11 | |
| Dragic 3pt Shot: Made (10 PTS) Assist: Tucker (2 AST) | 02:54 [PHX 22-21] |
|
| 02:44 | Jack 3pt Shot: Missed | |
| 02:42 | Biedrins Rebound (Off:1 Def:0) | |
| 02:41 | Thompson 3pt Shot: Missed | |
| Tucker Rebound (Off:1 Def:1) | 02:38 | |
| 02:35 | Biedrins Foul: Shooting (2 PF) (2 FTA) | |
| Tucker Technical | 02:35 | |
| 02:35 | Team Timeout : Regular | |
| 02:35 | Lee Substitution replaced by Landry | |
| Dragic Substitution replaced by Marshall | 02:35 | |
| 02:35 [GSW 22-22] |
Thompson Free Throw Technical (3 PTS) | |
| Dudley Free Throw 1 of 2 (5 PTS) | 02:35 [PHX 23-22] |
|
| 02:35 | Thompson Substitution replaced by Jefferson | |
| Dudley Free Throw 2 of 2 (6 PTS) | 02:35 [PHX 24-22] |
|
| 02:21 | Biedrins Foul: Offensive (3 PF) | |
| 02:21 | Biedrins Turnover : Foul (1 TO) | |
| Dudley Substitution replaced by Brown | 02:21 | |
| 02:21 | Biedrins Substitution replaced by Ezeli | |
| Gortat Jump Hook Shot: Made (4 PTS) Assist: Beasley (1 AST) | 02:11 [PHX 26-22] |
|
| 01:53 | Jack 3pt Shot: Missed | |
| Gortat Rebound (Off:0 Def:7) | 01:50 | |
| 01:41 | Jefferson Foul: Shooting (1 PF) (2 FTA) | |
| Brown Free Throw 1 of 2 Missed | 01:41 | |
| Team Rebound | 01:41 | |
| Brown Free Throw 2 of 2 (1 PTS) | 01:41 [PHX 27-22] |
|
| 01:19 | Green Turnover : Poss Lost Ball Turnover (1 TO) | |
| Beasley Turnaround Jump Shot: Made (4 PTS) Assist: Brown (1 AST) | 01:01 [PHX 29-22] |
|
| 00:50.5 [GSW 24-29] |
Jack Pullup Jump shot: Made (2 PTS) | |
| Beasley Jump Shot: Missed | 00:29.9 | |
| Brown Rebound (Off:1 Def:0) | 00:28.9 | |
| 00:28.7 | Green Foul: Loose Ball (1 PF) (2 FTA) | |
| Brown Free Throw 1 of 2 Missed | 00:28.7 | |
| Team Rebound | 00:28.7 | |
| 00:28.7 | Green Substitution replaced by Curry | |
| 00:28.7 | Ezeli Substitution replaced by Thompson | |
| Brown Free Throw 2 of 2 Missed | 00:28.7 | |
| 00:26.9 | Jefferson Rebound (Off:0 Def:1) | |
| 00:08.9 | Jack Jump Shot: Missed | |
| 00:06.9 | Jefferson Rebound (Off:1 Def:1) | |
| 00:05.8 [GSW 26-29] |
Jefferson Putback Layup Shot: Made (2 PTS) | |
| Brown Jump Shot: Missed | 00:02.0 | |
| Tucker Rebound (Off:2 Def:1) | 00:00.2 | |
| End of 1st Quarter | ||
| Phoenix Suns (16-32) | Golden State Warriors (30-17) | |
| Start of 2nd QuarterBack to Top | ||
| Brown Driving Layup Shot: Missed | 11:40 | |
| 11:38 | Jefferson Rebound (Off:1 Def:2) | |
| 11:29 [GSW 28-29] |
Jack Driving Finger Roll Layup Shot: Made (4 PTS) | |
| Morris Jump Shot: Missed | 11:13 | |
| Scola Rebound (Off:1 Def:0) | 11:11 | |
| Scola Putback Layup Shot: Made (4 PTS) | 11:10 [PHX 31-28] |
|
| 10:55 [GSW 30-31] |
Landry Slam Dunk Shot: Made (2 PTS) Assist: Green (1 AST) | |
| Beasley Step Back Jump shot: Made (6 PTS) Assist: Marshall (1 AST) | 10:38 [PHX 33-30] |
|
| 10:30 | Curry 3pt Shot: Missed | |
| Beasley Rebound (Off:0 Def:1) | 10:28 | |
| Beasley Jump Shot: Missed | 10:14 | |
| 10:12 | Jack Rebound (Off:0 Def:1) | |
| 10:00 | Green 3pt Shot: Missed | |
| Scola Rebound (Off:1 Def:1) | 09:59 | |
| 09:54 | Curry Foul: Personal (2 PF) | |
| 09:54 | Green Substitution replaced by Lee | |
| Morris Layup Shot: Made (2 PTS) Assist: Marshall (2 AST) | 09:50 [PHX 35-30] |
|
| 09:38 [GSW 32-35] |
Lee Driving Layup Shot: Made (6 PTS) Assist: Jack (1 AST) | |
| Morris 3pt Shot: Missed | 09:27 | |
| 09:25 | Curry Rebound (Off:0 Def:2) | |
| Brown Foul: Personal (1 PF) | 09:17 | |
| 09:11 [GSW 34-35] |
Curry Step Back Jump shot: Made (7 PTS) Assist: Jack (2 AST) | |
| Beasley Finger Roll Layup Shot: Made (8 PTS) | 08:58 [PHX 37-34] |
|
| 08:43 | Curry 3pt Shot: Missed | |
| 08:42 | Landry Rebound (Off:1 Def:0) | |
| 08:34 | Jack Turnover : Bad Pass (1 TO) Steal:Scola (2 ST) | |
| Brown Driving Layup Shot: Made (3 PTS) Assist: Marshall (3 AST) | 08:29 [PHX 39-34] |
|
| 08:15 | Lee Jump Shot: Missed | |
| Scola Rebound (Off:1 Def:2) | 08:14 | |
| Morris Jump Shot: Missed | 08:04 | |
| 08:03 | Landry Rebound (Off:1 Def:1) | |
| 08:02 | ||
| 08:02 | Landry Substitution replaced by Bogut | |
| 08:02 | Jefferson Substitution replaced by Thompson | |
| 07:44 | Jack Fadeaway Jump Shot: Missed | |
| Brown Rebound (Off:1 Def:1) | 07:43 | |
| Brown Reverse Dunk Shot: Missed | 07:28 | |
| Scola Rebound (Off:2 Def:2) | 07:26 | |
| Scola Driving Layup Shot: Made (6 PTS) | 07:26 [PHX 41-34] |
|
| 07:12 | Jack Jump Shot: Missed | |
| Scola Rebound (Off:2 Def:3) | 07:11 | |
| Brown Turnover : Poss Lost Ball Turnover (1 TO) | 07:06 | |
| 06:47 | Curry Turnover : Bad Pass (2 TO) Steal:Marshall (1 ST) | |
| Beasley Pullup Jump shot: Made (10 PTS) Assist: Scola (3 AST) | 06:26 [PHX 43-34] |
|
| 06:12 | Curry 3pt Shot: Missed | |
| Beasley Rebound (Off:0 Def:2) | 06:11 | |
| Beasley Turnover : Traveling (2 TO) | 06:04 | |
| 06:04 | Jack Substitution replaced by Barnes | |
| Brown Substitution replaced by Dragic | 06:04 | |
| 05:49 [GSW 36-43] |
Lee Turnaround Hook Shot: Made (8 PTS) Assist: Thompson (2 AST) | |
| Morris Foul: Shooting (1 PF) (1 FTA) | 05:49 | |
| 05:49 | Team Timeout : Regular | |
| 05:49 [GSW 37-43] |
Lee Free Throw 1 of 1 (9 PTS) | |
| Dragic Jump Shot: Missed | 05:29 | |
| 05:28 | Thompson Rebound (Off:0 Def:3) | |
| 05:22 [GSW 39-43] |
Bogut Layup Shot: Made (8 PTS) Assist: Thompson (3 AST) | |
| Beasley 3pt Shot: Missed | 05:03 | |
| Scola Rebound (Off:3 Def:3) | 05:02 | |
| Scola Jump Shot: Missed Block: Bogut (1 BLK) | 04:54 | |
| Morris Rebound (Off:1 Def:0) | 04:52 | |
| Morris Tip Shot: Made (4 PTS) | 04:52 [PHX 45-39] |
|
| 04:40 | Barnes Foul: Offensive (1 PF) | |
| 04:40 | Barnes Turnover : Foul (1 TO) | |
| Beasley Alley Oop Layup shot: Made (12 PTS) Assist: Dragic (2 AST) | 04:27 [PHX 47-39] |
|
| 04:09 | Bogut Turnaround Hook Shot: Missed | |
| Morris Rebound (Off:1 Def:1) | 04:08 | |
| Beasley 3pt Shot: Missed | 04:01 | |
| 04:01 | Team Rebound | |
| Morris Foul: Loose Ball (2 PF) | 04:01 | |
| 03:48 [GSW 42-47] |
Curry 3pt Shot: Made (10 PTS) Assist: Lee (2 AST) | |
| Morris Jump Shot: Missed | 03:27 | |
| Scola Rebound (Off:4 Def:3) | 03:26 | |
| Marshall Turnover : Bad Pass (1 TO) Steal:Curry (1 ST) | 03:12 | |
| 03:07 | Lee Foul: Offensive Charge (1 PF) | |
| 03:07 | Lee Turnover : Foul (3 TO) | |
| 02:52 | Bogut Foul: Shooting (1 PF) (2 FTA) | |
| Team Timeout : Regular | 02:52 | |
| Marshall Substitution replaced by Dudley | 02:52 | |
| Scola Free Throw 1 of 2 (7 PTS) | 02:52 [PHX 48-42] |
|
| Scola Free Throw 2 of 2 (8 PTS) | 02:52 [PHX 49-42] |
|
| Scola Foul: Personal (2 PF) | 02:44 | |
| Morris Foul: Shooting (3 PF) (2 FTA) | 02:41 | |
| 02:41 [GSW 43-49] |
Lee Free Throw 1 of 2 (10 PTS) | |
| Morris Substitution replaced by Gortat | 02:41 | |
| 02:41 [GSW 44-49] |
Lee Free Throw 2 of 2 (11 PTS) | |
| Scola Jump Shot: Missed | 02:27 | |
| 02:26 | Barnes Rebound (Off:1 Def:2) | |
| 02:16 | Thompson Running Jump Shot: Missed | |
| 02:15 | Bogut Rebound (Off:2 Def:1) | |
| 02:15 | Bogut Tip Shot: Missed | |
| 02:14 | Lee Rebound (Off:2 Def:1) | |
| 02:13 | Lee Layup Shot: Missed | |
| Scola Rebound (Off:4 Def:4) | 02:11 | |
| Dudley Jump Shot: Missed | 02:05 | |
| 02:04 | Lee Rebound (Off:2 Def:2) | |
| 01:56 [GSW 46-49] |
Thompson Driving Layup Shot: Made (5 PTS) Assist: Curry (4 AST) | |
| Team Timeout : Short | 01:50 | |
| Gortat Foul: Offensive (1 PF) | 01:43 | |
| Gortat Turnover : Foul (1 TO) | 01:43 | |
| 01:27 [GSW 48-49] |
Barnes Reverse Layup Shot: Made (6 PTS) Assist: Bogut (1 AST) | |
| Beasley 3pt Shot: Made (15 PTS) Assist: Dragic (3 AST) | 01:12 [PHX 52-48] |
|
| 00:50.9 | Lee Jump Shot: Missed | |
| Gortat Rebound (Off:0 Def:8) | 00:49.7 | |
| Beasley 3pt Shot: Missed | 00:35.9 | |
| 00:34.8 | Lee Rebound (Off:2 Def:3) | |
| Dudley Foul: Shooting (1 PF) (2 FTA) | 00:15.5 | |
| 00:15.5 | Bogut Free Throw 1 of 2 Missed | |
| 00:15.5 | Team Rebound | |
| 00:15.5 | Lee Substitution replaced by Green | |
| 00:15.5 | Curry Substitution replaced by Bazemore | |
| 00:15.5 | Bogut Free Throw 2 of 2 Missed | |
| Scola Rebound (Off:4 Def:5) | 00:14.9 | |
| 00:07.0 | Bazemore Foul: Personal (1 PF) | |
| 00:07.0 | Bogut Substitution replaced by Ezeli | |
| Dragic Jump Shot: Missed | 00:00.2 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Phoenix Suns (16-32) | Golden State Warriors (30-17) | |
| Start of 3rd QuarterBack to Top | ||
| Dudley Foul: Offensive (2 PF) | 11:41 | |
| Dudley Turnover : Foul (1 TO) | 11:41 | |
| 11:22 | Bogut Jump Shot: Missed | |
| Scola Rebound (Off:4 Def:6) | 11:21 | |
| Dudley 3pt Shot: Made (9 PTS) Assist: Tucker (3 AST) | 11:06 [PHX 55-48] |
|
| 10:54 | Curry Jump Bank Shot: Missed | |
| Dudley Rebound (Off:1 Def:1) | 10:53 | |
| Dragic Jump Shot: Missed Block: Bogut (2 BLK) | 10:46 | |
| 10:44 | Bogut Rebound (Off:2 Def:2) | |
| 10:28 | Lee Turnover : Bad Pass (4 TO) Steal:Tucker (1 ST) | |
| Dragic Driving Layup Shot: Made (12 PTS) Assist: Scola (4 AST) | 10:24 [PHX 57-48] |
|
| 10:24 | Thompson Foul: Shooting (2 PF) (1 FTA) | |
| Dragic Free Throw 1 of 1 (13 PTS) | 10:24 [PHX 58-48] |
|
| 10:11 | Curry Jump Shot: Missed | |
| 10:10 | Bogut Rebound (Off:3 Def:2) | |
| 10:04 [GSW 50-58] |
Barnes Layup Shot: Made (8 PTS) Assist: Bogut (2 AST) | |
| Dudley Foul: Shooting (3 PF) (1 FTA) | 10:04 | |
| 10:04 [GSW 51-58] |
Barnes Free Throw 1 of 1 (9 PTS) | |
| Scola Jump Shot: Missed | 09:51 | |
| 09:49 | Thompson Rebound (Off:0 Def:4) | |
| 09:44 | Barnes Jump Shot: Missed | |
| 09:42 | Bogut Rebound (Off:4 Def:2) | |
| 09:42 | Bogut Tip Shot: Missed | |
| Dudley Rebound (Off:1 Def:2) | 09:36 | |
| Dragic Jump Shot: Missed | 09:27 | |
| Dragic Rebound (Off:1 Def:0) | 09:25 | |
| Scola Jump Shot: Missed | 09:23 | |
| 09:22 | Team Rebound | |
| 09:11 [GSW 53-58] |
Thompson Pullup Jump shot: Made (7 PTS) Assist: Lee (3 AST) | |
| Tucker 3pt Shot: Missed | 08:45 | |
| 08:44 | Team Rebound | |
| Dragic Foul: Personal (1 PF) | 08:36 | |
| Tucker Foul: Shooting (2 PF) (2 FTA) | 08:31 | |
| 08:31 [GSW 54-58] |
Bogut Free Throw 1 of 2 (9 PTS) | |
| 08:31 | Bogut Free Throw 2 of 2 Missed | |
| 08:29 | Lee Rebound (Off:3 Def:3) | |
| 08:26 [GSW 56-58] |
Barnes Layup Shot: Made (11 PTS) Assist: Lee (4 AST) | |
| Dragic Turnover : Bad Pass (1 TO) | 08:14 | |
| 07:56 | Thompson 3pt Shot: Missed | |
| Scola Rebound (Off:4 Def:7) | 07:55 | |
| Scola Jump Hook Shot: Missed | 07:33 | |
| 07:32 | Lee Rebound (Off:3 Def:4) | |
| 07:29 [GSW 58-58] |
Curry Floating Jump shot: Made (12 PTS) Assist: Lee (5 AST) | |
| Dragic Foul: Shooting (2 PF) (1 FTA) | 07:29 | |
| 07:29 [GSW 59-58] |
Curry Free Throw 1 of 1 (13 PTS) | |
| Team Timeout : Regular | 07:27 | |
| Scola Substitution replaced by Beasley | 07:27 | |
| Beasley Turnaround Jump Shot: Missed | 07:18 | |
| Tucker Rebound (Off:3 Def:1) | 07:17 | |
| Beasley Jump Shot: Missed | 07:03 | |
| 07:00 | Thompson Rebound (Off:0 Def:5) | |
| Beasley Foul: Personal (1 PF) (2 FTA) | 06:52 | |
| 06:52 [GSW 60-58] |
Barnes Free Throw 1 of 2 (12 PTS) | |
| 06:52 [GSW 61-58] |
Barnes Free Throw 2 of 2 (13 PTS) | |
| Dudley Pullup Jump shot: Made (11 PTS) Assist: Beasley (2 AST) | 06:38 [PHX 60-61] |
|
