THE FACTS: Monta Ellis scored 21 points, dished out 11 assists and hounded J.J. Redick on the defensive end, leading the Milwaukee Bucks to a 107-98 victory over the Orlando Magic Saturday night at the BMO Harris Bradley Center.
Ellis keyed a third-quarter rally with two driving layups after the Magic had taken a 55-54 lead, then helped seal the game with four free throws in the final 33 seconds as the Bucks improved to 25-21. Brandon Jennings added 20 points and five assists and Larry Sanders had 17 points, 13 rebounds and six blocked shots.
Center Nikola Vucevic led the shorthanded Magic with 20 points, and rookie forward Maurice Harkless added a career-high 19 points, but Orlando suffered its ninth straight loss and 20th in 22 games to drop to 14-33.
QUOTABLE: "The defense that Monta Ellis played tonight on J.J. Redick was as good as you'll see all year. For the entire time he was out there, Monta was totally focused defensively. When he's playing like that and focused, he can guard just about anybody, and tonight he did just an unbelievable job on J.J."
-- Bucks coach Jim Boylan after Ellis held Redick to 5-for-16 shooting
THE STAT: The Magic outrebounded the Bucks, 52-42, and had more assists (32-26), but the Bucks scored 12 more points from beyond the arc, making 9-for-24 to just 5-for-19 for the Magic. That was the only area the Bucks had a notable advantage.
TURNING POINT: Orlando hung around most of the night, and actually took a one-point lead at three different times in the third quarter. But a 17-footer by Luc Richard Mbah a Moute started a 17-4 run to give the Bucks a 77-65 lead with 2:13 left in the third and the Magic never got closer than five the rest of the way.
QUOTABLE II: "We had to get this one, for sure, to keep a cushion of four games over .500. Now we've got two tough ones out West and then come home for three before the break."
-- Bucks forward Mike Dunleavy on having to beat the reeling Magic
HOT: Rookie Andrew Nicholson started his second game in place of injured Glen Davis and made all three shots he took. He had a double-double of 14 points and 10 rebounds Friday night against Boston.
NOT: Starting guards Redick (5-for-16) and E'Twaun Moore (3-for-14) combined to go 8-for-30 (26.7 percent).
GOOD MOVE: When the Magic pulled within 87-80 on Vucevic's jumper with 6:25 left, Boylan called time out. The Bucks responded with a wide-open 3-pointer by Dunleavy to start a 9-0 run that put the game away.
ROOKIE WATCH: Harkless set career-highs with 19 points and 14 rebounds and 42 minutes. That marked just his third time in double-digit points and his first time with double-digit rebounds.
NOTABLE: Jameer Nelson missed the game for the Magic with a bad bruise on his left forearm after a collision Friday night with Boston's Paul Pierce. The Magic already was without leading scorer Aaron Afflalo (calf strain) and forward Davis, who broke his left foot Wednesday at New York. ... Sanders' six blocks extended his streak to 32 games with a blocked shot, the longest such active streak in the league this season. ... Ersan Ilyasova finished with 16 points and eight rebounds. His two 3-pointers give him at least two in the last eight games, the longest such streak by a Bucks player since Charlie Bell had eight straight in the 2005-'06 season.
UP NEXT: For the Magic, Monday @ Philadelphia, Wednesday vs. Los Angeles Clippers, Friday @ Cleveland. For the Bucks, Tuesday @ Denver, Wednesday @ Utah, Saturday vs. Detroit.
ORL MIL | ||
| ORL | MIL | ||
| Total Rebounds | 52 | 42 | |
| Offensive Rebounds | 20 | 14 | |
| Turnovers | 17 | 16 | |
| Fast Break Pts: | 9 | 8 | |
| Biggest Lead: | 2 | 16 | |
| Points in the Paint: | 56 | 50 | |



| Orlando Magic (14-34) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Harkless | F | 42:00 | 7-16 | 0-1 | 5-9 | -9 | 6 | 8 | 14 | 1 | 3 | 4 | 0 | 1 | 3 | 19 | |
| A. Nicholson | F | 10:13 | 3-3 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 6 | |
| N. Vucevic | C | 33:34 | 10-16 | 0-0 | 0-0 | +3 | 5 | 7 | 12 | 6 | 2 | 2 | 2 | 2 | 1 | 20 | |
| J. Redick | G | 39:06 | 5-16 | 2-9 | 3-4 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 2 | 0 | 0 | 15 | |
| E. Moore | G | 34:36 | 3-14 | 1-4 | 0-0 | -13 | 4 | 3 | 7 | 6 | 4 | 1 | 4 | 0 | 2 | 7 | |
| D. Jones | 18:59 | 3-7 | 0-1 | 2-5 | +8 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | ||
| G. Ayon | 05:56 | 1-2 | 0-0 | 0-0 | -9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| I. Smith | 23:30 | 2-7 | 0-1 | 0-0 | -16 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 4 | ||
| H. Turkoglu | 05:25 | 1-2 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| J. McRoberts | 15:00 | 2-4 | 2-3 | 0-2 | +5 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | ||
| K. O'Quinn | 11:41 | 4-7 | 0-0 | 1-2 | -2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | ||
| G. Davis | NWT - Fractured left foot | ||||||||||||||||
| J. Nelson | DND - Left forearm contusion | ||||||||||||||||
| Totals | 240 | 41-94 | 5-19 | 11-22 | 20 | 32 | 52 | 32 | 17 | 9 | 17 | 5 | 9 | 98 | |||
| 43.6% | 26.3% | 50.0% | team rebs: 10 | total to: 17 | |||||||||||||
| Milwaukee Bucks (25-21) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Mbah a Moute | F | 25:26 | 4-7 | 0-1 | 0-0 | +12 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | |
| E. Ilyasova | F | 33:33 | 6-13 | 2-5 | 2-2 | +17 | 3 | 5 | 8 | 3 | 2 | 0 | 2 | 2 | 0 | 16 | |
| L. Sanders | C | 35:06 | 7-15 | 0-0 | 3-4 | +11 | 6 | 7 | 13 | 2 | 5 | 1 | 1 | 6 | 0 | 17 | |
| M. Ellis | G | 43:41 | 7-16 | 1-6 | 6-7 | +13 | 1 | 3 | 4 | 11 | 4 | 1 | 6 | 0 | 1 | 21 | |
| B. Jennings | G | 32:51 | 8-16 | 2-7 | 2-2 | +13 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 20 | |
| M. Dunleavy | 24:07 | 4-9 | 3-4 | 0-0 | -6 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 11 | ||
| S. Dalembert | 06:06 | 0-1 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| J. Henson | 12:54 | 4-7 | 0-0 | 1-5 | -5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | ||
| B. Udrih | 15:09 | 2-4 | 1-1 | 0-0 | -4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | ||
| M. Daniels | 04:19 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| E. Udoh | 06:48 | 0-2 | 0-0 | 0-0 | +1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| D. Gooden | DNP - Coach's Decision | ||||||||||||||||
| T. Harris | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 42-90 | 9-24 | 14-20 | 14 | 28 | 42 | 26 | 16 | 6 | 16 | 9 | 5 | 107 | |||
| 46.7% | 37.5% | 70.0% | team rebs: 14 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Orlando Magic (14-33) | Milwaukee Bucks (25-21) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Sanders vs Vucevic (Jennings gains possession)
|
||
| 11:47 | Sanders Foul: Offensive (1 PF) | |
| 11:47 | Sanders Turnover : Foul (1 TO) | |
| 11:45 | Jennings Foul: Personal (1 PF) | |
| Harkless Jump Shot: Made (2 PTS) | 11:30 [ORL 2-0] |
|
| 11:10 | Ilyasova Layup Shot: Missed | |
| Vucevic Rebound (Off:0 Def:1) | 11:09 | |
| Redick Jump Shot: Missed | 10:57 | |
| 10:56 | Sanders Rebound (Off:0 Def:1) | |
| 10:36 [MIL 2-2] |
Ilyasova Layup Shot: Made (2 PTS) Assist: Ellis (1 AST) | |
| Nicholson Foul: Offensive (1 PF) | 10:23 | |
| Nicholson Turnover : Foul (1 TO) | 10:23 | |
| 10:13 [MIL 5-2] |
Ilyasova 3pt Shot: Made (5 PTS) Assist: Jennings (1 AST) | |
| Vucevic Jump Shot: Missed | 09:59 | |
| 09:58 | Sanders Rebound (Off:0 Def:2) | |
| 09:51 [MIL 7-2] |
Sanders Layup Shot: Made (2 PTS) Assist: Ellis (2 AST) | |
| Team Timeout : Regular | 09:44 | |
| Nicholson Substitution replaced by Jones | 09:44 | |
| Jones Jump Shot: Missed | 09:24 | |
| Team Rebound | 09:23 | |
| Moore Jump Shot: Missed | 09:17 | |
| Moore Rebound (Off:1 Def:0) | 09:16 | |
| Moore Layup Shot: Missed | 09:15 | |
| 09:13 | Sanders Rebound (Off:0 Def:3) | |
| 09:07 | Ellis 3pt Shot: Missed | |
| 09:05 | Sanders Rebound (Off:1 Def:3) | |
| 09:03 | Sanders Layup Shot: Missed | |
| Jones Rebound (Off:0 Def:1) | 09:01 | |
| Redick Jump Shot: Missed | 08:52 | |
| 08:51 | Mbah a Moute Rebound (Off:0 Def:1) | |
| 08:29 [MIL 9-2] |
Mbah a Moute Hook Shot: Made (2 PTS) Assist: Ilyasova (1 AST) | |
| Jones Turnover : Bad Pass (1 TO) Steal:Sanders (1 ST) | 08:11 | |
| 08:06 | Jennings Turnover : Bad Pass (1 TO) Steal:Harkless (1 ST) | |
| Jones Layup Shot: Made (2 PTS) Assist: Harkless (1 AST) | 08:02 [ORL 4-9] |
|
| 08:02 | Ilyasova Foul: Shooting (1 PF) (1 FTA) | |
| Vucevic Substitution replaced by Ayon | 08:02 | |
| Jones Free Throw 1 of 1 (3 PTS) | 08:02 [ORL 5-9] |
|
| Jones Foul: Shooting (1 PF) (2 FTA) | 07:45 | |
| 07:45 [MIL 10-5] |
Ilyasova Free Throw 1 of 2 (6 PTS) | |
| 07:45 [MIL 11-5] |
Ilyasova Free Throw 2 of 2 (7 PTS) | |
| Jones Jump Shot: Made (5 PTS) Assist: Moore (1 AST) | 07:30 [ORL 7-11] |
|
| 07:14 | Ilyasova Layup Shot: Missed | |
| 07:10 | Sanders Rebound (Off:2 Def:3) | |
| 07:10 [MIL 13-7] |
Sanders Tip Shot: Made (4 PTS) | |
| Ayon Layup Shot: Missed | 06:59 | |
| 06:57 | Sanders Rebound (Off:2 Def:4) | |
| 06:54 | Ellis Turnover : Bad Pass (1 TO) | |
| Harkless 3pt Shot: Missed | 06:40 | |
| Moore Rebound (Off:2 Def:0) | 06:39 | |
| Moore Hook Shot: Missed Block: Sanders (1 BLK) | 06:37 | |
| 06:36 | Ilyasova Rebound (Off:0 Def:1) | |
| 06:30 | Ilyasova Turnover : Bad Pass (1 TO) Steal:Ayon (1 ST) | |
| Redick 3pt Shot: Made (3 PTS) Assist: Ayon (1 AST) | 06:26 [ORL 10-13] |
|
| 06:17 [MIL 15-10] |
Ellis Finger Roll Layup Shot: Made (2 PTS) | |
| Jones Running Hook Shot: Missed Block: Sanders (2 BLK) | 06:03 | |
| 06:02 | Mbah a Moute Rebound (Off:0 Def:2) | |
| 05:54 | Sanders Layup Shot: Missed | |
| Ayon Rebound (Off:0 Def:1) | 05:52 | |
| Ayon Hook Shot: Made (2 PTS) Assist: Moore (2 AST) | 05:31 [ORL 12-15] |
|
| 05:25 | Team Timeout : Regular | |
| Jones Substitution replaced by Smith | 05:25 | |
| Harkless Substitution replaced by Turkoglu | 05:25 | |
| 05:13 | Jennings 3pt Shot: Missed | |
| Turkoglu Rebound (Off:0 Def:1) | 05:12 | |
| Smith Layup Shot: Missed | 05:01 | |
| 04:59 | Jennings Rebound (Off:0 Def:1) | |
| 04:42 [MIL 18-12] |
Ellis 3pt Shot: Made (5 PTS) Assist: Mbah a Moute (1 AST) | |
| Turkoglu Jump Shot: Missed | 04:25 | |
| 04:23 | Mbah a Moute Rebound (Off:0 Def:3) | |
| 04:12 [MIL 20-12] |
Ellis Layup Shot: Made (7 PTS) Assist: Sanders (1 AST) | |
| 03:56 | Mbah a Moute Substitution replaced by Dunleavy | |
| Redick Substitution replaced by Harkless | 03:56 | |
| Moore Jump Shot: Missed | 03:44 | |
| 03:42 | Dunleavy Rebound (Off:0 Def:1) | |
| 03:31 | Jennings Jump Shot: Missed | |
| Moore Rebound (Off:2 Def:1) | 03:30 | |
| Moore Turnover : Lost Ball (1 TO) Steal:Jennings (1 ST) | 03:28 | |
| 03:21 | Ellis 3pt Shot: Missed | |
| 03:20 | Sanders Rebound (Off:3 Def:4) | |
| 03:19 [MIL 22-12] |
Sanders Dunk Shot: Made (6 PTS) | |
| Harkless Dunk Shot: Made (4 PTS) Assist: Smith (1 AST) | 03:02 [ORL 14-22] |
|
| 02:43 | Sanders Jump Shot: Missed | |
| 02:41 | Ilyasova Rebound (Off:1 Def:1) | |
| 02:40 [MIL 24-14] |
Ilyasova Layup Shot: Made (9 PTS) | |
| Smith Jump Shot: Missed Block: Sanders (3 BLK) | 02:27 | |
| Harkless Rebound (Off:1 Def:0) | 02:25 | |
| Harkless Layup Shot: Missed | 02:23 | |
| 02:22 | Ellis Rebound (Off:0 Def:1) | |
| 02:13 [MIL 27-14] |
Dunleavy 3pt Shot: Made (3 PTS) Assist: Jennings (2 AST) | |
| Team Timeout : Short | 02:06 | |
| Moore Substitution replaced by Vucevic | 02:06 | |
| Ayon Substitution replaced by McRoberts | 02:06 | |
| Turkoglu Layup Shot: Made (2 PTS) Assist: Vucevic (1 AST) | 01:53 [ORL 16-27] |
|
| 01:38 [MIL 29-16] |
Jennings Jump Shot: Made (2 PTS) | |
| Harkless Jump Shot: Missed | 01:18 | |
| McRoberts Rebound (Off:1 Def:0) | 01:17 | |
| Harkless Layup Shot: Made (6 PTS) Assist: McRoberts (1 AST) | 01:14 [ORL 18-29] |
|
| 01:00 | Jennings Jump Shot: Missed | |
| 00:59.7 | Sanders Rebound (Off:4 Def:4) | |
| 00:59.7 [MIL 31-18] |
Sanders Tip Shot: Made (8 PTS) | |
| Vucevic Dunk Shot: Made (2 PTS) Assist: Smith (2 AST) | 00:47.9 [ORL 20-31] |
|
| 00:32.9 | Ilyasova Jump Shot: Missed | |
| Harkless Rebound (Off:1 Def:1) | 00:31.9 | |
| Vucevic Layup Shot: Made (4 PTS) Assist: Turkoglu (1 AST) | 00:16.9 [ORL 22-31] |
|
| 00:00.1 | Ellis Layup Shot: Missed Block: Vucevic (1 BLK) | |
| 00:00.1 | Team Rebound | |
| 00:00.0 | Dunleavy Turnover : Bad Pass (1 TO) Steal:Vucevic (1 ST) | |
| End of 1st Quarter | ||
| Orlando Magic (14-33) | Milwaukee Bucks (25-21) | |
| Start of 2nd QuarterBack to Top | ||
| Redick Layup Shot: Missed | 11:47 | |
| 11:46 | Dalembert Rebound (Off:0 Def:1) | |
| 11:38 | Dunleavy Jump Shot: Missed | |
| 11:36 | Henson Rebound (Off:1 Def:0) | |
| 11:33 | Henson Layup Shot: Missed Block: Nicholson (1 BLK) | |
| Redick Rebound (Off:0 Def:1) | 11:31 | |
| Smith Layup Shot: Missed | 11:29 | |
| 11:27 | Dunleavy Rebound (Off:0 Def:2) | |
| 11:21 | Ellis Turnover : Lost Ball (2 TO) Steal:Redick (1 ST) | |
| Vucevic Jump Shot: Made (6 PTS) Assist: Smith (3 AST) | 11:12 [ORL 24-31] |
|
| 10:55 | Henson Hook Shot: Missed | |
| Vucevic Rebound (Off:0 Def:2) | 10:54 | |
| Nicholson Foul: Offensive (2 PF) | 10:39 | |
| Nicholson Turnover : Foul (2 TO) | 10:39 | |
| 10:25 | Dalembert Turnover : Traveling (1 TO) | |
| Redick 3pt Shot: Missed | 10:10 | |
| 10:09 | Dunleavy Rebound (Off:0 Def:3) | |
| 09:57 [MIL 33-24] |
Dunleavy Layup Shot: Made (5 PTS) Assist: Ellis (3 AST) | |
| Vucevic Turnover : Offensive Goaltending (1 TO) | 09:43 | |
| 09:30 | Dalembert Layup Shot: Missed Block: Vucevic (2 BLK) | |
| 09:28 | Henson Rebound (Off:2 Def:0) | |
| 09:27 [MIL 35-24] |
Henson Layup Shot: Made (2 PTS) | |
| Harkless Dunk Shot: Made (8 PTS) Assist: Redick (1 AST) | 09:08 [ORL 26-35] |
|
| 08:54 [MIL 38-26] |
Dunleavy 3pt Shot: Made (8 PTS) Assist: Ellis (4 AST) | |
| 08:35 | Dalembert Foul: Defense 3 Second (0 PF) | |
| 08:35 | ||
| 08:35 | Ellis Substitution replaced by Daniels | |
| Redick Free Throw Technical (4 PTS) | 08:35 [ORL 27-38] |
|
| Harkless Layup Shot: Made (10 PTS) Assist: Vucevic (2 AST) | 08:30 [ORL 29-38] |
|
| 08:12 [MIL 40-29] |
Henson Hook Shot: Made (4 PTS) Assist: Dunleavy (1 AST) | |
| Nicholson Jump Shot: Made (2 PTS) Assist: Smith (4 AST) | 07:57 [ORL 31-40] |
|
| 07:36 | Udrih Layup Shot: Missed Block: Smith (1 BLK) | |
| 07:35 | Team Rebound | |
| Nicholson Substitution replaced by Jones | 07:35 | |
| 07:31 [MIL 42-31] |
Udrih Jump Shot: Made (2 PTS) Assist: Dunleavy (2 AST) | |
| Smith Layup Shot: Made (2 PTS) Assist: Redick (2 AST) | 07:10 [ORL 33-42] |
|
| 06:51 | Udrih Jump Shot: Missed | |
| Harkless Rebound (Off:1 Def:2) | 06:50 | |
| Vucevic Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 06:41 | |
| Vucevic Substitution replaced by O'Quinn | 06:41 | |
| 06:31 | Udrih Turnover : Bad Pass (1 TO) Steal:Harkless (2 ST) | |
| 06:30 | Udrih Foul: Clear Path (1 PF) (2 FTA) | |
| Harkless Free Throw Clear Path 1 of 2 Missed | 06:30 | |
| Team Rebound | 06:30 | |
| Harkless Free Throw Clear Path 2 of 2 (11 PTS) | 06:30 [ORL 34-42] |
|
| Jones Jump Shot: Made (7 PTS) Assist: Smith (5 AST) | 06:14 [ORL 36-42] |
|
| 05:54 | Daniels Turnover : Bad Pass (1 TO) | |
| 05:54 | Team Timeout : Regular | |
| 05:54 | Dalembert Substitution replaced by Sanders | |
| 05:54 | Dunleavy Substitution replaced by Mbah a Moute | |
| Redick Turnover : Bad Pass (1 TO) Steal:Daniels (1 ST) | 05:38 | |
| 05:17 [MIL 44-36] |
Mbah a Moute Layup Shot: Made (4 PTS) | |
| Redick 3pt Shot: Missed | 04:59 | |
| 04:58 | Henson Rebound (Off:2 Def:1) | |
| 04:54 | Mbah a Moute Turnover : Traveling (1 TO) | |
| 04:54 | Udrih Substitution replaced by Jennings | |
| Smith Jump Hook Shot: Made (4 PTS) | 04:41 [ORL 38-44] |
|
| 04:27 [MIL 46-38] |
Jennings Jump Shot: Made (4 PTS) Assist: Sanders (2 AST) | |
| 04:16 | Mbah a Moute Foul: Shooting (1 PF) (2 FTA) | |
| O'Quinn Free Throw 1 of 2 Missed | 04:16 | |
| Team Rebound | 04:16 | |
| 04:16 | Henson Substitution replaced by Ilyasova | |
| 04:16 | Daniels Substitution replaced by Ellis | |
| O'Quinn Free Throw 2 of 2 (1 PTS) | 04:16 [ORL 39-46] |
|
| 04:02 | Mbah a Moute 3pt Shot: Missed | |
| O'Quinn Rebound (Off:0 Def:1) | 04:01 | |
| Redick Jump Shot: Made (6 PTS) Assist: Smith (6 AST) | 03:52 [ORL 41-46] |
|
| 03:28 | Ilyasova 3pt Shot: Missed | |
| Jones Rebound (Off:0 Def:2) | 03:27 | |
| O'Quinn Layup Shot: Missed Block: Ilyasova (1 BLK) | 03:21 | |
| O'Quinn Rebound (Off:1 Def:1) | 03:18 | |
| O'Quinn Hook Shot: Made (3 PTS) | 03:17 [ORL 43-46] |
|
| 03:03 | Mbah a Moute Turnover : Bad Pass (2 TO) | |
| O'Quinn Substitution replaced by Vucevic | 03:03 | |
| Team Timeout : Regular | 03:03 | |
| Vucevic Jump Shot: Missed | 02:47 | |
| Harkless Rebound (Off:2 Def:2) | 02:45 | |
| Harkless Layup Shot: Missed | 02:45 | |
| Harkless Rebound (Off:3 Def:2) | 02:45 | |
| Harkless Layup Shot: Missed Block: Sanders (4 BLK) | 02:45 | |
| 02:45 | Team Rebound | |
| 02:45 | Jump Ball Sanders vs Harkless (Mbah a Moute gains possession) | |
| 02:28 [MIL 48-43] |
Ilyasova Jump Shot: Made (11 PTS) Assist: Ellis (5 AST) | |
| Jones Jump Shot: Missed | 02:09 | |
| 02:08 | Ilyasova Rebound (Off:1 Def:2) | |
| 01:56 | Mbah a Moute Jump Shot: Missed | |
| 01:55 | Sanders Rebound (Off:5 Def:4) | |
| 01:48 [MIL 51-43] |
Jennings 3pt Shot: Made (7 PTS) Assist: Ilyasova (2 AST) | |
| 01:33 | Ilyasova Foul: Shooting (2 PF) (2 FTA) | |
| Jones Free Throw 1 of 2 (8 PTS) | 01:33 [ORL 44-51] |
|
| 01:33 | Ilyasova Substitution replaced by Dunleavy | |
| Harkless Substitution replaced by Moore | 01:33 | |
| Jones Free Throw 2 of 2 Missed | 01:33 | |
| 01:32 | Sanders Rebound (Off:5 Def:5) | |
| Moore Foul: Shooting (1 PF) (2 FTA) | 01:19 | |
| 01:19 | Sanders Free Throw 1 of 2 Missed | |
| 01:19 | Team Rebound | |
| 01:19 [MIL 52-44] |
Sanders Free Throw 2 of 2 (9 PTS) | |
| Smith Layup Shot: Missed | 01:04 | |
| Vucevic Rebound (Off:1 Def:2) | 01:03 | |
| Redick 3pt Shot: Missed | 01:00 | |
| 00:58.9 | Dunleavy Rebound (Off:0 Def:4) | |
| 00:49.9 | Jennings 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 00:48.9 | |
| Vucevic Jump Shot: Made (8 PTS) Assist: Redick (3 AST) | 00:39.1 [ORL 46-52] |
|
| 00:24.9 | Mbah a Moute Layup Shot: Missed | |
| 00:23.9 | Sanders Rebound (Off:6 Def:5) | |
| 00:23.9 | Sanders Tip Shot: Missed | |
| Vucevic Rebound (Off:1 Def:3) | 00:22.9 | |
| Redick 3pt Shot: Missed | 00:17.9 | |
| Moore Rebound (Off:3 Def:1) | 00:14.9 | |
| Moore Jump Shot: Made (2 PTS) | 00:02.4 [ORL 48-52] |
|
| 00:00.1 | Jennings 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Orlando Magic (14-33) | Milwaukee Bucks (25-21) | |
| Start of 3rd QuarterBack to Top | ||
| Vucevic Layup Shot: Missed | 11:40 | |
| 11:38 | Mbah a Moute Rebound (Off:0 Def:4) | |
| 11:20 | Sanders Jump Shot: Missed | |
| Moore Rebound (Off:3 Def:2) | 11:19 | |
| Jones Turnover : Offensive Goaltending (2 TO) | 11:14 | |
| 10:59 | Jennings 3pt Shot: Missed | |
| Jones Rebound (Off:0 Def:3) | 10:58 | |
| Moore Layup Shot: Missed | 10:46 | |
| Moore Rebound (Off:4 Def:2) | 10:45 | |
| 10:43 | Sanders Foul: Shooting (2 PF) (2 FTA) | |
| Jones Free Throw 1 of 2 Missed | 10:43 | |
| Team Rebound | 10:43 | |
| Jones Free Throw 2 of 2 Missed | 10:43 | |
| Harkless Rebound (Off:4 Def:2) | 10:42 | |
| 10:40 | Sanders Foul: Shooting (3 PF) (2 FTA) | |
| Harkless Free Throw 1 of 2 Missed | 10:40 | |
| Team Rebound | 10:40 | |
| Harkless Free Throw 2 of 2 Missed | 10:40 | |
| 10:39 | Ilyasova Rebound (Off:1 Def:3) | |
| 10:19 | Ellis 3pt Shot: Missed | |
| 10:17 | Ilyasova Rebound (Off:2 Def:3) | |
| 10:16 [MIL 54-48] |
Ilyasova Layup Shot: Made (13 PTS) | |
| Moore 3pt Shot: Made (5 PTS) Assist: Redick (4 AST) | 09:52 [ORL 51-54] |
|
| 09:32 | Jennings 3pt Shot: Missed | |
| Harkless Rebound (Off:4 Def:3) | 09:31 | |
| Redick Jump Shot: Missed | 09:19 | |
| Vucevic Rebound (Off:2 Def:3) | 09:18 | |
| Vucevic Hook Shot: Made (10 PTS) | 09:15 [ORL 53-54] |
|
| 09:01 | Ilyasova 3pt Shot: Missed | |
| Vucevic Rebound (Off:2 Def:4) | 08:59 | |
| 08:53 | Ellis Foul: Personal (1 PF) | |
| Redick Reverse Layup Shot: Made (8 PTS) Assist: Vucevic (3 AST) | 08:48 [ORL 55-54] |
|
| 08:48 | Team Timeout : Regular | |
| 08:30 [MIL 56-55] |
Ellis Driving Layup Shot: Made (9 PTS) | |
| Vucevic Layup Shot: Made (12 PTS) Assist: Jones (1 AST) | 08:17 [ORL 57-56] |
|
| 08:01 | Ilyasova Turnover : Lost Ball (2 TO) Steal:Harkless (3 ST) | |
| Harkless Layup Shot: Missed Block: Sanders (5 BLK) | 07:56 | |
| 07:55 | Team Rebound | |
| 07:55 | Jump Ball Sanders vs Harkless (Ilyasova gains possession) | |
| 07:42 | Sanders Hook Shot: Missed | |
| 07:41 | Mbah a Moute Rebound (Off:1 Def:4) | |
| 07:41 [MIL 58-57] |
Mbah a Moute Layup Shot: Made (6 PTS) | |
| Jones 3pt Shot: Missed | 07:17 | |
| 07:16 | Ilyasova Rebound (Off:2 Def:4) | |
| 07:09 [MIL 60-57] |
Ellis Layup Shot: Made (11 PTS) Assist: Jennings (3 AST) | |
| Harkless Foul: Shooting (1 PF) (1 FTA) | 07:09 | |
| Vucevic Substitution replaced by O'Quinn | 07:09 | |
| 07:09 | Ellis Free Throw 1 of 1 Missed | |
| Harkless Rebound (Off:4 Def:4) | 07:08 | |
| Moore Jump Shot: Made (7 PTS) Assist: Redick (5 AST) | 06:47 [ORL 59-60] |
|
| 06:25 | Sanders Layup Shot: Missed | |
| Harkless Rebound (Off:4 Def:5) | 06:24 | |
| O'Quinn Layup Shot: Missed | 06:15 | |
| Jones Rebound (Off:1 Def:3) | 06:14 | |
| O'Quinn Jump Shot: Made (5 PTS) Assist: Redick (6 AST) | 06:04 [ORL 61-60] |
|
| 05:49 [MIL 62-61] |
Mbah a Moute Jump Shot: Made (8 PTS) Assist: Ellis (6 AST) | |
| Team Timeout : Regular | 05:49 | |
| Jones Substitution replaced by Smith | 05:49 | |
| Moore Turnover : Bad Pass (2 TO) | 05:34 | |
| 05:17 | Jennings Layup Shot: Missed | |
| 05:17 | Ilyasova Rebound (Off:3 Def:4) | |
| Smith Foul: Inbound (1 PF) (2 FTA) | 05:17 | |
| 05:17 [MIL 63-61] |
Jennings Free Throw 1 of 2 (8 PTS) | |
| 05:17 [MIL 64-61] |
Jennings Free Throw 2 of 2 (9 PTS) | |
| Harkless Layup Shot: Missed Block: Ilyasova (2 BLK) | 05:04 | |
| 05:03 | Team Rebound | |
| 04:43 [MIL 66-61] |
Sanders Hook Shot: Made (11 PTS) Assist: Ellis (7 AST) | |
| Smith Turnover : Lost Ball (1 TO) Steal:Mbah a Moute (1 ST) | 04:23 | |
| 04:19 [MIL 68-61] |
Sanders Dunk Shot: Made (13 PTS) Assist: Jennings (4 AST) | |
