THE FACTS: Brandon Jennings poured in 30 points, including a personal 16-0 run in the third quarter, as the Milwaukee Bucks crushed the Detroit Pistons 117-90 at The Palace of Auburn Hills on Tuesday. Mike Dunleavy had 17 points for the Bucks, who won for the fifth time in six games and moved five games over .500 for the first time this season. Rookie Andre Drummond led the Pistons with 18 points and a career-high 18 rebounds.
QUOTABLE: "He really has the ability to get into a rhythm, into a zone, and he can do it quick by making a couple of shots. Then everything's just falling. You can't get caught up in it as a teammate but it's always fun to watch."
-- Dunleavy on Jennings' third-quarter flurry
THE STAT: 110.8. The Bucks have been on a scoring barrage lately, averaging 110.8 points over their last five games while going 4-1 in that stretch. While Jennings was the standout, they received major contributions from their bench on Tuesday. That group combined for 59 points, including double figures from Dunleavy, Samuel Dalembert (12) and John Henson (11).
TURNING POINT: Led by their bench, the Bucks finished the second quarter on a 21-4 run to grab a 52-42 halftime lead. Dunleavy scored six points during that stretch, as did Ekpe Udoh, who had three putbacks. Dalembert ended the half with a tip-in in the last second off a missed Larry Sanders free throw.
QUOTABLE II: "You always want that heat check to see if it's really for real. After that airball, I was like 'Alright, I'm going to chill out a little bit now.'"
-- Jennings on missing badly on a 3-point attempt late in the third after making his first five from long range during the quarter
HOT: Jennings scored 18 of his 20 points in a win over Golden State on Saturday during the third quarter. He got hot right after halftime again, pouring in 20 third-quarter points to turn the game into a laugher. Jennings made four consecutive 3-pointers during his 16-0 run to stretch Milwaukee's lead to 29, 85-56. Jennings, who averaged just 12 points in two losses to Detroit earlier this season, added four of his six assists during the quarter.
NOT: Detroit's bench outside of Drummond was thoroughly outplayed by Milwaukee's reserves. That group shot 25 percent (7-for-28) and committed seven turnovers. It was primarily responsible for the Bucks' 33-14 second-quarter advantage.
GOOD MOVE: Bucks coach Jim Boylan cancelled the morning shootaround, figuring the Bucks needed extra rest to prepare for four games in five nights. After a slow start, that strategy paid off as Milwaukee equaled its season high in points on 46.9 percent shooting.
BAD MOVE: The Pistons' big men did a poor job of blocking out in the second quarter, allowing 13 second-chance points. That gave the Bucks a confidence boost which they carried into the second half.
NOTABLE: Drummond became the first teenager other than Dwight Howard to have at least 18 points and 18 rebounds in a game since 1985. ... Sanders, the league's top shot blocker, was held to one block in 16 minutes. ... Milwaukee's other 117-point game came during a four-point victory over New Orleans on Nov. 17. ... Boylan is 8-3 since taking over for Scott Skiles as head coach earlier this month. ... Brad Keselowski, last year's NASCAR Sprint Cup champion, was honored at halftime. He grew up in nearby Rochester Hills. .... Monroe was averaging 20.3 points and 11.3 rebounds in his last six games against the Bucks.
UP NEXT: For the Bucks, Wednesday vs. Chicago, Friday @ New York, Saturday vs. Orlando. For the Pistons, Wednesday @ Indiana, Friday vs. Cleveland, Sunday vs. L.A. Lakers.
MIL DET | ||
| MIL | DET | ||
| Total Rebounds | 48 | 51 | |
| Offensive Rebounds | 21 | 21 | |
| Turnovers | 10 | 20 | |
| Fast Break Pts: | 19 | 16 | |
| Biggest Lead: | 30 | 15 | |
| Points in the Paint: | 60 | 52 | |



| Milwaukee Bucks (24-20) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Mbah a Moute | F | 16:47 | 1-3 | 0-0 | 0-0 | +13 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| E. Ilyasova | F | 21:06 | 3-6 | 2-2 | 1-2 | +1 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | |
| L. Sanders | C | 15:36 | 1-3 | 0-0 | 1-4 | +16 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | |
| M. Ellis | G | 33:38 | 5-14 | 2-6 | 2-2 | +27 | 1 | 3 | 4 | 2 | 1 | 6 | 4 | 0 | 0 | 14 | |
| B. Jennings | G | 29:42 | 11-19 | 5-8 | 3-6 | +10 | 0 | 2 | 2 | 6 | 1 | 1 | 2 | 0 | 1 | 30 | |
| S. Dalembert | 20:52 | 4-9 | 0-0 | 4-4 | 0 | 5 | 5 | 10 | 0 | 4 | 0 | 1 | 3 | 0 | 12 | ||
| M. Dunleavy | 24:59 | 7-13 | 2-5 | 1-1 | +15 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 17 | ||
| J. Henson | 24:40 | 5-10 | 0-0 | 1-1 | +21 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | ||
| B. Udrih | 26:26 | 3-9 | 0-0 | 1-2 | +18 | 1 | 3 | 4 | 11 | 1 | 2 | 2 | 0 | 0 | 7 | ||
| E. Udoh | 13:46 | 4-6 | 0-0 | 0-0 | +16 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | ||
| T. Harris | 06:14 | 1-4 | 0-1 | 0-0 | -1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| M. Daniels | 06:14 | 1-2 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| D. Gooden | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 46-98 | 11-23 | 14-22 | 21 | 27 | 48 | 28 | 21 | 13 | 10 | 8 | 4 | 117 | |||
| 46.9% | 47.8% | 63.6% | team rebs: 10 | total to: 10 | |||||||||||||
| Detroit Pistons (17-29) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Prince | F | 24:18 | 4-9 | 0-0 | 2-2 | -12 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 10 | |
| J. Maxiell | F | 19:30 | 1-5 | 0-0 | 1-1 | -3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | |
| G. Monroe | C | 23:33 | 6-8 | 0-0 | 2-3 | -11 | 4 | 4 | 8 | 4 | 3 | 2 | 5 | 1 | 0 | 14 | |
| K. Singler | G | 28:01 | 4-11 | 1-4 | 3-3 | -14 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 12 | |
| B. Knight | G | 23:22 | 3-8 | 0-1 | 4-4 | -12 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 10 | |
| A. Drummond | 27:40 | 9-15 | 0-0 | 0-1 | -21 | 9 | 9 | 18 | 1 | 3 | 2 | 0 | 1 | 1 | 18 | ||
| R. Stuckey | 27:17 | 1-4 | 1-1 | 4-6 | -15 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 7 | ||
| W. Bynum | 17:08 | 1-7 | 0-2 | 0-0 | -21 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | ||
| A. Daye | 18:24 | 0-5 | 0-1 | 3-4 | -5 | 3 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | ||
| C. Villanueva | 13:15 | 1-2 | 0-1 | 0-0 | -15 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | ||
| J. Jerebko | 08:46 | 3-9 | 0-1 | 0-2 | -3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| K. English | 08:46 | 1-1 | 0-0 | 1-2 | -3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | ||
| C. Maggette | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-84 | 2-11 | 20-28 | 21 | 30 | 51 | 18 | 20 | 7 | 20 | 4 | 8 | 90 | |||
| 40.5% | 18.2% | 71.4% | team rebs: 9 | total to: 21 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Milwaukee Bucks (24-19) | Detroit Pistons (17-28) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Monroe vs Sanders (Ilyasova gains possession)
|
||
| Ellis Running Jump Shot: Made (2 PTS) Assist: Ilyasova (1 AST) | 11:44 [MIL 2-0] |
|
| 11:29 [DET 2-2] |
Singler Layup Shot: Made (2 PTS) Assist: Maxiell (1 AST) | |
| Sanders Foul: Shooting (1 PF) (1 FTA) | 11:29 | |
| 11:29 [DET 3-2] |
Singler Free Throw 1 of 1 (3 PTS) | |
| Mbah a Moute Jump Shot: Missed | 11:12 | |
| 11:11 | Maxiell Rebound (Off:0 Def:1) | |
| 11:07 [DET 5-2] |
Knight Driving Layup Shot: Made (2 PTS) | |
| Ilyasova Jump Shot: Missed | 10:53 | |
| 10:52 | Prince Rebound (Off:0 Def:1) | |
| 10:38 | Monroe Turnover : Lost Ball (1 TO) Steal:Ilyasova (1 ST) | |
| Jennings Jump Shot: Made (2 PTS) Assist: Mbah a Moute (1 AST) | 10:33 [MIL 4-5] |
|
| 10:12 | Singler Jump Shot: Missed | |
| Sanders Rebound (Off:0 Def:1) | 10:11 | |
| Mbah a Moute Layup Shot: Missed Block: Monroe (1 BLK) | 09:50 | |
| 09:48 | Singler Rebound (Off:0 Def:1) | |
| 09:42 | Maxiell Jump Shot: Missed | |
| 09:41 | Prince Rebound (Off:1 Def:1) | |
| 09:33 [DET 7-4] |
Prince Jump Shot: Made (2 PTS) | |
| 09:19 | Maxiell Foul: Shooting (1 PF) (2 FTA) | |
| Sanders Free Throw 1 of 2 Missed | 09:19 | |
| Team Rebound | 09:19 | |
| Sanders Free Throw 2 of 2 Missed | 09:19 | |
| Ellis Rebound (Off:1 Def:0) | 09:18 | |
| Ellis 3pt Shot: Missed | 09:07 | |
| 09:06 | Prince Rebound (Off:1 Def:2) | |
| 08:58 [DET 9-4] |
Maxiell Layup Shot: Made (2 PTS) Assist: Prince (1 AST) | |
| Ilyasova Foul: Shooting (1 PF) (1 FTA) | 08:58 | |
| 08:58 [DET 10-4] |
Maxiell Free Throw 1 of 1 (3 PTS) | |
| Jennings Jump Shot: Missed | 08:37 | |
| Sanders Rebound (Off:1 Def:1) | 08:36 | |
| Sanders Tip Shot: Missed | 08:35 | |
| 08:34 | Prince Rebound (Off:1 Def:3) | |
| 08:32 | Singler Turnover : Bad Pass (1 TO) Steal:Ellis (1 ST) | |
| Jennings Jump Shot: Missed | 08:27 | |
| 08:27 | Team Rebound | |
| Mbah a Moute Foul: Loose Ball (1 PF) | 08:27 | |
| 08:02 | Prince Jump Shot: Missed | |
| 08:02 | Team Rebound | |
| 08:02 | Team Turnover : Shot Clock Turnover | |
| Jennings Driving Layup Shot: Made (4 PTS) | 07:46 [MIL 6-10] |
|
| Ellis Foul: Personal (1 PF) | 07:36 | |
| 07:25 | Knight Running Jump Shot: Missed | |
| 07:23 | Monroe Rebound (Off:1 Def:0) | |
| Sanders Foul: Shooting (2 PF) (2 FTA) | 07:17 | |
| 07:17 | Monroe Free Throw 1 of 2 Missed | |
| 07:17 | Team Rebound | |
| Sanders Substitution replaced by Dalembert | 07:17 | |
| 07:17 [DET 11-6] |
Monroe Free Throw 2 of 2 (1 PTS) | |
| Ellis Layup Shot: Missed | 07:07 | |
| 07:06 | Monroe Rebound (Off:1 Def:1) | |
| 06:59 | Singler 3pt Shot: Missed | |
| Ilyasova Rebound (Off:0 Def:1) | 06:58 | |
| Ellis Turnover : Lost Ball (1 TO) Steal:Monroe (1 ST) | 06:53 | |
| 06:46 | Singler Layup Shot: Missed | |
| Mbah a Moute Rebound (Off:0 Def:1) | 06:45 | |
| Jennings 3pt Shot: Missed | 06:30 | |
| 06:29 | Monroe Rebound (Off:1 Def:2) | |
| 06:21 | Prince Jump Shot: Missed | |
| 06:20 | Monroe Rebound (Off:2 Def:2) | |
| 06:15 [DET 14-6] |
Singler 3pt Shot: Made (6 PTS) Assist: Monroe (1 AST) | |
| Ellis Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 06:00 | |
| 05:56 | Team Timeout : Regular | |
| Mbah a Moute Substitution replaced by Dunleavy | 05:56 | |
| 05:33 [DET 16-6] |
Prince Jump Shot: Made (4 PTS) | |
| 05:22 | Monroe Foul: Shooting (1 PF) (2 FTA) | |
| Jennings Free Throw 1 of 2 Missed | 05:22 | |
| Team Rebound | 05:22 | |
| Jennings Free Throw 2 of 2 Missed | 05:22 | |
| Team Rebound | 05:22 | |
| 05:22 | Monroe Foul: Loose Ball (2 PF) | |
| 05:22 | Monroe Substitution replaced by Drummond | |
| Ellis Jump Shot: Missed | 05:14 | |
| Dalembert Rebound (Off:1 Def:0) | 05:13 | |
| Dalembert Turnover : Bad Pass (1 TO) Steal:Drummond (1 ST) | 05:10 | |
| 05:06 | Drummond Alley Oop Layup shot: Missed | |
| Dalembert Rebound (Off:1 Def:1) | 05:02 | |
| Jennings Turnover : Step Out of Bounds Turnover (1 TO) | 04:59 | |
| 04:35 [DET 18-6] |
Prince Turnaround Jump Shot: Made (6 PTS) | |
| Ilyasova 3pt Shot: Made (3 PTS) Assist: Jennings (1 AST) | 04:25 [MIL 9-18] |
|
| 04:05 | Knight Turnover : Bad Pass (1 TO) Steal:Ilyasova (2 ST) | |
| Jennings Layup Shot: Missed Block: Maxiell (1 BLK) | 04:02 | |
| 03:59 | Drummond Rebound (Off:0 Def:1) | |
| 03:55 | Singler Turnover : Bad Pass (2 TO) Steal:Ellis (2 ST) | |
| Ellis Turnover : Lost Ball (3 TO) Steal:Singler (1 ST) | 03:52 | |
| Dalembert Foul: Personal (1 PF) (2 FTA) | 03:52 | |
| 03:52 [DET 19-9] |
Singler Free Throw 1 of 2 (7 PTS) | |
| 03:52 [DET 20-9] |
Singler Free Throw 2 of 2 (8 PTS) | |
| Jennings Jump Shot: Made (6 PTS) | 03:36 [MIL 11-20] |
|
| 03:16 | Maxiell Jump Shot: Missed | |
| 03:15 | Drummond Rebound (Off:1 Def:1) | |
| 03:14 | Drummond Tip Shot: Missed | |
| 03:14 | Drummond Rebound (Off:2 Def:1) | |
| 03:14 [DET 22-11] |
Drummond Layup Shot: Made (2 PTS) | |
| Dunleavy Foul: Shooting (1 PF) (1 FTA) | 03:14 | |
| Ilyasova Substitution replaced by Henson | 03:14 | |
| 03:14 | Singler Substitution replaced by Stuckey | |
| 03:14 | Drummond Free Throw 1 of 1 Missed | |
| Dalembert Rebound (Off:1 Def:2) | 03:12 | |
| Dunleavy Jump Shot: Made (2 PTS) Assist: Ellis (1 AST) | 03:02 [MIL 13-22] |
|
| Dalembert Foul: Personal (2 PF) (2 FTA) | 02:49 | |
| Team Timeout : Regular | 02:49 | |
| Ellis Substitution replaced by Udrih | 02:49 | |
| Dalembert Substitution replaced by Udoh | 02:49 | |
| 02:49 [DET 23-13] |
Prince Free Throw 1 of 2 (7 PTS) | |
| 02:49 [DET 24-13] |
Prince Free Throw 2 of 2 (8 PTS) | |
| Jennings Jump Shot: Missed | 02:25 | |
| 02:24 | Drummond Rebound (Off:2 Def:2) | |
| Jennings Foul: Personal (1 PF) (2 FTA) | 02:24 | |
| 02:24 [DET 25-13] |
Knight Free Throw 1 of 2 (3 PTS) | |
| 02:24 [DET 26-13] |
Knight Free Throw 2 of 2 (4 PTS) | |
| Henson Jump Shot: Missed Block: Drummond (1 BLK) | 02:09 | |
| 02:06 | Prince Rebound (Off:1 Def:4) | |
| 01:47 | Knight Layup Shot: Missed | |
| 01:46 | Drummond Rebound (Off:3 Def:2) | |
| 01:45 | Drummond Layup Shot: Missed | |
| 01:44 | Drummond Rebound (Off:4 Def:2) | |
| 01:43 [DET 28-13] |
Drummond Tip Shot: Made (4 PTS) | |
| Jennings Driving Layup Shot: Made (8 PTS) | 01:31 [MIL 15-28] |
|
| 01:12 | Prince Reverse Layup Shot: Missed Block: Dunleavy (1 BLK) | |
| Dunleavy Rebound (Off:0 Def:1) | 01:09 | |
| Udrih Reverse Layup Shot: Made (2 PTS) Assist: Dunleavy (1 AST) | 00:58.6 [MIL 17-28] |
|
| 00:42.9 | Maxiell Jump Shot: Missed | |
| Udrih Rebound (Off:0 Def:1) | 00:41.9 | |
| Dunleavy 3pt Shot: Missed | 00:35.9 | |
| Team Rebound | 00:34.6 | |
| 00:34.6 | Knight Substitution replaced by Bynum | |
| 00:34.6 | Prince Substitution replaced by Daye | |
| Udrih Reverse Layup Shot: Missed | 00:32.9 | |
| 00:29.9 | Daye Rebound (Off:0 Def:1) | |
| 00:08.9 | Bynum Turnover : Lost Ball (1 TO) Steal:Udrih (1 ST) | |
| Jennings Layup Shot: Made (10 PTS) | 00:05.4 [MIL 19-28] |
|
| End of 1st Quarter | ||
| Milwaukee Bucks (24-19) | Detroit Pistons (17-28) | |
| Start of 2nd QuarterBack to Top | ||
| 11:50 [DET 30-19] |
Drummond Floating Jump shot: Made (6 PTS) Assist: Bynum (1 AST) | |
| 11:36 | Daye Foul: Personal (1 PF) | |
| Dunleavy 3pt Shot: Made (5 PTS) Assist: Jennings (2 AST) | 11:29 [MIL 22-30] |
|
| 11:29 | Daye Foul: Shooting (2 PF) (1 FTA) | |
| Dunleavy Free Throw 1 of 1 (6 PTS) | 11:29 [MIL 23-30] |
|
| 11:18 | Stuckey Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Henson Layup Shot: Made (2 PTS) Assist: Udrih (1 AST) | 10:57 [MIL 25-30] |
|
| 10:36 | Daye Layup Shot: Missed Block: Udoh (1 BLK) | |
| Dunleavy Rebound (Off:0 Def:2) | 10:34 | |
| Udoh Layup Shot: Missed | 10:27 | |
| 10:25 | Drummond Rebound (Off:4 Def:3) | |
| 10:19 | Bynum Reverse Layup Shot: Missed | |
| Dunleavy Rebound (Off:0 Def:3) | 10:16 | |
| Henson Hook Shot: Missed | 10:07 | |
| Dunleavy Rebound (Off:1 Def:3) | 10:05 | |
| Dunleavy Layup Shot: Missed Block: Stuckey (1 BLK) | 10:03 | |
| 10:02 | Villanueva Rebound (Off:0 Def:1) | |
| 09:56 [DET 32-25] |
Drummond Dunk Shot: Made (8 PTS) Assist: Daye (1 AST) | |
| Udoh Layup Shot: Made (2 PTS) Assist: Udrih (2 AST) | 09:33 [MIL 27-32] |
|
| 09:17 | Stuckey Layup Shot: Missed | |
| 09:15 | Drummond Rebound (Off:5 Def:3) | |
| 09:15 [DET 34-27] |
Drummond Putback Dunk Shot: Made (10 PTS) | |
| Udrih Jump Shot: Missed | 08:54 | |
| Team Rebound | 08:53 | |
| 08:52 | ||
| Jennings Substitution replaced by Ellis | 08:52 | |
| Udrih Jump Shot: Missed | 08:39 | |
| Henson Rebound (Off:1 Def:0) | 08:38 | |
| Dunleavy Jump Shot: Missed | 08:33 | |
| Udrih Rebound (Off:1 Def:1) | 08:32 | |
| Udrih Driving Layup Shot: Made (4 PTS) | 08:18 [MIL 29-34] |
|
| 07:59 | Daye Layup Shot: Missed | |
| 07:57 | Drummond Rebound (Off:6 Def:3) | |
| 07:56 [DET 36-29] |
Drummond Layup Shot: Made (12 PTS) | |
| Dunleavy Jump Shot: Made (8 PTS) Assist: Udrih (3 AST) | 07:40 [MIL 31-36] |
|
| 07:19 | Drummond Layup Shot: Missed | |
| 07:18 | Team Rebound | |
| 07:17 | Daye Substitution replaced by Singler | |
| 07:11 | Villanueva Foul: Offensive (1 PF) | |
| 07:11 | Villanueva Turnover : Foul (1 TO) | |
| Ellis Running Jump Shot: Missed | 07:00 | |
| 06:58 | Drummond Rebound (Off:6 Def:4) | |
| 06:55 [DET 38-31] |
Bynum Driving Layup Shot: Made (2 PTS) | |
| Dunleavy Running Hook Shot: Made (10 PTS) | 06:34 [MIL 33-38] |
|
| 06:21 | Bynum Driving Layup Shot: Missed Block: Udoh (2 BLK) | |
| Team Rebound | 06:19 | |
| Dunleavy 3pt Shot: Missed | 06:19 | |
| Udoh Rebound (Off:1 Def:0) | 06:19 | |
| 06:09 | Drummond Foul: Personal Block (1 PF) | |
| Dunleavy Layup Shot: Made (12 PTS) Assist: Henson (1 AST) | 06:04 [MIL 35-38] |
|
| 05:58 | Team Timeout : Regular | |
| 05:58 | Drummond Substitution replaced by Monroe | |
| 05:44 | Bynum 3pt Shot: Missed | |
| Henson Rebound (Off:1 Def:1) | 05:43 | |
| Henson Layup Shot: Made (4 PTS) Assist: Dunleavy (2 AST) | 05:22 [MIL 37-38] |
|
| 05:00 | Villanueva Turnover : Lost Ball (2 TO) Steal:Dunleavy (1 ST) | |
| Ellis 3pt Shot: Missed | 04:52 | |
| Udoh Rebound (Off:2 Def:0) | 04:51 | |
| Udoh Layup Shot: Made (4 PTS) | 04:48 [MIL 39-38] |
|
| 04:34 | Bynum Turnover : Lost Ball (2 TO) Steal:Udrih (2 ST) | |
| Dunleavy Layup Shot: Made (14 PTS) Assist: Udrih (4 AST) | 04:31 [MIL 41-38] |
|
| 04:14 | Monroe Turnover : Traveling (2 TO) | |
| 04:14 | Stuckey Substitution replaced by Drummond | |
| 04:14 | Bynum Substitution replaced by Knight | |
| 04:14 | Villanueva Substitution replaced by Prince | |
| Udrih Jump Shot: Missed | 03:57 | |
| Udoh Rebound (Off:3 Def:0) | 03:55 | |
| Udoh Putback Dunk Shot: Made (6 PTS) | 03:54 [MIL 43-38] |
|
| 03:39 | Prince Driving Layup Shot: Missed | |
| 03:38 | Team Rebound | |
| 03:31 [DET 40-43] |
Monroe Jump Shot: Made (3 PTS) Assist: Knight (1 AST) | |
| Dunleavy 3pt Shot: Missed | 03:16 | |
| Udoh Rebound (Off:4 Def:0) | 03:15 | |
| Udoh Layup Shot: Missed | 03:06 | |
| Udoh Rebound (Off:5 Def:0) | 03:05 | |
| Henson Layup Shot: Missed | 02:57 | |
| Udoh Rebound (Off:6 Def:0) | 02:56 | |
| Udoh Layup Shot: Made (8 PTS) | 02:55 [MIL 45-40] |
|
| 02:33 | Singler 3pt Shot: Missed | |
| Henson Rebound (Off:1 Def:2) | 02:32 | |
| Henson Layup Shot: Missed | 02:23 | |
| 02:21 | Monroe Rebound (Off:2 Def:3) | |
| 02:17 | Knight Turnover : Bad Pass (2 TO) Steal:Ellis (3 ST) | |
| Team Timeout : Regular | 02:14 | |
| Henson Substitution replaced by Jennings | 02:14 | |
| Udrih Substitution replaced by Sanders | 02:14 | |
| 02:05 | Singler Foul: Personal (1 PF) | |
| Sanders Hook Shot: Missed | 01:55 | |
| 01:53 | Drummond Rebound (Off:6 Def:5) | |
| Dunleavy Foul: Personal (2 PF) | 01:45 | |
| Dunleavy Substitution replaced by Mbah a Moute | 01:45 | |
| 01:32 | Singler Jump Shot: Missed | |
| Ellis Rebound (Off:1 Def:1) | 01:31 | |
| Jennings 3pt Shot: Missed | 01:22 | |
| 01:21 | Prince Rebound (Off:1 Def:5) | |
| 01:16 [DET 42-45] |
Monroe Layup Shot: Made (5 PTS) Assist: Knight (2 AST) | |
| 01:03 | Singler Foul: Shooting (2 PF) (2 FTA) | |
| Ellis Free Throw 1 of 2 (3 PTS) | 01:03 [MIL 46-42] |
|
| 01:03 | Monroe Substitution replaced by Maxiell | |
| Udoh Substitution replaced by Dalembert | 01:03 | |
| Ellis Free Throw 2 of 2 (4 PTS) | 01:03 [MIL 47-42] |
|
| 00:49.9 | Singler Jump Shot: Missed | |
| Dalembert Rebound (Off:1 Def:3) | 00:47.9 | |
| Ellis Fadeaway Jump Shot: Made (6 PTS) | 00:41.0 [MIL 49-42] |
|
| 00:26.9 | Knight Layup Shot: Missed | |
| Mbah a Moute Rebound (Off:0 Def:2) | 00:25.6 | |
| Ellis 3pt Shot: Missed | 00:01.9 | |
| Sanders Rebound (Off:2 Def:1) | 00:01.1 | |
| 00:00.1 | Maxiell Foul: Shooting (2 PF) (2 FTA) | |
| Sanders Free Throw 1 of 2 (1 PTS) | 00:00.1 [MIL 50-42] |
|
| Sanders Free Throw 2 of 2 Missed | 00:00.1 | |
| Dalembert Rebound (Off:2 Def:3) | 00:00.1 | |
| Dalembert Tip Shot: Made (2 PTS) | 00:00.1 [MIL 52-42] |
|
| End of 2nd Quarter | ||
| Milwaukee Bucks (24-19) | Detroit Pistons (17-28) | |
| Start of 3rd QuarterBack to Top | ||
| 11:49 [DET 44-52] |
Monroe Layup Shot: Made (7 PTS) Assist: Prince (2 AST) | |
| Ilyasova Jump Shot: Made (5 PTS) Assist: Jennings (3 AST) | 11:31 [MIL 54-44] |
|
| 11:10 | Monroe Layup Shot: Missed | |
| Team Rebound | 11:09 | |
| 11:09 | Jump Ball Monroe vs Sanders (Ilyasova gains possession) | |
| Ellis Driving Layup Shot: Made (8 PTS) | 10:54 [MIL 56-44] |
|
| 10:47 | Knight Turnover : Bad Pass (3 TO) Steal:Ellis (4 ST) | |
| Jennings Jump Shot: Missed | 10:40 | |
| 10:39 | Maxiell Rebound (Off:0 Def:2) | |
| 10:34 [DET 46-56] |
Prince Jump Shot: Made (10 PTS) Assist: Knight (3 AST) | |
| Ellis Jump Shot: Missed | 10:21 | |
| Mbah a Moute Rebound (Off:1 Def:2) | 10:20 | |
| Mbah a Moute Reverse Layup Shot: Made (2 PTS) Assist: Jennings (4 AST) | 10:12 [MIL 58-46] |
|
| 10:12 | Team Timeout : Short | |
| 10:02 [DET 48-58] |
Knight Layup Shot: Made (6 PTS) Assist: Monroe (2 AST) | |
| Ellis 3pt Shot: Made (11 PTS) Assist: Mbah a Moute (2 AST) | 09:41 [MIL 61-48] |
|
| 09:23 | Singler Turnover : Bad Pass (3 TO) Steal:Sanders (1 ST) | |
| Jennings Turnover : Lost Ball (2 TO) Steal:Knight (1 ST) | 09:05 | |
| Ilyasova Foul: Shooting (2 PF) (2 FTA) | 09:00 | |
| 09:00 [DET 49-61] |
Knight Free Throw 1 of 2 (7 PTS) | |
| 09:00 [DET 50-61] |
Knight Free Throw 2 of 2 (8 PTS) | |
| Jennings 3pt Shot: Made (13 PTS) Assist: Mbah a Moute (3 AST) | 08:34 [MIL 64-50] |
|
| Sanders Foul: Personal (3 PF) | 08:14 | |
| 08:04 | Knight 3pt Shot: Missed | |
| 08:03 | Maxiell Rebound (Off:1 Def:2) | |
| 08:00 | Maxiell Layup Shot: Missed | |
| 07:58 | Monroe Rebound (Off:3 Def:3) | |
| 07:57 [DET 52-64] |
Monroe Layup Shot: Made (9 PTS) | |
| Ilyasova 3pt Shot: Made (8 PTS) Assist: Jennings (5 AST) | 07:37 [MIL 67-52] |
|
| Ellis Violation:Kicked Ball | 07:22 | |
| 07:14 | Monroe Jump Shot: Missed | |
| Jennings Rebound (Off:0 Def:1) | 07:13 | |
| Sanders Layup Shot: Made (3 PTS) Assist: Jennings (6 AST) | 07:06 [MIL 69-52] |
|
| 07:05 | Team Timeout : Regular | |
| 06:42 [DET 54-69] |
Singler Reverse Layup Shot: Made (10 PTS) Assist: Monroe (3 AST) | |
| Ilyasova Jump Shot: Missed | 06:25 | |
| 06:24 | Monroe Rebound (Off:3 Def:4) | |
| 06:17 [DET 56-69] |
Knight Pullup Jump shot: Made (10 PTS) | |
| Jennings Driving Layup Shot: Made (15 PTS) | 06:02 [MIL 71-56] |
|
| 05:50 | Knight Turnover : Lost Ball (4 TO) Steal:Jennings (1 ST) | |
| 05:48 | Knight Foul: Shooting (1 PF) (2 FTA) | |
| Jennings Free Throw 1 of 2 (16 PTS) | 05:48 [MIL 72-56] |
|
| Jennings Free Throw 2 of 2 (17 PTS) | 05:48 [MIL 73-56] |
|
| 05:33 | Prince Foul: Offensive Charge (1 PF) | |
