

THE FACTS: Isaiah Thomas scored 10 of his 22 points in the fourth quarter including the the game-winning floater with 1.9 seconds remaining as the Sacramento Kings snapped a four-game losing streak with a 96-94 win over the Washington Wizards on Monday night.
Francisco Garcia sank four 3-pointers and scored 17 points and Tyreke Evans had 13 for the Kings (17-29), who turned up their defensive effort in the second half, holding the Wizards to 38.9 percent shooting and 37 points.
The game included 11 lead changes and 16 ties, the last one coming as Martell Webster's driving layup pulled Washington even at 94-all with 7.9 seconds left. Following a timeout, Thomas received the inbounds pass, darted left and maneuvered just inside the free throw line for the lofted and accurate score.
Emeka Okafor had a season-high 23 points and 15 rebounds for the Wizards (11-32), who had won 7 of 10 games. John Wall finished with 19 points and Webster scored 18.
QUOTABLE: " I got open and I seen a guy that was guarding me that hadn't played the whole game. I felt like I had opportunity to take him and he kind of forced me to my strong hand. I just wanted to make a play. It happened to go in.
-- Kings guard Thomas after being defended on the decisive play by Garrett Temple, who did not receive any playing time until the final 30 seconds.
THE STAT: The Wizards committed 20 turnovers, leading to 23 points for Sacramento. The Kings had averaged 20.3 turnovers of their own over their last games, but finished with only 11 against the Wizards.
QUOTABLE II: " We didn't have anybody that could guard him. I couldn't find anyone that could guard him tonight. That was disappointing, especially as the game went on. He got anywhere he wanted to. Right, left, and the kid made the play at the end."
-- Wizards coach Randy Wittman on the inability to defend Thomas.
HOT: With the Kings trailing 32-27 after the first quarter, Garcia came into the game and drained four 3-pointers and 5 of 7 shots in the second quarter, finishing with 15 points.
NOT: Nene scored four points on 2 of 8 shooting, but it was the fourth quarter miscues that proved most problematic. The Brazilian big man committed four turnovers in the fourth quarter, two coming inside the final 26 seconds.
QUOTABLE III: " I don't think we turned the ball over as much and we got the stops when we needed them. We dialed in on the defensive end and got stops, especially in the last couple of minutes.
-- Thomas on the difference for the Kings in the win compared to the four straight losses.
GOOD MOVE: Kings coach Keith Smart elected to use rookie forward Thomas Robinson in the fourth quarter over DeMarcus Cousins, who had no answer for Okafor throughout the game. Though outrebounded 45-35 on the game, Sacramento held a 9-7 advantage in the fourth quarter and Smart credited Robinson's energy as being a defensive catalyst.
NOTABLE: After going without a double-double over his first 24 games this season, Okafor has 10 in his last 19 games.
UP NEXT: For the Kings, Wednesday at Celtics, Friday vs. Sixers, Saturday at Knicks... For the Wizards, Wednesday at Sixers, Friday at Grizzles, Saturday at Spurs..
|
SAC
WAS
|
||
|
|
||
| SAC | WAS | ||
| Total Rebounds | 35 | 45 | |
| Offensive Rebounds | 7 | 10 | |
| Turnovers | 10 | 20 | |
| Fast Break Pts: | 24 | 17 | |
| Biggest Lead: | 5 | 7 | |
| Points in the Paint: | 44 | 48 | |



| Sacramento Kings (19-35) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Salmons | F-G | 12:00 | 0-4 | 0-2 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Thompson | F | 14:20 | 1-4 | 0-0 | 0-0 | -4 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| D. Cousins | C | 26:14 | 5-8 | 0-0 | 2-4 | -15 | 1 | 3 | 4 | 1 | 3 | 2 | 3 | 1 | 0 | 12 | |
| T. Evans | G | 36:20 | 4-10 | 0-2 | 5-8 | -3 | 0 | 5 | 5 | 6 | 3 | 4 | 3 | 0 | 1 | 13 | |
| I. Thomas | G | 32:01 | 9-16 | 1-4 | 3-7 | +2 | 0 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 22 | |
| T. Robinson | 28:28 | 4-10 | 0-0 | 1-1 | +2 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 0 | 9 | ||
| C. Hayes | 21:33 | 1-4 | 0-0 | 0-0 | +13 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| M. Thornton | 23:52 | 4-12 | 3-7 | 0-0 | +9 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 11 | ||
| F. Garcia | 26:12 | 6-10 | 4-6 | 1-1 | 0 | 0 | 3 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 17 | ||
| J. Fredette | 14:01 | 2-4 | 1-2 | 2-2 | +11 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | ||
| J. Johnson | 04:59 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| A. Brooks | DNP - Coach's Decision | ||||||||||||||||
| T. Outlaw | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-82 | 9-23 | 15-25 | 7 | 28 | 35 | 24 | 19 | 14 | 10 | 3 | 2 | 96 | |||
| 43.9% | 39.1% | 60.0% | team rebs: 12 | total to: 11 | |||||||||||||
| Washington Wizards (15-36) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Webster | F-G | 32:05 | 6-9 | 2-5 | 4-4 | +7 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 18 | |
| Nene | F-C | 30:21 | 2-8 | 0-0 | 0-0 | -1 | 2 | 5 | 7 | 2 | 3 | 1 | 6 | 1 | 1 | 4 | |
| E. Okafor | C | 33:09 | 9-13 | 0-0 | 5-6 | +19 | 4 | 11 | 15 | 3 | 4 | 1 | 1 | 0 | 0 | 23 | |
| B. Beal | G | 24:26 | 2-6 | 1-2 | 1-1 | +3 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | |
| J. Wall | G | 29:56 | 9-16 | 0-0 | 1-2 | -2 | 0 | 1 | 1 | 6 | 3 | 0 | 2 | 0 | 1 | 19 | |
| A.J. Price | 18:09 | 1-5 | 0-1 | 0-0 | -2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | ||
| K. Seraphin | 24:22 | 5-9 | 0-0 | 2-4 | -8 | 2 | 5 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 12 | ||
| J. Crawford | 16:42 | 1-5 | 0-1 | 2-2 | -3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | ||
| T. Booker | 07:50 | 1-2 | 0-0 | 0-0 | -8 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| T. Ariza | 22:47 | 1-4 | 0-2 | 2-2 | -11 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | ||
| G. Temple | 00:13 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Singleton | DNP - Coach's Decision | ||||||||||||||||
| J. Vesely | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-77 | 3-11 | 17-21 | 10 | 35 | 45 | 20 | 19 | 4 | 20 | 2 | 3 | 94 | |||
| 48.1% | 27.3% | 81.0% | team rebs: 8 | total to: 20 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Sacramento Kings (18-29) | Washington Wizards (11-33) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Okafor vs Thompson (Wall gains possession)
|
||
| 11:43 [WAS 2-0] |
Webster Jump Shot: Made (2 PTS) Assist: Wall (1 AST) | |
| Thompson Foul: Shooting (1 PF) (1 FTA) | 11:43 | |
| 11:43 [WAS 3-0] |
Webster Free Throw 1 of 1 (3 PTS) | |
| Thompson Jump Shot: Missed | 11:25 | |
| 11:24 | Okafor Rebound (Off:0 Def:1) | |
| Salmons Foul: Shooting (1 PF) (2 FTA) | 11:10 | |
| 11:10 [WAS 4-0] |
Webster Free Throw 1 of 2 (4 PTS) | |
| 11:10 [WAS 5-0] |
Webster Free Throw 2 of 2 (5 PTS) | |
| Cousins Jump Shot: Missed | 10:50 | |
| 10:49 | Okafor Rebound (Off:0 Def:2) | |
| 10:36 | Beal Jump Shot: Missed | |
| Evans Rebound (Off:0 Def:1) | 10:35 | |
| Salmons 3pt Shot: Missed | 10:27 | |
| 10:25 | Nene Rebound (Off:0 Def:1) | |
| 10:15 | Nene Jump Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 10:14 | |
| 10:06 | Nene Foul: Shooting (1 PF) (2 FTA) | |
| Thomas Free Throw 1 of 2 Missed | 10:06 | |
| Team Rebound | 10:06 | |
| Thomas Free Throw 2 of 2 (1 PTS) | 10:06 [SAC 1-5] |
|
| 09:57 | Nene Turnover : Traveling (1 TO) | |
| Cousins Jump Shot: Missed | 09:45 | |
| 09:44 | Nene Rebound (Off:0 Def:2) | |
| 09:39 [WAS 7-1] |
Wall Running Layup Shot: Made (2 PTS) | |
| Team Timeout : Regular | 09:33 | |
| Thompson Layup Shot: Made (2 PTS) Assist: Evans (1 AST) | 09:26 [SAC 3-7] |
|
| 09:08 | Wall Turnover : Bad Pass (1 TO) Steal:Thompson (1 ST) | |
| Thomas Layup Shot: Made (3 PTS) Assist: Evans (2 AST) | 09:03 [SAC 5-7] |
|
| 08:43 [WAS 9-5] |
Okafor Turnaround Jump Shot: Made (2 PTS) | |
| Cousins Foul: Offensive Charge (1 PF) | 08:24 | |
| Cousins Turnover : Foul (1 TO) | 08:24 | |
| 08:04 [WAS 11-5] |
Wall Jump Shot: Made (4 PTS) Assist: Okafor (1 AST) | |
| Cousins Jump Shot: Made (2 PTS) Assist: Thomas (1 AST) | 07:49 [SAC 7-11] |
|
| Thompson Foul: Shooting (2 PF) (2 FTA) | 07:37 | |
| 07:37 [WAS 12-7] |
Okafor Free Throw 1 of 2 (3 PTS) | |
| Thompson Substitution replaced by Robinson | 07:37 | |
| 07:37 [WAS 13-7] |
Okafor Free Throw 2 of 2 (4 PTS) | |
| Robinson Jump Shot: Made (2 PTS) Assist: Evans (3 AST) | 07:19 [SAC 9-13] |
|
| 07:07 | Nene Turnover : Lost Ball (2 TO) Steal:Robinson (1 ST) | |
| Cousins Slam Dunk Shot: Made (4 PTS) Assist: Evans (4 AST) | 07:02 [SAC 11-13] |
|
| 06:53 | Wall Foul: Offensive Charge (1 PF) | |
| 06:53 | Wall Turnover : Foul (2 TO) | |
| Evans Layup Shot: Missed Block: Nene (1 BLK) | 06:44 | |
| Team Rebound | 06:43 | |
| Salmons Jump Shot: Missed | 06:34 | |
| 06:33 | Okafor Rebound (Off:0 Def:3) | |
| 06:29 | Okafor Turnover : Bad Pass (1 TO) Steal:Evans (1 ST) | |
| Evans Turnover : Bad Pass (1 TO) Steal:Nene (1 ST) | 06:22 | |
| 06:15 [WAS 16-11] |
Beal 3pt Shot: Made (3 PTS) Assist: Wall (2 AST) | |
| Cousins Jump Shot: Made (6 PTS) | 05:56 [SAC 13-16] |
|
| 05:34 | Nene Jump Shot: Missed | |
| Cousins Rebound (Off:0 Def:1) | 05:33 | |
| Thomas Layup Shot: Missed | 05:28 | |
| 05:26 | Webster Rebound (Off:0 Def:1) | |
| 05:19 | Wall Jump Shot: Missed | |
| 05:18 | Okafor Rebound (Off:1 Def:3) | |
| 05:16 | Okafor Layup Shot: Missed | |
| Cousins Rebound (Off:0 Def:2) | 05:16 | |
| Robinson Layup Shot: Made (4 PTS) Assist: Thomas (2 AST) | 05:16 [SAC 15-16] |
|
| 05:16 | Beal Foul: Shooting (1 PF) (1 FTA) | |
| 05:16 | Wall Substitution replaced by Price | |
| Robinson Free Throw 1 of 1 (5 PTS) | 05:16 [SAC 16-16] |
|
| 05:00 | Nene Layup Shot: Missed Block: Robinson (1 BLK) | |
| Evans Rebound (Off:0 Def:2) | 04:58 | |
| Evans Driving Layup Shot: Made (2 PTS) | 04:54 [SAC 18-16] |
|
| 04:29 [WAS 18-18] |
Okafor Jump Shot: Made (6 PTS) | |
| Evans 3pt Shot: Missed | 04:13 | |
| 04:12 | Price Rebound (Off:0 Def:1) | |
| 04:08 [WAS 20-18] |
Beal Driving Dunk Shot: Made (5 PTS) Assist: Price (1 AST) | |
| Thomas Finger Roll Layup Shot: Made (5 PTS) | 03:57 [SAC 20-20] |
|
| 03:50 | Team Timeout : Regular | |
| 03:50 | Nene Substitution replaced by Seraphin | |
| 03:35 [WAS 22-20] |
Seraphin Dunk Shot: Made (2 PTS) | |
| 03:12 | Okafor Foul: Shooting (1 PF) (2 FTA) | |
| Cousins Free Throw 1 of 2 (7 PTS) | 03:12 [SAC 21-22] |
|
| Cousins Free Throw 2 of 2 (8 PTS) | 03:12 [SAC 22-22] |
|
| 02:58 [WAS 24-22] |
Okafor Jump Shot: Made (8 PTS) Assist: Webster (1 AST) | |
| Robinson Jump Shot: Missed | 02:38 | |
| 02:37 | Seraphin Rebound (Off:0 Def:1) | |
| 02:21 | Beal Jump Shot: Missed | |
| Team Rebound | 02:20 | |
| 02:03 | Seraphin Foul: Defense 3 Second (0 PF) | |
| Thomas Free Throw Technical Missed | 02:03 | |
| Team Rebound | 02:03 | |
| 02:03 | Beal Substitution replaced by Crawford | |
| Robinson Layup Shot: Made (7 PTS) Assist: Thomas (3 AST) | 01:50 [SAC 24-24] |
|
| 01:41 [WAS 26-24] |
Okafor Layup Shot: Made (10 PTS) Assist: Webster (2 AST) | |
| 01:31 | Seraphin Foul: Shooting (1 PF) (2 FTA) | |
| Thomas Free Throw 1 of 2 Missed | 01:31 | |
| Team Rebound | 01:31 | |
| Thomas Free Throw 2 of 2 (6 PTS) | 01:31 [SAC 25-26] |
|
| 01:21 [WAS 28-25] |
Okafor Jump Shot: Made (12 PTS) | |
| Salmons 3pt Shot: Missed | 01:05 | |
| 01:04 | Price Rebound (Off:0 Def:2) | |
| 01:00 | Price Turnover : Bad Pass (1 TO) Steal:Cousins (1 ST) | |
| Cousins Layup Shot: Made (10 PTS) | 00:56.6 [SAC 27-28] |
|
| 00:48.9 [WAS 30-27] |
Okafor Jump Shot: Made (14 PTS) Assist: Crawford (1 AST) | |
| Salmons Jump Shot: Missed | 00:28.9 | |
| 00:27.9 | Price Rebound (Off:0 Def:3) | |
| 00:05.9 [WAS 32-27] |
Crawford Fadeaway Jump Shot: Made (2 PTS) | |
| Thomas 3pt Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Sacramento Kings (18-29) | Washington Wizards (11-33) | |
| Start of 2nd QuarterBack to Top | ||
|
(12:00) [SAC] Team Violation : Delay Of Game
|
||
| Thomas Jump Shot: Missed | 11:46 | |
| 11:45 | Seraphin Rebound (Off:0 Def:2) | |
| 11:27 | Crawford 3pt Shot: Missed | |
| Hayes Rebound (Off:0 Def:1) | 11:26 | |
| Robinson Jump Shot: Missed | 11:09 | |
| 11:08 | Seraphin Rebound (Off:0 Def:3) | |
| 10:55 | Seraphin Jump Shot: Missed | |
| Robinson Rebound (Off:0 Def:1) | 10:54 | |
| Thornton 3pt Shot: Made (3 PTS) Assist: Thomas (4 AST) | 10:35 [SAC 30-32] |
|
| Thomas Substitution replaced by Fredette | 10:25 | |
| 10:25 | Webster Substitution replaced by Ariza | |
| 10:16 | Crawford Layup Shot: Missed | |
| Garcia Rebound (Off:0 Def:1) | 10:14 | |
| Garcia Jump Shot: Missed | 09:55 | |
| 09:54 | Price Rebound (Off:0 Def:4) | |
| Hayes Foul: Shooting (1 PF) (2 FTA) | 09:48 | |
| 09:48 [WAS 33-30] |
Seraphin Free Throw 1 of 2 (3 PTS) | |
| 09:48 [WAS 34-30] |
Seraphin Free Throw 2 of 2 (4 PTS) | |
| Hayes Layup Shot: Missed | 09:32 | |
| Robinson Rebound (Off:1 Def:1) | 09:31 | |
| Robinson Layup Shot: Missed | 09:28 | |
| Hayes Rebound (Off:1 Def:1) | 09:28 | |
| Hayes Jump Shot: Missed | 09:26 | |
| 09:25 | Booker Rebound (Off:0 Def:1) | |
| 09:16 | Price 3pt Shot: Missed | |
| Garcia Rebound (Off:0 Def:2) | 09:15 | |
| Thornton 3pt Shot: Missed | 09:06 | |
| Fredette Rebound (Off:1 Def:0) | 09:04 | |
| Garcia 3pt Shot: Made (3 PTS) Assist: Thornton (1 AST) | 08:53 [SAC 33-34] |
|
| 08:30 [WAS 36-33] |
Seraphin Turnaround Hook Shot: Made (6 PTS) Assist: Crawford (2 AST) | |
| Garcia 3pt Shot: Made (6 PTS) Assist: Robinson (1 AST) | 08:16 [SAC 36-36] |
|
| 07:58 | Crawford Layup Shot: Missed | |
| 07:57 | Booker Rebound (Off:1 Def:1) | |
| 07:54 [WAS 38-36] |
Booker Reverse Layup Shot: Made (2 PTS) | |
| Robinson Layup Shot: Missed | 07:43 | |
| 07:42 | Booker Rebound (Off:1 Def:2) | |
| 07:26 [WAS 40-36] |
Seraphin Turnaround Fadeaway shot: Made (8 PTS) | |
| Team Timeout : Regular | 07:19 | |
| Robinson Substitution replaced by Johnson | 07:19 | |
| Garcia 3pt Shot: Missed | 07:05 | |
| 07:04 | Team Rebound | |
| 06:48 | Ariza 3pt Shot: Missed | |
| Thornton Rebound (Off:0 Def:1) | 06:46 | |
| Garcia Running Layup Shot: Made (8 PTS) Assist: Thornton (2 AST) | 06:43 [SAC 38-40] |
|
| 06:27 | Price Turnover : Bad Pass (2 TO) Steal:Fredette (1 ST) | |
| 06:24 | Booker Foul: Shooting (1 PF) (2 FTA) | |
| Fredette Free Throw 1 of 2 (1 PTS) | 06:24 [SAC 39-40] |
|
| 06:24 | Price Substitution replaced by Wall | |
| Fredette Free Throw 2 of 2 (2 PTS) | 06:24 [SAC 40-40] |
|
| Fredette Foul: Shooting (1 PF) (2 FTA) | 06:08 | |
| 06:08 [WAS 41-40] |
Crawford Free Throw 1 of 2 (3 PTS) | |
| 06:08 [WAS 42-40] |
Crawford Free Throw 2 of 2 (4 PTS) | |
| Garcia 3pt Shot: Made (11 PTS) Assist: Fredette (1 AST) | 05:51 [SAC 43-42] |
|
| 05:27 [WAS 44-43] |
Wall Driving Layup Shot: Made (6 PTS) | |
| Thornton 3pt Shot: Made (6 PTS) Assist: Fredette (2 AST) | 05:19 [SAC 46-44] |
|
| 05:05 | Booker Turnover : Lost Ball (1 TO) Steal:Garcia (1 ST) | |
| 05:00 | ||
| 05:00 | Crawford Substitution replaced by Beal | |
| 05:00 | Booker Substitution replaced by Nene | |
| 05:00 | Ariza Substitution replaced by Webster | |
| Fredette 3pt Shot: Missed | 04:49 | |
| 04:48 | Seraphin Rebound (Off:0 Def:4) | |
| 04:40 | Webster 3pt Shot: Missed | |
| 04:39 | Nene Rebound (Off:1 Def:2) | |
| 04:36 | Nene Layup Shot: Missed | |
| Hayes Rebound (Off:1 Def:2) | 04:35 | |
| 04:31 | Nene Foul: Shooting (2 PF) (2 FTA) | |
| Johnson Free Throw 1 of 2 (1 PTS) | 04:31 [SAC 47-44] |
|
| 04:31 | Seraphin Substitution replaced by Okafor | |
| Hayes Substitution replaced by Evans | 04:31 | |
| Fredette Substitution replaced by Cousins | 04:31 | |
| Johnson Free Throw 2 of 2 Missed | 04:31 | |
| 04:29 | Okafor Rebound (Off:1 Def:4) | |
| Garcia Foul: Defense 3 Second (0 PF) | 04:15 | |
| 04:15 [WAS 45-47] |
Beal Free Throw Technical (6 PTS) | |
| 04:02 [WAS 47-47] |
Webster Jump Shot: Made (7 PTS) Assist: Beal (1 AST) | |
| Cousins Jump Shot: Missed | 03:34 | |
| 03:33 | Nene Rebound (Off:1 Def:3) | |
| 03:25 | Okafor Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 03:23 | |
| Thornton 3pt Shot: Missed | 03:17 | |
| 03:14 | Okafor Rebound (Off:1 Def:5) | |
| 03:11 [WAS 49-47] |
Nene Slam Dunk Shot: Made (2 PTS) Assist: Wall (3 AST) | |
| Thornton Layup Shot: Missed | 02:47 | |
| 02:46 | Okafor Rebound (Off:1 Def:6) | |
| 02:40 [WAS 51-47] |
Wall Finger Roll Layup Shot: Made (8 PTS) | |
| 02:20 | Okafor Foul: Personal (2 PF) | |
| 02:20 | Team Timeout : Regular | |
| Johnson Substitution replaced by Thompson | 02:20 | |
| Thornton Substitution replaced by Thomas | 02:20 | |
| Thomas Layup Shot: Made (8 PTS) | 02:10 [SAC 49-51] |
|
| 01:50 [WAS 53-49] |
Okafor Jump Shot: Made (16 PTS) Assist: Beal (2 AST) | |
| Evans 3pt Shot: Missed | 01:39 | |
| 01:38 | Okafor Rebound (Off:1 Def:7) | |
| 01:22 | Webster 3pt Shot: Missed | |
| Cousins Rebound (Off:0 Def:3) | 01:21 | |
| Cousins Turnover : Lost Ball (2 TO) Steal:Okafor (1 ST) | 01:06 | |
| 01:02 [WAS 55-49] |
Wall Slam Dunk Shot: Made (10 PTS) Assist: Beal (3 AST) | |
| 00:49.9 | Wall Foul: Personal (2 PF) | |
| 00:49.9 | Wall Technical | |
| Garcia Free Throw Technical (12 PTS) | 00:49.9 [SAC 50-55] |
|
| 00:49.9 | Okafor Substitution replaced by Seraphin | |
| 00:49.9 | Nene Substitution replaced by Booker | |
| Garcia 3pt Shot: Made (15 PTS) Assist: Thomas (5 AST) | 00:44.1 [SAC 53-55] |
|
| 00:32.9 | Booker Jump Shot: Missed | |
| 00:31.3 | Team Rebound | |
| Garcia Foul: Loose Ball (1 PF) | 00:31.3 | |
| 00:18.9 [WAS 57-53] |
Wall Pullup Jump shot: Made (12 PTS) | |
| Garcia Turnover : Bad Pass (1 TO) | 00:00.3 | |
| End of 2nd Quarter | ||
| Sacramento Kings (18-29) | Washington Wizards (11-33) | |
| Start of 3rd QuarterBack to Top | ||
| Garcia Layup Shot: Missed | 11:43 | |
| 11:41 | Beal Rebound (Off:0 Def:1) | |
| 11:25 | Webster Turnover : Bad Pass (1 TO) Steal:Cousins (2 ST) | |
| Evans Running Reverse Layup Shot: Made (4 PTS) Assist: Cousins (1 AST) | 11:19 [SAC 55-57] |
|
| 10:52 [WAS 59-55] |
Okafor Jump Shot: Made (18 PTS) | |
| Thomas Layup Shot: Made (10 PTS) | 10:37 [SAC 57-59] |
|
| Thompson Foul: Personal (3 PF) | 10:23 | |
| 10:07 [WAS 61-57] |
Webster Jump Shot: Made (9 PTS) Assist: Okafor (2 AST) | |
| Evans Layup Shot: Made (6 PTS) Assist: Thompson (1 AST) | 09:43 [SAC 59-61] |
|
| 09:20 | Webster 3pt Shot: Missed | |
| Thomas Rebound (Off:0 Def:2) | 09:19 | |
| Cousins Layup Shot: Made (12 PTS) Assist: Garcia (1 AST) | 09:06 [SAC 61-61] |
|
| 08:46 | Beal Turnover : Lost Ball (1 TO) Steal:Garcia (2 ST) | |
| Thomas Turnover : Discontinue Dribble (1 TO) | 08:42 | |
| 08:32 | Webster Turnover : Traveling (2 TO) | |
| Evans Jump Shot: Missed | 08:21 | |
| Thompson Rebound (Off:1 Def:0) | 08:20 | |
| Thompson Layup Shot: Missed | 08:20 | |
| 08:20 | Team Rebound | |
| Evans Foul: Loose Ball (1 PF) | 08:20 | |
| 08:02 | Wall Jump Shot: Missed Block: Cousins (1 BLK) | |
| 08:00 | Okafor Rebound (Off:2 Def:7) | |
| 07:58 | Okafor Jump Shot: Missed | |
| Thompson Rebound (Off:1 Def:1) | 07:58 | |
| 07:48 | Beal Foul: Personal (2 PF) | |
| Thomas Jump Shot: Made (12 PTS) Assist: Evans (5 AST) | 07:36 [SAC 63-61] |
|
| 07:27 [WAS 64-63] |
Webster 3pt Shot: Made (12 PTS) Assist: Wall (4 AST) | |
| Garcia Foul: Shooting (2 PF) (1 FTA) | 07:27 | |
| 07:27 [WAS 65-63] |
Webster Free Throw 1 of 1 (13 PTS) | |
| Evans Layup Shot: Made (8 PTS) Assist: Thomas (6 AST) | 07:17 [SAC 65-65] |
|
| 07:01 | Wall Layup Shot: Missed | |
| Thompson Rebound (Off:1 Def:2) | 07:00 | |
| 06:53 | Beal Foul: Personal (3 PF) | |
| Evans Jump Shot: Missed | 06:45 | |
| 06:43 | Okafor Rebound (Off:2 Def:8) | |
| 06:33 | Wall Jump Shot: Missed | |
| Thompson Rebound (Off:1 Def:3) | 06:32 | |
| Thomas 3pt Shot: Missed | 06:08 | |
| 06:07 | Okafor Rebound (Off:2 Def:9) | |
| 05:57 | Nene Jump Shot: Missed | |
| 05:56 | Nene Rebound (Off:2 Def:3) | |
| 05:52 [WAS 67-65] |
Nene Slam Dunk Shot: Made (4 PTS) | |
| Thompson Jump Shot: Missed | 05:35 | |
| Cousins Rebound (Off:1 Def:3) | 05:34 | |
| 05:34 | Beal Foul: Shooting (4 PF) (2 FTA) | |
| 05:34 | Team Timeout : Regular | |
| 05:34 | Beal Substitution replaced by Ariza | |
| Cousins Free Throw 1 of 2 Missed | 05:34 | |
| Team Rebound | 05:34 | |
| Cousins Free Throw 2 of 2 Missed | 05:34 | |
| 05:32 | Okafor Rebound (Off:2 Def:10) | |
| Cousins Foul: Personal (2 PF) | 05:19 | |
| 05:13 | Ariza Jump Shot: Missed | |
| Thompson Rebound (Off:1 Def:4) | 05:11 | |
| Thomas Layup Shot: Missed | 04:52 | |
| 04:51 | Nene Rebound (Off:2 Def:4) | |
| 04:29 | Nene Jump Shot: Missed | |
| Garcia Rebound (Off:0 Def:3) | 04:28 | |
| 04:23 | Webster Foul: Shooting (1 PF) (2 FTA) | |
| Evans Free Throw 1 of 2 Missed | 04:23 | |
| Team Rebound | 04:23 | |
| 04:23 | Nene Substitution replaced by Seraphin | |
| 04:23 | Wall Substitution replaced by Price | |
| Thompson Substitution replaced by Robinson | 04:23 | |
| Evans Free Throw 2 of 2 Missed | 04:23 | |
| 04:21 | Ariza Rebound (Off:0 Def:1) | |
| 04:05 | Seraphin Jump Shot: Missed Block: Robinson (2 BLK) | |
| Thomas Rebound (Off:0 Def:3) | 04:03 | |
| Garcia Layup Shot: Made (17 PTS) Assist: Thomas (7 AST) | 03:57 [SAC 67-67] |
|
| 03:40 | Seraphin Jump Shot: Missed | |
| 03:38 | Webster Rebound (Off:1 Def:1) | |
| Garcia Foul: Shooting (3 PF) (2 FTA) | 03:37 | |
| 03:37 [WAS 68-67] |
Okafor Free Throw 1 of 2 (19 PTS) | |
| 03:37 | Okafor Free Throw 2 of 2 Missed | |
| 03:36 | Seraphin Rebound (Off:1 Def:4) | |
| 03:32 [WAS 70-67] |
Seraphin Turnaround Hook Shot: Made (10 PTS) | |
| Garcia 3pt Shot: Missed | 03:05 | |
| Robinson Rebound (Off:2 Def:1) | 03:04 | |
| Thomas 3pt Shot: Missed | 02:48 | |
| 02:47 | Webster Rebound (Off:1 Def:2) | |
| Robinson Foul: Personal (1 PF) (2 FTA) | 02:40 | |
| Team Timeout : Regular | 02:40 | |
| 02:40 | Webster Substitution replaced by Crawford | |
| Thomas Substitution replaced by Fredette | 02:40 | |
| Evans Substitution replaced by Thornton | 02:40 | |
| 02:40 | Seraphin Free Throw 1 of 2 Missed | |
| 02:40 | Team Rebound | |
| 02:40 | Seraphin Free Throw 2 of 2 Missed | |
| 02:39 | Team Rebound | |
| Robinson Foul: Loose Ball (2 PF) (2 FTA) | 02:39 | |
| 02:39 [WAS 71-67] |
Ariza Free Throw 1 of 2 (1 PTS) | |
| 02:39 [WAS 72-67] |
Ariza Free Throw 2 of 2 (2 PTS) | |
| Cousins Turnover : Bad Pass (3 TO) Steal:Seraphin (1 ST) | 02:27 | |
| Cousins Foul: Personal (3 PF) (2 FTA) | 02:17 | |
| 02:17 [WAS 73-67] |
Okafor Free Throw 1 of 2 (20 PTS) | |
