

THE FACTS: The Golden State Warriors (27-17) defeated the Toronto Raptors (16-29) 114-102 at Air Canada Centre Monday night. The Warriors snapped a two-game losing streak with a balanced effort with seven players in double-digits. The Warriors were led by All-Star David Lee's team highs of 21 points,12 rebounds and seven assists. Klay Thompson added 19 points and six rebounds while Stephen Curry scored 17 points before leaving the game in the third quarter with a twisted right ankle. Harrison Barnes and Jarrett Jack both scored 14 points while Carl Landry added 12 points off the bench. Andrew Bogut returned to the line-up, starting for the Warriors, playing in his first game since November 7 with an ankle injury and scored 12 points, eight rebounds and four blocks.
With teams deadlocked at 52-52 at the half, the Warriors went on a 10-2 run early in the third quarter, but the Raptors matched it with their own 10-2 run to take a 79-77 lead with 2:10 left. However, former Raptor Jack went on a 5-2 run of his own, substituting for Curry who left the game and closed out the quarter with an 84-82 Warriors lead. The fourth quarter was all Golden State as they started on a 16-5 run stretching their lead to the largest of the game of 13 points at 100-87. The Raptors got as close as nine points, but were held to .304 percent for the quarter, and suffered their seventh loss in nine games.
Toronto was led by Aaron Gray's career-high 22-point game and season-high 10 rebounds. DeMar DeRozan added 21 points and a career-high nine assists, while Ed Davis scored 12 rebounds and nine points. Alan Anderson and Terrence Ross both added 11 points a piece from the bench.
QUOTABLE: "He was great, you can tell we're a different basketball team with him on the floor. It's great to have him, makes me a better coach. He makes guys better and completes us as a team"
-- Warriors head coach Mark Jackson on Bogut's return.
THE STAT: With Bogut, Lee and Landry working the blocks, they presented an overwhelming advantage for the Warriors outscoring the Raptors in the paint 62-34.
TURNING POINT: Despite a close game with numerous lead changes, Thompson stole the ball from Jose Calderon and fed Barnes for a fast break dunk to put the Warriors up 107-96 with 1:22 left in the game, shutting the door on any Raptors comeback.
QUOTABLE II: "It's been a long season so far, a frustrating season both mentally and physically. Just to be out there running up and down the court again, especially getting the win is very satisfying."
-- Warriors center Bogut on being back in the lineup.
HOT: Gray got the start tonight to match up defensively against Bogut, but his offensive output was unexpected with 14 points on 6-for-7 shooting, seven rebounds and two steals in the first half alone. Eclipsing his previous season-highs of seven points, five rebounds and one steal. He finished with a career-high 22 points on 9-for-12 shooting and a season high 10 rebounds.
NOTABLE: Golden State is 11-3 in the last 14 meetings with Toronto. The Warriors have scored 100+ points in 13 of those 14 games. Lee is tied for the league lead in double-doubles with 28 this season (Zach Randolph). Landry Fields left the game at halftime with flu like symptoms and did not return. Curry twisted his right ankle with 3:53 in the third quarter and did not return. Golden State is now 14-5 against Eastern Conference opponents and 5-0 against the Atlantic Division.
UP NEXT: For the Raptors; Wednesday @ Atlanta, Friday vs. Clippers, Sunday vs. Miami. For the Warriors; Tuesday @ Cleveland, Thursday vs. Dallas and Saturday @ Phoenix.
GSW TOR | ||
| GSW | TOR | ||
| Total Rebounds | 49 | 37 | |
| Offensive Rebounds | 13 | 11 | |
| Turnovers | 13 | 10 | |
| Fast Break Pts: | 13 | 5 | |
| Biggest Lead: | 13 | 7 | |
| Points in the Paint: | 62 | 34 | |



| Golden State Warriors (27-17) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Barnes | F | 32:55 | 6-11 | 0-1 | 2-3 | +17 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 14 | |
| D. Lee | F-C | 44:05 | 10-17 | 0-0 | 1-2 | +15 | 2 | 10 | 12 | 7 | 2 | 0 | 3 | 0 | 0 | 21 | |
| A. Bogut | C | 23:36 | 6-8 | 0-0 | 0-0 | +11 | 1 | 7 | 8 | 2 | 3 | 1 | 2 | 4 | 0 | 12 | |
| K. Thompson | G | 35:13 | 7-16 | 3-7 | 2-2 | +12 | 1 | 6 | 7 | 1 | 2 | 2 | 3 | 0 | 0 | 19 | |
| S. Curry | G | 26:16 | 7-12 | 1-3 | 2-2 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 17 | |
| A. Biedrins | 12:33 | 0-0 | 0-0 | 0-0 | -17 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| R. Jefferson | 14:13 | 2-4 | 1-1 | 0-0 | -6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | ||
| J. Jack | 25:26 | 4-10 | 1-3 | 5-7 | +6 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | ||
| C. Landry | 14:01 | 4-8 | 0-0 | 4-4 | +16 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 12 | ||
| D. Green | 10:55 | 0-0 | 0-0 | 0-0 | +6 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | ||
| K. Bazemore | 00:47 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F. Ezeli | DNP - Coach's Decision | ||||||||||||||||
| C. Jenkins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 46-86 | 6-15 | 16-20 | 13 | 36 | 49 | 22 | 19 | 4 | 13 | 8 | 4 | 114 | |||
| 53.5% | 40.0% | 80.0% | team rebs: 5 | total to: 14 | |||||||||||||
| Toronto Raptors (16-29) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Fields | F | 12:42 | 1-1 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| E. Davis | F | 37:19 | 5-12 | 0-0 | 2-3 | -19 | 1 | 8 | 9 | 3 | 4 | 1 | 1 | 3 | 2 | 12 | |
| A. Gray | C | 31:36 | 9-12 | 0-0 | 4-4 | -4 | 6 | 4 | 10 | 1 | 2 | 2 | 1 | 0 | 1 | 22 | |
| D. DeRozan | G | 36:21 | 7-18 | 0-1 | 7-8 | -4 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 2 | 21 | |
| J. Calderon | G | 35:15 | 4-13 | 3-9 | 0-0 | -4 | 0 | 4 | 4 | 7 | 2 | 0 | 3 | 0 | 0 | 11 | |
| A. Anderson | 26:25 | 2-11 | 1-4 | 6-7 | -6 | 0 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 11 | ||
| A. Johnson | 23:45 | 4-6 | 0-0 | 1-1 | +1 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 1 | 0 | 9 | ||
| J. Lucas III | 14:07 | 1-5 | 1-2 | 0-0 | -9 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | ||
| T. Ross | 22:30 | 5-9 | 1-3 | 0-0 | -13 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 11 | ||
| Q. Acy | DNP - Coach's Decision | ||||||||||||||||
| L. Kleiza | DND - Sore Right Knee | ||||||||||||||||
| K. Lowry | DND - Back Spasms | ||||||||||||||||
| M. Pietrus | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 38-87 | 6-19 | 20-23 | 11 | 26 | 37 | 28 | 18 | 7 | 10 | 4 | 8 | 102 | |||
| 43.7% | 31.6% | 87.0% | team rebs: 5 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Golden State Warriors (26-17) | Toronto Raptors (16-28) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Gray vs Bogut (Curry gains possession)
|
||
| Bogut Turnaround Jump Shot: Made (2 PTS) | 11:46 [GSW 2-0] |
|
| 11:29 | DeRozan Pullup Jump shot: Missed | |
| Bogut Rebound (Off:0 Def:1) | 11:27 | |
| Thompson 3pt Shot: Missed | 11:14 | |
| 11:14 | Team Rebound | |
| 11:02 | Calderon 3pt Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 11:01 | |
| 10:54 | Fields Violation:Defensive Goaltending | |
| Lee Layup Shot: Made (2 PTS) | 10:54 [GSW 4-0] |
|
| Thompson Foul: Shooting (1 PF) (2 FTA) | 10:40 | |
| 10:40 [TOR 1-4] |
DeRozan Free Throw 1 of 2 (1 PTS) | |
| 10:40 [TOR 2-4] |
DeRozan Free Throw 2 of 2 (2 PTS) | |
| Bogut Jump Shot: Missed | 10:23 | |
| 10:22 | Calderon Rebound (Off:0 Def:1) | |
| 10:10 | Davis Turnaround Hook Shot: Missed | |
| 10:09 | Gray Rebound (Off:1 Def:0) | |
| 10:07 [TOR 4-4] |
Gray Layup Shot: Made (2 PTS) | |
| Bogut Slam Dunk Shot: Made (4 PTS) Assist: Lee (1 AST) | 09:54 [GSW 6-4] |
|
| 09:30 [TOR 6-6] |
Fields Fadeaway Jump Shot: Made (2 PTS) | |
| Lee Jump Shot: Made (4 PTS) Assist: Barnes (1 AST) | 09:18 [GSW 8-6] |
|
| 09:02 | Fields Turnover : Lost Ball (1 TO) Steal:Thompson (1 ST) | |
| Thompson Driving Dunk Shot: Made (2 PTS) | 08:56 [GSW 10-6] |
|
| 08:36 [TOR 8-10] |
DeRozan Jump Shot: Made (4 PTS) Assist: Davis (1 AST) | |
| Lee Driving Layup Shot: Missed | 08:22 | |
| 08:20 | Davis Rebound (Off:0 Def:1) | |
| 08:11 | DeRozan Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:2) | 08:10 | |
| Barnes Driving Layup Shot: Missed | 08:06 | |
| Lee Rebound (Off:1 Def:0) | 08:05 | |
| Lee Layup Shot: Made (6 PTS) | 08:04 [GSW 12-8] |
|
| 07:47 | Davis Hook Shot: Missed | |
| 07:47 | Davis Violation:Defensive Goaltending | |
| 07:43 | Gray Rebound (Off:2 Def:0) | |
| 07:42 [TOR 10-12] |
Gray Layup Shot: Made (4 PTS) | |
| Lee Turnaround Hook Shot: Made (8 PTS) Assist: Bogut (1 AST) | 07:26 [GSW 14-10] |
|
| 07:03 [TOR 12-14] |
Gray Reverse Layup Shot: Made (6 PTS) Assist: DeRozan (1 AST) | |
| Curry Pullup Jump shot: Missed | 06:51 | |
| 06:49 | Gray Rebound (Off:2 Def:1) | |
| 06:39 | Calderon Turnover : Bad Pass (1 TO) | |
| 06:31 | Davis Foul: Shooting (1 PF) (2 FTA) | |
| Lee Free Throw 1 of 2 (9 PTS) | 06:31 [GSW 15-12] |
|
| Lee Free Throw 2 of 2 Missed | 06:31 | |
| 06:30 | Fields Rebound (Off:0 Def:1) | |
| 06:13 | Calderon 3pt Shot: Missed | |
| Bogut Rebound (Off:0 Def:2) | 06:12 | |
| Curry Turnover : Bad Pass (1 TO) Steal:Gray (1 ST) | 06:03 | |
| 05:57 [TOR 14-15] |
Davis Driving Slam Dunk Shot: Made (2 PTS) Assist: Calderon (1 AST) | |
| 05:44 | DeRozan Foul: Personal (1 PF) | |
| 05:44 | Team Timeout : Regular | |
| Bogut Substitution replaced by Biedrins | 05:44 | |
| Thompson Turnover : Bad Pass (1 TO) Steal:Davis (1 ST) | 05:40 | |
| 05:32 [TOR 16-15] |
DeRozan Jump Shot: Made (6 PTS) | |
| Curry Driving Hook Shot: Missed | 05:20 | |
| Biedrins Rebound (Off:1 Def:0) | 05:18 | |
| Lee Jump Shot: Missed | 05:10 | |
| 05:09 | Fields Rebound (Off:0 Def:2) | |
| 04:59 | Calderon Jump Shot: Missed | |
| Lee Rebound (Off:1 Def:1) | 04:58 | |
| Thompson Fadeaway Jump Shot: Missed | 04:40 | |
| 04:39 | Davis Rebound (Off:0 Def:2) | |
| Biedrins Foul: Shooting (1 PF) (2 FTA) | 04:24 | |
| 04:24 [TOR 17-15] |
Gray Free Throw 1 of 2 (7 PTS) | |
| 04:24 [TOR 18-15] |
Gray Free Throw 2 of 2 (8 PTS) | |
| Barnes Layup Shot: Missed Block: Davis (1 BLK) | 04:06 | |
| Biedrins Rebound (Off:2 Def:0) | 04:04 | |
| Lee Jump Shot: Missed | 04:00 | |
| 03:57 | Davis Rebound (Off:0 Def:3) | |
| Barnes Foul: Personal (1 PF) | 03:47 | |
| 03:40 | Calderon 3pt Shot: Missed | |
| Barnes Rebound (Off:0 Def:1) | 03:39 | |
| Curry Pullup Jump shot: Made (2 PTS) | 03:31 [GSW 17-18] |
|
| 03:12 [TOR 20-17] |
Davis Jump Shot: Made (4 PTS) Assist: DeRozan (2 AST) | |
| Curry Driving Layup Shot: Made (4 PTS) | 03:04 [GSW 19-20] |
|
| 02:45 [TOR 22-19] |
Davis Jump Shot: Made (6 PTS) Assist: Calderon (2 AST) | |
| Lee Jump Shot: Missed | 02:31 | |
| Curry Rebound (Off:1 Def:0) | 02:29 | |
| Curry Tip Shot: Made (6 PTS) | 02:26 [GSW 21-22] |
|
| 02:10 | Davis Jump Hook Shot: Missed | |
| Biedrins Rebound (Off:2 Def:1) | 02:09 | |
| Curry Running Jump Shot: Made (8 PTS) | 02:01 [GSW 23-22] |
|
| 01:33 | DeRozan Jump Shot: Missed | |
| 01:33 | Gray Rebound (Off:3 Def:1) | |
| 01:30 [TOR 24-23] |
Gray Layup Shot: Made (10 PTS) | |
| Barnes Driving Layup Shot: Made (2 PTS) Assist: Curry (1 AST) | 01:25 [GSW 25-24] |
|
| 01:16 | Team Timeout : Short | |
| Team Timeout : Regular | 01:16 | |
| Barnes Substitution replaced by Jefferson | 01:16 | |
| Lee Substitution replaced by Jack | 01:16 | |
| Thompson Substitution replaced by Landry | 01:16 | |
| Curry Substitution replaced by Green | 01:16 | |
| 01:16 | Fields Substitution replaced by Anderson | |
| 01:16 | Gray Substitution replaced by Johnson | |
| 01:02 [TOR 26-25] |
Davis Turnaround Hook Shot: Made (8 PTS) | |
| Landry Jump Shot: Missed | 00:39.9 | |
| 00:38.9 | Calderon Rebound (Off:0 Def:2) | |
| 00:32.5 | Johnson Turnover : Traveling (1 TO) | |
| Jack Pullup Jump shot: Missed | 00:25.9 | |
| Landry Rebound (Off:1 Def:0) | 00:24.7 | |
| Landry Layup Shot: Missed Block: Davis (2 BLK) | 00:22.7 | |
| Team Rebound | 00:22.7 | |
| Green Substitution replaced by Curry | 00:22.7 | |
| Biedrins Substitution replaced by Thompson | 00:22.7 | |
| Curry 3pt Shot: Missed | 00:19.9 | |
| 00:18.8 | Johnson Rebound (Off:0 Def:1) | |
| Jack Foul: Personal (1 PF) | 00:03.9 | |
| Curry Substitution replaced by Green | 00:03.9 | |
| Thompson Substitution replaced by Bazemore | 00:03.9 | |
| Landry Substitution replaced by Biedrins | 00:03.9 | |
| 00:00.7 [TOR 28-25] |
Johnson Layup Shot: Made (2 PTS) Assist: DeRozan (3 AST) | |
| End of 1st Quarter | ||
| Golden State Warriors (26-17) | Toronto Raptors (16-28) | |
| Start of 2nd QuarterBack to Top | ||
| 11:45 [TOR 30-25] |
Davis Driving Hook Shot: Made (10 PTS) | |
| Green Foul: Shooting (1 PF) (1 FTA) | 11:45 | |
| 11:45 [TOR 31-25] |
Davis Free Throw 1 of 1 (11 PTS) | |
| Landry Fadeaway Jump Shot: Made (2 PTS) | 11:30 [GSW 27-31] |
|
| 11:16 [TOR 33-27] |
DeRozan Jump Shot: Made (8 PTS) Assist: Lucas III (1 AST) | |
| Jack Running Jump Shot: Missed | 11:05 | |
| 11:04 | Anderson Rebound (Off:0 Def:1) | |
| Green Foul: Personal (2 PF) | 10:52 | |
| 10:52 | DeRozan Substitution replaced by Ross | |
| 10:42 | Anderson Jump Shot: Missed Block: Jefferson (1 BLK) | |
| 10:40 | Lucas III Rebound (Off:1 Def:0) | |
| 10:36 | Anderson 3pt Shot: Missed | |
| 10:36 | Team Rebound | |
| 10:36 | Team Turnover : Shot Clock Turnover | |
| Jack Pullup Jump shot: Missed | 10:19 | |
| Landry Rebound (Off:2 Def:0) | 10:18 | |
| Landry Layup Shot: Made (4 PTS) | 10:15 [GSW 29-33] |
|
| 09:57 [TOR 36-29] |
Anderson 3pt Shot: Made (3 PTS) Assist: Ross (1 AST) | |
| Lee Layup Shot: Made (11 PTS) | 09:41 [GSW 31-36] |
|
| 09:16 | Anderson Running Layup Shot: Missed | |
| Jack Rebound (Off:0 Def:1) | 09:14 | |
| Jefferson 3pt Shot: Made (3 PTS) Assist: Green (1 AST) | 09:06 [GSW 34-36] |
|
| 08:45 | Lucas III 3pt Shot: Missed Block: Jefferson (2 BLK) | |
| Lee Rebound (Off:1 Def:2) | 08:41 | |
| 08:34 | Johnson Foul: Defense 3 Second (0 PF) | |
| 08:34 | ||
| 08:34 | Davis Substitution replaced by Fields | |
| Jack Free Throw Technical (1 PTS) | 08:34 [GSW 35-36] |
|
| Jefferson Running Bank shot: Made (5 PTS) | 08:21 [GSW 37-36] |
|
| 08:04 | Anderson Turnaround Jump Shot: Missed | |
| Jefferson Rebound (Off:0 Def:1) | 08:03 | |
| Lee Jump Hook Shot: Made (13 PTS) Assist: Jack (1 AST) | 07:49 [GSW 39-36] |
|
| 07:32 | Ross 3pt Shot: Missed | |
| Green Rebound (Off:0 Def:1) | 07:30 | |
| Team Turnover : Shot Clock Turnover | 07:06 | |
| Green Substitution replaced by Curry | 07:06 | |
| Landry Substitution replaced by Bogut | 07:06 | |
| Jefferson Foul: Personal (1 PF) (3 FTA) | 06:48 | |
| 06:48 [TOR 37-39] |
Anderson Free Throw 1 of 3 (4 PTS) | |
| 06:48 [TOR 38-39] |
Anderson Free Throw 2 of 3 (5 PTS) | |
| Jefferson Substitution replaced by Thompson | 06:48 | |
| 06:48 [TOR 39-39] |
Anderson Free Throw 3 of 3 (6 PTS) | |
| 06:36 | Fields Substitution replaced by Gray | |
| Thompson Turnaround Jump Shot: Made (4 PTS) Assist: Lee (2 AST) | 06:27 [GSW 41-39] |
|
| 06:19 [TOR 41-41] |
Anderson Jump Shot: Made (8 PTS) Assist: Lucas III (2 AST) | |
| Thompson Turnover : Bad Pass (2 TO) | 06:03 | |
| 05:51 | Lucas III Jump Shot: Missed | |
| Lee Rebound (Off:1 Def:3) | 05:49 | |
| Jack 3pt Shot: Missed | 05:39 | |
| 05:37 | Johnson Rebound (Off:0 Def:2) | |
| 05:25 [TOR 43-41] |
Johnson Jump Shot: Made (4 PTS) Assist: Lucas III (3 AST) | |
| Curry 3pt Shot: Missed | 05:21 | |
| 05:19 | Gray Rebound (Off:3 Def:2) | |
| 05:11 | Lucas III Layup Shot: Missed | |
| Bogut Rebound (Off:0 Def:3) | 05:09 | |
| 05:08 | Anderson Foul: Personal (1 PF) | |
| 05:08 | Team Timeout : Regular | |
| 05:08 | Lucas III Substitution replaced by Calderon | |
| Bogut Turnover : Lost Ball (1 TO) Steal:Anderson (1 ST) | 04:57 | |
| Curry Foul: Shooting (1 PF) (2 FTA) | 04:54 | |
| 04:54 [TOR 44-41] |
Anderson Free Throw 1 of 2 (9 PTS) | |
| 04:54 [TOR 45-41] |
Anderson Free Throw 2 of 2 (10 PTS) | |
| Bogut Slam Dunk Shot: Made (6 PTS) Assist: Curry (2 AST) | 04:37 [GSW 43-45] |
|
| Bogut Foul: Shooting (1 PF) (2 FTA) | 04:15 | |
| 04:15 [TOR 46-43] |
Anderson Free Throw 1 of 2 (11 PTS) | |
| Jack Substitution replaced by Barnes | 04:15 | |
| 04:15 | Ross Substitution replaced by DeRozan | |
| 04:15 | Johnson Substitution replaced by Davis | |
| 04:15 | Anderson Free Throw 2 of 2 Missed | |
| Bogut Rebound (Off:0 Def:4) | 04:13 | |
| Lee Turnover : Bad Pass (1 TO) Steal:Gray (2 ST) | 04:04 | |
| 03:54 | DeRozan Jump Shot: Missed | |
| 03:53 | Gray Rebound (Off:4 Def:2) | |
| 03:40 [TOR 48-43] |
Gray Slam Dunk Shot: Made (12 PTS) Assist: DeRozan (4 AST) | |
| 03:33 | Gray Foul: Shooting (1 PF) (2 FTA) | |
| Thompson Free Throw 1 of 2 (5 PTS) | 03:33 [GSW 44-48] |
|
| Thompson Free Throw 2 of 2 (6 PTS) | 03:33 [GSW 45-48] |
|
| 03:15 | Gray Turnover : Traveling (1 TO) | |
| Lee Driving Layup Shot: Missed | 03:02 | |
| 03:00 | Davis Rebound (Off:0 Def:4) | |
| 02:47 | Anderson 3pt Shot: Missed | |
| Bogut Rebound (Off:0 Def:5) | 02:45 | |
| Lee Driving Reverse Layup Shot: Missed | 02:36 | |
| 02:35 | Gray Rebound (Off:4 Def:3) | |
| 02:18 | DeRozan Driving Layup Shot: Missed Block: Bogut (1 BLK) | |
| Bogut Rebound (Off:0 Def:6) | 02:14 | |
| Bogut Turnover : Bad Pass (2 TO) Steal:Anderson (2 ST) | 02:12 | |
| 02:08 | Gray Layup Shot: Missed Block: Bogut (2 BLK) | |
| Thompson Rebound (Off:0 Def:3) | 02:05 | |
| Barnes 3pt Shot: Missed | 01:58 | |
| Thompson Rebound (Off:1 Def:3) | 01:57 | |
| Thompson 3pt Shot: Made (9 PTS) | 01:54 [GSW 48-48] |
|
| 01:29 | DeRozan Turnover : Lost Ball (1 TO) Steal:Thompson (2 ST) | |
| Thompson 3pt Shot: Missed | 01:21 | |
| Lee Rebound (Off:2 Def:3) | 01:20 | |
| Lee Layup Shot: Made (15 PTS) | 01:15 [GSW 50-48] |
|
| 00:56.9 [TOR 50-50] |
Gray Jump Hook Shot: Made (14 PTS) Assist: DeRozan (5 AST) | |
| Thompson Pullup Jump shot: Made (11 PTS) | 00:42.9 [GSW 52-50] |
|
| Thompson Foul: Personal (2 PF) (2 FTA) | 00:32.3 | |
| Team Timeout : Regular | 00:32.3 | |
| Barnes Substitution replaced by Jack | 00:32.3 | |
| Bogut Substitution replaced by Landry | 00:32.3 | |
| 00:32.3 [TOR 51-52] |
DeRozan Free Throw 1 of 2 (9 PTS) | |
| 00:32.3 [TOR 52-52] |
DeRozan Free Throw 2 of 2 (10 PTS) | |
| Thompson 3pt Shot: Missed | 00:18.9 | |
| 00:17.9 | Calderon Rebound (Off:0 Def:3) | |
| 00:00.9 | Anderson Jump Shot: Missed | |
| Thompson Rebound (Off:1 Def:4) | 00:00.2 | |
| End of 2nd Quarter | ||
| Golden State Warriors (26-17) | Toronto Raptors (16-28) | |
| Start of 3rd QuarterBack to Top | ||
| 11:41 [TOR 54-52] |
Gray Jump Hook Shot: Made (16 PTS) Assist: Calderon (3 AST) | |
| Lee Driving Reverse Layup Shot: Made (17 PTS) Assist: Curry (3 AST) | 11:23 [GSW 54-54] |
|
| 11:08 | Calderon Jump Shot: Missed | |
| Lee Rebound (Off:2 Def:4) | 11:07 | |
| Bogut Jump Hook Shot: Missed | 10:54 | |
| 10:53 | Davis Rebound (Off:0 Def:5) | |
| 10:38 | DeRozan Jump Shot: Missed | |
| Lee Rebound (Off:2 Def:5) | 10:37 | |
| Lee Turnover : Bad Pass (2 TO) | 10:35 | |
| 10:14 [TOR 56-54] |
DeRozan Pullup Bank shot: Made (12 PTS) | |
| Lee Hook Shot: Made (19 PTS) Assist: Bogut (2 AST) | 09:55 [GSW 56-56] |
|
| Bogut Foul: Shooting (2 PF) (2 FTA) | 09:38 | |
| 09:38 | Davis Free Throw 1 of 2 Missed | |
| 09:38 | Team Rebound | |
| 09:38 [TOR 57-56] |
Davis Free Throw 2 of 2 (12 PTS) | |
| Curry Jump Shot: Made (10 PTS) Assist: Lee (3 AST) | 09:25 [GSW 58-57] |
|
| 09:08 | DeRozan Layup Shot: Missed Block: Bogut (3 BLK) | |
| Bogut Rebound (Off:0 Def:7) | 09:07 | |
| 09:07 | Davis Foul: Personal (2 PF) | |
| Barnes Driving Layup Shot: Made (4 PTS) Assist: Curry (4 AST) | 08:50 [GSW 60-57] |
|
| 08:33 [TOR 59-60] |
Gray Jump Hook Shot: Made (18 PTS) Assist: Anderson (1 AST) | |
| Thompson 3pt Shot: Made (14 PTS) Assist: Curry (5 AST) | 08:18 [GSW 63-59] |
|
| 08:00 | Anderson Jump Shot: Missed | |
| Lee Rebound (Off:2 Def:6) | 07:58 | |
| Curry 3pt Shot: Made (13 PTS) Assist: Lee (4 AST) | 07:54 [GSW 66-59] |
|
| 07:51 | Team Timeout : Regular | |
| 07:46 | Calderon Turnover : Bad Pass (2 TO) Steal:Curry (1 ST) | |
| Curry Driving Layup Shot: Made (15 PTS) | 07:42 [GSW 68-59] |
|
| 07:28 [TOR 61-68] |
Calderon Jump Shot: Made (2 PTS) Assist: Gray (1 AST) | |
| Bogut Driving Layup Shot: Made (8 PTS) | 07:06 [GSW 70-61] |
|
| 06:50 | Davis Foul: Offensive (3 PF) | |
| 06:50 | Davis Turnover : Foul (1 TO) | |
| Bogut Substitution replaced by Biedrins | 06:50 | |
| Curry Pullup Jump shot: Missed | 06:39 | |
| 06:38 | Anderson Rebound (Off:0 Def:2) | |
| 06:27 | Davis Layup Shot: Missed | |
| Barnes Rebound (Off:0 Def:2) | 06:25 | |
| Thompson Finger Roll Layup Shot: Missed | 06:20 | |
| Team Rebound | 06:20 | |
| 06:18 | DeRozan Foul: Shooting (2 PF) (2 FTA) | |
| Barnes Free Throw 1 of 2 (5 PTS) | 06:18 [GSW 71-61] |
|
| Barnes Free Throw 2 of 2 Missed | 06:18 | |
| 06:17 | Davis Rebound (Off:0 Def:6) | |
| 06:02 [TOR 64-71] |
Calderon 3pt Shot: Made (5 PTS) Assist: DeRozan (6 AST) | |
| Barnes Jump Shot: Missed | 05:42 | |
| Barnes Rebound (Off:1 Def:2) | 05:40 | |
| Barnes Tip Shot: Made (7 PTS) | 05:38 [GSW 73-64] |
|
| 05:16 [TOR 67-73] |
Calderon 3pt Shot: Made (8 PTS) Assist: DeRozan (7 AST) | |
| 05:00 | Davis Foul: Shooting (4 PF) (2 FTA) | |
| Curry Free Throw 1 of 2 (16 PTS) | 05:00 [GSW 74-67] |
|
| 05:00 | Davis Substitution replaced by Johnson | |
| Barnes Substitution replaced by Jefferson | 05:00 | |
| Curry Free Throw 2 of 2 (17 PTS) | 05:00 [GSW 75-67] |
|
| 04:44 [TOR 69-75] |
Johnson Jump Hook Shot: Made (6 PTS) Assist: Anderson (2 AST) | |
| Biedrins Foul: Shooting (2 PF) (1 FTA) | 04:44 | |
| 04:44 [TOR 70-75] |
Johnson Free Throw 1 of 1 (7 PTS) | |
| Thompson Jump Shot: Missed | 04:27 | |
| 04:26 | Johnson Rebound (Off:0 Def:3) | |
| 04:15 [TOR 72-75] |
Gray Layup Shot: Made (20 PTS) Assist: Johnson (1 AST) | |
| Curry Turnover : Lost Ball (2 TO) Steal:Anderson (3 ST) | 03:56 | |
| Jefferson Foul: Shooting (2 PF) (2 FTA) | 03:53 | |
| 03:53 | DeRozan Free Throw 1 of 2 Missed | |
| 03:53 | Team Rebound | |
| Curry Substitution replaced by Jack | 03:53 | |
| Thompson Substitution replaced by Green | 03:53 | |
| 03:53 | Anderson Substitution replaced by Ross | |
| 03:53 [TOR 73-75] |
DeRozan Free Throw 2 of 2 (13 PTS) | |
| Green Turnover : Lost Ball (1 TO) Steal:Johnson (1 ST) | 03:32 | |
| 03:24 [TOR 75-75] |
Ross Driving Layup Shot: Made (2 PTS) Assist: Calderon (4 AST) | |
| Green Turnover : Traveling (2 TO) | 03:09 | |
| 02:53 [TOR 77-75] |
DeRozan Jump Shot: Made (15 PTS) Assist: Calderon (5 AST) | |
| 02:32 | Ross Foul: Personal (1 PF) | |
| Team Timeout : Regular | 02:32 | |
