THE FACTS: Emeka Okafor scored 15 points and had 16 rebounds, Nene and John Wall each had 16 as the Washington Wizards won for the seventh time in 10 games, 86-73 over the Chicago Bulls on Saturday night.
After Chicago had a five-point lead midway through the second quarter, the Wizards outscored the Bulls 38-15 to take a 73-55 lead after three.
Nate Robinson led Chicago, whose three-game winning streak was snapped, with 19. Joakim Noah barely missed a triple-double with nine points, 17 rebounds and 10 assists. Robinson was the only Bull in double figures.
QUOTABLE: "Right now, it's just a buzz. It's nothing that's official. Once we get to .500 or above, then we can start putting ourselves up with some of the best teams in the East."
-- Wizards forward Martell Webster
THE STAT: Washington held Chicago to 29 points in the second half -- its fewest this season.
TURNING POINT: The Bulls were within six at the half, but any chance they had evaporated when they had three field goals and six turnovers in an 11-point third quarter. "I thought we played low energy," Chicago coach Tom Thibodeau said. "When you start taking shortcuts, the results aren't going to be good."
QUOTABLE II: "We had a good little wave we was riding'. Sometimes you fall off, but now we gotta get back up on the wave and keep surfing."
-- Robinson
HOT: Okafor was 6-for-8 from the field. In the last two nights, he's 10-for-14.
NOT: .Carlos Boozer was just 3-for-9. He had a flagrant foul for elbowing Okafor and a technical within a minute in the third quarter. He had just two rebounds, eight below his season average.
GOOD MOVE: Knowing he had back-to-back games, Wizards coach Randy Wittman pulled his starters early in Friday's decisive win over Minnesota. His players had lots of energy.
BAD MOVE: Boozer elbowing Okafor in the midst of the Wizards' third quarter run, getting a flagrant, and giving Washington added momentum.
NOTABLE: The Wizards won their fifth straight home game for the first time in nearly five years.
IN THE ARENA: Washington drew its third sellout of the season, and earlier in the day, Georgetown upset No. 5 Louisville at the Verizon Center, The two games drew a combined 37,782 fans.
UP NEXT: For the Bulls, Monday vs. Charlotte, Wednesday @ Milwaukee, Friday @ Brooklyn. For the Wizards, Monday vs. Sacramento, Wednesday @ Philadelphia, Friday @ Memphis.
CHI WAS | ||
| CHI | WAS | ||
| Total Rebounds | 41 | 42 | |
| Offensive Rebounds | 7 | 9 | |
| Turnovers | 16 | 9 | |
| Fast Break Pts: | 6 | 11 | |
| Biggest Lead: | 5 | 20 | |
| Points in the Paint: | 26 | 48 | |



| Chicago Bulls (26-17) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Butler | G-F | 44:58 | 3-7 | 1-2 | 2-2 | -8 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | |
| C. Boozer | F | 23:36 | 3-9 | 0-0 | 0-0 | -22 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 6 | |
| J. Noah | C | 43:13 | 3-5 | 0-0 | 3-4 | -10 | 5 | 12 | 17 | 10 | 4 | 1 | 2 | 2 | 0 | 9 | |
| R. Hamilton | G | 16:24 | 4-11 | 1-1 | 0-0 | -15 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | |
| K. Hinrich | G | 21:57 | 3-5 | 1-2 | 0-0 | -20 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 7 | |
| M. Belinelli | 20:36 | 1-5 | 0-2 | 4-4 | -5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| T. Gibson | 28:21 | 4-6 | 0-0 | 0-0 | +6 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 0 | 8 | ||
| N. Robinson | 28:15 | 8-19 | 1-5 | 2-2 | +2 | 0 | 2 | 2 | 4 | 3 | 0 | 4 | 0 | 1 | 19 | ||
| D. Cook | 11:00 | 0-4 | 0-3 | 0-0 | +7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Teague | 00:50 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Mohammed | 00:50 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| L. Deng | DND - Right Hamstring | ||||||||||||||||
| V. Radmanovic | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 29-71 | 4-15 | 11-12 | 7 | 34 | 41 | 19 | 16 | 5 | 16 | 6 | 2 | 73 | |||
| 40.8% | 26.7% | 91.7% | team rebs: 3 | total to: 17 | |||||||||||||
| Washington Wizards (11-31) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Webster | F-G | 21:36 | 2-5 | 0-2 | 0-0 | +11 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | |
| Nene | F-C | 30:20 | 5-13 | 0-0 | 6-6 | +22 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 16 | |
| E. Okafor | C | 30:26 | 6-8 | 0-0 | 3-4 | +20 | 4 | 12 | 16 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | |
| B. Beal | G | 29:10 | 2-10 | 0-3 | 0-1 | +16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| J. Wall | G | 27:15 | 6-13 | 0-0 | 3-4 | +18 | 0 | 3 | 3 | 7 | 1 | 1 | 4 | 0 | 0 | 15 | |
| A.J. Price | 21:18 | 3-7 | 1-2 | 0-0 | -5 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | ||
| K. Seraphin | 20:21 | 2-7 | 0-0 | 0-0 | -6 | 2 | 3 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | ||
| T. Booker | 13:47 | 2-3 | 0-0 | 3-4 | -10 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | ||
| J. Crawford | 18:50 | 3-7 | 1-1 | 0-0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| T. Ariza | 26:24 | 3-6 | 1-2 | 0-0 | +2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | ||
| G. Temple | 00:33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Singleton | DNP - Coach's Decision | ||||||||||||||||
| J. Vesely | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-79 | 3-10 | 15-19 | 9 | 33 | 42 | 20 | 14 | 6 | 9 | 2 | 6 | 86 | |||
| 43.0% | 30.0% | 78.9% | team rebs: 6 | total to: 9 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Chicago Bulls (26-17) | Washington Wizards (11-31) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Okafor vs Noah (Noah gains possession)
|
||
| Hamilton Turnover : Bad Pass (1 TO) Steal:Wall (1 ST) | 11:39 | |
| 11:35 [WAS 2-0] |
Beal Driving Layup Shot: Made (2 PTS) Assist: Wall (1 AST) | |
| Boozer Jump Shot: Made (2 PTS) Assist: Noah (1 AST) | 11:10 [CHI 2-2] |
|
| 10:53 [WAS 4-2] |
Nene Layup Shot: Made (2 PTS) Assist: Wall (2 AST) | |
| Hamilton Jump Shot: Missed | 10:35 | |
| Noah Rebound (Off:1 Def:0) | 10:34 | |
| 10:33 | Okafor Foul: Shooting (1 PF) (2 FTA) | |
| Noah Free Throw 1 of 2 (1 PTS) | 10:33 [CHI 3-4] |
|
| Noah Free Throw 2 of 2 Missed | 10:33 | |
| 10:32 | Webster Rebound (Off:0 Def:1) | |
| 10:21 | Beal Jump Shot: Missed | |
| Noah Rebound (Off:1 Def:1) | 10:20 | |
| Butler Layup Shot: Missed | 10:02 | |
| 10:01 | Okafor Rebound (Off:0 Def:1) | |
| 09:53 | Nene Jump Shot: Missed | |
| Hamilton Rebound (Off:0 Def:1) | 09:52 | |
| Boozer Jump Shot: Missed | 09:37 | |
| 09:36 | Webster Rebound (Off:0 Def:2) | |
| 09:30 [WAS 6-3] |
Wall Running Finger Roll Layup Shot: Made (2 PTS) | |
| Team Timeout : Short | 09:20 | |
| Hamilton Jump Shot: Missed | 09:08 | |
| 09:06 | Nene Rebound (Off:0 Def:1) | |
| 08:59 [WAS 8-3] |
Webster Jump Shot: Made (2 PTS) Assist: Wall (3 AST) | |
| Hinrich Jump Shot: Missed | 08:30 | |
| 08:30 | Okafor Rebound (Off:0 Def:2) | |
| 08:23 | Wall Turnover : Bad Pass (1 TO) Steal:Hamilton (1 ST) | |
| Butler Driving Dunk Shot: Made (2 PTS) Assist: Hamilton (1 AST) | 08:19 [CHI 5-8] |
|
| 08:03 | Nene Jump Shot: Missed | |
| Hamilton Rebound (Off:0 Def:2) | 08:02 | |
| Hamilton Pullup Jump shot: Made (2 PTS) | 07:50 [CHI 7-8] |
|
| 07:26 | Nene Jump Shot: Missed | |
| 07:25 | Okafor Rebound (Off:1 Def:2) | |
| 07:24 [WAS 10-7] |
Okafor Dunk Shot: Made (2 PTS) | |
| Hamilton Jump Shot: Made (4 PTS) Assist: Hinrich (1 AST) | 07:09 [CHI 9-10] |
|
| 06:48 | Beal 3pt Shot: Missed | |
| Noah Rebound (Off:1 Def:2) | 06:47 | |
| Hamilton Jump Shot: Missed | 06:27 | |
| 06:26 | Okafor Rebound (Off:1 Def:3) | |
| 06:10 [WAS 12-9] |
Wall Driving Layup Shot: Made (4 PTS) Assist: Beal (1 AST) | |
| 05:58 | Nene Foul: Personal (1 PF) | |
| 05:58 | Team Timeout : Regular | |
| 05:58 | Wall Substitution replaced by Price | |
| Boozer Jump Shot: Missed | 05:44 | |
| 05:43 | Okafor Rebound (Off:1 Def:4) | |
| 05:28 | Beal 3pt Shot: Missed | |
| Noah Rebound (Off:1 Def:3) | 05:27 | |
| Hinrich 3pt Shot: Made (3 PTS) Assist: Noah (2 AST) | 05:07 [CHI 12-12] |
|
| 04:50 [WAS 15-12] |
Price 3pt Shot: Made (3 PTS) Assist: Nene (1 AST) | |
| Hamilton Jump Shot: Missed | 04:31 | |
| 04:30 | Okafor Rebound (Off:1 Def:5) | |
| Hinrich Foul: Personal (1 PF) | 04:26 | |
| 04:26 | Nene Substitution replaced by Seraphin | |
| 04:25 | Webster Turnover : Bad Pass (1 TO) Steal:Noah (1 ST) | |
| Hinrich Finger Roll Layup Shot: Made (5 PTS) Assist: Noah (3 AST) | 04:20 [CHI 14-15] |
|
| 03:59 [WAS 17-14] |
Okafor Jump Shot: Made (4 PTS) Assist: Webster (1 AST) | |
| Boozer Jump Shot: Made (4 PTS) Assist: Hamilton (2 AST) | 03:38 [CHI 16-17] |
|
| 03:22 [WAS 19-16] |
Seraphin Jump Shot: Made (2 PTS) Assist: Price (1 AST) | |
| Hamilton Turnover : Bad Pass (2 TO) | 03:08 | |
| Hamilton Substitution replaced by Belinelli | 03:08 | |
| Boozer Substitution replaced by Gibson | 03:08 | |
| 02:52 | Okafor Jump Shot: Missed | |
| Team Rebound | 02:52 | |
| Team Timeout : Regular | 02:50 | |
| 02:50 | Okafor Substitution replaced by Booker | |
| Belinelli Jump Shot: Made (2 PTS) Assist: Hinrich (2 AST) | 02:37 [CHI 18-19] |
|
| 02:12 | Webster 3pt Shot: Missed | |
| Noah Rebound (Off:1 Def:4) | 02:10 | |
| Noah Turnover : Lost Ball (1 TO) Steal:Booker (1 ST) | 02:09 | |
| Hinrich Foul: Shooting (2 PF) (2 FTA) | 02:09 | |
| 02:09 [WAS 20-18] |
Booker Free Throw 1 of 2 (1 PTS) | |
| 02:09 | Beal Substitution replaced by Crawford | |
| Hinrich Substitution replaced by Robinson | 02:09 | |
| 02:09 [WAS 21-18] |
Booker Free Throw 2 of 2 (2 PTS) | |
| Butler Jump Shot: Made (4 PTS) Assist: Robinson (1 AST) | 01:54 [CHI 20-21] |
|
| 01:34 | Crawford Jump Shot: Missed | |
| Noah Rebound (Off:1 Def:5) | 01:33 | |
| Robinson Turnover : Traveling (1 TO) | 01:15 | |
| 01:15 | Webster Substitution replaced by Ariza | |
| 00:56.9 | Seraphin Jump Shot: Missed | |
| 00:55.9 | Booker Rebound (Off:1 Def:0) | |
| 00:55.8 [WAS 23-20] |
Booker Layup Shot: Made (4 PTS) | |
| Noah Jump Shot: Made (3 PTS) Assist: Robinson (2 AST) | 00:32.9 [CHI 22-23] |
|
| 00:22.8 | Ariza Jump Shot: Missed | |
| Belinelli Rebound (Off:0 Def:1) | 00:21.6 | |
| 00:05.2 | Price Foul: Personal Take (1 PF) | |
| Robinson Jump Bank Shot: Made (2 PTS) Assist: Noah (4 AST) | 00:01.9 [CHI 24-23] |
|
| End of 1st Quarter | ||
| Chicago Bulls (26-17) | Washington Wizards (11-31) | |
| Start of 2nd QuarterBack to Top | ||
| 11:45 [WAS 26-24] |
Ariza 3pt Shot: Made (3 PTS) Assist: Seraphin (1 AST) | |
| Belinelli Jump Shot: Missed | 11:32 | |
| 11:31 | Booker Rebound (Off:1 Def:1) | |
| 11:22 | Ariza 3pt Shot: Missed | |
| 11:21 | Seraphin Rebound (Off:1 Def:0) | |
| 11:18 [WAS 28-24] |
Ariza Layup Shot: Made (5 PTS) Assist: Seraphin (2 AST) | |
| Gibson Dunk Shot: Made (2 PTS) Assist: Noah (5 AST) | 11:02 [CHI 26-28] |
|
| 10:39 [WAS 30-26] |
Seraphin Turnaround Hook Shot: Made (4 PTS) | |
| Robinson Running Jump Shot: Made (4 PTS) | 10:16 [CHI 28-30] |
|
| 09:59 | Seraphin Jump Shot: Missed | |
| Belinelli Rebound (Off:0 Def:2) | 09:58 | |
| 09:56 | Booker Foul: Shooting (1 PF) (2 FTA) | |
| Belinelli Free Throw 1 of 2 (3 PTS) | 09:56 [CHI 29-30] |
|
| Belinelli Free Throw 2 of 2 (4 PTS) | 09:56 [CHI 30-30] |
|
| 09:42 | Ariza Layup Shot: Missed Block: Gibson (1 BLK) | |
| Belinelli Rebound (Off:0 Def:3) | 09:40 | |
| Robinson Jump Shot: Missed | 09:32 | |
| Gibson Rebound (Off:1 Def:0) | 09:31 | |
| Gibson Jump Bank Shot: Made (4 PTS) | 09:29 [CHI 32-30] |
|
| 09:10 [WAS 32-32] |
Price Running Jump Shot: Made (5 PTS) | |
| Gibson Alley Oop Layup shot: Made (6 PTS) Assist: Robinson (3 AST) | 08:52 [CHI 34-32] |
|
| 08:36 | Price 3pt Shot: Missed | |
| Noah Rebound (Off:1 Def:6) | 08:35 | |
| Belinelli Jump Shot: Missed | 08:21 | |
| Noah Rebound (Off:2 Def:6) | 08:20 | |
| Noah Layup Shot: Missed | 08:18 | |
| Noah Rebound (Off:3 Def:6) | 08:17 | |
| Robinson 3pt Shot: Missed | 08:15 | |
| 08:13 | Booker Rebound (Off:1 Def:2) | |
| 07:56 [WAS 34-34] |
Booker Jump Shot: Made (6 PTS) Assist: Price (2 AST) | |
| Robinson Fadeaway Jump Shot: Made (6 PTS) | 07:32 [CHI 36-34] |
|
| Noah Foul: Shooting (1 PF) (2 FTA) | 07:12 | |
| 07:12 | ||
| Noah Substitution replaced by Boozer | 07:12 | |
| 07:12 | Booker Free Throw 1 of 2 Missed | |
| 07:12 | Team Rebound | |
| 07:12 [WAS 35-36] |
Booker Free Throw 2 of 2 (7 PTS) | |
| Robinson Jump Shot: Missed | 06:53 | |
| 06:52 | Booker Rebound (Off:1 Def:3) | |
| 06:37 | Crawford Jump Shot: Missed | |
| 06:33 | Ariza Rebound (Off:1 Def:0) | |
| 06:33 | Price Substitution replaced by Wall | |
| 06:33 | Jump Ball Ariza vs Butler (Wall gains possession) | |
| Robinson Foul: Personal (1 PF) | 06:29 | |
| 06:29 | Booker Substitution replaced by Nene | |
| 06:20 | Wall Jump Shot: Missed | |
| Belinelli Rebound (Off:0 Def:4) | 06:19 | |
| 06:05 | Wall Foul: Shooting (1 PF) (2 FTA) | |
| Robinson Free Throw 1 of 2 (7 PTS) | 06:05 [CHI 37-35] |
|
| Robinson Free Throw 2 of 2 (8 PTS) | 06:05 [CHI 38-35] |
|
| 05:52 | Nene Jump Shot: Missed | |
| Boozer Rebound (Off:0 Def:1) | 05:50 | |
| Robinson Floating Jump shot: Made (10 PTS) | 05:36 [CHI 40-35] |
|
| Gibson Foul: Shooting (1 PF) (2 FTA) | 05:27 | |
| 05:27 | Team Timeout : Regular | |
| Butler Substitution replaced by Hinrich | 05:27 | |
| 05:27 [WAS 36-40] |
Nene Free Throw 1 of 2 (3 PTS) | |
| 05:27 [WAS 37-40] |
Nene Free Throw 2 of 2 (4 PTS) | |
| Robinson 3pt Shot: Missed | 05:17 | |
| 05:16 | Nene Rebound (Off:0 Def:2) | |
| 05:06 | Crawford Jump Shot: Missed | |
| Belinelli Rebound (Off:0 Def:5) | 05:05 | |
| Boozer Jump Shot: Missed | 04:47 | |
| 04:46 | Wall Rebound (Off:0 Def:1) | |
| 04:39 | Wall Jump Shot: Missed | |
| Boozer Rebound (Off:0 Def:2) | 04:38 | |
| Robinson Jump Shot: Missed | 04:23 | |
| 04:22 | Seraphin Rebound (Off:1 Def:1) | |
| 04:16 [WAS 40-40] |
Crawford 3pt Shot: Made (3 PTS) Assist: Wall (4 AST) | |
| Boozer Turnover : Lost Ball (1 TO) Steal:Seraphin (1 ST) | 03:52 | |
| 03:45 | Seraphin Layup Shot: Missed Block: Gibson (2 BLK) | |
| Hinrich Rebound (Off:0 Def:1) | 03:43 | |
| Gibson Jump Shot: Missed | 03:32 | |
| 03:31 | Ariza Rebound (Off:1 Def:1) | |
| 03:23 [WAS 42-40] |
Crawford Running Jump Shot: Made (5 PTS) Assist: Ariza (1 AST) | |
| Team Timeout : Regular | 03:15 | |
| 03:15 | Crawford Substitution replaced by Beal | |
| 03:15 | Seraphin Substitution replaced by Okafor | |
| Robinson Substitution replaced by Butler | 03:15 | |
| Gibson Substitution replaced by Noah | 03:15 | |
| Boozer Jump Shot: Missed | 03:07 | |
| 03:06 | Okafor Rebound (Off:1 Def:6) | |
| 03:00 [WAS 44-40] |
Nene Running Dunk Shot: Made (6 PTS) Assist: Wall (5 AST) | |
| Boozer Foul: Offensive (1 PF) | 02:49 | |
| Boozer Turnover : Foul (2 TO) | 02:49 | |
| Noah Foul: Personal (2 PF) | 02:35 | |
| 02:30 | Wall Turnover : Bad Pass (2 TO) | |
| Butler Jump Shot: Missed | 02:15 | |
| 02:14 | Nene Rebound (Off:0 Def:3) | |
| 02:09 | Wall Turnover : Bad Pass (3 TO) Steal:Belinelli (1 ST) | |
| Belinelli 3pt Shot: Missed | 02:04 | |
| Team Rebound | 02:04 | |
| 02:04 | Nene Foul: Loose Ball (2 PF) | |
| Hinrich Foul: Offensive (3 PF) | 01:55 | |
| Hinrich Turnover : Foul (1 TO) | 01:55 | |
| Hinrich Substitution replaced by Robinson | 01:55 | |
| 01:41 | Wall Layup Shot: Missed | |
| Butler Rebound (Off:0 Def:1) | 01:40 | |
| Boozer Jump Shot: Missed | 01:21 | |
| 01:20 | Nene Rebound (Off:0 Def:4) | |
| 01:08 [WAS 46-40] |
Okafor Turnaround Hook Shot: Made (6 PTS) | |
| Robinson Jump Shot: Made (12 PTS) Assist: Noah (6 AST) | 00:41.9 [CHI 42-46] |
|
| 00:32.7 [WAS 48-42] |
Ariza Layup Shot: Made (7 PTS) Assist: Nene (2 AST) | |
| Boozer Jump Shot: Made (6 PTS) Assist: Robinson (4 AST) | 00:18.9 [CHI 44-48] |
|
| 00:03.9 [WAS 50-44] |
Wall Driving Layup Shot: Made (6 PTS) | |
| End of 2nd Quarter | ||
| Chicago Bulls (26-17) | Washington Wizards (11-31) | |
| Start of 3rd QuarterBack to Top | ||
| 11:41 [WAS 52-44] |
Wall Layup Shot: Made (8 PTS) Assist: Nene (3 AST) | |
| Butler Jump Shot: Missed Block: Webster (1 BLK) | 11:16 | |
| 11:15 | Team Rebound | |
| 11:02 | Beal Jump Shot: Missed | |
| Noah Rebound (Off:3 Def:7) | 11:00 | |
| 10:49 | Okafor Foul: Personal (2 PF) | |
| Hamilton Jump Shot: Made (6 PTS) Assist: Hinrich (3 AST) | 10:41 [CHI 46-52] |
|
| Noah Foul: Shooting (3 PF) (2 FTA) | 10:32 | |
| 10:32 [WAS 53-46] |
Nene Free Throw 1 of 2 (7 PTS) | |
| 10:32 [WAS 54-46] |
Nene Free Throw 2 of 2 (8 PTS) | |
| Hamilton Jump Shot: Missed | 10:20 | |
| 10:19 | Webster Rebound (Off:0 Def:3) | |
| 10:06 [WAS 56-46] |
Webster Dunk Shot: Made (4 PTS) Assist: Nene (4 AST) | |
| Hamilton Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 09:40 | |
| 09:26 [WAS 58-46] |
Beal Layup Shot: Made (4 PTS) | |
| Hinrich Turnover : Traveling (2 TO) | 09:11 | |
| 08:59 [WAS 60-46] |
Okafor Driving Finger Roll Layup Shot: Made (8 PTS) | |
| Team Timeout : Regular | 08:58 | |
| Hamilton 3pt Shot: Made (9 PTS) Assist: Noah (7 AST) | 08:43 [CHI 49-60] |
|
| 08:21 | Beal Layup Shot: Missed | |
| 08:20 | Okafor Rebound (Off:2 Def:6) | |
| 08:01 | Webster Jump Shot: Missed | |
| Noah Rebound (Off:3 Def:8) | 08:01 | |
| Hinrich Running Layup Shot: Made (7 PTS) | 07:49 [CHI 51-60] |
|
| 07:41 [WAS 62-51] |
Wall Pullup Jump shot: Made (10 PTS) | |
| Hamilton Jump Shot: Missed | 07:24 | |
| 07:23 | Nene Rebound (Off:0 Def:5) | |
| 06:58 | Wall Jump Shot: Missed | |
| 06:57 | Nene Rebound (Off:1 Def:5) | |
| 06:49 [WAS 64-51] |
Nene Driving Layup Shot: Made (10 PTS) | |
| Boozer Foul: Flagrant Type 1 (2 PF) (2 FTA) | 06:33 | |
| Boozer Turnover : Foul (3 TO) | 06:33 | |
| 06:33 | ||
| 06:33 | Okafor Free Throw Flagrant 1 of 2 Missed | |
| 06:33 | Team Rebound | |
| 06:33 [WAS 65-51] |
Okafor Free Throw Flagrant 2 of 2 (9 PTS) | |
| 06:16 | Webster 3pt Shot: Missed | |
| 06:14 | Team Rebound | |
| 06:00 | Nene Jump Shot: Missed | |
| 05:59 | Okafor Rebound (Off:3 Def:6) | |
| Boozer Foul: Personal (3 PF) | 05:55 | |
| Boozer Technical | 05:55 | |
| 05:55 | Beal Free Throw Technical Missed | |
| 05:55 | Team Rebound | |
| 05:53 | Webster Foul: Offensive (1 PF) | |
| 05:53 | Webster Turnover : Foul (2 TO) | |
| 05:53 | Wall Substitution replaced by Price | |
| Hinrich 3pt Shot: Missed | 05:33 | |
| Noah Rebound (Off:4 Def:8) | 05:32 | |
| Boozer Jump Shot: Missed | 05:19 | |
| 05:18 | Price Rebound (Off:0 Def:1) | |
| 05:04 [WAS 67-51] |
Nene Jump Shot: Made (12 PTS) | |
| Hamilton Jump Shot: Missed | 04:47 | |
| 04:45 | Okafor Rebound (Off:3 Def:7) | |
| Boozer Foul: Shooting (4 PF) (2 FTA) | 04:28 | |
| 04:28 [WAS 68-51] |
Nene Free Throw 1 of 2 (13 PTS) | |
| Boozer Substitution replaced by Gibson | 04:28 | |
| Hamilton Substitution replaced by Belinelli | 04:28 | |
| 04:28 [WAS 69-51] |
Nene Free Throw 2 of 2 (14 PTS) | |
| Gibson Jump Shot: Missed | 04:03 | |
| 04:02 | Okafor Rebound (Off:3 Def:8) | |
| 03:49 | Okafor Jump Shot: Missed | |
| Noah Rebound (Off:4 Def:9) | 03:48 | |
| 03:43 | Okafor Foul: Personal (3 PF) | |
| 03:43 | Nene Substitution replaced by Seraphin | |
| 03:26 | Seraphin Foul: Shooting (1 PF) (2 FTA) | |
| Butler Free Throw 1 of 2 (5 PTS) | 03:26 [CHI 52-69] |
|
| Hinrich Substitution replaced by Robinson | 03:26 | |
| Butler Free Throw 2 of 2 (6 PTS) | 03:26 [CHI 53-69] |
|
| 03:13 | Beal Jump Shot: Missed | |
| Butler Rebound (Off:0 Def:2) | 03:12 | |
| Robinson Turnover : Lost Ball (2 TO) Steal:Price (1 ST) | 02:54 | |
| 02:45 | Price Jump Shot: Missed | |
| Noah Rebound (Off:4 Def:10) | 02:43 | |
| 02:30 | Beal Foul: Shooting (1 PF) (2 FTA) | |
| 02:30 | Team Timeout : Regular | |
| 02:30 | Beal Substitution replaced by Crawford | |
| Belinelli Free Throw 1 of 2 (5 PTS) | 02:30 [CHI 54-69] |
|
| Belinelli Free Throw 2 of 2 (6 PTS) | 02:30 [CHI 55-69] |
|
| 02:14 | Seraphin Jump Shot: Missed Block: Gibson (3 BLK) | |
| 02:11 | Seraphin Rebound (Off:2 Def:1) | |
| 02:09 | Seraphin Jump Shot: Missed | |
| Robinson Rebound (Off:0 Def:1) | 02:08 | |
| Robinson 3pt Shot: Missed | 02:01 | |
| 01:59 | Price Rebound (Off:0 Def:2) | |
| 01:47 [WAS 71-55] |
Price Jump Shot: Made (7 PTS) Assist: Crawford (1 AST) | |
| Noah Turnover : Lost Ball (2 TO) Steal:Okafor (1 ST) | 01:24 | |
| 01:09 | Webster Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| 01:09 | Webster Substitution replaced by Ariza | |
| Belinelli 3pt Shot: Missed | 00:51.9 | |
| 00:50.9 | Ariza Rebound (Off:1 Def:2) | |
| 00:42.9 | Price Jump Shot: Missed | |
| Gibson Rebound (Off:1 Def:1) | 00:41.8 | |
| Robinson Turnover : Discontinue Dribble (3 TO) | 00:37.0 | |
| 00:23.9 | Crawford Jump Shot: Missed | |
| 00:22.9 | Okafor Rebound (Off:4 Def:8) | |
| 00:22.5 [WAS 73-55] |
Okafor Tip Shot: Made (11 PTS) | |
| 00:02.3 | Jump Ball Ariza vs Noah (Gibson gains possession) | |
| End of 3rd Quarter | ||
| Chicago Bulls (26-17) | Washington Wizards (11-31) | |
| Start of 4th QuarterBack to Top | ||
| Robinson Jump Shot: Missed Block: Booker (1 BLK) | 11:36 | |
| Noah Rebound (Off:5 Def:10) | 11:36 | |
| Team Turnover : Shot Clock Turnover | 11:36 | |
| 11:26 [WAS 75-55] |
Crawford Turnaround Jump Shot: Made (7 PTS) Assist: Price (3 AST) | |
| 11:00 | Seraphin Foul: Personal (2 PF) | |
| Belinelli Substitution replaced by Cook | 11:00 | |
| 10:48 | Seraphin Foul: Shooting (3 PF) (2 FTA) | |
| Noah Free Throw 1 of 2 (4 PTS) | 10:48 [CHI 56-75] |
|
| Noah Free Throw 2 of 2 (5 PTS) | 10:48 [CHI 57-75] |
|
| 10:28 | Ariza Turnover : Bad Pass (1 TO) Steal:Butler (1 ST) | |
| Noah Layup Shot: Missed | 10:16 | |
| 10:14 | Seraphin Rebound (Off:2 Def:2) | |
| 10:05 | Seraphin Turnover : 3 Second Violation (1 TO) | |
| Butler 3pt Shot: Made (9 PTS) Assist: Noah (8 AST) | 09:45 [CHI 60-75] |
|
| 09:22 | Booker Jump Shot: Missed Block: Noah (1 BLK) | |
| Cook Rebound (Off:0 Def:1) | 09:20 | |
| Cook Jump Shot: Missed | 09:03 | |
| 09:02 | Seraphin Rebound (Off:2 Def:3) | |
| 08:51 | Price Jump Shot: Missed | |
| Noah Rebound (Off:5 Def:11) | 08:50 | |
| Gibson Slam Dunk Shot: Made (8 PTS) Assist: Noah (9 AST) | 08:33 [CHI 62-75] |
|
| 08:33 | Team Timeout : Regular | |
| 08:33 | Price Substitution replaced by Wall | |
| 08:33 | Seraphin Substitution replaced by Nene | |
| 08:22 | Team Timeout : Short | |
| 08:13 [WAS 77-62] |
