NEW ORLEANS (AP) James Harden committed a season-high eight turnovers against the Hornets. He shrugged that off because he also handed out eight assists, one off his season high, as the Houston Rockets played their best game in almost three weeks.
Harden had 30 points and the Rockets broke out of their worst slump of the season by beating New Orleans 100-82 on Friday night.
"It was about making the easy play," said Harden, selected to his first All-Star team Thursday. "Sometimes I tried to do too much, but for the most part our team played great defensively and offensively for four quarters. We needed it a lot just for our confidence."
The Rockets, who had lost eight of nine and trailed by double digits in 12 straight games, led almost all the way this time. Harden scored 10 points and Patrick Patterson had six during a 16-2 run early in the third quarter as Houston took control, going ahead 64-46.
The Hornets never got closer than 10 the rest of the way, losing for only the fourth time in 11 games.
"We played the right way and guys made shots," Harden said. "There were a lot of things that really put us over the top tonight."
Jeremy Lin had 13 points and eight assists for Houston, matching his assist total from the previous three games combined.
The Rockets outrebounded the Hornets 44-34 and made 11 of 21 3-pointers after barely hitting more than 30 percent during their skid. Houston limited the Hornets to 38.8 percent shooting, including a dismal 3 of 20 from 3-point range. The Rockets scored 20 fast-break points to nine for New Orleans.
"Right from the jump ball we came out and played extremely hard," said Chandler Parsons, who had 10 points and beat the Hornets down the floor for three easy baskets. "Offensively our spacing was much better. We moved the ball, we didn't play selfish and our defense was great, too. That allowed us to get out on the break, which is what we do best."
Harden, chosen as an All-Star reserve for the Western Conference, was 12 for 12 on free throws. Patterson added 18 points, his most since scoring 20 against Utah on Dec. 1, and a season-high 13 rebounds.
The Hornets had to take rookie Anthony Davis off Patterson after he scored on an array of putbacks and inside shots.
"My teammates were looking for me and my shots were falling," Patterson said. "Defensively, I just wanted to be a powerful force, someone my teammates could rely on to pick up the energy throughout the game. It seemed like everything was working for me."
Eric Gordon scored 20 points for New Orleans and Ryan Anderson added 19 off the bench, but point guard Greivis Vasquez had a season-low two points on 1-of-6 shooting and played barely more than 6 minutes in the second half.
"I'm more concerned with how we haven't been able to guard and hold teams under 100 points," Hornets coach Monty Williams said. "That's where it starts for me. We have to defend better."
Harden, who did almost all his damage on drives to the basket in the first half, sank two 3-pointers during Houston's decisive spurt in the third quarter. He also hit a tough pull-up jumper to give the Rockets a 64-46 lead with 6:47 left.
The Hornets made one run in the fourth, cutting the deficit to 85-75 on Al-Farouq Aminu's follow dunk, but Carlos Delfino responded with a 3-pointer. After Anderson converted a three-point play to pull the Hornets within 10 again, Aminu missed badly on a shot and Harden drove to the basket for his own three-point play to make the score 91-78 with less than 3 minutes left.
The Rockets' bad stretch began with an 88-79 loss in New Orleans on Jan. 9 when they set a season low for points.
"This is where it all started going downhill," Patterson said. "We lost here and went on a losing streak. For us to get this win here against a solid team that's playing great basketball, hopefully this will carry over until tomorrow and we'll start building up a winning streak."
The Hornets shot 37.5 percent in the first half but took advantage of 14 Rockets turnovers - seven by Harden - to remain within striking distance. Five of the miscues came in a little more than 2 minutes as New Orleans cut a 36-26 deficit to 38-36.
The Rockets went back up 48-40 by halftime.
Harden helped the Rockets emerge from their losing skid by being aggressive as they took the lead for good early in the first quarter. He drove for a layup and hit a floater in the lane to tie the score at 11. He dribbled through the lane and converted a three-point play to put the Rockets ahead 14-11, then hit four free throws to stretch the lead to 22-16.
Houston ended the first quarter with five points on one possession. Greg Smith was fouled as he made a putback with 6 seconds left. He missed the free throw, but Houston grabbed the rebound and Delfino drilled a 3-pointer from the corner with 1.3 seconds left to give the Rockets a 27-18 lead.
"We just have to keep our bodies moving, and our spacing is right," Houston coach Kevin McHale said. "We usually come up with a pretty good shot if we don't turn it over."
NOTES: The teams completed their season series, with the Rockets winning three of four. ... A nifty pass to Davis for a monster dunk in the second quarter was Gordon's first assist in seven quarters. ... The Rockets started a stretch of four games in six days, with three on the road.
HOU NOH | ||
| HOU | NOH | ||
| Total Rebounds | 44 | 34 | |
| Offensive Rebounds | 13 | 12 | |
| Turnovers | 21 | 15 | |
| Fast Break Pts: | 20 | 9 | |
| Biggest Lead: | 19 | 6 | |
| Points in the Paint: | 28 | 36 | |



| Houston Rockets (24-22) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Parsons | F | 34:58 | 5-13 | 0-1 | 0-1 | +16 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 3 | 1 | 10 |
| P. Patterson | F-C | 34:14 | 8-11 | 1-1 | 1-2 | +16 | 5 | 8 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 18 |
| O. Asik | C | 25:53 | 0-4 | 0-0 | 0-0 | +6 | 1 | 5 | 6 | 0 | 4 | 1 | 3 | 1 | 1 | 0 |
| J. Harden | G | 35:44 | 8-15 | 2-3 | 12-12 | +4 | 1 | 3 | 4 | 8 | 2 | 1 | 8 | 0 | 1 | 30 |
| J. Lin | G | 37:09 | 3-6 | 1-3 | 6-8 | +17 | 0 | 5 | 5 | 8 | 1 | 6 | 4 | 1 | 0 | 13 |
| T. Douglas | 14:20 | 1-4 | 1-3 | 0-0 | +4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | |
| G. Smith | 13:10 | 1-2 | 0-0 | 0-1 | +7 | 3 | 2 | 5 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | |
| M. Morris | 17:08 | 3-6 | 2-4 | 0-0 | +1 | 1 | 2 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 8 | |
| C. Delfino | 24:33 | 5-9 | 4-6 | 0-0 | +13 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 14 | |
| J. Anderson | 00:57 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Aldrich | 00:57 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Beverley | 00:57 | 0-1 | 0-0 | 2-2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T. Jones | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 34-71 | 11-21 | 21-26 | 13 | 31 | 44 | 23 | 24 | 8 | 21 | 7 | 7 | 100 | ||
| 47.9% | 52.4% | 80.8% | team rebs: 6 | total to: 22 | ||||||||||||
| New Orleans Hornets (15-29) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. Aminu | F | 23:25 | 5-10 | 1-2 | 0-0 | -9 | 3 | 3 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 11 |
| A. Davis | F-C | 26:47 | 4-7 | 0-0 | 2-2 | -4 | 3 | 4 | 7 | 0 | 3 | 3 | 2 | 1 | 1 | 10 |
| R. Lopez | C | 18:08 | 2-4 | 0-0 | 2-2 | -16 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| E. Gordon | G | 30:48 | 6-14 | 2-4 | 6-8 | -13 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 2 | 20 |
| G. Vasquez | G | 23:58 | 1-6 | 0-2 | 0-0 | -8 | 0 | 1 | 1 | 6 | 3 | 0 | 2 | 0 | 1 | 2 |
| L. Thomas | 04:25 | 0-2 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. Smith | 16:48 | 2-5 | 0-0 | 0-0 | -5 | 0 | 5 | 5 | 2 | 4 | 0 | 3 | 2 | 1 | 4 | |
| R. Anderson | 32:39 | 6-13 | 0-5 | 7-7 | -7 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 19 | |
| B. Roberts | 18:46 | 2-7 | 0-4 | 0-0 | -11 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | |
| A. Rivers | 20:16 | 3-11 | 0-2 | 0-1 | -6 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | |
| R. Mason Jr. | 16:55 | 0-1 | 0-1 | 0-0 | -1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| X. Henry | 07:05 | 0-0 | 0-0 | 0-0 | -5 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 31-80 | 3-20 | 17-20 | 12 | 22 | 34 | 20 | 26 | 8 | 15 | 7 | 7 | 82 | ||
| 38.8% | 15.0% | 85.0% | team rebs: 10 | total to: 17 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Houston Rockets (23-22) | New Orleans Hornets (14-29) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Lopez vs Asik (Davis gains possession)
|
||
| 11:34 | Lopez Jump Shot: Missed | |
| 11:32 | Aminu Rebound (Off:1 Def:0) | |
| 11:20 [NOH 2-0] |
Davis Jump Shot: Made (2 PTS) Assist: Vasquez (1 AST) | |
| Lin 3pt Shot: Made (3 PTS) Assist: Harden (1 AST) | 11:03 [HOU 3-2] |
|
| Patterson Foul: Shooting (1 PF) (2 FTA) | 10:42 | |
| 10:42 [NOH 3-3] |
Lopez Free Throw 1 of 2 (1 PTS) | |
| 10:42 [NOH 4-3] |
Lopez Free Throw 2 of 2 (2 PTS) | |
| Asik Turnover : 3 Second Violation (1 TO) | 10:20 | |
| 10:05 | Davis Turnover : Bad Pass (1 TO) Steal:Lin (1 ST) | |
| Patterson Jump Bank Shot: Missed | 09:56 | |
| Team Rebound | 09:56 | |
| 09:56 | Aminu Foul: Loose Ball (1 PF) | |
| Parsons Turnover : Lost Ball (1 TO) Steal:Gordon (1 ST) | 09:50 | |
| 09:45 [NOH 6-3] |
Gordon Dunk Shot: Made (2 PTS) | |
| 09:25 | Vasquez Foul: Shooting (1 PF) (2 FTA) | |
| Lin Free Throw 1 of 2 (4 PTS) | 09:25 [HOU 4-6] |
|
| Lin Free Throw 2 of 2 (5 PTS) | 09:25 [HOU 5-6] |
|
| 09:13 [NOH 8-5] |
Gordon Jump Shot: Made (4 PTS) | |
| Lin Turnover : Traveling (1 TO) | 09:02 | |
| 08:49 | Aminu Jump Shot: Missed | |
| Asik Rebound (Off:0 Def:1) | 08:47 | |
| Asik Layup Shot: Missed Block: Davis (1 BLK) | 08:39 | |
| 08:38 | Lopez Rebound (Off:0 Def:1) | |
| 08:33 [NOH 11-5] |
Gordon 3pt Shot: Made (7 PTS) Assist: Vasquez (2 AST) | |
| Parsons 3pt Shot: Missed | 08:09 | |
| 08:08 | Davis Rebound (Off:0 Def:1) | |
| 07:55 | Vasquez Turnover : Traveling (1 TO) | |
| Patterson Jump Shot: Made (2 PTS) Assist: Lin (1 AST) | 07:37 [HOU 7-11] |
|
| Harden Foul: Personal (1 PF) | 07:25 | |
| 07:18 | Gordon Jump Shot: Missed | |
| Patterson Rebound (Off:0 Def:1) | 07:17 | |
| Lin 3pt Shot: Missed | 07:10 | |
| 07:08 | Davis Rebound (Off:0 Def:2) | |
| 06:50 | Lopez Hook Shot: Missed | |
| Patterson Rebound (Off:0 Def:2) | 06:49 | |
| Harden Driving Layup Shot: Made (2 PTS) | 06:41 [HOU 9-11] |
|
| 06:16 | Aminu Jump Shot: Missed | |
| Patterson Rebound (Off:0 Def:3) | 06:15 | |
| Harden Floating Jump shot: Made (4 PTS) | 06:06 [HOU 11-11] |
|
| 05:58 | Team Timeout : Regular | |
| 05:48 | Davis Jump Shot: Missed Block: Parsons (1 BLK) | |
| Lin Rebound (Off:0 Def:1) | 05:46 | |
| Harden Floating Jump shot: Made (6 PTS) Assist: Lin (2 AST) | 05:40 [HOU 13-11] |
|
| 05:40 | Aminu Foul: Shooting (2 PF) (1 FTA) | |
| 05:40 | Aminu Substitution replaced by Thomas | |
| Harden Free Throw 1 of 1 (7 PTS) | 05:40 [HOU 14-11] |
|
| 05:22 | Thomas Jump Shot: Missed Block: Asik (1 BLK) | |
| Asik Rebound (Off:0 Def:2) | 05:20 | |
| Harden Turnover : Bad Pass (1 TO) | 05:18 | |
| 05:05 [NOH 13-14] |
Vasquez Jump Shot: Made (2 PTS) | |
| 04:50 | Gordon Foul: Shooting (1 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (8 PTS) | 04:50 [HOU 15-13] |
|
| Harden Free Throw 2 of 2 (9 PTS) | 04:50 [HOU 16-13] |
|
| 04:32 | Vasquez Turnover : Lost Ball (2 TO) Steal:Lin (2 ST) | |
| Parsons Layup Shot: Made (2 PTS) Assist: Lin (3 AST) | 04:26 [HOU 18-13] |
|
| 04:10 | Thomas Jump Shot: Missed | |
| Patterson Rebound (Off:0 Def:4) | 04:08 | |
| Parsons Layup Shot: Made (4 PTS) Assist: Lin (4 AST) | 04:04 [HOU 20-13] |
|
| 03:47 | Vasquez 3pt Shot: Missed | |
| 03:46 | Davis Rebound (Off:1 Def:2) | |
| 03:34 | Gordon 3pt Shot: Missed | |
| Asik Rebound (Off:0 Def:3) | 03:33 | |
| Parsons Layup Shot: Missed | 03:27 | |
| 03:26 | Vasquez Rebound (Off:0 Def:1) | |
| 03:06 [NOH 16-20] |
Gordon 3pt Shot: Made (10 PTS) Assist: Vasquez (3 AST) | |
| Team Timeout : Regular | 02:53 | |
| 02:53 | Davis Substitution replaced by Smith | |
| 02:53 | Lopez Substitution replaced by Anderson | |
| 02:53 | Gordon Substitution replaced by Roberts | |
| 02:53 | Vasquez Substitution replaced by Rivers | |
| Parsons Substitution replaced by Douglas | 02:53 | |
| Patterson Substitution replaced by Smith | 02:53 | |
| Asik Substitution replaced by Morris | 02:53 | |
| Lin Substitution replaced by Delfino | 02:53 | |
| 02:53 | Thomas Substitution replaced by Mason Jr. | |
| Harden Turnover : Lost Ball (2 TO) Steal:Roberts (1 ST) | 02:36 | |
| 02:29 | Rivers Floating Jump shot: Missed | |
| Morris Rebound (Off:0 Def:1) | 02:27 | |
| 02:25 | Roberts Foul: Shooting (1 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (10 PTS) | 02:25 [HOU 21-16] |
|
| Harden Free Throw 2 of 2 (11 PTS) | 02:25 [HOU 22-16] |
|
| 02:11 | Smith Jump Shot: Missed | |
| Douglas Rebound (Off:0 Def:1) | 02:09 | |
| Morris Turnover : Traveling (1 TO) | 01:51 | |
| 01:34 | Smith Layup Shot: Missed | |
| 01:29 | Anderson Rebound (Off:1 Def:0) | |
| 01:27 | Anderson Jump Shot: Missed | |
| Harden Rebound (Off:0 Def:1) | 01:25 | |
| Harden Foul: Offensive Charge (2 PF) | 01:10 | |
| Harden Turnover : Foul (3 TO) | 01:10 | |
| Harden Substitution replaced by Parsons | 01:10 | |
| 00:47.9 | Mason Jr. 3pt Shot: Missed | |
| 00:46.5 | Anderson Rebound (Off:2 Def:0) | |
| Smith Foul: Personal (1 PF) | 00:37.4 | |
| 00:29.0 [NOH 18-22] |
Anderson Step Back Jump shot: Made (2 PTS) Assist: Roberts (1 AST) | |
| Parsons Jump Shot: Missed Block: Smith (1 BLK) | 00:06.0 | |
| Smith Rebound (Off:1 Def:0) | 00:06.0 | |
| Smith Layup Shot: Made (2 PTS) | 00:06.0 [HOU 24-18] |
|
| 00:06.0 | Mason Jr. Foul: Shooting (1 PF) (1 FTA) | |
| Smith Free Throw 1 of 1 Missed | 00:06.0 | |
| Morris Rebound (Off:1 Def:1) | 00:04.9 | |
| Delfino 3pt Shot: Made (3 PTS) Assist: Parsons (1 AST) | 00:01.3 [HOU 27-18] |
|
| 00:00.0 | Rivers 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Houston Rockets (23-22) | New Orleans Hornets (14-29) | |
| Start of 2nd QuarterBack to Top | ||
| Morris Jump Shot: Made (2 PTS) Assist: Smith (1 AST) | 11:43 [HOU 29-18] |
|
| 11:31 | Smith Foul: Offensive (1 PF) | |
| 11:31 | Smith Turnover : Foul (1 TO) | |
| Morris Foul: Offensive (1 PF) | 11:23 | |
| Morris Turnover : Foul (2 TO) | 11:23 | |
| Douglas Foul: Personal (1 PF) | 11:07 | |
| 10:55 | Rivers Jump Shot: Missed | |
| Smith Rebound (Off:1 Def:1) | 10:54 | |
| Smith Jump Shot: Missed Block: Smith (2 BLK) | 10:46 | |
| Team Rebound | 10:46 | |
| 10:46 | Mason Jr. Foul: Loose Ball (2 PF) | |
| 10:46 | Rivers Substitution replaced by Henry | |
| Parsons Layup Shot: Missed | 10:40 | |
| Smith Rebound (Off:2 Def:1) | 10:39 | |
| Douglas 3pt Shot: Missed | 10:30 | |
| 10:28 | Roberts Rebound (Off:0 Def:1) | |
| 10:14 [NOH 20-29] |
Anderson Turnaround Jump Shot: Made (4 PTS) Assist: Roberts (2 AST) | |
| Douglas Turnover : Bad Pass (1 TO) | 10:01 | |
| 09:49 [NOH 22-29] |
Roberts Jump Shot: Made (2 PTS) Assist: Smith (1 AST) | |
| 09:38 | Henry Foul: Personal (1 PF) | |
| Douglas Substitution replaced by Lin | 09:38 | |
| Morris 3pt Shot: Missed | 09:28 | |
| 09:26 | Mason Jr. Rebound (Off:0 Def:1) | |
| 09:17 | Anderson 3pt Shot: Missed | |
| 09:16 | Mason Jr. Rebound (Off:1 Def:1) | |
| 09:00 | Roberts Turnover : Lost Ball (1 TO) Steal:Lin (3 ST) | |
| Parsons Dunk Shot: Made (6 PTS) Assist: Delfino (1 AST) | 08:56 [HOU 31-22] |
|
| 08:35 | Roberts 3pt Shot: Missed | |
| Morris Rebound (Off:1 Def:2) | 08:33 | |
| Lin Layup Shot: Missed | 08:26 | |
| Smith Rebound (Off:3 Def:1) | 08:25 | |
| 08:23 | Smith Foul: Personal (2 PF) | |
| 08:23 | ||
| 08:23 | Roberts Substitution replaced by Vasquez | |
| Parsons Substitution replaced by Asik | 08:23 | |
| Smith Substitution replaced by Harden | 08:23 | |
| Delfino 3pt Shot: Missed | 08:17 | |
| 08:16 | Anderson Rebound (Off:2 Def:1) | |
| 08:03 [NOH 24-31] |
Smith Jump Shot: Made (2 PTS) Assist: Mason Jr. (1 AST) | |
| 07:53 | Vasquez Foul: Personal (2 PF) | |
| Morris 3pt Shot: Made (5 PTS) Assist: Harden (2 AST) | 07:46 [HOU 34-24] |
|
| 07:22 | Vasquez Layup Shot: Missed | |
| Delfino Rebound (Off:0 Def:1) | 07:21 | |
| 07:18 | Henry Foul: Shooting (2 PF) (2 FTA) | |
| Lin Free Throw 1 of 2 Missed | 07:18 | |
| Team Rebound | 07:18 | |
| 07:18 | Smith Substitution replaced by Davis | |
| 07:18 | Mason Jr. Substitution replaced by Gordon | |
| Lin Free Throw 2 of 2 Missed | 07:18 | |
| 07:17 | Henry Rebound (Off:0 Def:1) | |
| 07:06 | Gordon Jump Shot: Missed | |
| 07:06 | Team Rebound | |
| Morris Foul: Loose Ball (2 PF) | 07:06 | |
| Asik Foul: Shooting (1 PF) (2 FTA) | 06:53 | |
| 06:53 [NOH 25-34] |
Anderson Free Throw 1 of 2 (5 PTS) | |
| 06:53 | Henry Substitution replaced by Aminu | |
| Morris Substitution replaced by Patterson | 06:53 | |
| 06:53 [NOH 26-34] |
Anderson Free Throw 2 of 2 (6 PTS) | |
| Delfino Jump Shot: Missed | 06:35 | |
| Patterson Rebound (Off:1 Def:4) | 06:34 | |
| Patterson Tip Shot: Made (4 PTS) | 06:34 [HOU 36-26] |
|
| Delfino Foul: Shooting (1 PF) (2 FTA) | 06:28 | |
| 06:28 | Gordon Free Throw 1 of 2 Missed | |
| 06:28 | Team Rebound | |
| Delfino Substitution replaced by Parsons | 06:28 | |
| 06:28 | Gordon Free Throw 2 of 2 Missed | |
| Asik Rebound (Off:0 Def:4) | 06:27 | |
| Harden Turnover : Traveling (4 TO) | 06:16 | |
| Parsons Foul: Shooting (1 PF) (2 FTA) | 06:01 | |
| 06:01 [NOH 27-36] |
Gordon Free Throw 1 of 2 (11 PTS) | |
| 06:01 [NOH 28-36] |
Gordon Free Throw 2 of 2 (12 PTS) | |
| Harden Turnover : Bad Pass (5 TO) Steal:Davis (1 ST) | 05:50 | |
| 05:43 | Anderson Jump Shot: Missed | |
| Parsons Rebound (Off:0 Def:1) | 05:41 | |
| Lin Turnover : Bad Pass (2 TO) Steal:Anderson (1 ST) | 05:29 | |
| 05:13 | Vasquez Jump Shot: Missed | |
| 05:12 | Davis Rebound (Off:2 Def:2) | |
| Asik Foul: Shooting (2 PF) (2 FTA) | 05:11 | |
| 05:11 | Team Timeout : Regular | |
| 05:11 [NOH 29-36] |
Davis Free Throw 1 of 2 (3 PTS) | |
| 05:11 [NOH 30-36] |
Davis Free Throw 2 of 2 (4 PTS) | |
| 04:51 | Gordon Foul: Shooting (2 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (12 PTS) | 04:51 [HOU 37-30] |
|
| Harden Free Throw 2 of 2 (13 PTS) | 04:51 [HOU 38-30] |
|
| 04:27 [NOH 32-38] |
Gordon Driving Layup Shot: Made (14 PTS) Assist: Aminu (1 AST) | |
| Harden Turnover : Lost Ball (6 TO) Steal:Davis (2 ST) | 04:17 | |
| 04:13 | Gordon Layup Shot: Missed Block: Lin (1 BLK) | |
| 04:13 | Team Rebound | |
| 04:04 | Davis Foul: Offensive Charge (1 PF) | |
| 04:04 | Davis Turnover : Foul (2 TO) | |
| Harden Turnover : Out of Bounds Lost Ball Turnover (7 TO) | 03:51 | |
| 03:34 [NOH 34-38] |
Davis Layup Shot: Made (6 PTS) Assist: Vasquez (4 AST) | |
| Harden Jump Shot: Missed | 03:17 | |
| 03:16 | Aminu Rebound (Off:1 Def:1) | |
| 03:06 [NOH 36-38] |
Davis Slam Dunk Shot: Made (8 PTS) Assist: Gordon (1 AST) | |
| Team Timeout : Regular | 03:03 | |
| Harden Substitution replaced by Delfino | 03:03 | |
| Delfino 3pt Shot: Missed | 02:45 | |
| Patterson Rebound (Off:2 Def:4) | 02:44 | |
| 02:44 | Davis Foul: Loose Ball (2 PF) (2 FTA) | |
| Patterson Free Throw 1 of 2 Missed | 02:44 | |
| Team Rebound | 02:44 | |
| 02:44 | Davis Substitution replaced by Lopez | |
| Patterson Free Throw 2 of 2 (5 PTS) | 02:44 [HOU 39-36] |
|
| 02:28 | Anderson Turnover : Step Out of Bounds Turnover (1 TO) | |
| Lin Driving Layup Shot: Made (7 PTS) Assist: Delfino (2 AST) | 02:16 [HOU 41-36] |
|
| 01:58 [NOH 38-41] |
Lopez Jump Shot: Made (4 PTS) Assist: Vasquez (5 AST) | |
| Patterson 3pt Shot: Made (8 PTS) Assist: Lin (5 AST) | 01:34 [HOU 44-38] |
|
| Asik Substitution replaced by Morris | 01:16 | |
| 01:06 [NOH 40-44] |
Gordon Driving Layup Shot: Made (16 PTS) | |
| Parsons Layup Shot: Missed | 00:41.9 | |
| Patterson Rebound (Off:3 Def:4) | 00:40.1 | |
| Patterson Tip Shot: Made (10 PTS) | 00:40.1 [HOU 46-40] |
|
| 00:31.9 | Gordon Turnover : Lost Ball (1 TO) Steal:Lin (4 ST) | |
| 00:27.2 | Anderson Foul: Shooting (1 PF) (2 FTA) | |
| Lin Free Throw 1 of 2 (8 PTS) | 00:27.2 [HOU 47-40] |
|
| 00:27.2 | Anderson Substitution replaced by Smith | |
| Lin Free Throw 2 of 2 (9 PTS) | 00:27.2 [HOU 48-40] |
|
| 00:02.9 | Aminu Jump Shot: Missed | |
| Lin Rebound (Off:0 Def:2) | 00:02.2 | |
| 00:00.0 | ||
| End of 2nd Quarter | ||
| Houston Rockets (23-22) | New Orleans Hornets (14-29) | |
| Start of 3rd QuarterBack to Top | ||
| Asik Hook Shot: Missed | 11:46 | |
| Patterson Rebound (Off:4 Def:4) | 11:45 | |
| Patterson Tip Shot: Missed | 11:45 | |
| 11:44 | Davis Rebound (Off:2 Def:3) | |
| 11:23 [NOH 42-48] |
Aminu Fadeaway Jump Shot: Made (2 PTS) | |
| Parsons Jump Shot: Missed | 11:05 | |
| 11:03 | Lopez Rebound (Off:0 Def:2) | |
| 10:39 | Vasquez 3pt Shot: Missed | |
| 10:39 | Team Rebound | |
| 10:39 | Team Turnover : Shot Clock Turnover | |
| Asik Turnover : Lost Ball (2 TO) Steal:Aminu (1 ST) | 10:27 | |
| 10:22 | Gordon Layup Shot: Missed Block: Parsons (2 BLK) | |
| 10:21 | Aminu Rebound (Off:2 Def:1) | |
| 10:21 [NOH 44-48] |
Aminu Layup Shot: Made (4 PTS) | |
| Team Timeout : Short | 10:17 | |
| Patterson Turnaround Jump Shot: Made (12 PTS) Assist: Harden (3 AST) | 10:07 [HOU 50-44] |
|
| 09:37 | Aminu Jump Shot: Missed | |
| Lin Rebound (Off:0 Def:3) | 09:35 | |
| Harden 3pt Shot: Made (16 PTS) Assist: Lin (6 AST) | 09:31 [HOU 53-44] |
|
| 09:06 [NOH 46-53] |
Lopez Jump Shot: Made (6 PTS) Assist: Vasquez (6 AST) | |
| Patterson Jump Shot: Made (14 PTS) Assist: Harden (4 AST) | 08:52 [HOU 55-46] |
|
| 08:37 | Vasquez Jump Shot: Missed Block: Parsons (3 BLK) | |
| Lin Rebound (Off:0 Def:4) | 08:37 | |
| 08:37 | Vasquez Foul: Loose Ball (3 PF) | |
| Parsons Layup Shot: Missed | 08:19 | |
| Patterson Rebound (Off:5 Def:4) | 08:17 | |
| Patterson Tip Shot: Made (16 PTS) | 08:17 [HOU 57-46] |
|
| 08:02 | Gordon Jump Shot: Missed | |
| Asik Rebound (Off:0 Def:5) | 08:01 | |
| 07:51 | Lopez Violation:Kicked Ball | |
| 07:51 | Davis Substitution replaced by Anderson | |
| Harden 3pt Shot: Made (19 PTS) | 07:40 [HOU 60-46] |
|
| 07:36 | Team Timeout : Regular | |
| 07:21 | Aminu Turnover : Bad Pass (1 TO) Steal:Harden (1 ST) | |
| 07:19 | Gordon Foul: Shooting (3 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (20 PTS) | 07:19 [HOU 61-46] |
|
| Harden Free Throw 2 of 2 (21 PTS) | 07:19 [HOU 62-46] |
|
| 07:04 | Aminu Turnover : Step Out of Bounds Turnover (2 TO) | |
| Harden Pullup Jump shot: Made (23 PTS) | 06:47 [HOU 64-46] |
|
| 06:34 [NOH 49-64] |
Aminu 3pt Shot: Made (7 PTS) Assist: Gordon (2 AST) | |
| Asik Layup Shot: Missed | 06:21 | |
| 06:20 | Aminu Rebound (Off:2 Def:2) | |
| 05:57 [NOH 51-64] |
Anderson Layup Shot: Made (8 PTS) Assist: Aminu (2 AST) | |
| Parsons Reverse Layup Shot: Made (8 PTS) Assist: Harden (5 AST) | 05:43 [HOU 66-51] |
|
| 05:43 | Lopez Foul: Shooting (1 PF) (1 FTA) | |
| 05:43 | Aminu Substitution replaced by Henry | |
| Asik Substitution replaced by Morris | 05:43 | |
| Patterson Substitution replaced by Smith | 05:43 | |
| 05:43 | Lopez Substitution replaced by Smith | |
| Lin Substitution replaced by Douglas | 05:43 | |
| Parsons Free Throw 1 of 1 Missed | 05:43 | |
