THE FACTS: Led by a season-high 25 points from Kirk Hinrich, the host Chicago Bulls led from the start and ran away with a 103-87 victory over the Golden State Warriors on Friday. Nate Robinson, the current backup point guard behind Hinrich, had 22 points off the bench, while all three Bulls starters in the frontcourt had double-doubles: Jimmy Butler (16 points, 12 rebounds), Carlos Boozer (15 points, 13 rebounds) and Joakim Noah (14 points, 16 rebounds). The Warriors were led by new All-Star David Lee with 23 points, while Stephen Curry had 21 points.
THE FACTS II: The game was decided in the first quarter, when the Bulls shot 54 percent, the Warriors shot 23 percent, the Bulls outrebounded the Warriors 21-7 and took a 31-13 lead. The Warriors never got the difference below double digits the rest of the game.
QUOTABLE I: "Joakim's energy runs off on the other guys on the court. When you see him rebounding and yelling, you go in and rebound so you can yell."
-- Bulls forward Jimmy Butler.
THE STAT: The Bulls shot 45 percent from 3-point range (nine for 20), with Hinrich going six for seven.
QUOTABLE II: "That's the most I've taken this season. That's the most I've made."
-- Bulls guard Kirk Hinrich on his 3-point shooting. His six made 3-pointers tied his career high.
THE STAT II: The Bulls outrebounded the Warriors 56-37. They had 16 offensive boards and had 30 second-chance points.
THE STAT III: The Warriors lost by 16, but they outscored the Bulls from the free throw line 29-12. They were 29-for-33 from the line (the Bulls were 12 for 18).
TURNING POINT: The Warriors got the difference down to 10 points, 65-55, with nine minutes left in the third quarter, but missed their next six shots, and the Bulls built a 75-58 lead.
INJURY UPDATE: Luol Deng missed his fourth consecutive game with a sore right hamstring, but reports indicate he may play Saturday in Washington against the Wizards. The Bulls are 3-1 in his absence with Butler starting in Deng's place.
HOT: Bulls guard Robinson made 10-of-16 shots from the field for his 22 points.
QUOTABLE III: "We got outworked. We didn't have the right mindset to start the game and it snowballed from there. That wasn't Warriors basketball."
-- Golden State coach Mark Jackson.
GOOD MOVE: Bulls coach Tom Thibodeau took the harness off the Bulls' offense Friday. They scored a season-high 63 points in the first half.
ODD OFFICIATING: The second half started with four offensive fouls called in the first 57 seconds. Three minutes later, the officiating crew of Bill Kennedy, John Goble and Olandis Poole called traveling on three consecutive possessions over 33 seconds.
INSIDE THE ARENA: The United Center gets regular visits from former Second City performers who went on to star on Saturday Night Live. On Friday, it was Tim Meadows' turn to show up.
ROOKIE WATCH: The Warriors' starting rookie forward Harrison Barnes missed all four shots he took and finished with three points in 22 minutes. Rookie center Festus Ezeli played just nine minutes because of foul trouble and did not score.
NOTABLE: The Bulls have won six of their last seven games and are 10 games over .500 for the first time this season... Butler's double-double was the first of his two-year NBA career... the game Friday started a stretch for Golden State in which it plays 14 of 19 games on the road... The Bulls have won 40 straight games in which they scored 100 points, one win away from tying the NBA record... the Bulls have a chance for their first four-game win streak of the season when they face Washington Saturday.
UP NEXT: For the Bulls, @ Washington Saturday, vs. Bobcats Monday, @ Milwaukee Wednesday. For the Warriors, @ Milwaukee Saturday, @ Toronto Monday, @ Cleveland Tuesday.
GSW CHI | ||
| GSW | CHI | ||
| Total Rebounds | 37 | 56 | |
| Offensive Rebounds | 10 | 16 | |
| Turnovers | 11 | 15 | |
| Fast Break Pts: | 13 | 5 | |
| Biggest Lead: | 0 | 26 | |
| Points in the Paint: | 22 | 36 | |



| Golden State Warriors (26-16) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| H. Barnes | F | 21:38 | 0-4 | 0-2 | 3-4 | +7 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| D. Lee | F-C | 35:34 | 6-15 | 0-0 | 11-12 | -13 | 2 | 4 | 6 | 1 | 2 | 1 | 2 | 0 | 4 | 23 |
| F. Ezeli | C | 08:53 | 0-0 | 0-0 | 0-0 | -6 | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| K. Thompson | G | 32:40 | 4-13 | 0-4 | 5-5 | -7 | 0 | 8 | 8 | 1 | 3 | 2 | 0 | 1 | 0 | 13 |
| S. Curry | G | 36:39 | 7-18 | 3-7 | 4-4 | -15 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| A. Biedrins | 08:24 | 0-0 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Jack | 26:54 | 5-12 | 1-2 | 0-0 | -19 | 1 | 4 | 5 | 5 | 2 | 0 | 1 | 2 | 1 | 11 | |
| D. Green | 11:06 | 1-3 | 0-2 | 0-0 | -13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| R. Jefferson | 14:45 | 1-3 | 0-2 | 0-0 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C. Landry | 26:30 | 2-5 | 0-0 | 2-2 | -1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | |
| C. Jenkins | 06:21 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J. Tyler | 05:18 | 1-2 | 0-0 | 0-0 | +1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| K. Bazemore | 05:18 | 0-2 | 0-0 | 4-6 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Totals | 240 | 27-78 | 4-19 | 29-33 | 10 | 27 | 37 | 12 | 19 | 6 | 11 | 5 | 8 | 87 | ||
| 34.6% | 21.1% | 87.9% | team rebs: 7 | total to: 11 | ||||||||||||
| Chicago Bulls (26-17) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J. Butler | G-F | 43:30 | 6-10 | 0-1 | 4-4 | +18 | 4 | 8 | 12 | 2 | 1 | 0 | 2 | 1 | 1 | 16 |
| C. Boozer | F | 34:12 | 7-21 | 0-0 | 1-2 | +14 | 5 | 8 | 13 | 1 | 5 | 0 | 5 | 2 | 2 | 15 |
| J. Noah | C | 39:08 | 6-11 | 0-0 | 2-6 | +16 | 6 | 10 | 16 | 4 | 4 | 1 | 1 | 3 | 1 | 14 |
| R. Hamilton | G | 19:42 | 2-6 | 0-0 | 1-1 | +17 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 5 |
| K. Hinrich | G | 38:31 | 8-11 | 6-7 | 3-4 | +18 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 1 | 1 | 25 |
| M. Belinelli | 17:06 | 1-5 | 0-2 | 1-1 | -4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| T. Gibson | 18:35 | 0-4 | 0-0 | 0-0 | +11 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| N. Mohammed | 02:42 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| N. Robinson | 20:55 | 10-16 | 2-7 | 0-0 | +7 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 22 | |
| D. Cook | 02:53 | 1-3 | 1-3 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| M. Teague | 01:23 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| V. Radmanovic | 01:23 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L. Deng | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 41-88 | 9-20 | 12-18 | 16 | 40 | 56 | 22 | 26 | 4 | 15 | 8 | 5 | 103 | ||
| 46.6% | 45.0% | 66.7% | team rebs: 8 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Golden State Warriors (26-16) | Chicago Bulls (26-16) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Noah vs Ezeli (Boozer gains possession)
|
||
| Barnes Foul: Personal (1 PF) | 11:47 | |
| 11:32 [CHI 2-0] |
Boozer Pullup Jump shot: Made (2 PTS) | |
| Thompson Fadeaway Jump Shot: Missed | 11:13 | |
| Lee Rebound (Off:1 Def:0) | 11:12 | |
| Barnes Jump Shot: Missed | 11:06 | |
| 11:05 | Boozer Rebound (Off:0 Def:1) | |
| Thompson Foul: Shooting (1 PF) (2 FTA) | 10:55 | |
| 10:55 | Noah Free Throw 1 of 2 Missed | |
| 10:55 | Team Rebound | |
| 10:55 | Noah Free Throw 2 of 2 Missed | |
| 10:53 | Boozer Rebound (Off:1 Def:1) | |
| 10:53 [CHI 4-0] |
Boozer Putback Layup Shot: Made (4 PTS) | |
| Lee Jump Shot: Missed | 10:36 | |
| 10:35 | Butler Rebound (Off:0 Def:1) | |
| 10:22 | Boozer Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 10:21 | |
| Thompson Jump Shot: Missed | 10:12 | |
| 10:11 | Boozer Rebound (Off:1 Def:2) | |
| 10:01 [CHI 6-0] |
Hinrich Jump Shot: Made (2 PTS) | |
| Curry Turnover : Traveling (1 TO) | 09:52 | |
| 09:38 [CHI 8-0] |
Hamilton Pullup Jump shot: Made (2 PTS) Assist: Hinrich (1 AST) | |
| Curry Jump Shot: Made (2 PTS) | 09:24 [GSW 2-8] |
|
| 09:08 | Boozer Jump Shot: Missed | |
| Ezeli Rebound (Off:0 Def:1) | 09:07 | |
| Curry Running Jump Shot: Missed Block: Noah (1 BLK) | 09:00 | |
| 08:58 | Hamilton Rebound (Off:0 Def:1) | |
| 08:55 | Butler Running Jump Shot: Missed | |
| 08:53 | Noah Rebound (Off:1 Def:0) | |
| 08:53 [CHI 10-2] |
Noah Putback Layup Shot: Made (2 PTS) | |
| Curry 3pt Shot: Missed | 08:35 | |
| 08:34 | Noah Rebound (Off:1 Def:1) | |
| Ezeli Foul: Personal (1 PF) | 08:24 | |
| Ezeli Substitution replaced by Biedrins | 08:24 | |
| 08:14 | Boozer Jump Shot: Missed | |
| Barnes Rebound (Off:0 Def:1) | 08:13 | |
| Lee Driving Jump shot: Missed Block: Noah (2 BLK) | 08:06 | |
| 08:04 | Boozer Rebound (Off:1 Def:3) | |
| 07:58 [CHI 12-2] |
Boozer Pullup Jump shot: Made (6 PTS) Assist: Hamilton (1 AST) | |
| Lee Slam Dunk Shot: Made (2 PTS) Assist: Barnes (1 AST) | 07:44 [GSW 4-12] |
|
| 07:27 | Hamilton Turnover : Bad Pass (1 TO) Steal:Lee (1 ST) | |
| Thompson 3pt Shot: Missed | 07:23 | |
| 07:20 | Boozer Rebound (Off:1 Def:4) | |
| 06:57 | Butler 3pt Shot: Missed | |
| 06:57 | Boozer Rebound (Off:2 Def:4) | |
| 06:54 | Boozer Jump Shot: Missed | |
| Barnes Rebound (Off:0 Def:2) | 06:53 | |
| 06:49 | Hinrich Foul: Shooting (1 PF) (2 FTA) | |
| Curry Free Throw 1 of 2 (3 PTS) | 06:49 [GSW 5-12] |
|
| Curry Free Throw 2 of 2 (4 PTS) | 06:49 [GSW 6-12] |
|
| 06:32 [CHI 14-6] |
Hinrich Jump Shot: Made (4 PTS) Assist: Hamilton (2 AST) | |
| 06:17 | Hamilton Foul: Personal (1 PF) | |
| Curry 3pt Shot: Made (7 PTS) Assist: Barnes (2 AST) | 06:12 [GSW 9-14] |
|
| 05:57 | Noah Hook Shot: Missed | |
| 05:56 | Butler Rebound (Off:1 Def:1) | |
| 05:53 [CHI 16-9] |
Butler Layup Shot: Made (2 PTS) Assist: Noah (1 AST) | |
| Lee Jump Shot: Missed | 05:38 | |
| 05:37 | Butler Rebound (Off:1 Def:2) | |
| 05:15 [CHI 18-9] |
Boozer Jump Shot: Made (8 PTS) Assist: Hamilton (3 AST) | |
| Team Timeout : Regular | 05:08 | |
| Barnes Substitution replaced by Jack | 05:08 | |
| Thompson Substitution replaced by Green | 05:08 | |
| Lee Jump Shot: Missed Block: Hamilton (1 BLK) | 04:57 | |
| 04:56 | Noah Rebound (Off:1 Def:2) | |
| 04:45 | Noah Layup Shot: Missed | |
| 04:43 | Butler Rebound (Off:2 Def:2) | |
| 04:43 [CHI 20-9] |
Butler Tip Shot: Made (4 PTS) | |
| Jack Jump Shot: Missed | 04:14 | |
| Jack Rebound (Off:1 Def:0) | 04:13 | |
| Curry Running Reverse Layup Shot: Missed | 04:05 | |
| 04:04 | Boozer Rebound (Off:2 Def:5) | |
| 03:51 [CHI 23-9] |
Hinrich 3pt Shot: Made (7 PTS) Assist: Butler (1 AST) | |
| Curry Jump Shot: Missed | 03:29 | |
| 03:28 | Hinrich Rebound (Off:0 Def:1) | |
| 03:05 | Boozer Layup Shot: Missed | |
| 03:04 | Noah Rebound (Off:2 Def:2) | |
| 03:04 [CHI 25-9] |
Noah Tip Shot: Made (4 PTS) | |
| Lee Jump Shot: Missed | 02:49 | |
| 02:48 | Butler Rebound (Off:2 Def:3) | |
| 02:32 | Butler Driving Layup Shot: Missed | |
| Jack Rebound (Off:1 Def:1) | 02:30 | |
| Lee Jump Shot: Missed | 02:20 | |
| 02:19 | Boozer Rebound (Off:2 Def:6) | |
| 02:10 | Butler Turnover : Bad Pass (1 TO) | |
| 02:10 | Team Timeout : Regular | |
| 02:10 | Hamilton Substitution replaced by Belinelli | |
| 02:10 | Boozer Substitution replaced by Gibson | |
| Curry Substitution replaced by Landry | 02:10 | |
| Lee Substitution replaced by Jefferson | 02:10 | |
| Jack Jump Shot: Missed Block: Hinrich (1 BLK) | 01:49 | |
| 01:46 | Butler Rebound (Off:2 Def:4) | |
| 01:31 | Belinelli Jump Shot: Missed | |
| 01:30 | Noah Rebound (Off:3 Def:2) | |
| 01:29 | Noah Turnover : Lost Ball (1 TO) Steal:Landry (1 ST) | |
| Jack Jump Shot: Made (2 PTS) | 01:21 [GSW 11-25] |
|
| 01:03 [CHI 27-11] |
Noah Reverse Layup Shot: Made (6 PTS) Assist: Butler (2 AST) | |
| Landry Turnover : Lost Ball (1 TO) Steal:Gibson (1 ST) | 00:43.9 | |
| 00:35.1 | Hinrich 3pt Shot: Missed | |
| 00:35.1 | Team Rebound | |
| Green Foul: Loose Ball (1 PF) | 00:35.1 | |
| 00:27.7 [CHI 30-11] |
Hinrich 3pt Shot: Made (10 PTS) Assist: Belinelli (1 AST) | |
| Jack Pullup Jump shot: Made (4 PTS) | 00:06.1 [GSW 13-30] |
|
| Biedrins Foul: Shooting (1 PF) (2 FTA) | 00:01.8 | |
| 00:01.8 | Hinrich Free Throw 1 of 2 Missed | |
| 00:01.8 | Team Rebound | |
| 00:01.8 | Noah Substitution replaced by Mohammed | |
| 00:01.8 [CHI 31-13] |
Hinrich Free Throw 2 of 2 (11 PTS) | |
| Green 3pt Shot: Missed | 00:00.1 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Golden State Warriors (26-16) | Chicago Bulls (26-16) | |
| Start of 2nd QuarterBack to Top | ||
| 11:42 | Mohammed Foul: Shooting (1 PF) (2 FTA) | |
| Lee Free Throw 1 of 2 (3 PTS) | 11:42 [GSW 14-31] |
|
| Lee Free Throw 2 of 2 (4 PTS) | 11:42 [GSW 15-31] |
|
| Lee Foul: Defense 3 Second (0 PF) | 11:25 | |
| 11:25 [CHI 32-15] |
Belinelli Free Throw Technical (1 PTS) | |
| 11:10 [CHI 34-15] |
Robinson Jump Bank Shot: Made (2 PTS) | |
| Lee Driving Layup Shot: Made (6 PTS) | 10:56 [GSW 17-34] |
|
| 10:43 | Robinson Jump Shot: Missed | |
| 10:43 | Butler Rebound (Off:3 Def:4) | |
| Lee Foul: Personal (1 PF) | 10:43 | |
| 10:43 | Mohammed Substitution replaced by Noah | |
| 10:32 [CHI 36-17] |
Robinson Jump Shot: Made (4 PTS) | |
| 10:19 | Gibson Foul: Personal (1 PF) | |
| Curry Jump Shot: Missed | 10:12 | |
| 10:11 | Noah Rebound (Off:3 Def:3) | |
| 09:57 [CHI 38-17] |
Belinelli Fadeaway Jump Shot: Made (3 PTS) Assist: Robinson (1 AST) | |
| Lee Layup Shot: Missed Block: Noah (3 BLK) | 09:42 | |
| Lee Rebound (Off:2 Def:0) | 09:41 | |
| 09:41 | Gibson Foul: Shooting (2 PF) (2 FTA) | |
| Lee Free Throw 1 of 2 (7 PTS) | 09:41 [GSW 18-38] |
|
| Jefferson Substitution replaced by Thompson | 09:41 | |
| Lee Free Throw 2 of 2 (8 PTS) | 09:41 [GSW 19-38] |
|
| 09:23 [CHI 40-19] |
Butler Driving Layup Shot: Made (6 PTS) Assist: Noah (2 AST) | |
| Curry Jump Shot: Made (9 PTS) Assist: Jack (1 AST) | 09:09 [GSW 21-40] |
|
| 08:54 [CHI 43-21] |
Robinson 3pt Shot: Made (7 PTS) | |
| Jack 3pt Shot: Made (7 PTS) | 08:45 [GSW 24-43] |
|
| 08:33 [CHI 45-24] |
Robinson Driving Layup Shot: Made (9 PTS) | |
| Curry Turnover : Traveling (2 TO) | 08:20 | |
| 08:20 | ||
| 08:20 | Butler Substitution replaced by Hinrich | |
| 08:20 | Gibson Substitution replaced by Boozer | |
| 08:02 [CHI 47-24] |
Boozer Driving Layup Shot: Made (10 PTS) | |
| Landry Jump Shot: Made (2 PTS) | 07:43 [GSW 26-47] |
|
| Thompson Foul: Personal (2 PF) | 07:31 | |
| 07:23 [CHI 50-26] |
Hinrich 3pt Shot: Made (14 PTS) Assist: Belinelli (2 AST) | |
| Curry Jump Shot: Made (11 PTS) | 07:06 [GSW 28-50] |
|
| 06:45 [CHI 52-28] |
Robinson Fadeaway Jump Shot: Made (11 PTS) Assist: Noah (3 AST) | |
| Curry 3pt Shot: Missed | 06:31 | |
| 06:30 | Noah Rebound (Off:3 Def:4) | |
| Lee Violation:Kicked Ball | 06:23 | |
| 06:15 | Boozer Jump Shot: Missed | |
| 06:13 | Noah Rebound (Off:4 Def:4) | |
| 06:13 [CHI 54-28] |
Noah Tip Shot: Made (8 PTS) | |
| Thompson Running Layup Shot: Made (2 PTS) Assist: Jack (2 AST) | 05:56 [GSW 30-54] |
|
| 05:33 | Robinson 3pt Shot: Missed | |
| 05:32 | Boozer Rebound (Off:3 Def:6) | |
| 05:12 | Noah Driving Layup Shot: Missed Block: Landry (1 BLK) | |
| 05:11 | Boozer Rebound (Off:4 Def:6) | |
| 05:11 | Boozer Layup Shot: Missed | |
| 05:11 | Boozer Rebound (Off:5 Def:6) | |
| 05:11 | Boozer Putback Layup Shot: Missed Block: Jack (1 BLK) | |
| 05:11 | Team Rebound | |
| 05:11 | Team Timeout : Regular | |
| Jack Substitution replaced by Barnes | 05:11 | |
| 05:05 [CHI 56-30] |
Boozer Slam Dunk Shot: Made (12 PTS) Assist: Hinrich (2 AST) | |
| Lee Layup Shot: Made (10 PTS) Assist: Barnes (3 AST) | 04:48 [GSW 32-56] |
|
| 04:48 | Robinson Foul: Shooting (1 PF) (1 FTA) | |
| Lee Free Throw 1 of 1 (11 PTS) | 04:48 [GSW 33-56] |
|
| 04:29 | Robinson 3pt Shot: Missed | |
| Lee Rebound (Off:2 Def:1) | 04:28 | |
| Lee Floating Jump shot: Made (13 PTS) | 04:19 [GSW 35-56] |
|
| 03:54 | Boozer Jump Shot: Missed | |
| 03:53 | Robinson Rebound (Off:1 Def:0) | |
| 03:50 | Robinson 3pt Shot: Missed | |
| Team Rebound | 03:50 | |
| 03:50 | Noah Foul: Loose Ball (1 PF) (2 FTA) | |
| Barnes Free Throw 1 of 2 (1 PTS) | 03:50 [GSW 36-56] |
|
| 03:50 | Robinson Substitution replaced by Butler | |
| Barnes Free Throw 2 of 2 (2 PTS) | 03:50 [GSW 37-56] |
|
| 03:29 | Hinrich Turnover : Bad Pass (1 TO) Steal:Thompson (1 ST) | |
| Thompson Running Layup Shot: Made (4 PTS) | 03:24 [GSW 39-56] |
|
| Thompson Foul: Personal (3 PF) | 03:12 | |
| 03:02 | Butler Turnover : Bad Pass (2 TO) Steal:Thompson (2 ST) | |
| Curry 3pt Shot: Made (14 PTS) Assist: Thompson (1 AST) | 02:55 [GSW 42-56] |
|
| 02:47 | Team Timeout : Short | |
| Team Timeout : Regular | 02:47 | |
| 02:35 [CHI 59-42] |
Hinrich 3pt Shot: Made (17 PTS) Assist: Noah (4 AST) | |
| Lee Turnover : Lost Ball (1 TO) Steal:Noah (1 ST) | 02:18 | |
| 02:15 [CHI 61-42] |
Butler Running Slam Dunk Shot: Made (8 PTS) Assist: Hinrich (3 AST) | |
| 01:56 | Butler Foul: Personal (1 PF) (2 FTA) | |
| Thompson Free Throw 1 of 2 (5 PTS) | 01:56 [GSW 43-61] |
|
| Thompson Free Throw 2 of 2 (6 PTS) | 01:56 [GSW 44-61] |
|
| 01:41 | Noah Jump Shot: Missed | |
| Lee Rebound (Off:2 Def:2) | 01:40 | |
| 01:32 | Belinelli Foul: Personal (1 PF) (2 FTA) | |
| Lee Free Throw 1 of 2 (14 PTS) | 01:32 [GSW 45-61] |
|
| Thompson Substitution replaced by Jack | 01:32 | |
| Lee Free Throw 2 of 2 (15 PTS) | 01:32 [GSW 46-61] |
|
| 01:20 | Belinelli 3pt Shot: Missed | |
| Barnes Rebound (Off:0 Def:3) | 01:19 | |
| 01:10 | Boozer Foul: Personal (1 PF) (2 FTA) | |
| Lee Free Throw 1 of 2 (16 PTS) | 01:10 [GSW 47-61] |
|
| Lee Free Throw 2 of 2 (17 PTS) | 01:10 [GSW 48-61] |
|
| Curry Foul: Shooting (1 PF) (2 FTA) | 00:52.2 | |
| 00:52.2 [CHI 62-48] |
Hinrich Free Throw 1 of 2 (18 PTS) | |
| 00:52.2 [CHI 63-48] |
Hinrich Free Throw 2 of 2 (19 PTS) | |
| Lee Hook Shot: Made (19 PTS) Assist: Jack (3 AST) | 00:41.6 [GSW 50-63] |
|
| 00:28.7 | Hinrich Turnover : Traveling (2 TO) | |
| Barnes 3pt Shot: Missed | 00:03.9 | |
| Landry Rebound (Off:1 Def:0) | 00:02.9 | |
| Jack Jump Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Golden State Warriors (26-16) | Chicago Bulls (26-16) | |
| Start of 3rd QuarterBack to Top | ||
| Ezeli Foul: Offensive (2 PF) | 11:49 | |
| Ezeli Turnover : Foul (1 TO) | 11:49 | |
| 11:42 | Hamilton Foul: Offensive (2 PF) | |
| 11:42 | Hamilton Turnover : Foul (2 TO) | |
| Curry Pullup Jump shot: Missed | 11:31 | |
| 11:30 | Hamilton Rebound (Off:0 Def:2) | |
| 11:14 | Boozer Fadeaway Jump Shot: Missed | |
| 11:14 | Noah Rebound (Off:5 Def:4) | |
| 11:14 [CHI 65-50] |
Noah Tip Shot: Made (10 PTS) | |
| Ezeli Foul: Offensive (3 PF) | 11:11 | |
| Ezeli Turnover : Foul (2 TO) | 11:11 | |
| 11:03 | Boozer Foul: Offensive (2 PF) | |
| 11:03 | Boozer Turnover : Foul (1 TO) | |
| Barnes Jump Shot: Missed | 10:43 | |
| 10:42 | Noah Rebound (Off:5 Def:5) | |
| 10:25 | Boozer Jump Shot: Missed | |
| Curry Rebound (Off:0 Def:1) | 10:23 | |
| Lee Jump Shot: Missed | 10:17 | |
| 10:15 | Butler Rebound (Off:3 Def:5) | |
| 10:03 | Boozer Jump Shot: Missed | |
| 10:02 | Noah Rebound (Off:6 Def:5) | |
| 10:02 | Noah Tip Shot: Missed | |
| Lee Rebound (Off:2 Def:3) | 10:01 | |
| Curry 3pt Shot: Made (17 PTS) Assist: Lee (1 AST) | 09:48 [GSW 53-65] |
|
| 09:24 | Boozer Turnover : Step Out of Bounds Turnover (2 TO) | |
| Thompson Driving Layup Shot: Made (8 PTS) Assist: Curry (1 AST) | 09:07 [GSW 55-65] |
|
| Ezeli Foul: Shooting (4 PF) (2 FTA) | 08:43 | |
| 08:43 [CHI 66-55] |
Boozer Free Throw 1 of 2 (13 PTS) | |
| 08:43 | Boozer Free Throw 2 of 2 Missed | |
| Thompson Rebound (Off:0 Def:2) | 08:42 | |
| Curry 3pt Shot: Missed | 08:32 | |
| Ezeli Rebound (Off:1 Def:1) | 08:31 | |
| Lee Turnover : Traveling (2 TO) | 08:23 | |
| 08:09 | Boozer Turnover : Traveling (3 TO) | |
| Barnes Turnover : Traveling (1 TO) | 07:50 | |
| 07:37 [CHI 68-55] |
Butler Alley Oop Layup shot: Made (10 PTS) Assist: Hamilton (4 AST) | |
| 07:26 | Hinrich Foul: Personal (2 PF) | |
| Thompson 3pt Shot: Missed | 07:17 | |
| 07:16 | Hinrich Rebound (Off:0 Def:2) | |
| 07:00 | Hamilton Jump Shot: Missed | |
| Barnes Rebound (Off:0 Def:4) | 06:59 | |
| Lee Running Jump Shot: Missed Block: Boozer (1 BLK) | 06:48 | |
| Ezeli Rebound (Off:2 Def:1) | 06:46 | |
| 06:43 | Noah Foul: Shooting (2 PF) (2 FTA) | |
| Thompson Free Throw 1 of 2 (9 PTS) | 06:43 [GSW 56-68] |
|
| Barnes Substitution replaced by Jack | 06:43 | |
| Ezeli Substitution replaced by Landry | 06:43 | |
| Thompson Free Throw 2 of 2 (10 PTS) | 06:43 [GSW 57-68] |
|
| Jack Foul: Personal (1 PF) | 06:28 | |
| 06:21 | Hamilton Jump Shot: Missed | |
| 06:21 | Team Rebound | |
| Landry Foul: Personal (1 PF) | 06:21 | |
| Landry Technical | 06:21 | |
| 06:21 [CHI 69-57] |
Hamilton Free Throw Technical (3 PTS) | |
| 06:09 [CHI 71-57] |
Butler Driving Layup Shot: Made (12 PTS) Assist: Boozer (1 AST) | |
| Thompson Jump Shot: Missed | 05:48 | |
| 05:46 | Noah Rebound (Off:6 Def:6) | |
| 05:43 | Hinrich Jump Shot: Missed Block: Landry (2 BLK) | |
| 05:43 | Team Rebound | |
| 05:43 | Team Timeout : Regular | |
| 05:27 [CHI 73-57] |
Hamilton Jump Shot: Made (5 PTS) | |
| Jack 3pt Shot: Missed | 05:03 | |
| 05:02 | Hamilton Rebound (Off:0 Def:3) | |
| Lee Foul: Shooting (2 PF) (2 FTA) | 04:47 | |
| 04:47 | Noah Free Throw 1 of 2 Missed | |
| 04:47 | Team Rebound | |
| 04:47 | Noah Free Throw 2 of 2 Missed | |
| Landry Rebound (Off:1 Def:1) | 04:47 | |
| Curry 3pt Shot: Missed | 04:41 | |
| 04:40 | Hamilton Rebound (Off:0 Def:4) | |
| 04:27 | Hamilton Jump Shot: Missed | |
| Jack Rebound (Off:1 Def:2) | 04:26 | |
| 04:22 | Noah Foul: Shooting (3 PF) (2 FTA) | |
| Lee Free Throw 1 of 2 (20 PTS) | 04:22 [GSW 58-73] |
|
| Lee Free Throw 2 of 2 Missed | 04:22 | |
| 04:21 | Boozer Rebound (Off:5 Def:7) | |
| 03:59 | Boozer Jump Shot: Missed | |
| 03:58 | Butler Rebound (Off:4 Def:5) | |
| Jack Foul: Shooting (2 PF) (2 FTA) | 03:58 | |
| 03:58 [CHI 74-58] |
Butler Free Throw 1 of 2 (13 PTS) | |
| 03:58 [CHI 75-58] |
Butler Free Throw 2 of 2 (14 PTS) | |
| Curry Floating Jump shot: Made (19 PTS) | 03:45 [GSW 60-75] |
|
| 03:26 | Hinrich Jump Shot: Missed | |
| Landry Rebound (Off:1 Def:2) | 03:25 | |
