

THE FACTS: Carmelo Anthony had a game-high 28 points and nine rebounds as the New York Knicks overcame a triple-double from Rajon Rondo to defeat the Boston Celtics 89-86 at the TD Garden. Boston's All-Star point guard finished with 23 points, 10 rebounds and 11 assists, but the remainder of the Celtics offense continued to struggle (40.8 percent shooting), leading to Boston's season-high fifth consecutive loss. The Knicks also benefited from a strong performance by Amar'e Stoudemire (15 points, nine rebounds) to build a 10-point fourth quarter lead, which was enough of a cushion to hold off the hosts down the stretch.
QUOTABLE: "There's no grudges between myself and KG. Whatever happened, happened. We spoke about that and it's over with. I don't hold anything against a guy like that."
-- Anthony on facing Kevin Garnett for first time since being suspended for confronting Garnett at Celtics team bus following January 7th matchup.
THE STAT: It was the first time the Knicks had won at the TD Garden since November 2006, as they had dropped their previous 13 games on the Celtics' home floor.
TURNING POINT: The Celtics had multiple chances to tie the game during the game's closing two minutes, but failed to get a shot off on each potential tying possession, as the Knicks forced Jason Terry and Paul Pierce to commit a turnover each time, eliminating any chance of a Celtics comeback.
QUOTABLE II: "I really liked the effort, I liked they way we competed tonight. Our offense definitely has to get better. There's nights where our offense is really letting us down when we put this type of effort on defense in."
-- Pierce.
HOT: Pierce -- The Celtics' small forward was left off the Eastern Conference All-Star team before the game, but managed to break out of a five-game slump with a red-hot second quarter in which he scored 15 of his 22 points on the night.
NOT: J.R. Smith -- New York's sixth man failed to provide his usual scoring spark off the bench, missing 13 of his 16 shot attempts on the night to finish with nine points, seven short of his season average of 16.7
FANTASY SPOTLIGHT: Rondo -- It was the 27th triple-double of Rondo's eight year NBA career. The Celtics dropped to 23-4 in games when Rondo finishes with a triple-double.
QUOTABLE III: "It was a total team effort. We were committed, fought for 48 minutes and it showed. We did the necessary things to ensure the win."
-- New York coach Mike Woodson.
ROOKIE WATCH: There was a sharp contrast in age for both rookies featured in this contest as the 20-year-old Jared Sullinger matched up against the 35-year-old Pablo Prigioni. Sullinger posted seven points and three rebounds for Boston, while Prigioni hit a pair of three-pointers for the Knicks and dished out four assists in the win.
NOTABLE: James White got the start at small forward over Chris Copeland. Iman Shumpert played a season-high 26 minutes, as his role continues to increase since his return from a torn ACL. The Celtics missed 11 straight shots in the first quarter. Tyson Chandler was elected as an All-Star reserve for the Eastern Conference before the game. The Knicks outscored the Celtics 16-0 in second chance points. Pierce scored 19 of his 22 points in the first half.
UP NEXT: For New York, Saturday @ Philadelphia, Sunday vs. Atlanta, Wednesday vs. Orlando. For Boston, Friday @ Atlanta, Sunday vs. Miami, Wednesday vs. Sacramento.
NYK BOS | ||
| NYK | BOS | ||
| Total Rebounds | 49 | 46 | |
| Offensive Rebounds | 11 | 7 | |
| Turnovers | 10 | 12 | |
| Fast Break Pts: | 10 | 14 | |
| Biggest Lead: | 10 | 6 | |
| Points in the Paint: | 32 | 50 | |



| New York Knicks (26-15) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 40:58 | 11-28 | 1-6 | 5-6 | +3 | 2 | 7 | 9 | 3 | 4 | 2 | 2 | 0 | 1 | 28 | |
| J. White | G-F | 13:21 | 2-4 | 0-1 | 0-0 | -7 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | |
| T. Chandler | C | 39:34 | 1-2 | 0-0 | 3-3 | 0 | 2 | 6 | 8 | 0 | 5 | 1 | 2 | 2 | 0 | 5 | |
| I. Shumpert | G | 27:01 | 4-10 | 2-4 | 0-0 | -6 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | |
| J. Kidd | G | 32:12 | 5-10 | 2-7 | 0-0 | -5 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 12 | |
| J.R. Smith | 34:36 | 3-16 | 1-6 | 2-3 | +9 | 0 | 6 | 6 | 0 | 2 | 1 | 2 | 1 | 1 | 9 | ||
| A. Stoudemire | 20:28 | 4-7 | 0-0 | 7-8 | +11 | 4 | 5 | 9 | 0 | 5 | 0 | 1 | 2 | 0 | 15 | ||
| P. Prigioni | 15:55 | 2-3 | 2-3 | 0-0 | +8 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | ||
| S. Novak | 13:34 | 0-1 | 0-1 | 0-0 | +10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| K. Thomas | 01:42 | 0-2 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| R. Brewer | 00:39 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Copeland | DNP - Coach's Decision | ||||||||||||||||
| R. Wallace | DND - Sore Left Foot | ||||||||||||||||
| Totals | 240 | 32-83 | 8-28 | 17-20 | 11 | 38 | 49 | 12 | 23 | 7 | 10 | 5 | 3 | 89 | |||
| 38.6% | 28.6% | 85.0% | team rebs: 5 | total to: 12 | |||||||||||||
| Boston Celtics (20-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Pierce | F | 37:25 | 6-15 | 1-5 | 9-12 | +8 | 0 | 6 | 6 | 2 | 3 | 0 | 2 | 0 | 3 | 22 | |
| B. Bass | F | 19:41 | 1-3 | 0-0 | 2-2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| K. Garnett | C-F | 32:06 | 3-9 | 0-1 | 2-4 | +9 | 1 | 11 | 12 | 2 | 2 | 1 | 1 | 2 | 0 | 8 | |
| A. Bradley | G | 31:27 | 2-7 | 1-4 | 0-0 | +12 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | |
| R. Rondo | G | 40:24 | 10-19 | 0-0 | 3-4 | +2 | 0 | 10 | 10 | 11 | 1 | 3 | 4 | 0 | 0 | 23 | |
| J. Sullinger | 15:22 | 2-4 | 0-0 | 3-4 | -9 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 7 | ||
| J. Green | 24:51 | 4-7 | 1-3 | 0-0 | 0 | 2 | 4 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 9 | ||
| J. Collins | 01:17 | 0-0 | 0-0 | 2-2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| C. Lee | 14:34 | 2-3 | 0-1 | 0-0 | -17 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | ||
| J. Terry | 14:12 | 1-6 | 0-3 | 0-0 | -8 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| L. Barbosa | 08:41 | 0-3 | 0-1 | 0-0 | -9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| C. Wilcox | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 31-76 | 3-18 | 21-28 | 7 | 39 | 46 | 18 | 23 | 6 | 12 | 3 | 5 | 86 | |||
| 40.8% | 16.7% | 75.0% | team rebs: 6 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Knicks (26-14) | Boston Celtics (20-22) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Garnett vs Chandler (Shumpert gains possession)
|
||
| Anthony Jump Shot: Missed | 11:41 | |
| 11:40 | Garnett Rebound (Off:0 Def:1) | |
| 11:22 [BOS 2-0] |
Pierce Step Back Jump shot: Made (2 PTS) Assist: Rondo (1 AST) | |
| Kidd Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 10:59 | |
| 10:38 | Bass Jump Hook Shot: Missed | |
| Anthony Rebound (Off:0 Def:1) | 10:37 | |
| Anthony Jump Shot: Missed | 10:24 | |
| 10:23 | Garnett Rebound (Off:0 Def:2) | |
| 10:18 [BOS 4-0] |
Pierce Driving Layup Shot: Made (4 PTS) Assist: Rondo (2 AST) | |
| Shumpert Foul: Shooting (1 PF) (1 FTA) | 10:18 | |
| 10:18 | Pierce Free Throw 1 of 1 Missed | |
| Anthony Rebound (Off:0 Def:2) | 10:18 | |
| 10:01 | Pierce Foul: Personal (1 PF) | |
| Kidd 3pt Shot: Made (3 PTS) Assist: White (1 AST) | 09:53 [NYK 3-4] |
|
| 09:38 | Pierce Layup Shot: Missed Block: Chandler (1 BLK) | |
| Shumpert Rebound (Off:0 Def:1) | 09:37 | |
| Kidd 3pt Shot: Missed | 09:32 | |
| Kidd Rebound (Off:1 Def:0) | 09:30 | |
| Anthony Driving Layup Shot: Made (2 PTS) | 09:27 [NYK 5-4] |
|
| Anthony Foul: Personal (1 PF) | 09:13 | |
| 08:59 [BOS 7-5] |
Bradley 3pt Shot: Made (3 PTS) Assist: Garnett (1 AST) | |
| Anthony Turnover : Bad Pass (1 TO) Steal:Rondo (1 ST) | 08:45 | |
| 08:36 | Pierce Layup Shot: Missed Block: Chandler (2 BLK) | |
| 08:35 | Team Rebound | |
| 08:27 | Bass Jump Shot: Missed | |
| White Rebound (Off:0 Def:1) | 08:26 | |
| Shumpert Floating Jump shot: Made (2 PTS) | 08:13 [NYK 7-7] |
|
| 07:56 [BOS 9-7] |
Rondo Driving Reverse Layup Shot: Made (2 PTS) | |
| Kidd Fadeaway Bank shot: Made (5 PTS) | 07:38 [NYK 9-9] |
|
| 07:27 | Rondo Layup Shot: Missed | |
| Team Rebound | 07:26 | |
| 07:26 | Rondo Foul: Loose Ball (1 PF) | |
| Shumpert Layup Shot: Missed | 07:15 | |
| 07:15 | Rondo Rebound (Off:0 Def:1) | |
| Shumpert Foul: Shooting (2 PF) (2 FTA) | 07:09 | |
| 07:09 [BOS 10-9] |
Rondo Free Throw 1 of 2 (3 PTS) | |
| Shumpert Substitution replaced by Smith | 07:09 | |
| 07:09 | Rondo Free Throw 2 of 2 Missed | |
| White Rebound (Off:0 Def:2) | 07:08 | |
| White Jump Shot: Made (2 PTS) | 06:56 [NYK 11-10] |
|
| 06:35 [BOS 12-11] |
Garnett Turnaround Jump Shot: Made (2 PTS) Assist: Rondo (3 AST) | |
| Kidd Driving Finger Roll Layup Shot: Made (7 PTS) | 06:18 [NYK 13-12] |
|
| Chandler Foul: Personal (1 PF) | 06:08 | |
| 06:03 [BOS 14-13] |
Garnett Layup Shot: Made (4 PTS) Assist: Rondo (4 AST) | |
| Chandler Turnover : Lost Ball (1 TO) Steal:Rondo (2 ST) | 05:54 | |
| 05:49 [BOS 16-13] |
Rondo Layup Shot: Made (5 PTS) | |
| 05:46 | Team Violation : Delay Of Game | |
| Smith 3pt Shot: Missed | 05:31 | |
| 05:30 | Pierce Rebound (Off:0 Def:1) | |
| 05:24 | Rondo Layup Shot: Missed | |
| Anthony Rebound (Off:0 Def:3) | 05:22 | |
| Chandler Turnover : Lost Ball (2 TO) Steal:Bradley (1 ST) | 05:20 | |
| 05:14 | Pierce 3pt Shot: Missed | |
| 05:13 | Garnett Rebound (Off:1 Def:2) | |
| 05:02 | Bradley 3pt Shot: Missed | |
| Anthony Rebound (Off:0 Def:4) | 05:01 | |
| Smith 3pt Shot: Missed | 04:54 | |
| 04:53 | Pierce Rebound (Off:0 Def:2) | |
| 04:47 | Team Timeout : Regular | |
| 04:47 | Garnett Substitution replaced by Sullinger | |
| 04:47 | Bass Substitution replaced by Green | |
| White Substitution replaced by Stoudemire | 04:47 | |
| 04:30 | Pierce Pullup Jump shot: Missed | |
| 04:29 | Green Rebound (Off:1 Def:0) | |
| 04:22 | Pierce 3pt Shot: Missed | |
| Anthony Rebound (Off:0 Def:5) | 04:21 | |
| 04:09 | Bradley Foul: Personal (1 PF) | |
| 04:09 | Pierce Substitution replaced by Collins | |
| 03:59 | Sullinger Foul: Shooting (1 PF) (2 FTA) | |
| Stoudemire Free Throw 1 of 2 (1 PTS) | 03:59 [NYK 14-16] |
|
| 03:59 | Bradley Substitution replaced by Lee | |
| Stoudemire Free Throw 2 of 2 Missed | 03:59 | |
| 03:58 | Green Rebound (Off:1 Def:1) | |
| 03:44 | Green 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 03:43 | |
| Smith Jump Shot: Missed | 03:35 | |
| 03:34 | Sullinger Rebound (Off:0 Def:1) | |
| 03:28 | Rondo Jump Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:1) | 03:27 | |
| Anthony Fadeaway Jump Shot: Made (4 PTS) | 03:12 [NYK 16-16] |
|
| Chandler Foul: Personal (2 PF) (2 FTA) | 02:59 | |
| Team Timeout : Regular | 02:59 | |
| 02:59 | Rondo Substitution replaced by Terry | |
| Kidd Substitution replaced by Prigioni | 02:59 | |
| Chandler Substitution replaced by Novak | 02:59 | |
| 02:59 [BOS 17-16] |
Collins Free Throw 1 of 2 (1 PTS) | |
| 02:59 [BOS 18-16] |
Collins Free Throw 2 of 2 (2 PTS) | |
| 02:52 | Lee Foul: Personal (1 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (1 PTS) | 02:52 [NYK 17-18] |
|
| 02:52 | Collins Substitution replaced by Barbosa | |
| Smith Free Throw 2 of 2 (2 PTS) | 02:52 [NYK 18-18] |
|
| 02:35 | Sullinger Layup Shot: Missed Block: Stoudemire (1 BLK) | |
| Smith Rebound (Off:0 Def:2) | 02:33 | |
| Stoudemire Turnover : Traveling (1 TO) | 02:27 | |
| 02:08 | Barbosa Finger Roll Layup Shot: Missed | |
| Novak Rebound (Off:0 Def:1) | 02:06 | |
| Novak 3pt Shot: Missed | 02:01 | |
| 02:00 | Green Rebound (Off:1 Def:2) | |
| 01:54 | Terry Jump Shot: Missed | |
| 01:53 | Terry Rebound (Off:1 Def:0) | |
| 01:51 | Terry Jump Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:2) | 01:50 | |
| Anthony Driving Layup Shot: Made (6 PTS) | 01:33 [NYK 20-18] |
|
| 01:14 [BOS 20-20] |
Sullinger Layup Shot: Made (2 PTS) | |
| Team Timeout : Short | 00:50.2 | |
| Anthony Fadeaway Jump Shot: Missed | 00:46.9 | |
| 00:44.9 | Terry Rebound (Off:1 Def:1) | |
| 00:39.9 [BOS 22-20] |
Green Layup Shot: Made (2 PTS) Assist: Terry (1 AST) | |
| Smith Layup Shot: Missed Block: Sullinger (1 BLK) | 00:29.9 | |
| 00:26.9 | Lee Rebound (Off:0 Def:1) | |
| Stoudemire Violation:Defensive Goaltending | 00:20.8 | |
| 00:20.8 [BOS 24-20] |
Sullinger Layup Shot: Made (4 PTS) | |
| Anthony Layup Shot: Missed | 00:00.8 | |
| Anthony Rebound (Off:1 Def:5) | 00:00.0 | |
| End of 1st Quarter | ||
| New York Knicks (26-14) | Boston Celtics (20-22) | |
| Start of 2nd QuarterBack to Top | ||
| 11:46 | Terry 3pt Shot: Missed | |
| Novak Rebound (Off:0 Def:2) | 11:45 | |
| Smith Step Back Jump shot: Missed | 11:24 | |
| Stoudemire Rebound (Off:1 Def:2) | 11:23 | |
| Stoudemire Turnaround Bank shot: Made (3 PTS) | 11:10 [NYK 22-24] |
|
| 10:54 | Barbosa Layup Shot: Missed | |
| 10:53 | Sullinger Rebound (Off:1 Def:1) | |
| 10:51 | Sullinger Layup Shot: Missed Block: Stoudemire (2 BLK) | |
| Stoudemire Rebound (Off:1 Def:3) | 10:50 | |
| Stoudemire Reverse Dunk Shot: Made (5 PTS) Assist: Prigioni (1 AST) | 10:45 [NYK 24-24] |
|
| Stoudemire Foul: Personal (1 PF) | 10:30 | |
| 10:30 | Sullinger Substitution replaced by Garnett | |
| 10:20 | Terry 3pt Shot: Missed | |
| Novak Rebound (Off:0 Def:3) | 10:20 | |
| Stoudemire Driving Layup Shot: Missed | 10:08 | |
| 10:06 | Garnett Rebound (Off:1 Def:3) | |
| 09:48 | Garnett Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | |
| Smith Driving Layup Shot: Made (4 PTS) | 09:43 [NYK 26-24] |
|
| 09:43 | Barbosa Foul: Shooting (1 PF) (1 FTA) | |
| 09:43 | Terry Substitution replaced by Rondo | |
| Smith Free Throw 1 of 1 Missed | 09:43 | |
| Stoudemire Rebound (Off:2 Def:3) | 09:43 | |
| Prigioni 3pt Shot: Made (3 PTS) | 09:36 [NYK 29-24] |
|
| Stoudemire Foul: Shooting (2 PF) (2 FTA) | 09:24 | |
| 09:24 [BOS 25-29] |
Garnett Free Throw 1 of 2 (5 PTS) | |
| 09:24 | Lee Substitution replaced by Pierce | |
| 09:24 | Garnett Free Throw 2 of 2 Missed | |
| Stoudemire Rebound (Off:2 Def:4) | 09:23 | |
| Smith Layup Shot: Missed | 09:11 | |
| 09:10 | Garnett Rebound (Off:1 Def:4) | |
| 09:04 | Barbosa 3pt Shot: Missed | |
| Shumpert Rebound (Off:0 Def:2) | 09:01 | |
| Shumpert Pullup Jump shot: Made (4 PTS) | 08:55 [NYK 31-25] |
|
| 08:47 | Team Timeout : Regular | |
| 08:47 | Barbosa Substitution replaced by Bradley | |
| Stoudemire Substitution replaced by Thomas | 08:47 | |
| 08:38 | Rondo Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:3) | 08:37 | |
| Thomas Jump Shot: Missed | 08:14 | |
| 08:14 | Rondo Rebound (Off:0 Def:2) | |
| 08:06 [BOS 27-31] |
Pierce Running Jump Shot: Made (6 PTS) Assist: Rondo (5 AST) | |
| Thomas Jump Shot: Missed | 07:51 | |
| 07:50 | Rondo Rebound (Off:0 Def:3) | |
| 07:41 [BOS 29-31] |
Green Alley Oop Layup shot: Made (4 PTS) Assist: Rondo (6 AST) | |
| Team Timeout : Regular | 07:31 | |
| Prigioni Substitution replaced by Kidd | 07:31 | |
| Novak Substitution replaced by Chandler | 07:31 | |
| Thomas Substitution replaced by Anthony | 07:31 | |
| Anthony Jump Shot: Missed | 07:18 | |
| 07:18 | Garnett Rebound (Off:1 Def:5) | |
| 06:59 | Garnett Turnaround Fadeaway shot: Missed | |
| Shumpert Rebound (Off:0 Def:3) | 06:58 | |
| Anthony Driving Layup Shot: Missed | 06:46 | |
| 06:45 | Green Rebound (Off:1 Def:3) | |
| 06:38 [BOS 31-31] |
Rondo Driving Finger Roll Layup Shot: Made (7 PTS) | |
| Smith Turnover : Bad Pass (1 TO) Steal:Garnett (1 ST) | 06:19 | |
| 06:12 [BOS 33-31] |
Green Alley Oop Layup shot: Made (6 PTS) Assist: Pierce (1 AST) | |
| 05:50 | Green Foul: Personal (1 PF) | |
| Smith Substitution replaced by Stoudemire | 05:50 | |
| 05:50 | Green Substitution replaced by Bass | |
| Team Turnover : Shot Clock Turnover | 05:35 | |
| 05:31 | Bradley Layup Shot: Missed | |
| Team Rebound | 05:30 | |
| 05:30 | Bradley Foul: Loose Ball (2 PF) | |
| Anthony 3pt Shot: Missed | 05:10 | |
| 05:10 | Garnett Rebound (Off:1 Def:6) | |
| Anthony Foul: Personal (2 PF) | 05:01 | |
| 04:52 [BOS 36-31] |
Pierce 3pt Shot: Made (9 PTS) Assist: Rondo (7 AST) | |
| Shumpert 3pt Shot: Made (7 PTS) Assist: Anthony (1 AST) | 04:31 [NYK 34-36] |
|
| 04:16 [BOS 38-34] |
Pierce Dunk Shot: Made (11 PTS) Assist: Garnett (2 AST) | |
| Stoudemire Layup Shot: Missed | 04:01 | |
| 04:00 | Garnett Rebound (Off:1 Def:7) | |
| 03:49 [BOS 40-34] |
Rondo Driving Finger Roll Layup Shot: Made (9 PTS) Assist: Pierce (2 AST) | |
| Shumpert 3pt Shot: Made (10 PTS) Assist: Anthony (2 AST) | 03:36 [NYK 37-40] |
|
| 03:28 | Pierce 3pt Shot: Missed | |
| Kidd Rebound (Off:1 Def:1) | 03:27 | |
| Anthony 3pt Shot: Missed | 03:20 | |
| Chandler Rebound (Off:1 Def:0) | 03:19 | |
| Anthony Layup Shot: Missed Block: Garnett (1 BLK) | 03:15 | |
| 03:14 | Garnett Rebound (Off:1 Def:8) | |
| 03:07 | Bradley 3pt Shot: Missed | |
| 03:07 | Bradley Rebound (Off:1 Def:0) | |
| 03:06 | Bradley Turnover : Traveling (1 TO) | |
| 03:03 | Bass Foul: Shooting (1 PF) (2 FTA) | |
| Anthony Free Throw 1 of 2 (7 PTS) | 03:03 [NYK 38-40] |
|
| 03:03 | Garnett Substitution replaced by Sullinger | |
| Anthony Free Throw 2 of 2 (8 PTS) | 03:03 [NYK 39-40] |
|
| Shumpert Foul: Shooting (3 PF) (2 FTA) | 02:53 | |
| 02:53 | ||
| Shumpert Substitution replaced by Smith | 02:53 | |
| 02:53 [BOS 41-39] |
Pierce Free Throw 1 of 2 (12 PTS) | |
| 02:53 [BOS 42-39] |
Pierce Free Throw 2 of 2 (13 PTS) | |
| Stoudemire Jump Shot: Missed | 02:39 | |
| Anthony Rebound (Off:2 Def:5) | 02:38 | |
| 02:36 | Pierce Foul: Shooting (2 PF) (2 FTA) | |
| Anthony Free Throw 1 of 2 (9 PTS) | 02:36 [NYK 40-42] |
|
| Anthony Free Throw 2 of 2 (10 PTS) | 02:36 [NYK 41-42] |
|
| Smith Foul: Personal (1 PF) (2 FTA) | 02:27 | |
| 02:27 [BOS 43-41] |
Pierce Free Throw 1 of 2 (14 PTS) | |
| 02:27 [BOS 44-41] |
Pierce Free Throw 2 of 2 (15 PTS) | |
| Anthony Layup Shot: Made (12 PTS) | 02:13 [NYK 43-44] |
|
| 01:51 | Rondo Jump Shot: Missed | |
| Chandler Rebound (Off:1 Def:1) | 01:50 | |
| Kidd 3pt Shot: Missed | 01:37 | |
| 01:36 | Rondo Rebound (Off:0 Def:4) | |
| 01:31 | Bass Turnover : Traveling (1 TO) | |
| 01:18 | Sullinger Foul: Shooting (2 PF) (2 FTA) | |
| Stoudemire Free Throw 1 of 2 (6 PTS) | 01:18 [NYK 44-44] |
|
| Stoudemire Free Throw 2 of 2 (7 PTS) | 01:18 [NYK 45-44] |
|
| 01:04 | Pierce Turnover : Bad Pass (1 TO) Steal:Kidd (1 ST) | |
| 00:51.0 | Sullinger Foul: Shooting (3 PF) (2 FTA) | |
| Stoudemire Free Throw 1 of 2 (8 PTS) | 00:51.0 [NYK 46-44] |
|
| Anthony Substitution replaced by White | 00:51.0 | |
| Chandler Substitution replaced by Thomas | 00:51.0 | |
| 00:51.0 | Bass Substitution replaced by Green | |
| 00:51.0 | Bradley Substitution replaced by Terry | |
| Stoudemire Free Throw 2 of 2 (9 PTS) | 00:51.0 [NYK 47-44] |
|
| Stoudemire Violation:Defensive Goaltending | 00:39.5 | |
| 00:39.5 [BOS 46-47] |
Pierce Layup Shot: Made (17 PTS) | |
| Smith Fadeaway Jump Shot: Missed | 00:26.4 | |
| 00:25.4 | Team Rebound | |
| Thomas Foul: Loose Ball (1 PF) (2 FTA) | 00:25.4 | |
| 00:25.4 [BOS 47-47] |
Pierce Free Throw 1 of 2 (18 PTS) | |
| 00:25.4 | Sullinger Substitution replaced by Bass | |
| White Substitution replaced by Anthony | 00:25.4 | |
| Thomas Substitution replaced by Novak | 00:25.4 | |
| 00:25.4 | Terry Substitution replaced by Lee | |
| 00:25.4 [BOS 48-47] |
Pierce Free Throw 2 of 2 (19 PTS) | |
| 00:09.2 | Green Foul: Personal (2 PF) (2 FTA) | |
| Anthony Free Throw 1 of 2 (13 PTS) | 00:09.2 [NYK 48-48] |
|
| 00:09.2 | Team Timeout : Short | |
| 00:09.2 | Bass Substitution replaced by Barbosa | |
| Novak Substitution replaced by White | 00:09.2 | |
| Anthony Free Throw 2 of 2 Missed | 00:09.2 | |
| Stoudemire Rebound (Off:3 Def:4) | 00:07.1 | |
| 00:07.1 | Barbosa Foul: Personal (2 PF) (2 FTA) | |
| Stoudemire Free Throw 1 of 2 (10 PTS) | 00:07.1 [NYK 49-48] |
|
| Anthony Substitution replaced by Brewer | 00:07.1 | |
| Stoudemire Free Throw 2 of 2 (11 PTS) | 00:07.1 [NYK 50-48] |
|
| 00:01.9 | Rondo Layup Shot: Missed | |
| Brewer Rebound (Off:0 Def:1) | 00:01.0 | |
| Smith 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| New York Knicks (26-14) | Boston Celtics (20-22) | |
| Start of 3rd QuarterBack to Top | ||
| 11:38 [BOS 50-50] |
Bass Driving Dunk Shot: Made (2 PTS) Assist: Rondo (8 AST) | |
| Kidd 3pt Shot: Missed | 11:16 | |
| Shumpert Rebound (Off:1 Def:3) | 11:16 | |
| Anthony 3pt Shot: Missed | 11:11 | |
| 11:11 | Bass Rebound (Off:0 Def:1) | |
| 11:01 | Garnett Turnaround Fadeaway shot: Missed | |
| White Rebound (Off:0 Def:3) | 10:58 | |
| White Turnover : Traveling (1 TO) | 10:53 | |
| 10:32 [BOS 52-50] |
Rondo Running Hook Shot: Made (11 PTS) | |
| Anthony Jump Shot: Missed | 10:05 | |
| Chandler Rebound (Off:2 Def:1) | 10:04 | |
| Shumpert 3pt Shot: Missed | 10:00 | |
| 09:59 | Bradley Rebound (Off:1 Def:1) | |
| 09:43 | Garnett Step Back Jump shot: Missed | |
| Kidd Rebound (Off:1 Def:2) | 09:42 | |
| White 3pt Shot: Missed | 09:34 | |
| 09:33 | Rondo Rebound (Off:0 Def:5) | |
| 09:15 | Garnett Jump Shot: Missed | |
| Chandler Rebound (Off:2 Def:2) | 09:13 | |
| White Layup Shot: Missed Block: Garnett (2 BLK) | 08:56 | |
| 08:53 | Rondo Rebound (Off:0 Def:6) | |
| 08:48 | Rondo Turnover : Bad Pass (1 TO) Steal:Kidd (2 ST) | |
| White Driving Layup Shot: Made (4 PTS) Assist: Shumpert (1 AST) | 08:40 [NYK 52-52] |
|
| Chandler Foul: Shooting (3 PF) (2 FTA) | 08:31 | |
| 08:31 [BOS 53-52] |
Garnett Free Throw 1 of 2 (6 PTS) | |
| 08:31 | Garnett Free Throw 2 of 2 Missed | |
| Anthony Rebound (Off:2 Def:6) | 08:29 | |
| 08:10 | Bass Foul: Personal (2 PF) | |
| Anthony Jump Shot: Missed | 08:00 | |
| 07:59 | Garnett Rebound (Off:1 Def:9) | |
| 07:47 [BOS 55-52] |
Rondo Driving Finger Roll Layup Shot: Made (13 PTS) | |
| Kidd 3pt Shot: Made (10 PTS) Assist: White (2 AST) | 07:32 [NYK 55-55] |
|
| 07:12 | Rondo Jump Shot: Missed | |
| Chandler Rebound (Off:2 Def:3) | 07:12 | |
| Shumpert Jump Shot: Missed | 07:05 | |
| 07:04 | Bass Rebound (Off:0 Def:2) | |
| Kidd Foul: Personal (1 PF) | 06:59 | |
| 06:59 | Garnett Substitution replaced by Sullinger | |
| White Substitution replaced by Stoudemire | 06:59 | |
| 06:44 | Rondo Jump Shot: Missed | |
| 06:42 | Bradley Rebound (Off:2 Def:1) | |
| 06:39 | Pierce 3pt Shot: Missed | |
| Chandler Rebound (Off:2 Def:4) | 06:38 | |
| Shumpert Jump Shot: Missed | 06:30 | |
| 06:29 | Sullinger Rebound (Off:1 Def:2) | |
| Anthony Foul: Shooting (3 PF) (2 FTA) | 06:24 | |
| 06:24 [BOS 56-55] |
Sullinger Free Throw 1 of 2 (5 PTS) | |
| Shumpert Substitution replaced by Smith | 06:24 | |
| 06:24 [BOS 57-55] |
Sullinger Free Throw 2 of 2 (6 PTS) | |
| Smith Turnover : Bad Pass (2 TO) Steal:Rondo (3 ST) | 06:16 | |
