

THE FACTS: Tim Duncan had 24 points and 17 rebounds while Tony Parker scored 20 points and added eight assists in the San Antonio Spurs' 90-85 victory over the Philadelphia 76ers Monday night at the Wells Fargo Center. Kawhi Leonard scored 16 points and Tiago Splitter had a double-double consisting of 10 points and 12 rebounds for the Spurs, who improved to 33-11.
Evan Turner led the Sixers with 18 points and 12 rebounds while Spencer Hawes scored 16 points off the bench. Jrue Holiday had 15 points, Thaddeus Young contributed 14 and Nick Young had 12. The Sixers fell to 17-24 and 11-10 at home.
QUOTABLE: "Sometimes, basketball is funny. You just have to hang in there and hope the storm will stop. The storm lasted for a long time, but in the fourth quarter, we got it done. "
-- Tony Parker on letting a 17-point lead slip away and then rallying back
THE STAT: The Spurs improved to 14-0 this season when holding opponents below 90 points. Meanwhile, the Sixers are now 3-17 when scoring below 90.
TURNING POINT: Trailing 82-75 with 5:40 left, the Spurs began executing with precision, as Sixers coach Doug Collins discussed before the game. Suddenly, a seven-point deficit turned into an 88-83 lead with 20.2 seconds remaining following two free throws by Parker. While the Spurs were executing, the Sixers were fizzling. Too many turnovers and poor offensive flow hurt them down the stretch.
HOT: Duncan was 10-for-17 while Parker was 8-for-15.
NOT: Holiday missed 13 of his 20 shots while Dorell Wright was 1-for-5. For the Spurs, Stephen Jackson misfired on all six of his shots.
QUOTABLE II: "It's pretty amazing at his age what he does night after night."
-- Spurs coach Gregg Popovich on 36-year-old center Tim Duncan
FANTASY SPOTLIGHT: Duncan had 24 points, 17 rebounds, five assists, two steals and one blocked shot. It was his fifth double-double this season and his second game with at least 24 points, 17 rebounds and five assists. Turner nearly reached a triple-double for the Sixers with 18 points, 12 rebounds and seven assists.
INSIDE THE ARENA: The Wells Fargo Center was electric throughout the game. When a video montage was shown featuring Sixers legend Charles Barkley, the crowd rose and gave him a standing ovation. Barkley was part of the TNT telecast for this game. Former Eagles quarterback Ron Jaworski attended the game and received a nice ovation.
QUOTABLE III: "They've been together for so long and are so comfortable with each other. They don't ever seem rattled. They kept executing and did what they needed to do down the stretch to win."
-- Jrue Holiday
GOOD MOVE: Even when they let a 17-point lead slip away and fell behind by seven with 5:40 remaining, the Spurs never stopped running their offense or playing team defense. They stuck with the same game plan that originally pushed the lead to 17. In the end, it all paid off with a gritty road victory.
BAD MOVE: The Sixers' offense stalled when they built that seven-point advantage. They stopped moving the ball and playing aggressive defense. There was way too much one-on-one offense and it led to numerous empty possessions.
ROOKIE WATCH: Spurs guard Nando De Colo had two points, four assists and three rebounds in 13:30 off the bench. For the Sixers, forward Arnett Moultrie received a DNP-CD.
NOTABLE: Injured Sixers center Andrew Bynum met with reporters one hour before tip-off and said he still hopes to return somewhere around the All-Star break from Feb. 15-17. Bynum has been sidelined all season with bilateral bone bruises on both knees. Bynum said his knees "feel good" and he participated in shootaround Monday morning. ... Sixers guard Jason Richardson was out with left knee synovitis. ... The Spurs continued to play without guard Manu Ginobili, who is recovering from a Grade 1 left hamstring strain. ... Leonard left the game in the fourth quarter with a left knee injury. ... The Sixers committed 16 turnovers and have had at least 13 in eight of the last nine games. ... Over the past 14 games, Parker is averaging 21.5 points on 54.4 percent shooting. The Spurs are 11-3 during that span. ... San Antonio has won five straight against the Sixers. ... The Sixers haven't won consecutive games since a season-high tying three-game win streak from Nov. 25-30.
NEXT: For the Spurs, Wednesday vs. New Orleans, Friday @ Dallas, Saturday vs. Phoenix. For the Sixers, Tuesday @ Milwaukee, Saturday vs. New York, Monday vs. Memphis.
SAS PHI | ||
| SAS | PHI | ||
| Total Rebounds | 47 | 42 | |
| Offensive Rebounds | 9 | 7 | |
| Turnovers | 14 | 16 | |
| Fast Break Pts: | 10 | 11 | |
| Biggest Lead: | 17 | 7 | |
| Points in the Paint: | 36 | 48 | |



| San Antonio Spurs (33-11) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Leonard | F-G | 34:37 | 6-13 | 2-5 | 2-4 | +12 | 2 | 5 | 7 | 0 | 2 | 2 | 1 | 0 | 2 | 16 | |
| T. Duncan | F | 34:11 | 10-17 | 0-0 | 4-4 | +17 | 4 | 13 | 17 | 5 | 2 | 2 | 2 | 1 | 1 | 24 | |
| T. Splitter | F-C | 29:26 | 4-9 | 0-0 | 2-4 | -3 | 2 | 10 | 12 | 0 | 1 | 2 | 1 | 1 | 1 | 10 | |
| D. Green | G-F | 28:09 | 2-7 | 0-5 | 2-2 | -3 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 6 | |
| T. Parker | G | 34:31 | 8-15 | 0-2 | 4-5 | +17 | 0 | 2 | 2 | 8 | 0 | 0 | 5 | 0 | 1 | 20 | |
| B. Diaw | 17:52 | 2-5 | 1-1 | 1-2 | -8 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | ||
| S. Jackson | 14:51 | 0-6 | 0-3 | 1-2 | -4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | ||
| N. De Colo | 13:30 | 1-2 | 0-0 | 0-0 | -10 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| G. Neal | 23:17 | 1-5 | 0-1 | 3-3 | +10 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | ||
| M. Bonner | 09:36 | 0-2 | 0-1 | 0-0 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Blair | DNP - Coach's Decision | ||||||||||||||||
| C. Joseph | DNP - Coach's Decision | ||||||||||||||||
| P. Mills | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-81 | 3-18 | 19-26 | 9 | 38 | 47 | 22 | 12 | 8 | 14 | 3 | 6 | 90 | |||
| 42.0% | 16.7% | 73.1% | team rebs: 9 | total to: 14 | |||||||||||||
| Philadelphia 76ers (17-25) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Wright | F-G | 16:26 | 1-5 | 0-3 | 1-2 | -6 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| T. Young | F | 38:42 | 7-14 | 0-0 | 0-2 | -17 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 3 | 1 | 14 | |
| L. Allen | C-F | 17:22 | 1-3 | 0-0 | 0-0 | -3 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| E. Turner | F-G | 42:24 | 8-15 | 1-2 | 1-1 | -10 | 1 | 11 | 12 | 7 | 4 | 0 | 3 | 0 | 1 | 18 | |
| J. Holiday | G | 37:19 | 7-20 | 0-1 | 1-1 | -16 | 0 | 2 | 2 | 8 | 0 | 4 | 6 | 0 | 1 | 15 | |
| S. Hawes | 34:38 | 7-12 | 1-2 | 1-2 | +14 | 1 | 5 | 6 | 4 | 1 | 1 | 1 | 3 | 0 | 16 | ||
| N. Young | 30:39 | 4-10 | 1-4 | 3-3 | +8 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 12 | ||
| D. Wilkins | 04:08 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Ivey | 15:52 | 1-3 | 1-2 | 0-0 | +5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| S. Mack | 02:31 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| K. Brown | DNP - Coach's Decision | ||||||||||||||||
| A. Moultrie | DNP - Coach's Decision | ||||||||||||||||
| J. Richardson | DND - Left Knee Synovitis | ||||||||||||||||
| Totals | 240 | 37-84 | 4-14 | 7-11 | 7 | 35 | 42 | 25 | 16 | 6 | 16 | 6 | 3 | 85 | |||
| 44.0% | 28.6% | 63.6% | team rebs: 7 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| San Antonio Spurs (33-11) | Philadelphia 76ers (17-24) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Allen vs Duncan (Parker gains possession)
|
||
| Leonard 3pt Shot: Missed | 11:41 | |
| 11:39 | Allen Rebound (Off:0 Def:1) | |
| 11:16 | Young Jump Shot: Missed | |
| Green Rebound (Off:0 Def:1) | 11:15 | |
| Parker Driving Layup Shot: Made (2 PTS) Assist: Duncan (1 AST) | 11:00 [SAS 2-0] |
|
| 10:39 [PHI 2-2] |
Holiday Floating Jump shot: Made (2 PTS) Assist: Wright (1 AST) | |
| Splitter Layup Shot: Made (2 PTS) Assist: Parker (1 AST) | 10:25 [SAS 4-2] |
|
| 10:14 | Young Jump Shot: Missed | |
| 10:12 | Allen Rebound (Off:1 Def:1) | |
| 10:12 [PHI 4-4] |
Allen Jump Hook Shot: Made (2 PTS) | |
| Green Layup Shot: Made (2 PTS) Assist: Duncan (2 AST) | 10:02 [SAS 6-4] |
|
| 09:38 | Allen Jump Shot: Missed | |
| Parker Rebound (Off:0 Def:1) | 09:37 | |
| Splitter Layup Shot: Missed | 09:19 | |
| 09:17 | Allen Rebound (Off:1 Def:2) | |
| 09:09 | Young Jump Shot: Missed Block: Splitter (1 BLK) | |
| Splitter Rebound (Off:0 Def:1) | 09:07 | |
| Splitter Turnover : Bad Pass (1 TO) | 08:52 | |
| 08:40 | Turner Jump Shot: Missed | |
| Splitter Rebound (Off:0 Def:2) | 08:39 | |
| 08:30 | Allen Foul: Shooting (1 PF) (2 FTA) | |
| Duncan Free Throw 1 of 2 (1 PTS) | 08:30 [SAS 7-4] |
|
| Duncan Free Throw 2 of 2 (2 PTS) | 08:30 [SAS 8-4] |
|
| 08:17 | Allen Jump Shot: Missed | |
| Splitter Rebound (Off:0 Def:3) | 08:16 | |
| Duncan Jump Shot: Made (4 PTS) | 08:06 [SAS 10-4] |
|
| 07:46 [PHI 6-10] |
Young Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Turner (1 AST) | |
| Duncan Jump Shot: Made (6 PTS) Assist: Parker (2 AST) | 07:20 [SAS 12-6] |
|
| 07:05 | Holiday Jump Shot: Missed | |
| Green Rebound (Off:0 Def:2) | 07:04 | |
| Leonard 3pt Shot: Missed | 06:55 | |
| 06:53 | Holiday Rebound (Off:0 Def:1) | |
| 06:48 | Wright 3pt Shot: Missed | |
| 06:45 | Allen Rebound (Off:2 Def:2) | |
| 06:43 | Wright 3pt Shot: Missed | |
| Duncan Rebound (Off:0 Def:1) | 06:41 | |
| 06:23 | Allen Foul: Personal (2 PF) | |
| 06:18 | Allen Substitution replaced by Hawes | |
| Team Timeout : Regular | 06:18 | |
| Parker Layup Shot: Made (4 PTS) Assist: Duncan (3 AST) | 06:14 [SAS 14-6] |
|
| 05:58 | Hawes Jump Shot: Missed | |
| Green Rebound (Off:0 Def:3) | 05:56 | |
| Green 3pt Shot: Missed | 05:48 | |
| Duncan Rebound (Off:1 Def:1) | 05:45 | |
| Duncan Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 05:45 | |
| 05:26 | Wright Jump Shot: Missed | |
| Duncan Rebound (Off:1 Def:2) | 05:24 | |
| Parker Jump Shot: Missed | 05:07 | |
| 05:06 | Wright Rebound (Off:0 Def:1) | |
| 04:59 [PHI 8-14] |
Hawes Turnaround Hook Shot: Made (2 PTS) Assist: Wright (2 AST) | |
| 04:42 | Wright Substitution replaced by Young | |
| Splitter Substitution replaced by Diaw | 04:42 | |
| Leonard Substitution replaced by Jackson | 04:42 | |
| Duncan Jump Shot: Missed | 04:37 | |
| 04:35 | Hawes Rebound (Off:0 Def:1) | |
| 04:24 | Turner Layup Shot: Missed Block: Green (1 BLK) | |
| 04:22 | Turner Rebound (Off:1 Def:0) | |
| 04:20 | Young 3pt Shot: Missed | |
| 04:20 | Team Rebound | |
| 04:15 | Young Jump Shot: Missed | |
| Green Rebound (Off:0 Def:4) | 04:13 | |
| Duncan Jump Shot: Missed Block: Hawes (1 BLK) | 04:00 | |
| Duncan Rebound (Off:2 Def:2) | 03:57 | |
| Green 3pt Shot: Missed | 03:54 | |
| 03:52 | Young Rebound (Off:0 Def:1) | |
| 03:45 | Holiday Jump Shot: Missed | |
| Duncan Rebound (Off:2 Def:3) | 03:44 | |
| 03:40 | Holiday Violation:Kicked Ball | |
| Duncan Turnaround Jump Shot: Made (8 PTS) | 03:26 [SAS 16-8] |
|
| 03:09 [PHI 10-16] |
Young Driving Layup Shot: Made (2 PTS) Assist: Holiday (1 AST) | |
| Duncan Foul: Shooting (1 PF) (1 FTA) | 03:09 | |
| 03:09 [PHI 11-16] |
Young Free Throw 1 of 1 (3 PTS) | |
| Diaw Jump Shot: Missed | 02:45 | |
| 02:44 | Young Rebound (Off:0 Def:2) | |
| 02:35 [PHI 13-16] |
Holiday Driving Layup Shot: Made (4 PTS) Assist: Young (1 AST) | |
| Parker Reverse Layup Shot: Made (6 PTS) | 02:26 [SAS 18-13] |
|
| 02:16 | Holiday Jump Shot: Missed | |
| 02:14 | Hawes Rebound (Off:1 Def:1) | |
| 02:14 [PHI 15-18] |
Hawes Tip Shot: Made (4 PTS) | |
| Diaw 3pt Shot: Made (3 PTS) Assist: Parker (3 AST) | 01:52 [SAS 21-15] |
|
| 01:38 | Young Jump Shot: Missed | |
| Duncan Rebound (Off:2 Def:4) | 01:36 | |
| Parker Running Jump Shot: Made (8 PTS) | 01:21 [SAS 23-15] |
|
| 01:20 | Team Timeout : Regular | |
| 01:20 | Turner Substitution replaced by Wilkins | |
| Duncan Substitution replaced by De Colo | 01:20 | |
| Green Substitution replaced by Splitter | 01:20 | |
| Parker Substitution replaced by Neal | 01:20 | |
| Neal Foul: Shooting (1 PF) (2 FTA) | 01:05 | |
| 01:05 [PHI 16-23] |
Young Free Throw 1 of 2 (4 PTS) | |
| 01:05 | Holiday Substitution replaced by Ivey | |
| 01:05 [PHI 17-23] |
Young Free Throw 2 of 2 (5 PTS) | |
| Splitter Reverse Layup Shot: Made (4 PTS) Assist: De Colo (1 AST) | 00:42.9 [SAS 25-17] |
|
| 00:32.5 | Young Turnover : Poss Lost Ball Turnover (1 TO) | |
| Jackson Jump Shot: Missed | 00:17.9 | |
| 00:15.9 | Young Rebound (Off:0 Def:1) | |
| 00:00.3 | Young Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| San Antonio Spurs (33-11) | Philadelphia 76ers (17-24) | |
| Start of 2nd QuarterBack to Top | ||
| 11:50 | Turner Jump Shot: Missed | |
| De Colo Rebound (Off:0 Def:1) | 11:48 | |
| Neal Jump Shot: Missed | 11:35 | |
| 11:33 | Team Rebound | |
| 11:14 | Hawes Jump Shot: Missed | |
| 11:12 | Wilkins Rebound (Off:1 Def:0) | |
| 11:08 [PHI 19-25] |
Hawes Dunk Shot: Made (6 PTS) Assist: Turner (2 AST) | |
| De Colo Jump Shot: Made (2 PTS) Assist: Diaw (1 AST) | 10:50 [SAS 27-19] |
|
| 10:25 | Wilkins Jump Shot: Missed | |
| De Colo Rebound (Off:0 Def:2) | 10:23 | |
| Splitter Jump Shot: Missed | 10:11 | |
| 10:09 | Turner Rebound (Off:1 Def:1) | |
| 10:04 [PHI 21-27] |
Turner Pullup Jump shot: Made (2 PTS) | |
| Neal Jump Shot: Made (2 PTS) Assist: De Colo (2 AST) | 09:49 [SAS 29-21] |
|
| 09:27 | Ivey Jump Shot: Missed | |
| De Colo Rebound (Off:0 Def:3) | 09:25 | |
| 09:12 | Young Foul: Personal (1 PF) | |
| 09:12 | Wilkins Substitution replaced by Wright | |
| Splitter Hook Shot: Made (6 PTS) Assist: Neal (1 AST) | 09:04 [SAS 31-21] |
|
| Splitter Foul: Shooting (1 PF) (2 FTA) | 08:51 | |
| 08:51 | ||
| 08:51 | Hawes Free Throw 1 of 2 Missed | |
| 08:51 | Team Rebound | |
| Diaw Substitution replaced by Leonard | 08:51 | |
| 08:51 [PHI 22-31] |
Hawes Free Throw 2 of 2 (7 PTS) | |
| 08:33 | Young Foul: Shooting (2 PF) (2 FTA) | |
| Jackson Free Throw 1 of 2 (1 PTS) | 08:33 [SAS 32-22] |
|
| Jackson Free Throw 2 of 2 Missed | 08:33 | |
| 08:31 | Turner Rebound (Off:1 Def:2) | |
| 08:12 [PHI 24-32] |
Turner Step Back Jump shot: Made (4 PTS) | |
| Jackson Jump Shot: Missed | 07:47 | |
| Team Rebound | 07:45 | |
| 07:45 | Ivey Substitution replaced by Holiday | |
| Leonard Turnaround Hook Shot: Made (2 PTS) Assist: Jackson (1 AST) | 07:36 [SAS 34-24] |
|
| 07:22 | Holiday Turnover : Bad Pass (1 TO) | |
| Neal Foul: Offensive (2 PF) | 07:13 | |
| Neal Turnover : Foul (1 TO) | 07:13 | |
| 07:13 | Wright Substitution replaced by Young | |
| Leonard Foul: Personal (1 PF) | 07:07 | |
| 07:01 [PHI 26-34] |
Holiday Reverse Layup Shot: Made (6 PTS) Assist: Hawes (1 AST) | |
| Jackson 3pt Shot: Missed | 06:50 | |
| 06:48 | Turner Rebound (Off:1 Def:3) | |
| 06:41 | Hawes Jump Shot: Missed | |
| Leonard Rebound (Off:0 Def:1) | 06:39 | |
| 06:25 | Hawes Foul: Shooting (1 PF) (2 FTA) | |
| Splitter Free Throw 1 of 2 (7 PTS) | 06:25 [SAS 35-26] |
|
| Splitter Free Throw 2 of 2 (8 PTS) | 06:25 [SAS 36-26] |
|
| 06:12 | Holiday Turnover : Bad Pass (2 TO) Steal:Splitter (1 ST) | |
| Splitter Layup Shot: Made (10 PTS) Assist: De Colo (3 AST) | 06:07 [SAS 38-26] |
|
| 05:54 | Hawes Turnover : Lost Ball (1 TO) Steal:Splitter (2 ST) | |
| Jackson 3pt Shot: Missed | 05:38 | |
| 05:36 | Hawes Rebound (Off:1 Def:2) | |
| 05:27 | Turner Jump Shot: Missed | |
| Splitter Rebound (Off:0 Def:4) | 05:25 | |
| Team Timeout : Regular | 05:22 | |
| Splitter Substitution replaced by Green | 05:22 | |
| Jackson Substitution replaced by Parker | 05:22 | |
| De Colo Substitution replaced by Duncan | 05:22 | |
| Neal Substitution replaced by Bonner | 05:22 | |
| 05:22 | Hawes Substitution replaced by Allen | |
| Bonner Jump Shot: Missed | 05:05 | |
| Bonner Rebound (Off:1 Def:0) | 05:03 | |
| 04:55 | Turner Foul: Shooting (1 PF) (2 FTA) | |
| Leonard Free Throw 1 of 2 Missed | 04:55 | |
| Team Rebound | 04:55 | |
| Leonard Free Throw 2 of 2 (3 PTS) | 04:55 [SAS 39-26] |
|
| 04:44 | Young Turnover : Bad Pass (2 TO) Steal:Duncan (1 ST) | |
| Duncan Turnaround Bank shot: Made (10 PTS) | 04:26 [SAS 41-26] |
|
| 04:13 | Holiday Jump Shot: Missed | |
| Leonard Rebound (Off:0 Def:2) | 04:10 | |
| Leonard Driving Finger Roll Layup Shot: Made (5 PTS) Assist: Parker (4 AST) | 04:02 [SAS 43-26] |
|
| 03:52 | Young 3pt Shot: Missed | |
| Duncan Rebound (Off:2 Def:5) | 03:50 | |
| Parker Turnover : Bad Pass (1 TO) Steal:Allen (1 ST) | 03:28 | |
| 03:24 [PHI 28-43] |
Young Dunk Shot: Made (4 PTS) Assist: Holiday (2 AST) | |
| Leonard 3pt Shot: Missed | 02:58 | |
| 02:57 | Allen Rebound (Off:2 Def:3) | |
| 02:41 [PHI 31-43] |
Turner 3pt Shot: Made (7 PTS) Assist: Holiday (3 AST) | |
| 02:31 | Young Foul: Personal (3 PF) (2 FTA) | |
| 02:31 | Team Timeout : Regular | |
| 02:31 | Young Substitution replaced by Mack | |
| Green Free Throw 1 of 2 (3 PTS) | 02:31 [SAS 44-31] |
|
| Green Free Throw 2 of 2 (4 PTS) | 02:31 [SAS 45-31] |
|
| 02:12 | Young Jump Shot: Missed | |
| Leonard Rebound (Off:0 Def:3) | 02:10 | |
| Duncan Jump Shot: Missed | 01:50 | |
| 01:49 | Turner Rebound (Off:1 Def:4) | |
| 01:37 | Holiday Turnover : Traveling (3 TO) | |
| 01:37 | Allen Substitution replaced by Hawes | |
| Bonner 3pt Shot: Missed | 01:26 | |
| 01:23 | Turner Rebound (Off:1 Def:5) | |
| 01:16 | Mack Turnover : Bad Pass (1 TO) | |
| 01:01 | Turner Foul: Shooting (2 PF) (2 FTA) | |
| Duncan Free Throw 1 of 2 (11 PTS) | 01:01 [SAS 46-31] |
|
| 01:01 | Turner Substitution replaced by Young | |
| Duncan Free Throw 2 of 2 (12 PTS) | 01:01 [SAS 47-31] |
|
| 00:43.9 [PHI 33-47] |
Mack Jump Shot: Made (2 PTS) Assist: Young (1 AST) | |
| Parker Turnover : Poss Lost Ball Turnover (2 TO) | 00:30.5 | |
| 00:30.5 | Young Substitution replaced by Wright | |
| 00:10.9 [PHI 35-47] |
Holiday Pullup Jump shot: Made (8 PTS) | |
| Parker Pullup Jump shot: Made (10 PTS) | 00:01.9 [SAS 49-35] |
|
| 00:01.0 | Wright 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| San Antonio Spurs (33-11) | Philadelphia 76ers (17-24) | |
| Start of 3rd QuarterBack to Top | ||
| 11:45 | Holiday Layup Shot: Missed | |
| Splitter Rebound (Off:0 Def:5) | 11:43 | |
| 11:39 | Turner Foul: Shooting (3 PF) (2 FTA) | |
| Splitter Free Throw 1 of 2 Missed | 11:39 | |
| Team Rebound | 11:39 | |
| Splitter Free Throw 2 of 2 Missed | 11:39 | |
| Duncan Rebound (Off:3 Def:5) | 11:37 | |
| Green Finger Roll Layup Shot: Made (6 PTS) Assist: Parker (5 AST) | 11:23 [SAS 51-35] |
|
| Green Foul: Personal (1 PF) | 11:16 | |
| 11:16 | Allen Substitution replaced by Hawes | |
| 11:05 [PHI 37-51] |
Young Fadeaway Jump Shot: Made (6 PTS) Assist: Wright (3 AST) | |
| Duncan Jump Hook Shot: Made (14 PTS) | 10:46 [SAS 53-37] |
|
| 10:34 [PHI 39-53] |
Turner Driving Layup Shot: Made (9 PTS) | |
| Parker 3pt Shot: Missed | 10:11 | |
| 10:10 | Turner Rebound (Off:1 Def:6) | |
| 09:55 [PHI 41-53] |
Turner Reverse Layup Shot: Made (11 PTS) | |
| Duncan Jump Shot: Missed | 09:37 | |
| 09:35 | Wright Rebound (Off:0 Def:2) | |
| 09:27 [PHI 43-53] |
Wright Driving Layup Shot: Made (2 PTS) | |
| Team Timeout : Regular | 09:27 | |
| Leonard Turnover : Traveling (1 TO) | 09:10 | |
| 08:55 [PHI 45-53] |
Holiday Pullup Jump shot: Made (10 PTS) Assist: Hawes (2 AST) | |
| Parker Turnover : Lost Ball (3 TO) Steal:Holiday (1 ST) | 08:40 | |
| Green Foul: Shooting (2 PF) (2 FTA) | 08:37 | |
| 08:37 [PHI 46-53] |
Wright Free Throw 1 of 2 (3 PTS) | |
| 08:37 | Wright Free Throw 2 of 2 Missed | |
| Splitter Rebound (Off:0 Def:6) | 08:35 | |
| Green 3pt Shot: Missed | 08:21 | |
| 08:20 | Hawes Rebound (Off:1 Def:3) | |
| 08:10 [PHI 49-53] |
Hawes 3pt Shot: Made (10 PTS) Assist: Holiday (4 AST) | |
| Duncan Jump Shot: Missed | 07:41 | |
| Leonard Rebound (Off:1 Def:3) | 07:38 | |
| Leonard Layup Shot: Missed Block: Young (1 BLK) | 07:37 | |
| 07:35 | Wright Rebound (Off:0 Def:3) | |
| Duncan Foul: Shooting (2 PF) (2 FTA) | 07:33 | |
| 07:33 | Young Free Throw 1 of 2 Missed | |
| 07:33 | Team Rebound | |
| Green Substitution replaced by Neal | 07:33 | |
| 07:33 | Young Free Throw 2 of 2 Missed | |
| Splitter Rebound (Off:0 Def:7) | 07:32 | |
| Parker Pullup Jump shot: Made (12 PTS) | 07:12 [SAS 55-49] |
|
| 07:02 | Hawes 3pt Shot: Missed | |
| Splitter Rebound (Off:0 Def:8) | 07:01 | |
| Leonard Dunk Shot: Made (7 PTS) Assist: Duncan (4 AST) | 06:48 [SAS 57-49] |
|
| 06:40 | Holiday Turnover : Lost Ball (4 TO) Steal:Leonard (1 ST) | |
| 06:37 | Wright Foul: Shooting (1 PF) (2 FTA) | |
| Leonard Free Throw 1 of 2 Missed | 06:37 | |
| Team Rebound | 06:37 | |
| Splitter Substitution replaced by Diaw | 06:37 | |
| Leonard Free Throw 2 of 2 (8 PTS) | 06:37 [SAS 58-49] |
|
| 06:27 | Holiday Jump Shot: Missed | |
| Duncan Rebound (Off:3 Def:6) | 06:25 | |
| Parker Jump Shot: Missed | 06:16 | |
| 06:14 | Wright Rebound (Off:0 Def:4) | |
| 06:03 | Young Turnover : Bad Pass (3 TO) Steal:Duncan (2 ST) | |
| 05:58 | Hawes Violation:Defensive Goaltending | |
| Parker Driving Finger Roll Layup Shot: Made (14 PTS) | 05:58 [SAS 60-49] |
|
| 05:58 | Young Foul: Shooting (1 PF) (1 FTA) | |
| Parker Free Throw 1 of 1 (15 PTS) | 05:58 [SAS 61-49] |
|
| 05:53 | Team Timeout : Regular | |
| 05:44 | Holiday Layup Shot: Missed | |
| 05:40 | Young Rebound (Off:1 Def:1) | |
| 05:36 | Hawes Jump Shot: Missed | |
| Parker Rebound (Off:0 Def:2) | 05:35 | |
| Leonard Jump Shot: Missed Block: Young (2 BLK) | 05:22 | |
| Team Rebound | 05:22 | |
| 05:22 | Wright Substitution replaced by Young | |
| 05:22 | Jump Ball Young vs Leonard (Duncan gains possession) | |
| Parker Jump Shot: Missed | 05:15 | |
| 05:13 | Turner Rebound (Off:1 Def:7) | |
| 05:02 [PHI 51-61] |
Young Driving Finger Roll Layup Shot: Made (8 PTS) Assist: Turner (3 AST) | |
| Duncan Turnaround Jump Shot: Made (16 PTS) Assist: Diaw (2 AST) | 04:42 [SAS 63-51] |
|
| 04:30 [PHI 53-63] |
Holiday Driving Layup Shot: Made (12 PTS) | |
| Diaw Turnover : Lost Ball (1 TO) Steal:Holiday (2 ST) | 04:17 | |
| 04:13 [PHI 55-63] |
Young Dunk Shot: Made (10 PTS) Assist: Holiday (5 AST) | |
| Leonard Layup Shot: Missed | 03:47 | |
| 03:45 | Hawes Rebound (Off:1 Def:4) | |
| 03:40 | Turner Jump Shot: Missed | |
| Leonard Rebound (Off:1 Def:4) | 03:36 | |
| Parker Jump Shot: Missed | 03:17 | |
| Duncan Rebound (Off:4 Def:6) | 03:16 | |
| Duncan Jump Shot: Made (18 PTS) Assist: Diaw (3 AST) | 03:00 [SAS 65-55] |
|
| 02:44 | Holiday Jump Shot: Missed | |
| Duncan Rebound (Off:4 Def:7) | 02:42 | |
| Diaw Jump Shot: Missed Block: Hawes (2 BLK) | 02:28 | |
| Leonard Rebound (Off:2 Def:4) | 02:26 | |
| Neal Jump Shot: Missed | 02:20 | |
| 02:19 | Holiday Rebound (Off:0 Def:2) | |
| 02:14 [PHI 57-65] |
Young Layup Shot: Made (12 PTS) Assist: Holiday (6 AST) | |
| Leonard 3pt Shot: Made (11 PTS) Assist: Parker (6 AST) | 01:47 [SAS 68-57] |
|
| 01:31 | Holiday Jump Shot: Missed | |
| Duncan Rebound (Off:4 Def:8) | 01:29 | |
| Diaw Turnover : Lost Ball (2 TO) Steal:Hawes (1 ST) | 01:18 | |
| 01:12 [PHI 59-68] |
