

THE FACTS: Jrue Holiday tied his career high with 33 points and he also contributed 14 assists as the Philadelphia 76ers rallied from 19 points down in the second half to upend the Toronto Raptors 108-101 in overtime Friday night at the Wells Fargo Center. Holiday tied the game with 1.1 seconds left in regulation and then poured in all 12 of the Sixers' points in overtime. Thaddeus Young had 27 points and 14 rebounds, while Lavoy Allen and Spencer Hawes scored 12 points each for the Sixers (17-23).
Terrence Ross, Alan Anderson and Ed Davis each scored 18 points for the Raptors (14-26), who fell to 4-17 on the road. Davis also swept 10 rebounds. Jose Calderon scored 13 points while Kyle Lowry had 11 points and 11 assists off the bench.
QUOTABLE: "At some point, you've got to have pride, even though we made it hard on ourselves."
-- Spencer Hawes
THE STAT: Over the past three games, the Sixers are averaging 104.7 points after averaging 87.3 points the previous eight games.
TURNING POINT: It was all Holiday in overtime. He dominated the game in every possible way and scored all 12 of his team's points.
HOT: Holiday was 13-for-23 from the field while Young was 13-for-19. The Sixers shot 51.9 percent -- 47-for-91.
NOT: Anderson missed 11 of his 17 shots whole Lowry misfired on eight of his 11 shots.
QUOTABLE II: "That was a gritty second half and overtime by our guys."
-- Sixers coach Doug Collins on overcoming a 19-point deficit
FANTASY SPOTLIGHT: Holiday had 33 points, 14 assists, five rebounds and three steals. Young also had a stellar game with 27 points, 14 rebounds, two assists and one blocked shot. For the Raptors, Davis had 18 points, 10 rebounds, six assists and two blocked shots.
INSIDE THE ARENA: There was a lively crowd of 16,574 for this game. Down the stretch and through overtime, the fans responded -- especially when the final buzzer sounded.
QUOTABLE III: "We've just got to sustain from the first half to the second half. We've got to play a full game."
-- Raptors guard DeMar DeRozan
GOOD MOVE: The Sixers put the ball in Holiday's hands at the end of regulation and the entire overtime, and the young point guard continued to display his ever-improving ability to close out games. Holiday simply took over.
BAD MOVE: Toronto could have done more to get the ball away from Holiday in overtime. That didn't happen and the result was a tough road loss.
ROOKIE WATCH: Ross had 18 points and seven rebounds, while forward Quincy Acy had four points and three rebounds. For the Sixers, forward Arnett Moultrie had a DNP-CD.
NOTABLE: The Raptors played with a depleted lineup. They were without forwards Andrea Bargnani (torn right elbow ligament) and Linas Kleiza (sore right knee) along with center Jonas Valanciunas (fractured metacarpal, right ring finger). ... After allowing the New Orleans Hornets to shoot 16-for-21 in the first quarter last Tuesday, the Sixers couldn't stop the Raptors in the first quarter. The Raptors were 12-for-17 -- 71 percent. ... The Sixers are 2-1 in overtime this season. ... Toronto hit 11 shots from beyond the arc. The Sixers are now 2-9 when allowing 10 or more made 3-pointers. ... Holiday has scored 29 or more points in each of the last three games. That's the longest streak by a Philadelphia player since Allen Iverson accomplished the feat from Nov. 18-Dec. 2, 2006. Dating to 1985-86, only two Sixers have posted at least 33 points and 14 assists in the same game -- Charles Barkley at Indiana on Nov. 4, 1986 and Iverson against Miami on April 14, 2005 and against Orlando on Jan. 26, 2006. ... Young earned his sixth double-double over the past 14 games.
NEXT: For the Raptors, Sunday vs. L.A. Lakers, Wednesday @ Miami, Thursday @ Orlando. For the Sixers, Monday vs. San Antonio, Tuesday @ Milwaukee, Saturday vs. New York.
TOR PHI | ||
| TOR | PHI | ||
| Total Rebounds | 42 | 39 | |
| Offensive Rebounds | 10 | 10 | |
| Turnovers | 18 | 11 | |
| Fast Break Pts: | 14 | 16 | |
| Biggest Lead: | 19 | 7 | |
| Points in the Paint: | 32 | 56 | |



| Toronto Raptors (14-26) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Fields | F | 13:10 | 1-3 | 0-0 | 0-0 | -11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| E. Davis | F | 41:55 | 8-15 | 0-0 | 2-3 | -5 | 2 | 8 | 10 | 6 | 0 | 1 | 3 | 2 | 2 | 18 | |
| A. Johnson | C-F | 46:33 | 4-8 | 0-0 | 1-2 | -13 | 2 | 3 | 5 | 5 | 3 | 2 | 3 | 0 | 0 | 9 | |
| D. DeRozan | G | 33:20 | 4-10 | 0-3 | 0-0 | -10 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | |
| J. Calderon | G | 19:41 | 5-7 | 3-5 | 0-0 | -4 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 13 | |
| A. Anderson | 34:20 | 6-17 | 2-5 | 4-5 | -3 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 4 | 18 | ||
| Q. Acy | 14:50 | 2-3 | 0-0 | 0-0 | +11 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 4 | ||
| K. Lowry | 35:46 | 3-11 | 2-7 | 3-3 | -5 | 1 | 4 | 5 | 11 | 6 | 0 | 5 | 0 | 0 | 11 | ||
| T. Ross | 25:24 | 7-14 | 4-5 | 0-0 | +5 | 1 | 6 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | ||
| A. Gray | DNP - Coach's Decision | ||||||||||||||||
| L. Kleiza | DNP - Coach's Decision | ||||||||||||||||
| J. Lucas III | DNP - Coach's Decision | ||||||||||||||||
| M. Pietrus | DNP - Coach's Decision | ||||||||||||||||
| Totals | 265 | 40-88 | 11-25 | 10-13 | 10 | 32 | 42 | 29 | 19 | 6 | 18 | 5 | 6 | 101 | |||
| 45.5% | 44.0% | 76.9% | team rebs: 9 | total to: 18 | |||||||||||||
| Philadelphia 76ers (17-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| E. Turner | F-G | 39:18 | 3-8 | 1-2 | 1-2 | +11 | 0 | 2 | 2 | 7 | 6 | 0 | 2 | 0 | 2 | 8 | |
| T. Young | F | 44:58 | 13-19 | 0-0 | 1-2 | +8 | 4 | 10 | 14 | 2 | 1 | 3 | 3 | 1 | 2 | 27 | |
| L. Allen | C-F | 30:22 | 6-9 | 0-0 | 0-0 | +7 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 12 | |
| J. Richardson | G | 27:37 | 3-11 | 1-6 | 0-0 | +13 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | |
| J. Holiday | G | 45:30 | 13-23 | 1-4 | 6-8 | +7 | 1 | 4 | 5 | 14 | 3 | 3 | 3 | 0 | 0 | 33 | |
| S. Hawes | 26:35 | 5-8 | 0-2 | 2-2 | +4 | 4 | 1 | 5 | 3 | 1 | 0 | 2 | 1 | 1 | 12 | ||
| R. Ivey | 04:46 | 0-0 | 0-0 | 0-0 | -11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Wright | 04:57 | 0-1 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Wilkins | 11:36 | 0-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| N. Young | 29:20 | 4-11 | 1-5 | 0-0 | +13 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| K. Brown | DND - Sinus Infection | ||||||||||||||||
| S. Mack | DNP - Coach's Decision | ||||||||||||||||
| A. Moultrie | DNP - Coach's Decision | ||||||||||||||||
| Totals | 265 | 47-91 | 4-19 | 10-14 | 10 | 29 | 39 | 30 | 19 | 6 | 11 | 6 | 5 | 108 | |||
| 51.6% | 21.1% | 71.4% | team rebs: 9 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Toronto Raptors (14-26) | Philadelphia 76ers (17-23) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Allen vs Johnson (Holiday gains possession)
|
||
| 11:41 | Richardson Layup Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 11:39 | |
| Calderon 3pt Shot: Missed | 11:23 | |
| 11:21 | Richardson Rebound (Off:0 Def:1) | |
| 11:16 | Holiday 3pt Shot: Missed | |
| Davis Rebound (Off:0 Def:2) | 11:14 | |
| Johnson Jump Shot: Missed | 11:03 | |
| Fields Rebound (Off:1 Def:0) | 11:01 | |
| Fields Putback Dunk Shot: Made (2 PTS) | 11:01 [TOR 2-0] |
|
| 10:36 | Richardson 3pt Shot: Missed | |
| 10:34 | Young Rebound (Off:1 Def:0) | |
| 10:25 | Holiday Jump Shot: Missed | |
| Calderon Rebound (Off:0 Def:1) | 10:23 | |
| Davis Jump Shot: Missed Block: Allen (1 BLK) | 10:09 | |
| 10:07 | Allen Rebound (Off:0 Def:1) | |
| 10:06 | Holiday Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 10:00 | Young Foul: Personal (1 PF) | |
| DeRozan Jump Shot: Made (2 PTS) Assist: Calderon (1 AST) | 09:51 [TOR 4-0] |
|
| 09:28 | Holiday Jump Shot: Missed | |
| Team Rebound | 09:28 | |
| Johnson Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | 09:12 | |
| 09:02 | Young Turnover : Bad Pass (1 TO) Steal:DeRozan (1 ST) | |
| 09:01 | Richardson Foul: Personal (1 PF) | |
| Johnson Slam Dunk Shot: Made (2 PTS) Assist: Davis (1 AST) | 08:41 [TOR 6-0] |
|
| 08:31 | Turner Jump Shot: Missed Block: Fields (1 BLK) | |
| Davis Rebound (Off:0 Def:3) | 08:28 | |
| Johnson Turnover : Traveling (2 TO) | 08:21 | |
| 08:03 | Allen Jump Shot: Missed | |
| DeRozan Rebound (Off:0 Def:1) | 08:02 | |
| Calderon Pullup Jump shot: Made (2 PTS) Assist: Johnson (1 AST) | 07:49 [TOR 8-0] |
|
| 07:35 [PHI 3-8] |
Turner 3pt Shot: Made (3 PTS) Assist: Holiday (1 AST) | |
| Calderon Turnover : Bad Pass (1 TO) Steal:Holiday (1 ST) | 07:18 | |
| 07:14 [PHI 5-8] |
Richardson Running Layup Shot: Made (2 PTS) Assist: Holiday (2 AST) | |
| DeRozan Jump Shot: Made (4 PTS) Assist: Davis (2 AST) | 06:53 [TOR 10-5] |
|
| Johnson Foul: Personal (1 PF) | 06:40 | |
| Davis Violation:Defensive Goaltending | 06:28 | |
| 06:28 [PHI 7-10] |
Holiday Layup Shot: Made (2 PTS) Assist: Young (1 AST) | |
| Fields Jump Shot: Missed | 06:07 | |
| 06:06 | Young Rebound (Off:1 Def:1) | |
| 05:59 | Richardson 3pt Shot: Missed | |
| DeRozan Rebound (Off:0 Def:2) | 05:58 | |
| Calderon 3pt Shot: Missed | 05:51 | |
| 05:49 | Young Rebound (Off:1 Def:2) | |
| 05:40 [PHI 9-10] |
Holiday Jump Shot: Made (4 PTS) | |
| Johnson Jump Hook Shot: Made (4 PTS) Assist: Calderon (2 AST) | 05:21 [TOR 12-9] |
|
| 05:08 | Team Timeout : Regular | |
| 05:08 | Allen Substitution replaced by Hawes | |
| Calderon Foul: Shooting (1 PF) (2 FTA) | 04:58 | |
| 04:58 [PHI 10-12] |
Holiday Free Throw 1 of 2 (5 PTS) | |
| 04:58 [PHI 11-12] |
Holiday Free Throw 2 of 2 (6 PTS) | |
| Davis Driving Layup Shot: Made (2 PTS) | 04:50 [TOR 14-11] |
|
| 04:30 [PHI 13-14] |
Holiday Turnaround Jump Shot: Made (8 PTS) Assist: Hawes (1 AST) | |
| DeRozan Jump Shot: Made (6 PTS) Assist: Davis (3 AST) | 04:14 [TOR 16-13] |
|
| 03:48 | Holiday Jump Shot: Missed | |
| 03:46 | Hawes Rebound (Off:1 Def:0) | |
| 03:43 | Richardson 3pt Shot: Missed | |
| 03:41 | Holiday Rebound (Off:1 Def:0) | |
| 03:36 [PHI 15-16] |
Young Jump Hook Shot: Made (2 PTS) Assist: Hawes (2 AST) | |
| 03:28 | Holiday Foul: Personal (1 PF) | |
| 03:28 | Richardson Substitution replaced by Ivey | |
| 03:28 | Turner Substitution replaced by Wright | |
| Fields Substitution replaced by Anderson | 03:28 | |
| Davis Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 03:23 | |
| 03:09 | Young Turnover : Double Dribble (2 TO) | |
| Calderon 3pt Shot: Made (5 PTS) Assist: Anderson (1 AST) | 02:51 [TOR 19-15] |
|
| 02:34 [PHI 17-19] |
Hawes Jump Shot: Made (2 PTS) Assist: Holiday (3 AST) | |
| Davis Dunk Shot: Made (4 PTS) Assist: Johnson (2 AST) | 02:09 [TOR 21-17] |
|
| Calderon Foul: Shooting (2 PF) (2 FTA) | 01:58 | |
| Team Timeout : Regular | 01:58 | |
| Davis Substitution replaced by Acy | 01:58 | |
| Calderon Substitution replaced by Lowry | 01:58 | |
| 01:58 [PHI 18-21] |
Holiday Free Throw 1 of 2 (9 PTS) | |
| 01:58 | Holiday Free Throw 2 of 2 Missed | |
| Anderson Rebound (Off:0 Def:1) | 01:58 | |
| 01:46 | Ivey Foul: Personal (1 PF) | |
| Anderson Pullup Jump shot: Made (2 PTS) Assist: Lowry (1 AST) | 01:40 [TOR 23-18] |
|
| 01:23 | Young Jump Shot: Missed | |
| 01:21 | Young Rebound (Off:2 Def:2) | |
| 01:20 [PHI 20-23] |
Young Jump Shot: Made (4 PTS) | |
| 00:58.4 | Wright Foul: Shooting (1 PF) (3 FTA) | |
| Anderson Free Throw 1 of 3 (3 PTS) | 00:58.4 [TOR 24-20] |
|
| Anderson Free Throw 2 of 3 Missed | 00:58.4 | |
| Team Rebound | 00:58.4 | |
| Anderson Free Throw 3 of 3 (4 PTS) | 00:58.4 [TOR 25-20] |
|
| 00:41.8 | Wright Jump Shot: Missed | |
| Acy Rebound (Off:0 Def:1) | 00:39.9 | |
| Lowry 3pt Shot: Made (3 PTS) | 00:33.9 [TOR 28-20] |
|
| 00:08.9 | Holiday 3pt Shot: Missed | |
| Lowry Rebound (Off:0 Def:1) | 00:06.9 | |
| Lowry Foul: Offensive (1 PF) | 00:01.9 | |
| Lowry Turnover : Foul (1 TO) | 00:01.9 | |
| End of 1st Quarter | ||
| Toronto Raptors (14-26) | Philadelphia 76ers (17-23) | |
| Start of 2nd QuarterBack to Top | ||
| Anderson Driving Layup Shot: Made (6 PTS) Assist: Lowry (2 AST) | 11:41 [TOR 30-20] |
|
| 11:21 | Hawes Layup Shot: Missed Block: Acy (1 BLK) | |
| Ross Rebound (Off:0 Def:1) | 11:19 | |
| Lowry 3pt Shot: Missed | 11:12 | |
| 11:10 | Ivey Rebound (Off:0 Def:1) | |
| 11:02 | Hawes Turnover : Lost Ball (1 TO) Steal:Johnson (1 ST) | |
| Anderson Layup Shot: Missed Block: Wilkins (1 BLK) | 10:57 | |
| Acy Rebound (Off:1 Def:1) | 10:54 | |
| Acy Putback Dunk Shot: Made (2 PTS) | 10:54 [TOR 32-20] |
|
| 10:46 | Turner Turnover : Bad Pass (1 TO) | |
| 10:42 | Wilkins Foul: Personal (1 PF) | |
| 10:42 | Ivey Substitution replaced by Allen | |
| 10:42 | Team Violation : Delay Of Game | |
| 10:31 | Allen Violation:Kicked Ball | |
| 10:31 | Wright Substitution replaced by Young | |
| Johnson Substitution replaced by Davis | 10:31 | |
| Davis Jump Shot: Made (6 PTS) Assist: Lowry (3 AST) | 10:18 [TOR 34-20] |
|
| 09:57 | Hawes Turnover : Bad Pass (2 TO) Steal:Ross (1 ST) | |
| 09:39 | Hawes Violation:Kicked Ball | |
| Anderson Jump Shot: Missed | 09:27 | |
| 09:25 | Young Rebound (Off:0 Def:1) | |
| 09:17 | Young Jump Shot: Missed | |
| 09:15 | Allen Rebound (Off:1 Def:1) | |
| 09:13 [PHI 22-34] |
Hawes Layup Shot: Made (4 PTS) Assist: Allen (1 AST) | |
| Anderson Layup Shot: Missed Block: Allen (2 BLK) | 08:50 | |
| 08:48 | Allen Rebound (Off:1 Def:2) | |
| 08:42 [PHI 25-34] |
Young 3pt Shot: Made (3 PTS) Assist: Wilkins (1 AST) | |
| Team Timeout : Regular | 08:31 | |
| Ross Jump Shot: Missed | 08:20 | |
| Acy Rebound (Off:2 Def:1) | 08:18 | |
| Acy Layup Shot: Missed | 08:16 | |
| Davis Rebound (Off:1 Def:3) | 08:13 | |
| Davis Jump Shot: Missed Block: Allen (3 BLK) | 08:12 | |
| 08:10 | Turner Rebound (Off:0 Def:1) | |
| 08:05 | Young 3pt Shot: Missed | |
| Lowry Rebound (Off:0 Def:2) | 08:02 | |
| Davis Running Slam Dunk Shot: Made (8 PTS) Assist: Ross (1 AST) | 07:49 [TOR 36-25] |
|
| 07:19 | Young Layup Shot: Missed | |
| 07:17 | Hawes Rebound (Off:2 Def:0) | |
| 07:17 [PHI 27-36] |
Hawes Putback Layup Shot: Made (6 PTS) | |
| Ross 3pt Shot: Made (3 PTS) Assist: Lowry (4 AST) | 07:10 [TOR 39-27] |
|
| Davis Violation:Defensive Goaltending | 06:55 | |
| 06:55 [PHI 29-39] |
Allen Layup Shot: Made (2 PTS) Assist: Turner (1 AST) | |
| Davis Turnover : Step Out of Bounds Turnover (2 TO) | 06:43 | |
| Acy Substitution replaced by Johnson | 06:43 | |
| 06:43 | Turner Substitution replaced by Holiday | |
| 06:43 | Hawes Substitution replaced by Young | |
| 06:43 | Wilkins Substitution replaced by Richardson | |
| 06:30 [PHI 31-39] |
Allen Layup Shot: Made (4 PTS) Assist: Holiday (4 AST) | |
| Ross 3pt Shot: Made (6 PTS) Assist: Lowry (5 AST) | 06:07 [TOR 42-31] |
|
| 05:54 | Young Layup Shot: Missed Block: Davis (1 BLK) | |
| Johnson Rebound (Off:0 Def:1) | 05:52 | |
| Ross 3pt Shot: Made (9 PTS) Assist: Lowry (6 AST) | 05:47 [TOR 45-31] |
|
| 05:38 | Team Timeout : Regular | |
| Anderson Substitution replaced by DeRozan | 05:38 | |
| 05:28 [PHI 33-45] |
Young Running Hook Shot: Made (6 PTS) Assist: Holiday (5 AST) | |
| Ross Jump Shot: Missed | 05:12 | |
| 05:10 | Allen Rebound (Off:1 Def:3) | |
| 04:52 [PHI 35-45] |
Young Driving Layup Shot: Made (5 PTS) | |
| Davis Slam Dunk Shot: Made (10 PTS) Assist: Johnson (3 AST) | 04:40 [TOR 47-35] |
|
| 04:40 | Allen Foul: Shooting (1 PF) (1 FTA) | |
| Davis Free Throw 1 of 1 (11 PTS) | 04:40 [TOR 48-35] |
|
| 04:28 | Holiday Jump Shot: Missed | |
| Davis Rebound (Off:1 Def:4) | 04:26 | |
| Lowry Turnover : Bad Pass (2 TO) | 04:22 | |
| 04:07 [PHI 37-48] |
Richardson Jump Shot: Made (4 PTS) Assist: Young (2 AST) | |
| Johnson Jump Shot: Missed | 03:54 | |
| 03:53 | Holiday Rebound (Off:1 Def:1) | |
| 03:47 [PHI 39-48] |
Holiday Driving Layup Shot: Made (11 PTS) | |
| 03:42 | Richardson Foul: Shooting (2 PF) (3 FTA) | |
| Lowry Free Throw 1 of 3 (4 PTS) | 03:42 [TOR 49-39] |
|
| Lowry Free Throw 2 of 3 (5 PTS) | 03:42 [TOR 50-39] |
|
| 03:42 | Richardson Substitution replaced by Turner | |
| Lowry Free Throw 3 of 3 (6 PTS) | 03:42 [TOR 51-39] |
|
| 03:31 [PHI 41-51] |
Young Layup Shot: Made (8 PTS) Assist: Holiday (6 AST) | |
| Ross Jump Shot: Missed | 03:13 | |
| 03:11 | Holiday Rebound (Off:1 Def:2) | |
| 03:05 | Allen Hook Shot: Missed | |
| DeRozan Rebound (Off:0 Def:3) | 03:02 | |
| Ross 3pt Shot: Made (12 PTS) Assist: Davis (4 AST) | 02:50 [TOR 54-41] |
|
| 02:36 | Allen Turnover : Poss Lost Ball Turnover (1 TO) | |
| 02:36 | ||
| Lowry Substitution replaced by Calderon | 02:36 | |
| 02:36 | Young Substitution replaced by Wilkins | |
| Ross Layup Shot: Missed | 02:23 | |
| Johnson Rebound (Off:1 Def:1) | 02:22 | |
| Johnson Tip Shot: Made (6 PTS) | 02:22 [TOR 56-41] |
|
| 02:06 [PHI 43-56] |
Allen Jump Shot: Made (6 PTS) Assist: Holiday (7 AST) | |
| Calderon Pullup Jump shot: Made (7 PTS) Assist: Johnson (4 AST) | 01:41 [TOR 58-43] |
|
| Ross Foul: Personal (1 PF) | 01:23 | |
| 01:09 | Turner Jump Shot: Missed Block: DeRozan (1 BLK) | |
| Davis Rebound (Off:1 Def:5) | 01:07 | |
| Johnson Jump Shot: Made (8 PTS) Assist: Calderon (3 AST) | 00:56.9 [TOR 60-43] |
|
| 00:36.9 | Allen Jump Shot: Missed | |
| Ross Rebound (Off:0 Def:2) | 00:34.9 | |
| Davis Jump Shot: Missed | 00:15.9 | |
| 00:13.9 | Young Rebound (Off:2 Def:3) | |
| 00:00.2 | Turner Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Toronto Raptors (14-26) | Philadelphia 76ers (17-23) | |
| Start of 3rd QuarterBack to Top | ||
| 11:52 | Holiday Foul: Shooting (2 PF) (2 FTA) | |
| Davis Free Throw 1 of 2 Missed | 11:52 | |
| Team Rebound | 11:52 | |
| Davis Free Throw 2 of 2 (12 PTS) | 11:52 [TOR 61-43] |
|
| 11:26 | Richardson Jump Shot: Missed | |
| 11:26 | Team Rebound | |
| 11:26 | Team Turnover : Shot Clock Turnover | |
| DeRozan Turnover : Bad Pass (1 TO) | 11:07 | |
| 10:56 [PHI 45-61] |
Allen Hook Shot: Made (8 PTS) Assist: Turner (2 AST) | |
| Calderon 3pt Shot: Made (10 PTS) Assist: Davis (5 AST) | 10:41 [TOR 64-45] |
|
| 10:24 [PHI 47-64] |
Young Layup Shot: Made (10 PTS) Assist: Richardson (1 AST) | |
| DeRozan Jump Shot: Missed | 10:05 | |
| 10:03 | Young Rebound (Off:2 Def:4) | |
| 09:57 [PHI 49-64] |
Allen Turnaround Hook Shot: Made (10 PTS) Assist: Turner (3 AST) | |
| Johnson Jump Shot: Missed | 09:32 | |
| 09:30 | Allen Rebound (Off:1 Def:4) | |
| 09:23 [PHI 51-64] |
Turner Pullup Jump shot: Made (5 PTS) | |
| Team Timeout : Regular | 09:21 | |
| Fields Jump Shot: Missed | 09:02 | |
| 09:00 | Team Rebound | |
| 08:49 | Richardson Jump Shot: Missed | |
| Fields Rebound (Off:1 Def:1) | 08:48 | |
| DeRozan 3pt Shot: Missed | 08:26 | |
| 08:24 | Young Rebound (Off:2 Def:5) | |
| 08:16 [PHI 53-64] |
Holiday Pullup Jump shot: Made (13 PTS) | |
| Davis Jump Shot: Missed | 07:54 | |
| 07:52 | Team Rebound | |
| 07:46 [PHI 55-64] |
Holiday Driving Layup Shot: Made (15 PTS) | |
| Fields Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 07:30 | |
| Calderon Substitution replaced by Lowry | 07:30 | |
| Fields Substitution replaced by Anderson | 07:30 | |
| 07:21 | Holiday Jump Shot: Missed | |
| 07:21 | Team Rebound | |
| 07:07 | Holiday Turnover : Lost Ball (2 TO) Steal:Anderson (1 ST) | |
| Davis Turnover : 3 Second Violation (3 TO) | 06:51 | |
| 06:35 | Turner 3pt Shot: Missed | |
| Anderson Rebound (Off:0 Def:2) | 06:33 | |
| Anderson Jump Shot: Missed | 06:22 | |
| 06:21 | Young Rebound (Off:2 Def:6) | |
| 06:13 [PHI 57-64] |
Allen Dunk Shot: Made (12 PTS) Assist: Turner (4 AST) | |
| DeRozan Jump Shot: Made (8 PTS) | 05:46 [TOR 66-57] |
|
| 05:27 [PHI 60-66] |
Richardson 3pt Shot: Made (7 PTS) Assist: Holiday (8 AST) | |
| Lowry Jump Shot: Missed | 05:00 | |
| Lowry Rebound (Off:1 Def:2) | 04:57 | |
| Lowry 3pt Shot: Made (9 PTS) | 04:55 [TOR 69-60] |
|
| 04:35 [PHI 62-69] |
Turner Pullup Jump shot: Made (7 PTS) Assist: Holiday (9 AST) | |
| DeRozan Turnover : Bad Pass (2 TO) Steal:Young (2 ST) | 04:27 | |
| Johnson Foul: Personal (2 PF) | 04:25 | |
| DeRozan Substitution replaced by Ross | 04:25 | |
| 04:25 | Holiday Substitution replaced by Young | |
| 04:12 | Turner Jump Shot: Missed | |
| Davis Rebound (Off:1 Def:6) | 04:10 | |
| Lowry Layup Shot: Missed | 04:04 | |
| 04:04 | Young Rebound (Off:2 Def:7) | |
| Lowry Foul: Personal (2 PF) | 04:04 | |
| 03:43 [PHI 64-69] |
Young Jump Shot: Made (7 PTS) Assist: Turner (5 AST) | |
| Anderson 3pt Shot: Missed | 03:26 | |
| 03:24 | Team Rebound | |
| 03:07 | Turner Foul: Offensive (1 PF) | |
| 03:07 | Turner Turnover : Foul (2 TO) | |
| Davis Substitution replaced by Acy | 03:07 | |
| Anderson Running Jump Shot: Made (8 PTS) Assist: Lowry (7 AST) | 02:51 [TOR 71-64] |
|
| 02:28 [PHI 66-71] |
Young Step Back Jump shot: Made (9 PTS) Assist: Turner (6 AST) | |
| 02:12 | Turner Foul: Personal (2 PF) | |
| 02:12 | Team Timeout : Regular | |
| 02:12 | Richardson Substitution replaced by Holiday | |
| Anderson Turnover : Lost Ball (1 TO) Steal:Holiday (2 ST) | 01:59 | |
| Acy Foul: Shooting (1 PF) (2 FTA) | 01:53 | |
| 01:53 [PHI 67-71] |
Young Free Throw 1 of 2 (11 PTS) | |
| 01:53 | Allen Substitution replaced by Hawes | |
| 01:53 | Young Free Throw 2 of 2 Missed | |
| Johnson Rebound (Off:1 Def:2) | 01:52 | |
| Johnson Jump Shot: Missed | 01:33 | |
| 01:31 | Young Rebound (Off:0 Def:2) | |
| 01:12 [PHI 69-71] |
Young Jump Shot: Made (13 PTS) Assist: Turner (7 AST) | |
| 00:56.1 | Young Substitution replaced by Wilkins | |
| Lowry Layup Shot: Missed | 00:51.9 | |
| 00:51.1 | Team Rebound | |
| Acy Foul: Loose Ball (2 PF) (2 FTA) | 00:51.1 | |
| 00:51.1 | Turner Free Throw 1 of 2 Missed | |
| 00:51.1 | Team Rebound | |
| 00:51.1 [PHI 70-71] |
Turner Free Throw 2 of 2 (8 PTS) | |
| Ross Jump Shot: Missed | 00:32.9 | |
| Ross Rebound (Off:1 Def:2) | 00:31.3 | |
| Ross Jump Shot: Made (14 PTS) | 00:30.6 [TOR 73-70] |
|
| 00:18.9 [PHI 72-73] |
Holiday Running Jump Shot: Made (17 PTS) | |
| 00:01.4 | Wilkins Foul: Personal (2 PF) | |
| Ross Jump Shot: Missed | 00:00.2 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Quarter | ||
| Toronto Raptors (14-26) | Philadelphia 76ers (17-23) | |
| Start of 4th QuarterBack to Top | ||
| 11:48 | Young Jump Shot: Missed | |
| 11:46 | Hawes Rebound (Off:3 Def:0) | |
| 11:46 [PHI 74-73] |
Hawes Layup Shot: Made (8 PTS) | |
| Ross Fadeaway Jump Shot: Made (16 PTS) Assist: Lowry (8 AST) | 11:29 [TOR 75-74] |
|
| 11:14 | Hawes 3pt Shot: Missed | |
| Ross Rebound (Off:1 Def:3) | 11:12 | |
| 11:05 | Turner Foul: Personal (3 PF) | |
| Acy Foul: Offensive (3 PF) | 10:56 | |
| Acy Turnover : Foul (1 TO) | 10:56 | |
| Lowry Foul: Personal (3 PF) | 10:48 | |
| 10:34 | Wilkins Jump Shot: Missed | |
| Ross Rebound (Off:1 Def:4) | 10:32 | |
| Lowry Layup Shot: Made (11 PTS) | 10:23 [TOR 77-74] |
|
| Acy Foul: Shooting (4 PF) (2 FTA) | 10:11 | |
