THE FACTS: The Pacers believe Paul George and David West both deserve slots among the Eastern Conference All-Star reserves. Their performances Friday night offered compelling supporting evidence. George continued his hot streak, scoring 31 points, making seven 3-pointers and coming up with five steals while limiting James Harden to 17 points in 5-for-19 shooting, snapping the Houston star's streak of 22 consecutive games of at least 20 points. West had 20 points, 11 rebounds and seven assists as the Pacers contained Houston 105-95 for their 11th consecutive home win. The Rockets (21-20) lost their sixth straight overall despite a career-high 22 points and 12 rebounds from center Omer Asik. Indiana reached the midpoint of the season 25-16, including a 16-3 mark at Bankers Life Fieldhouse.
QUOTABLE: "Paul George, I don't know what to say, just another exceptional effort. David West almost a triple-double. We believe both of those guys are All-Stars but I'm pretty sure Paul solidified that tonight."
-- Indiana coach Frank Vogel
THE STAT: In his last six games, George has five double-doubles and has averaged 22.5 points, 10.0 rebounds, 3.8 assists and 3.17 steals.
TURNING POINT: After yielding 34 second-quarter points to the Rockets and clinging to a 61-58 lead early in the third quarter, the Pacers clamped down in the third period, limiting the visitors to just two buckets in a span of more than seven minutes while putting together a 19-7 run to push what had been a three-point lead to 80-65. Houston got no closer than seven in the fourth quarter.
QUOTABLE II: "We're getting good quality wins but we still have a lot of room to grow. Defensively we're holding up great but this road trip coming up is going to challenge us."
-- Paul George
HOT: George had his third game of at least 30 points this season, and his third game of at least five steals in his last six. ... West also had three blocked shots to accompany his near triple-double. ... Asik shot 8-for-13 for the Rockets, blocking three shots. ... Houston's Carlos Delfino scored 17 off the bench, making 6-for-11 shots.
NOT: Houston's power forward combination of Patrick Patterson, Greg Smith and Marcus Morris combined for three points, six rebounds and 1-for-15 shooting.
QUOTABLE III: "I think everybody is worn out. We don't have a lot of zip right now or a lot of juice and we have to get it back. It's a long season and we have to find it again."
-- Houston coach Kevin McHale
NOTABLE: Two of Indiana's top reserves were victimized by stomach ailments. Gerald Green was sent home before the game with food poisoning, while Ian Mahinmi did not return for the second half due to gastroenteritis. ... Coming off a three-game road trip, Indiana how heads West for the next four, all against teams with winning records. The Pacers are 1-9 on the road against above-.500 opponents. ... Houston's six-game losing streak followed a five-game win streak, the first time that has happened in franchise history. ... The Rockets entered the game tied for first in scoring at 105.4 but fell 10 points shy of that average against Indiana's defense, which ranks No. 1 at 89.1. ... This is Indiana's longest home streak since winning 14 in a row in 2002-03. ... George's seven 3-pointers tied the second most in team history. He set the record earlier this season with nine against New Orleans on Nov. 21. ... West has a team-high 12 double-doubles. ... Indiana improved to 12-2 when Roy Hibbert scores in double figures. He had 12 points. ... Asik's double-double was his 17th of the season.
UP NEXT: For the Pacers, Monday at Memphis, Wednesday at Portland, Saturday at Utah. For the Rockets, Saturday at Minnesota, Monday at Charlotte, Wednesday vs. Denver.
|
HOU
IND
|
||
|
|
||
| HOU | IND | ||
| Total Rebounds | 36 | 41 | |
| Offensive Rebounds | 11 | 14 | |
| Turnovers | 18 | 13 | |
| Fast Break Pts: | 10 | 5 | |
| Biggest Lead: | 1 | 16 | |
| Points in the Paint: | 36 | 40 | |



| Houston Rockets (28-25) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Parsons | F | 40:35 | 6-9 | 2-4 | 2-2 | +3 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 16 | |
| P. Patterson | F-C | 24:56 | 1-8 | 1-4 | 0-0 | -5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| O. Asik | C | 30:25 | 8-13 | 0-0 | 6-7 | -4 | 7 | 5 | 12 | 0 | 2 | 1 | 5 | 3 | 2 | 22 | |
| J. Harden | G | 41:16 | 5-19 | 3-7 | 4-5 | -17 | 1 | 4 | 5 | 7 | 0 | 1 | 5 | 4 | 3 | 17 | |
| J. Lin | G | 31:26 | 4-7 | 2-2 | 0-0 | -13 | 0 | 5 | 5 | 3 | 3 | 0 | 3 | 0 | 1 | 10 | |
| G. Smith | 17:35 | 0-2 | 0-0 | 0-0 | -6 | 2 | 2 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | ||
| P. Beverley | 16:34 | 3-8 | 2-2 | 0-0 | +3 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 8 | ||
| C. Delfino | 24:11 | 6-11 | 3-6 | 2-2 | -4 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 17 | ||
| M. Morris | 11:04 | 0-5 | 0-5 | 0-0 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| D. Motiejunas | 00:59 | 1-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| J. Anderson | 00:59 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Aldrich | DNP - Coach's Decision | ||||||||||||||||
| T. Douglas | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-83 | 13-30 | 14-16 | 11 | 25 | 36 | 21 | 17 | 7 | 18 | 10 | 9 | 95 | |||
| 41.0% | 43.3% | 87.5% | team rebs: 11 | total to: 18 | |||||||||||||
| Indiana Pacers (31-21) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. George | F-G | 42:43 | 11-19 | 7-10 | 2-2 | +16 | 1 | 5 | 6 | 3 | 4 | 5 | 5 | 1 | 3 | 31 | |
| D. West | F | 34:00 | 8-18 | 0-0 | 4-6 | +14 | 2 | 9 | 11 | 7 | 2 | 1 | 1 | 3 | 0 | 20 | |
| R. Hibbert | C | 24:31 | 6-12 | 0-0 | 0-0 | +6 | 6 | 3 | 9 | 3 | 5 | 1 | 2 | 3 | 3 | 12 | |
| L. Stephenson | G | 37:03 | 4-10 | 1-3 | 0-0 | +11 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 9 | |
| G. Hill | G | 37:33 | 4-9 | 2-2 | 5-6 | +6 | 0 | 4 | 4 | 3 | 1 | 3 | 2 | 0 | 1 | 15 | |
| I. Mahinmi | 11:21 | 1-1 | 0-0 | 1-1 | +6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| O. Johnson | 09:17 | 1-2 | 1-1 | 0-0 | -3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | ||
| D.J. Augustin | 17:33 | 3-7 | 0-3 | 0-0 | -2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | ||
| T. Hansbrough | 17:35 | 1-4 | 0-0 | 2-2 | -3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| J. Pendergraph | 07:54 | 1-5 | 0-0 | 0-0 | +1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | ||
| B. Hansbrough | 00:30 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Green | DND - Food Poisoning | ||||||||||||||||
| D. McGuire | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 40-87 | 11-19 | 14-17 | 14 | 27 | 41 | 21 | 20 | 11 | 13 | 9 | 10 | 105 | |||
| 46.0% | 57.9% | 82.4% | team rebs: 13 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Houston Rockets (21-21) | Indiana Pacers (26-16) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hibbert vs Asik (Lin gains possession)
|
||
| Asik Turnover : Bad Pass (1 TO) Steal:West (1 ST) | 11:46 | |
| 11:32 [IND 2-0] |
Hibbert Turnaround Hook Shot: Made (2 PTS) | |
| Harden Jump Shot: Missed | 11:20 | |
| 11:19 | West Rebound (Off:0 Def:1) | |
| 11:05 [IND 5-0] |
George 3pt Shot: Made (3 PTS) Assist: Hill (1 AST) | |
| Lin Turnover : Bad Pass (1 TO) Steal:Hill (1 ST) | 10:59 | |
| 10:47 | Hill Reverse Layup Shot: Missed Block: Asik (1 BLK) | |
| Team Rebound | 10:47 | |
| Parsons 3pt Shot: Made (3 PTS) Assist: Harden (1 AST) | 10:32 [HOU 3-5] |
|
| Asik Foul: Personal (1 PF) | 10:17 | |
| 10:02 | George 3pt Shot: Missed | |
| Lin Rebound (Off:0 Def:1) | 10:01 | |
| 09:47 | Hibbert Foul: Shooting (1 PF) (2 FTA) | |
| Asik Free Throw 1 of 2 Missed | 09:47 | |
| Team Rebound | 09:47 | |
| Asik Free Throw 2 of 2 (1 PTS) | 09:47 [HOU 4-5] |
|
| 09:47 | Hibbert Turnover : Inbound Turnover (1 TO) | |
| Parsons Driving Layup Shot: Made (5 PTS) | 09:32 [HOU 6-5] |
|
| 09:10 [IND 8-6] |
George 3pt Shot: Made (6 PTS) Assist: Hibbert (1 AST) | |
| 08:58 | Hibbert Foul: Shooting (2 PF) (2 FTA) | |
| Asik Free Throw 1 of 2 (2 PTS) | 08:58 [HOU 7-8] |
|
| 08:58 | Hibbert Substitution replaced by Mahinmi | |
| Asik Free Throw 2 of 2 (3 PTS) | 08:58 [HOU 8-8] |
|
| 08:48 [IND 11-8] |
George 3pt Shot: Made (9 PTS) Assist: Stephenson (1 AST) | |
| Lin Pullup Jump shot: Made (2 PTS) | 08:37 [HOU 10-11] |
|
| 08:25 | Hill Turnover : Bad Pass (1 TO) Steal:Asik (1 ST) | |
| 08:22 | West Foul: Shooting (1 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 Missed | 08:22 | |
| Team Rebound | 08:22 | |
| Harden Free Throw 2 of 2 (1 PTS) | 08:22 [HOU 11-11] |
|
| 08:09 [IND 13-11] |
West Jump Shot: Made (2 PTS) Assist: Hill (2 AST) | |
| Parsons 3pt Shot: Missed | 07:56 | |
| 07:54 | Team Rebound | |
| 07:42 [IND 16-11] |
Stephenson 3pt Shot: Made (3 PTS) Assist: Hill (3 AST) | |
| Parsons Turnover : Bad Pass (1 TO) Steal:Hill (2 ST) | 07:31 | |
| 07:29 | Hill Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Asik Turnover : Traveling (2 TO) | 07:26 | |
| Patterson Foul: Shooting (1 PF) (2 FTA) | 07:15 | |
| 07:15 [IND 17-11] |
West Free Throw 1 of 2 (3 PTS) | |
| 07:15 [IND 18-11] |
West Free Throw 2 of 2 (4 PTS) | |
| Parsons Layup Shot: Made (7 PTS) Assist: Lin (1 AST) | 06:56 [HOU 13-18] |
|
| 06:32 | Hill Running Jump Shot: Missed | |
| Patterson Rebound (Off:0 Def:1) | 06:30 | |
| Asik Layup Shot: Missed | 06:19 | |
| 06:18 | West Rebound (Off:0 Def:2) | |
| 06:10 | Stephenson 3pt Shot: Missed | |
| Lin Rebound (Off:0 Def:2) | 06:09 | |
| Harden Jump Shot: Missed | 05:55 | |
| Asik Rebound (Off:1 Def:0) | 05:54 | |
| Asik Tip Shot: Made (5 PTS) | 05:54 [HOU 15-18] |
|
| 05:41 | West Jump Shot: Missed | |
| 05:38 | Stephenson Rebound (Off:1 Def:0) | |
| 05:37 [IND 20-15] |
Stephenson Putback Layup Shot: Made (5 PTS) | |
| Patterson 3pt Shot: Missed | 05:12 | |
| 05:11 | Stephenson Rebound (Off:1 Def:1) | |
| 05:00 | West Fadeaway Jump Shot: Missed | |
| Harden Rebound (Off:0 Def:1) | 04:59 | |
| Harden Turnover : Lost Ball (1 TO) Steal:Stephenson (1 ST) | 04:53 | |
| 04:50 | Team Timeout : Regular | |
| Asik Substitution replaced by Smith | 04:50 | |
| 04:41 [IND 23-15] |
George 3pt Shot: Made (12 PTS) Assist: West (1 AST) | |
| Harden Layup Shot: Missed Block: Mahinmi (1 BLK) | 04:28 | |
| 04:27 | Team Rebound | |
| 04:12 [IND 25-15] |
West Jump Shot: Made (6 PTS) Assist: George (1 AST) | |
| Lin Turnover : Discontinue Dribble (2 TO) | 04:00 | |
| Lin Substitution replaced by Beverley | 04:00 | |
| 04:00 | Stephenson Substitution replaced by Johnson | |
| 03:41 | Hill Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 03:39 | |
| Harden 3pt Shot: Made (4 PTS) | 03:24 [HOU 18-25] |
|
| 03:01 | George Turnover : Bad Pass (1 TO) Steal:Beverley (1 ST) | |
| Smith Turnover : Bad Pass (1 TO) Steal:Hill (3 ST) | 02:57 | |
| 02:55 | George Jump Shot: Missed Block: Beverley (1 BLK) | |
| 02:55 | Team Rebound | |
| Team Timeout : Regular | 02:55 | |
| 02:55 | West Substitution replaced by Augustin | |
| 02:55 | Hill Substitution replaced by Hansbrough | |
| Parsons Substitution replaced by Delfino | 02:55 | |
| Patterson Substitution replaced by Morris | 02:55 | |
| 02:39 | Augustin Turnover : Lost Ball (1 TO) Steal:Beverley (2 ST) | |
| Beverley Layup Shot: Missed | 02:35 | |
| 02:34 | Johnson Rebound (Off:0 Def:1) | |
| 02:24 [IND 27-18] |
George Step Back Jump shot: Made (14 PTS) | |
| Harden Turnover : Bad Pass (2 TO) | 02:04 | |
| 01:43 | Hansbrough Jump Shot: Missed | |
| Harden Rebound (Off:0 Def:2) | 01:42 | |
| Harden 3pt Shot: Missed | 01:35 | |
| 01:33 | Team Rebound | |
| 01:12 [IND 29-18] |
George Turnaround Fadeaway shot: Made (16 PTS) | |
| Morris 3pt Shot: Missed | 01:01 | |
| 01:00 | George Rebound (Off:0 Def:1) | |
| 00:43.9 | George 3pt Shot: Missed | |
| Beverley Rebound (Off:0 Def:1) | 00:42.5 | |
| 00:31.6 | Johnson Foul: Personal (1 PF) | |
| Harden 3pt Shot: Missed | 00:18.9 | |
| 00:17.7 | Mahinmi Rebound (Off:0 Def:1) | |
| Smith Foul: Loose Ball (1 PF) | 00:17.7 | |
| Delfino Foul: Personal (1 PF) (2 FTA) | 00:06.4 | |
| 00:06.4 [IND 30-18] |
George Free Throw 1 of 2 (17 PTS) | |
| 00:06.4 [IND 31-18] |
George Free Throw 2 of 2 (18 PTS) | |
| Morris 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Houston Rockets (21-21) | Indiana Pacers (26-16) | |
| Start of 2nd QuarterBack to Top | ||
| 11:42 [IND 33-18] |
Mahinmi Driving Layup Shot: Made (2 PTS) Assist: Johnson (1 AST) | |
| Smith Foul: Shooting (2 PF) (1 FTA) | 11:42 | |
| 11:42 [IND 34-18] |
Mahinmi Free Throw 1 of 1 (3 PTS) | |
| Delfino Step Back Jump shot: Made (2 PTS) | 11:18 [HOU 20-34] |
|
| 10:57 | Hansbrough Jump Shot: Missed | |
| Delfino Rebound (Off:0 Def:1) | 10:56 | |
| Beverley 3pt Shot: Made (3 PTS) Assist: Delfino (1 AST) | 10:50 [HOU 23-34] |
|
| Smith Foul: Personal Block (3 PF) | 10:38 | |
| Smith Substitution replaced by Asik | 10:38 | |
| 10:29 | Stephenson 3pt Shot: Missed | |
| Beverley Rebound (Off:0 Def:2) | 10:28 | |
| Delfino 3pt Shot: Made (5 PTS) Assist: Beverley (1 AST) | 10:20 [HOU 26-34] |
|
| 09:54 | Augustin Jump Shot: Missed | |
| 09:53 | Hansbrough Rebound (Off:1 Def:0) | |
| 09:53 | Hansbrough Tip Shot: Missed | |
| Team Rebound | 09:52 | |
| 09:37 | Mahinmi Foul: Shooting Block (1 PF) (2 FTA) | |
| Parsons Free Throw 1 of 2 (8 PTS) | 09:37 [HOU 27-34] |
|
| 09:37 | Mahinmi Substitution replaced by Hibbert | |
| Parsons Free Throw 2 of 2 (9 PTS) | 09:37 [HOU 28-34] |
|
| 09:25 | Stephenson Jump Shot: Missed | |
| 09:24 | Hibbert Rebound (Off:1 Def:0) | |
| 09:24 [IND 36-28] |
Hibbert Tip Shot: Made (4 PTS) | |
| Beverley Step Back Jump shot: Missed | 09:04 | |
| 09:03 | Hibbert Rebound (Off:1 Def:1) | |
| 08:54 | Johnson Layup Shot: Missed Block: Parsons (1 BLK) | |
| Delfino Rebound (Off:0 Def:2) | 08:53 | |
| Delfino Jump Shot: Missed | 08:45 | |
| 08:44 | Johnson Rebound (Off:0 Def:2) | |
| Beverley Foul: Personal Block (1 PF) | 08:40 | |
| 08:40 | ||
| Beverley Substitution replaced by Lin | 08:40 | |
| Asik Foul: Shooting (2 PF) (2 FTA) | 08:31 | |
| 08:31 [IND 37-28] |
Hansbrough Free Throw 1 of 2 (1 PTS) | |
| 08:31 [IND 38-28] |
Hansbrough Free Throw 2 of 2 (2 PTS) | |
| Asik Jump Shot: Missed Block: Hibbert (1 BLK) | 08:20 | |
| Team Rebound | 08:20 | |
| Morris Substitution replaced by Patterson | 08:20 | |
| Asik Layup Shot: Made (7 PTS) Assist: Delfino (2 AST) | 08:06 [HOU 30-38] |
|
| 07:44 [IND 41-30] |
Johnson 3pt Shot: Made (3 PTS) Assist: Stephenson (2 AST) | |
| Patterson Jump Bank Shot: Missed | 07:29 | |
| Asik Rebound (Off:2 Def:0) | 07:28 | |
| Asik Tip Shot: Made (9 PTS) | 07:28 [HOU 32-41] |
|
| 07:13 | Stephenson Foul: Offensive Charge (1 PF) | |
| 07:13 | Stephenson Turnover : Foul (1 TO) | |
| Delfino Substitution replaced by Harden | 07:13 | |
| 07:13 | Johnson Substitution replaced by George | |
| 07:13 | Augustin Substitution replaced by Hill | |
| Patterson Layup Shot: Missed | 07:02 | |
| Asik Rebound (Off:3 Def:0) | 07:01 | |
| Asik Putback Layup Shot: Made (11 PTS) | 07:00 [HOU 34-41] |
|
| 06:55 | Team Timeout : Regular | |
| 06:55 | Hansbrough Substitution replaced by West | |
| 06:38 [IND 43-34] |
George Reverse Layup Shot: Made (20 PTS) Assist: Hibbert (2 AST) | |
| Harden Jump Shot: Missed | 06:22 | |
| 06:20 | Team Rebound | |
| 06:04 | West Step Back Jump shot: Missed | |
| Parsons Rebound (Off:0 Def:1) | 06:03 | |
| Patterson 3pt Shot: Made (3 PTS) Assist: Parsons (1 AST) | 05:44 [HOU 37-43] |
|
| 05:26 | Hibbert Turnover : Lost Ball (2 TO) Steal:Harden (1 ST) | |
| Parsons Jump Shot: Missed Block: George (1 BLK) | 05:21 | |
| Parsons Rebound (Off:1 Def:1) | 05:20 | |
| 05:20 | Hill Foul: Personal (1 PF) | |
| Patterson Jump Shot: Missed | 05:09 | |
| Asik Rebound (Off:4 Def:0) | 05:08 | |
| Asik Layup Shot: Missed Block: Hibbert (2 BLK) | 05:05 | |
| 05:04 | Hibbert Rebound (Off:1 Def:2) | |
| 04:50 | Hibbert Hook Shot: Missed | |
| 04:49 | Hibbert Rebound (Off:2 Def:2) | |
| 04:48 [IND 45-37] |
Hibbert Hook Shot: Made (6 PTS) | |
| Harden Driving Layup Shot: Made (6 PTS) | 04:36 [HOU 39-45] |
|
| 04:15 [IND 48-39] |
Hill 3pt Shot: Made (3 PTS) | |
| Harden Running Bank shot: Missed | 04:08 | |
| 04:07 | West Rebound (Off:0 Def:3) | |
| Asik Substitution replaced by Smith | 03:55 | |
| Lin Foul: Shooting (1 PF) (2 FTA) | 03:51 | |
| 03:51 [IND 49-39] |
Hill Free Throw 1 of 2 (4 PTS) | |
| 03:51 [IND 50-39] |
Hill Free Throw 2 of 2 (5 PTS) | |
| Patterson Jump Shot: Missed | 03:34 | |
| Team Rebound | 03:33 | |
| Parsons 3pt Shot: Made (12 PTS) Assist: Lin (2 AST) | 03:28 [HOU 42-50] |
|
| 03:12 [IND 52-42] |
West Jump Hook Shot: Made (8 PTS) Assist: George (2 AST) | |
| Lin 3pt Shot: Made (5 PTS) Assist: Harden (2 AST) | 02:57 [HOU 45-52] |
|
| 02:43 | Hill Jump Shot: Missed | |
| Patterson Rebound (Off:0 Def:2) | 02:42 | |
| Lin Layup Shot: Made (7 PTS) Assist: Parsons (2 AST) | 02:38 [HOU 47-52] |
|
| 02:36 | Team Timeout : Short | |
| Team Timeout : Regular | 02:36 | |
| Smith Substitution replaced by Asik | 02:36 | |
| 02:16 [IND 55-47] |
Hill 3pt Shot: Made (8 PTS) Assist: West (2 AST) | |
| Harden Driving Jump shot: Missed Block: Hibbert (3 BLK) | 02:06 | |
| Asik Rebound (Off:5 Def:0) | 02:05 | |
| Harden 3pt Shot: Made (9 PTS) Assist: Parsons (3 AST) | 02:01 [HOU 50-55] |
|
| 01:40 | Hibbert Jump Hook Shot: Missed | |
| Harden Rebound (Off:0 Def:3) | 01:39 | |
| 01:23 | George Foul: Personal (1 PF) | |
| Harden Pullup Jump shot: Made (11 PTS) | 01:18 [HOU 52-55] |
|
| Patterson Foul: Shooting (2 PF) (2 FTA) | 01:03 | |
| 01:03 | West Free Throw 1 of 2 Missed | |
| 01:03 | Team Rebound | |
| 01:03 | Hibbert Substitution replaced by Pendergraph | |
| 01:03 [IND 56-52] |
West Free Throw 2 of 2 (9 PTS) | |
| Harden Layup Shot: Missed | 00:51.9 | |
| Asik Rebound (Off:6 Def:0) | 00:50.9 | |
| Asik Tip Shot: Missed | 00:50.9 | |
| 00:49.8 | George Rebound (Off:0 Def:2) | |
| 00:43.2 [IND 59-52] |
George 3pt Shot: Made (23 PTS) Assist: West (3 AST) | |
| Lin Driving Reverse Layup Shot: Missed | 00:31.8 | |
| Harden Rebound (Off:1 Def:3) | 00:30.2 | |
| Patterson 3pt Shot: Missed | 00:05.8 | |
| 00:04.9 | West Rebound (Off:0 Def:4) | |
| 00:00.0 | Pendergraph Slam Dunk Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Houston Rockets (21-21) | Indiana Pacers (26-16) | |
| Start of 3rd QuarterBack to Top | ||
| 11:46 | George Jump Shot: Missed Block: Harden (1 BLK) | |
| Lin Rebound (Off:0 Def:3) | 11:45 | |
| Parsons Layup Shot: Made (14 PTS) Assist: Lin (3 AST) | 11:41 [HOU 54-59] |
|
| 11:19 | Hibbert Jump Shot: Missed | |
| Lin Rebound (Off:0 Def:4) | 11:17 | |
| Asik Slam Dunk Shot: Made (13 PTS) Assist: Harden (3 AST) | 11:10 [HOU 56-59] |
|
| 10:52 | West Jump Shot: Missed | |
| Asik Rebound (Off:6 Def:1) | 10:51 | |
| Harden Running Bank shot: Missed | 10:27 | |
| 10:26 | West Rebound (Off:0 Def:5) | |
| 10:14 | Hibbert Layup Shot: Missed Block: Harden (2 BLK) | |
| 10:12 | West Rebound (Off:1 Def:5) | |
| 10:11 | West Layup Shot: Missed | |
| 10:10 | West Rebound (Off:2 Def:5) | |
| 10:09 [IND 61-56] |
West Putback Layup Shot: Made (11 PTS) | |
| Parsons 3pt Shot: Missed | 09:48 | |
| 09:47 | Hill Rebound (Off:0 Def:1) | |
| 09:28 | George Alley Oop Layup shot: Missed | |
| 09:27 | Hibbert Rebound (Off:3 Def:2) | |
| 09:26 | Hibbert Layup Shot: Missed Block: Asik (2 BLK) | |
| Asik Rebound (Off:6 Def:2) | 09:24 | |
| Asik Jump Shot: Made (15 PTS) Assist: Harden (4 AST) | 09:01 [HOU 58-61] |
|
| 08:43 [IND 63-58] |
Stephenson Jump Shot: Made (7 PTS) | |
| Harden Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 08:38 | |
| 08:23 [IND 65-58] |
West Jump Shot: Made (13 PTS) Assist: Stephenson (3 AST) | |
| Lin 3pt Shot: Made (10 PTS) Assist: Harden (5 AST) | 08:06 [HOU 61-65] |
|
| 07:42 | West Turnaround Jump Shot: Missed | |
| Team Rebound | 07:42 | |
| 07:42 | Hibbert Foul: Loose Ball (3 PF) | |
| 07:28 | George Foul: Personal (2 PF) | |
| Lin Layup Shot: Missed Block: West (1 BLK) | 07:25 | |
| 07:24 | Hill Rebound (Off:0 Def:2) | |
| 07:06 | Stephenson Jump Shot: Missed | |
| Asik Rebound (Off:6 Def:3) | 07:05 | |
| Lin Turnover : Bad Pass (3 TO) Steal:George (1 ST) | 06:43 | |
| 06:37 | Stephenson Driving Layup Shot: Missed | |
| 06:36 | Team Rebound | |
| 06:22 [IND 67-61] |
West Running Jump Shot: Made (15 PTS) | |
| Asik Jump Shot: Missed | 06:06 | |
| 06:05 | West Rebound (Off:2 Def:6) | |
| 05:55 | Hill Layup Shot: Missed | |
| 05:54 | Hibbert Rebound (Off:4 Def:2) | |
| 05:53 | Hibbert Layup Shot: Missed Block: Asik (3 BLK) | |
| 05:52 | Hibbert Rebound (Off:5 Def:2) | |
| 05:52 [IND 69-61] |
Hibbert Tip Shot: Made (8 PTS) | |
| Harden Turnover : Bad Pass (4 TO) Steal:George (2 ST) | 05:35 | |
| 05:29 [IND 71-61] |
Stephenson Layup Shot: Made (9 PTS) Assist: George (3 AST) | |
| Team Timeout : Short | 05:29 | |
| 05:29 | Team Timeout : Regular | |
| Asik Substitution replaced by Smith | 05:29 | |
| Patterson 3pt Shot: Missed | 05:16 | |
| 05:14 | Hibbert Rebound (Off:5 Def:3) | |
| 04:58 | George Driving Jump shot: Missed Block: Smith (1 BLK) | |
| 04:56 | Hibbert Rebound (Off:6 Def:3) | |
| 04:55 [IND 73-61] |
Hibbert Jump Shot: Made (10 PTS) | |
| Parsons Turnover : Bad Pass (2 TO) Steal:Hibbert (1 ST) | 04:46 | |
| 04:41 | George Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Harden 3pt Shot: Made (14 PTS) | 04:29 [HOU 64-73] |
|
| 04:29 | George Foul: Shooting (3 PF) (1 FTA) | |
| Patterson Substitution replaced by Morris | 04:29 | |
| Parsons Substitution replaced by Delfino | 04:29 | |
| Harden Free Throw 1 of 1 (15 PTS) | 04:29 [HOU 65-73] |
|
| 04:05 [IND 75-65] |
West Fadeaway Jump Shot: Made (17 PTS) | |
| Smith Layup Shot: Missed Block: West (2 BLK) | 03:41 | |
| 03:40 | Hill Rebound (Off:0 Def:3) | |
| 03:27 [IND 77-65] |
Hill Reverse Layup Shot: Made (10 PTS) Assist: Hibbert (3 AST) | |
| Morris 3pt Shot: Missed | 03:09 | |
| Smith Rebound (Off:1 Def:1) | 03:09 | |
| Morris 3pt Shot: Missed | 02:45 | |
| 02:45 | Team Rebound | |
| Smith Foul: Loose Ball (4 PF) | 02:45 | |
| Team Timeout : Regular | 02:45 | |
| 02:45 | Hibbert Substitution replaced by Pendergraph | |
| 02:45 | Hill Substitution replaced by Augustin | |
| Lin Substitution replaced by Beverley | 02:45 | |
| 02:30 [IND 80-65] |
George 3pt Shot: Made (26 PTS) Assist: West (4 AST) | |
| Morris Turnover : Bad Pass (1 TO) Steal:George (3 ST) | 02:14 | |
| 02:10 | George Turnover : Bad Pass (3 TO) Steal:Delfino (1 ST) | |
| Beverley Driving Layup Shot: Made (5 PTS) | 01:56 [HOU 67-80] |
|
| Morris Foul: Personal (1 PF) | 01:45 | |
| 01:45 | West Foul: Offensive (2 PF) | |
| 01:45 | West Turnover : Foul (1 TO) | |
| Harden Layup Shot: Missed Block: Pendergraph (1 BLK) | 01:35 | |
| Smith Rebound (Off:2 Def:1) | 01:32 | |
| Delfino 3pt Shot: Missed | 01:30 | |
| 01:28 | West Rebound (Off:2 Def:7) | |
| 01:09 [IND 82-67] |
Augustin Jump Shot: Made (2 PTS) Assist: West (5 AST) | |
| Smith Layup Shot: Missed | 00:58.9 | |
