LONDON (AP) Back in London and back on the basketball court, Carmelo Anthony went right back to his winning ways.
The Knicks star was the main attraction at the O2 Arena on Thursday, five months after he helped the United States win the Olympic gold medal at the same venue.
This time, he led the New York Knicks over the Detroit Pistons, 102-87 in the third regular-season NBA game played in the British capital.
"It felt good out there," said Anthony, who scored 18 points in the first half as the Knicks (25-13) jumped out to a big early lead. "I definitely had some flashbacks out there. Running out there on the court, just being in the O2 Arena."
Part of Anthony's strong showing against the Pistons (14-25) may be attributed to his diet. He recently ended a two-week fasting period, and definitely seems to be getting his strength back.
"I felt better than I was the last couple of games," Anthony said. "I'm back eating right, eating what I'm supposed to be eating."
Anthony has now scored at least 20 points in 25 straight games, extending the longest such streak of his career.
"He got off to such a hot start, and then he just kind of played as the game came to him," Knicks coach Mike Woodson said. "He was getting double-teamed and I thought he did a great job in sacrificing the basketball, which he has to do."
Anthony's hot start was no surprise for Pistons coach Lawrence Frank.
"You know going in, there's no secrets, he's the best first-quarter scorer in the league," Frank said.
Amare Stoudemire added 17 points for the Knicks and J.R. Smith scored 16. Will Bynum led the Pistons with 22 points.
The Pistons were the home team at the O2 Arena, but the crowd certainly favored the Knicks and Anthony.
It helped.
"This goes to show you, our sport is global, there's no doubt about that," Woodson said. "The fans tonight were fantastic both ways, especially for us."
After Tayshaun Prince netted a pair of free throws for the opening points of the game, the Knicks went on tear.
Tyson Chandler started it off with a dunk, and Anthony soon followed with a pair of 3-pointers sandwiched between Jason Kidd's 3-pointer and Chris Copeland's layup.
Iman Shumpert, in his season debut after recovering from knee surgery, nailed another 3-pointer soon after to complete the 16-0 run and put the Knicks in control.
"The Knicks got off to a great start," Bynum said. "We were kind of playing catch up from then on."
Trailing 56-41 at the half, the Pistons mounted a third-quarter comeback. They scored 10 straight points midway through the period amid their own 16-2 run to cut the lead to 67-63.
Anthony ended the run with a pass rather than another basket.
The Knicks forward drilled a pass across the baseline to Steve Novak, who nailed a jumper. Stoudemire then sank a free throw before Smith hit a jump shot after running the court with his own rebound. Anthony finished off the third quarter with a lay-in to make it 75-63.
In the fourth, the Pistons briefly cut the lead to single digits when Bynum scored seven straight points to make it 83-75, but the Knicks pulled away again - this time for good.
"We came here to win a game, so it's very, very disappointing," Frank said. "This is not a vacation. We're not tourists. We came here to play a competition ... on an international stage, which is a privilege and an honor to be selected, so it's disappointing that we came up short and didn't play our best."
The Knicks had won only three of their last eight games heading into Thursday's action, but they now have won two straight and next host the Brooklyn Nets on Monday.
For the Pistons, who next host the Boston Celtics on Sunday, it's their second loss in a row. But they have still won five of the last eight.
The crowd at the O2 cheered loudly at times, but there were stretches of silence during some portions of the game. There was even a quiet moment before the game started, though it appeared to be an accident.
With Stoudemire and Prince on the court before the game speaking to the crowd with a microphone, the sound went out just as Prince was thanking the fans for their support.
The fans let out a round of boos, but they soon started cheering again as the game got under way.
In the second quarter, the referees had to resort to the video replay to make a flagrant foul call on Pistons forward Austin Daye. With Chandler driving toward the hoop, Daye hit him hard and knocked him to the ground.
Chandler made both free throws and Smith added a 3-pointer about 10 seconds later to make it 44-24 midway through the quarter.
Notes: Knicks fan and movie director Spike Lee made the trip to London to see his team and sat courtside as usual, wearing a blue suit with an orange tie. ... The Knicks' game against the Nets on Monday - Martin Luther King Jr. Day - at Madison Square Garden will mark the 14th consecutive year in which the team is playing on a holiday, and 27th overall. ... Several soccer players came to the O2 to watch, including former Arsenal great Thierry Henry. ... Former NBA players Bill Laimbeer and John Starks were also at the game.
|
NYK
DET
|
||
|
|
||
| NYK | DET | ||
| Total Rebounds | 44 | 36 | |
| Offensive Rebounds | 10 | 11 | |
| Turnovers | 16 | 15 | |
| Fast Break Pts: | 13 | 8 | |
| Biggest Lead: | 20 | 2 | |
| Points in the Paint: | 22 | 44 | |



| New York Knicks (32-17) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 40:18 | 8-19 | 3-8 | 7-9 | +14 | 0 | 3 | 3 | 4 | 4 | 0 | 5 | 2 | 1 | 26 | |
| C. Copeland | F | 18:18 | 3-6 | 1-2 | 0-0 | +4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | |
| T. Chandler | C | 30:05 | 3-4 | 0-0 | 4-4 | +11 | 3 | 11 | 14 | 0 | 4 | 0 | 1 | 2 | 0 | 10 | |
| I. Shumpert | G | 14:50 | 3-7 | 2-3 | 0-2 | +11 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 8 | |
| J. Kidd | G | 27:25 | 2-5 | 1-4 | 0-0 | +6 | 1 | 5 | 6 | 4 | 2 | 3 | 3 | 0 | 0 | 5 | |
| J.R. Smith | 38:14 | 6-15 | 1-6 | 3-4 | 0 | 1 | 5 | 6 | 4 | 1 | 3 | 4 | 0 | 0 | 16 | ||
| P. Prigioni | 20:35 | 0-0 | 0-0 | 0-0 | +9 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| A. Stoudemire | 20:23 | 3-5 | 0-0 | 11-12 | +3 | 1 | 3 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 17 | ||
| S. Novak | 24:18 | 5-9 | 3-6 | 0-0 | +16 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | ||
| R. Brewer | 04:06 | 0-1 | 0-1 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. White | 01:28 | 0-1 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Thomas | DNP - Coach's Decision | ||||||||||||||||
| R. Wallace | DND - SORE LEFT FOOT | ||||||||||||||||
| Totals | 240 | 33-72 | 11-31 | 25-31 | 10 | 34 | 44 | 17 | 22 | 9 | 16 | 5 | 4 | 102 | |||
| 45.8% | 35.5% | 80.6% | team rebs: 7 | total to: 16 | |||||||||||||
| Detroit Pistons (20-33) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Prince | F | 34:42 | 5-10 | 0-0 | 2-6 | -15 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 12 | |
| J. Maxiell | F | 19:26 | 1-4 | 0-0 | 0-0 | -9 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | |
| G. Monroe | C | 35:31 | 4-12 | 0-0 | 3-4 | -3 | 4 | 6 | 10 | 5 | 1 | 1 | 4 | 0 | 1 | 11 | |
| K. Singler | G | 35:07 | 5-10 | 3-6 | 2-4 | -11 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 15 | |
| B. Knight | G | 18:29 | 0-4 | 0-3 | 1-2 | -9 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| R. Stuckey | 20:51 | 2-6 | 0-1 | 2-4 | -1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 6 | ||
| A. Drummond | 22:32 | 5-7 | 0-0 | 1-2 | -12 | 4 | 6 | 10 | 1 | 4 | 2 | 0 | 2 | 0 | 11 | ||
| W. Bynum | 29:31 | 10-16 | 2-2 | 0-0 | -6 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 2 | 22 | ||
| A. Daye | 10:07 | 1-2 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| C. Villanueva | 12:19 | 2-8 | 1-5 | 0-0 | -8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| V. Kravtsov | 01:25 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Jerebko | DNP - Coach's Decision | ||||||||||||||||
| C. Maggette | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-79 | 6-17 | 11-22 | 11 | 25 | 36 | 22 | 21 | 7 | 15 | 4 | 5 | 87 | |||
| 44.3% | 35.3% | 50.0% | team rebs: 13 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Knicks (26-13) | Detroit Pistons (14-26) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Monroe vs Chandler (Shumpert gains possession)
|
||
| Kidd Turnover : Traveling (1 TO) | 11:44 | |
| Shumpert Foul: Shooting (1 PF) (2 FTA) | 11:26 | |
| 11:26 [DET 1-0] |
Prince Free Throw 1 of 2 (1 PTS) | |
| 11:26 [DET 2-0] |
Prince Free Throw 2 of 2 (2 PTS) | |
| Chandler Dunk Shot: Made (2 PTS) Assist: Anthony (1 AST) | 11:11 [NYK 2-2] |
|
| 10:49 | Prince Jump Shot: Missed | |
| Chandler Rebound (Off:0 Def:1) | 10:48 | |
| Anthony 3pt Shot: Made (3 PTS) Assist: Kidd (1 AST) | 10:41 [NYK 5-2] |
|
| 10:16 | Singler Jump Shot: Missed | |
| Shumpert Rebound (Off:0 Def:1) | 10:15 | |
| Kidd 3pt Shot: Made (3 PTS) | 10:06 [NYK 8-2] |
|
| 09:53 | Monroe Foul: Offensive (1 PF) | |
| 09:53 | Monroe Turnover : Foul (1 TO) | |
| 09:42 | Knight Foul: Personal (1 PF) | |
| Copeland Driving Layup Shot: Made (2 PTS) | 09:35 [NYK 10-2] |
|
| 09:20 | Monroe Jump Shot: Missed Block: Chandler (1 BLK) | |
| Chandler Rebound (Off:0 Def:2) | 09:18 | |
| Anthony 3pt Shot: Made (6 PTS) Assist: Kidd (2 AST) | 09:13 [NYK 13-2] |
|
| 09:05 | Team Timeout : Regular | |
| 08:54 | Knight 3pt Shot: Missed | |
| Chandler Rebound (Off:0 Def:3) | 08:53 | |
| Shumpert 3pt Shot: Made (3 PTS) Assist: Anthony (2 AST) | 08:33 [NYK 16-2] |
|
| 08:12 | Maxiell Jump Shot: Missed | |
| Chandler Rebound (Off:0 Def:4) | 08:11 | |
| Anthony 3pt Shot: Missed | 08:06 | |
| Copeland Rebound (Off:1 Def:0) | 08:05 | |
| Copeland Jump Shot: Missed Block: Maxiell (1 BLK) | 08:00 | |
| 07:59 | Singler Rebound (Off:0 Def:1) | |
| 07:51 | Knight 3pt Shot: Missed | |
| Chandler Rebound (Off:0 Def:5) | 07:50 | |
| Shumpert 3pt Shot: Missed | 07:34 | |
| Chandler Rebound (Off:1 Def:5) | 07:32 | |
| Copeland Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 07:27 | |
| Shumpert Substitution replaced by Smith | 07:27 | |
| 07:08 [DET 4-16] |
Maxiell Hook Shot: Made (2 PTS) Assist: Singler (1 AST) | |
| Copeland Hook Shot: Missed | 06:48 | |
| 06:47 | Maxiell Rebound (Off:0 Def:1) | |
| Kidd Foul: Personal (1 PF) | 06:39 | |
| 06:30 | Singler Jump Shot: Missed | |
| Chandler Rebound (Off:1 Def:6) | 06:29 | |
| Kidd Turnover : Traveling (2 TO) | 06:14 | |
| Kidd Foul: Personal (2 PF) | 06:03 | |
| Kidd Substitution replaced by Prigioni | 06:03 | |
| Team Violation : Delay Of Game | 05:57 | |
| 05:54 | Monroe Turnover : Bad Pass (2 TO) Steal:Smith (1 ST) | |
| Chandler Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 05:51 | |
| Anthony Foul: Shooting (1 PF) (2 FTA) | 05:37 | |
| 05:37 | Prince Free Throw 1 of 2 Missed | |
| 05:37 | Team Rebound | |
| 05:37 | Singler Substitution replaced by Stuckey | |
| 05:37 | Prince Free Throw 2 of 2 Missed | |
| Prigioni Rebound (Off:0 Def:1) | 05:36 | |
| Copeland Layup Shot: Made (4 PTS) | 05:27 [NYK 18-4] |
|
| Smith Foul: Shooting (1 PF) (2 FTA) | 05:11 | |
| 05:11 [DET 5-18] |
Stuckey Free Throw 1 of 2 (1 PTS) | |
| 05:11 [DET 6-18] |
Stuckey Free Throw 2 of 2 (2 PTS) | |
| Copeland 3pt Shot: Missed | 04:52 | |
| Smith Rebound (Off:1 Def:0) | 04:51 | |
| Smith Turnover : Bad Pass (1 TO) Steal:Prince (1 ST) | 04:46 | |
| Prigioni Foul: Personal (1 PF) (2 FTA) | 04:34 | |
| 04:34 | Stuckey Free Throw 1 of 2 Missed | |
| 04:34 | Team Rebound | |
| Copeland Substitution replaced by Stoudemire | 04:34 | |
| 04:34 | Maxiell Substitution replaced by Drummond | |
| 04:34 | Stuckey Free Throw 2 of 2 Missed | |
| Smith Rebound (Off:1 Def:1) | 04:32 | |
| Anthony Turnover : Lost Ball (1 TO) Steal:Prince (2 ST) | 04:16 | |
| 03:55 [DET 8-18] |
Drummond Layup Shot: Made (2 PTS) Assist: Stuckey (1 AST) | |
| Anthony Layup Shot: Missed Block: Drummond (1 BLK) | 03:33 | |
| 03:31 | Knight Rebound (Off:0 Def:1) | |
| 03:24 [DET 10-18] |
Prince Jump Shot: Made (4 PTS) Assist: Stuckey (2 AST) | |
| Stoudemire Jump Shot: Made (2 PTS) Assist: Smith (1 AST) | 03:09 [NYK 20-10] |
|
| 02:51 | Stuckey Turnover : Bad Pass (1 TO) Steal:Smith (2 ST) | |
| Smith Driving Layup Shot: Made (2 PTS) | 02:46 [NYK 22-10] |
|
| 02:34 | Team Timeout : Short | |
| Team Timeout : Regular | 02:34 | |
| Chandler Foul: Personal (1 PF) (2 FTA) | 02:28 | |
| 02:28 | Monroe Free Throw 1 of 2 Missed | |
| 02:28 | Team Rebound | |
| 02:28 [DET 11-22] |
Monroe Free Throw 2 of 2 (1 PTS) | |
| Stoudemire Turnover : Traveling (1 TO) | 02:16 | |
| 02:16 | Knight Substitution replaced by Bynum | |
| 02:01 [DET 13-22] |
Bynum Driving Layup Shot: Made (2 PTS) | |
| Stoudemire Jump Shot: Missed | 01:47 | |
| 01:47 | Team Rebound | |
| 01:27 | Prince Jump Shot: Missed | |
| Smith Rebound (Off:1 Def:2) | 01:24 | |
| Anthony Jump Shot: Made (8 PTS) | 01:13 [NYK 24-13] |
|
| 00:49.2 [DET 15-24] |
Drummond Dunk Shot: Made (4 PTS) Assist: Monroe (1 AST) | |
| 00:40.9 | Prince Foul: Personal (1 PF) | |
| Chandler Substitution replaced by Novak | 00:40.9 | |
| 00:40.9 | Monroe Substitution replaced by Singler | |
| Anthony 3pt Shot: Made (11 PTS) | 00:31.6 [NYK 27-15] |
|
| 00:21.6 [DET 17-27] |
Bynum Driving Layup Shot: Made (4 PTS) | |
| 00:03.5 | Stuckey Foul: Personal (1 PF) (2 FTA) | |
| Stoudemire Free Throw 1 of 2 (3 PTS) | 00:03.5 [NYK 28-17] |
|
| Anthony Substitution replaced by Brewer | 00:03.5 | |
| Smith Substitution replaced by White | 00:03.5 | |
| Stoudemire Free Throw 2 of 2 (4 PTS) | 00:03.5 [NYK 29-17] |
|
| 00:01.0 | Stuckey 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| New York Knicks (26-13) | Detroit Pistons (14-26) | |
| Start of 2nd QuarterBack to Top | ||
| 11:49 | Bynum Turnover : Bad Pass (1 TO) Steal:Stoudemire (1 ST) | |
| Smith 3pt Shot: Missed | 11:24 | |
| 11:23 | Drummond Rebound (Off:0 Def:1) | |
| 11:12 | Villanueva 3pt Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:1) | 11:11 | |
| Novak Jump Shot: Made (2 PTS) | 10:51 [NYK 31-17] |
|
| Stoudemire Foul: Personal (1 PF) | 10:38 | |
| 10:24 | Villanueva Layup Shot: Missed | |
| 10:23 | Drummond Rebound (Off:1 Def:1) | |
| 10:22 [DET 19-31] |
Drummond Putback Dunk Shot: Made (6 PTS) | |
| Smith Jump Shot: Made (4 PTS) Assist: Stoudemire (1 AST) | 10:06 [NYK 33-19] |
|
| 09:49 | Villanueva 3pt Shot: Missed | |
| Smith Rebound (Off:1 Def:3) | 09:48 | |
| Brewer 3pt Shot: Missed | 09:32 | |
| 09:31 | Drummond Rebound (Off:1 Def:2) | |
| Stoudemire Foul: Shooting (2 PF) (2 FTA) | 09:23 | |
| 09:23 [DET 20-33] |
Drummond Free Throw 1 of 2 (7 PTS) | |
| 09:23 | Drummond Free Throw 2 of 2 Missed | |
| Stoudemire Rebound (Off:0 Def:2) | 09:22 | |
| 09:07 | Drummond Foul: Shooting (1 PF) (2 FTA) | |
| Stoudemire Free Throw 1 of 2 (5 PTS) | 09:07 [NYK 34-20] |
|
| Stoudemire Free Throw 2 of 2 (6 PTS) | 09:07 [NYK 35-20] |
|
| 08:45 | Drummond Alley Oop Layup shot: Missed | |
| 08:45 | Team Rebound | |
| 08:45 | ||
| 08:41 | Daye Jump Shot: Missed | |
| Prigioni Rebound (Off:0 Def:2) | 08:40 | |
| Stoudemire Turnover : Traveling (2 TO) | 08:25 | |
| 08:11 | Bynum Jump Shot: Missed | |
| 08:10 | Drummond Rebound (Off:2 Def:2) | |
| 08:09 [DET 22-35] |
Drummond Dunk Shot: Made (9 PTS) | |
| 07:58 | Drummond Foul: Shooting (2 PF) (2 FTA) | |
| Stoudemire Free Throw 1 of 2 (7 PTS) | 07:58 [NYK 36-22] |
|
| Brewer Substitution replaced by Anthony | 07:58 | |
| Stoudemire Free Throw 2 of 2 (8 PTS) | 07:58 [NYK 37-22] |
|
| 07:43 [DET 24-37] |
Stuckey Driving Layup Shot: Made (4 PTS) | |
| Stoudemire Layup Shot: Missed Block: Drummond (2 BLK) | 07:21 | |
| Stoudemire Rebound (Off:1 Def:2) | 07:21 | |
| Stoudemire Reverse Layup Shot: Made (10 PTS) | 07:20 [NYK 39-24] |
|
| Stoudemire Substitution replaced by Chandler | 07:13 | |
| 07:00 | Stuckey Jump Shot: Missed Block: Chandler (2 BLK) | |
| 06:58 | Drummond Rebound (Off:3 Def:2) | |
| 06:52 | Bynum Turnover : Bad Pass (2 TO) Steal:Prigioni (1 ST) | |
| 06:50 | Daye Foul: Flagrant Type 1 (1 PF) (2 FTA) | |
| Chandler Free Throw Flagrant 1 of 2 (3 PTS) | 06:50 [NYK 40-24] |
|
| Chandler Free Throw Flagrant 2 of 2 (4 PTS) | 06:50 [NYK 41-24] |
|
| 06:50 | Stuckey Substitution replaced by Monroe | |
| 06:50 | Drummond Substitution replaced by Singler | |
| Novak 3pt Shot: Missed | 06:40 | |
| Chandler Rebound (Off:2 Def:6) | 06:39 | |
| Smith 3pt Shot: Made (7 PTS) Assist: Prigioni (1 AST) | 06:34 [NYK 44-24] |
|
| 06:17 [DET 26-44] |
Singler Jump Shot: Made (2 PTS) Assist: Monroe (2 AST) | |
| Smith 3pt Shot: Missed | 05:59 | |
| 05:58 | Monroe Rebound (Off:0 Def:1) | |
| Novak Foul: Personal (1 PF) | 05:56 | |
| 05:56 | Team Timeout : Regular | |
| 05:44 | Villanueva Hook Shot: Missed | |
| 05:42 | Monroe Rebound (Off:1 Def:1) | |
| Chandler Foul: Shooting (2 PF) (2 FTA) | 05:42 | |
| 05:42 [DET 27-44] |
Monroe Free Throw 1 of 2 (2 PTS) | |
| 05:42 [DET 28-44] |
Monroe Free Throw 2 of 2 (3 PTS) | |
| 05:26 | Daye Foul: Shooting (2 PF) (3 FTA) | |
| Anthony Free Throw 1 of 3 (12 PTS) | 05:26 [NYK 45-28] |
|
| Anthony Free Throw 2 of 3 (13 PTS) | 05:26 [NYK 46-28] |
|
| Novak Substitution replaced by Shumpert | 05:26 | |
| Anthony Free Throw 3 of 3 (14 PTS) | 05:26 [NYK 47-28] |
|
| 05:11 | Bynum Pullup Jump shot: Missed | |
| Chandler Rebound (Off:2 Def:7) | 05:08 | |
| Anthony Driving Layup Shot: Missed | 04:52 | |
| 04:48 | Monroe Rebound (Off:1 Def:2) | |
| 04:32 | Bynum Layup Shot: Missed | |
| Chandler Rebound (Off:2 Def:8) | 04:30 | |
| Shumpert Jump Shot: Missed | 04:25 | |
| 04:24 | Bynum Rebound (Off:0 Def:1) | |
| 04:18 [DET 30-47] |
Villanueva Alley Oop Layup shot: Made (2 PTS) Assist: Bynum (1 AST) | |
| 04:06 | Singler Foul: Shooting (1 PF) (2 FTA) | |
| Anthony Free Throw 1 of 2 Missed | 04:06 | |
| Team Rebound | 04:06 | |
| Prigioni Substitution replaced by Kidd | 04:06 | |
| 04:06 | Bynum Substitution replaced by Knight | |
| 04:06 | Villanueva Substitution replaced by Prince | |
| Anthony Free Throw 2 of 2 (15 PTS) | 04:06 [NYK 48-30] |
|
| 03:52 [DET 32-48] |
Daye Dunk Shot: Made (2 PTS) Assist: Monroe (3 AST) | |
| 03:40 | Daye Foul: Personal (3 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 Missed | 03:40 | |
| Team Rebound | 03:40 | |
| 03:40 | Daye Substitution replaced by Stuckey | |
| Smith Free Throw 2 of 2 (8 PTS) | 03:40 [NYK 49-32] |
|
| 03:15 | Singler 3pt Shot: Missed | |
| 03:14 | Monroe Rebound (Off:2 Def:2) | |
| 03:11 [DET 34-49] |
Monroe Layup Shot: Made (5 PTS) | |
| Anthony Layup Shot: Made (17 PTS) | 02:59 [NYK 51-34] |
|
| 02:59 | Prince Foul: Shooting (2 PF) (1 FTA) | |
| Team Timeout : Regular | 02:59 | |
| Anthony Free Throw 1 of 1 (18 PTS) | 02:59 [NYK 52-34] |
|
| 02:41 [DET 37-52] |
Singler 3pt Shot: Made (5 PTS) Assist: Stuckey (3 AST) | |
| Anthony Foul: Offensive (2 PF) | 02:27 | |
| Anthony Turnover : Foul (2 TO) | 02:27 | |
| 02:12 | Knight Turnover : Traveling (1 TO) | |
| Anthony Substitution replaced by Copeland | 02:12 | |
| Smith Jump Shot: Missed | 01:48 | |
| 01:47 | Monroe Rebound (Off:2 Def:3) | |
| 01:28 | Prince Layup Shot: Missed Block: Shumpert (1 BLK) | |
| 01:27 | Team Rebound | |
| Chandler Substitution replaced by Stoudemire | 01:27 | |
| 01:27 | Stuckey Turnover : Bad Pass (2 TO) Steal:Kidd (1 ST) | |
| Stoudemire Dunk Shot: Made (12 PTS) Assist: Kidd (3 AST) | 01:21 [NYK 54-37] |
|
| 01:03 [DET 39-54] |
Stuckey Jump Shot: Made (6 PTS) Assist: Knight (1 AST) | |
| Smith Jump Shot: Made (10 PTS) | 00:52.9 [NYK 56-39] |
|
| Copeland Foul: Shooting (1 PF) (2 FTA) | 00:41.6 | |
| 00:41.6 [DET 40-56] |
Singler Free Throw 1 of 2 (6 PTS) | |
| 00:41.6 [DET 41-56] |
Singler Free Throw 2 of 2 (7 PTS) | |
| Shumpert Jump Shot: Missed | 00:31.9 | |
| 00:31.9 | Team Rebound | |
| Shumpert Foul: Personal (2 PF) (2 FTA) | 00:21.9 | |
| 00:21.9 | Singler Free Throw 1 of 2 Missed | |
| 00:21.9 | Team Rebound | |
| 00:21.9 | Prince Substitution replaced by Daye | |
| 00:21.9 | Singler Free Throw 2 of 2 Missed | |
| Copeland Rebound (Off:1 Def:1) | 00:20.9 | |
| Team Timeout : Short | 00:17.6 | |
| Shumpert Substitution replaced by Novak | 00:17.6 | |
| Kidd 3pt Shot: Missed | 00:03.9 | |
| Novak Rebound (Off:1 Def:0) | 00:02.9 | |
| Novak Jump Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| New York Knicks (26-13) | Detroit Pistons (14-26) | |
| Start of 3rd QuarterBack to Top | ||
| 11:50 | Monroe Hook Shot: Missed | |
| Kidd Rebound (Off:0 Def:1) | 11:49 | |
| Kidd Turnover : Bad Pass (3 TO) Steal:Monroe (1 ST) | 11:41 | |
| 11:31 [DET 43-56] |
Prince Jump Shot: Made (6 PTS) Assist: Singler (2 AST) | |
| Shumpert 3pt Shot: Made (6 PTS) Assist: Anthony (3 AST) | 11:10 [NYK 59-43] |
|
| Chandler Foul: Personal (3 PF) | 10:59 | |
| Chandler Technical | 10:59 | |
| 10:59 [DET 44-59] |
Knight Free Throw Technical (1 PTS) | |
| 10:53 [DET 47-59] |
Singler 3pt Shot: Made (10 PTS) Assist: Monroe (4 AST) | |
| Anthony Turnover : Lost Ball (3 TO) Steal:Maxiell (1 ST) | 10:31 | |
| 10:25 | Monroe Hook Shot: Missed | |
| 10:24 | Maxiell Rebound (Off:1 Def:1) | |
| 10:11 | Knight Driving Layup Shot: Missed | |
| 10:09 | Maxiell Rebound (Off:2 Def:1) | |
| 10:09 | Maxiell Putback Dunk Shot: Missed | |
| Kidd Rebound (Off:0 Def:2) | 10:09 | |
| 10:09 | Knight Foul: Personal (2 PF) | |
| Kidd 3pt Shot: Missed | 09:48 | |
| 09:47 | Singler Rebound (Off:0 Def:2) | |
| 09:31 | Maxiell Turnover : Lost Ball (1 TO) Steal:Shumpert (1 ST) | |
| Shumpert Reverse Layup Shot: Made (8 PTS) | 09:26 [NYK 61-47] |
|
| 09:09 | Knight 3pt Shot: Missed | |
| Kidd Rebound (Off:0 Def:3) | 09:08 | |
| Anthony Fadeaway Jump Shot: Made (20 PTS) | 08:58 [NYK 63-47] |
|
| Anthony Foul: Defense 3 Second (2 PF) | 08:42 | |
| 08:42 | Knight Free Throw Technical Missed | |
| 08:42 | Team Rebound | |
| 08:32 | Prince Hook Shot: Missed | |
| Anthony Rebound (Off:0 Def:1) | 08:30 | |
| Chandler Dunk Shot: Made (6 PTS) Assist: Shumpert (1 AST) | 08:19 [NYK 65-47] |
|
| 08:06 | Singler Turnover : Palming Turnover (1 TO) | |
| Anthony Turnover : Palming Turnover (4 TO) | 07:52 | |
| 07:39 | Prince Hook Shot: Missed | |
| 07:38 | Monroe Rebound (Off:3 Def:3) | |
| 07:36 | Monroe Layup Shot: Missed | |
| 07:36 | Prince Rebound (Off:1 Def:0) | |
| 07:35 [DET 49-65] |
Prince Layup Shot: Made (8 PTS) | |
| Shumpert Layup Shot: Missed Block: Singler (1 BLK) | 07:21 | |
| Shumpert Rebound (Off:1 Def:1) | 07:21 | |
| 07:21 | Singler Foul: Shooting (2 PF) (2 FTA) | |
| Shumpert Free Throw 1 of 2 Missed | 07:21 | |
| Team Rebound | 07:21 | |
| 07:21 | Knight Substitution replaced by Bynum | |
| Shumpert Free Throw 2 of 2 Missed | 07:21 | |
| Team Rebound | 06:53 | |
| Shumpert Substitution replaced by Smith | 06:51 | |
| Anthony 3pt Shot: Missed | 06:37 | |
| 06:36 | Monroe Rebound (Off:3 Def:4) | |
| 06:32 [DET 51-65] |
Singler Layup Shot: Made (12 PTS) Assist: Bynum (2 AST) | |
| Chandler Hook Shot: Missed | 06:18 | |
| 06:18 | Team Rebound | |
| Chandler Foul: Loose Ball (4 PF) | 06:18 | |
| Chandler Substitution replaced by Stoudemire | 06:18 | |
| 05:58 [DET 53-65] |
Bynum Jump Shot: Made (6 PTS) Assist: Prince (1 AST) | |
| Smith Jump Shot: Missed | 05:43 | |
| 05:43 | Maxiell Rebound (Off:2 Def:2) | |
