THE FACTS: It wasn't pretty, but the Toronto Raptors (13-22) won their eighth of their last ten games, defeating the Philadelphia 76ers (15-22) 90-72 on Wednesday night at the Air Canada Centre. The Raptors evened out their season-high six game homestand at 2-2, while the 76ers suffered their fifth loss in a row and are 5-16 since the start of December.
Amir Johnson led all Raptors starters in double digit scoring with his double-double of 19 points and 12 rebounds, DeMar DeRozan also scored 19. Ed Davis had 17 points and 9 rebounds while Jose Calderon added 14 points and a game-high 11 assists. Landry Fields had his first double-double of the season with a season high in both points and rebounds, with 10 and 11, after being re-inserted back into the starting lineup.
Toronto took their 42-40 lead at halftime and slowly added it to it with a solid third quarter shooting .632 percent with Calderon scoring 10 points and 3 assists, ending with a 10 point lead at 71-61. While the 76ers closed the gap to with 6 points with 6:40 left the Raptors went on 7-1 run, outscoring them in the quarter 19-11 to take their biggest lead of the game at 18 points.
The 76ers were led by Jrue Holiday and Thaddeus Young's 16 points, while Evan Turner added 10 points, 7 rebounds and 5 assists.
QUOTABLE: "That was an Eastern Conference grinder. You talk about one of the top defensive teams, Doug (Collins) is always going to coach a tough style of basketball. Our guys did a good job, shorthanded and grinded it out. Everybody who stepped in tonight did a solid job."
-- Raptors Head Coach Dwane Casey
THE STAT: While The Raptors outperformed the 76ers in almost every statistical category, you can point to the scoring by half. Toronto outscored Philadelphia 48-32 in the second half, after playing a close game after the first, 42-40. The Raptors ability to get stops, score on the offensive end and put together runs is what made the difference.
TURNING POINT: In the third quarter the Raptors were able to push their lead to 12 with 1:39 left after an Alan Anderson 3-pointer. The 76ers never threatened after that point.
QUOTABLE II: "I think we knew it was kind of flat and we needed to come back and do the right thing and we did, we ran, we limited them to one shot, we boxed out a bit better and it was great for us."
-- Raptors guard Calderon on his team's play in the second half.
HOT: Johnson in his second straight start for the Raptors did everything as asked, scoring 19 points, pulling 12 rebounds and adding 5 assists.
NOT: Despite contributing 7 rebounds and 5 assists, Turner shot 4-for-15 from the field and added 4 turnovers. His 10 points were hard earned, as the 76ers needed a spark from someone.
GOOD MOVE: Prior to tip, Casey inserted Fields into the starting lineup in place of Mickael Pietrus, who has rounded into form since wrist surgery. The move paid off with his best game of the season, notching his first double-double of the season with 10 points, 11 rebounds and 3 steals.
BAD MOVE: With the game in hand and the Raptors up by 16, Calderon threw an alley oop to Fields with 15 seconds on the clock as he crossed over half court. Both coaches were unhappy with the play and Calderon apologized immediately after he realized.
NOTABLE: Raptors rookie Terrence Ross didn't dress due to a left sprained ankle injury.
With Toronto's second win of their six-game homestand, both have been wire-to-wire victories. Philadelphia is 2-12 on the road since the start of December and have lost seven of their last eight games. The Raptors avoided a season sweep after losing the first two games to Philadelphia this season. The 72 points the 76eers scored is a season low.
UP NEXT: For the Raptors; Friday vs. Charlotte, Sunday vs. Milwaukee, Tuesday @ Brooklyn. For the 76ers; Saturday vs. Houston, Tuesday vs. New Orleans and Friday vs. Toronto.
PHI TOR | ||
| PHI | TOR | ||
| Total Rebounds | 37 | 46 | |
| Offensive Rebounds | 9 | 10 | |
| Turnovers | 13 | 11 | |
| Fast Break Pts: | 3 | 5 | |
| Biggest Lead: | 0 | 18 | |
| Points in the Paint: | 38 | 46 | |



| Philadelphia 76ers (16-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Wright | F-G | 31:58 | 2-4 | 0-1 | 3-4 | -14 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | |
| T. Young | F | 37:38 | 6-12 | 0-0 | 4-6 | -10 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | |
| L. Allen | C-F | 19:51 | 4-6 | 0-0 | 0-1 | -8 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | |
| E. Turner | F-G | 40:33 | 4-15 | 1-3 | 1-2 | -10 | 0 | 7 | 7 | 5 | 1 | 2 | 4 | 1 | 0 | 10 | |
| J. Holiday | G | 39:27 | 7-18 | 0-3 | 2-4 | -16 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 0 | 1 | 16 | |
| D. Wilkins | 17:57 | 2-6 | 0-0 | 0-0 | -8 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | ||
| S. Hawes | 28:11 | 2-8 | 0-0 | 2-2 | -15 | 2 | 7 | 9 | 2 | 4 | 0 | 2 | 2 | 0 | 6 | ||
| R. Ivey | 11:29 | 1-2 | 1-2 | 0-0 | -6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | ||
| N. Young | 12:56 | 1-3 | 0-1 | 0-0 | -3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | ||
| K. Brown | NWT - Personal Reasons | ||||||||||||||||
| A. Moultrie | DNP - Coach's Decision | ||||||||||||||||
| J. Richardson | DNP - Coach's Decision | ||||||||||||||||
| M. Wayns | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 29-74 | 2-10 | 12-19 | 9 | 28 | 37 | 15 | 14 | 3 | 13 | 6 | 3 | 72 | |||
| 39.2% | 20.0% | 63.2% | team rebs: 7 | total to: 15 | |||||||||||||
| Toronto Raptors (14-25) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Fields | F | 42:28 | 5-10 | 0-0 | 0-0 | +18 | 2 | 9 | 11 | 1 | 0 | 3 | 3 | 0 | 0 | 10 | |
| E. Davis | F | 35:11 | 8-14 | 0-0 | 1-2 | +15 | 2 | 7 | 9 | 2 | 5 | 0 | 3 | 0 | 0 | 17 | |
| A. Johnson | C-F | 40:02 | 6-11 | 0-0 | 7-8 | +21 | 4 | 8 | 12 | 5 | 3 | 1 | 1 | 1 | 1 | 19 | |
| D. DeRozan | G | 40:43 | 8-15 | 0-1 | 3-3 | +21 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 19 | |
| J. Calderon | G | 31:11 | 7-12 | 0-3 | 0-0 | +20 | 1 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 14 | |
| A. Anderson | 25:21 | 4-13 | 1-4 | 0-0 | -1 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 9 | ||
| K. Lowry | 16:49 | 1-2 | 0-1 | 0-0 | -2 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| M. Pietrus | 08:15 | 0-3 | 0-2 | 0-0 | -2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| Q. Acy | DNP - Coach's Decision | ||||||||||||||||
| A. Gray | DNP - Coach's Decision | ||||||||||||||||
| L. Kleiza | DND - Sore Right Knee | ||||||||||||||||
| J. Lucas III | DNP - Coach's Decision | ||||||||||||||||
| T. Ross | DND - Sprained Left Ankle | ||||||||||||||||
| Totals | 240 | 39-80 | 1-11 | 11-13 | 10 | 36 | 46 | 26 | 16 | 9 | 11 | 3 | 6 | 90 | |||
| 48.8% | 9.1% | 84.6% | team rebs: 5 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Philadelphia 76ers (15-22) | Toronto Raptors (13-22) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Johnson vs Allen (Davis gains possession)
|
||
| 11:43 [TOR 2-0] |
DeRozan Jump Shot: Made (2 PTS) Assist: Calderon (1 AST) | |
| Young Jump Shot: Missed | 11:22 | |
| 11:21 | Fields Rebound (Off:0 Def:1) | |
| 11:04 | Calderon 3pt Shot: Missed | |
| Allen Rebound (Off:0 Def:1) | 11:03 | |
| Young Jump Shot: Missed | 10:54 | |
| 10:53 | Johnson Rebound (Off:0 Def:1) | |
| 10:43 [TOR 4-0] |
Davis Slam Dunk Shot: Made (2 PTS) Assist: Calderon (2 AST) | |
| Wright Jump Hook Shot: Made (2 PTS) | 10:19 [PHI 2-4] |
|
| 09:57 | Fields Pullup Jump shot: Missed | |
| Young Rebound (Off:0 Def:1) | 09:56 | |
| Turner Jump Shot: Missed | 09:42 | |
| 09:41 | DeRozan Rebound (Off:0 Def:1) | |
| 09:35 | Davis Running Hook Shot: Missed | |
| 09:34 | Fields Rebound (Off:1 Def:1) | |
| 09:32 [TOR 6-2] |
Fields Layup Shot: Made (2 PTS) | |
| Allen Layup Shot: Made (2 PTS) Assist: Turner (1 AST) | 09:12 [PHI 4-6] |
|
| 08:54 [TOR 8-4] |
DeRozan Jump Shot: Made (4 PTS) Assist: Calderon (3 AST) | |
| Holiday Jump Shot: Missed | 08:41 | |
| 08:40 | Fields Rebound (Off:1 Def:2) | |
| 08:25 | Johnson Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:1) | 08:24 | |
| Young Driving Hook Shot: Made (2 PTS) Assist: Turner (2 AST) | 08:11 [PHI 6-8] |
|
| 07:58 | DeRozan Jump Shot: Missed | |
| 07:57 | Fields Rebound (Off:2 Def:2) | |
| 07:56 | Fields Turnover : Bad Pass (1 TO) | |
| Allen Jump Shot: Missed | 07:44 | |
| 07:43 | Fields Rebound (Off:2 Def:3) | |
| 07:34 | Fields Turnover : Bad Pass (2 TO) Steal:Turner (1 ST) | |
| Holiday Layup Shot: Made (2 PTS) Assist: Young (1 AST) | 07:29 [PHI 8-8] |
|
| 07:11 [TOR 10-8] |
Calderon Pullup Jump shot: Made (2 PTS) | |
| Allen Turnaround Hook Shot: Made (4 PTS) Assist: Turner (3 AST) | 06:54 [PHI 10-10] |
|
| 06:42 [TOR 12-10] |
Davis Layup Shot: Made (4 PTS) Assist: Johnson (1 AST) | |
| Turner Turnover : Bad Pass (1 TO) Steal:Calderon (1 ST) | 06:25 | |
| 06:21 [TOR 14-10] |
Fields Running Slam Dunk Shot: Made (4 PTS) Assist: Calderon (4 AST) | |
| 06:01 | Davis Foul: Personal (1 PF) | |
| Wright 3pt Shot: Missed | 05:54 | |
| 05:53 | DeRozan Rebound (Off:0 Def:2) | |
| 05:43 | Davis Pullup Jump shot: Missed | |
| Team Rebound | 05:42 | |
| 05:41 | Team Timeout : Regular | |
| Allen Substitution replaced by Wilkins | 05:41 | |
| Turner Substitution replaced by Hawes | 05:41 | |
| Wright Layup Shot: Missed | 05:25 | |
| Young Rebound (Off:1 Def:1) | 05:24 | |
| Young Running Tip Shot: Made (4 PTS) | 05:21 [PHI 12-14] |
|
| 05:08 | Davis Foul: Offensive (2 PF) | |
| 05:08 | Davis Turnover : Foul (1 TO) | |
| 05:08 | Davis Substitution replaced by Anderson | |
| Young Turnaround Hook Shot: Made (6 PTS) | 04:50 [PHI 14-14] |
|
| Young Foul: Shooting (1 PF) (2 FTA) | 04:31 | |
| 04:31 [TOR 15-14] |
Johnson Free Throw 1 of 2 (1 PTS) | |
| Young Substitution replaced by Ivey | 04:31 | |
| 04:31 [TOR 16-14] |
Johnson Free Throw 2 of 2 (2 PTS) | |
| Holiday Jump Shot: Missed | 04:17 | |
| 04:16 | Johnson Rebound (Off:0 Def:2) | |
| 04:01 | DeRozan Turnover : Bad Pass (1 TO) Steal:Wright (1 ST) | |
| Hawes Jump Shot: Missed | 03:51 | |
| 03:50 | Fields Rebound (Off:2 Def:4) | |
| Wilkins Foul: Personal (1 PF) | 03:38 | |
| 03:33 [TOR 18-14] |
Calderon Pullup Jump shot: Made (4 PTS) | |
| Holiday Turnover : Lost Ball (1 TO) Steal:Fields (1 ST) | 03:13 | |
| 03:04 [TOR 20-14] |
Anderson Driving Layup Shot: Made (2 PTS) | |
| Holiday Turnaround Jump Shot: Missed | 02:45 | |
| 02:44 | Fields Rebound (Off:2 Def:5) | |
| 02:34 | Fields Floating Jump shot: Missed | |
| Hawes Rebound (Off:0 Def:1) | 02:33 | |
| Wilkins Driving Layup Shot: Missed | 02:19 | |
| 02:19 | Team Rebound | |
| Hawes Foul: Loose Ball (1 PF) | 02:19 | |
| Team Timeout : Regular | 02:19 | |
| Holiday Substitution replaced by Turner | 02:19 | |
| 02:19 | Calderon Substitution replaced by Lowry | |
| 02:04 | Anderson 3pt Shot: Missed | |
| Turner Rebound (Off:0 Def:2) | 02:03 | |
| Ivey Turnover : Lost Ball (1 TO) Steal:Lowry (1 ST) | 01:53 | |
| 01:49 | Fields Driving Layup Shot: Missed | |
| 01:47 | Johnson Rebound (Off:1 Def:2) | |
| 01:45 [TOR 22-14] |
Johnson Putback Layup Shot: Made (4 PTS) | |
| Ivey 3pt Shot: Missed | 01:26 | |
| 01:25 | Lowry Rebound (Off:0 Def:1) | |
| Ivey Foul: Shooting (1 PF) (2 FTA) | 01:17 | |
| 01:17 [TOR 23-14] |
DeRozan Free Throw 1 of 2 (5 PTS) | |
| Wright Substitution replaced by Young | 01:17 | |
| 01:17 [TOR 24-14] |
DeRozan Free Throw 2 of 2 (6 PTS) | |
| Wilkins Jump Bank Shot: Made (2 PTS) | 00:58.6 [PHI 16-24] |
|
| 00:48.9 | Anderson Turnover : Bad Pass (1 TO) | |
| 00:48.9 | Fields Substitution replaced by Pietrus | |
| Ivey 3pt Shot: Made (3 PTS) Assist: Hawes (1 AST) | 00:34.9 [PHI 19-24] |
|
| 00:12.9 | Pietrus Layup Shot: Missed Block: Hawes (1 BLK) | |
| Turner Rebound (Off:0 Def:3) | 00:11.5 | |
| Turner Pullup Jump shot: Made (2 PTS) | 00:00.0 [PHI 21-24] |
|
| End of 1st Quarter | ||
| Philadelphia 76ers (15-22) | Toronto Raptors (13-22) | |
| Start of 2nd QuarterBack to Top | ||
| Wilkins Illegal Screen Turnover : (1 TO) | 11:40 | |
| 11:31 | Johnson Jump Shot: Missed | |
| Hawes Rebound (Off:0 Def:2) | 11:29 | |
| Hawes Jump Shot: Missed | 11:11 | |
| 11:10 | Pietrus Rebound (Off:0 Def:1) | |
| 11:03 [TOR 26-21] |
Lowry Pullup Jump shot: Made (2 PTS) | |
| Turner Turnover : Bad Pass (2 TO) Steal:DeRozan (1 ST) | 10:50 | |
| 10:33 | Johnson Layup Shot: Missed Block: Hawes (2 BLK) | |
| Hawes Rebound (Off:0 Def:3) | 10:31 | |
| Turner Jump Shot: Missed | 10:25 | |
| 10:24 | Team Rebound | |
| Ivey Foul: Personal (2 PF) | 10:20 | |
| Wilkins Substitution replaced by Young | 10:20 | |
| Ivey Substitution replaced by Holiday | 10:20 | |
| 10:13 [TOR 28-21] |
DeRozan Driving Layup Shot: Made (8 PTS) Assist: Anderson (1 AST) | |
| Team Timeout : Regular | 10:06 | |
| Young Turnover : Lost Ball (1 TO) Steal:Anderson (1 ST) | 10:02 | |
| 09:56 [TOR 30-21] |
Johnson Running Slam Dunk Shot: Made (6 PTS) Assist: DeRozan (1 AST) | |
| Young Slam Dunk Shot: Made (8 PTS) Assist: Turner (4 AST) | 09:37 [PHI 23-30] |
|
| Young Foul: Personal (1 PF) | 09:22 | |
| Young Substitution replaced by Wright | 09:22 | |
| 09:22 | DeRozan Substitution replaced by Fields | |
| 09:07 | Johnson Jump Shot: Missed | |
| 09:07 | Lowry Rebound (Off:1 Def:1) | |
| 09:07 | Team Turnover : Shot Clock Turnover | |
| Holiday Driving Finger Roll Layup Shot: Missed | 08:46 | |
| 08:45 | Pietrus Rebound (Off:0 Def:2) | |
| 08:39 | Anderson Driving Reverse Layup Shot: Missed | |
| 08:38 | Johnson Rebound (Off:2 Def:2) | |
| 08:36 [TOR 32-23] |
Johnson Layup Shot: Made (8 PTS) | |
| Turner 3pt Shot: Missed | 08:16 | |
| Holiday Rebound (Off:1 Def:0) | 08:15 | |
| Hawes Jump Shot: Made (2 PTS) Assist: Holiday (1 AST) | 08:10 [PHI 25-32] |
|
| 07:51 | Anderson 3pt Shot: Missed | |
| Hawes Rebound (Off:0 Def:4) | 07:50 | |
| Holiday Turnover : Bad Pass (2 TO) Steal:Pietrus (1 ST) | 07:41 | |
| 07:34 | Pietrus 3pt Shot: Missed | |
| Holiday Rebound (Off:1 Def:1) | 07:32 | |
| Hawes Layup Shot: Missed | 07:18 | |
| 07:17 | Pietrus Rebound (Off:0 Def:3) | |
| 07:09 | Pietrus 3pt Shot: Missed | |
| Holiday Rebound (Off:1 Def:2) | 07:07 | |
| 06:57 | Johnson Foul: Shooting (1 PF) (2 FTA) | |
| Holiday Free Throw 1 of 2 (3 PTS) | 06:57 [PHI 26-32] |
|
| Hawes Substitution replaced by Allen | 06:57 | |
| Holiday Free Throw 2 of 2 (4 PTS) | 06:57 [PHI 27-32] |
|
| 06:55 | Team Timeout : Regular | |
| 06:55 | Johnson Substitution replaced by Davis | |
| 06:37 [TOR 34-27] |
Davis Driving Hook Shot: Made (6 PTS) Assist: Lowry (1 AST) | |
| Turner 3pt Shot: Made (5 PTS) Assist: Holiday (2 AST) | 06:20 [PHI 30-34] |
|
| 06:07 | Davis Turnover : Lost Ball (2 TO) Steal:Turner (2 ST) | |
| Allen Jump Shot: Missed | 05:59 | |
| 05:58 | Fields Rebound (Off:2 Def:6) | |
| 05:50 | Lowry 3pt Shot: Missed | |
| 05:49 | Davis Rebound (Off:1 Def:0) | |
| 05:43 [TOR 36-30] |
Anderson Driving Reverse Layup Shot: Made (4 PTS) Assist: Lowry (2 AST) | |
| Young Driving Layup Shot: Missed | 05:18 | |
| 05:17 | Pietrus Rebound (Off:0 Def:4) | |
| 05:09 | Anderson Driving Jump shot: Missed Block: Allen (1 BLK) | |
| Turner Rebound (Off:0 Def:4) | 05:07 | |
| Turner Turnover : Traveling (3 TO) | 05:04 | |
| 04:48 [TOR 38-30] |
Fields Jump Hook Shot: Made (6 PTS) Assist: Lowry (3 AST) | |
| Allen Turnaround Hook Shot: Made (6 PTS) Assist: Young (2 AST) | 04:34 [PHI 32-38] |
|
| 04:34 | Pietrus Foul: Shooting (1 PF) (1 FTA) | |
| 04:34 | Lowry Substitution replaced by Calderon | |
| 04:34 | Pietrus Substitution replaced by DeRozan | |
| Allen Free Throw 1 of 1 Missed | 04:34 | |
| 04:33 | Fields Rebound (Off:2 Def:7) | |
| 04:11 | Calderon 3pt Shot: Missed | |
| Turner Rebound (Off:0 Def:5) | 04:10 | |
| Turner Pullup Jump shot: Missed | 04:03 | |
| Allen Rebound (Off:1 Def:1) | 04:02 | |
| Wright Pullup Jump shot: Made (4 PTS) Assist: Holiday (3 AST) | 03:44 [PHI 34-38] |
|
| 03:18 | Anderson Pullup Jump shot: Missed | |
| Young Rebound (Off:1 Def:2) | 03:17 | |
| 03:11 | Anderson Foul: Shooting (1 PF) (2 FTA) | |
| Wright Free Throw 1 of 2 Missed | 03:11 | |
| Team Rebound | 03:11 | |
| Turner Substitution replaced by Wilkins | 03:11 | |
| Wright Free Throw 2 of 2 (5 PTS) | 03:11 [PHI 35-38] |
|
| 02:48 | Anderson Fadeaway Jump Shot: Missed | |
| Young Rebound (Off:1 Def:3) | 02:47 | |
| 02:36 | Davis Foul: Shooting (3 PF) (2 FTA) | |
| 02:36 | ||
| 02:36 | Davis Substitution replaced by Johnson | |
| Young Free Throw 1 of 2 (9 PTS) | 02:36 [PHI 36-38] |
|
| Young Free Throw 2 of 2 Missed | 02:36 | |
| 02:34 | Johnson Rebound (Off:2 Def:3) | |
| 02:19 [TOR 40-36] |
DeRozan Jump Shot: Made (10 PTS) | |
| 02:03 | Calderon Foul: Shooting (1 PF) (2 FTA) | |
| Holiday Free Throw 1 of 2 Missed | 02:03 | |
| Team Rebound | 02:03 | |
| Holiday Free Throw 2 of 2 Missed | 02:03 | |
| 02:03 | Johnson Rebound (Off:2 Def:4) | |
| 01:57 | Johnson Foul: Offensive (2 PF) | |
| 01:57 | Johnson Turnover : Foul (1 TO) | |
| Allen Substitution replaced by Turner | 01:57 | |
| 01:44 | Anderson Foul: Shooting (2 PF) (2 FTA) | |
| Wright Free Throw 1 of 2 (6 PTS) | 01:44 [PHI 37-40] |
|
| Wright Free Throw 2 of 2 (7 PTS) | 01:44 [PHI 38-40] |
|
| 01:26 | Fields Turnover : Step Out of Bounds Turnover (3 TO) | |
| Turner Turnaround Fadeaway shot: Missed | 01:01 | |
| 00:59.8 | DeRozan Rebound (Off:0 Def:3) | |
| 00:48.9 [TOR 42-38] |
DeRozan Driving Slam Dunk Shot: Made (12 PTS) | |
| Holiday Driving Finger Roll Layup Shot: Made (6 PTS) | 00:32.4 [PHI 40-42] |
|
| Wright Foul: Personal (1 PF) | 00:13.7 | |
| 00:13.7 | Team Timeout : Short | |
| Young Substitution replaced by Ivey | 00:13.7 | |
| 00:00.3 | Calderon Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Philadelphia 76ers (15-22) | Toronto Raptors (13-22) | |
| Start of 3rd QuarterBack to Top | ||
| Young Turnaround Fadeaway shot: Missed | 11:37 | |
| 11:36 | Fields Rebound (Off:2 Def:8) | |
| 11:22 | DeRozan Driving Finger Roll Layup Shot: Missed | |
| Turner Rebound (Off:0 Def:6) | 11:20 | |
| Allen Jump Shot: Made (8 PTS) Assist: Holiday (4 AST) | 11:12 [PHI 42-42] |
|
| 10:53 [TOR 44-42] |
Calderon Pullup Jump shot: Made (6 PTS) Assist: Davis (1 AST) | |
| Holiday 3pt Shot: Missed | 10:34 | |
| Young Rebound (Off:2 Def:3) | 10:33 | |
| Turner Turnover : Bad Pass (4 TO) Steal:Johnson (1 ST) | 10:21 | |
| 10:02 | Davis Turnaround Hook Shot: Missed | |
| Turner Rebound (Off:0 Def:7) | 10:01 | |
| Turner Pullup Jump shot: Missed | 09:38 | |
| 09:38 | Johnson Rebound (Off:2 Def:5) | |
| Allen Foul: Personal (1 PF) | 09:28 | |
| Wright Foul: Shooting (2 PF) (2 FTA) | 09:24 | |
| 09:24 | Davis Free Throw 1 of 2 Missed | |
| 09:24 | Team Rebound | |
| 09:24 [TOR 45-42] |
Davis Free Throw 2 of 2 (7 PTS) | |
| 09:14 | DeRozan Violation:Kicked Ball | |
| 09:04 | Johnson Foul: Shooting (3 PF) (2 FTA) | |
| Young Free Throw 1 of 2 (10 PTS) | 09:04 [PHI 43-45] |
|
| Young Free Throw 2 of 2 Missed | 09:04 | |
| Allen Rebound (Off:2 Def:1) | 09:02 | |
| Holiday Driving Layup Shot: Made (8 PTS) | 08:44 [PHI 45-45] |
|
| 08:27 [TOR 47-45] |
DeRozan Pullup Jump shot: Made (14 PTS) | |
| Holiday Turnaround Jump Shot: Made (10 PTS) | 08:16 [PHI 47-47] |
|
| 08:04 | Calderon Pullup Jump shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 08:03 | |
| Turner 3pt Shot: Missed | 07:44 | |
| 07:43 | Davis Rebound (Off:1 Def:1) | |
| 07:26 | Fields Jump Shot: Missed | |
| 07:25 | Calderon Rebound (Off:1 Def:0) | |
| 07:07 [TOR 49-47] |
DeRozan Pullup Jump shot: Made (16 PTS) Assist: Calderon (5 AST) | |
| Holiday Jump Shot: Made (12 PTS) | 06:48 [PHI 49-49] |
|
| 06:29 [TOR 51-49] |
Calderon Pullup Jump shot: Made (8 PTS) | |
| Holiday Pullup Jump shot: Made (14 PTS) | 06:13 [PHI 51-51] |
|
| 05:57 [TOR 53-51] |
Calderon Jump Shot: Made (10 PTS) Assist: Davis (2 AST) | |
| Young Driving Layup Shot: Missed | 05:36 | |
| 05:35 | Calderon Rebound (Off:1 Def:1) | |
| 05:27 [TOR 55-51] |
Davis Running Slam Dunk Shot: Made (9 PTS) Assist: Johnson (2 AST) | |
| Team Timeout : Regular | 05:27 | |
| Young Substitution replaced by Wilkins | 05:27 | |
| Turner Substitution replaced by Hawes | 05:27 | |
| Holiday Step Back Jump shot: Missed | 05:15 | |
| 05:14 | DeRozan Rebound (Off:0 Def:4) | |
| 04:54 [TOR 57-51] |
Calderon Jump Shot: Made (12 PTS) Assist: Fields (1 AST) | |
| Holiday Turnover : Bad Pass (3 TO) Steal:Fields (2 ST) | 04:37 | |
| Holiday Foul: Shooting (1 PF) (2 FTA) | 04:34 | |
| 04:34 [TOR 58-51] |
Johnson Free Throw 1 of 2 (9 PTS) | |
| Holiday Substitution replaced by Turner | 04:34 | |
| 04:34 | Johnson Free Throw 2 of 2 Missed | |
| Allen Rebound (Off:2 Def:2) | 04:33 | |
| Wilkins Driving Jump shot: Made (4 PTS) Assist: Allen (1 AST) | 04:17 [PHI 53-58] |
|
| 03:58 [TOR 60-53] |
Fields Pullup Jump shot: Made (8 PTS) Assist: Calderon (6 AST) | |
| Hawes Turnover : Bad Pass (1 TO) | 03:38 | |
| Allen Substitution replaced by Young | 03:28 | |
| 03:19 [TOR 62-53] |
Calderon Pullup Jump shot: Made (14 PTS) | |
| Turner Fadeaway Jump Shot: Made (7 PTS) | 02:53 [PHI 55-62] |
|
| 02:39 [TOR 64-55] |
Davis Layup Shot: Made (11 PTS) Assist: Johnson (3 AST) | |
| Hawes Driving Layup Shot: Made (4 PTS) Assist: Turner (5 AST) | 02:21 [PHI 57-64] |
|
| Hawes Foul: Shooting (2 PF) (2 FTA) | 02:05 | |
| 02:05 | Team Timeout : Regular | |
| 02:05 | Fields Substitution replaced by Anderson | |
| Wright Substitution replaced by Ivey | 02:05 | |
| 02:05 [TOR 65-57] |
Johnson Free Throw 1 of 2 (10 PTS) | |
| 02:05 [TOR 66-57] |
Johnson Free Throw 2 of 2 (11 PTS) | |
| Turner Jump Shot: Missed | 01:48 | |
| 01:46 | Davis Rebound (Off:1 Def:2) | |
| 01:39 [TOR 69-57] |
Anderson 3pt Shot: Made (7 PTS) Assist: Calderon (7 AST) | |
| Wilkins Jump Shot: Missed Block: Johnson (1 BLK) | 01:16 | |
| Wilkins Rebound (Off:1 Def:0) | 01:14 | |
| Wilkins Jump Shot: Missed Block: DeRozan (1 BLK) | 01:11 | |
| Wilkins Rebound (Off:2 Def:0) | 01:09 | |
| Wilkins Tip Shot: Missed | 01:07 | |
| 01:05 | Anderson Rebound (Off:0 Def:1) | |
| 01:02 | DeRozan Jump Shot: Missed | |
| Young Rebound (Off:2 Def:4) | 01:00 | |
| 00:55.7 | DeRozan Foul: Shooting (1 PF) (2 FTA) | |
| Hawes Free Throw 1 of 2 (5 PTS) | 00:55.7 [PHI 58-69] |
|
| 00:55.7 | Calderon Substitution replaced by Lowry | |
| Hawes Free Throw 2 of 2 (6 PTS) | 00:55.7 [PHI 59-69] |
|
| 00:34.9 | DeRozan Jump Shot: Missed | |
| Hawes Rebound (Off:0 Def:5) | 00:33.9 | |
| 00:20.8 | Lowry Foul: Shooting (1 PF) (2 FTA) | |
| Young Free Throw 1 of 2 (11 PTS) | 00:20.8 [PHI 60-69] |
|
| Young Free Throw 2 of 2 (12 PTS) | 00:20.8 [PHI 61-69] |
|
| 00:00.9 | Davis Running Layup Shot: Missed | |
| 00:00.1 | Johnson Rebound (Off:3 Def:5) | |
| 00:00.1 [TOR 71-61] |
Johnson Putback Layup Shot: Made (13 PTS) | |
| End of 3rd Quarter | ||
| Philadelphia 76ers (15-22) | Toronto Raptors (13-22) | |
| Start of 4th QuarterBack to Top | ||
| 11:35 [TOR 73-61] |
Anderson Pullup Jump shot: Made (9 PTS) Assist: Lowry (4 AST) | |
| Holiday Jump Shot: Missed | 11:16 | |
| 11:15 | Davis Rebound (Off:1 Def:3) | |
| 11:07 | Davis Foul: Offensive (4 PF) | |
| 11:07 | Davis Turnover : Foul (3 TO) | |
