

THE FACTS: Portland used a 10-point run in overtime to take a 122-112 lead en route to a 125-119 victory over Orlando on Monday at the Rose Garden.
It was the 10th win in 13 games for the Trail Blazers (19-15), who are an NBA-best 5-0 this season in overtime games.
Portland had four players with double-doubles -- LaMarcus Aldridge (27 points, 10 rebounds), J.J. Hickson (20 points, 15 boards), Damian Lillard (18 points, 10 assists) and Nicolas Batum (16 points, 10 assists).
J.J. Redick came off the bench for a season-high 29 points for Orlando (12-22), which lost its ninth straight game. Arron Affalo (24 points), Jameer Nelson (21 points, 12 assists), Nikola Vucevic (17 points, 13 rebounds) and Josh McRoberts (12 points, six rebounds, career-high eight assists) all had big games for the Magic.
QUOTABLE: "With the recent streak we've been on and our record as of late, we have a confidence and a swagger about us. We're accustomed to winning. We think we're going to win every game. That's the mentality you have to have in this league."
-- Portland's Wesley Matthews, who scored 24 points on 7-for-11 shooting, including 4-for-7 from 3-point range.
THE STAT: Portland shot 51.1 percent from the field and scored a season-high 125 points, including 37 in the third quarter -- the most the Blazers have scored in any quarter this season.
TURNING POINT: With the score tied at 112, Lillard was in the middle of the 10-0 spurt in the extra session. The rookie point guard started it with consecutive baskets, then set up first Hickson, then Matthews for fast-break dunks. When Aldridge scored on a pair of foul shots, it was 122-112 and the Magic were goners.
QUOTABLE II: "We didn't get the win, but we came and put our work in. Our effort was unbelievable. Tough loss, but our guys did some amazing things tonight. They deserved to win that game."
-- Jacque Vaughn, Orlando's first-year coach
HOT: Redick, who came off the bench to bomb in 11 of 17 shots, including 6-for-10 from 3-point range.
NOT: Nelson, who was 2-for-12 before he began finding the range. He finished 7-for-21 from the field, including 2-for-11 from beyond the arc.
GOOD MOVE: The Blazers worked the ball inside to Aldridge and Hickson all night, leading to a 60-44 advantage in points in the paint.
BAD MOVE: Nelson kept bombing away from 3-point range instead of getting the ball to backcourt mates Afflalo and Redick, who were both in dead-eye mode.
QUOTABLE III: "We won one time, two times, three times in a row. Now, when we get into overtime, that's when we think the game is ours. That's just confidence."
-- Portland's Nicolas Batum
NOTABLE: It was Hickson's 20th double-double and Aldridge's 14th of the season. For Hickson, it was his 10th straight double-double at home. The last time four Blazers recorded double-doubles in a game was April 1998. ... Portland has won eight straight games at the Rose Garden.
UP NEXT: For the Magic, Wednesday @ Denver, Saturday @ L.A. Clippers, Monday @ Washington. For the Trail Blazers, Thursday vs. Miami, Friday @ Golden State, Sunday vs. Oklahoma City.
ORL POR | ||
| ORL | POR | ||
| Total Rebounds | 36 | 44 | |
| Offensive Rebounds | 6 | 11 | |
| Turnovers | 10 | 9 | |
| Fast Break Pts: | 11 | 10 | |
| Biggest Lead: | 11 | 10 | |
| Points in the Paint: | 44 | 60 | |



| Orlando Magic (14-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Jones | G-F | 18:59 | 3-6 | 0-1 | 0-0 | -11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | |
| A. Nicholson | F | 16:44 | 3-5 | 0-0 | 2-2 | -1 | 2 | 4 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 8 | |
| N. Vucevic | C | 47:17 | 8-16 | 0-0 | 1-1 | -8 | 2 | 11 | 13 | 5 | 6 | 0 | 2 | 1 | 2 | 17 | |
| A. Afflalo | G-F | 46:38 | 9-18 | 1-4 | 5-6 | -1 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 24 | |
| J. Nelson | G | 47:37 | 7-21 | 2-11 | 5-6 | -5 | 1 | 2 | 3 | 12 | 5 | 1 | 1 | 0 | 1 | 21 | |
| J. Redick | 32:51 | 11-17 | 6-10 | 1-1 | +5 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 29 | ||
| J. McRoberts | 39:08 | 4-6 | 2-3 | 2-2 | -2 | 0 | 6 | 6 | 8 | 5 | 0 | 2 | 1 | 0 | 12 | ||
| I. Smith | 05:23 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| H. Turkoglu | 05:18 | 0-1 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Harkless | 05:05 | 1-2 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| G. Ayon | NWT - right thigh contusion | ||||||||||||||||
| E. Moore | NWT - strained left elbow | ||||||||||||||||
| K. O'Quinn | DNP - Coach's Decision | ||||||||||||||||
| Totals | 265 | 46-93 | 11-30 | 16-18 | 6 | 30 | 36 | 35 | 24 | 4 | 10 | 4 | 4 | 119 | |||
| 49.5% | 36.7% | 88.9% | team rebs: 11 | total to: 10 | |||||||||||||
| Portland Trail Blazers (20-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Batum | F-G | 45:00 | 5-14 | 2-5 | 4-4 | +13 | 0 | 4 | 4 | 10 | 1 | 1 | 2 | 1 | 2 | 16 | |
| L. Aldridge | F | 42:22 | 12-22 | 0-0 | 3-3 | +8 | 2 | 8 | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 27 | |
| J.J. Hickson | C-F | 43:43 | 9-14 | 0-0 | 2-3 | +12 | 5 | 10 | 15 | 2 | 2 | 0 | 1 | 1 | 1 | 20 | |
| W. Matthews | G | 42:15 | 7-11 | 4-7 | 6-8 | +9 | 0 | 3 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 24 | |
| D. Lillard | G | 42:57 | 7-17 | 0-6 | 4-4 | +10 | 0 | 3 | 3 | 10 | 2 | 2 | 3 | 0 | 0 | 18 | |
| J. Freeland | 06:46 | 1-1 | 0-0 | 0-0 | -1 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| V. Claver | 13:31 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| L. Babbitt | 14:34 | 2-5 | 2-4 | 0-0 | -12 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | ||
| R. Price | 13:52 | 3-7 | 0-1 | 2-2 | -9 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | ||
| J. Jeffries | DNP - Coach's Decision | ||||||||||||||||
| M. Leonard | DND - right ankle | ||||||||||||||||
| S. Pavlovic | DNP - Coach's Decision | ||||||||||||||||
| Totals | 265 | 48-94 | 8-24 | 21-24 | 11 | 33 | 44 | 34 | 14 | 6 | 9 | 4 | 4 | 125 | |||
| 51.1% | 33.3% | 87.5% | team rebs: 7 | total to: 9 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Orlando Magic (12-22) | Portland Trail Blazers (19-15) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hickson vs Vucevic (Batum gains possession)
|
||
| 11:36 | Matthews 3pt Shot: Missed | |
| Nicholson Rebound (Off:0 Def:1) | 11:35 | |
| Nicholson Jump Shot: Made (2 PTS) Assist: Afflalo (1 AST) | 11:25 [ORL 2-0] |
|
| 11:10 | Lillard Jump Shot: Missed | |
| Afflalo Rebound (Off:0 Def:1) | 11:08 | |
| Jones Layup Shot: Missed Block: Batum (1 BLK) | 11:02 | |
| Team Rebound | 11:00 | |
| Nelson 3pt Shot: Missed | 10:56 | |
| 10:55 | Aldridge Rebound (Off:0 Def:1) | |
| 10:37 [POR 2-2] |
Aldridge Pullup Jump shot: Made (2 PTS) | |
| Jones Turnaround Jump Shot: Missed | 10:16 | |
| Vucevic Rebound (Off:1 Def:0) | 10:16 | |
| Vucevic Layup Shot: Missed | 10:14 | |
| 10:11 | Aldridge Rebound (Off:0 Def:2) | |
| 10:04 | Batum 3pt Shot: Missed | |
| Team Rebound | 10:04 | |
| Nelson Turnaround Jump Shot: Made (2 PTS) | 09:51 [ORL 4-2] |
|
| Vucevic Foul: Personal (1 PF) | 09:41 | |
| 09:37 | Batum Layup Shot: Missed Block: Jones (1 BLK) | |
| Afflalo Rebound (Off:0 Def:2) | 09:35 | |
| Afflalo Pullup Jump shot: Made (2 PTS) | 09:29 [ORL 6-2] |
|
| 09:14 | Aldridge Jump Shot: Missed | |
| 09:13 | Hickson Rebound (Off:1 Def:0) | |
| 09:11 [POR 4-6] |
Hickson Layup Shot: Made (2 PTS) | |
| Afflalo Turnaround Jump Shot: Missed | 08:49 | |
| Nicholson Rebound (Off:1 Def:1) | 08:46 | |
| Nicholson Tip Shot: Missed | 08:46 | |
| 08:44 | Aldridge Rebound (Off:0 Def:3) | |
| 08:33 | Lillard Turnover : Bad Pass (1 TO) Steal:Nicholson (1 ST) | |
| Vucevic Jump Shot: Missed | 08:21 | |
| Nicholson Rebound (Off:2 Def:1) | 08:19 | |
| Nicholson Tip Shot: Missed | 08:19 | |
| 08:17 | Aldridge Rebound (Off:0 Def:4) | |
| 08:04 [POR 6-6] |
Aldridge Jump Shot: Made (4 PTS) Assist: Matthews (1 AST) | |
| Vucevic Driving Hook Shot: Made (2 PTS) Assist: Nelson (1 AST) | 07:45 [ORL 8-6] |
|
| 07:45 | Hickson Foul: Shooting (1 PF) (1 FTA) | |
| Vucevic Free Throw 1 of 1 (3 PTS) | 07:45 [ORL 9-6] |
|
| 07:27 [POR 8-9] |
Aldridge Driving Layup Shot: Made (6 PTS) | |
| 07:03 | Matthews Foul: Shooting (1 PF) (2 FTA) | |
| Nicholson Free Throw 1 of 2 (3 PTS) | 07:03 [ORL 10-8] |
|
| Nicholson Free Throw 2 of 2 (4 PTS) | 07:03 [ORL 11-8] |
|
| 06:46 | Aldridge Turnover : Traveling (1 TO) | |
| Nelson 3pt Shot: Missed | 06:37 | |
| Afflalo Rebound (Off:1 Def:2) | 06:36 | |
| Afflalo Jump Shot: Made (4 PTS) | 06:34 [ORL 13-8] |
|
| 06:10 | Aldridge Jump Shot: Missed | |
| 06:08 | Hickson Rebound (Off:2 Def:0) | |
| 06:08 | Hickson Tip Shot: Missed | |
| Nicholson Rebound (Off:2 Def:2) | 06:06 | |
| Afflalo Jump Shot: Made (6 PTS) | 06:03 [ORL 15-8] |
|
| 06:02 | Team Timeout : Regular | |
| 05:46 [POR 10-15] |
Lillard Pullup Jump shot: Made (2 PTS) Assist: Batum (1 AST) | |
| Afflalo Jump Shot: Made (8 PTS) | 05:26 [ORL 17-10] |
|
| 05:05 | Hickson Jump Shot: Missed | |
| Nicholson Rebound (Off:2 Def:3) | 05:04 | |
| Jones Turnover : Lost Ball (1 TO) Steal:Matthews (1 ST) | 05:00 | |
| 04:56 | Lillard Turnover : Bad Pass (2 TO) | |
| Nelson Jump Shot: Missed | 04:43 | |
| 04:42 | Lillard Rebound (Off:0 Def:1) | |
| 04:30 [POR 12-17] |
Hickson Driving Dunk Shot: Made (4 PTS) Assist: Batum (2 AST) | |
| Nicholson Dunk Shot: Made (6 PTS) Assist: Nelson (2 AST) | 04:13 [ORL 19-12] |
|
| 03:51 [POR 14-19] |
Aldridge Jump Shot: Made (8 PTS) | |
| Vucevic Jump Shot: Missed | 03:25 | |
| 03:24 | Matthews Rebound (Off:0 Def:1) | |
| 03:10 [POR 17-19] |
Matthews 3pt Shot: Made (3 PTS) Assist: Hickson (1 AST) | |
| Team Timeout : Regular | 03:03 | |
| 03:03 | Hickson Substitution replaced by Freeland | |
| 03:03 | Batum Substitution replaced by Claver | |
| Jones Alley Oop Dunk Shot: Made (2 PTS) Assist: Nelson (3 AST) | 02:57 [ORL 21-17] |
|
| 02:29 | Claver 3pt Shot: Missed | |
| 02:28 | Team Rebound | |
| 02:20 [POR 19-21] |
Aldridge Turnaround Fadeaway shot: Made (10 PTS) Assist: Lillard (1 AST) | |
| Vucevic Layup Shot: Missed Block: Matthews (1 BLK) | 02:03 | |
| 02:01 | Matthews Rebound (Off:0 Def:2) | |
| 01:51 [POR 21-21] |
Aldridge Turnaround Fadeaway shot: Made (12 PTS) Assist: Matthews (2 AST) | |
| 01:37 | Freeland Foul: Personal (1 PF) | |
| Jones Substitution replaced by Redick | 01:37 | |
| Nicholson Substitution replaced by McRoberts | 01:37 | |
| Afflalo Pullup Jump shot: Made (10 PTS) Assist: McRoberts (1 AST) | 01:27 [ORL 23-21] |
|
| 01:06 | Aldridge Turnaround Jump Shot: Missed | |
| 01:04 | Freeland Rebound (Off:1 Def:0) | |
| 01:04 [POR 23-23] |
Freeland Tip Shot: Made (2 PTS) | |
| 00:51.4 | Freeland Foul: Personal Block (2 PF) (2 FTA) | |
| Nelson Free Throw 1 of 2 Missed | 00:51.4 | |
| Team Rebound | 00:51.4 | |
| Nelson Free Throw 2 of 2 (3 PTS) | 00:51.4 [ORL 24-23] |
|
| 00:38.9 [POR 25-24] |
Claver Pullup Jump shot: Made (2 PTS) Assist: Aldridge (1 AST) | |
| Redick 3pt Shot: Missed | 00:23.9 | |
| 00:22.9 | Freeland Rebound (Off:1 Def:1) | |
| Nelson Foul: Personal Take (1 PF) | 00:04.6 | |
| Nelson Substitution replaced by Smith | 00:04.6 | |
| 00:00.2 | Lillard Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Orlando Magic (12-22) | Portland Trail Blazers (19-15) | |
| Start of 2nd QuarterBack to Top | ||
| Turkoglu 3pt Shot: Missed | 11:43 | |
| 11:43 | Batum Rebound (Off:0 Def:1) | |
| Nicholson Foul: Personal (1 PF) | 11:24 | |
| 11:15 [POR 27-24] |
Lillard Step Back Jump shot: Made (4 PTS) | |
| Redick Jump Shot: Made (2 PTS) Assist: McRoberts (2 AST) | 10:57 [ORL 26-27] |
|
| 10:40 | Babbitt Fadeaway Jump Shot: Missed | |
| Nicholson Rebound (Off:2 Def:4) | 10:38 | |
| Redick 3pt Shot: Made (5 PTS) Assist: Turkoglu (1 AST) | 10:29 [ORL 29-27] |
|
| 10:12 | Batum Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | |
| Smith Driving Layup Shot: Missed | 10:05 | |
| 10:03 | Freeland Rebound (Off:1 Def:2) | |
| 09:57 | Lillard 3pt Shot: Missed | |
| 09:56 | Freeland Rebound (Off:2 Def:2) | |
| 09:43 [POR 29-29] |
Claver Layup Shot: Made (4 PTS) Assist: Batum (3 AST) | |
| Redick Jump Shot: Made (7 PTS) Assist: McRoberts (3 AST) | 09:24 [ORL 31-29] |
|
| Nicholson Foul: Personal (2 PF) | 09:14 | |
| 09:14 | Lillard Substitution replaced by Price | |
| Nicholson Foul: Personal Block (3 PF) | 09:08 | |
| Nicholson Substitution replaced by Harkless | 09:08 | |
| 09:00 | Batum Jump Shot: Missed | |
| Harkless Rebound (Off:0 Def:1) | 08:59 | |
| Redick 3pt Shot: Made (10 PTS) Assist: Smith (1 AST) | 08:52 [ORL 34-29] |
|
| 08:51 | Team Timeout : Regular | |
| 08:38 | Babbitt 3pt Shot: Missed | |
| 08:36 | Freeland Rebound (Off:3 Def:2) | |
| 08:30 [POR 31-34] |
Price Driving Reverse Layup Shot: Made (2 PTS) Assist: Batum (4 AST) | |
| Redick Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 08:17 | |
| 08:17 | Freeland Substitution replaced by Hickson | |
| 08:02 | Batum Turnover : Bad Pass (2 TO) Steal:Smith (2 ST) | |
| McRoberts Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 07:50 | |
| 07:35 [POR 33-34] |
Hickson Layup Shot: Made (6 PTS) Assist: Batum (5 AST) | |
| Harkless Reverse Layup Shot: Missed | 07:18 | |
| 07:17 | Hickson Rebound (Off:2 Def:1) | |
| 07:10 [POR 36-34] |
Babbitt 3pt Shot: Made (3 PTS) Assist: Price (1 AST) | |
| Harkless Layup Shot: Made (2 PTS) Assist: Redick (1 AST) | 06:52 [ORL 36-36] |
|
| Smith Foul: Shooting (1 PF) (2 FTA) | 06:42 | |
| 06:42 [POR 37-36] |
Price Free Throw 1 of 2 (3 PTS) | |
| Redick Substitution replaced by Vucevic | 06:42 | |
| Smith Substitution replaced by Nelson | 06:42 | |
| Turkoglu Substitution replaced by Afflalo | 06:42 | |
| 06:42 [POR 38-36] |
Price Free Throw 2 of 2 (4 PTS) | |
| McRoberts Jump Shot: Made (2 PTS) Assist: Vucevic (1 AST) | 06:22 [ORL 38-38] |
|
| 06:08 | Batum 3pt Shot: Missed | |
| Nelson Rebound (Off:0 Def:1) | 06:07 | |
| McRoberts 3pt Shot: Made (5 PTS) Assist: Nelson (4 AST) | 05:57 [ORL 41-38] |
|
| 05:43 [POR 40-41] |
Batum Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Price (2 AST) | |
| Nelson Running Bank shot: Made (5 PTS) Assist: Vucevic (2 AST) | 05:23 [ORL 43-40] |
|
| 05:13 [POR 42-43] |
Price Driving Layup Shot: Made (6 PTS) | |
| Nelson 3pt Shot: Missed | 04:45 | |
| 04:44 | Hickson Rebound (Off:2 Def:2) | |
| 04:36 | Price 3pt Shot: Missed | |
| Vucevic Rebound (Off:1 Def:1) | 04:34 | |
| Nelson Turnover : Lost Ball (1 TO) Steal:Price (1 ST) | 04:29 | |
| 04:25 [POR 44-43] |
Price Driving Dunk Shot: Made (8 PTS) Assist: Batum (6 AST) | |
| Afflalo Step Back Jump shot: Missed | 04:08 | |
| 04:07 | Babbitt Rebound (Off:0 Def:1) | |
| McRoberts Foul: Personal (1 PF) (2 FTA) | 04:03 | |
| 04:03 | ||
| Harkless Substitution replaced by Redick | 04:03 | |
| 04:03 | Claver Substitution replaced by Aldridge | |
| 04:03 | Batum Substitution replaced by Matthews | |
| 04:03 [POR 45-43] |
Hickson Free Throw 1 of 2 (7 PTS) | |
| 04:03 [POR 46-43] |
Hickson Free Throw 2 of 2 (8 PTS) | |
| McRoberts 3pt Shot: Made (8 PTS) Assist: Redick (2 AST) | 03:49 [ORL 46-46] |
|
| 03:33 | Price Driving Layup Shot: Missed | |
| McRoberts Rebound (Off:0 Def:1) | 03:30 | |
| Afflalo Layup Shot: Made (12 PTS) Assist: Nelson (5 AST) | 03:25 [ORL 48-46] |
|
| 03:04 | Aldridge Jump Shot: Missed | |
| Vucevic Rebound (Off:1 Def:2) | 03:03 | |
| Nelson 3pt Shot: Missed | 02:52 | |
| 02:50 | Price Rebound (Off:0 Def:1) | |
| 02:38 | Aldridge Foul: Offensive (1 PF) | |
| 02:38 | Aldridge Turnover : Foul (2 TO) | |
| Team Timeout : Regular | 02:38 | |
| 02:38 | Price Substitution replaced by Lillard | |
| 02:38 | Babbitt Substitution replaced by Batum | |
| 02:23 | Batum Foul: Shooting (1 PF) (2 FTA) | |
| Afflalo Free Throw 1 of 2 (13 PTS) | 02:23 [ORL 49-46] |
|
| Afflalo Free Throw 2 of 2 (14 PTS) | 02:23 [ORL 50-46] |
|
| Redick Foul: Personal (1 PF) (2 FTA) | 02:13 | |
| 02:13 [POR 47-50] |
Matthews Free Throw 1 of 2 (4 PTS) | |
| 02:13 [POR 48-50] |
Matthews Free Throw 2 of 2 (5 PTS) | |
| Vucevic Jump Shot: Made (5 PTS) Assist: Nelson (6 AST) | 01:55 [ORL 52-48] |
|
| 01:35 | Aldridge Turnaround Jump Shot: Missed | |
| Vucevic Rebound (Off:1 Def:3) | 01:35 | |
| Vucevic Turnaround Hook Shot: Made (7 PTS) Assist: Redick (3 AST) | 01:10 [ORL 54-48] |
|
| 00:49.9 | Matthews Jump Shot: Missed | |
| Afflalo Rebound (Off:1 Def:3) | 00:47.9 | |
| 00:47.7 | Hickson Technical | |
| Redick Free Throw Technical (11 PTS) | 00:47.7 [ORL 55-48] |
|
| Redick Jump Shot: Missed | 00:40.9 | |
| 00:40.4 | Hickson Rebound (Off:2 Def:3) | |
| 00:31.9 | Lillard Turnover : Lost Ball (3 TO) Steal:Nelson (1 ST) | |
| Afflalo Layup Shot: Made (16 PTS) Assist: Nelson (7 AST) | 00:28.9 [ORL 57-48] |
|
| 00:09.8 | Lillard 3pt Shot: Missed | |
| Vucevic Rebound (Off:1 Def:4) | 00:07.9 | |
| Nelson Jump Shot: Missed Block: Matthews (2 BLK) | 00:00.9 | |
| Nelson Rebound (Off:1 Def:1) | 00:00.2 | |
| Nelson Jump Shot: Missed | 00:00.2 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Orlando Magic (12-22) | Portland Trail Blazers (19-15) | |
| Start of 3rd QuarterBack to Top | ||
| Nelson 3pt Shot: Missed | 11:48 | |
| 11:47 | Batum Rebound (Off:0 Def:2) | |
| 11:41 | Hickson Turnover : Traveling (1 TO) | |
| 11:28 | Matthews Foul: Personal (2 PF) | |
| Nicholson Driving Hook Shot: Made (8 PTS) | 11:16 [ORL 59-48] |
|
| 10:59 [POR 50-59] |
Hickson Jump Shot: Made (10 PTS) | |
| Vucevic Dunk Shot: Made (9 PTS) Assist: Nelson (8 AST) | 10:39 [ORL 61-50] |
|
| 10:20 [POR 52-61] |
Hickson Turnaround Jump Shot: Made (12 PTS) Assist: Matthews (3 AST) | |
| Vucevic Jump Shot: Missed | 10:03 | |
| 10:03 | Lillard Rebound (Off:0 Def:2) | |
| 09:51 [POR 54-61] |
Lillard Driving Layup Shot: Made (6 PTS) | |
| Nelson Fadeaway Jump Shot: Missed | 09:35 | |
| 09:34 | Hickson Rebound (Off:2 Def:4) | |
| 09:28 [POR 56-61] |
Lillard Jump Shot: Made (8 PTS) | |
| Nelson 3pt Shot: Missed | 09:01 | |
| 08:59 | Hickson Rebound (Off:2 Def:5) | |
| 08:44 | Hickson Hook Shot: Missed | |
| Team Rebound | 08:43 | |
| Nicholson Foul: Offensive (4 PF) | 08:31 | |
| Nicholson Turnover : Foul (1 TO) | 08:31 | |
| Nicholson Substitution replaced by McRoberts | 08:31 | |
| 08:21 [POR 58-61] |
Hickson Alley Oop Dunk Shot: Made (14 PTS) Assist: Batum (7 AST) | |
| Vucevic Driving Layup Shot: Missed Block: Hickson (1 BLK) | 08:09 | |
| Team Rebound | 08:09 | |
| Jones Driving Dunk Shot: Made (4 PTS) Assist: Vucevic (3 AST) | 08:03 [ORL 63-58] |
|
| 07:44 [POR 60-63] |
Lillard Pullup Jump shot: Made (10 PTS) | |
| Afflalo Jump Shot: Missed | 07:20 | |
| 07:20 | Aldridge Rebound (Off:0 Def:5) | |
| McRoberts Foul: Shooting (2 PF) (2 FTA) | 07:12 | |
| 07:12 [POR 61-63] |
Lillard Free Throw 1 of 2 (11 PTS) | |
| 07:12 [POR 62-63] |
Lillard Free Throw 2 of 2 (12 PTS) | |
| Jones Pullup Jump shot: Made (6 PTS) Assist: McRoberts (4 AST) | 06:57 [ORL 65-62] |
|
| 06:41 [POR 65-65] |
Matthews 3pt Shot: Made (8 PTS) Assist: Lillard (2 AST) | |
| Nelson 3pt Shot: Made (8 PTS) Assist: McRoberts (5 AST) | 06:24 [ORL 68-65] |
|
| 06:13 [POR 67-68] |
Aldridge Layup Shot: Made (14 PTS) Assist: Lillard (3 AST) | |
| Afflalo Layup Shot: Missed | 05:54 | |
| Vucevic Rebound (Off:2 Def:4) | 05:52 | |
| Vucevic Putback Layup Shot: Made (11 PTS) | 05:52 [ORL 70-67] |
|
| 05:34 [POR 69-70] |
Batum Pullup Jump shot: Made (4 PTS) Assist: Lillard (4 AST) | |
| Afflalo Layup Shot: Missed | 05:17 | |
| 05:15 | Matthews Rebound (Off:0 Def:3) | |
| 05:01 [POR 71-70] |
Aldridge Hook Shot: Made (16 PTS) Assist: Batum (8 AST) | |
| Team Timeout : Regular | 04:53 | |
| Afflalo Substitution replaced by Redick | 04:53 | |
| Jones 3pt Shot: Missed | 04:44 | |
| 04:43 | Aldridge Rebound (Off:0 Def:6) | |
| 04:33 | Lillard 3pt Shot: Missed | |
| 04:32 | Hickson Rebound (Off:3 Def:5) | |
| 04:30 | Hickson Layup Shot: Missed Block: Vucevic (1 BLK) | |
| 04:29 | Hickson Rebound (Off:4 Def:5) | |
| 04:25 [POR 73-70] |
Matthews Jump Shot: Made (10 PTS) Assist: Hickson (2 AST) | |
| Vucevic Turnaround Jump Shot: Missed | 04:04 | |
| 04:03 | Hickson Rebound (Off:4 Def:6) | |
| Nelson Foul: Shooting (2 PF) (2 FTA) | 03:49 | |
| 03:49 [POR 74-70] |
Matthews Free Throw 1 of 2 (11 PTS) | |
| 03:49 | Batum Substitution replaced by Price | |
| Jones Substitution replaced by Afflalo | 03:49 | |
| 03:49 [POR 75-70] |
Matthews Free Throw 2 of 2 (12 PTS) | |
| Nelson Driving Layup Shot: Made (10 PTS) Assist: Redick (4 AST) | 03:31 [ORL 72-75] |
|
| 03:20 [POR 77-72] |
Hickson Dunk Shot: Made (16 PTS) Assist: Lillard (5 AST) | |
| Afflalo 3pt Shot: Made (19 PTS) Assist: Nelson (9 AST) | 02:55 [ORL 75-77] |
|
| 02:41 [POR 79-75] |
Hickson Dunk Shot: Made (18 PTS) Assist: Lillard (6 AST) | |
| McRoberts Foul: Shooting (3 PF) (1 FTA) | 02:41 | |
| 02:41 | Team Timeout : Regular | |
| 02:41 | Aldridge Substitution replaced by Babbitt | |
| 02:41 | Hickson Free Throw 1 of 1 Missed | |
| Vucevic Rebound (Off:2 Def:5) | 02:40 | |
| Redick 3pt Shot: Made (14 PTS) Assist: Afflalo (2 AST) | 02:24 [ORL 78-79] |
|
| 02:06 [POR 82-78] |
Babbitt 3pt Shot: Made (6 PTS) Assist: Lillard (7 AST) | |
| Redick Jump Shot: Made (16 PTS) Assist: Vucevic (4 AST) | 01:50 [ORL 80-82] |
|
| 01:28 [POR 85-80] |
Matthews 3pt Shot: Made (15 PTS) | |
| Nelson 3pt Shot: Missed | 01:10 | |
| Team Rebound | 01:09 | |
| 01:09 | Hickson Foul: Loose Ball (2 PF) | |
| 00:58.8 | Matthews Foul: Personal (3 PF) (2 FTA) | |
| Afflalo Free Throw 1 of 2 (20 PTS) | 00:58.8 [ORL 81-85] |
|
| Afflalo Free Throw 2 of 2 (21 PTS) | 00:58.8 [ORL 82-85] |
|
| 00:41.9 | Babbitt 3pt Shot: Missed | |
| Vucevic Rebound (Off:2 Def:6) | 00:39.9 | |
| Redick 3pt Shot: Made (19 PTS) Assist: Vucevic (5 AST) | 00:34.3 [ORL 85-85] |
|
| 00:18.9 | Lillard Driving Layup Shot: Missed | |
| Team Rebound | 00:17.4 | |
| 00:17.4 | Matthews Substitution replaced by Batum | |
| End of 3rd Quarter | ||
| Orlando Magic (12-22) | Portland Trail Blazers (19-15) | |
| Start of 4th QuarterBack to Top | ||
| 11:47 [POR 87-85] |
Batum Layup Shot: Made (6 PTS) Assist: Aldridge (2 AST) | |
| McRoberts Turnover : Bad Pass (2 TO) Steal:Babbitt (1 ST) | 11:24 | |
| 11:01 | Price Driving Reverse Layup Shot: Missed | |
| Vucevic Rebound (Off:2 Def:7) | 11:00 | |
| Redick 3pt Shot: Made (22 PTS) | 10:51 [ORL 88-87] |
|
| 10:31 | Batum Driving Layup Shot: Missed Block: Redick (1 BLK) | |
| McRoberts Rebound (Off:0 Def:2) | 10:28 | |
| 10:11 | Claver Foul: Shooting (1 PF) (2 FTA) | |
