THE FACTS: Joe Johnson hit a jump shot with 0.7 seconds to play to give the Brooklyn Nets a 115-113 win over the Washington Wizards in double overtime on Friday night.
The Nets (18-15) trailed until the fourth quarter, and allowed game-tying shots by Nene and Bradley Beal to force both overtimes.
Brook Lopez had 27 points and 13 rebounds to lead Brooklyn. Deron Williams had 24 points and 10 assists. Johnson had 18 points.
Beal had a career-high 24 points for Washington, which has lost four straight. They're 4-27. Jordan Crawford had 23 points. Nene had 20 points.
QUOTABLE: "It's a great feeling because anytime your players and coaches put you in a situation like that, that mean they've got ultimate faith in you to come through,"
-- Joe Johnson on the game-winner
THE STAT: Nene fouled out for the first time in nearly two years. He declined to talk after the game, saying he didn't want to incur a fine for public criticism of the officiating.
TURNING POINT: The Wizards were up 101-93 with 1:27 to play in the first overtime, but Brooklyn scored 11 straight to take a lead.
QUOTABLE II: "How many times we've been here→ I've lost count."
-- Washington coach Randy Wittman on the team's loss
HOT: Lopez was 8-for-15 from the field and 11-for-14 from the free-throw line.
NOT: Washington's Kevin Seraphin missed eight of nine shots.
GOOD MOVE: The Nets looking for Johnson in the final seconds. He delivered.
BAD MOVE: Wittman criticized his team for failing to pass out of double teams. "When a guy's doubled, you have to move the ball."
NOTABLE: The Nets are 3-0 in overtime this season, and the Wizards are 0-5.
IN THE ARENA: It was Andray Blatche's first game back since the Wizards let him go after seven seasons last summer. He was booed every time he touched the ball. "The thing is, the booing didn't affect me at all because I don't play for them. They're supposed to boo me, they're supposed to go against me."
Up NEXT: For the Nets, Saturday vs. Kings, Tuesday @ Sixers, Jan. 11 vs. Suns. For the Wizards, Sunday @ Heat, Monday vs. Thunder, Jan. 12 vs. Hawks.
BKN WAS | ||
| BKN | WAS | ||
| Total Rebounds | 54 | 41 | |
| Offensive Rebounds | 12 | 7 | |
| Turnovers | 20 | 16 | |
| Fast Break Pts: | 5 | 15 | |
| Biggest Lead: | 5 | 14 | |
| Points in the Paint: | 48 | 38 | |



| Brooklyn Nets (23-16) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| G. Wallace | F | 38:55 | 2-5 | 0-1 | 3-4 | -1 | 0 | 3 | 3 | 5 | 4 | 1 | 2 | 3 | 0 | 7 |
| R. Evans | F | 24:14 | 1-2 | 0-0 | 1-2 | -15 | 0 | 8 | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 3 |
| B. Lopez | C | 43:54 | 8-15 | 0-0 | 11-14 | -1 | 5 | 8 | 13 | 1 | 5 | 1 | 7 | 3 | 0 | 27 |
| J. Johnson | G | 47:08 | 7-14 | 2-5 | 2-4 | +6 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 18 |
| D. Williams | G | 46:36 | 9-23 | 3-7 | 3-3 | 0 | 0 | 7 | 7 | 10 | 3 | 0 | 4 | 0 | 1 | 24 |
| A. Blatche | 19:27 | 6-11 | 0-0 | 1-1 | +5 | 6 | 6 | 12 | 1 | 4 | 4 | 2 | 0 | 2 | 13 | |
| K. Bogans | 36:32 | 3-9 | 1-6 | 1-1 | +7 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | |
| J. Stackhouse | 14:00 | 0-2 | 0-2 | 3-3 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| T. Taylor | 03:26 | 0-0 | 0-0 | 0-2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| M. Teletovic | 07:50 | 2-4 | 2-3 | 0-0 | +6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| M. Brooks | 07:57 | 3-4 | 0-0 | 0-2 | +7 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | |
| T. Shengelia | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Watson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 290 | 41-89 | 8-24 | 25-36 | 12 | 42 | 54 | 22 | 28 | 8 | 20 | 7 | 4 | 115 | ||
| 46.1% | 33.3% | 69.4% | team rebs: 13 | total to: 21 | ||||||||||||
| Washington Wizards (7-29) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Webster | F-G | 43:33 | 4-12 | 2-4 | 4-4 | -4 | 1 | 4 | 5 | 4 | 2 | 1 | 2 | 0 | 2 | 14 |
| Nene | F-C | 36:02 | 8-12 | 0-0 | 4-5 | +13 | 0 | 6 | 6 | 4 | 6 | 3 | 3 | 0 | 1 | 20 |
| E. Okafor | C | 30:56 | 6-10 | 0-0 | 1-7 | +3 | 0 | 7 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 13 |
| B. Beal | G | 47:36 | 10-19 | 2-4 | 2-2 | +3 | 1 | 5 | 6 | 4 | 3 | 3 | 1 | 1 | 1 | 24 |
| G. Temple | G | 47:21 | 3-10 | 1-3 | 1-2 | +2 | 3 | 4 | 7 | 11 | 3 | 1 | 1 | 0 | 1 | 8 |
| K. Seraphin | 17:53 | 1-9 | 0-0 | 4-4 | -12 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 1 | 1 | 6 | |
| S. Mack | 10:39 | 1-4 | 0-2 | 0-0 | -4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | |
| J. Crawford | 42:45 | 9-13 | 4-5 | 1-3 | -7 | 0 | 6 | 6 | 2 | 1 | 0 | 6 | 0 | 1 | 23 | |
| J. Vesely | 13:15 | 1-2 | 0-0 | 1-4 | -4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | |
| T. Ariza | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Martin | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.J. Price | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Singleton | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 290 | 43-91 | 9-18 | 18-31 | 7 | 34 | 41 | 27 | 26 | 13 | 16 | 4 | 7 | 113 | ||
| 47.3% | 50.0% | 58.1% | team rebs: 12 | total to: 16 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Brooklyn Nets (19-15) | Washington Wizards (4-28) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Okafor vs Lopez (Beal gains possession)
|
||
| 11:40 [WAS 2-0] |
Nene Fadeaway Jump Shot: Made (2 PTS) Assist: Beal (1 AST) | |
| Williams Turnover : Bad Pass (1 TO) | 11:17 | |
| 11:03 | Temple Jump Shot: Missed | |
| Evans Rebound (Off:0 Def:1) | 11:02 | |
| Wallace Layup Shot: Made (2 PTS) Assist: Lopez (1 AST) | 10:48 [BKN 2-2] |
|
| 10:34 [WAS 4-2] |
Nene Step Back Jump shot: Made (4 PTS) Assist: Temple (1 AST) | |
| Lopez Jump Shot: Missed | 10:10 | |
| 10:09 | Nene Rebound (Off:0 Def:1) | |
| 10:03 [WAS 6-2] |
Webster Alley Oop Layup shot: Made (2 PTS) Assist: Temple (2 AST) | |
| Williams Jump Shot: Made (2 PTS) Assist: Wallace (1 AST) | 09:47 [BKN 4-6] |
|
| 09:34 [WAS 8-4] |
Okafor Dunk Shot: Made (2 PTS) Assist: Webster (1 AST) | |
| Lopez Jump Shot: Made (2 PTS) Assist: Williams (1 AST) | 09:21 [BKN 6-8] |
|
| 09:00 [WAS 10-6] |
Nene Jump Shot: Made (6 PTS) | |
| Johnson 3pt Shot: Missed | 08:39 | |
| 08:38 | Team Rebound | |
| Wallace Foul: Personal (1 PF) | 08:38 | |
| 08:26 [WAS 13-6] |
Webster 3pt Shot: Made (5 PTS) Assist: Temple (3 AST) | |
| Williams Running Bank shot: Made (4 PTS) | 08:01 [BKN 8-13] |
|
| 07:41 [WAS 15-8] |
Nene Jump Shot: Made (8 PTS) | |
| Johnson Running Bank shot: Made (2 PTS) Assist: Williams (2 AST) | 07:23 [BKN 10-15] |
|
| 07:08 | Okafor Jump Shot: Missed | |
| 07:07 | Temple Rebound (Off:1 Def:0) | |
| 06:53 [WAS 17-10] |
Okafor Hook Shot: Made (4 PTS) Assist: Nene (1 AST) | |
| Lopez Jump Shot: Missed | 06:35 | |
| 06:34 | Nene Rebound (Off:0 Def:2) | |
| 06:27 [WAS 20-10] |
Beal 3pt Shot: Made (3 PTS) Assist: Nene (2 AST) | |
| Team Timeout : Regular | 06:19 | |
| Williams Jump Shot: Missed | 06:03 | |
| 06:02 | Okafor Rebound (Off:0 Def:1) | |
| Evans Foul: Personal (1 PF) | 05:49 | |
| 05:49 | Nene Substitution replaced by Seraphin | |
| 05:38 [WAS 22-10] |
Beal Fadeaway Jump Shot: Made (5 PTS) | |
| 05:12 | Okafor Foul: Shooting (1 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 (3 PTS) | 05:12 [BKN 11-22] |
|
| Lopez Free Throw 2 of 2 (4 PTS) | 05:12 [BKN 12-22] |
|
| 05:02 | Okafor Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 05:00 | |
| 04:51 | Temple Foul: Personal (1 PF) | |
| Evans Substitution replaced by Blatche | 04:51 | |
| Blatche Fadeaway Bank shot: Made (2 PTS) | 04:43 [BKN 14-22] |
|
| 04:19 [WAS 24-14] |
Beal Jump Shot: Made (7 PTS) | |
| Blatche Jump Shot: Missed | 04:02 | |
| Lopez Rebound (Off:1 Def:0) | 04:01 | |
| Lopez Layup Shot: Missed | 03:59 | |
| 03:58 | Seraphin Rebound (Off:0 Def:1) | |
| 03:49 | Seraphin Jump Shot: Missed | |
| Lopez Rebound (Off:1 Def:1) | 03:48 | |
| Lopez Driving Dunk Shot: Made (6 PTS) Assist: Williams (3 AST) | 03:36 [BKN 16-24] |
|
| 03:27 | Team Timeout : Regular | |
| Johnson Substitution replaced by Bogans | 03:27 | |
| 03:17 | Seraphin Turnover : Lost Ball (1 TO) Steal:Blatche (1 ST) | |
| Wallace Turnover : Bad Pass (1 TO) | 03:04 | |
| 02:50 | Beal Jump Shot: Missed | |
| Wallace Rebound (Off:0 Def:1) | 02:48 | |
| Lopez Hook Shot: Made (8 PTS) Assist: Williams (4 AST) | 02:32 [BKN 18-24] |
|
| 02:20 | Okafor Jump Shot: Missed | |
| 02:18 | Seraphin Rebound (Off:1 Def:1) | |
| Blatche Foul: Personal (1 PF) | 02:18 | |
| 02:18 | Okafor Substitution replaced by Nene | |
| 02:18 | Temple Substitution replaced by Mack | |
| 02:18 | Webster Substitution replaced by Crawford | |
| Wallace Substitution replaced by Stackhouse | 02:18 | |
| 02:08 | Seraphin Jump Shot: Missed | |
| Bogans Rebound (Off:0 Def:1) | 02:06 | |
| Lopez Turnover : Lost Ball (1 TO) Steal:Mack (1 ST) | 01:54 | |
| 01:45 [WAS 26-18] |
Mack Jump Shot: Made (2 PTS) Assist: Beal (2 AST) | |
| Blatche Jump Shot: Missed | 01:21 | |
| 01:20 | Nene Rebound (Off:0 Def:3) | |
| Williams Foul: Shooting (1 PF) (2 FTA) | 01:08 | |
| 01:08 [WAS 27-18] |
Seraphin Free Throw 1 of 2 (1 PTS) | |
| 01:08 [WAS 28-18] |
Seraphin Free Throw 2 of 2 (2 PTS) | |
| Williams 3pt Shot: Missed | 01:00 | |
| 00:59.7 | Beal Rebound (Off:0 Def:1) | |
| 00:41.3 [WAS 30-18] |
Nene Driving Layup Shot: Made (10 PTS) | |
| Williams Layup Shot: Missed | 00:27.9 | |
| Blatche Rebound (Off:1 Def:0) | 00:27.9 | |
| Blatche Tip Shot: Made (4 PTS) | 00:27.8 [BKN 20-30] |
|
| 00:04.9 | Nene Layup Shot: Missed Block: Lopez (1 BLK) | |
| Williams Rebound (Off:0 Def:2) | 00:02.9 | |
| 00:00.7 | Mack Foul: Personal (1 PF) | |
| Lopez Jump Shot: Missed | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Brooklyn Nets (19-15) | Washington Wizards (4-28) | |
| Start of 2nd QuarterBack to Top | ||
| Stackhouse 3pt Shot: Missed | 11:40 | |
| 11:38 | Crawford Rebound (Off:0 Def:1) | |
| 11:23 | Beal Jump Shot: Missed | |
| Blatche Rebound (Off:1 Def:1) | 11:22 | |
| 11:08 | Nene Foul: Shooting (1 PF) (2 FTA) | |
| 11:08 | Nene Technical | |
| Stackhouse Free Throw Technical (1 PTS) | 11:08 [BKN 21-30] |
|
| Evans Free Throw 1 of 2 (1 PTS) | 11:08 [BKN 22-30] |
|
| 11:08 | Beal Substitution replaced by Webster | |
| Evans Free Throw 2 of 2 Missed | 11:08 | |
| 11:06 | Webster Rebound (Off:0 Def:1) | |
| 11:01 [WAS 33-22] |
Crawford 3pt Shot: Made (3 PTS) Assist: Webster (2 AST) | |
| Taylor Turnover : Bad Pass (1 TO) Steal:Nene (1 ST) | 10:44 | |
| 10:40 | Webster Turnover : Bad Pass (1 TO) | |
| Taylor Turnover : Bad Pass (2 TO) Steal:Mack (2 ST) | 10:35 | |
| 10:21 [WAS 35-22] |
Nene Jump Shot: Made (12 PTS) | |
| Blatche Foul: Shooting (2 PF) (1 FTA) | 10:21 | |
| Blatche Substitution replaced by Teletovic | 10:21 | |
| Taylor Substitution replaced by Williams | 10:21 | |
| Stackhouse Substitution replaced by Johnson | 10:21 | |
| 10:21 [WAS 36-22] |
Nene Free Throw 1 of 1 (13 PTS) | |
| Williams 3pt Shot: Made (7 PTS) Assist: Johnson (1 AST) | 09:57 [BKN 25-36] |
|
| 09:33 | Mack 3pt Shot: Missed | |
| Evans Rebound (Off:0 Def:2) | 09:32 | |
| Teletovic 3pt Shot: Made (3 PTS) Assist: Williams (5 AST) | 09:22 [BKN 28-36] |
|
| Evans Foul: Personal (2 PF) | 09:09 | |
| 09:09 | Nene Substitution replaced by Vesely | |
| 08:53 | Crawford Jump Shot: Missed Block: Teletovic (1 BLK) | |
| Johnson Rebound (Off:0 Def:1) | 08:52 | |
| 08:46 | Mack Foul: Personal (2 PF) | |
| 08:46 | ||
| 08:46 | Mack Substitution replaced by Temple | |
| Teletovic 3pt Shot: Missed | 08:32 | |
| 08:30 | Seraphin Rebound (Off:1 Def:2) | |
| 08:11 | Seraphin Jump Shot: Missed | |
| Teletovic Rebound (Off:0 Def:1) | 08:10 | |
| Williams 3pt Shot: Made (10 PTS) | 07:48 [BKN 31-36] |
|
| 07:28 | Seraphin Jump Shot: Missed | |
| Bogans Rebound (Off:0 Def:2) | 07:27 | |
| Teletovic 3pt Shot: Made (6 PTS) Assist: Williams (6 AST) | 07:16 [BKN 34-36] |
|
| Williams Foul: Personal (2 PF) | 07:08 | |
| 07:08 | Seraphin Substitution replaced by Okafor | |
| 06:57 [WAS 38-34] |
Crawford Running Jump Shot: Made (5 PTS) | |
| Williams Turnover : Lost Ball (2 TO) Steal:Okafor (1 ST) | 06:46 | |
| 06:39 [WAS 40-34] |
Crawford Floating Jump shot: Made (7 PTS) Assist: Temple (4 AST) | |
| Williams 3pt Shot: Made (13 PTS) | 06:22 [BKN 37-40] |
|
| 06:04 [WAS 42-37] |
Okafor Running Layup Shot: Made (6 PTS) | |
| Williams Foul: Shooting (3 PF) (1 FTA) | 06:04 | |
| Williams Substitution replaced by Taylor | 06:04 | |
| 06:04 | Okafor Free Throw 1 of 1 Missed | |
| Evans Rebound (Off:0 Def:3) | 06:02 | |
| Bogans 3pt Shot: Missed | 05:41 | |
| 05:40 | Okafor Rebound (Off:0 Def:2) | |
| 05:31 | Webster Jump Shot: Missed | |
| Evans Rebound (Off:0 Def:4) | 05:30 | |
| 05:15 | Temple Foul: Shooting (2 PF) (2 FTA) | |
| 05:15 | Team Timeout : Regular | |
| Evans Substitution replaced by Lopez | 05:15 | |
| Taylor Free Throw 1 of 2 Missed | 05:15 | |
| Team Rebound | 05:15 | |
| Taylor Free Throw 2 of 2 Missed | 05:15 | |
| 05:14 | Okafor Rebound (Off:0 Def:3) | |
| 04:56 [WAS 44-37] |
Vesely Layup Shot: Made (2 PTS) Assist: Temple (5 AST) | |
| 04:35 | Vesely Foul: Shooting (1 PF) (2 FTA) | |
| Johnson Free Throw 1 of 2 (3 PTS) | 04:35 [BKN 38-44] |
|
| Taylor Substitution replaced by Brooks | 04:35 | |
| 04:35 | Webster Substitution replaced by Beal | |
| Johnson Free Throw 2 of 2 Missed | 04:35 | |
| 04:32 | Beal Rebound (Off:0 Def:2) | |
| 04:21 | Vesely Jump Shot: Missed | |
| Lopez Rebound (Off:1 Def:2) | 04:20 | |
| Lopez Hook Shot: Made (10 PTS) | 03:56 [BKN 40-44] |
|
| 03:37 [WAS 47-40] |
Crawford 3pt Shot: Made (10 PTS) Assist: Temple (6 AST) | |
| Bogans 3pt Shot: Missed | 03:11 | |
| 03:10 | Okafor Rebound (Off:0 Def:4) | |
| 02:56 | Beal 3pt Shot: Missed | |
| Teletovic Rebound (Off:0 Def:2) | 02:55 | |
| Team Timeout : Regular | 02:53 | |
| Bogans Substitution replaced by Wallace | 02:53 | |
| Teletovic Jump Shot: Missed | 02:44 | |
| 02:42 | Temple Rebound (Off:1 Def:1) | |
| Lopez Foul: Shooting (1 PF) (2 FTA) | 02:31 | |
| 02:31 | Vesely Free Throw 1 of 2 Missed | |
| 02:31 | Team Rebound | |
| Teletovic Substitution replaced by Stackhouse | 02:31 | |
| 02:31 [WAS 48-40] |
Vesely Free Throw 2 of 2 (3 PTS) | |
| Johnson 3pt Shot: Made (6 PTS) Assist: Brooks (1 AST) | 02:21 [BKN 43-48] |
|
| 02:03 | Beal 3pt Shot: Missed | |
| Lopez Rebound (Off:1 Def:3) | 02:02 | |
| Johnson Turnover : Bad Pass (1 TO) Steal:Beal (1 ST) | 01:51 | |
| 01:47 [WAS 50-43] |
Beal Driving Layup Shot: Made (9 PTS) Assist: Okafor (1 AST) | |
| Brooks Jump Shot: Missed Block: Beal (1 BLK) | 01:28 | |
| 01:26 | Okafor Rebound (Off:0 Def:5) | |
| 01:25 [WAS 52-43] |
Crawford Running Jump Shot: Made (12 PTS) Assist: Okafor (2 AST) | |
| Johnson Foul: Shooting (1 PF) (1 FTA) | 01:25 | |
| 01:25 | Temple Substitution replaced by Mack | |
| Team Timeout : Short | 01:25 | |
| 01:25 [WAS 53-43] |
Crawford Free Throw 1 of 1 (13 PTS) | |
| Johnson Jump Shot: Made (8 PTS) | 01:02 [BKN 45-53] |
|
| 00:48.6 | Beal Turnover : Bad Pass (1 TO) | |
| Johnson 3pt Shot: Made (11 PTS) | 00:38.9 [BKN 48-53] |
|
| 00:31.0 [WAS 55-48] |
Okafor Jump Shot: Made (8 PTS) Assist: Crawford (1 AST) | |
| 00:13.3 | Beal Foul: Personal (1 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 (11 PTS) | 00:13.3 [BKN 49-55] |
|
| 00:13.3 | Vesely Substitution replaced by Webster | |
| Brooks Substitution replaced by Bogans | 00:13.3 | |
| Stackhouse Substitution replaced by Taylor | 00:13.3 | |
| Lopez Free Throw 2 of 2 (12 PTS) | 00:13.3 [BKN 50-55] |
|
| 00:04.7 | Mack Turnover : Step Out of Bounds Turnover (1 TO) | |
| Taylor Substitution replaced by Brooks | 00:04.7 | |
| Bogans Substitution replaced by Stackhouse | 00:04.7 | |
| Brooks Floating Jump shot: Made (2 PTS) | 00:00.3 [BKN 52-55] |
|
| End of 2nd Quarter | ||
| Brooklyn Nets (19-15) | Washington Wizards (4-28) | |
| Start of 3rd QuarterBack to Top | ||
| Lopez Turnover : Lost Ball (2 TO) Steal:Temple (1 ST) | 11:44 | |
| 11:37 | Webster 3pt Shot: Missed | |
| Evans Rebound (Off:0 Def:5) | 11:36 | |
| Williams Layup Shot: Made (15 PTS) Assist: Wallace (2 AST) | 11:25 [BKN 54-55] |
|
| 11:08 [WAS 57-54] |
Beal Jump Shot: Made (11 PTS) Assist: Webster (3 AST) | |
| 10:59 | Webster Foul: Personal (1 PF) | |
| Williams Jump Shot: Made (17 PTS) Assist: Johnson (2 AST) | 10:54 [BKN 56-57] |
|
| 10:54 | Temple Foul: Shooting (3 PF) (1 FTA) | |
| Williams Free Throw 1 of 1 (18 PTS) | 10:54 [BKN 57-57] |
|
| Wallace Foul: Shooting (2 PF) (2 FTA) | 10:43 | |
| 10:43 | Nene Free Throw 1 of 2 Missed | |
| 10:43 | Team Rebound | |
| 10:43 [WAS 58-57] |
Nene Free Throw 2 of 2 (14 PTS) | |
| Johnson 3pt Shot: Missed | 10:24 | |
| 10:22 | Okafor Rebound (Off:0 Def:6) | |
| Evans Violation:Defensive Goaltending | 10:19 | |
| 10:19 [WAS 60-57] |
Nene Layup Shot: Made (16 PTS) Assist: Temple (7 AST) | |
| Williams Jump Shot: Missed | 10:01 | |
| Lopez Rebound (Off:2 Def:3) | 10:00 | |
| Lopez Turnover : Bad Pass (3 TO) Steal:Nene (2 ST) | 09:53 | |
| Johnson Foul: Personal (2 PF) | 09:53 | |
| 09:33 [WAS 62-57] |
Okafor Jump Hook Shot: Made (10 PTS) | |
| Evans Layup Shot: Made (3 PTS) Assist: Williams (7 AST) | 09:17 [BKN 59-62] |
|
| 08:58 | Nene Turnover : Lost Ball (1 TO) Steal:Evans (1 ST) | |
| Williams Layup Shot: Made (20 PTS) Assist: Johnson (3 AST) | 08:47 [BKN 61-62] |
|
| 08:24 [WAS 64-61] |
Beal Jump Shot: Made (13 PTS) Assist: Temple (8 AST) | |
| Lopez Hook Shot: Made (14 PTS) Assist: Wallace (3 AST) | 08:04 [BKN 63-64] |
|
| 07:50 [WAS 66-63] |
Temple Pullup Jump shot: Made (2 PTS) | |
| Wallace 3pt Shot: Missed | 07:24 | |
| 07:23 | Temple Rebound (Off:1 Def:2) | |
| 07:17 | Webster 3pt Shot: Missed | |
| Evans Rebound (Off:0 Def:6) | 07:15 | |
| Wallace Turnover : Traveling (2 TO) | 07:09 | |
| Evans Foul: Shooting (3 PF) (2 FTA) | 06:54 | |
| 06:54 [WAS 67-63] |
Webster Free Throw 1 of 2 (6 PTS) | |
| 06:54 [WAS 68-63] |
Webster Free Throw 2 of 2 (7 PTS) | |
| 06:44 | Okafor Foul: Shooting (2 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 (15 PTS) | 06:44 [BKN 64-68] |
|
| Lopez Free Throw 2 of 2 (16 PTS) | 06:44 [BKN 65-68] |
|
| 06:31 | Webster Jump Shot: Missed | |
| Evans Rebound (Off:0 Def:7) | 06:30 | |
| 06:27 | Beal Foul: Shooting (2 PF) (2 FTA) | |
| Wallace Free Throw 1 of 2 (3 PTS) | 06:27 [BKN 66-68] |
|
| 06:27 | Webster Substitution replaced by Crawford | |
| Wallace Free Throw 2 of 2 Missed | 06:27 | |
| 06:25 | Temple Rebound (Off:1 Def:3) | |
| 06:09 [WAS 71-66] |
Crawford 3pt Shot: Made (16 PTS) Assist: Beal (3 AST) | |
| Johnson Jump Shot: Missed | 05:53 | |
| 05:52 | Temple Rebound (Off:1 Def:4) | |
| 05:47 [WAS 73-66] |
Beal Layup Shot: Made (15 PTS) Assist: Temple (9 AST) | |
| Wallace Layup Shot: Missed | 05:28 | |
| 05:27 | Nene Rebound (Off:0 Def:4) | |
| 05:15 | Nene Layup Shot: Missed | |
| Williams Rebound (Off:0 Def:3) | 05:14 | |
| Evans Layup Shot: Missed | 05:04 | |
| 05:03 | Okafor Rebound (Off:0 Def:7) | |
| 05:03 | Team Timeout : Regular | |
| 05:03 | Nene Substitution replaced by Seraphin | |
| Evans Substitution replaced by Blatche | 05:03 | |
| 04:49 [WAS 75-66] |
Okafor Running Bank shot: Made (12 PTS) Assist: Beal (4 AST) | |
| Williams Jump Shot: Missed | 04:35 | |
| Blatche Rebound (Off:2 Def:1) | 04:35 | |
| Blatche Putback Layup Shot: Made (6 PTS) | 04:35 [BKN 68-75] |
|
| 04:35 | Seraphin Foul: Shooting (1 PF) (1 FTA) | |
| Blatche Free Throw 1 of 1 (7 PTS) | 04:35 [BKN 69-75] |
|
| 04:17 | Crawford Turnover : Bad Pass (1 TO) Steal:Blatche (2 ST) | |
| Blatche Turnover : Traveling (1 TO) | 04:14 | |
| 03:59 | Crawford Turnover : Bad Pass (2 TO) | |
| Blatche Layup Shot: Missed Block: Seraphin (1 BLK) | 03:45 | |
| Blatche Rebound (Off:3 Def:1) | 03:44 | |
| Blatche Putback Dunk Shot: Made (9 PTS) | 03:42 [BKN 71-75] |
|
| 03:30 [WAS 78-71] |
Temple 3pt Shot: Made (5 PTS) | |
| Johnson Floating Jump shot: Made (13 PTS) | 03:13 [BKN 73-78] |
|
| 02:59 | Temple Jump Shot: Missed | |
| Blatche Rebound (Off:3 Def:2) | 02:58 | |
| Blatche Turnover : Bad Pass (2 TO) Steal:Seraphin (1 ST) | 02:50 | |
| Johnson Foul: Shooting (3 PF) (2 FTA) | 02:46 | |
| Team Timeout : Regular | 02:46 | |
| Johnson Substitution replaced by Bogans | 02:46 | |
| 02:46 | Temple Free Throw 1 of 2 Missed | |
| 02:46 | Team Rebound | |
| 02:46 [WAS 79-73] |
Temple Free Throw 2 of 2 (6 PTS) | |
| Lopez Turnover : Lost Ball (4 TO) Steal:Okafor (2 ST) | 02:35 | |
| Lopez Foul: Shooting (2 PF) (2 FTA) | 02:33 | |
| 02:33 | Okafor Free Throw 1 of 2 Missed | |
| 02:33 | Team Rebound | |
| 02:33 | Okafor Free Throw 2 of 2 Missed | |
| Blatche Rebound (Off:3 Def:3) | 02:31 | |
| Williams 3pt Shot: Missed | 02:20 | |
| 02:19 | Team Rebound | |
| 02:01 | Seraphin Jump Shot: Missed Block: Wallace (1 BLK) | |
| 02:00 | Beal Rebound (Off:1 Def:2) | |
| 01:57 | Beal Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:4) | 01:56 | |
| Lopez Jump Shot: Made (18 PTS) Assist: Williams (8 AST) | 01:40 [BKN 75-79] |
|
| 01:22 | Okafor Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:5) | 01:21 | |
| Williams Jump Shot: Missed | 01:13 | |
| Blatche Rebound (Off:4 Def:3) | 01:12 | |
| Blatche Putback Layup Shot: Made (11 PTS) | 01:09 [BKN 77-79] |
|
| 00:58.8 | Seraphin Foul: Offensive Charge (2 PF) | |
| 00:58.8 | Seraphin Turnover : Foul (2 TO) | |
| Wallace Substitution replaced by Stackhouse | 00:58.8 | |
| 00:58.8 | Okafor Substitution replaced by Nene | |
| Williams Jump Shot: Missed | 00:41.9 | |
| 00:40.9 | Crawford Rebound (Off:0 Def:2) | |
