THE FACTS: Stephen Curry scored 31 points and added eight assists and six rebounds as the Golden State Warriors beat the Los Angeles Clippers 115-94 Wednesday night to climb within 2 1/2 games of the Pacific Division leaders.
David Lee added 24 points, 13 rebounds and seven assists -- his league-leading 14th game with at least 20 points and 10 boards -- and Klay Thompson tied his career high with five 3-pointers as part of a 19-point night.
Jamal Crawford led the Clippers with 24 points, but Los Angeles -- playing for a second night after losing in Denver on Tuesday -- often looked lethargic in suffering a second straight defeat after winning 17 straight games. They were held to 36.2 percent shooting from the field, a season worst -- even less than their 38.5 percent against the Nuggets.
QUOTABLE: "[Curry] has been great. The guy's an All-Star. Maybe I'll hold my own game if these two guys [Curry and Lee] aren't in there. Maybe that's the answer, but these two guys are All-Stars. Steph Curry played Chris Paul and it looked like two of the best in the business going at it. It was great, because what happens is, the rest of the guys realize, we've got a guy at the head of the snake that's not backing down, and it breeds confidence and breeds life."
-- Warriors coach Mark Jackson
THE STAT: In a battle of defenses ranked No. 3 (Clippers) and No. 4 (Warriors) in terms of opponent field-goal percentage, Golden State won big, but even though Los Angeles was finishing a back-to-back, it was hardly a fluke. This is the fifth time in the Warriors' last six games that they've held a club to 40.2 percent shooting or worse -- and Golden State has won all five of those contests.
TURNING POINT: The Warriors' lead never dropped below 10 points in the second half, but maybe the most emblematic moment came at the 9:30 mark of the fourth quarter, when Paul was in the midst of stripping the ball from Jarrett Jack -- only to have play stopped because Crawford, still angry about a non-call on the Clippers' previous possession, was drawing a technical foul behind the action.
HOT: Curry blistered the Clippers in the first half, going 9-for-11 from the floor -- including a 4-for-6 mark behind the arc -- to rack up 25 points and help the Warriors blow out to a 62-49 lead by intermission. That's the biggest single-half output for a Warrior this season. In his last seven games, Curry is shooting 54.4 percent on 3-pointers.
QUOTABLE II: "He's in a zone right now. You're shocked when he misses it. That first half was a thing of beauty."
-- Mark Jackson on Curry
GOOD MOVE: Mark Jackson is loath to call timeouts in the face of an opponent's run, subscribing to the Phil Jackson school of letting his players figure out how to stop the bleeding themselves. But the Warriors coach did so early in the third quarter when the Clippers went on a 7-2 run -- capped by a turnover that led to an uncontested dunk for Paul -- and it helped Golden State steady the ship. Los Angeles eventually shaved another four points off the lead to get to within 72-62, but Golden State never let it slip to a single-digit lead and weathered the storm.
BAD MOVE: Paul played unselfishly, but possibly to a fault, often eschewing open 3-point shots to set up teammates instead -- teammates who more often than not clanked their own shots. Paul finished with 23 points -- 19 in the second half -- but his push came too late to save the Clippers.
ROOKIE WATCH: It was an eventful night for Warriors center Festus Ezeli. Matching up with Blake Griffin put the first-year center in foul trouble almost immediately -- the Vanderbilt product picked up two whistles within 83 seconds -- and was later hit with a flagrant foul when he grabbed Griffin's elbow after getting beaten off the dribble. Griffin landed hard on his left shoulder and head, although Jackson did not agree with the referees' decision and felt it was a bit of dramatics on the part of the All-Star forward. Whatever the case, Griffin was limited to a 2-for-11 performance and 10 points on the night.
QUOTABLE III: "I loved it. He's a great actor. I've seen those Kia commercials."
-- Mark Jackson on Griffin
NOTABLE: Clippers forward Matt Barnes, a Northern California native and former Warrior, made his second start of the season in place of Caron Butler, who missed the game due to personal reasons. Butler is expected to rejoin the Clippers in Los Angeles on Friday for their all-Staples Center battle with the Lakers. Barnes started hot with 16 first-half points but finished with 19.
UP NEXT: For the Warriors, Saturday @ L.A. Clippers, Wednesday vs. Memphis, Friday vs. Portland. For the Clippers, Friday vs. L.A. Lakers, Saturday vs. Golden State, Wednesday vs. Dallas.
|
LAC
GSW
|
||
|
|
||
| LAC | GSW | ||
| Total Rebounds | 38 | 53 | |
| Offensive Rebounds | 11 | 13 | |
| Turnovers | 14 | 20 | |
| Fast Break Pts: | 21 | 23 | |
| Biggest Lead: | 3 | 24 | |
| Points in the Paint: | 32 | 32 | |



| Los Angeles Clippers (37-17) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Barnes | F | 40:22 | 8-14 | 2-6 | 1-1 | -17 | 2 | 5 | 7 | 3 | 4 | 0 | 3 | 0 | 1 | 19 | |
| B. Griffin | F | 35:24 | 2-11 | 0-1 | 6-10 | -21 | 0 | 6 | 6 | 2 | 3 | 3 | 2 | 2 | 1 | 10 | |
| D. Jordan | C | 22:04 | 1-3 | 0-0 | 2-6 | -19 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |
| W. Green | G | 13:48 | 2-10 | 1-5 | 0-0 | -26 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | |
| C. Paul | G | 38:39 | 6-12 | 1-6 | 10-12 | -17 | 1 | 3 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 23 | |
| J. Crawford | 34:41 | 8-17 | 4-10 | 4-4 | -1 | 1 | 0 | 1 | 5 | 0 | 2 | 3 | 0 | 0 | 24 | ||
| L. Odom | 24:25 | 2-4 | 0-0 | 0-0 | +5 | 1 | 8 | 9 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | ||
| E. Bledsoe | 20:42 | 0-7 | 0-1 | 2-2 | -4 | 2 | 3 | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | ||
| R. Turiaf | 08:35 | 0-2 | 0-0 | 3-4 | -2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | ||
| R. Hollins | 01:20 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| C. Butler | NWT - Personal Reasons | ||||||||||||||||
| Totals | 240 | 29-80 | 8-29 | 28-39 | 11 | 27 | 38 | 24 | 18 | 14 | 14 | 4 | 4 | 94 | |||
| 36.2% | 27.6% | 71.8% | team rebs: 8 | total to: 15 | |||||||||||||
| Golden State Warriors (30-21) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Barnes | F | 25:29 | 5-13 | 1-2 | 2-3 | +29 | 1 | 8 | 9 | 4 | 0 | 1 | 1 | 1 | 0 | 13 | |
| D. Lee | F-C | 40:20 | 9-16 | 0-0 | 6-6 | +24 | 3 | 10 | 13 | 7 | 5 | 2 | 2 | 0 | 3 | 24 | |
| F. Ezeli | C | 07:45 | 1-2 | 0-0 | 2-2 | +5 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | |
| K. Thompson | G | 35:16 | 7-14 | 5-9 | 0-0 | +22 | 1 | 2 | 3 | 3 | 4 | 1 | 4 | 0 | 0 | 19 | |
| S. Curry | G | 43:09 | 11-16 | 6-8 | 3-4 | +27 | 1 | 5 | 6 | 8 | 3 | 2 | 4 | 0 | 0 | 31 | |
| A. Biedrins | 16:29 | 0-0 | 0-0 | 0-0 | +6 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | ||
| J. Jack | 28:43 | 4-12 | 0-4 | 3-3 | -3 | 2 | 3 | 5 | 5 | 1 | 1 | 4 | 0 | 0 | 11 | ||
| C. Landry | 27:45 | 3-7 | 0-0 | 1-2 | +3 | 1 | 6 | 7 | 1 | 5 | 2 | 4 | 0 | 1 | 7 | ||
| D. Green | 07:28 | 0-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| C. Jenkins | 04:51 | 1-2 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||
| K. Bazemore | 01:25 | 0-0 | 0-0 | 2-2 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| J. Tyler | 01:20 | 1-1 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| R. Jefferson | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 42-84 | 12-23 | 19-22 | 13 | 40 | 53 | 29 | 27 | 11 | 20 | 4 | 4 | 115 | |||
| 50.0% | 52.2% | 86.4% | team rebs: 8 | total to: 21 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Clippers (25-9) | Golden State Warriors (23-10) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Ezeli vs Jordan (Griffin gains possession)
|
||
| Barnes 3pt Shot: Made (3 PTS) Assist: Green (1 AST) | 11:46 [LAC 3-0] |
|
| 11:24 [GSW 2-3] |
Barnes Driving Layup Shot: Made (2 PTS) Assist: Thompson (1 AST) | |
| Green Turnover : Bad Pass (1 TO) Steal:Ezeli (1 ST) | 11:09 | |
| 10:59 [GSW 4-3] |
Lee Step Back Jump shot: Made (2 PTS) | |
| 10:41 | Ezeli Foul: Personal (1 PF) | |
| 10:37 | Ezeli Foul: Shooting (2 PF) (2 FTA) | |
| Griffin Free Throw 1 of 2 (1 PTS) | 10:37 [LAC 4-4] |
|
| 10:37 | Ezeli Substitution replaced by Biedrins | |
| Griffin Free Throw 2 of 2 (2 PTS) | 10:37 [LAC 5-4] |
|
| 10:22 | Curry 3pt Shot: Missed | |
| 10:21 | Biedrins Rebound (Off:1 Def:0) | |
| 10:03 [GSW 6-5] |
Lee Jump Shot: Made (4 PTS) | |
| Green Reverse Layup Shot: Made (2 PTS) Assist: Griffin (1 AST) | 09:50 [LAC 7-6] |
|
| 09:28 | Lee Jump Shot: Missed | |
| Barnes Rebound (Off:0 Def:1) | 09:26 | |
| Paul 3pt Shot: Missed | 09:19 | |
| 09:17 | Lee Rebound (Off:0 Def:1) | |
| 09:04 [GSW 9-7] |
Barnes 3pt Shot: Made (5 PTS) Assist: Curry (1 AST) | |
| Barnes Turnover : Bad Pass (1 TO) Steal:Lee (1 ST) | 08:48 | |
| 08:45 | Thompson Turnover : Lost Ball (1 TO) Steal:Green (1 ST) | |
| Griffin Turnover : Bad Pass (1 TO) Steal:Lee (2 ST) | 08:40 | |
| 08:26 [GSW 11-7] |
Curry Jump Shot: Made (2 PTS) | |
| Barnes 3pt Shot: Missed | 08:07 | |
| 08:06 | Team Rebound | |
| Green Foul: Personal (1 PF) | 07:57 | |
| 07:49 | Barnes Jump Shot: Missed | |
| Barnes Rebound (Off:0 Def:2) | 07:48 | |
| Green 3pt Shot: Missed | 07:39 | |
| Barnes Rebound (Off:1 Def:2) | 07:38 | |
| Barnes Layup Shot: Missed Block: Biedrins (1 BLK) | 07:36 | |
| Jordan Rebound (Off:1 Def:0) | 07:36 | |
| 07:36 | Thompson Foul: Shooting (1 PF) (2 FTA) | |
| Jordan Free Throw 1 of 2 Missed | 07:36 | |
| Team Rebound | 07:36 | |
| Jordan Free Throw 2 of 2 (1 PTS) | 07:36 [LAC 8-11] |
|
| Jordan Foul: Shooting (1 PF) (2 FTA) | 07:27 | |
| 07:27 [GSW 12-8] |
Lee Free Throw 1 of 2 (5 PTS) | |
| 07:27 | Biedrins Substitution replaced by Ezeli | |
| 07:27 [GSW 13-8] |
Lee Free Throw 2 of 2 (6 PTS) | |
| Green 3pt Shot: Missed | 07:15 | |
| 07:14 | Barnes Rebound (Off:0 Def:1) | |
| 07:03 [GSW 15-8] |
Curry Layup Shot: Made (4 PTS) Assist: Lee (1 AST) | |
| Team Timeout : Regular | 06:51 | |
| 06:51 | Ezeli Substitution replaced by Biedrins | |
| Jordan Layup Shot: Missed | 06:38 | |
| 06:37 | Biedrins Rebound (Off:1 Def:1) | |
| 06:23 [GSW 18-8] |
Thompson 3pt Shot: Made (3 PTS) Assist: Lee (2 AST) | |
| Green Layup Shot: Missed Block: Biedrins (2 BLK) | 06:12 | |
| 06:11 | Barnes Rebound (Off:0 Def:2) | |
| 06:04 [GSW 21-8] |
Curry 3pt Shot: Made (7 PTS) Assist: Barnes (1 AST) | |
| Griffin Jump Shot: Missed Block: Biedrins (3 BLK) | 05:40 | |
| 05:38 | Thompson Rebound (Off:0 Def:1) | |
| 05:34 | Thompson Layup Shot: Missed | |
| 05:28 | Barnes Rebound (Off:1 Def:2) | |
| 05:28 | Barnes Layup Shot: Missed | |
| Jordan Rebound (Off:1 Def:1) | 05:27 | |
| Barnes Layup Shot: Missed | 05:26 | |
| 05:24 | Lee Rebound (Off:0 Def:2) | |
| 05:21 [GSW 23-8] |
Barnes Layup Shot: Made (7 PTS) Assist: Curry (2 AST) | |
| Griffin Jump Shot: Missed | 05:00 | |
| 04:59 | Biedrins Rebound (Off:1 Def:2) | |
| 04:35 | Thompson 3pt Shot: Missed | |
| Griffin Rebound (Off:0 Def:1) | 04:34 | |
| Green 3pt Shot: Missed | 04:25 | |
| Jordan Rebound (Off:2 Def:1) | 04:23 | |
| 04:23 | Lee Foul: Shooting (1 PF) (2 FTA) | |
| Jordan Free Throw 1 of 2 Missed | 04:23 | |
| Team Rebound | 04:23 | |
| Green Substitution replaced by Crawford | 04:23 | |
| 04:23 | Barnes Substitution replaced by Jack | |
| Jordan Free Throw 2 of 2 Missed | 04:23 | |
| 04:20 | Jack Rebound (Off:0 Def:1) | |
| 04:14 [GSW 26-8] |
Thompson 3pt Shot: Made (6 PTS) Assist: Lee (3 AST) | |
| Paul Floating Jump shot: Made (2 PTS) | 03:56 [LAC 10-26] |
|
| 03:42 | Thompson Turnover : Lost Ball (2 TO) Steal:Crawford (1 ST) | |
| Barnes Driving Layup Shot: Made (5 PTS) Assist: Crawford (1 AST) | 03:36 [LAC 12-26] |
|
| 03:13 | Jack 3pt Shot: Missed | |
| Griffin Rebound (Off:0 Def:2) | 03:12 | |
| Barnes 3pt Shot: Made (8 PTS) Assist: Paul (1 AST) | 03:00 [LAC 15-26] |
|
| 02:37 [GSW 28-15] |
Jack Jump Shot: Made (2 PTS) | |
| Crawford 3pt Shot: Missed | 02:25 | |
| 02:24 | Curry Rebound (Off:0 Def:1) | |
| 02:19 | Team Timeout : Regular | |
| 02:19 | Lee Substitution replaced by Landry | |
| 02:19 | Thompson Substitution replaced by Green | |
| 02:19 | Biedrins Substitution replaced by Ezeli | |
| Jordan Substitution replaced by Odom | 02:19 | |
| 02:12 [GSW 30-15] |
Curry Turnaround Jump Shot: Made (9 PTS) Assist: Jack (1 AST) | |
| Paul 3pt Shot: Missed | 01:48 | |
| Team Rebound | 01:47 | |
| 01:46 | Curry Substitution replaced by Jenkins | |
| 01:46 | Ezeli Foul: Personal (3 PF) (2 FTA) | |
| Paul Free Throw 1 of 2 (3 PTS) | 01:46 [LAC 16-30] |
|
| 01:46 | Ezeli Substitution replaced by Biedrins | |
| Paul Free Throw 2 of 2 (4 PTS) | 01:46 [LAC 17-30] |
|
| 01:30 | Jack Turnover : Bad Pass (1 TO) Steal:Paul (1 ST) | |
| Barnes Driving Layup Shot: Made (10 PTS) Assist: Odom (1 AST) | 01:24 [LAC 19-30] |
|
| Griffin Foul: Defense 3 Second (0 PF) | 01:14 | |
| 01:14 [GSW 31-19] |
Jack Free Throw Technical (3 PTS) | |
| Barnes Substitution replaced by Bledsoe | 01:14 | |
| 01:11 | Jack Turnover : Bad Pass (2 TO) Steal:Bledsoe (1 ST) | |
| Crawford Jump Shot: Missed | 01:03 | |
| 01:02 | Jenkins Rebound (Off:0 Def:1) | |
| 00:57.9 | Jenkins Turnover : Bad Pass (1 TO) | |
| 00:53.9 | Landry Foul: Shooting (1 PF) (2 FTA) | |
| Griffin Free Throw 1 of 2 (3 PTS) | 00:53.9 [LAC 20-31] |
|
| Griffin Free Throw 2 of 2 (4 PTS) | 00:53.9 [LAC 21-31] |
|
| 00:40.9 | Landry Layup Shot: Missed | |
| Paul Rebound (Off:0 Def:1) | 00:38.9 | |
| 00:31.9 | Biedrins Foul: Personal (1 PF) (2 FTA) | |
| Griffin Free Throw 1 of 2 (5 PTS) | 00:31.9 [LAC 22-31] |
|
| 00:31.9 | Jenkins Substitution replaced by Curry | |
| 00:31.9 | Green Substitution replaced by Thompson | |
| Griffin Free Throw 2 of 2 Missed | 00:31.9 | |
| 00:31.9 | Biedrins Rebound (Off:1 Def:3) | |
| 00:11.9 | Jack Jump Shot: Missed | |
| 00:10.9 | Curry Rebound (Off:1 Def:1) | |
| Bledsoe Foul: Shooting (1 PF) (2 FTA) | 00:09.8 | |
| 00:09.8 [GSW 32-22] |
Curry Free Throw 1 of 2 (10 PTS) | |
| 00:09.8 | Biedrins Substitution replaced by Green | |
| 00:09.8 [GSW 33-22] |
Curry Free Throw 2 of 2 (11 PTS) | |
| Griffin Jump Shot: Made (7 PTS) Assist: Crawford (2 AST) | 00:02.7 [LAC 24-33] |
|
| 00:00.2 | Jack 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Los Angeles Clippers (25-9) | Golden State Warriors (23-10) | |
| Start of 2nd QuarterBack to Top | ||
| 11:46 [GSW 35-24] |
Jenkins Jump Shot: Made (2 PTS) Assist: Lee (4 AST) | |
| 11:26 | Green Foul: Shooting (1 PF) (2 FTA) | |
| Turiaf Free Throw 1 of 2 (1 PTS) | 11:26 [LAC 25-35] |
|
| Turiaf Free Throw 2 of 2 Missed | 11:26 | |
| 11:24 | Landry Rebound (Off:0 Def:1) | |
| 11:14 | Green Jump Shot: Missed | |
| 11:11 | Landry Rebound (Off:1 Def:1) | |
| 11:01 | Jack Jump Shot: Missed | |
| Odom Rebound (Off:0 Def:1) | 10:59 | |
| Odom Layup Shot: Missed | 10:50 | |
| 10:49 | Landry Rebound (Off:1 Def:2) | |
| 10:44 | Jenkins Jump Shot: Missed | |
| Barnes Rebound (Off:1 Def:3) | 10:43 | |
| Odom Slam Dunk Shot: Made (2 PTS) Assist: Turiaf (1 AST) | 10:30 [LAC 27-35] |
|
| 10:07 | Lee Turnover : Bad Pass (1 TO) Steal:Bledsoe (2 ST) | |
| Barnes Driving Layup Shot: Made (12 PTS) Assist: Bledsoe (1 AST) | 10:02 [LAC 29-35] |
|
| 09:46 | Green Substitution replaced by Curry | |
| 09:46 | Jenkins Substitution replaced by Thompson | |
| 09:43 | Jack 3pt Shot: Missed | |
| Odom Rebound (Off:0 Def:2) | 09:41 | |
| Turiaf Turnover : Lost Ball (1 TO) Steal:Landry (1 ST) | 09:21 | |
| 09:17 | Jack Turnover : Bad Pass (3 TO) Steal:Crawford (2 ST) | |
| Barnes Driving Layup Shot: Made (14 PTS) Assist: Crawford (3 AST) | 09:14 [LAC 31-35] |
|
| 08:55 | Jack Floating Jump shot: Missed | |
| Turiaf Rebound (Off:0 Def:1) | 08:54 | |
| 08:47 | Landry Foul: Personal (2 PF) | |
| 08:47 | ||
| Bledsoe Jump Shot: Missed | 08:36 | |
| 08:35 | Lee Rebound (Off:0 Def:3) | |
| 08:29 [GSW 38-31] |
Curry 3pt Shot: Made (14 PTS) Assist: Jack (2 AST) | |
| Bledsoe Layup Shot: Missed | 08:12 | |
| 08:11 | Landry Rebound (Off:1 Def:3) | |
| 07:59 | Landry Turnover : Lost Ball (1 TO) Steal:Turiaf (1 ST) | |
| Turiaf Layup Shot: Missed | 07:46 | |
| 07:44 | Thompson Rebound (Off:0 Def:2) | |
| 07:39 [GSW 41-31] |
Curry 3pt Shot: Made (17 PTS) | |
| Crawford 3pt Shot: Made (3 PTS) Assist: Odom (2 AST) | 07:23 [LAC 34-41] |
|
| 07:06 | Thompson Turnover : Bad Pass (3 TO) | |
| Bledsoe Substitution replaced by Paul | 07:06 | |
| Turiaf Substitution replaced by Griffin | 07:06 | |
| Barnes Slam Dunk Shot: Made (16 PTS) Assist: Paul (2 AST) | 06:47 [LAC 36-41] |
|
| 06:27 [GSW 43-36] |
Landry Turnaround Jump Shot: Made (2 PTS) | |
| Crawford 3pt Shot: Made (6 PTS) Assist: Odom (3 AST) | 06:09 [LAC 39-43] |
|
| 05:52 | Thompson Turnover : Step Out of Bounds Turnover (4 TO) | |
| 05:52 | Team Timeout : Regular | |
| 05:52 | Jack Substitution replaced by Barnes | |
| 05:41 | Thompson Foul: Shooting (2 PF) (2 FTA) | |
| Crawford Free Throw 1 of 2 (7 PTS) | 05:41 [LAC 40-43] |
|
| Crawford Free Throw 2 of 2 (8 PTS) | 05:41 [LAC 41-43] |
|
| 05:29 [GSW 46-41] |
Thompson 3pt Shot: Made (9 PTS) Assist: Lee (5 AST) | |
| Griffin Hook Shot: Missed | 05:03 | |
| 05:02 | Barnes Rebound (Off:1 Def:3) | |
| 04:51 [GSW 48-41] |
Barnes Driving Layup Shot: Made (9 PTS) | |
| Odom Foul: Shooting (1 PF) (1 FTA) | 04:51 | |
| 04:51 | Barnes Free Throw 1 of 1 Missed | |
| Griffin Rebound (Off:0 Def:3) | 04:49 | |
| Crawford Driving Layup Shot: Made (10 PTS) Assist: Paul (3 AST) | 04:32 [LAC 43-48] |
|
| 04:15 | Landry Dunk Shot: Missed Block: Odom (1 BLK) | |
| Odom Rebound (Off:0 Def:3) | 04:13 | |
| Crawford 3pt Shot: Missed | 04:08 | |
| Barnes Rebound (Off:2 Def:3) | 04:06 | |
| Barnes 3pt Shot: Missed | 04:02 | |
| 04:01 | Barnes Rebound (Off:1 Def:4) | |
| 03:57 | Barnes Turnover : Poss Lost Ball Turnover (1 TO) Steal:Odom (1 ST) | |
| Odom Turnover : Bad Pass (1 TO) Steal:Landry (2 ST) | 03:52 | |
| 03:46 [GSW 50-43] |
Barnes Slam Dunk Shot: Made (11 PTS) Assist: Curry (3 AST) | |
| Paul Jump Shot: Missed | 03:32 | |
| 03:31 | Barnes Rebound (Off:1 Def:5) | |
| 03:22 [GSW 53-43] |
Curry 3pt Shot: Made (20 PTS) Assist: Thompson (2 AST) | |
| Team Timeout : Regular | 03:13 | |
| Crawford Jump Shot: Made (12 PTS) Assist: Paul (4 AST) | 03:05 [LAC 45-53] |
|
| 02:51 [GSW 55-45] |
Curry Floating Jump shot: Made (22 PTS) | |
| Griffin Hook Shot: Missed | 02:29 | |
| 02:28 | Curry Rebound (Off:1 Def:2) | |
| Odom Substitution replaced by Jordan | 02:27 | |
| 02:23 [GSW 57-45] |
Curry Running Bank shot: Made (24 PTS) | |
| Paul Foul: Shooting (1 PF) (1 FTA) | 02:23 | |
| 02:23 [GSW 58-45] |
Curry Free Throw 1 of 1 (25 PTS) | |
| Crawford 3pt Shot: Missed | 02:10 | |
| 02:09 | Curry Rebound (Off:1 Def:3) | |
| 02:04 | Curry Turnover : Bad Pass (1 TO) | |
| Griffin Fadeaway Jump Shot: Missed | 01:54 | |
| 01:51 | Barnes Rebound (Off:1 Def:6) | |
| 01:40 | Lee Turnaround Bank shot: Missed | |
| Paul Rebound (Off:0 Def:2) | 01:39 | |
| Crawford 3pt Shot: Made (15 PTS) Assist: Barnes (1 AST) | 01:33 [LAC 48-58] |
|
| 01:12 | Curry 3pt Shot: Missed | |
| Griffin Rebound (Off:0 Def:4) | 01:10 | |
| Barnes Turnover : Bad Pass (2 TO) Steal:Barnes (1 ST) | 01:05 | |
| 01:00 [GSW 60-48] |
Thompson Driving Layup Shot: Made (11 PTS) Assist: Barnes (2 AST) | |
| Griffin Jump Shot: Missed | 00:41.9 | |
| 00:40.8 | Landry Rebound (Off:1 Def:4) | |
| 00:33.9 | Barnes 3pt Shot: Missed | |
| 00:32.9 | Lee Rebound (Off:1 Def:3) | |
| 00:29.8 | Lee Layup Shot: Missed Block: Jordan (1 BLK) | |
| 00:29.8 | Team Rebound | |
| 00:23.4 | Lee Turnover : Bad Pass (2 TO) | |
| 00:07.5 | Curry Foul: Personal Take (1 PF) | |
| 00:07.5 | Landry Substitution replaced by Green | |
| 00:07.5 | Thompson Substitution replaced by Bazemore | |
| Team Timeout : Short | 00:07.5 | |
| 00:06.8 | Bazemore Foul: Away From Play (1 PF) (2 FTA) | |
| Jordan Free Throw 1 of 2 (2 PTS) | 00:06.8 [LAC 49-60] |
|
| 00:06.8 | Green Substitution replaced by Landry | |
| 00:06.8 | Bazemore Substitution replaced by Thompson | |
| Jordan Free Throw 2 of 2 Missed | 00:06.8 | |
| 00:06.3 | Team Rebound | |
| Barnes Foul: Loose Ball (1 PF) | 00:06.3 | |
| 00:06.3 | Landry Substitution replaced by Jack | |
| Barnes Foul: Shooting (2 PF) (2 FTA) | 00:01.6 | |
| 00:01.6 [GSW 61-49] |
Jack Free Throw 1 of 2 (4 PTS) | |
| 00:01.6 | Thompson Substitution replaced by Bazemore | |
| 00:01.6 [GSW 62-49] |
Jack Free Throw 2 of 2 (5 PTS) | |
| Griffin Turnaround Jump Shot: Missed | 00:00.9 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Los Angeles Clippers (25-9) | Golden State Warriors (23-10) | |
| Start of 3rd QuarterBack to Top | ||
| 11:44 [GSW 64-49] |
Lee Jump Shot: Made (8 PTS) Assist: Barnes (3 AST) | |
| Barnes 3pt Shot: Missed | 11:25 | |
| 11:23 | Lee Rebound (Off:1 Def:4) | |
| 11:12 [GSW 66-49] |
Lee Jump Shot: Made (10 PTS) Assist: Thompson (3 AST) | |
| 10:53 | Lee Foul: Shooting (2 PF) (2 FTA) | |
| Griffin Free Throw 1 of 2 Missed | 10:53 | |
| Team Rebound | 10:53 | |
| Griffin Free Throw 2 of 2 Missed | 10:53 | |
| 10:53 | Lee Rebound (Off:1 Def:5) | |
| 10:38 | Lee Layup Shot: Missed | |
| 10:36 | Ezeli Rebound (Off:1 Def:0) | |
| 10:36 [GSW 68-49] |
Ezeli Putback Slam Dunk Shot: Made (2 PTS) | |
| 10:23 | Lee Foul: Personal (3 PF) | |
| 10:18 | Ezeli Foul: Flagrant Type 1 (4 PF) (2 FTA) | |
| Griffin Free Throw Flagrant 1 of 2 (8 PTS) | 10:18 [LAC 50-68] |
|
| Griffin Free Throw Flagrant 2 of 2 Missed | 10:18 | |
| Team Rebound | 10:18 | |
| Paul Jump Shot: Made (6 PTS) Assist: Barnes (2 AST) | 10:14 [LAC 52-68] |
|
| 09:51 | Barnes Jump Shot: Missed | |
| Griffin Rebound (Off:0 Def:5) | 09:50 | |
| Green 3pt Shot: Missed | 09:42 | |
| 09:41 | Lee Rebound (Off:1 Def:6) | |
| 09:34 | Thompson 3pt Shot: Missed | |
| 09:32 | Ezeli Rebound (Off:2 Def:0) | |
| 09:22 [GSW 70-52] |
Lee Turnaround Hook Shot: Made (12 PTS) | |
| Green Jump Shot: Missed | 08:56 | |
| 08:55 | Ezeli Rebound (Off:2 Def:1) | |
| 08:45 | Ezeli Alley Oop Dunk Shot: Missed | |
| 08:43 | Thompson Rebound (Off:1 Def:2) | |
| 08:42 | Thompson 3pt Shot: Missed | |
| Paul Rebound (Off:0 Def:3) | 08:40 | |
| 08:32 | Curry Foul: Personal (2 PF) | |
| Green Substitution replaced by Crawford | 08:32 | |
| Jordan Substitution replaced by Odom | 08:32 | |
| 08:28 | Curry Foul: Personal Block (3 PF) (2 FTA) | |
| Paul Free Throw 1 of 2 (7 PTS) | 08:28 [LAC 53-70] |
|
| Paul Free Throw 2 of 2 (8 PTS) | 08:28 [LAC 54-70] |
|
