

THE FACTS: On a night when Carmelo Anthony returned from a two-game absence and Amar'e Stoudemire made his season debut, the recent struggles at Madison Square Garden continued for the New York Knicks.
Nicolas Batum hit six 3-pointers and scored a team-high 26 points to lead four players in double figures as the Portland Trail Blazers led from beginning to end, led by as many as 19 and held off a late Knicks charge in a 105-100 win.
J.J. Hickson finished with 18 points and nine rebounds, while Rookie of the Year candidate Damian Lillard added 21 points, six assists and five rebounds.
Anthony, who missed the last two games with a hyperextended left knee, scored a game-high 45 points and shot 14-for-23 to pace the Knicks. J.R. Smith added 28 points off the bench.
QUOTABLE: "Forget the offense, we scored enough points. Defensively, we are not where we were earlier in the season. You can't keep spotting teams 20-plus point leads and think you will come back."
-- Knicks head coach Mike Woodson
THE STAT: The Knicks were dominated down low as the Blazers outscored them 48-36 in the paint and outrebounded them 47-37. Hickson, who came into the game averaging 12.5 points and 11.0 rebounds, shot 9-for-11 and fell just one rebound shy of his team-leading 19th double-double of the season. Starting center LaMarcus Aldridge also registered a strong game down low, finishing with 19 points and 14 rebounds for his 11th double-double.
TURNING POINT: The Blazers came out swinging against a Knicks defense that has been porous recently at home, but an 11-0 run over a span of 2:25 in the second quarter broke the game wide open. Four different players scored during the run, capped by a Wesley Matthews floater in traffic that gave the Blazers a 43-25 lead with 7:22 to play in the first half. Matthews, back after missing the last four games with a left hip flexor strain, finished with eight points in 30 minutes.
HOT: Smith has been on a tear recently, averaging 25 points over his last five contests entering Tuesday. His strong play and his Sixth Man of the Year candidacy continued against the Blazers with his 28 points on 10-for-22 shooting from the field. The 28 points marked the ninth time he has gone over 20 points this season and the fifth time in the last six games. Additionally, he has now scored at least 25 points in four consecutive games for the first time in his career.
NOT: As a whole, the Knicks have not been very good recently at Madison Square Garden. Since ripping off 10 straight wins at home to open the season, they are just 2-3 in their last five at home. In all three losses, the Knicks have given up at least 105 points.
QUOTABLE II: "After those two days of practice with the team, I was able to get a good indication on how I truly feel. I felt better after day one, I felt even better after day two. I can feel the progress and I can feel the improvement."
-- Stoudemire said pregame on practicing Sunday and Monday before deciding he would play on Tuesday.
QUOTABLE III: "It was unbelievable. I think the fans showed something tonight by standing up and giving Amar'e that ovation. Knowing everything he's been through again with the injuries, it felt good to see that."
-- Anthony said of the standing ovation Stoudemire received when he checked into the game for the first time at the 3:31 mark of the first quarter.
INSIDE THE ARENA: Actors Philip Seymour Hoffman, Alan Alda and John Leguizamo watched the game courtside.
NOTABLE: Stoudemire missed the first 30 games of the season thanks to left knee surgery in the preseason, but checked in at the 3:31 mark of the first quarter to a standing ovation. He promptly turned the ball over on his first touch, shot 0-for-2 from the field in the first quarter and 3-for-8 for the game. While Tuesday marked the 642nd regular season game of Stoudemire's career, it was just the 18th time he came off the bench and the first time since the 2006-07 season.
UP NEXT: For the Knicks, Thursday vs. San Antonio, Saturday @ Orlando, Monday vs. Boston. For the Trail Blazers, Wednesday @ Toronto, Friday @ Memphis, Saturday @ Minnesota.
POR NYK | ||
| POR | NYK | ||
| Total Rebounds | 47 | 37 | |
| Offensive Rebounds | 13 | 13 | |
| Turnovers | 16 | 10 | |
| Fast Break Pts: | 8 | 8 | |
| Biggest Lead: | 19 | 0 | |
| Points in the Paint: | 48 | 36 | |



| Portland Trail Blazers (20-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Aldridge | F | 38:29 | 8-19 | 0-1 | 3-6 | -8 | 7 | 7 | 14 | 2 | 3 | 0 | 3 | 0 | 2 | 19 | |
| N. Batum | F-G | 39:53 | 7-13 | 6-12 | 6-7 | -6 | 1 | 3 | 4 | 6 | 1 | 1 | 3 | 0 | 0 | 26 | |
| J.J. Hickson | C-F | 24:11 | 9-11 | 0-0 | 0-1 | +6 | 3 | 6 | 9 | 2 | 5 | 1 | 4 | 0 | 0 | 18 | |
| D. Lillard | G | 39:33 | 9-19 | 2-8 | 1-2 | +5 | 0 | 5 | 5 | 6 | 1 | 2 | 3 | 0 | 0 | 21 | |
| W. Matthews | G | 29:30 | 3-6 | 0-3 | 2-2 | +1 | 0 | 3 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 8 | |
| J. Jeffries | 15:25 | 1-1 | 0-0 | 0-0 | +2 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | ||
| V. Claver | 11:25 | 0-2 | 0-1 | 0-0 | +9 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| R. Price | 18:49 | 2-3 | 1-2 | 0-0 | +3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| L. Babbitt | 17:55 | 2-6 | 2-5 | 0-0 | +10 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| W. Barton | 04:50 | 0-1 | 0-1 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Freeland | DNP - Coach's Decision | ||||||||||||||||
| S. Pavlovic | DNP - Coach's Decision | ||||||||||||||||
| N. Smith | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 41-81 | 11-33 | 12-18 | 13 | 34 | 47 | 22 | 22 | 6 | 16 | 0 | 2 | 105 | |||
| 50.6% | 33.3% | 66.7% | team rebs: 6 | total to: 16 | |||||||||||||
| New York Knicks (24-13) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 41:12 | 14-24 | 5-11 | 12-14 | +1 | 2 | 5 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 45 | |
| K. Thomas | F | 04:03 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| T. Chandler | C | 34:07 | 4-7 | 0-0 | 2-2 | -1 | 6 | 1 | 7 | 1 | 3 | 1 | 2 | 1 | 0 | 10 | |
| R. Brewer | F | 11:41 | 2-4 | 1-1 | 0-0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| J. Kidd | G | 32:57 | 0-5 | 0-4 | 0-0 | +10 | 0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| J.R. Smith | 40:13 | 10-22 | 4-12 | 4-6 | -2 | 3 | 8 | 11 | 5 | 2 | 3 | 2 | 0 | 0 | 28 | ||
| P. Prigioni | 22:20 | 1-3 | 0-2 | 0-0 | -10 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | ||
| S. Novak | 20:22 | 0-5 | 0-4 | 0-0 | -12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Stoudemire | 16:41 | 3-8 | 0-0 | 0-2 | -9 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | ||
| C. Copeland | 07:11 | 1-5 | 0-3 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| M. Camby | 09:14 | 1-1 | 0-0 | 0-0 | +7 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| R. Wallace | DND - Sore Left Foot | ||||||||||||||||
| J. White | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-84 | 10-37 | 18-24 | 13 | 24 | 37 | 18 | 19 | 9 | 10 | 2 | 0 | 100 | |||
| 42.9% | 27.0% | 75.0% | team rebs: 10 | total to: 10 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Portland Trail Blazers (16-14) | New York Knicks (21-10) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Chandler vs Hickson (Aldridge gains possession)
|
||
| Hickson Layup Shot: Made (2 PTS) Assist: Batum (1 AST) | 11:44 [POR 2-0] |
|
| Matthews Foul: Shooting (1 PF) (2 FTA) | 11:26 | |
| 11:26 [NYK 1-2] |
Anthony Free Throw 1 of 2 (1 PTS) | |
| 11:26 [NYK 2-2] |
Anthony Free Throw 2 of 2 (2 PTS) | |
| Aldridge Fadeaway Jump Shot: Made (2 PTS) | 11:07 [POR 4-2] |
|
| 10:47 | Brewer Jump Shot: Missed | |
| Hickson Rebound (Off:0 Def:1) | 10:45 | |
| 10:34 | Thomas Foul: Personal (1 PF) | |
| Matthews 3pt Shot: Missed | 10:20 | |
| 10:18 | Brewer Rebound (Off:0 Def:1) | |
| 10:14 | Kidd Turnover : Bad Pass (1 TO) Steal:Matthews (1 ST) | |
| Batum 3pt Shot: Missed | 10:05 | |
| Hickson Rebound (Off:1 Def:1) | 10:03 | |
| Hickson Layup Shot: Missed | 10:02 | |
| Batum Rebound (Off:1 Def:0) | 10:00 | |
| Hickson Layup Shot: Made (4 PTS) Assist: Batum (2 AST) | 09:57 [POR 6-2] |
|
| 09:41 | Brewer Turnover : Bad Pass (1 TO) Steal:Hickson (1 ST) | |
| 09:41 | Thomas Foul: Personal (2 PF) | |
| Lillard 3pt Shot: Missed | 09:31 | |
| Team Rebound | 09:30 | |
| Batum 3pt Shot: Made (3 PTS) Assist: Matthews (1 AST) | 09:25 [POR 9-2] |
|
| 09:07 [NYK 4-9] |
Anthony Turnaround Jump Shot: Made (4 PTS) | |
| Aldridge Jump Shot: Missed | 08:43 | |
| Hickson Rebound (Off:2 Def:1) | 08:41 | |
| Lillard 3pt Shot: Made (3 PTS) | 08:35 [POR 12-4] |
|
| 08:17 | Anthony Turnaround Jump Shot: Missed | |
| 08:15 | Chandler Rebound (Off:1 Def:0) | |
| 08:11 [NYK 7-12] |
Anthony 3pt Shot: Made (7 PTS) Assist: Brewer (1 AST) | |
| 07:57 | Thomas Foul: Personal (3 PF) | |
| 07:57 | Thomas Substitution replaced by Smith | |
| Hickson Turnover : Lost Ball (1 TO) Steal:Anthony (1 ST) | 07:43 | |
| 07:34 | Anthony Turnover : Bad Pass (1 TO) Steal:Lillard (1 ST) | |
| Hickson Driving Layup Shot: Made (6 PTS) | 07:30 [POR 14-7] |
|
| 07:18 [NYK 10-14] |
Anthony 3pt Shot: Made (10 PTS) | |
| Batum 3pt Shot: Made (6 PTS) Assist: Aldridge (1 AST) | 06:58 [POR 17-10] |
|
| 06:45 [NYK 13-17] |
Brewer 3pt Shot: Made (3 PTS) Assist: Kidd (1 AST) | |
| Matthews Pullup Jump shot: Made (2 PTS) | 06:30 [POR 19-13] |
|
| 06:23 | Team Timeout : Regular | |
| 06:11 [NYK 16-19] |
Anthony 3pt Shot: Made (13 PTS) Assist: Chandler (1 AST) | |
| Matthews 3pt Shot: Missed | 05:47 | |
| Aldridge Rebound (Off:1 Def:0) | 05:45 | |
| Aldridge Turnover : Bad Pass (1 TO) Steal:Kidd (1 ST) | 05:42 | |
| 05:39 [NYK 18-19] |
Brewer Driving Reverse Layup Shot: Made (5 PTS) Assist: Smith (1 AST) | |
| Lillard 3pt Shot: Missed | 05:28 | |
| Aldridge Rebound (Off:2 Def:0) | 05:25 | |
| Hickson Jump Shot: Made (8 PTS) Assist: Batum (3 AST) | 05:23 [POR 21-18] |
|
| 05:06 | Kidd 3pt Shot: Missed | |
| 05:06 | Team Rebound | |
| Hickson Foul: Loose Ball (1 PF) | 05:06 | |
| Hickson Substitution replaced by Jeffries | 05:06 | |
| Matthews Substitution replaced by Claver | 05:06 | |
| 04:51 | Chandler Turnover : 3 Second Violation (1 TO) | |
| Lillard Jump Shot: Missed | 04:40 | |
| 04:38 | Anthony Rebound (Off:0 Def:1) | |
| 04:30 [NYK 20-21] |
Smith Fadeaway Bank shot: Made (2 PTS) | |
| Aldridge Jump Shot: Missed | 04:16 | |
| Jeffries Rebound (Off:1 Def:0) | 04:16 | |
| 04:16 | Anthony Foul: Loose Ball (1 PF) | |
| 04:16 | Brewer Substitution replaced by Novak | |
| 04:16 | Kidd Substitution replaced by Prigioni | |
| Lillard Dunk Shot: Made (5 PTS) Assist: Batum (4 AST) | 04:10 [POR 23-20] |
|
| 03:54 | Anthony 3pt Shot: Missed | |
| Lillard Rebound (Off:0 Def:1) | 03:51 | |
| Aldridge Layup Shot: Missed Block: Chandler (1 BLK) | 03:38 | |
| Aldridge Rebound (Off:3 Def:0) | 03:36 | |
| Claver 3pt Shot: Missed | 03:31 | |
| 03:31 | Team Rebound | |
| Aldridge Foul: Loose Ball (1 PF) | 03:31 | |
| 03:31 | Chandler Substitution replaced by Stoudemire | |
| 03:16 | Stoudemire Turnover : Step Out of Bounds Turnover (1 TO) | |
| Aldridge Jump Shot: Made (4 PTS) Assist: Batum (5 AST) | 02:57 [POR 25-20] |
|
| 02:49 | Smith Turnover : Bad Pass (1 TO) Steal:Batum (1 ST) | |
| 02:46 | Anthony Foul: Shooting (2 PF) (2 FTA) | |
| Team Timeout : Regular | 02:46 | |
| 02:46 | Anthony Substitution replaced by Copeland | |
| Lillard Free Throw 1 of 2 Missed | 02:46 | |
| Team Rebound | 02:46 | |
| Lillard Free Throw 2 of 2 (6 PTS) | 02:46 [POR 26-20] |
|
| Batum Violation:Kicked Ball | 02:37 | |
| Lillard Substitution replaced by Price | 02:37 | |
| 02:32 | Stoudemire Jump Shot: Missed | |
| Aldridge Rebound (Off:3 Def:1) | 02:30 | |
| Price 3pt Shot: Missed | 02:09 | |
| 02:08 | Team Rebound | |
| 01:54 | Copeland 3pt Shot: Missed | |
| Batum Rebound (Off:1 Def:1) | 01:52 | |
| Claver Layup Shot: Missed | 01:43 | |
| Aldridge Rebound (Off:4 Def:1) | 01:41 | |
| Aldridge Layup Shot: Made (6 PTS) | 01:38 [POR 28-20] |
|
| 01:28 | Stoudemire Jump Shot: Missed | |
| Price Rebound (Off:0 Def:1) | 01:26 | |
| Aldridge Jump Shot: Missed | 01:16 | |
| 01:14 | Prigioni Rebound (Off:0 Def:1) | |
| 01:03 | Copeland 3pt Shot: Missed | |
| Jeffries Rebound (Off:1 Def:1) | 01:01 | |
| Aldridge Turnover : Lost Ball (2 TO) Steal:Prigioni (1 ST) | 00:46.8 | |
| 00:38.6 [NYK 23-28] |
Smith 3pt Shot: Made (5 PTS) | |
| 00:26.1 | Smith Foul: Personal (1 PF) (2 FTA) | |
| Batum Free Throw 1 of 2 (7 PTS) | 00:26.1 [POR 29-23] |
|
| Aldridge Substitution replaced by Hickson | 00:26.1 | |
| Batum Free Throw 2 of 2 (8 PTS) | 00:26.1 [POR 30-23] |
|
| Jeffries Foul: Shooting (1 PF) (2 FTA) | 00:07.2 | |
| 00:07.2 | Smith Free Throw 1 of 2 Missed | |
| 00:07.2 | Team Rebound | |
| Jeffries Substitution replaced by Babbitt | 00:07.2 | |
| 00:07.2 | Novak Substitution replaced by Brewer | |
| 00:07.2 | Smith Free Throw 2 of 2 Missed | |
| 00:05.9 | Smith Rebound (Off:1 Def:0) | |
| 00:00.7 | Smith 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Portland Trail Blazers (16-14) | New York Knicks (21-10) | |
| Start of 2nd QuarterBack to Top | ||
| 11:46 | Smith 3pt Shot: Missed | |
| Matthews Rebound (Off:0 Def:1) | 11:44 | |
| Babbitt 3pt Shot: Missed | 11:30 | |
| 11:28 | Prigioni Rebound (Off:0 Def:2) | |
| 11:06 | Stoudemire Jump Shot: Missed | |
| Hickson Rebound (Off:2 Def:2) | 11:04 | |
| Lillard 3pt Shot: Missed | 10:54 | |
| 10:52 | Novak Rebound (Off:0 Def:1) | |
| 10:32 | Stoudemire Jump Shot: Missed | |
| Lillard Rebound (Off:0 Def:2) | 10:30 | |
| Hickson Alley Oop Dunk Shot: Made (10 PTS) Assist: Price (1 AST) | 10:23 [POR 32-23] |
|
| 09:56 | Copeland Driving Layup Shot: Missed | |
| 09:53 | Prigioni Rebound (Off:1 Def:2) | |
| 09:47 [NYK 25-32] |
Copeland Dunk Shot: Made (2 PTS) Assist: Prigioni (1 AST) | |
| Matthews Driving Reverse Layup Shot: Made (4 PTS) | 09:35 [POR 34-25] |
|
| 09:26 | Team Timeout : Short | |
| 09:26 | Stoudemire Substitution replaced by Chandler | |
| 09:08 | Copeland 3pt Shot: Missed | |
| Matthews Rebound (Off:0 Def:2) | 09:06 | |
| Babbitt 3pt Shot: Made (3 PTS) Assist: Lillard (1 AST) | 08:47 [POR 37-25] |
|
| Price Foul: Personal (1 PF) | 08:40 | |
| 08:40 | ||
| 08:40 | Prigioni Substitution replaced by Kidd | |
| 08:40 | Copeland Substitution replaced by Anthony | |
| Price Substitution replaced by Barton | 08:40 | |
| 08:35 | Anthony Layup Shot: Missed | |
| 08:33 | Chandler Rebound (Off:2 Def:0) | |
| 08:33 | Chandler Tip Shot: Missed | |
| Lillard Rebound (Off:0 Def:3) | 08:32 | |
| Lillard Floating Jump shot: Made (8 PTS) | 08:18 [POR 39-25] |
|
| 08:07 | Novak 3pt Shot: Missed | |
| 08:06 | Anthony Rebound (Off:1 Def:1) | |
| Matthews Foul: Loose Ball (2 PF) | 08:06 | |
| 08:03 | Smith 3pt Shot: Missed | |
| Hickson Rebound (Off:2 Def:3) | 08:01 | |
| 07:55 | Chandler Foul: Personal (1 PF) | |
| Hickson Layup Shot: Made (12 PTS) Assist: Lillard (2 AST) | 07:48 [POR 41-25] |
|
| 07:32 | Novak Jump Shot: Missed | |
| Hickson Rebound (Off:2 Def:4) | 07:30 | |
| Matthews Floating Jump shot: Made (6 PTS) | 07:22 [POR 43-25] |
|
| Matthews Foul: Shooting (3 PF) (2 FTA) | 07:05 | |
| 07:05 [NYK 26-43] |
Anthony Free Throw 1 of 2 (14 PTS) | |
| Babbitt Substitution replaced by Batum | 07:05 | |
| Matthews Substitution replaced by Jeffries | 07:05 | |
| 07:05 [NYK 27-43] |
Anthony Free Throw 2 of 2 (15 PTS) | |
| Barton 3pt Shot: Missed | 06:47 | |
| 06:46 | Kidd Rebound (Off:0 Def:1) | |
| 06:38 | Novak 3pt Shot: Missed | |
| Batum Rebound (Off:1 Def:2) | 06:36 | |
| Batum 3pt Shot: Made (11 PTS) Assist: Lillard (3 AST) | 06:30 [POR 46-27] |
|
| 06:12 [NYK 29-46] |
Anthony Jump Shot: Made (17 PTS) | |
| Lillard Driving Reverse Layup Shot: Made (10 PTS) Assist: Hickson (1 AST) | 05:47 [POR 48-29] |
|
| Jeffries Foul: Personal (2 PF) | 05:36 | |
| 05:36 | Team Timeout : Regular | |
| Hickson Substitution replaced by Price | 05:36 | |
| Lillard Substitution replaced by Aldridge | 05:36 | |
| 05:36 | Novak Substitution replaced by Stoudemire | |
| 05:24 | Smith Pullup Jump shot: Missed | |
| Aldridge Rebound (Off:4 Def:2) | 05:22 | |
| Batum Turnover : Bad Pass (1 TO) | 05:08 | |
| 04:57 [NYK 31-48] |
Chandler Alley Oop Dunk Shot: Made (2 PTS) Assist: Smith (2 AST) | |
| Batum 3pt Shot: Missed | 04:41 | |
| 04:40 | Team Rebound | |
| 04:24 | Smith Step Back Jump shot: Missed | |
| 04:21 | Chandler Rebound (Off:3 Def:0) | |
| 04:21 [NYK 33-48] |
Chandler Tip Shot: Made (4 PTS) | |
| Batum Turnover : Bad Pass (2 TO) Steal:Chandler (1 ST) | 04:06 | |
| 03:50 | Team Timeout : Regular | |
| Jeffries Substitution replaced by Lillard | 03:50 | |
| Barton Substitution replaced by Hickson | 03:50 | |
| 03:43 [NYK 36-48] |
Smith 3pt Shot: Made (8 PTS) Assist: Anthony (1 AST) | |
| 03:30 | Chandler Foul: Personal (2 PF) | |
| Aldridge Jump Shot: Made (8 PTS) Assist: Lillard (4 AST) | 03:23 [POR 50-36] |
|
| 03:13 | Stoudemire Hook Shot: Missed | |
| Aldridge Rebound (Off:4 Def:3) | 03:11 | |
| Aldridge Layup Shot: Missed Block: Stoudemire (1 BLK) | 02:51 | |
| Team Rebound | 02:51 | |
| Aldridge Jump Shot: Missed | 02:44 | |
| Hickson Rebound (Off:3 Def:4) | 02:43 | |
| Hickson Layup Shot: Made (14 PTS) | 02:43 [POR 52-36] |
|
| 02:43 | Stoudemire Foul: Shooting (1 PF) (1 FTA) | |
| 02:43 | Chandler Substitution replaced by Camby | |
| Hickson Free Throw 1 of 1 Missed | 02:43 | |
| 02:41 | Camby Rebound (Off:0 Def:1) | |
| 02:29 | Kidd 3pt Shot: Missed | |
| Hickson Rebound (Off:3 Def:5) | 02:27 | |
| Hickson Driving Slam Dunk Shot: Made (16 PTS) Assist: Price (2 AST) | 02:19 [POR 54-36] |
|
| 02:10 | Team Timeout : Regular | |
| 02:10 | Stoudemire Substitution replaced by Novak | |
| 02:00 [NYK 38-54] |
Anthony Layup Shot: Made (19 PTS) | |
| Lillard Turnover : Bad Pass (1 TO) | 01:47 | |
| 01:25 [NYK 40-54] |
Anthony Step Back Jump shot: Made (21 PTS) | |
| Lillard Driving Reverse Layup Shot: Made (12 PTS) | 01:12 [POR 56-40] |
|
| Lillard Foul: Personal (1 PF) (2 FTA) | 01:05 | |
| 01:05 [NYK 41-56] |
Smith Free Throw 1 of 2 (9 PTS) | |
| 01:05 | Anthony Substitution replaced by Copeland | |
| 01:05 [NYK 42-56] |
Smith Free Throw 2 of 2 (10 PTS) | |
| Hickson Slam Dunk Shot: Made (18 PTS) Assist: Lillard (5 AST) | 00:45.7 [POR 58-42] |
|
| 00:36.8 [NYK 44-58] |
Smith Jump Shot: Made (12 PTS) | |
| Hickson Foul: Offensive (2 PF) | 00:23.1 | |
| Hickson Turnover : Foul (2 TO) | 00:23.1 | |
| 00:23.1 | Camby Substitution replaced by Anthony | |
| Hickson Substitution replaced by Jeffries | 00:23.1 | |
| 00:00.1 [NYK 47-58] |
Anthony 3pt Shot: Made (24 PTS) Assist: Smith (3 AST) | |
| End of 2nd Quarter | ||
| Portland Trail Blazers (16-14) | New York Knicks (21-10) | |
| Start of 3rd QuarterBack to Top | ||
| 11:38 | Anthony 3pt Shot: Missed | |
| Lillard Rebound (Off:0 Def:4) | 11:36 | |
| Lillard Layup Shot: Made (14 PTS) | 11:33 [POR 60-47] |
|
| 11:08 | Brewer Fadeaway Jump Shot: Missed | |
| 11:06 | Chandler Rebound (Off:4 Def:0) | |
| 10:57 [NYK 49-60] |
Chandler Alley Oop Dunk Shot: Made (6 PTS) Assist: Kidd (2 AST) | |
| Matthews Turnover : Lost Ball (1 TO) Steal:Kidd (2 ST) | 10:33 | |
| 10:23 [NYK 51-60] |
Chandler Alley Oop Layup shot: Made (8 PTS) Assist: Camby (1 AST) | |
| Batum Turnover : Bad Pass (3 TO) Steal:Kidd (3 ST) | 09:57 | |
| 09:44 [NYK 53-60] |
Anthony Driving Layup Shot: Made (26 PTS) Assist: Kidd (3 AST) | |
| Team Timeout : Regular | 09:43 | |
| Lillard 3pt Shot: Missed | 09:22 | |
| 09:20 | Anthony Rebound (Off:1 Def:2) | |
| 08:58 | Anthony Driving Reverse Layup Shot: Missed | |
| 08:56 | Chandler Rebound (Off:5 Def:0) | |
| 08:56 | Chandler Tip Shot: Missed | |
| Hickson Rebound (Off:3 Def:6) | 08:54 | |
| Hickson Layup Shot: Missed | 08:44 | |
| Aldridge Rebound (Off:5 Def:3) | 08:42 | |
| Aldridge Tip Shot: Made (10 PTS) | 08:42 [POR 62-53] |
|
| 08:22 | Kidd 3pt Shot: Missed | |
| Batum Rebound (Off:1 Def:3) | 08:20 | |
| Hickson Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 08:16 | |
| 08:16 | Brewer Substitution replaced by Smith | |
| 08:01 | Smith Driving Layup Shot: Missed | |
| 07:59 | Camby Rebound (Off:1 Def:1) | |
| 07:59 [NYK 55-62] |
Camby Tip Shot: Made (2 PTS) | |
| Matthews Turnover : Lost Ball (2 TO) Steal:Smith (1 ST) | 07:39 | |
| 07:24 | Smith 3pt Shot: Missed | |
| 07:22 | Smith Rebound (Off:2 Def:0) | |
| Hickson Foul: Shooting (3 PF) (2 FTA) | 07:13 | |
| 07:13 [NYK 56-62] |
Chandler Free Throw 1 of 2 (9 PTS) | |
| 07:13 [NYK 57-62] |
Chandler Free Throw 2 of 2 (10 PTS) | |
| Batum 3pt Shot: Missed | 06:54 | |
| 06:52 | Chandler Rebound (Off:5 Def:1) | |
| 06:41 [NYK 59-62] |
Smith Turnaround Fadeaway shot: Made (14 PTS) | |
| Batum 3pt Shot: Made (14 PTS) Assist: Hickson (2 AST) | 06:24 [POR 65-59] |
|
| 06:05 | Anthony 3pt Shot: Missed | |
| Matthews Rebound (Off:0 Def:3) | 06:03 | |
| 05:48 | Camby Foul: Shooting (1 PF) (2 FTA) | |
| Aldridge Free Throw 1 of 2 Missed | 05:48 | |
| Team Rebound | 05:48 | |
| Aldridge Free Throw 2 of 2 Missed | 05:48 | |
| 05:47 | Camby Rebound (Off:1 Def:2) | |
| 05:38 | Chandler Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Hickson Turnover : 3 Second Violation (4 TO) | 05:23 | |
| 05:23 | Kidd Substitution replaced by Prigioni | |
| Hickson Foul: Personal (4 PF) | 05:06 | |
| Hickson Substitution replaced by Jeffries | 05:06 | |
| 05:06 | Camby Substitution replaced by Stoudemire | |
| 04:58 | Smith Turnover : Bad Pass (2 TO) Steal:Lillard (2 ST) | |
| Lillard 3pt Shot: Missed | 04:49 | |
| 04:47 | Smith Rebound (Off:2 Def:1) | |
| 04:40 [NYK 62-65] |
Smith 3pt Shot: Made (17 PTS) Assist: Anthony (2 AST) | |
| Team Timeout : Regular | 04:37 | |
| Matthews Substitution replaced by Claver | 04:37 | |
| Batum 3pt Shot: Made (17 PTS) Assist: Jeffries (1 AST) | 04:16 [POR 68-62] |
|
| 03:57 | Anthony 3pt Shot: Missed | |
| Claver Rebound (Off:0 Def:1) | 03:56 | |
| 03:56 | Stoudemire Foul: Personal (2 PF) | |
| Aldridge Jump Shot: Missed | 03:35 | |
| Claver Rebound (Off:1 Def:1) | 03:33 | |
| Batum 3pt Shot: Made (20 PTS) Assist: Claver (1 AST) | 03:31 [POR 71-62] |
|
| 03:11 [NYK 64-71] |
Stoudemire Layup Shot: Made (2 PTS) Assist: Anthony (3 AST) | |
| 03:01 | Prigioni Foul: Personal (1 PF) | |
| 03:01 | Chandler Substitution replaced by Novak | |
| Batum 3pt Shot: Missed | 02:58 | |
| 02:57 | Team Rebound | |
| 02:44 [NYK 67-71] |
Smith 3pt Shot: Made (20 PTS) Assist: Anthony (4 AST) | |
| 02:22 | Prigioni Foul: Shooting (2 PF) (2 FTA) | |
| Aldridge Free Throw 1 of 3 (11 PTS) | 02:22 [POR 72-67] |
|
| Lillard Substitution replaced by Price | 02:22 | |
| Aldridge Free Throw 2 of 2 Missed | 02:22 | |
| 02:20 | Smith Rebound (Off:2 Def:2) | |
| 02:09 | Stoudemire Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| 01:47 | Anthony Foul: Shooting (3 PF) (3 FTA) | |
| Batum Free Throw 1 of 3 (21 PTS) | 01:47 [POR 73-67] |
|
| Batum Free Throw 2 of 3 Missed | 01:47 | |
