THE FACTS: The Trail Blazers beat the Philadelphia 76ers 89-85 Saturday night. The Blazers (15-14) went into the fourth quarter with a 70-67 lead, but then went on a 7-0 run that proved to put the 76ers (14-17) away and the game out of reach.
Nicolas Batum led Portland with 22 points and rookie Damian Lillard had 20. Jrue Holiday paced the 76ers with 29 points.
QUOTABLE: "We struggled to score [in the fourth quarter]. We haven't been a team that's come back in the fourth quarter yet this year. We've won one game when we were behind after three [quarters], and I don't think we've lost when we're ahead. We're a team that doesn't get points that easy."
--76ers coach Doug Collins on Philadelphia's late game struggles
THE STAT: Blazers center J.J. Hickson recorded his 18th double-double of the season (16 points, 13 rebounds). He is now tied with Dwight Howard for the third most double-doubles in the NBA this season.
TURNING POINT: A 7-0 run by Portland to begin the fourth quarter sealed it.
QUOTABLE II: "Philly does a nice job of dictating their tempo. It's hard to get out and run. We tried to with our rebounding and transition, but we can only dictate half the possessions of the game."
--Blazers coach Terry Stotts on the slow paced game
HOT: Starting at shooting guard in place of the injured Wesley Matthews (hip), Victor Claver scored a career high eight points. Seven of those points came in the first quarter, which helped Portland get off to a fast start.
NOT: The Blazers bench. Portland only got seven points from the four reserves who saw action Saturday: four points from Meyers Leonard, two points from Luke Babbitt and one point from Ronnie Price.
GOOD MOVE: After watching Holiday torch them for 27 points through three quarters, the Blazers asked forward Batum to guard him. Batum shut Holiday down in the final period, holding him to just two points.
BAD MOVE: Philadelphia guard Jason Richardson has been struggling with a sore back and was questionable for the 76ers at game time. Richardson may have come back too soon. In 21:58, Richardson went 2-for-5 from the field and scored just five points and recorded one assist.
NOTABLE: With 9:01 remaining in the game the Blazers' Leonard went up for a rebound and the Blazers No. 11 draft pick came down hard on his right leg. The video replay appeared to show Leonard's leg locking and bending backward. After the game, Leonard's X-rays came back negative. Portland has a history of watching the careers of promising young centers -- Bill Walton, Sam Bowie, Greg Oden -- end prematurely because of injury. Leonard had to be assisted off the court and into the locker room by Blazer medical personnel. The 7-foot-1, 251-pounder was unable to put any pressure on his leg. Leonard saw 16 minutes of action Saturday and scored four point.
UP NEXT: For the 76ers, Tuesday @ L.A. Lakers, Wednesday @ Phoenix, Friday @ Oklahoma City. For the Trail Blazers, Tuesday @ New York, Wednesday @ Toronto, Friday @ Memphis.
PHI POR | ||
| PHI | POR | ||
| Total Rebounds | 45 | 39 | |
| Offensive Rebounds | 14 | 6 | |
| Turnovers | 13 | 11 | |
| Fast Break Pts: | 4 | 4 | |
| Biggest Lead: | 5 | 11 | |
| Points in the Paint: | 42 | 32 | |



| Philadelphia 76ers (16-23) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| E. Turner | F-G | 34:37 | 2-7 | 0-2 | 0-0 | -2 | 0 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 4 |
| T. Young | F | 33:37 | 8-15 | 0-0 | 1-2 | -6 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 17 |
| L. Allen | C-F | 30:52 | 4-9 | 0-0 | 0-1 | -3 | 3 | 5 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 8 |
| J. Richardson | G | 21:58 | 2-5 | 1-3 | 0-0 | +3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| J. Holiday | G | 41:22 | 13-23 | 1-2 | 2-2 | +2 | 4 | 5 | 9 | 9 | 1 | 0 | 7 | 1 | 2 | 29 |
| N. Young | 23:40 | 4-9 | 2-4 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
| S. Hawes | 25:26 | 2-10 | 0-2 | 6-6 | -2 | 4 | 7 | 11 | 1 | 2 | 0 | 1 | 0 | 2 | 10 | |
| R. Ivey | 07:35 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| D. Wright | 20:52 | 1-7 | 0-4 | 0-0 | -3 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| K. Brown | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Wayns | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Wilkins | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 36-85 | 4-17 | 9-11 | 14 | 31 | 45 | 19 | 14 | 5 | 13 | 3 | 6 | 85 | ||
| 42.4% | 23.5% | 81.8% | team rebs: 6 | total to: 13 | ||||||||||||
| Portland Trail Blazers (20-19) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| N. Batum | F-G | 43:09 | 6-17 | 3-7 | 7-8 | -1 | 1 | 6 | 7 | 8 | 1 | 1 | 1 | 2 | 1 | 22 |
| L. Aldridge | F | 37:29 | 7-13 | 0-0 | 2-2 | +8 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 2 | 0 | 16 |
| J.J. Hickson | C-F | 33:48 | 7-11 | 0-0 | 2-2 | -2 | 3 | 10 | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 16 |
| V. Claver | F | 25:42 | 3-4 | 1-2 | 1-2 | +1 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 8 |
| D. Lillard | G | 38:40 | 8-18 | 4-11 | 0-0 | +1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 20 |
| W. Barton | 16:54 | 0-4 | 0-1 | 0-0 | +9 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| M. Leonard | 13:52 | 2-3 | 0-0 | 0-0 | +4 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | |
| R. Price | 19:52 | 0-2 | 0-0 | 1-2 | +2 | 0 | 1 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | |
| L. Babbitt | 10:34 | 1-4 | 0-2 | 0-0 | -2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| J. Freeland | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Jeffries | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Pavlovic | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Smith | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 34-76 | 8-23 | 13-16 | 6 | 33 | 39 | 19 | 14 | 8 | 11 | 6 | 3 | 89 | ||
| 44.7% | 34.8% | 81.2% | team rebs: 6 | total to: 11 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Philadelphia 76ers (14-17) | Portland Trail Blazers (15-14) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hickson vs Allen (Aldridge gains possession)
|
||
| 11:41 [POR 2-0] |
Aldridge Turnaround Jump Shot: Made (2 PTS) | |
| Young Fadeaway Jump Shot: Made (2 PTS) Assist: Holiday (1 AST) | 11:20 [PHI 2-2] |
|
| 11:02 | Aldridge Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:1) | 11:00 | |
| Richardson 3pt Shot: Made (3 PTS) Assist: Allen (1 AST) | 10:48 [PHI 5-2] |
|
| 10:23 | Lillard 3pt Shot: Missed | |
| Turner Rebound (Off:0 Def:1) | 10:21 | |
| Turner Pullup Jump shot: Made (2 PTS) | 10:15 [PHI 7-2] |
|
| 09:49 [POR 4-7] |
Aldridge Jump Shot: Made (4 PTS) | |
| Holiday Running Jump Shot: Missed Block: Lillard (1 BLK) | 09:26 | |
| Holiday Rebound (Off:1 Def:0) | 09:25 | |
| Turner 3pt Shot: Missed | 09:22 | |
| 09:20 | Aldridge Rebound (Off:0 Def:1) | |
| 09:06 [POR 6-7] |
Hickson Jump Shot: Made (2 PTS) Assist: Aldridge (1 AST) | |
| Holiday Turnover : Bad Pass (1 TO) Steal:Hickson (1 ST) | 08:53 | |
| 08:32 | Claver 3pt Shot: Missed | |
| Richardson Rebound (Off:0 Def:1) | 08:31 | |
| Richardson Jump Shot: Missed | 08:21 | |
| 08:21 | Hickson Rebound (Off:0 Def:1) | |
| 08:12 | Batum Running Jump Shot: Missed | |
| 08:11 | Team Rebound | |
| 08:07 | Aldridge Jump Shot: Missed | |
| 08:06 | Hickson Rebound (Off:1 Def:1) | |
| 08:04 [POR 8-7] |
Claver Layup Shot: Made (2 PTS) | |
| Young Turnover : Bad Pass (1 TO) Steal:Hickson (2 ST) | 07:48 | |
| Young Foul: Shooting (1 PF) (2 FTA) | 07:43 | |
| 07:43 [POR 9-7] |
Hickson Free Throw 1 of 2 (3 PTS) | |
| 07:43 [POR 10-7] |
Hickson Free Throw 2 of 2 (4 PTS) | |
| Holiday Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 07:36 | |
| 07:16 | Batum Turnover : Bad Pass (1 TO) Steal:Turner (1 ST) | |
| 07:12 | Hickson Violation:Kicked Ball | |
| Richardson Turnover : Bad Pass (1 TO) | 07:06 | |
| Turner Foul: Personal (1 PF) | 06:56 | |
| 06:45 [POR 13-7] |
Lillard 3pt Shot: Made (3 PTS) Assist: Batum (1 AST) | |
| Team Timeout : Regular | 06:35 | |
| Holiday Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 06:26 | |
| 06:03 | Hickson Running Hook Shot: Missed | |
| Turner Rebound (Off:0 Def:2) | 06:03 | |
| Holiday Jump Shot: Made (2 PTS) Assist: Turner (1 AST) | 05:56 [PHI 9-13] |
|
| 05:37 [POR 15-9] |
Lillard Driving Reverse Layup Shot: Made (5 PTS) Assist: Batum (2 AST) | |
| Young Running Jump Shot: Made (4 PTS) | 05:19 [PHI 11-15] |
|
| 04:56 | Aldridge Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:2) | 04:56 | |
| Young Layup Shot: Made (6 PTS) Assist: Turner (2 AST) | 04:51 [PHI 13-15] |
|
| 04:51 | Aldridge Foul: Shooting (1 PF) (1 FTA) | |
| 04:51 | Batum Substitution replaced by Barton | |
| Richardson Substitution replaced by Young | 04:51 | |
| Young Free Throw 1 of 1 Missed | 04:51 | |
| 04:50 | Claver Rebound (Off:0 Def:1) | |
| 04:32 [POR 17-13] |
Aldridge Driving Finger Roll Layup Shot: Made (6 PTS) | |
| Young Jump Shot: Missed | 04:17 | |
| 04:16 | Claver Rebound (Off:0 Def:2) | |
| 04:07 | Lillard Fadeaway Jump Shot: Missed | |
| Holiday Rebound (Off:1 Def:1) | 04:04 | |
| Allen Hook Shot: Missed | 03:57 | |
| Holiday Rebound (Off:2 Def:1) | 03:55 | |
| Young Hook Shot: Missed | 03:42 | |
| 03:41 | Hickson Rebound (Off:1 Def:2) | |
| 03:34 [POR 19-13] |
Claver Driving Layup Shot: Made (4 PTS) Assist: Hickson (1 AST) | |
| Holiday Jump Shot: Missed | 03:20 | |
| Team Rebound | 03:19 | |
| Allen Substitution replaced by Hawes | 03:19 | |
| Holiday Substitution replaced by Ivey | 03:19 | |
| 03:19 | Hickson Substitution replaced by Leonard | |
| Turner Pullup Jump shot: Made (4 PTS) | 03:11 [PHI 15-19] |
|
| 02:47 [POR 21-15] |
Lillard Driving Reverse Layup Shot: Made (7 PTS) | |
| 02:36 | Claver Violation:Kicked Ball | |
| 02:36 | Team Timeout : Regular | |
| Hawes Turnaround Hook Shot: Made (2 PTS) Assist: Turner (3 AST) | 02:28 [PHI 17-21] |
|
| 02:10 [POR 24-17] |
Claver 3pt Shot: Made (7 PTS) Assist: Aldridge (2 AST) | |
| 01:53 | Leonard Foul: Shooting (1 PF) (2 FTA) | |
| Hawes Free Throw 1 of 2 (3 PTS) | 01:53 [PHI 18-24] |
|
| 01:53 | Lillard Substitution replaced by Price | |
| Young Substitution replaced by Allen | 01:53 | |
| Hawes Free Throw 2 of 2 (4 PTS) | 01:53 [PHI 19-24] |
|
| 01:28 [POR 26-19] |
Leonard Hook Shot: Made (2 PTS) Assist: Price (1 AST) | |
| Young Pullup Jump shot: Made (2 PTS) | 01:06 [PHI 21-26] |
|
| 00:45.9 [POR 28-21] |
Leonard Jump Shot: Made (4 PTS) Assist: Price (2 AST) | |
| Hawes Turnover : Traveling (1 TO) | 00:24.8 | |
| 00:24.8 | Leonard Substitution replaced by Lillard | |
| Ivey Foul: Personal Take (1 PF) | 00:07.7 | |
| 00:07.7 | Price Substitution replaced by Leonard | |
| Hawes Substitution replaced by Richardson | 00:07.7 | |
| Allen Foul: Shooting (1 PF) (2 FTA) | 00:04.5 | |
| 00:04.5 [POR 29-21] |
Aldridge Free Throw 1 of 2 (7 PTS) | |
| 00:04.5 | Lillard Substitution replaced by Price | |
| Allen Substitution replaced by Holiday | 00:04.5 | |
| 00:04.5 [POR 30-21] |
Aldridge Free Throw 2 of 2 (8 PTS) | |
| Holiday Pullup Jump shot: Made (4 PTS) | 00:00.2 [PHI 23-30] |
|
| End of 1st Quarter | ||
| Philadelphia 76ers (14-17) | Portland Trail Blazers (15-14) | |
| Start of 2nd QuarterBack to Top | ||
| Holiday Driving Layup Shot: Made (6 PTS) | 11:50 [PHI 25-30] |
|
| 11:34 | Barton 3pt Shot: Missed | |
| 11:33 | Team Rebound | |
| Allen Substitution replaced by Young | 11:33 | |
| 11:30 [POR 32-25] |
Batum Jump Shot: Made (2 PTS) Assist: Barton (1 AST) | |
| Wright Driving Layup Shot: Missed | 11:14 | |
| 11:12 | Babbitt Rebound (Off:0 Def:1) | |
| 11:04 | Babbitt 3pt Shot: Missed | |
| 11:03 | Leonard Rebound (Off:1 Def:0) | |
| 10:53 | Batum Pullup Jump shot: Missed | |
| Hawes Rebound (Off:0 Def:1) | 10:52 | |
| 10:39 | Leonard Foul: Shooting (2 PF) (2 FTA) | |
| Hawes Free Throw 1 of 2 (5 PTS) | 10:39 [PHI 26-32] |
|
| Hawes Free Throw 2 of 2 (6 PTS) | 10:39 [PHI 27-32] |
|
| 10:20 [POR 35-27] |
Batum 3pt Shot: Made (5 PTS) Assist: Price (3 AST) | |
| 10:06 | Price Foul: Personal (1 PF) | |
| Holiday Pullup Jump shot: Missed | 10:00 | |
| 09:58 | Barton Rebound (Off:0 Def:1) | |
| 09:48 | Barton Running Jump Shot: Missed | |
| 09:47 | Leonard Rebound (Off:2 Def:0) | |
| 09:42 | Price Driving Layup Shot: Missed Block: Holiday (1 BLK) | |
| 09:42 | Team Rebound | |
| 09:38 | Babbitt Jump Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 09:37 | |
| Holiday Turnover : Lost Ball (4 TO) Steal:Price (1 ST) | 09:29 | |
| Ivey Foul: Shooting (2 PF) (2 FTA) | 09:27 | |
| 09:27 [POR 36-27] |
Price Free Throw 1 of 2 (1 PTS) | |
| Ivey Substitution replaced by Richardson | 09:27 | |
| 09:27 | Price Free Throw 2 of 2 Missed | |
| Hawes Rebound (Off:0 Def:2) | 09:26 | |
| Holiday Jump Shot: Made (8 PTS) Assist: Wright (1 AST) | 09:12 [PHI 29-36] |
|
| 08:55 | Price Jump Shot: Missed | |
| Wright Rebound (Off:0 Def:2) | 08:54 | |
| 08:46 | ||
| 08:46 | Price Substitution replaced by Lillard | |
| Holiday Running Jump Shot: Made (10 PTS) | 08:29 [PHI 31-36] |
|
| 08:12 | Leonard Turnover : Bad Pass (1 TO) | |
| Young 3pt Shot: Made (5 PTS) Assist: Holiday (2 AST) | 07:59 [PHI 34-36] |
|
| 07:40 [POR 38-34] |
Babbitt Jump Shot: Made (2 PTS) | |
| Holiday Turnover : Bad Pass (5 TO) Steal:Babbitt (1 ST) | 07:27 | |
| 07:13 | Lillard Jump Shot: Missed | |
| Team Rebound | 07:13 | |
| 07:13 | Leonard Substitution replaced by Hickson | |
| Wright Fadeaway Jump Shot: Missed | 06:55 | |
| Richardson Rebound (Off:1 Def:1) | 06:54 | |
| Young Pullup Jump shot: Made (7 PTS) Assist: Richardson (1 AST) | 06:47 [PHI 36-38] |
|
| 06:26 [POR 40-36] |
Batum Fadeaway Jump Shot: Made (7 PTS) | |
| Holiday 3pt Shot: Missed | 06:07 | |
| 06:07 | Babbitt Rebound (Off:0 Def:2) | |
| 05:58 | Team Timeout : Regular | |
| 05:58 | Babbitt Substitution replaced by Aldridge | |
| Young Substitution replaced by Young | 05:58 | |
| 05:53 [POR 42-36] |
Batum Running Bank shot: Made (9 PTS) Assist: Aldridge (3 AST) | |
| Richardson 3pt Shot: Missed | 05:32 | |
| 05:30 | Hickson Rebound (Off:1 Def:3) | |
| 05:10 | Batum Jump Shot: Missed | |
| 05:08 | Hickson Rebound (Off:2 Def:3) | |
| 05:08 [POR 44-36] |
Hickson Putback Layup Shot: Made (6 PTS) | |
| Wright Substitution replaced by Turner | 04:46 | |
| Hawes Substitution replaced by Allen | 04:46 | |
| 04:46 | Barton Substitution replaced by Claver | |
| Young Jump Shot: Made (8 PTS) | 04:42 [PHI 38-44] |
|
| Turner Foul: Shooting (2 PF) (2 FTA) | 04:23 | |
| 04:23 [POR 45-38] |
Claver Free Throw 1 of 2 (8 PTS) | |
| 04:23 | Claver Free Throw 2 of 2 Missed | |
| Turner Rebound (Off:0 Def:3) | 04:21 | |
| Allen Jump Shot: Missed | 04:07 | |
| 04:05 | Batum Rebound (Off:0 Def:1) | |
| 03:54 | Hickson Hook Shot: Missed | |
| Richardson Rebound (Off:1 Def:2) | 03:53 | |
| 03:42 | Claver Foul: Personal (1 PF) | |
| Richardson Substitution replaced by Young | 03:42 | |
| 03:37 | Lillard Foul: Shooting (1 PF) (2 FTA) | |
| Holiday Free Throw 1 of 2 (11 PTS) | 03:37 [PHI 39-45] |
|
| Holiday Free Throw 2 of 2 (12 PTS) | 03:37 [PHI 40-45] |
|
| 03:17 | Aldridge Jump Shot: Missed | |
| 03:15 | Hickson Rebound (Off:3 Def:3) | |
| 03:15 [POR 47-40] |
Hickson Putback Layup Shot: Made (8 PTS) | |
| Young Layup Shot: Missed Block: Aldridge (1 BLK) | 02:58 | |
| 02:56 | Claver Rebound (Off:0 Def:3) | |
| 02:53 | Claver Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Team Timeout : Regular | 02:53 | |
| Young Jump Shot: Missed | 02:32 | |
| 02:31 | Hickson Rebound (Off:3 Def:4) | |
| 02:17 | Batum 3pt Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 02:16 | |
| Young 3pt Shot: Missed | 02:09 | |
| Allen Rebound (Off:1 Def:2) | 02:07 | |
| Allen Hook Shot: Made (2 PTS) Assist: Holiday (3 AST) | 02:00 [PHI 42-47] |
|
| 01:41 | Hickson Turnover : Lost Ball (1 TO) Steal:Allen (1 ST) | |
| Holiday Driving Layup Shot: Missed | 01:29 | |
| Holiday Rebound (Off:3 Def:1) | 01:28 | |
| Holiday Tip Shot: Made (14 PTS) | 01:28 [PHI 44-47] |
|
| 01:14 [POR 49-44] |
Aldridge Jump Shot: Made (10 PTS) Assist: Claver (1 AST) | |
| Turner Jump Shot: Missed Block: Batum (1 BLK) | 00:54.9 | |
| 00:53.8 | Aldridge Rebound (Off:0 Def:2) | |
| 00:34.9 | Lillard 3pt Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 00:33.9 | |
| Holiday Jump Shot: Missed | 00:10.9 | |
| Young Rebound (Off:1 Def:1) | 00:08.9 | |
| Turner 3pt Shot: Missed | 00:00.2 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Philadelphia 76ers (14-17) | Portland Trail Blazers (15-14) | |
| Start of 3rd QuarterBack to Top | ||
| Holiday Pullup Jump shot: Made (16 PTS) | 11:38 [PHI 46-49] |
|
| 11:12 | Lillard 3pt Shot: Missed | |
| Allen Rebound (Off:1 Def:3) | 11:12 | |
| Young Jump Shot: Missed | 10:57 | |
| 10:56 | Hickson Rebound (Off:3 Def:5) | |
| 10:46 | Lillard Turnover : Bad Pass (1 TO) Steal:Turner (2 ST) | |
| Young Jump Shot: Missed | 10:37 | |
| 10:37 | Batum Rebound (Off:0 Def:2) | |
| 10:26 | Hickson Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:4) | 10:26 | |
| Turner Jump Shot: Missed | 10:16 | |
| 10:16 | Hickson Rebound (Off:3 Def:6) | |
| Young Foul: Personal (2 PF) | 10:01 | |
| 09:55 [POR 51-46] |
Lillard Driving Finger Roll Layup Shot: Made (9 PTS) | |
| Richardson Step Back Jump shot: Made (5 PTS) | 09:44 [PHI 48-51] |
|
| 09:29 [POR 53-48] |
Aldridge Jump Shot: Made (12 PTS) Assist: Batum (3 AST) | |
| Allen Jump Shot: Missed | 09:07 | |
| 09:06 | Hickson Rebound (Off:3 Def:7) | |
| 08:59 | Lillard 3pt Shot: Missed Block: Allen (1 BLK) | |
| Allen Rebound (Off:1 Def:4) | 08:59 | |
| 08:59 | Lillard Foul: Personal (2 PF) | |
| Young Jump Shot: Missed | 08:48 | |
| 08:48 | Hickson Rebound (Off:3 Def:8) | |
| Allen Foul: Personal (2 PF) | 08:48 | |
| 08:29 | Batum 3pt Shot: Missed | |
| Allen Rebound (Off:1 Def:5) | 08:28 | |
| Young Reverse Layup Shot: Made (10 PTS) Assist: Holiday (4 AST) | 08:20 [PHI 50-53] |
|
| 08:02 | Aldridge Jump Shot: Missed | |
| 08:00 | Batum Rebound (Off:1 Def:2) | |
| 07:57 [POR 56-50] |
Lillard 3pt Shot: Made (12 PTS) Assist: Batum (4 AST) | |
| Holiday 3pt Shot: Made (19 PTS) | 07:30 [PHI 53-56] |
|
| 07:11 | Hickson Layup Shot: Missed | |
| Holiday Rebound (Off:3 Def:2) | 07:09 | |
| Team Timeout : Regular | 07:00 | |
| Allen Turnaround Hook Shot: Made (4 PTS) Assist: Holiday (5 AST) | 06:53 [PHI 55-56] |
|
| 06:32 | Lillard Jump Shot: Missed | |
| Team Rebound | 06:30 | |
| Holiday Jump Shot: Made (21 PTS) | 06:03 [PHI 57-56] |
|
| 05:47 | Claver Turnover : Bad Pass (2 TO) | |
| Allen Turnaround Jump Shot: Made (6 PTS) Assist: Holiday (6 AST) | 05:34 [PHI 59-56] |
|
| 05:34 | Team Timeout : Regular | |
| 05:17 [POR 58-59] |
Aldridge Turnaround Fadeaway shot: Made (14 PTS) | |
| Holiday Reverse Layup Shot: Made (23 PTS) | 04:56 [PHI 61-58] |
|
| 04:40 [POR 60-61] |
Hickson Dunk Shot: Made (10 PTS) Assist: Batum (5 AST) | |
| Holiday Step Back Jump shot: Made (25 PTS) Assist: Young (1 AST) | 04:14 [PHI 63-60] |
|
| 03:55 [POR 63-63] |
Batum 3pt Shot: Made (12 PTS) Assist: Aldridge (4 AST) | |
| Holiday Turnover : Bad Pass (6 TO) Steal:Claver (1 ST) | 03:30 | |
| 03:24 | Lillard 3pt Shot: Missed | |
| Holiday Rebound (Off:3 Def:3) | 03:23 | |
| Richardson 3pt Shot: Missed | 03:17 | |
| 03:16 | Aldridge Rebound (Off:0 Def:3) | |
| 03:05 [POR 65-63] |
Hickson Layup Shot: Made (12 PTS) Assist: Batum (6 AST) | |
| Team Timeout : Short | 03:04 | |
| 03:04 | Hickson Substitution replaced by Leonard | |
| 03:04 | Claver Substitution replaced by Barton | |
| Allen Substitution replaced by Hawes | 03:04 | |
| Richardson Substitution replaced by Young | 03:04 | |
| 02:48 | Lillard Foul: Personal (3 PF) | |
| 02:48 | Lillard Substitution replaced by Price | |
| Hawes Layup Shot: Missed Block: Aldridge (2 BLK) | 02:42 | |
| 02:41 | Leonard Rebound (Off:2 Def:1) | |
| 02:33 | Barton Turnover : Bad Pass (1 TO) | |
| Holiday Running Jump Shot: Made (27 PTS) Assist: Young (2 AST) | 02:21 [PHI 65-65] |
|
| 02:02 | Batum Jump Shot: Missed | |
| Holiday Rebound (Off:3 Def:4) | 02:00 | |
| Turner Jump Shot: Missed | 01:51 | |
| 01:51 | Barton Rebound (Off:0 Def:2) | |
| Holiday Foul: Shooting (1 PF) (2 FTA) | 01:38 | |
| 01:38 [POR 66-65] |
Batum Free Throw 1 of 2 (13 PTS) | |
| Holiday Substitution replaced by Wright | 01:38 | |
| 01:38 [POR 67-65] |
Batum Free Throw 2 of 2 (14 PTS) | |
| Young Jump Shot: Missed | 01:21 | |
| 01:21 | Aldridge Rebound (Off:0 Def:4) | |
| 01:16 | Barton Driving Layup Shot: Missed | |
| Hawes Rebound (Off:0 Def:3) | 01:14 | |
| Wright 3pt Shot: Missed | 01:04 | |
| 01:03 | Aldridge Rebound (Off:0 Def:5) | |
| 00:44.9 [POR 70-65] |
Batum 3pt Shot: Made (17 PTS) Assist: Price (4 AST) | |
| Young Jump Shot: Made (12 PTS) | 00:25.9 [PHI 67-70] |
|
| 00:04.9 | Leonard Layup Shot: Missed | |
| Hawes Rebound (Off:0 Def:4) | 00:02.5 | |
| Hawes 3pt Shot: Missed | 00:00.2 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Quarter | ||
| Philadelphia 76ers (14-17) | Portland Trail Blazers (15-14) | |
| Start of 4th QuarterBack to Top | ||
| 11:48 | Batum Jump Shot: Missed Block: Young (1 BLK) | |
| 11:48 | Team Rebound | |
| 11:36 | Barton Jump Shot: Missed | |
| Team Rebound | 11:36 | |
| 11:18 | Barton Foul: Personal (1 PF) | |
| 11:16 | Batum Foul: Personal (1 PF) | |
| Hawes Jump Shot: Missed Block: Leonard (1 BLK) | 11:09 | |
| 11:08 | Price Rebound (Off:0 Def:1) | |
| 10:55 [POR 72-67] |
Aldridge Jump Shot: Made (16 PTS) | |
| Turner Turnover : Lost Ball (1 TO) Steal:Price (2 ST) | 10:31 | |
| 10:15 | Price Foul: Offensive Charge (2 PF) | |
| 10:15 | Price Turnover : Foul (1 TO) | |
| 10:15 | Aldridge Substitution replaced by Babbitt | |
| 10:15 | Barton Substitution replaced by Lillard | |
| Turner Substitution replaced by Holiday | 10:15 | |
| Young 3pt Shot: Missed | 09:58 | |
| 09:56 | Babbitt Rebound (Off:0 Def:3) | |
| 09:47 [POR 75-67] |
Lillard 3pt Shot: Made (15 PTS) Assist: Batum (7 AST) | |
| Holiday Pullup Jump shot: Missed | 09:33 | |
| 09:32 | Leonard Rebound (Off:2 Def:2) | |
| Hawes Foul: Shooting (1 PF) (2 FTA) | 09:21 | |
| 09:21 [POR 76-67] |
Batum Free Throw 1 of 2 (18 PTS) | |
| 09:21 [POR 77-67] |
Batum Free Throw 2 of 2 (19 PTS) | |
| Holiday Layup Shot: Missed Block: Batum (2 BLK) | 09:07 | |
| Allen Rebound (Off:2 Def:5) | 09:05 | |
| Allen Putback Layup Shot: Missed | 09:04 | |
| Allen Rebound (Off:3 Def:5) | 09:02 | |
| Allen Layup Shot: Made (8 PTS) | 09:01 [PHI 69-77] |
|
| 09:01 | Babbitt Foul: Shooting (1 PF) (1 FTA) | |
| 09:01 | Team Timeout : Regular | |
