THE FACTS: David Lee had 25 points and 12 rebounds as the Golden State Warriors withstood a frenzied second-half comeback to beat the Philadephia 76ers 96-89 Friday. The game was Lee's league-leading 13th this season with at least 20 points and 10 boards.
Warriors forward Carl Landry had 15 points and 11 rebounds for his first double-double since Nov. 3, highlighting Golden State's 36-20 advantage in bench scoring.
Jrue Holiday had a team-high 21 points and 10 assists for Philadelphia, but shot just 7-for-19 for the evening, representative of the 76ers' 40.2 percent night from the floor. Thaddeus Young added 19 points, 10 rebounds, five steals and four assists.
THE STAT: The Warriors improved to 20-10 on the season, making this the first time since 1980-81 that Golden State has reached the 20-win plateau before New Year's Day. That club was at 20-18 on Dec. 27, then went 19-25 the rest of the way.
QUOTABLE: "Before the 'We Believe' team→ Wow. We're getting back into the Run-TMC stuff, huh→ Was this back in the Cazzie Russell (era), in '72→ We're really proud. We're just trying to make our own history here. The biggest thing is that our team is doing this together and we're continuing to get better and better. I don't think our best ball's even been played yet."
-- David Lee on reaching 20 wins this early
TURNING POINT: Lee showed his versatility in consecutive possessions midway through the fourth quarter, scoring each time with a spinning move from the left block -- once using his left hand over Young, the next going righty over Kwame Brown -- to blunt Philadelphia's fourth-quarter momentum. The buckets doubled what had been a precarious four-point lead and made it 88-80 Warriors with 5:04 remaining. After back-to-back turnovers by the 76ers, Lee popped a 17-foot step-back jumper in Brown's face to cap his burst.
QUOTABLE II: "All year long, he's been making plays in the fourth quarter and tonight, eight big points . . . Tonight, David was the best player on the floor." -- Warriors coach Mark Jackson
HOT: The Warriors stood the game on its head during the second quarter, featuring their 1-2 bench spark of Landry and Jarrett Jack. Golden State, which had been held to just five points during the first 4 minutes of the second period, put up 27 points the rest of the way. All told, the Jack-Landry combo had 19 of the Warriors' 32 points in the period -- or one more than Philadelphia could scrape up as a team.
QUOTABLE III: "I think we've got to stop worrying about the offensive end so much. . . . We play small already, as it is, so if we're not going to outquick people and use our strength on defense, we've got to try something. Because you can't worry about scoring all the time. You've got to go out and play some defense. It works. You've got to get the ball in order to score."
-- Kwame Brown
NOT: Nick Young played a key part in Philadelphia's comeback by scoring all 13 of his points in the second half. Of course, he also played a big role in digging the 76ers' hole, going 0-for-5 before intermission.
INSIDE THE ARENA: The 76ers were steamed midway through the second quarter when Dorell Wright's shoe came off his foot during live play -- and Jack picked it up and chucked it five rows deep into the stands beyond the baseline. Jack drained a 3-pointer while Wright played in one sock, and the Warriors added another four points to their lead while Wright waited for a replacement shoe from the locker room, since the laces on the initial shoe had snapped.
NOTABLE: Although officially listed as being available, 76ers guard Jason Richardson did not play for a second consecutive game due to a low back strain. Wright again started in Richardson's place. . . . Philadelphia center Spencer Hawes, who starred at Oracle Arena last year, was a bust Friday, with five fouls and two turnovers outweighing two points.
UP NEXT: For the 76ers, Saturday @ Portland, Tuesday @ L.A. Lakers, Wednesday @ Phoenix. For the Warriors, Saturday vs. Boston, Wednesday vs. L.A. Clippers, Saturday @ L.A. Clippers.
PHI GSW | ||
| PHI | GSW | ||
| Total Rebounds | 43 | 52 | |
| Offensive Rebounds | 9 | 9 | |
| Turnovers | 9 | 18 | |
| Fast Break Pts: | 15 | 9 | |
| Biggest Lead: | 6 | 20 | |
| Points in the Paint: | 44 | 40 | |



| Philadelphia 76ers (16-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Wright | F-G | 22:58 | 3-9 | 1-5 | 1-2 | -5 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 8 | |
| T. Young | F | 37:28 | 9-16 | 0-0 | 1-2 | -10 | 0 | 10 | 10 | 4 | 2 | 5 | 1 | 0 | 1 | 19 | |
| L. Allen | C-F | 30:07 | 4-6 | 0-0 | 3-4 | -4 | 4 | 3 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 11 | |
| E. Turner | F-G | 32:54 | 5-14 | 0-1 | 0-2 | -8 | 0 | 5 | 5 | 4 | 1 | 4 | 3 | 0 | 1 | 10 | |
| J. Holiday | G | 40:17 | 7-19 | 1-4 | 6-7 | -12 | 1 | 1 | 2 | 10 | 1 | 2 | 2 | 0 | 0 | 21 | |
| S. Hawes | 09:17 | 1-3 | 0-1 | 0-0 | -7 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | ||
| N. Young | 25:36 | 5-17 | 2-7 | 1-2 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | ||
| R. Ivey | 25:07 | 1-2 | 1-2 | 2-4 | +7 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | ||
| K. Brown | 16:16 | 0-1 | 0-0 | 0-0 | +4 | 1 | 7 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| J. Richardson | DNP - Coach's Decision | ||||||||||||||||
| M. Wayns | DNP - Coach's Decision | ||||||||||||||||
| D. Wilkins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 60 | 35-87 | 5-20 | 14-23 | 9 | 34 | 43 | 25 | 19 | 14 | 9 | 3 | 3 | 89 | |||
| 40.2% | 25.0% | 60.9% | team rebs: 12 | total to: 11 | |||||||||||||
| Golden State Warriors (23-14) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Barnes | F | 15:30 | 4-8 | 0-1 | 2-2 | -6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | |
| D. Lee | F-C | 38:26 | 9-19 | 0-0 | 7-9 | +6 | 1 | 11 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 25 | |
| F. Ezeli | C | 10:13 | 0-0 | 0-0 | 0-0 | -9 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| K. Thompson | G | 38:58 | 5-14 | 4-7 | 0-0 | +5 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 14 | |
| S. Curry | G | 39:23 | 5-11 | 1-4 | 0-0 | +7 | 0 | 5 | 5 | 6 | 3 | 1 | 4 | 0 | 0 | 11 | |
| J. Jack | 32:30 | 6-14 | 2-4 | 2-3 | +13 | 0 | 4 | 4 | 6 | 2 | 1 | 3 | 0 | 1 | 16 | ||
| A. Biedrins | 14:40 | 1-1 | 0-0 | 1-1 | +6 | 1 | 6 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | ||
| C. Landry | 27:53 | 4-10 | 0-0 | 7-9 | +6 | 4 | 7 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | ||
| D. Green | 13:29 | 0-2 | 0-1 | 0-0 | +3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| C. Jenkins | 08:58 | 0-1 | 0-0 | 2-2 | +4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | ||
| K. Bazemore | DNP - Coach's Decision | ||||||||||||||||
| R. Jefferson | DNP - Coach's Decision | ||||||||||||||||
| J. Tyler | DNP - Coach's Decision | ||||||||||||||||
| Totals | 60 | 34-80 | 7-17 | 21-26 | 9 | 43 | 52 | 20 | 19 | 5 | 18 | 3 | 3 | 96 | |||
| 42.5% | 41.2% | 80.8% | team rebs: 5 | total to: 18 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Philadelphia 76ers (14-16) | Golden State Warriors (20-10) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Ezeli vs Allen (Wright gains possession)
|
||
| Turner Jump Shot: Missed | 11:41 | |
| 11:40 | Lee Rebound (Off:0 Def:1) | |
| 11:24 [GSW 2-0] |
Lee Running Bank shot: Made (25 PTS) | |
| Holiday Jump Shot: Missed | 11:00 | |
| 10:57 | Ezeli Rebound (Off:0 Def:1) | |
| 10:46 [GSW 2-0] |
Barnes Driving Layup Shot: Made (2 PTS) | |
| Young Turnover : Lost Ball (1 TO) Steal:Thompson (1 ST) | 10:42 | |
| 10:36 [GSW 4-0] |
Barnes Slam Dunk Shot: Made (4 PTS) Assist: Curry (1 AST) | |
| Wright Jump Shot: Missed | 10:16 | |
| 10:15 | Lee Rebound (Off:0 Def:2) | |
| 10:10 | Thompson 3pt Shot: Missed | |
| 10:08 | Ezeli Rebound (Off:1 Def:1) | |
| 10:00 | Lee Jump Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 09:59 | |
| 09:44 | Ezeli Foul: Shooting (1 PF) (2 FTA) | |
| Allen Free Throw 1 of 2 (1 PTS) | 09:44 [PHI 1-4] |
|
| Allen Free Throw 2 of 2 Missed | 09:44 | |
| 09:43 | Lee Rebound (Off:0 Def:3) | |
| 09:29 | Barnes Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | |
| Turner Slam Dunk Shot: Made (2 PTS) Assist: Young (1 AST) | 09:24 [PHI 3-4] |
|
| 09:14 | Curry Turnover : Bad Pass (1 TO) | |
| Holiday Pullup Jump shot: Made (2 PTS) | 09:06 [PHI 5-4] |
|
| 08:57 | Curry Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:1) | 08:56 | |
| Turner 3pt Shot: Missed | 08:47 | |
| 08:46 | Ezeli Rebound (Off:1 Def:2) | |
| 08:37 | Barnes 3pt Shot: Missed | |
| Wright Rebound (Off:0 Def:2) | 08:36 | |
| Wright 3pt Shot: Made (3 PTS) Assist: Turner (1 AST) | 08:22 [PHI 8-4] |
|
| 07:58 | Thompson Pullup Jump shot: Missed | |
| Wright Rebound (Off:0 Def:3) | 07:55 | |
| Young Jump Shot: Missed | 07:46 | |
| 07:45 | Ezeli Rebound (Off:1 Def:3) | |
| 07:36 [GSW 7-8] |
Curry 3pt Shot: Made (3 PTS) | |
| Holiday Driving Layup Shot: Made (4 PTS) | 07:20 [PHI 10-7] |
|
| 07:20 | Curry Foul: Shooting (1 PF) (1 FTA) | |
| Holiday Free Throw 1 of 1 (5 PTS) | 07:20 [PHI 11-7] |
|
| 07:04 | Thompson Turnover : Bad Pass (1 TO) Steal:Turner (1 ST) | |
| Wright 3pt Shot: Missed | 06:58 | |
| Holiday Rebound (Off:1 Def:0) | 06:57 | |
| Holiday 3pt Shot: Missed | 06:55 | |
| 06:54 | Curry Rebound (Off:0 Def:1) | |
| 06:47 | Thompson Reverse Layup Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 06:46 | |
| Turner Turnover : Lost Ball (1 TO) Steal:Curry (1 ST) | 06:39 | |
| Young Foul: Personal (1 PF) (2 FTA) | 06:28 | |
| 06:28 [GSW 8-11] |
Lee Free Throw 1 of 2 (1 PTS) | |
| 06:28 [GSW 9-11] |
Lee Free Throw 2 of 2 (2 PTS) | |
| Turner Pullup Jump shot: Made (4 PTS) | 06:10 [PHI 13-9] |
|
| 05:55 | Thompson 3pt Shot: Missed | |
| 05:53 | Ezeli Rebound (Off:2 Def:3) | |
| 05:45 | Lee Jump Shot: Missed | |
| Young Rebound (Off:0 Def:2) | 05:43 | |
| Wright Jump Shot: Made (5 PTS) Assist: Holiday (1 AST) | 05:28 [PHI 15-9] |
|
| 05:15 [GSW 11-15] |
Curry Jump Bank Shot: Made (5 PTS) | |
| Allen Jump Shot: Made (3 PTS) Assist: Holiday (2 AST) | 04:56 [PHI 17-11] |
|
| 04:37 | Barnes Turnover : Lost Ball (2 TO) Steal:Turner (2 ST) | |
| Young Alley Oop Layup shot: Made (2 PTS) Assist: Wright (1 AST) | 04:32 [PHI 19-11] |
|
| 04:23 | Team Timeout : Regular | |
| 04:23 | Ezeli Substitution replaced by Biedrins | |
| 04:23 | Barnes Substitution replaced by Jack | |
| 04:18 [GSW 13-19] |
Thompson Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Jack (1 AST) | |
| Holiday Jump Shot: Missed | 03:51 | |
| Team Rebound | 03:51 | |
| Team Turnover : Shot Clock Turnover | 03:51 | |
| 03:31 | Lee Layup Shot: Missed | |
| 03:30 | Biedrins Rebound (Off:1 Def:0) | |
| 03:28 [GSW 16-19] |
Thompson 3pt Shot: Made (5 PTS) Assist: Biedrins (1 AST) | |
| Young Jump Shot: Made (4 PTS) | 03:06 [PHI 21-16] |
|
| Allen Foul: Shooting (1 PF) (2 FTA) | 02:50 | |
| Team Timeout : Regular | 02:50 | |
| Wright Substitution replaced by Hawes | 02:50 | |
| Turner Substitution replaced by Ivey | 02:50 | |
| Allen Substitution replaced by Young | 02:50 | |
| 02:50 [GSW 17-21] |
Lee Free Throw 1 of 2 (3 PTS) | |
| 02:50 | Lee Free Throw 2 of 2 Missed | |
| Young Rebound (Off:0 Def:3) | 02:46 | |
| Young Jump Shot: Missed | 02:29 | |
| 02:27 | Biedrins Rebound (Off:1 Def:1) | |
| Ivey Foul: Personal (1 PF) | 02:22 | |
| 02:22 | Lee Substitution replaced by Landry | |
| 02:22 | Thompson Substitution replaced by Green | |
| 02:22 | Curry Substitution replaced by Jenkins | |
| 02:16 | Landry Jump Shot: Missed | |
| 02:15 | Team Rebound | |
| Hawes Foul: Personal (1 PF) | 02:15 | |
| 02:09 | Landry Jump Shot: Missed | |
| 02:08 | Landry Rebound (Off:1 Def:0) | |
| 02:06 [GSW 19-21] |
Landry Layup Shot: Made (2 PTS) | |
| 01:53 | Biedrins Foul: Shooting (1 PF) (2 FTA) | |
| Holiday Free Throw 1 of 2 (6 PTS) | 01:53 [PHI 22-19] |
|
| Holiday Free Throw 2 of 2 (7 PTS) | 01:53 [PHI 23-19] |
|
| 01:43 | Green Turnover : Bad Pass (1 TO) Steal:Young (2 ST) | |
| Young 3pt Shot: Missed | 01:34 | |
| 01:33 | Landry Rebound (Off:1 Def:1) | |
| 01:24 | Jack Foul: Offensive Charge (1 PF) | |
| 01:24 | Jack Turnover : Foul (1 TO) | |
| Young Jump Shot: Missed | 01:10 | |
| Ivey Rebound (Off:1 Def:0) | 01:09 | |
| 01:08 | Biedrins Foul: Personal (2 PF) (2 FTA) | |
| Ivey Free Throw 1 of 2 Missed | 01:08 | |
| Team Rebound | 01:08 | |
| Ivey Free Throw 2 of 2 (1 PTS) | 01:08 [PHI 24-19] |
|
| 00:53.0 [GSW 21-24] |
Landry Slam Dunk Shot: Made (4 PTS) Assist: Jenkins (1 AST) | |
| Hawes Jump Shot: Missed | 00:43.9 | |
| 00:41.9 | Landry Rebound (Off:1 Def:2) | |
| 00:34.9 | Green 3pt Shot: Missed | |
| Young Rebound (Off:0 Def:4) | 00:32.9 | |
| Holiday Layup Shot: Missed | 00:10.9 | |
| 00:09.9 | Green Rebound (Off:0 Def:1) | |
| 00:02.6 [GSW 23-24] |
Jack Jump Bank Shot: Made (2 PTS) Assist: Green (1 AST) | |
| End of 1st Quarter | ||
| Philadelphia 76ers (14-16) | Golden State Warriors (20-10) | |
| Start of 2nd QuarterBack to Top | ||
| 11:50 | Jenkins Turnover : Bad Pass (1 TO) | |
| Young Jump Shot: Missed | 11:37 | |
| 11:36 | Green Rebound (Off:0 Def:2) | |
| 11:27 [GSW 25-24] |
Jack Pullup Jump shot: Made (4 PTS) | |
| Turner Jump Shot: Missed | 11:14 | |
| 11:13 | Biedrins Rebound (Off:1 Def:2) | |
| 11:08 | Jack Turnover : Bad Pass (2 TO) Steal:Turner (3 ST) | |
| Young Layup Shot: Missed Block: Biedrins (1 BLK) | 11:02 | |
| Team Rebound | 11:02 | |
| Hawes Jump Hook Shot: Made (2 PTS) Assist: Young (1 AST) | 10:48 [PHI 26-25] |
|
| 10:34 | Landry Jump Shot: Missed | |
| Hawes Rebound (Off:0 Def:1) | 10:32 | |
| Hawes Foul: Offensive Charge (2 PF) | 10:25 | |
| Hawes Turnover : Foul (1 TO) | 10:25 | |
| Hawes Technical | 10:25 | |
| 10:25 [GSW 26-26] |
Jack Free Throw Technical (5 PTS) | |
| 10:14 | Jack Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:1) | 10:13 | |
| Turner Layup Shot: Missed | 10:03 | |
| Allen Rebound (Off:1 Def:1) | 10:01 | |
| Allen Tip Shot: Made (5 PTS) | 09:58 [PHI 28-26] |
|
| 09:44 | Biedrins Foul: Offensive (3 PF) | |
| 09:44 | Biedrins Turnover : Foul (1 TO) | |
| Young Jump Shot: Missed | 09:25 | |
| 09:24 | Jack Rebound (Off:0 Def:1) | |
| 09:13 | Landry Turnaround Jump Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 09:13 | |
| Turner Jump Shot: Made (6 PTS) Assist: Hawes (1 AST) | 08:54 [PHI 30-26] |
|
| 08:37 [GSW 28-30] |
Jack Turnaround Fadeaway shot: Made (7 PTS) | |
| Hawes 3pt Shot: Missed | 08:19 | |
| Young Rebound (Off:1 Def:1) | 08:17 | |
| 08:08 | Biedrins Foul: Shooting (4 PF) (2 FTA) | |
| 08:08 | ||
| 08:08 | Biedrins Substitution replaced by Lee | |
| 08:08 | Green Substitution replaced by Curry | |
| 08:08 | Jenkins Substitution replaced by Thompson | |
| Ivey Substitution replaced by Wright | 08:08 | |
| Young Substitution replaced by Holiday | 08:08 | |
| Turner Free Throw 1 of 2 Missed | 08:08 | |
| Team Rebound | 08:08 | |
| Turner Free Throw 2 of 2 Missed | 08:08 | |
| 08:07 | Lee Rebound (Off:0 Def:4) | |
| 07:50 | Lee Jump Shot: Missed | |
| Team Rebound | 07:49 | |
| 07:49 | Landry Foul: Loose Ball (1 PF) | |
| Hawes Turnover : Bad Pass (2 TO) | 07:39 | |
| 07:28 [GSW 30-30] |
Landry Layup Shot: Made (6 PTS) Assist: Thompson (1 AST) | |
| Hawes Foul: Shooting (3 PF) (1 FTA) | 07:28 | |
| Hawes Substitution replaced by Young | 07:28 | |
| 07:28 [GSW 31-30] |
Landry Free Throw 1 of 1 (7 PTS) | |
| Wright Step Back Jump shot: Made (7 PTS) Assist: Allen (1 AST) | 07:17 [PHI 32-31] |
|
| 06:55 [GSW 34-32] |
Jack 3pt Shot: Made (10 PTS) Assist: Thompson (2 AST) | |
| Wright 3pt Shot: Missed | 06:35 | |
| 06:34 | Landry Rebound (Off:1 Def:3) | |
| 06:16 | Curry Turnover : Bad Pass (2 TO) Steal:Young (3 ST) | |
| Turner Jump Shot: Missed | 06:08 | |
| 06:07 | Lee Rebound (Off:0 Def:5) | |
| 06:02 [GSW 36-32] |
Curry Layup Shot: Made (7 PTS) Assist: Jack (2 AST) | |
| Team Timeout : Regular | 05:53 | |
| Holiday Pullup Jump shot: Made (9 PTS) Assist: Turner (2 AST) | 05:44 [PHI 34-36] |
|
| 05:29 | Lee Turnover : Bad Pass (1 TO) Steal:Wright (1 ST) | |
| Turner Running Jump Shot: Made (8 PTS) Assist: Holiday (3 AST) | 05:17 [PHI 36-36] |
|
| 05:04 [GSW 39-36] |
Jack 3pt Shot: Made (13 PTS) Assist: Curry (2 AST) | |
| Team Timeout : Short | 04:56 | |
| Wright Substitution replaced by Young | 04:56 | |
| Turner Turnaround Jump Shot: Missed | 04:45 | |
| 04:44 | Lee Rebound (Off:0 Def:6) | |
| 04:33 | Curry 3pt Shot: Missed | |
| Turner Rebound (Off:0 Def:2) | 04:31 | |
| Young Alley Oop Layup shot: Made (6 PTS) Assist: Turner (3 AST) | 04:26 [PHI 38-39] |
|
| 04:12 [GSW 41-38] |
Lee Driving Hook Shot: Made (5 PTS) | |
| Young Jump Hook Shot: Missed | 03:54 | |
| 03:53 | Landry Rebound (Off:1 Def:4) | |
| 03:46 [GSW 43-38] |
Lee Driving Layup Shot: Made (7 PTS) Assist: Curry (3 AST) | |
| Allen Foul: Shooting (2 PF) (1 FTA) | 03:46 | |
| 03:46 [GSW 44-38] |
Lee Free Throw 1 of 1 (8 PTS) | |
| Young Layup Shot: Missed Block: Landry (1 BLK) | 03:35 | |
| 03:34 | Jack Rebound (Off:0 Def:2) | |
| Holiday Foul: Personal (1 PF) | 03:31 | |
| 03:25 | Thompson Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:3) | 03:24 | |
| Allen Jump Shot: Missed | 03:16 | |
| 03:15 | Thompson Rebound (Off:0 Def:1) | |
| 03:00 | Lee Turnaround Hook Shot: Missed | |
| Holiday Rebound (Off:1 Def:1) | 02:59 | |
| Young Driving Layup Shot: Made (8 PTS) Assist: Holiday (4 AST) | 02:54 [PHI 40-44] |
|
| 02:42 [GSW 47-40] |
Thompson 3pt Shot: Made (8 PTS) Assist: Curry (4 AST) | |
| Holiday Pullup Jump shot: Missed | 02:24 | |
| 02:22 | Landry Rebound (Off:1 Def:5) | |
| 02:10 | Jack Jump Shot: Missed | |
| 02:09 | Landry Rebound (Off:2 Def:5) | |
| Allen Foul: Shooting (3 PF) (2 FTA) | 02:09 | |
| 02:09 | Team Timeout : Regular | |
| Allen Substitution replaced by Wright | 02:09 | |
| Young Substitution replaced by Brown | 02:09 | |
| 02:09 [GSW 48-40] |
Landry Free Throw 1 of 2 (8 PTS) | |
| 02:09 [GSW 49-40] |
Landry Free Throw 2 of 2 (9 PTS) | |
| Wright Pullup Jump shot: Missed | 01:56 | |
| 01:55 | Curry Rebound (Off:0 Def:2) | |
| Brown Foul: Shooting (1 PF) (2 FTA) | 01:38 | |
| 01:38 | Landry Free Throw 1 of 2 Missed | |
| 01:38 | Team Rebound | |
| 01:38 [GSW 50-40] |
Landry Free Throw 2 of 2 (10 PTS) | |
| Holiday Fadeaway Jump Shot: Made (11 PTS) | 01:22 [PHI 42-50] |
|
| Brown Foul: Shooting (2 PF) (2 FTA) | 01:05 | |
| 01:05 [GSW 51-42] |
Landry Free Throw 1 of 2 (11 PTS) | |
| 01:05 [GSW 52-42] |
Landry Free Throw 2 of 2 (12 PTS) | |
| 00:59.7 | Landry Foul: Personal (2 PF) | |
| 00:59.7 | Landry Substitution replaced by Green | |
| Wright 3pt Shot: Missed | 00:47.9 | |
| 00:46.9 | Jack Rebound (Off:0 Def:3) | |
| 00:30.7 [GSW 55-42] |
Thompson 3pt Shot: Made (11 PTS) Assist: Jack (3 AST) | |
| Wright 3pt Shot: Missed | 00:08.9 | |
| 00:07.9 | Lee Rebound (Off:0 Def:7) | |
| 00:02.9 | Jack Layup Shot: Missed Block: Wright (1 BLK) | |
| Brown Rebound (Off:0 Def:1) | 00:00.9 | |
| End of 2nd Quarter | ||
| Philadelphia 76ers (14-16) | Golden State Warriors (20-10) | |
| Start of 3rd QuarterBack to Top | ||
| 11:48 [GSW 57-42] |
Barnes Step Back Jump shot: Made (6 PTS) | |
| Turner Pullup Jump shot: Missed Block: Thompson (1 BLK) | 11:26 | |
| 11:25 | Barnes Rebound (Off:0 Def:1) | |
| 11:12 | Curry 3pt Shot: Missed | |
| Turner Rebound (Off:0 Def:4) | 11:10 | |
| Young Jump Shot: Missed | 10:50 | |
| 10:49 | Lee Rebound (Off:0 Def:8) | |
| 10:33 | Barnes Turnaround Jump Shot: Missed Block: Wright (2 BLK) | |
| Wright Rebound (Off:0 Def:4) | 10:30 | |
| 10:25 | Lee Foul: Shooting (1 PF) (2 FTA) | |
| Allen Free Throw 1 of 2 (6 PTS) | 10:25 [PHI 43-57] |
|
| Allen Free Throw 2 of 2 (7 PTS) | 10:25 [PHI 44-57] |
|
| 10:08 | Lee Running Jump Shot: Missed | |
| Allen Rebound (Off:1 Def:2) | 10:06 | |
| Turner Jump Shot: Missed | 09:57 | |
| 09:56 | Barnes Rebound (Off:0 Def:2) | |
| 09:45 | Thompson Jump Shot: Missed | |
| Team Rebound | 09:45 | |
| 09:45 | Ezeli Foul: Loose Ball (2 PF) | |
| 09:24 | Ezeli Foul: Shooting (3 PF) (2 FTA) | |
| Wright Free Throw 1 of 2 Missed | 09:24 | |
| Team Rebound | 09:24 | |
| 09:24 | Ezeli Substitution replaced by Biedrins | |
| Wright Free Throw 2 of 2 (8 PTS) | 09:24 [PHI 45-57] |
|
| 09:10 | Lee Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:5) | 09:09 | |
| Holiday Turnaround Jump Shot: Missed | 08:54 | |
| 08:53 | Biedrins Rebound (Off:1 Def:3) | |
| 08:44 | Barnes Jump Shot: Missed Block: Wright (3 BLK) | |
| 08:44 | Team Rebound | |
| 08:32 | Thompson Turnover : Lost Ball (2 TO) Steal:Young (4 ST) | |
| Turner Driving Layup Shot: Made (10 PTS) Assist: Young (2 AST) | 08:27 [PHI 47-57] |
|
| 08:05 | Barnes Jump Shot: Missed | |
| 08:04 | Lee Rebound (Off:1 Def:8) | |
| 08:02 [GSW 59-47] |
Lee Jump Shot: Made (10 PTS) | |
| Holiday Running Jump Shot: Missed | 07:35 | |
| 07:34 | Biedrins Rebound (Off:1 Def:4) | |
| Allen Foul: Shooting (4 PF) (2 FTA) | 07:25 | |
| 07:25 [GSW 60-47] |
Lee Free Throw 1 of 2 (11 PTS) | |
| 07:25 [GSW 61-47] |
Lee Free Throw 2 of 2 (12 PTS) | |
| Turner Turnover : Lost Ball (2 TO) Steal:Thompson (2 ST) | 07:06 | |
| 07:01 [GSW 63-47] |
Barnes Driving Layup Shot: Made (8 PTS) Assist: Lee (1 AST) | |
| Team Timeout : Regular | 06:54 | |
| Allen Substitution replaced by Hawes | 06:54 | |
| Young Driving Layup Shot: Made (10 PTS) Assist: Holiday (5 AST) | 06:41 [PHI 49-63] |
|
| Hawes Foul: Shooting (4 PF) (2 FTA) | 06:25 | |
| 06:25 [GSW 64-49] |
Barnes Free Throw 1 of 2 (9 PTS) | |
| Wright Substitution replaced by Ivey | 06:25 | |
| 06:25 [GSW 65-49] |
Barnes Free Throw 2 of 2 (10 PTS) | |
| 06:04 | Curry Foul: Personal (2 PF) | |
| Holiday 3pt Shot: Missed | 05:58 | |
| 05:57 | Biedrins Rebound (Off:1 Def:5) | |
| 05:40 | Curry Jump Shot: Missed | |
| Young Rebound (Off:0 Def:5) | 05:39 | |
| Holiday Running Hook Shot: Made (13 PTS) | 05:31 [PHI 51-65] |
|
| 05:17 [GSW 67-51] |
Curry Step Back Jump shot: Made (9 PTS) | |
| 05:10 | Curry Foul: Personal (3 PF) (2 FTA) | |
| Holiday Free Throw 1 of 2 (14 PTS) | 05:10 [PHI 52-67] |
|
| 05:10 | Curry Violation:Lane | |
| Holiday Free Throw 2 of 2 Missed | 05:10 | |
| 05:09 | Biedrins Rebound (Off:1 Def:6) | |
| 04:59 [GSW 69-52] |
Biedrins Driving Dunk Shot: Made (2 PTS) Assist: Curry (5 AST) | |
| Hawes Foul: Shooting (5 PF) (1 FTA) | 04:59 | |
| Hawes Substitution replaced by Brown | 04:59 | |
| 04:59 [GSW 70-52] |
Biedrins Free Throw 1 of 1 (3 PTS) | |
| Young Jump Shot: Missed | 04:46 | |
| Brown Rebound (Off:1 Def:1) | 04:45 | |
| Young Running Slam Dunk Shot: Made (12 PTS) Assist: Brown (1 AST) | 04:41 [PHI 54-70] |
|
| 04:30 | Curry Turnover : Bad Pass (3 TO) Steal:Holiday (1 ST) | |
| Young Slam Dunk Shot: Made (14 PTS) Assist: Holiday (6 AST) | 04:26 [PHI 56-70] |
|
| Young Foul: Shooting (2 PF) (2 FTA) | 04:07 | |
| 04:07 [GSW 71-56] |
Lee Free Throw 1 of 2 (13 PTS) | |
| 04:07 | Barnes Substitution replaced by Jack | |
