THE FACTS: Philadelphia coach Doug Collins put 6-foot-9 forward Dorrell Wright into the starting lineup to match up against Rudy Gay of Memphis. At the time, he didn't know Gay wasn't with the team due to personal reasons. Collins also had no idea Wright, who was taking the place of the injured Jason Richardson, would respond with a season-high and game-high 28 points to help the Sixers beat the Grizzlies 99-89 at FedExForum.
QUOTABLE: "Coming here, one of the things I've had to sacrifice is coming off the bench, but I've been happy with my role. Being able to step up for J-Rich was great. I had the opportunity to make some shots and help the team win."
-- Dorrell Wright
THE STAT: The Sixers used just three bench players, but they managed to outscore the Grizzlies bench 38-19. No Memphis reserve scored in double figures while the Sixers got 20 from Spencer Hawes and 12 from Nick Young.
TURNING POINT: After trailing for most of the second half, the Grizzlies pulled to within 75-73 with 10:30 left in the game. But Philadelphia answered with a 13-0 run that gave them their largest lead of the game 88-73 with 7:51 to play.
HOT: Wright was on fire from start to finish for the Sixers. He connected on 8-for-11, including 5-for-8 from 3-point range, and was 7-for-8 from the free-throw line. Wright also contributed with six rebounds and a couple of blocks.
NOT: The Grizzlies four-guard rotation of Mike Conley, Tony Allen, Jerryd Bayless and Wayne Ellington were a combined 8-for-37 (.216) from the floor for 20 points. Conley himself missed 14 of 17.
QUOTABLE II: "I think we need to have the same commitment we had earlier in the season. I plan on doing that. We have to get back to it. This is still early in the season. We had a good month at the beginning of the season. I think there was miscommunication. ... We just have to come out and play our game. We have to get back on the same page."
-- Grizzlies forward Zach Randolph
NOTABLE: Wednesday's game was the Philadelphia's second in an eight-game road trip, but first of seven straight against Western Conference teams. They became just the third team to win in FedExForum this season, joining Denver and Atlanta. It was also just the Sixers fifth road win of the season. ... Evan Turner scored just one point for Philadelphia and missed all four of his shot attempts and committed six turnovers. But Collins was pleased with Turner's ability to do other things to help his team win. Turner tied teammate Jrue Holiday with a game-high nine assists and added six rebounds a couple of steals. ... Also coming up big for the Sixers was backup center Hawes. Hawes scored a season-high 20 points to go with nine rebounds and five of the team's 12 blocked shots. ... While Gay was absent for the Grizzlies, the Sixers were playing with out Richardson, who has a low back strain. ... After shooting 62 in the opening quarter, the Grizzlies lost their touch in the second quarter, shooting just 28 percent, which allowed the Sixers to take a 49-47 halftime lead. They finished the game shooting 39 percent. ... The Grizzlies were led by Zach Randolph, who had 23 points and nine rebounds. Center Marc Gasol had 18 points, eight assists and eight rebounds, but scored just six points after the first quarter.
UP NEXT: For the Sixers: Friday at Golden State, Saturday at Portland, Tuesday at L.A. Lakers. For the Grizzlies, Saturday vs. Denver, Monday at Indiana, Wednesday at Boston.
|
PHI
MEM
|
||
|
|
||
| PHI | MEM | ||
| Total Rebounds | 38 | 37 | |
| Offensive Rebounds | 8 | 15 | |
| Turnovers | 16 | 13 | |
| Fast Break Pts: | 16 | 2 | |
| Biggest Lead: | 15 | 10 | |
| Points in the Paint: | 36 | 42 | |



| Philadelphia 76ers (34-48) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Wright | F-G | 35:27 | 8-11 | 5-8 | 7-8 | +10 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 28 | |
| T. Young | F | 37:04 | 6-10 | 0-0 | 1-2 | +2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 13 | |
| L. Allen | C-F | 26:40 | 2-6 | 0-0 | 2-4 | -8 | 3 | 3 | 6 | 1 | 4 | 0 | 2 | 0 | 1 | 6 | |
| E. Turner | F-G | 40:43 | 0-4 | 0-0 | 1-2 | +3 | 0 | 6 | 6 | 9 | 2 | 2 | 6 | 1 | 0 | 1 | |
| Jr. Holiday | G | 37:18 | 5-16 | 1-2 | 2-2 | +6 | 1 | 3 | 4 | 9 | 2 | 0 | 5 | 0 | 1 | 13 | |
| S. Hawes | 31:26 | 9-14 | 0-1 | 2-4 | +24 | 3 | 6 | 9 | 1 | 4 | 3 | 3 | 5 | 2 | 20 | ||
| N. Young | 20:40 | 5-7 | 1-3 | 1-1 | +9 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | ||
| R. Ivey | 10:42 | 2-3 | 2-2 | 0-0 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| K. Brown | DNP - Coach's Decision | ||||||||||||||||
| J. Richardson | DND - Low Back Strain | ||||||||||||||||
| M. Wayns | DNP - Coach's Decision | ||||||||||||||||
| D. Wilkins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-71 | 9-16 | 16-23 | 8 | 30 | 38 | 23 | 15 | 9 | 16 | 12 | 4 | 99 | |||
| 52.1% | 56.2% | 69.6% | team rebs: 11 | total to: 17 | |||||||||||||
| Memphis Grizzlies (56-26) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| Q. Pondexter | F | 39:21 | 3-10 | 3-7 | 4-4 | -6 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 13 | |
| Z. Randolph | F | 32:33 | 10-18 | 1-1 | 2-2 | -2 | 5 | 4 | 9 | 0 | 4 | 4 | 2 | 0 | 4 | 23 | |
| M. Gasol | C | 38:15 | 9-15 | 0-0 | 0-0 | -10 | 4 | 4 | 8 | 8 | 0 | 1 | 4 | 2 | 1 | 18 | |
| T. Allen | G-F | 27:04 | 3-8 | 0-1 | 0-0 | -1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 6 | |
| M. Conley | G | 35:46 | 3-17 | 1-3 | 3-3 | -10 | 1 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 3 | 10 | |
| W. Ellington | 29:35 | 1-6 | 0-1 | 0-0 | -13 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | ||
| D. Arthur | 15:27 | 3-6 | 0-1 | 2-2 | -8 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 8 | ||
| M. Speights | 09:45 | 2-4 | 0-0 | 3-6 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | ||
| J. Bayless | 12:14 | 1-6 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| R. Gay | NWT - Personal Reasons | ||||||||||||||||
| H. Haddadi | DNP - Coach's Decision | ||||||||||||||||
| J. Selby | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-90 | 5-15 | 14-17 | 15 | 22 | 37 | 22 | 18 | 10 | 13 | 4 | 12 | 89 | |||
| 38.9% | 33.3% | 82.4% | team rebs: 13 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Philadelphia 76ers (14-15) | Memphis Grizzlies (18-8) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Gasol vs Allen (Conley gains possession)
|
||
| 11:41 [MEM 2-0] |
Gasol Running Hook Shot: Made (2 PTS) | |
| Young Driving Layup Shot: Made (2 PTS) | 11:17 [PHI 2-2] |
|
| 11:01 | Conley Pullup Jump shot: Missed | |
| 10:59 | Team Rebound | |
| 10:51 [MEM 4-2] |
Gasol Turnaround Bank shot: Made (4 PTS) Assist: Conley (1 AST) | |
| Holiday Floating Jump shot: Made (2 PTS) | 10:38 [PHI 4-4] |
|
| 10:22 [MEM 6-4] |
Conley Layup Shot: Made (2 PTS) Assist: Gasol (1 AST) | |
| Holiday Driving Layup Shot: Made (4 PTS) | 10:00 [PHI 6-6] |
|
| 09:43 [MEM 8-6] |
Gasol Jump Shot: Made (6 PTS) | |
| Holiday Pullup Jump shot: Missed | 09:26 | |
| 09:24 | Allen Rebound (Off:0 Def:1) | |
| 09:19 [MEM 10-6] |
Gasol Jump Shot: Made (8 PTS) Assist: Allen (1 AST) | |
| Turner Pullup Jump shot: Missed | 09:04 | |
| 09:01 | Gasol Rebound (Off:0 Def:1) | |
| 09:00 | Gasol Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | |
| Young Jump Shot: Missed | 08:48 | |
| 08:46 | Randolph Rebound (Off:0 Def:1) | |
| 08:28 | Randolph Turnaround Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:1) | 08:26 | |
| Turner Turnover : Bad Pass (1 TO) Steal:Conley (1 ST) | 08:20 | |
| 08:11 | Gasol Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:1) | 08:10 | |
| Holiday Reverse Layup Shot: Made (6 PTS) Assist: Turner (1 AST) | 08:03 [PHI 8-10] |
|
| 07:39 [MEM 12-8] |
Allen Driving Layup Shot: Made (2 PTS) | |
| Allen Turnaround Jump Shot: Made (2 PTS) Assist: Turner (2 AST) | 07:17 [PHI 10-12] |
|
| 06:55 [MEM 14-10] |
Gasol Turnaround Fadeaway shot: Made (10 PTS) | |
| Holiday Jump Shot: Missed | 06:41 | |
| 06:40 | Conley Rebound (Off:0 Def:1) | |
| 06:30 [MEM 16-10] |
Allen Jump Shot: Made (4 PTS) Assist: Gasol (2 AST) | |
| Team Timeout : Regular | 06:22 | |
| Young Jump Shot: Missed | 06:09 | |
| 06:08 | Pondexter Rebound (Off:0 Def:1) | |
| Allen Foul: Defense 3 Second (0 PF) | 05:53 | |
| 05:53 [MEM 17-10] |
Conley Free Throw Technical (3 PTS) | |
| 05:47 | Conley Layup Shot: Missed Block: Young (1 BLK) | |
| Allen Rebound (Off:0 Def:2) | 05:45 | |
| 05:39 | Allen Foul: Shooting (1 PF) (2 FTA) | |
| Young Free Throw 1 of 2 (3 PTS) | 05:39 [PHI 11-17] |
|
| Young Free Throw 2 of 2 Missed | 05:39 | |
| 05:38 | Allen Rebound (Off:0 Def:2) | |
| 05:25 [MEM 20-11] |
Pondexter 3pt Shot: Made (3 PTS) Assist: Gasol (3 AST) | |
| Young Turnaround Jump Shot: Made (5 PTS) | 05:10 [PHI 13-20] |
|
| 04:49 [MEM 23-13] |
Pondexter 3pt Shot: Made (6 PTS) Assist: Gasol (4 AST) | |
| Wright 3pt Shot: Made (3 PTS) Assist: Turner (3 AST) | 04:22 [PHI 16-23] |
|
| 03:58 | Randolph Turnaround Jump Shot: Missed | |
| 03:57 | Randolph Rebound (Off:1 Def:1) | |
| 03:56 [MEM 25-16] |
Randolph Layup Shot: Made (2 PTS) | |
| Wright Driving Finger Roll Layup Shot: Made (5 PTS) | 03:37 [PHI 18-25] |
|
| 03:15 | Pondexter 3pt Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 03:14 | |
| Wright 3pt Shot: Missed | 03:08 | |
| 03:07 | Team Rebound | |
| Allen Substitution replaced by Hawes | 03:07 | |
| Holiday Violation:Kicked Ball | 02:55 | |
| 02:55 | Team Timeout : Regular | |
| 02:43 | Pondexter Turnover : Bad Pass (1 TO) Steal:Turner (1 ST) | |
| 02:39 | Pondexter Foul: Shooting (1 PF) (2 FTA) | |
| Wright Free Throw 1 of 2 (6 PTS) | 02:39 [PHI 19-25] |
|
| Turner Substitution replaced by Young | 02:39 | |
| 02:39 | Pondexter Substitution replaced by Ellington | |
| 02:39 | Randolph Substitution replaced by Arthur | |
| 02:39 | Ellington Violation:Lane | |
| Wright Free Throw 2 of 2 (7 PTS) | 02:39 [PHI 20-25] |
|
| 02:29 | Conley Driving Jump shot: Missed | |
| 02:28 | Gasol Rebound (Off:1 Def:1) | |
| 02:23 | Gasol Turnover : Lost Ball (2 TO) Steal:Hawes (1 ST) | |
| 02:09 | Allen Violation:Kicked Ball | |
| 02:01 | Allen Foul: Personal (2 PF) | |
| Holiday Layup Shot: Missed | 01:49 | |
| Holiday Rebound (Off:1 Def:0) | 01:48 | |
| Holiday Layup Shot: Missed Block: Gasol (1 BLK) | 01:48 | |
| Young Rebound (Off:1 Def:1) | 01:46 | |
| Young Dunk Shot: Made (7 PTS) | 01:46 [PHI 22-25] |
|
| 01:22 [MEM 27-22] |
Allen Jump Bank Shot: Made (6 PTS) | |
| Young Jump Shot: Made (2 PTS) | 01:06 [PHI 24-27] |
|
| 00:51.1 [MEM 29-24] |
Gasol Layup Shot: Made (12 PTS) | |
| Hawes Layup Shot: Missed Block: Arthur (1 BLK) | 00:42.9 | |
| Hawes Rebound (Off:1 Def:0) | 00:41.5 | |
| Hawes Layup Shot: Made (2 PTS) | 00:41.5 [PHI 26-29] |
|
| 00:23.8 | Gasol Jump Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 00:21.9 | |
| Holiday Pullup Jump shot: Missed | 00:01.9 | |
| 00:00.0 | Conley Rebound (Off:0 Def:2) | |
| End of 1st Quarter | ||
| Philadelphia 76ers (14-15) | Memphis Grizzlies (18-8) | |
| Start of 2nd QuarterBack to Top | ||
| Young Pullup Jump shot: Made (4 PTS) | 11:48 [PHI 28-29] |
|
| 11:27 [MEM 31-28] |
Speights Jump Shot: Made (2 PTS) | |
| Hawes Jump Shot: Made (4 PTS) Assist: Young (1 AST) | 11:09 [PHI 30-31] |
|
| 10:55 | Ellington Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:2) | 10:54 | |
| 10:40 | Speights Foul: Shooting (1 PF) (2 FTA) | |
| Hawes Free Throw 1 of 2 (5 PTS) | 10:40 [PHI 31-31] |
|
| Hawes Free Throw 2 of 2 Missed | 10:40 | |
| 10:39 | Arthur Rebound (Off:0 Def:1) | |
| Turner Foul: Shooting (1 PF) (2 FTA) | 10:25 | |
| 10:25 [MEM 32-31] |
Arthur Free Throw 1 of 2 (1 PTS) | |
| 10:25 [MEM 33-31] |
Arthur Free Throw 2 of 2 (2 PTS) | |
| Young 3pt Shot: Missed | 10:05 | |
| 10:04 | Bayless Rebound (Off:0 Def:1) | |
| Young Foul: Shooting Block (1 PF) (2 FTA) | 09:59 | |
| 09:59 | Speights Free Throw 1 of 2 Missed | |
| 09:59 | Team Rebound | |
| 09:59 | Speights Free Throw 2 of 2 Missed | |
| Turner Rebound (Off:0 Def:3) | 09:58 | |
| 09:43 | Arthur Foul: Shooting (1 PF) (2 FTA) | |
| Allen Free Throw 1 of 2 Missed | 09:43 | |
| Team Rebound | 09:43 | |
| Allen Free Throw 2 of 2 (3 PTS) | 09:43 [PHI 32-33] |
|
| Hawes Violation:Kicked Ball | 09:31 | |
| 09:24 | Bayless Pullup Jump shot: Missed | |
| Ivey Rebound (Off:0 Def:1) | 09:22 | |
| Hawes Reverse Layup Shot: Made (7 PTS) Assist: Allen (1 AST) | 09:12 [PHI 34-33] |
|
| 08:58 [MEM 35-34] |
Speights Jump Shot: Made (4 PTS) Assist: Bayless (1 AST) | |
| Turner Turnover : Lost Ball (2 TO) Steal:Pondexter (1 ST) | 08:37 | |
| 08:26 [MEM 37-34] |
Arthur Jump Shot: Made (4 PTS) Assist: Bayless (2 AST) | |
| 08:07 | Ellington Foul: Personal (1 PF) | |
| 08:07 | ||
| Hawes Turnaround Jump Shot: Missed | 07:55 | |
| 07:53 | Speights Rebound (Off:0 Def:1) | |
| 07:30 | Speights Turnaround Jump Shot: Missed | |
| 07:30 | Pondexter Rebound (Off:1 Def:1) | |
| 07:30 | Pondexter Tip Shot: Missed | |
| 07:29 | Team Rebound | |
| 07:29 | Arthur Substitution replaced by Randolph | |
| Ivey Substitution replaced by Holiday | 07:29 | |
| 07:23 | Randolph Foul: Offensive (1 PF) | |
| 07:23 | Randolph Turnover : Foul (1 TO) | |
| Turner Jump Shot: Missed | 07:08 | |
| Hawes Rebound (Off:2 Def:0) | 07:07 | |
| Hawes Foul: Offensive Charge (1 PF) | 07:06 | |
| Hawes Turnover : Foul (1 TO) | 07:06 | |
| Hawes Substitution replaced by Young | 07:06 | |
| 06:52 [MEM 39-34] |
Bayless Jump Shot: Made (2 PTS) Assist: Speights (1 AST) | |
| Allen Jump Shot: Missed | 06:33 | |
| 06:32 | Ellington Rebound (Off:0 Def:1) | |
| Allen Foul: Shooting (1 PF) (2 FTA) | 06:22 | |
| 06:22 [MEM 40-34] |
Speights Free Throw 1 of 2 (5 PTS) | |
| Young Substitution replaced by Wright | 06:22 | |
| 06:22 [MEM 41-34] |
Speights Free Throw 2 of 2 (6 PTS) | |
| Wright 3pt Shot: Missed | 06:07 | |
| 06:06 | Speights Rebound (Off:0 Def:2) | |
| 05:59 | Speights Jump Shot: Missed | |
| Holiday Rebound (Off:1 Def:1) | 05:58 | |
| Allen Layup Shot: Missed Block: Speights (1 BLK) | 05:51 | |
| Allen Rebound (Off:1 Def:2) | 05:49 | |
| 05:49 | Speights Foul: Shooting (2 PF) (2 FTA) | |
| 05:49 | Team Timeout : Regular | |
| 05:49 | Speights Substitution replaced by Gasol | |
| Allen Free Throw 1 of 2 (4 PTS) | 05:49 [PHI 35-41] |
|
| Allen Free Throw 2 of 2 Missed | 05:49 | |
| 05:48 | Randolph Rebound (Off:1 Def:2) | |
| 05:27 [MEM 43-35] |
Ellington Jump Shot: Made (2 PTS) Assist: Pondexter (1 AST) | |
| Turner Turnover : Bad Pass (3 TO) Steal:Randolph (1 ST) | 05:13 | |
| 05:09 | Randolph Jump Shot: Missed Block: Turner (1 BLK) | |
| 05:07 | Pondexter Rebound (Off:2 Def:1) | |
| 05:07 | Pondexter Tip Shot: Missed | |
| 05:04 | Randolph Rebound (Off:2 Def:2) | |
| 05:04 [MEM 45-35] |
Randolph Layup Shot: Made (4 PTS) | |
| Allen Jump Shot: Missed | 04:45 | |
| 04:45 | Team Rebound | |
| Allen Substitution replaced by Hawes | 04:45 | |
| 04:28 | Bayless Turnover : Bad Pass (1 TO) Steal:Young (2 ST) | |
| Wright 3pt Shot: Made (10 PTS) Assist: Holiday (1 AST) | 04:22 [PHI 38-45] |
|
| 04:02 | Bayless Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:4) | 04:01 | |
| 03:56 | Pondexter Foul: Shooting (2 PF) (2 FTA) | |
| 03:56 | Ellington Substitution replaced by Allen | |
| 03:56 | Bayless Substitution replaced by Conley | |
| Wright Free Throw 1 of 2 (11 PTS) | 03:56 [PHI 39-45] |
|
| Wright Free Throw 2 of 2 Missed | 03:56 | |
| 03:55 | Randolph Rebound (Off:2 Def:3) | |
| 03:41 | Randolph Turnaround Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:5) | 03:38 | |
| Hawes Jump Shot: Made (9 PTS) Assist: Holiday (2 AST) | 03:30 [PHI 41-45] |
|
| 03:05 | Randolph Turnaround Jump Shot: Missed Block: Wright (1 BLK) | |
| 03:05 | Team Rebound | |
| 03:03 | Pondexter Turnover : Bad Pass (2 TO) Steal:Wright (1 ST) | |
| Hawes Turnover : Lost Ball (2 TO) Steal:Randolph (2 ST) | 03:01 | |
| 02:58 [MEM 47-41] |
Randolph Layup Shot: Made (6 PTS) | |
| Young Jump Shot: Made (9 PTS) | 02:33 [PHI 43-47] |
|
| 02:18 | Conley Layup Shot: Missed | |
| Hawes Rebound (Off:2 Def:1) | 02:17 | |
| 02:14 | Conley Foul: Shooting (1 PF) (2 FTA) | |
| Team Timeout : Regular | 02:14 | |
| 02:14 | Pondexter Substitution replaced by Ellington | |
| Holiday Free Throw 1 of 2 (7 PTS) | 02:14 [PHI 44-47] |
|
| Holiday Free Throw 2 of 2 (8 PTS) | 02:14 [PHI 45-47] |
|
| Wright Foul: Personal (1 PF) | 02:00 | |
| 01:53 | Conley Floating Jump shot: Missed | |
| Hawes Rebound (Off:2 Def:2) | 01:50 | |
| Hawes Layup Shot: Made (11 PTS) Assist: Holiday (3 AST) | 01:45 [PHI 47-47] |
|
| 01:24 | Allen Jump Shot: Missed Block: Young (2 BLK) | |
| 01:21 | Conley Rebound (Off:1 Def:2) | |
| 01:18 | Randolph Layup Shot: Missed Block: Young (3 BLK) | |
| 01:17 | Allen Rebound (Off:1 Def:2) | |
| 01:17 | Allen Tip Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 01:17 | |
| 01:17 | Randolph Foul: Personal (2 PF) (2 FTA) | |
| Wright Free Throw 1 of 2 (12 PTS) | 01:17 [PHI 48-47] |
|
| 01:17 | Randolph Substitution replaced by Arthur | |
| Wright Free Throw 2 of 2 (13 PTS) | 01:17 [PHI 49-47] |
|
| 01:06 | Conley Running Jump Shot: Missed Block: Hawes (1 BLK) | |
| 01:06 | Team Rebound | |
| 00:57.9 | Gasol Turnaround Jump Shot: Missed | |
| Hawes Rebound (Off:2 Def:3) | 00:56.3 | |
| Holiday Turnover : Step Out of Bounds Turnover (1 TO) | 00:34.8 | |
| 00:21.8 | Ellington Jump Shot: Missed Block: Hawes (2 BLK) | |
| Wright Rebound (Off:0 Def:2) | 00:19.4 | |
| Holiday Jump Shot: Missed | 00:00.5 | |
| Team Rebound | 00:00.0 | |
| 00:00.0 | ||
| End of 2nd Quarter | ||
| Philadelphia 76ers (14-15) | Memphis Grizzlies (18-8) | |
| Start of 3rd QuarterBack to Top | ||
| Young Jump Shot: Missed | 11:40 | |
| 11:39 | Gasol Rebound (Off:1 Def:2) | |
| 11:19 [MEM 49-49] |
Randolph Turnaround Bank shot: Made (8 PTS) | |
| Allen Foul: Shooting (2 PF) (1 FTA) | 11:19 | |
| 11:19 [MEM 50-49] |
Randolph Free Throw 1 of 1 (9 PTS) | |
| Wright 3pt Shot: Made (16 PTS) Assist: Holiday (4 AST) | 10:56 [PHI 52-50] |
|
| 10:40 | Randolph Turnover : Lost Ball (2 TO) Steal:Turner (2 ST) | |
| Young Jump Shot: Made (11 PTS) Assist: Turner (4 AST) | 10:28 [PHI 54-50] |
|
| 10:06 | Pondexter 3pt Shot: Missed | |
| 10:05 | Gasol Rebound (Off:2 Def:2) | |
| 10:02 | Allen Jump Shot: Missed | |
| 10:01 | Pondexter Rebound (Off:3 Def:1) | |
| Allen Foul: Shooting (3 PF) (2 FTA) | 10:00 | |
| 10:00 [MEM 51-54] |
Pondexter Free Throw 1 of 2 (7 PTS) | |
| 10:00 [MEM 52-54] |
Pondexter Free Throw 2 of 2 (8 PTS) | |
| Holiday Jump Shot: Missed | 09:51 | |
| 09:50 | Gasol Rebound (Off:2 Def:3) | |
| 09:45 | Conley Layup Shot: Missed | |
| Wright Rebound (Off:0 Def:3) | 09:43 | |
| Wright 3pt Shot: Missed | 09:36 | |
| Allen Rebound (Off:2 Def:2) | 09:35 | |
| Allen Turnover : Lost Ball (1 TO) Steal:Allen (1 ST) | 09:32 | |
| Wright Foul: Shooting (2 PF) (2 FTA) | 09:25 | |
| 09:25 [MEM 53-54] |
Pondexter Free Throw 1 of 2 (9 PTS) | |
| 09:25 [MEM 54-54] |
Pondexter Free Throw 2 of 2 (10 PTS) | |
| Wright 3pt Shot: Made (19 PTS) Assist: Holiday (5 AST) | 09:02 [PHI 57-54] |
|
| 08:38 | Team Timeout : Regular | |
| 08:34 [MEM 57-57] |
Pondexter 3pt Shot: Made (13 PTS) Assist: Gasol (5 AST) | |
| Wright Step Back Jump shot: Made (21 PTS) | 08:15 [PHI 59-57] |
|
| 07:58 | Pondexter 3pt Shot: Missed | |
| Wright Rebound (Off:0 Def:4) | 07:57 | |
| Young Turnaround Jump Shot: Missed | 07:44 | |
| 07:44 | Team Rebound | |
| 07:23 | Allen 3pt Shot: Missed | |
| Allen Rebound (Off:2 Def:3) | 07:22 | |
| Allen Foul: Offensive (4 PF) | 07:08 | |
| Allen Turnover : Foul (2 TO) | 07:08 | |
| Allen Substitution replaced by Hawes | 07:08 | |
| 06:47 | Pondexter 3pt Shot: Missed | |
| Team Rebound | 06:46 | |
| Holiday 3pt Shot: Made (11 PTS) Assist: Wright (1 AST) | 06:29 [PHI 62-57] |
|
| 06:04 | Conley Running Jump Shot: Missed | |
| 06:03 | Randolph Rebound (Off:3 Def:3) | |
| 06:02 | Randolph Reverse Layup Shot: Missed | |
| 06:00 | Gasol Rebound (Off:3 Def:3) | |
| 05:54 [MEM 59-62] |
Randolph Layup Shot: Made (11 PTS) Assist: Gasol (6 AST) | |
| Hawes Jump Shot: Made (13 PTS) Assist: Holiday (6 AST) | 05:39 [PHI 64-59] |
|
| 05:22 | Conley 3pt Shot: Missed | |
| 05:21 | Randolph Rebound (Off:4 Def:3) | |
| 05:20 [MEM 61-64] |
Randolph Reverse Layup Shot: Made (13 PTS) | |
| Holiday 3pt Shot: Missed | 05:01 | |
| 04:58 | Pondexter Rebound (Off:3 Def:2) | |
| 04:39 [MEM 64-64] |
Conley 3pt Shot: Made (6 PTS) Assist: Gasol (7 AST) | |
| Team Timeout : Regular | 04:38 | |
| Turner Substitution replaced by Young | 04:38 | |
| 04:38 | Allen Substitution replaced by Ellington | |
| Holiday Turnover : Bad Pass (2 TO) Steal:Ellington (1 ST) | 04:24 | |
| 04:08 | Gasol Turnover : Lost Ball (3 TO) Steal:Hawes (2 ST) | |
| Young Layup Shot: Made (13 PTS) Assist: Holiday (7 AST) | 04:01 [PHI 66-64] |
|
| 03:35 | Gasol Turnover : Out of Bounds Lost Ball Turnover (4 TO) | |
| Young Layup Shot: Made (6 PTS) | 03:22 [PHI 68-64] |
|
| 03:12 | Conley Layup Shot: Missed Block: Young (4 BLK) | |
| Holiday Rebound (Off:1 Def:2) | 03:09 | |
| 03:07 | Ellington Foul: Shooting (2 PF) (2 FTA) | |
| 03:07 | Team Timeout : Short | |
| 03:07 | Randolph Substitution replaced by Arthur | |
| Wright Free Throw 1 of 2 (22 PTS) | 03:07 [PHI 69-64] |
|
| Wright Free Throw 2 of 2 (23 PTS) | 03:07 [PHI 70-64] |
|
| 02:51 [MEM 66-70] |
Gasol Turnaround Jump Shot: Made (14 PTS) Assist: Arthur (1 AST) | |
| Holiday Running Layup Shot: Made (13 PTS) | 02:37 [PHI 72-66] |
|
| 02:25 | Conley Jump Shot: Missed | |
| Wright Rebound (Off:0 Def:5) | 02:24 | |
| Hawes 3pt Shot: Missed | 02:11 | |
| 02:10 | Arthur Rebound (Off:0 Def:2) | |
| 01:48 | Arthur Jump Shot: Missed | |
| 01:47 | Gasol Rebound (Off:4 Def:3) | |
| 01:45 | Conley Jump Shot: Missed | |
| Holiday Rebound (Off:1 Def:3) | 01:43 | |
| Hawes Turnover : Lost Ball (3 TO) Steal:Gasol (1 ST) | 01:24 | |
| 01:16 | Pondexter Jump Shot: Missed Block: Wright (2 BLK) | |
| Wright Rebound (Off:0 Def:6) | 01:14 | |
| Young 3pt Shot: Missed | 01:07 | |
| 01:05 | Arthur Rebound (Off:0 Def:3) | |
| 00:45.5 [MEM 68-72] |
Gasol Jump Shot: Made (16 PTS) Assist: Ellington (1 AST) | |
| Young Running Bank shot: Made (8 PTS) | 00:31.1 [PHI 74-68] |
|
| 00:31.1 | Ellington Foul: Shooting (3 PF) (1 FTA) | |
| Holiday Substitution replaced by Ivey | 00:31.1 | |
| 00:31.1 | Gasol Substitution replaced by Speights | |
| 00:31.1 | Conley Substitution replaced by Bayless | |
| Young Free Throw 1 of 1 (9 PTS) | 00:31.1 [PHI 75-68] |
|
| 00:07.2 [MEM 70-75] |
Arthur Turnaround Fadeaway shot: Made (6 PTS) Assist: Ellington (2 AST) | |
| Ivey Jump Shot: Missed | 00:00.5 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Quarter | ||
| Philadelphia 76ers (14-15) | Memphis Grizzlies (18-8) | |
| Start of 4th QuarterBack to Top | ||
| 11:38 [MEM 72-75] |
Arthur Running Jump Shot: Made (8 PTS) Assist: Ellington (3 AST) | |
| Turner Fadeaway Jump Shot: Missed | 11:18 | |
