THE FACTS: Robin Lopez scored 29 points and Greivis Vasquez added a career-high 27 to help the New Orleans Hornets break an 11-game losing streak at the expense of the Orlando Magic, 97-94.
Lopez scored 14 of the Hornets' first 20 points as New Orleans won its first road game since Nov. 26. Lopez also had three of the Hornets' six blocks in the fourth quarter, including a block from behind while Arron Afflalo was driving for a basket that could have put the Magic ahead with 40 seconds left.
Jameer Nelson had 28 points and 10 assists for the Magic, who shot 5-for-24 in the final quarter and did not have a field goal in the final six minutes.
QUOTABLE: "It is huge for us. Not only is it nice to beat the team that traded me, but it is great for this team and the morale . . . this was a very big step to come through and make a few stops at the end to get a win."
-- Hornets forward Ryan Anderson
THE STAT: It had been 30 days since the Hornets' last road victory. That came in Los Angeles against the Clippers, who have not lost a game since.
TURNING POINT: J.J. Redick missed an easy back-door layup during a 16-3 New Orleans run that put the Hornets in command in the third quarter.
HOT: Lopez shot for 9-for-10, missing only a 10-foot hook shot in the final minute of the first half.
NOT: With the Hornets protecting a one-point lead and less than two minutes left, rookie Austin Rivers shot an air ball from the corner. Rivers' first-half line in 9 minutes, 22 seconds: all zeroes.
GOOD MOVE: The Hornets used 6-foot-10 Anthony Davis to trap Nelson near mid-court in the middle of the fourth quarter. It produced a turnover which Vasquez converted into a layup.
BAD MOVE: The Magic have not found an answer for the absence of power forward Glen Davis, who has missed three games -- all losses -- with a shoulder injury.
QUOTABLE: "It would be nice to have him, but he's not going to be around for a while . . . so we have to compensate."
-- Arron Afflalo
FANTASY SPOTLIGHT: It was the second straight 20-plus scoring game for Lopez, who averages 12.3 points.
QUOTABLE II: "I wouldn't want to get happy on the farm and try to tell you exactly what it is, but I do know he works at it every night. Obviously guys have confidence in him in certain matchups, and now we've got to get to the gym tomorrow and talk about what to do when teams double-team him."
-- Hornets coach Monty Williams on Lopez
ROOKIE WATCH: Davis had 12 points, 11 rebounds and two fourth-quarter blocks . . . Rivers scored four points in 28 minutes . . . Magic rookies Maurice Harkless and Andrew Nicholson combined for two points, although Harkless had seven rebounds.
NOTABLE: The Hornets have beaten the Magic five straight times . . . Magic center Nikola Vukovic had his streak of double-digit rebound games ended at six. He had nine rebounds . . . Eric Gordon, shelved to this point by a sore right knee, might be playing for the Hornets by Saturday.
UP NEXT: For the Hornets: Friday vs. Toronto, Saturday @ Charlotte, Tuesday vs. Atlanta. For the Magic: Friday @ Washington, Saturday vs. Toronto, Monday vs. Miami.
NOH ORL | ||
| NOH | ORL | ||
| Total Rebounds | 36 | 38 | |
| Offensive Rebounds | 8 | 11 | |
| Turnovers | 8 | 13 | |
| Fast Break Pts: | 2 | 10 | |
| Biggest Lead: | 10 | 4 | |
| Points in the Paint: | 44 | 38 | |



| New Orleans Hornets (13-26) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Thomas | F | 22:14 | 0-2 | 0-0 | 0-0 | +3 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| A. Davis | F-C | 33:24 | 6-14 | 0-0 | 0-0 | +7 | 3 | 8 | 11 | 2 | 2 | 2 | 0 | 2 | 1 | 12 | |
| R. Lopez | C | 32:54 | 9-10 | 0-0 | 11-12 | +5 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 29 | |
| A. Rivers | G | 27:38 | 2-7 | 0-1 | 0-0 | +16 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | |
| G. Vasquez | G | 41:27 | 12-21 | 1-4 | 2-2 | +4 | 1 | 5 | 6 | 8 | 3 | 1 | 4 | 0 | 1 | 27 | |
| D. McGuire | 26:24 | 3-3 | 0-0 | 0-0 | -10 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | ||
| R. Anderson | 29:42 | 4-11 | 1-5 | 6-6 | -6 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 15 | ||
| B. Roberts | 06:33 | 1-5 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| R. Mason Jr. | 16:18 | 0-1 | 0-1 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| X. Henry | 03:26 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| A. Aminu | DNP - Coach's Decision | ||||||||||||||||
| D. Miller | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 38-76 | 2-12 | 19-20 | 8 | 28 | 36 | 19 | 17 | 5 | 8 | 7 | 5 | 97 | |||
| 50.0% | 16.7% | 95.0% | team rebs: 4 | total to: 9 | |||||||||||||
| Orlando Magic (14-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Harkless | F | 21:34 | 1-5 | 0-1 | 0-0 | -11 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| G. Ayon | F-C | 27:31 | 2-4 | 0-0 | 0-0 | +1 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 2 | 1 | 4 | |
| N. Vucevic | C | 32:46 | 8-17 | 0-1 | 3-5 | -11 | 4 | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 19 | |
| A. Afflalo | G-F | 39:08 | 6-14 | 2-7 | 0-0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 2 | 14 | |
| J. Nelson | G | 38:11 | 11-17 | 4-8 | 2-2 | +3 | 0 | 5 | 5 | 10 | 3 | 0 | 6 | 0 | 1 | 28 | |
| J. Redick | 35:14 | 2-10 | 2-7 | 6-6 | +7 | 1 | 4 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 12 | ||
| J. McRoberts | 13:02 | 2-3 | 1-1 | 0-0 | -4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| E. Moore | 30:22 | 4-9 | 2-5 | 0-0 | +2 | 3 | 3 | 6 | 2 | 3 | 1 | 1 | 3 | 1 | 10 | ||
| A. Nicholson | 02:11 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Davis | DND - Sprained Left Shoulder | ||||||||||||||||
| D. Jones | DNP - Coach's Decision | ||||||||||||||||
| K. O'Quinn | DNP - Coach's Decision | ||||||||||||||||
| I. Smith | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-79 | 11-30 | 11-13 | 11 | 27 | 38 | 25 | 17 | 5 | 13 | 5 | 7 | 94 | |||
| 45.6% | 36.7% | 84.6% | team rebs: 6 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New Orleans Hornets (6-22) | Orlando Magic (12-16) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Vucevic vs Lopez (Nelson gains possession)
|
||
| 11:36 | Nelson Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 11:35 | |
| Vasquez Running Jump Shot: Made (2 PTS) | 11:17 [NOH 2-0] |
|
| 10:49 [ORL 2-2] |
Ayon Reverse Layup Shot: Made (2 PTS) Assist: Nelson (1 AST) | |
| Vasquez 3pt Shot: Missed | 10:28 | |
| 10:27 | Harkless Rebound (Off:0 Def:1) | |
| 10:20 | Nelson Turnover : Bad Pass (1 TO) | |
| Davis Jump Shot: Made (2 PTS) Assist: Vasquez (1 AST) | 09:59 [NOH 4-2] |
|
| 09:33 [ORL 5-4] |
Nelson 3pt Shot: Made (3 PTS) Assist: Ayon (1 AST) | |
| Lopez Hook Shot: Made (2 PTS) Assist: Vasquez (2 AST) | 09:13 [NOH 6-5] |
|
| 08:55 | Nelson 3pt Shot: Missed | |
| Davis Rebound (Off:0 Def:2) | 08:54 | |
| 08:50 | Nelson Foul: Personal (1 PF) | |
| Lopez Jump Shot: Made (4 PTS) Assist: Vasquez (3 AST) | 08:42 [NOH 8-5] |
|
| Thomas Foul: Personal (1 PF) | 08:32 | |
| 08:22 [ORL 8-8] |
Afflalo 3pt Shot: Made (3 PTS) Assist: Nelson (2 AST) | |
| Davis Jump Bank Shot: Made (4 PTS) Assist: Vasquez (4 AST) | 07:56 [NOH 10-8] |
|
| 07:39 | Afflalo 3pt Shot: Missed | |
| Davis Rebound (Off:0 Def:3) | 07:37 | |
| Lopez Jump Hook Shot: Made (6 PTS) | 07:24 [NOH 12-8] |
|
| 07:12 [ORL 10-12] |
Nelson Driving Layup Shot: Made (5 PTS) | |
| 06:51 | Vucevic Foul: Shooting (1 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 (7 PTS) | 06:51 [NOH 13-10] |
|
| 06:51 | Harkless Substitution replaced by Redick | |
| Lopez Free Throw 2 of 2 (8 PTS) | 06:51 [NOH 14-10] |
|
| Rivers Substitution replaced by McGuire | 06:37 | |
| 06:37 | Nelson Turnover : Lost Ball (2 TO) | |
| 06:37 | Jump Ball Nelson vs Vasquez (McGuire gains possession) | |
| Davis Jump Shot: Missed | 06:16 | |
| 06:15 | Redick Rebound (Off:0 Def:1) | |
| 06:04 [ORL 13-14] |
Nelson 3pt Shot: Made (8 PTS) Assist: Vucevic (1 AST) | |
| Lopez Layup Shot: Made (10 PTS) Assist: Davis (1 AST) | 05:43 [NOH 16-13] |
|
| 05:22 [ORL 15-16] |
Vucevic Jump Shot: Made (2 PTS) Assist: Redick (1 AST) | |
| Lopez Jump Shot: Made (12 PTS) Assist: Vasquez (5 AST) | 04:56 [NOH 18-15] |
|
| 04:51 | Team Timeout : Regular | |
| Davis Substitution replaced by Anderson | 04:51 | |
| 04:51 | Ayon Substitution replaced by McRoberts | |
| 04:38 [ORL 17-18] |
Vucevic Layup Shot: Made (4 PTS) Assist: McRoberts (1 AST) | |
| Lopez Jump Hook Shot: Made (14 PTS) | 04:21 [NOH 20-17] |
|
| 03:55 [ORL 20-20] |
McRoberts 3pt Shot: Made (3 PTS) Assist: Redick (2 AST) | |
| Anderson 3pt Shot: Missed | 03:29 | |
| 03:27 | Redick Rebound (Off:0 Def:2) | |
| 03:19 | Redick Driving Reverse Layup Shot: Missed | |
| 03:17 | Vucevic Rebound (Off:1 Def:0) | |
| 03:17 [ORL 22-20] |
Vucevic Tip Shot: Made (6 PTS) | |
| Vasquez Jump Shot: Made (4 PTS) | 02:59 [NOH 22-22] |
|
| 02:31 [ORL 24-22] |
Nelson Jump Shot: Made (10 PTS) | |
| Vasquez Driving Layup Shot: Made (6 PTS) | 02:20 [NOH 24-24] |
|
| 02:12 | Redick 3pt Shot: Missed | |
| 02:11 | Team Rebound | |
| Vasquez Foul: Loose Ball (1 PF) | 02:11 | |
| Team Timeout : Regular | 02:11 | |
| Thomas Substitution replaced by Roberts | 02:11 | |
| Lopez Substitution replaced by Davis | 02:11 | |
| Vasquez Substitution replaced by Mason Jr. | 02:11 | |
| 02:11 | Vucevic Substitution replaced by Moore | |
| 02:11 | Nelson Substitution replaced by Nicholson | |
| 02:00 | Afflalo 3pt Shot: Missed | |
| Anderson Rebound (Off:0 Def:1) | 01:58 | |
| Davis Alley Oop Dunk Shot: Made (6 PTS) Assist: Roberts (1 AST) | 01:42 [NOH 26-24] |
|
| 01:16 | Redick 3pt Shot: Missed | |
| Davis Rebound (Off:0 Def:4) | 01:14 | |
| Roberts Running Jump Shot: Missed Block: Moore (1 BLK) | 01:08 | |
| 01:07 | Moore Rebound (Off:0 Def:1) | |
| Roberts Foul: Personal (1 PF) | 01:07 | |
| 01:05 | Afflalo Substitution replaced by Harkless | |
| 00:42.5 | Team Turnover : Shot Clock Turnover | |
| Roberts Pullup Jump shot: Missed | 00:28.9 | |
| 00:27.9 | Harkless Rebound (Off:0 Def:2) | |
| 00:04.9 | Harkless Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:5) | 00:03.8 | |
| Roberts 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| New Orleans Hornets (6-22) | Orlando Magic (12-16) | |
| Start of 2nd QuarterBack to Top | ||
| McGuire Jump Shot: Made (2 PTS) Assist: Roberts (2 AST) | 11:42 [NOH 28-24] |
|
| 11:31 | Ayon Foul: Offensive (1 PF) | |
| 11:31 | Ayon Turnover : Foul (1 TO) | |
| Anderson 3pt Shot: Made (3 PTS) Assist: Roberts (3 AST) | 11:17 [NOH 31-24] |
|
| 10:59 [ORL 27-31] |
Redick 3pt Shot: Made (3 PTS) Assist: Moore (1 AST) | |
| Roberts Jump Shot: Made (2 PTS) | 10:46 [NOH 33-27] |
|
| 10:25 [ORL 29-33] |
McRoberts Jump Shot: Made (5 PTS) Assist: Harkless (1 AST) | |
| McGuire Turnover : Lost Ball (1 TO) Steal:Moore (1 ST) | 09:59 | |
| 09:52 [ORL 32-33] |
Moore 3pt Shot: Made (3 PTS) Assist: Redick (3 AST) | |
| 09:38 | Ayon Foul: Personal (2 PF) | |
| Davis Layup Shot: Missed | 09:28 | |
| Davis Rebound (Off:1 Def:5) | 09:27 | |
| Davis Tip Shot: Missed | 09:27 | |
| 09:25 | Harkless Rebound (Off:0 Def:3) | |
| McGuire Foul: Personal (1 PF) | 09:22 | |
| 09:16 | Moore 3pt Shot: Missed | |
| Mason Jr. Rebound (Off:0 Def:1) | 09:15 | |
| Anderson 3pt Shot: Missed | 09:08 | |
| 09:06 | Ayon Rebound (Off:0 Def:1) | |
| 08:55 | McRoberts Driving Reverse Layup Shot: Missed | |
| Davis Rebound (Off:1 Def:6) | 08:52 | |
| Anderson 3pt Shot: Missed | 08:35 | |
| 08:34 | Ayon Rebound (Off:0 Def:2) | |
| 08:26 [ORL 34-33] |
Moore Floating Jump shot: Made (5 PTS) | |
| Roberts Running Jump Shot: Missed | 08:08 | |
| Davis Rebound (Off:2 Def:6) | 08:06 | |
| Davis Tip Shot: Missed | 08:06 | |
| Team Rebound | 08:05 | |
| 08:05 | ||
| McGuire Substitution replaced by Henry | 08:05 | |
| 08:05 | Harkless Substitution replaced by Afflalo | |
| 08:05 | Ayon Substitution replaced by Vucevic | |
| 08:05 | McRoberts Substitution replaced by Nelson | |
| Anderson Foul: Offensive (1 PF) | 07:54 | |
| Anderson Turnover : Foul (1 TO) | 07:54 | |
| 07:43 | Vucevic Finger Roll Layup Shot: Missed | |
| Henry Rebound (Off:0 Def:1) | 07:42 | |
| 07:38 | Moore Foul: Personal (1 PF) | |
| Roberts Substitution replaced by Vasquez | 07:38 | |
| Team Turnover : Shot Clock Turnover | 07:19 | |
| 07:07 [ORL 36-33] |
Vucevic Layup Shot: Made (8 PTS) Assist: Nelson (3 AST) | |
| Vasquez Turnaround Jump Shot: Missed | 06:44 | |
| Anderson Rebound (Off:1 Def:1) | 06:44 | |
| 06:44 | Vucevic Foul: Shooting (2 PF) (2 FTA) | |
| Anderson Free Throw 1 of 2 (4 PTS) | 06:44 [NOH 34-36] |
|
| Davis Substitution replaced by Lopez | 06:44 | |
| Anderson Free Throw 2 of 2 (5 PTS) | 06:44 [NOH 35-36] |
|
| 06:24 [ORL 38-35] |
Afflalo Driving Layup Shot: Made (5 PTS) Assist: Redick (4 AST) | |
| Vasquez Driving Layup Shot: Made (8 PTS) | 06:12 [NOH 37-38] |
|
| 05:53 | Afflalo Turnover : Lost Ball (1 TO) Steal:Henry (1 ST) | |
| Henry Jump Shot: Missed | 05:30 | |
| 05:28 | Redick Rebound (Off:0 Def:3) | |
| 05:17 [ORL 40-37] |
Vucevic Slam Dunk Shot: Made (10 PTS) Assist: Nelson (4 AST) | |
| Henry Jump Shot: Made (2 PTS) Assist: Anderson (1 AST) | 04:52 [NOH 39-40] |
|
| 04:39 | Team Timeout : Regular | |
| Henry Substitution replaced by Rivers | 04:39 | |
| 04:39 | Redick Substitution replaced by Harkless | |
| 04:27 | Vucevic Hook Shot: Missed | |
| Anderson Rebound (Off:1 Def:2) | 04:25 | |
| 04:18 | Vucevic Foul: Defense 3 Second (2 PF) | |
| Anderson Free Throw Technical (6 PTS) | 04:18 [NOH 40-40] |
|
| 04:05 | Harkless Foul: Shooting (1 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 Missed | 04:05 | |
| Team Rebound | 04:05 | |
| Mason Jr. Substitution replaced by Thomas | 04:05 | |
| Lopez Free Throw 2 of 2 (15 PTS) | 04:05 [NOH 41-40] |
|
| 03:44 | Harkless 3pt Shot: Missed | |
| Lopez Rebound (Off:0 Def:1) | 03:42 | |
| Lopez Layup Shot: Made (17 PTS) | 03:28 [NOH 43-40] |
|
| 03:12 [ORL 42-43] |
Moore Jump Shot: Made (7 PTS) Assist: Nelson (5 AST) | |
| Lopez Turnaround Jump Shot: Made (19 PTS) Assist: Vasquez (6 AST) | 02:57 [NOH 45-42] |
|
| 02:38 [ORL 45-45] |
Nelson 3pt Shot: Made (13 PTS) | |
| Vasquez Turnover : Bad Pass (1 TO) Steal:Harkless (1 ST) | 02:25 | |
| 02:16 [ORL 47-45] |
Vucevic Dunk Shot: Made (12 PTS) Assist: Nelson (6 AST) | |
| Anderson Foul: Shooting (2 PF) (1 FTA) | 02:16 | |
| Team Timeout : Regular | 02:16 | |
| 02:16 | Moore Substitution replaced by Redick | |
| 02:16 | Vucevic Free Throw 1 of 1 Missed | |
| Lopez Rebound (Off:0 Def:2) | 02:15 | |
| Vasquez Jump Bank Shot: Made (10 PTS) | 02:00 [NOH 47-47] |
|
| 01:42 [ORL 49-47] |
Vucevic Alley Oop Layup shot: Made (14 PTS) Assist: Nelson (7 AST) | |
| Thomas Jump Shot: Missed | 01:27 | |
| 01:26 | Harkless Rebound (Off:0 Def:4) | |
| 01:19 [ORL 51-47] |
Afflalo Driving Layup Shot: Made (7 PTS) | |
| Vasquez Jump Shot: Made (12 PTS) Assist: Anderson (2 AST) | 01:02 [NOH 49-51] |
|
| 00:47.9 | Redick 3pt Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 00:45.9 | |
| Team Timeout : Regular | 00:40.3 | |
| Rivers Substitution replaced by Mason Jr. | 00:40.3 | |
| Anderson Substitution replaced by Davis | 00:40.3 | |
| 00:40.3 | Vucevic Substitution replaced by Ayon | |
| Lopez Jump Hook Shot: Missed | 00:30.9 | |
| 00:29.9 | Harkless Rebound (Off:0 Def:5) | |
| 00:26.0 [ORL 53-49] |
Harkless Driving Dunk Shot: Made (2 PTS) Assist: Nelson (8 AST) | |
| Mason Jr. 3pt Shot: Missed | 00:00.9 | |
| 00:00.0 | Afflalo Rebound (Off:0 Def:1) | |
| End of 2nd Quarter | ||
| New Orleans Hornets (6-22) | Orlando Magic (12-16) | |
| Start of 3rd QuarterBack to Top | ||
| Davis Jump Shot: Missed | 11:44 | |
| 11:43 | Harkless Rebound (Off:0 Def:6) | |
| 11:25 | Ayon Driving Layup Shot: Missed | |
| Vasquez Rebound (Off:0 Def:1) | 11:23 | |
| Rivers Driving Reverse Layup Shot: Made (2 PTS) | 11:11 [NOH 51-53] |
|
| 10:53 | Vucevic Jump Hook Shot: Missed | |
| Davis Rebound (Off:2 Def:7) | 10:51 | |
| 10:43 | Nelson Foul: Personal (2 PF) | |
| Vasquez 3pt Shot: Made (15 PTS) Assist: Rivers (1 AST) | 10:34 [NOH 54-53] |
|
| Rivers Foul: Shooting (1 PF) (2 FTA) | 10:21 | |
| 10:21 | Vucevic Free Throw 1 of 2 Missed | |
| 10:21 | Team Rebound | |
| 10:21 [ORL 54-54] |
Vucevic Free Throw 2 of 2 (15 PTS) | |
| Rivers Driving Layup Shot: Missed | 10:07 | |
| 10:05 | Afflalo Rebound (Off:0 Def:2) | |
| 09:47 [ORL 56-54] |
Afflalo Running Jump Shot: Made (9 PTS) Assist: Nelson (9 AST) | |
| Thomas Jump Shot: Missed | 09:26 | |
| 09:24 | Vucevic Rebound (Off:1 Def:1) | |
| 09:18 | Nelson 3pt Shot: Missed | |
| 09:15 | Vucevic Rebound (Off:2 Def:1) | |
| 09:10 | Afflalo Turnover : Bad Pass (2 TO) | |
| Rivers Floating Jump shot: Made (4 PTS) | 08:56 [NOH 56-56] |
|
| Thomas Foul: Personal (2 PF) | 08:41 | |
| 08:30 [ORL 59-56] |
Nelson 3pt Shot: Made (16 PTS) Assist: Afflalo (1 AST) | |
| Davis Jump Shot: Missed | 08:07 | |
| 08:05 | Nelson Rebound (Off:0 Def:1) | |
| 07:58 | Nelson Turnover : Lost Ball (3 TO) Steal:Vasquez (1 ST) | |
| Rivers Driving Layup Shot: Missed | 07:48 | |
| Davis Rebound (Off:3 Def:7) | 07:45 | |
| Davis Putback Dunk Shot: Made (8 PTS) | 07:45 [NOH 58-59] |
|
| 07:31 | Afflalo Turnover : Traveling (3 TO) | |
| Davis Alley Oop Dunk Shot: Made (10 PTS) Assist: Vasquez (7 AST) | 07:22 [NOH 60-59] |
|
| 06:58 | Harkless Turnover : Bad Pass (1 TO) Steal:Davis (1 ST) | |
| 06:46 | Ayon Foul: Shooting (3 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 (20 PTS) | 06:46 [NOH 61-59] |
|
| 06:46 | Harkless Substitution replaced by Redick | |
| 06:46 | Nelson Substitution replaced by Moore | |
| Lopez Free Throw 2 of 2 (21 PTS) | 06:46 [NOH 62-59] |
|
| 06:28 | Redick Turnover : Bad Pass (1 TO) Steal:Rivers (1 ST) | |
| Davis Driving Dunk Shot: Made (12 PTS) Assist: Thomas (1 AST) | 06:24 [NOH 64-59] |
|
| 06:01 | Afflalo 3pt Shot: Missed | |
| Vasquez Rebound (Off:0 Def:2) | 06:00 | |
| Rivers Driving Layup Shot: Missed Block: Ayon (1 BLK) | 05:45 | |
| 05:43 | Redick Rebound (Off:0 Def:4) | |
| 05:37 [ORL 62-64] |
Moore 3pt Shot: Made (10 PTS) Assist: Redick (5 AST) | |
| Vasquez Floating Jump shot: Made (17 PTS) | 05:17 [NOH 66-62] |
|
| 04:58 | Vucevic Jump Shot: Missed | |
| Rivers Rebound (Off:0 Def:1) | 04:57 | |
| 04:53 | Afflalo Foul: Personal (1 PF) | |
| 04:53 | Team Timeout : Regular | |
| 04:53 | Ayon Substitution replaced by McRoberts | |
| Vasquez Jump Shot: Missed | 04:43 | |
| 04:42 | Vucevic Rebound (Off:2 Def:2) | |
| Thomas Foul: Personal (3 PF) | 04:35 | |
| Davis Substitution replaced by Anderson | 04:35 | |
| 04:35 | Afflalo Substitution replaced by Harkless | |
| 04:27 | Vucevic Layup Shot: Missed | |
| 04:25 | Vucevic Rebound (Off:3 Def:2) | |
| 04:22 | Harkless Layup Shot: Missed | |
| 04:20 | Harkless Rebound (Off:1 Def:6) | |
| 04:20 | Harkless Tip Shot: Missed | |
| Rivers Rebound (Off:0 Def:2) | 04:18 | |
| 04:12 | Vucevic Foul: Shooting (3 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 (22 PTS) | 04:12 [NOH 67-62] |
|
| Thomas Substitution replaced by McGuire | 04:12 | |
| Lopez Free Throw 2 of 2 (23 PTS) | 04:12 [NOH 68-62] |
|
| 03:56 | Redick Layup Shot: Missed | |
| McGuire Rebound (Off:0 Def:1) | 03:54 | |
| McGuire Jump Shot: Made (4 PTS) Assist: Rivers (2 AST) | 03:33 [NOH 70-62] |
|
| 03:21 | Vucevic Layup Shot: Missed Block: Lopez (1 BLK) | |
| McGuire Rebound (Off:0 Def:2) | 03:18 | |
| McGuire Jump Shot: Made (6 PTS) Assist: Rivers (3 AST) | 03:05 [NOH 72-62] |
|
| 03:03 | Team Timeout : Regular | |
| 03:03 | Harkless Substitution replaced by Afflalo | |
| 03:03 | Vucevic Substitution replaced by Ayon | |
| 03:03 | McRoberts Substitution replaced by Nelson | |
| 02:42 [ORL 64-72] |
Nelson Jump Shot: Made (18 PTS) Assist: Ayon (2 AST) | |
| Lopez Layup Shot: Made (25 PTS) Assist: Vasquez (8 AST) | 02:28 [NOH 74-64] |
|
| 02:15 [ORL 67-74] |
Redick 3pt Shot: Made (6 PTS) Assist: Afflalo (2 AST) | |
| Vasquez Floating Jump shot: Made (19 PTS) | 01:50 [NOH 76-67] |
|
| McGuire Foul: Shooting (2 PF) (2 FTA) | 01:26 | |
| 01:26 [ORL 68-76] |
Redick Free Throw 1 of 2 (7 PTS) | |
| Rivers Substitution replaced by Mason Jr. | 01:26 | |
| 01:26 [ORL 69-76] |
Redick Free Throw 2 of 2 (8 PTS) | |
| 01:09 | Moore Foul: Shooting (2 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 (26 PTS) | 01:09 [NOH 77-69] |
|
| Lopez Free Throw 2 of 2 (27 PTS) | 01:09 [NOH 78-69] |
|
| 01:00 [ORL 71-78] |
Nelson Driving Layup Shot: Made (20 PTS) | |
| Anderson Jump Shot: Missed | 00:49.9 | |
| 00:47.9 | Nelson Rebound (Off:0 Def:2) | |
| 00:35.1 [ORL 74-78] |
Afflalo 3pt Shot: Made (12 PTS) Assist: Redick (6 AST) | |
| Anderson Turnover : Bad Pass (2 TO) | 00:19.5 | |
| Lopez Substitution replaced by Davis | 00:19.5 | |
| 00:03.0 [ORL 76-78] |
Nelson Driving Reverse Layup Shot: Made (22 PTS) | |
| Vasquez 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Quarter | ||
| New Orleans Hornets (6-22) | Orlando Magic (12-16) | |
| Start of 4th QuarterBack to Top | ||
| 11:49 | Afflalo 3pt Shot: Missed Block: Davis (1 BLK) | |
| Vasquez Rebound (Off:0 Def:3) | 11:46 | |
| Anderson 3pt Shot: Missed | 11:31 | |
| 11:29 | Moore Rebound (Off:0 Def:2) | |
| Vasquez Foul: Shooting (2 PF) (2 FTA) | 11:17 | |
| 11:17 [ORL 77-78] |
Nelson Free Throw 1 of 2 (23 PTS) | |
| 11:17 [ORL 78-78] |
Nelson Free Throw 2 of 2 (24 PTS) | |
| Anderson Layup Shot: Missed Block: Ayon (2 BLK) | 10:59 | |
| Anderson Rebound (Off:2 Def:2) | 10:59 | |
| Anderson Layup Shot: Made (8 PTS) | 10:59 [NOH 80-78] |
|
| 10:59 | Moore Foul: Shooting (3 PF) (1 FTA) | |
| Anderson Free Throw 1 of 1 (9 PTS) | 10:59 [NOH 81-78] |
|
| 10:47 | Nelson 3pt Shot: Missed | |
| 10:47 | Team Rebound | |
| Vasquez Foul: Personal (3 PF) | 10:47 | |
| 10:42 | Redick Layup Shot: Missed | |
| McGuire Rebound (Off:0 Def:3) | 10:39 | |
| Vasquez Jump Shot: Made (21 PTS) | 10:32 [NOH 83-78] |
|
| 10:12 | Afflalo Running Jump Shot: Missed | |
| 10:09 | Ayon Rebound (Off:1 Def:2) | |
| 10:09 | Ayon Layup Shot: Missed Block: Anderson (1 BLK) | |
| 10:09 | Team Rebound | |
| 10:03 | Moore 3pt Shot: Missed | |
| 10:03 | Team Rebound | |
| Mason Jr. Foul: Loose Ball (1 PF) | 10:03 | |
| 09:53 | Nelson Turnover : Out of Bounds Lost Ball Turnover (4 TO) | |
| Vasquez Turnover : Bad Pass (2 TO) Steal:Redick (1 ST) | 09:33 | |
| 09:23 [ORL 80-83] |
Ayon Layup Shot: Made (4 PTS) Assist: Nelson (10 AST) | |
| Vasquez Turnover : Bad Pass (3 TO) Steal:Ayon (1 ST) | 09:11 | |
| Davis Violation:Defensive Goaltending | 09:06 | |
| 09:06 [ORL 82-83] |
