

THE FACTS: After the Knicks trailed virtually the entire game, Carmelo Anthony turned it on down the stretch and scored 19 of his game-high 33 points in the fourth quarter as New York rallied to beat the Minnesota Timberwolves, 94-91, at Madison Square Garden.
Despite picking up his fifth foul late in the fourth, Anthony scored his team's last 12 points, including going a perfect 7-of-7 from the line in the final 1:13, as the Knicks came from 86-82 down in the final four minutes to outscore the Wolves, 12-5. "MVP" chants reigned down on him whenever he stepped to the stripe.
The Knicks improved to 4-2 in the final game of their six-game homestand, 20-7 overall and 12-2 at home.
J.R. Smith added 19 points for the Knicks off the bench, Tyson Chandler had 16 points and nine rebounds and Raymond Felton had 15 points.
Nikola Pekovic had 21 points and 17 rebounds for the Wolves, who were without Kevin Love (eye injury). Alexey Shved tallied 18 points and Luke Ridnour had 14.
QUOTABLE: "We didn't want to look back at this game later in the season and say this was a game that we shouldn't have lost....We picked it up defensively in the second half and we won the game."
-- Anthony.
THE STAT: The Wolves shot 7-of-22 from beyond the arc and the Knicks were 6-of-26. The Knicks have been below 40 percent from beyond the arc in their last five games.
TURNING POINT: After trailing virtually the entire game, the Knicks went ahead 87-86 on a driving layup by Anthony with 1:13 remaining. He was fouled by Andrei Kirilenko and added a foul shot to make it 88-86. Anthony also hit a 3-pointer to get the Knicks within 86-85.
QUOTABLE II: "That was kind of an MVP performance at the end. He stepped up and made the plays. When he got that fifth foul called, it's like a light went off and he made the plays big-time."
-- Knicks coach Mike Woodson on Anthony.
WHO'S HOT: Pekovic torched the Knicks for most of the game. He entered averaging 22.5 points and 9.8 boards in his last six games.
WHO'S NOT: Ronnie Brewer, Jason Kidd and Steve Novak continue to struggle for the Knicks. They combined for four points one game after combining for eight. Brewer and Kidd went scoreless.
QUOTABLE III: "It's the fight in our team and it says a lot...Long as we come out on the winning end, I don't care how it plays out."
-- Woodson.
NOTABLE: It appears the Knicks won't unveil Amar'e Stoudemire at any point during their upcoming three-game West Coast swing, and that he will make his season debut in 2013.
"No, I don't think he will be available [on the trip]," Woodson said. "He's just not ready to go. I don't foresee that. I just don't."
NOTABLE II: Marcus Camby, who has missed 12 straight games with plantar fasciitis, told reporters he would be able to play Tuesday at the Lakers.
QUOTABLE IV: "We gotta take our homecourt, protect our homecourt...We take it one game at a time and wee what happens."
-- Anthony.
INSIDE THE ARENA: Derek Jeter sat courtside in a protective boot because he is recovering from a fractured ankle.
UP NEXT: For the Knicks, Tuesday @ Lakers, Wednesday @ Phoenix, Friday @ Sacramento. For the Wolves, Wednesday vs. Houston, Saturday vs. Phoenix, Jan. 2 at Utah.
MIN NYK | ||
| MIN | NYK | ||
| Total Rebounds | 47 | 35 | |
| Offensive Rebounds | 13 | 4 | |
| Turnovers | 16 | 14 | |
| Fast Break Pts: | 4 | 8 | |
| Biggest Lead: | 11 | 4 | |
| Points in the Paint: | 36 | 34 | |



| Minnesota Timberwolves (16-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Kirilenko | F | 20:02 | 2-6 | 0-1 | 0-0 | -2 | 1 | 2 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | |
| A. Shved | G | 38:41 | 7-16 | 4-9 | 0-0 | -2 | 1 | 4 | 5 | 4 | 2 | 1 | 5 | 0 | 0 | 18 | |
| N. Pekovic | C | 39:53 | 7-16 | 0-0 | 7-8 | +1 | 6 | 11 | 17 | 2 | 2 | 0 | 1 | 0 | 1 | 21 | |
| J. Barea | G | 37:55 | 4-14 | 1-5 | 3-3 | +1 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 12 | |
| L. Ridnour | G | 38:02 | 5-13 | 1-5 | 3-3 | -4 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | |
| D. Cunningham | 27:58 | 6-10 | 0-0 | 0-0 | -1 | 3 | 7 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | ||
| R. Rubio | 17:36 | 2-6 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | 5 | ||
| D. Williams | 11:46 | 1-3 | 1-2 | 2-2 | -4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| G. Stiemsma | 08:07 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | ||
| L. Amundson | DNP - Coach's Decision | ||||||||||||||||
| M. Lee | DND - Hyperextended Right Knee | ||||||||||||||||
| K. Love | NWT - Eye Injury | ||||||||||||||||
| Totals | 240 | 34-84 | 7-22 | 16-18 | 13 | 34 | 47 | 20 | 22 | 5 | 16 | 2 | 2 | 91 | |||
| 40.5% | 31.8% | 88.9% | team rebs: 5 | total to: 17 | |||||||||||||
| New York Knicks (24-13) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 43:45 | 10-25 | 3-10 | 10-11 | -1 | 0 | 7 | 7 | 2 | 5 | 1 | 4 | 1 | 1 | 33 | |
| R. Brewer | F | 13:20 | 0-0 | 0-0 | 0-0 | -7 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| T. Chandler | C | 38:13 | 4-7 | 0-0 | 8-10 | +6 | 3 | 6 | 9 | 3 | 4 | 3 | 2 | 1 | 0 | 16 | |
| R. Felton | G | 38:49 | 7-15 | 0-3 | 1-1 | +4 | 0 | 2 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 15 | |
| J. Kidd | G | 33:51 | 0-3 | 0-3 | 0-0 | +2 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| J.R. Smith | 39:18 | 7-15 | 2-6 | 3-4 | +8 | 1 | 4 | 5 | 7 | 3 | 3 | 3 | 0 | 1 | 19 | ||
| K. Thomas | 09:47 | 2-2 | 0-0 | 0-0 | -3 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | ||
| S. Novak | 18:42 | 1-3 | 0-2 | 2-2 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| P. Prigioni | 04:15 | 1-2 | 1-2 | 0-0 | +4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| M. Camby | DND - Sore Left Foot | ||||||||||||||||
| C. Copeland | DNP - Coach's Decision | ||||||||||||||||
| R. Wallace | DND - Sore Left Foot | ||||||||||||||||
| J. White | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 32-72 | 6-26 | 24-28 | 4 | 31 | 35 | 17 | 20 | 11 | 14 | 2 | 2 | 94 | |||
| 44.4% | 23.1% | 85.7% | team rebs: 9 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Minnesota Timberwolves (13-12) | New York Knicks (20-7) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Chandler vs Pekovic (Barea gains possession)
|
||
| Kirilenko Driving Hook Shot: Missed | 11:45 | |
| 11:44 | Brewer Rebound (Off:0 Def:1) | |
| 11:43 | Brewer Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Kirilenko Jump Shot: Made (2 PTS) Assist: Shved (1 AST) | 11:35 [MIN 2-0] |
|
| 11:20 [NYK 2-2] |
Felton Jump Shot: Made (2 PTS) | |
| Barea Foul: Shooting (1 PF) (1 FTA) | 11:20 | |
| 11:20 [NYK 3-2] |
Felton Free Throw 1 of 1 (3 PTS) | |
| Pekovic Layup Shot: Made (2 PTS) Assist: Ridnour (1 AST) | 11:04 [MIN 4-3] |
|
| 10:49 [NYK 5-4] |
Felton Jump Shot: Made (5 PTS) Assist: Chandler (1 AST) | |
| Ridnour Jump Shot: Made (2 PTS) Assist: Kirilenko (1 AST) | 10:29 [MIN 6-5] |
|
| 10:08 | Chandler Hook Shot: Missed | |
| Shved Rebound (Off:0 Def:1) | 10:07 | |
| Shved Turnover : Bad Pass (1 TO) Steal:Chandler (1 ST) | 10:02 | |
| 09:58 | Felton Turnover : Bad Pass (1 TO) Steal:Kirilenko (1 ST) | |
| Barea Driving Layup Shot: Missed | 09:53 | |
| 09:52 | Team Rebound | |
| 09:43 | Anthony Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Ridnour Jump Shot: Missed | 09:19 | |
| 09:18 | Brewer Rebound (Off:0 Def:2) | |
| 09:12 | Kidd 3pt Shot: Missed | |
| Ridnour Rebound (Off:0 Def:1) | 09:11 | |
| 09:06 | Felton Foul: Shooting (1 PF) (2 FTA) | |
| Ridnour Free Throw 1 of 2 (3 PTS) | 09:06 [MIN 7-5] |
|
| Ridnour Free Throw 2 of 2 (4 PTS) | 09:06 [MIN 8-5] |
|
| 08:51 | Kidd 3pt Shot: Missed | |
| Kirilenko Rebound (Off:0 Def:1) | 08:50 | |
| Barea 3pt Shot: Missed | 08:46 | |
| Pekovic Rebound (Off:1 Def:0) | 08:45 | |
| 08:44 | Chandler Foul: Shooting (1 PF) (2 FTA) | |
| Pekovic Free Throw 1 of 2 (3 PTS) | 08:44 [MIN 9-5] |
|
| Pekovic Free Throw 2 of 2 (4 PTS) | 08:44 [MIN 10-5] |
|
| 08:28 | Felton Fadeaway Jump Shot: Missed | |
| Pekovic Rebound (Off:1 Def:1) | 08:27 | |
| Shved 3pt Shot: Made (3 PTS) Assist: Pekovic (1 AST) | 08:06 [MIN 13-5] |
|
| 07:48 [NYK 7-13] |
Anthony Turnaround Fadeaway shot: Made (2 PTS) | |
| Ridnour 3pt Shot: Missed | 07:29 | |
| 07:28 | Anthony Rebound (Off:0 Def:1) | |
| 07:19 [NYK 9-13] |
Chandler Reverse Layup Shot: Made (2 PTS) Assist: Brewer (1 AST) | |
| Barea Jump Shot: Missed Block: Chandler (1 BLK) | 07:07 | |
| Team Rebound | 07:06 | |
| Shved Turnover : Lost Ball (2 TO) Steal:Anthony (1 ST) | 07:00 | |
| 06:57 [NYK 11-13] |
Anthony Driving Dunk Shot: Made (4 PTS) | |
| Team Timeout : Regular | 06:52 | |
| Shved 3pt Shot: Made (6 PTS) Assist: Barea (1 AST) | 06:32 [MIN 16-11] |
|
| Kirilenko Foul: Personal (1 PF) | 06:18 | |
| 06:18 | Kidd Substitution replaced by Smith | |
| 06:08 [NYK 13-16] |
Chandler Slam Dunk Shot: Made (4 PTS) Assist: Smith (1 AST) | |
| Barea 3pt Shot: Missed | 05:48 | |
| 05:47 | Team Rebound | |
| 05:26 | Felton 3pt Shot: Missed | |
| Barea Rebound (Off:0 Def:1) | 05:25 | |
| Barea Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | 05:22 | |
| 05:17 | Chandler Foul: Offensive (2 PF) | |
| 05:17 | Chandler Turnover : Foul (1 TO) | |
| Kirilenko Dunk Shot: Made (4 PTS) Assist: Shved (2 AST) | 05:02 [MIN 18-13] |
|
| Kirilenko Foul: Shooting (2 PF) (2 FTA) | 04:45 | |
| 04:45 [NYK 14-18] |
Anthony Free Throw 1 of 2 (5 PTS) | |
| Kirilenko Substitution replaced by Cunningham | 04:45 | |
| 04:45 [NYK 15-18] |
Anthony Free Throw 2 of 2 (6 PTS) | |
| 04:35 | Smith Foul: Personal (1 PF) | |
| Ridnour Jump Shot: Made (6 PTS) | 04:22 [MIN 20-15] |
|
| 04:11 | Chandler Layup Shot: Missed | |
| Pekovic Rebound (Off:1 Def:2) | 04:09 | |
| Pekovic Turnaround Hook Shot: Made (6 PTS) Assist: Ridnour (2 AST) | 03:51 [MIN 22-15] |
|
| 03:38 [NYK 18-22] |
Anthony 3pt Shot: Made (9 PTS) Assist: Smith (2 AST) | |
| Shved 3pt Shot: Missed | 03:15 | |
| 03:14 | Chandler Rebound (Off:0 Def:1) | |
| 03:04 | Anthony 3pt Shot: Missed | |
| Pekovic Rebound (Off:1 Def:3) | 03:03 | |
| Cunningham Jump Hook Shot: Made (2 PTS) Assist: Barea (2 AST) | 02:54 [MIN 24-18] |
|
| 02:45 | Team Timeout : Regular | |
| Barea Substitution replaced by Rubio | 02:45 | |
| 02:45 | Chandler Substitution replaced by Thomas | |
| 02:34 [NYK 20-24] |
Thomas Jump Shot: Made (2 PTS) Assist: Smith (3 AST) | |
| Rubio Jump Shot: Missed | 02:06 | |
| Pekovic Rebound (Off:2 Def:3) | 02:05 | |
| 02:03 | Anthony Foul: Shooting (1 PF) (2 FTA) | |
| Pekovic Free Throw 1 of 2 (7 PTS) | 02:03 [MIN 25-20] |
|
| Pekovic Free Throw 2 of 2 Missed | 02:03 | |
| 02:02 | Anthony Rebound (Off:0 Def:2) | |
| 01:53 | Felton Jump Shot: Missed | |
| Pekovic Rebound (Off:2 Def:4) | 01:52 | |
| 01:40 | Thomas Foul: Personal (1 PF) (2 FTA) | |
| Pekovic Free Throw 1 of 2 (8 PTS) | 01:40 [MIN 26-20] |
|
| 01:40 | Brewer Substitution replaced by Novak | |
| Pekovic Free Throw 2 of 2 (9 PTS) | 01:40 [MIN 27-20] |
|
| 01:25 | Smith Jump Shot: Missed | |
| Cunningham Rebound (Off:0 Def:1) | 01:24 | |
| Pekovic Jump Shot: Missed | 01:10 | |
| 01:09 | Thomas Rebound (Off:0 Def:1) | |
| 00:58.9 [NYK 22-27] |
Smith Driving Layup Shot: Made (2 PTS) | |
| 00:45.7 | Smith Violation:Kicked Ball | |
| Ridnour Jump Shot: Missed | 00:40.6 | |
| 00:39.4 | Smith Rebound (Off:0 Def:1) | |
| 00:26.9 | Smith 3pt Shot: Missed | |
| Pekovic Rebound (Off:2 Def:5) | 00:25.9 | |
| Cunningham Jump Shot: Made (4 PTS) Assist: Rubio (1 AST) | 00:03.4 [MIN 29-22] |
|
| 00:00.2 | Smith 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Minnesota Timberwolves (13-12) | New York Knicks (20-7) | |
| Start of 2nd QuarterBack to Top | ||
| 11:46 | Novak 3pt Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 11:45 | |
| Pekovic Jump Hook Shot: Missed | 11:28 | |
| Williams Rebound (Off:1 Def:1) | 11:26 | |
| Shved Jump Shot: Missed | 11:18 | |
| 11:15 | Kidd Rebound (Off:0 Def:1) | |
| Cunningham Foul: Inbound (1 PF) (2 FTA) | 11:11 | |
| 11:11 [NYK 23-29] |
Novak Free Throw 1 of 2 (1 PTS) | |
| 11:11 [NYK 24-29] |
Novak Free Throw 2 of 2 (2 PTS) | |
| 11:03 | Prigioni Foul: Personal (1 PF) | |
| 10:54 | Thomas Foul: Shooting (2 PF) (2 FTA) | |
| Williams Free Throw 1 of 2 (1 PTS) | 10:54 [MIN 30-24] |
|
| Williams Free Throw 2 of 2 (2 PTS) | 10:54 [MIN 31-24] |
|
| 10:40 [NYK 27-31] |
Smith 3pt Shot: Made (5 PTS) Assist: Prigioni (1 AST) | |
| Williams Turnover : Traveling (1 TO) | 10:28 | |
| 10:19 | Prigioni 3pt Shot: Missed | |
| Pekovic Rebound (Off:2 Def:6) | 10:18 | |
| 10:13 | Novak Foul: Personal (1 PF) | |
| Shved Turnover : Lost Ball (3 TO) Steal:Kidd (1 ST) | 10:06 | |
| 10:01 | Novak 3pt Shot: Missed | |
| Cunningham Rebound (Off:0 Def:2) | 10:00 | |
| Cunningham Jump Shot: Missed | 09:54 | |
| Shved Rebound (Off:1 Def:1) | 09:50 | |
| Shved Layup Shot: Missed | 09:49 | |
| Pekovic Rebound (Off:3 Def:6) | 09:48 | |
| Pekovic Tip Shot: Made (11 PTS) | 09:48 [MIN 33-27] |
|
| 09:35 | Smith Jump Shot: Missed | |
| 09:34 | Smith Rebound (Off:1 Def:1) | |
| Rubio Foul: Shooting (1 PF) (2 FTA) | 09:33 | |
| 09:33 [NYK 28-33] |
Smith Free Throw 1 of 2 (6 PTS) | |
| Shved Substitution replaced by Stiemsma | 09:33 | |
| Pekovic Substitution replaced by Barea | 09:33 | |
| 09:33 [NYK 29-33] |
Smith Free Throw 2 of 2 (7 PTS) | |
| Rubio Turnover : Bad Pass (1 TO) Steal:Thomas (1 ST) | 09:23 | |
| Barea Violation:Kicked Ball | 09:16 | |
| 09:04 [NYK 31-33] |
Thomas Jump Shot: Made (4 PTS) Assist: Smith (4 AST) | |
| Rubio Driving Layup Shot: Made (2 PTS) | 08:47 [MIN 35-31] |
|
| 08:35 [NYK 34-35] |
Prigioni 3pt Shot: Made (3 PTS) | |
| Rubio Driving Reverse Layup Shot: Made (4 PTS) | 08:23 [MIN 37-34] |
|
| 07:57 | Kidd 3pt Shot: Missed | |
| Williams Rebound (Off:1 Def:2) | 07:56 | |
| 07:45 | ||
| 07:45 | Prigioni Substitution replaced by Anthony | |
| 07:35 | Anthony Foul: Personal (2 PF) | |
| Rubio Jump Shot: Missed | 07:29 | |
| 07:28 | Thomas Rebound (Off:0 Def:2) | |
| Cunningham Foul: Personal (2 PF) | 07:15 | |
| Cunningham Substitution replaced by Kirilenko | 07:15 | |
| 07:07 | Anthony Jump Shot: Missed | |
| Williams Rebound (Off:1 Def:3) | 07:06 | |
| Barea 3pt Shot: Made (3 PTS) | 06:49 [MIN 40-34] |
|
| 06:24 | Anthony Jump Shot: Missed | |
| Rubio Rebound (Off:0 Def:1) | 06:23 | |
| Stiemsma Foul: Offensive (1 PF) | 06:09 | |
| Stiemsma Turnover : Foul (1 TO) | 06:09 | |
| 06:09 | Thomas Substitution replaced by Chandler | |
| 06:09 | Kidd Substitution replaced by Felton | |
| 05:59 | Smith Jump Shot: Missed Block: Stiemsma (1 BLK) | |
| 05:58 | Team Rebound | |
| 05:58 | Team Timeout : Regular | |
| Rubio Substitution replaced by Ridnour | 05:58 | |
| 05:43 [NYK 36-40] |
Felton Jump Shot: Made (7 PTS) Assist: Anthony (1 AST) | |
| Williams Jump Hook Shot: Missed | 05:28 | |
| 05:27 | Felton Rebound (Off:0 Def:1) | |
| 05:18 [NYK 38-40] |
Smith Driving Slam Dunk Shot: Made (9 PTS) | |
| Williams 3pt Shot: Made (5 PTS) Assist: Barea (3 AST) | 05:06 [MIN 43-38] |
|
| 04:51 | Felton Turnover : Bad Pass (2 TO) Steal:Stiemsma (1 ST) | |
| Kirilenko Turnover : Bad Pass (1 TO) Steal:Smith (2 ST) | 04:48 | |
| 04:43 [NYK 40-43] |
Smith Reverse Layup Shot: Made (11 PTS) Assist: Chandler (2 AST) | |
| Williams 3pt Shot: Missed | 04:30 | |
| 04:29 | Smith Rebound (Off:1 Def:2) | |
| 04:22 [NYK 42-43] |
Chandler Alley Oop Dunk Shot: Made (6 PTS) Assist: Smith (5 AST) | |
| Team Timeout : Regular | 04:10 | |
| Williams Substitution replaced by Pekovic | 04:10 | |
| Stiemsma Substitution replaced by Shved | 04:10 | |
| Team 5 Sec Inbound Turnover : | 04:10 | |
| 03:52 | Felton Turnover : Bad Pass (3 TO) Steal:Kirilenko (2 ST) | |
| Shved 3pt Shot: Made (9 PTS) Assist: Ridnour (3 AST) | 03:43 [MIN 46-42] |
|
| 03:26 | Anthony 3pt Shot: Missed | |
| Barea Rebound (Off:0 Def:2) | 03:25 | |
| Barea Fadeaway Jump Shot: Missed | 03:07 | |
| 03:06 | Chandler Rebound (Off:0 Def:2) | |
| Kirilenko Foul: Personal (3 PF) | 02:58 | |
| Kirilenko Substitution replaced by Cunningham | 02:58 | |
| 02:42 [NYK 44-46] |
Smith Jump Shot: Made (13 PTS) | |
| Pekovic Layup Shot: Made (13 PTS) Assist: Shved (3 AST) | 02:24 [MIN 48-44] |
|
| 02:07 | Anthony Layup Shot: Missed | |
| Cunningham Rebound (Off:0 Def:3) | 02:06 | |
| Shved Floating Jump shot: Missed | 01:52 | |
| 01:51 | Anthony Rebound (Off:0 Def:3) | |
| 01:46 [NYK 46-48] |
Felton Driving Layup Shot: Made (9 PTS) | |
| 01:38 | Felton Foul: Personal (2 PF) (2 FTA) | |
| Barea Free Throw 1 of 2 (4 PTS) | 01:38 [MIN 49-46] |
|
| 01:38 | Novak Substitution replaced by Kidd | |
| Barea Free Throw 2 of 2 (5 PTS) | 01:38 [MIN 50-46] |
|
| 01:18 | Anthony Jump Shot: Missed | |
| Shved Rebound (Off:1 Def:2) | 01:17 | |
| 01:11 | Chandler Foul: Personal (3 PF) (2 FTA) | |
| Pekovic Free Throw 1 of 2 (14 PTS) | 01:11 [MIN 51-46] |
|
| 01:11 | Chandler Substitution replaced by Thomas | |
| Pekovic Free Throw 2 of 2 (15 PTS) | 01:11 [MIN 52-46] |
|
| 00:48.9 | Anthony 3pt Shot: Missed | |
| Pekovic Rebound (Off:3 Def:7) | 00:47.8 | |
| Ridnour 3pt Shot: Made (9 PTS) Assist: Shved (4 AST) | 00:41.2 [MIN 55-46] |
|
| 00:31.1 | Smith 3pt Shot: Missed | |
| Shved Rebound (Off:1 Def:3) | 00:30.1 | |
| Pekovic Jump Hook Shot: Missed Block: Anthony (1 BLK) | 00:12.9 | |
| Pekovic Rebound (Off:4 Def:7) | 00:11.9 | |
| Pekovic Jump Hook Shot: Missed | 00:10.9 | |
| 00:09.5 | Kidd Rebound (Off:0 Def:2) | |
| 00:02.2 | Anthony Jump Shot: Missed | |
| Pekovic Rebound (Off:4 Def:8) | 00:00.8 | |
| End of 2nd Quarter | ||
| Minnesota Timberwolves (13-12) | New York Knicks (20-7) | |
| Start of 3rd QuarterBack to Top | ||
| 11:46 [NYK 48-55] |
Chandler Alley Oop Dunk Shot: Made (8 PTS) Assist: Anthony (2 AST) | |
| Shved Reverse Dunk Shot: Made (11 PTS) Assist: Kirilenko (2 AST) | 11:26 [MIN 57-48] |
|
| 11:08 | Felton 3pt Shot: Missed | |
| Kirilenko Rebound (Off:0 Def:2) | 11:07 | |
| Pekovic Layup Shot: Made (17 PTS) | 10:50 [MIN 59-48] |
|
| 10:36 | Felton 3pt Shot: Missed | |
| 10:35 | Chandler Rebound (Off:1 Def:2) | |
| Pekovic Foul: Shooting (1 PF) (2 FTA) | 10:34 | |
| 10:34 [NYK 49-59] |
Chandler Free Throw 1 of 2 (9 PTS) | |
| 10:34 [NYK 50-59] |
Chandler Free Throw 2 of 2 (10 PTS) | |
| Barea Driving Layup Shot: Made (7 PTS) | 10:22 [MIN 61-50] |
|
| 10:09 | Anthony Jump Shot: Missed | |
| Barea Rebound (Off:0 Def:3) | 10:08 | |
| Pekovic Jump Hook Shot: Missed | 09:53 | |
| 09:52 | Brewer Rebound (Off:0 Def:3) | |
| 09:39 | Anthony 3pt Shot: Missed | |
| Pekovic Rebound (Off:4 Def:9) | 09:38 | |
| Barea Turnover : Bad Pass (2 TO) Steal:Kidd (2 ST) | 09:25 | |
| 09:21 | Felton Driving Layup Shot: Missed | |
| Team Rebound | 09:19 | |
| Shved Turnover : Lost Ball (4 TO) Steal:Chandler (2 ST) | 09:05 | |
| Kirilenko Foul: Shooting (4 PF) (2 FTA) | 09:00 | |
| 09:00 [NYK 51-61] |
Chandler Free Throw 1 of 2 (11 PTS) | |
| 09:00 | Brewer Substitution replaced by Smith | |
| Kirilenko Substitution replaced by Cunningham | 09:00 | |
| 09:00 [NYK 52-61] |
Chandler Free Throw 2 of 2 (12 PTS) | |
| Pekovic Dunk Shot: Made (19 PTS) Assist: Ridnour (4 AST) | 08:37 [MIN 63-52] |
|
| 08:20 [NYK 55-63] |
Anthony 3pt Shot: Made (12 PTS) Assist: Felton (1 AST) | |
| Ridnour Jump Shot: Missed | 07:55 | |
| Cunningham Rebound (Off:1 Def:3) | 07:54 | |
| Barea Jump Shot: Missed | 07:31 | |
| Pekovic Rebound (Off:5 Def:9) | 07:30 | |
| Pekovic Layup Shot: Made (21 PTS) | 07:27 [MIN 65-55] |
|
| Ridnour Foul: Shooting (1 PF) (2 FTA) | 07:17 | |
| 07:17 | Chandler Free Throw 1 of 2 Missed | |
| 07:17 | Team Rebound | |
| 07:17 [NYK 56-65] |
Chandler Free Throw 2 of 2 (13 PTS) | |
| Barea Driving Layup Shot: Missed | 06:55 | |
| 06:53 | Chandler Rebound (Off:1 Def:3) | |
| 06:47 | Anthony 3pt Shot: Missed | |
| Shved Rebound (Off:1 Def:4) | 06:46 | |
| Ridnour Jump Shot: Missed | 06:29 | |
| 06:28 | Anthony Rebound (Off:0 Def:4) | |
| Shved Foul: Shooting (1 PF) (2 FTA) | 06:18 | |
| 06:18 [NYK 57-65] |
Chandler Free Throw 1 of 2 (14 PTS) | |
| 06:18 | Chandler Free Throw 2 of 2 Missed | |
| Cunningham Rebound (Off:1 Def:4) | 06:17 | |
| 06:04 | Smith Foul: Personal (2 PF) | |
| 05:59 | Team Timeout : Regular | |
| Cunningham Jump Shot: Missed | 05:53 | |
| 05:52 | Felton Rebound (Off:0 Def:2) | |
| 05:36 [NYK 59-65] |
Smith Layup Shot: Made (15 PTS) Assist: Chandler (3 AST) | |
| Shved 3pt Shot: Missed | 05:16 | |
| 05:15 | Kidd Rebound (Off:0 Def:3) | |
| 04:59 [NYK 61-65] |
Anthony Layup Shot: Made (14 PTS) Assist: Smith (6 AST) | |
| Barea 3pt Shot: Missed | 04:44 | |
| 04:43 | Kidd Rebound (Off:0 Def:4) | |
| 04:36 | Anthony 3pt Shot: Missed | |
| 04:34 | Chandler Rebound (Off:2 Def:3) | |
| 04:34 | Chandler Tip Shot: Missed | |
| 04:32 | Chandler Rebound (Off:3 Def:3) | |
| Shved Foul: Personal (2 PF) (2 FTA) | 04:31 | |
| 04:31 [NYK 62-65] |
Smith Free Throw 1 of 2 (16 PTS) | |
| 04:31 | Smith Free Throw 2 of 2 Missed | |
| Cunningham Rebound (Off:1 Def:5) | 04:30 | |
| Shved Floating Jump shot: Made (13 PTS) | 04:05 [MIN 67-62] |
|
| 03:45 | Smith Turnover : Bad Pass (1 TO) | |
| Barea Substitution replaced by Rubio | 03:45 | |
| Rubio Turnover : Bad Pass (2 TO) Steal:Smith (3 ST) | 03:28 | |
| 03:20 [NYK 65-67] |
Smith 3pt Shot: Made (19 PTS) Assist: Kidd (1 AST) | |
| Cunningham Turnaround Jump Shot: Missed | 02:48 | |
| 02:46 | Anthony Rebound (Off:0 Def:5) | |
| 02:44 | Anthony Turnover : Bad Pass (2 TO) Steal:Cunningham (1 ST) | |
| Ridnour 3pt Shot: Missed | 02:37 | |
| Cunningham Rebound (Off:2 Def:5) | 02:36 | |
| Ridnour Jump Shot: Made (11 PTS) Assist: Cunningham (1 AST) | 02:31 [MIN 69-65] |
|
| 02:12 | Felton Foul: Offensive (3 PF) | |
| 02:12 | Felton Turnover : Foul (4 TO) | |
| Team Timeout : Regular | 02:12 | |
| 02:12 | Kidd Substitution replaced by Novak | |
| Cunningham Jump Shot: Made (6 PTS) Assist: Pekovic (2 AST) | 01:54 [MIN 71-65] |
|
| 01:32 [NYK 67-71] |
Felton Jump Shot: Made (11 PTS) | |
| Cunningham Jump Shot: Made (8 PTS) Assist: Ridnour (5 AST) | 01:16 [MIN 73-67] |
|
| 00:50.3 | Chandler Turnover : Bad Pass (2 TO) | |
| 00:44.8 | Anthony Foul: Personal (3 PF) | |
| Rubio Jump Shot: Missed | 00:40.9 | |
| 00:39.9 | Team Rebound | |
| Pekovic Foul: Loose Ball (2 PF) (2 FTA) | 00:39.9 | |
| 00:39.9 [NYK 68-73] |
Chandler Free Throw 1 of 2 (15 PTS) | |
| 00:39.9 [NYK 69-73] |
