THE FACTS: Even the NBA's best defensive team had no answers for James Harden and the Houston Rockets' red-hot offense.
Harden scored a game-high 31 points and dished out eight assists, while Jeremy Lin added 15 points, 11 dimes and six rebounds as the Rockets ended the Memphis Grizzlies' four-game winning streak with a 121-96 beatdown on Saturday at Toyota Center. Omer Asik posted a double-double of 14 points and 12 boards. Four other players scored in double-figures for Houston (14-12), which has won three games in a row overall and four straight at home.
Mike Conley paced Memphis (18-7), which has lost three of its last four road games, with 16 points and six assists, while Quincy Pondexter scored 14 points on 6-for-13 shooting off the bench. The Grizzlies simply did not defend with the intensity and focus they displayed in their previous four contests, during which they allowed an average of only 79.8 points.
QUOTABLE: "No matter who we play, we don't want to change our style. I thought we got pretty much whatever we wanted."
-- Rockets forward Chandler Parsons
THE STAT: After the Grizzlies limited Houston to a season-low five fast-break points in a 93-85 victory Nov. 9 in Memphis, the Rockets scored a season-high 33 fast-break points Saturday. The Grizzlies, meanwhile, finished with only three points in transition.
TURNING POINT: The Grizzlies showed signs of life after halftime, trimming a 13-point deficit to 70-64 with 8:50 remaining in the third quarter. But Houston quickly stretched the lead to 77-64 after three consecutive defensive stops, including a Harden steal, which led to three transition buckets and a free throw for Harden. The Rockets' lead never dipped below double-digits after that.
QUOTABLE II: "We tried to play their game, and they are obviously better at playing at that pace than us. They beat us in every aspect of the game."
-- Grizzlies center Marc Gasol
HOT: Harden, the league's fourth-leading scorer entering Saturday, made Memphis the latest victim of his recent tear. In addition to netting at least 28 points in four consecutive games, Harden has averaged 5.8 assists, 4.5 rebounds, 1.5 steals and shot 52.5 percent (32-for-61) from the field during this stretch.
NOT: The Grizzlies gave up more points than they had all season for a game and a half, as Houston recorded its 10th 60-point half of the season with 64 points over the first two quarters. The Rockets also became only the second Memphis opponent to reach the century mark this season, snapping the Grizzlies' league-best 23-game streak of limiting opponents to less than 100 points.
GOOD MOVE: The Rockets knew their best chance to generate great looks at the basket against Memphis' league-leading defense would have to come early in the shot clock. Houston executed its game plan brilliantly, pushing the ball up the court at every opportunity to keep Grizzlies defenders off-balance and out of position for most of the night.
QUOTABLE III: "James had a great thrust when we were coming [down the court], and we really wanted to make an emphasis on trying to score before ... their bigs kind of got into the paint and try not to go against their size all night. ... Once [the Grizzlies] get their defense set, they're tough."
-- Rockets coach Kevin McHale, on Harden
BAD MOVE: Memphis may have had a better chance to keep up with the running Rockets if its top scorers had taken a more assertive approach on the offensive end. Through three quarters, Grizzlies stars Rudy Gay and Zach Randolph both had fewer shot attempts than role players Tony Allen, Darrell Arthur and Pondexter.
NOTABLE: The Grizzlies have lost 13 consecutive meetings with the Rockets in Houston. They last won at Toyota Center on April 15, 2006. ... Memphis lost for the first time this season (11-1) when Conley commits less than three turnovers. ... Houston has drained at least 51.3 percent of its shot attempts in three consecutive games. The team had not shot better than 50.0 percent from the field in three straight games since March 13-17, 2010. ... The Rockets improved to 7-1 this season when Harden scores at least 30 points and 10-2 when Harden connects on at least 45.0 percent of his field-goal attempts. ... Houston has won 28 of its last 32 December home games. ... Houston is 4-1 since McHale returned from his leave of absence. ... The Rockets handed out a season-high 32 assists, which also set Memphis' opponent season high.
UP NEXT: For the Grizzlies: Wednesday vs. Philadelphia, Saturday vs. Denver, Dec. 31 @ Indiana. For the Rockets: Tuesday @ Chicago, Wednesday @ Minnesota, Friday @ San Antonio.
MEM HOU | ||
| MEM | HOU | ||
| Total Rebounds | 37 | 38 | |
| Offensive Rebounds | 8 | 9 | |
| Turnovers | 19 | 15 | |
| Fast Break Pts: | 3 | 33 | |
| Biggest Lead: | 5 | 27 | |
| Points in the Paint: | 48 | 56 | |



| Memphis Grizzlies (24-13) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| R. Gay | F | 28:36 | 3-6 | 0-2 | 0-0 | -13 | 0 | 4 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 6 | |
| Z. Randolph | F | 26:18 | 5-8 | 0-0 | 0-0 | -16 | 2 | 8 | 10 | 3 | 2 | 0 | 1 | 1 | 1 | 10 | |
| M. Gasol | C | 27:10 | 4-7 | 0-0 | 3-4 | -21 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 11 | |
| T. Allen | G-F | 18:47 | 5-8 | 0-1 | 1-2 | -10 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 11 | |
| M. Conley | G | 28:08 | 7-12 | 0-0 | 2-2 | -10 | 0 | 1 | 1 | 6 | 2 | 3 | 1 | 1 | 1 | 16 | |
| Q. Pondexter | 27:45 | 6-13 | 2-6 | 0-0 | -12 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 14 | ||
| M. Speights | 15:40 | 3-4 | 0-0 | 0-0 | +5 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | ||
| J. Bayless | 21:20 | 2-6 | 0-2 | 1-2 | -18 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 5 | ||
| W. Ellington | 05:38 | 1-2 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| D. Arthur | 22:44 | 4-8 | 0-0 | 0-0 | -17 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | ||
| J. Selby | 13:46 | 1-4 | 0-2 | 3-4 | -10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | ||
| H. Haddadi | 04:08 | 1-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | ||
| T. Wroten | DND - Migrane | ||||||||||||||||
| Totals | 240 | 42-79 | 2-13 | 10-14 | 8 | 29 | 37 | 23 | 19 | 7 | 19 | 5 | 5 | 96 | |||
| 53.2% | 15.4% | 71.4% | team rebs: 4 | total to: 19 | |||||||||||||
| Houston Rockets (21-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Parsons | F | 29:47 | 3-7 | 1-3 | 0-0 | +14 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | |
| M. Morris | F | 31:17 | 6-8 | 3-4 | 1-1 | +12 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 16 | |
| O. Asik | C | 23:32 | 5-9 | 0-0 | 4-6 | +18 | 4 | 8 | 12 | 1 | 2 | 0 | 3 | 1 | 2 | 14 | |
| J. Harden | G | 30:22 | 9-13 | 3-3 | 10-12 | +14 | 0 | 2 | 2 | 8 | 1 | 3 | 3 | 0 | 0 | 31 | |
| J. Lin | G | 34:41 | 5-12 | 1-5 | 4-4 | +18 | 0 | 6 | 6 | 11 | 3 | 2 | 2 | 1 | 0 | 15 | |
| G. Smith | 20:20 | 5-6 | 0-0 | 0-0 | +6 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | ||
| T. Douglas | 26:49 | 4-13 | 1-4 | 1-1 | +17 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 10 | ||
| C. Delfino | 26:40 | 4-9 | 3-8 | 0-0 | +22 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | ||
| C. Aldrich | 04:08 | 0-1 | 0-0 | 0-0 | +1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| D. Motiejunas | 04:08 | 1-2 | 0-1 | 1-2 | +1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | ||
| D. Cook | 04:08 | 1-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| S. Machado | 04:08 | 1-1 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | ||
| T. Jones | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 44-82 | 12-28 | 21-26 | 9 | 29 | 38 | 32 | 13 | 11 | 15 | 5 | 5 | 121 | |||
| 53.7% | 42.9% | 80.8% | team rebs: 5 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Memphis Grizzlies (18-7) | Houston Rockets (14-12) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Asik vs Gasol (Randolph gains possession)
|
||
| Randolph Jump Shot: Made (2 PTS) Assist: Gasol (1 AST) | 11:41 [MEM 2-0] |
|
| 11:22 | Harden Turnover : Bad Pass (1 TO) | |
| Gay Turnover : Bad Pass (1 TO) | 11:04 | |
| 10:57 | Parsons Jump Shot: Missed | |
| Gasol Rebound (Off:0 Def:1) | 10:56 | |
| Allen Jump Shot: Missed | 10:41 | |
| 10:40 | Asik Rebound (Off:0 Def:1) | |
| Allen Foul: Clear Path (1 PF) (2 FTA) | 10:38 | |
| 10:38 [HOU 1-2] |
Harden Free Throw Clear Path 1 of 2 (1 PTS) | |
| 10:38 [HOU 2-2] |
Harden Free Throw Clear Path 2 of 2 (2 PTS) | |
| 10:27 [HOU 4-2] |
Asik Slam Dunk Shot: Made (2 PTS) Assist: Morris (1 AST) | |
| Conley Driving Reverse Layup Shot: Missed | 10:05 | |
| 10:04 | Lin Rebound (Off:0 Def:1) | |
| 09:57 | Lin Layup Shot: Missed | |
| Gay Rebound (Off:0 Def:1) | 09:56 | |
| Allen Layup Shot: Made (2 PTS) Assist: Gay (1 AST) | 09:52 [MEM 4-4] |
|
| 09:45 | Asik Layup Shot: Missed Block: Conley (1 BLK) | |
| 09:45 | Asik Rebound (Off:1 Def:1) | |
| Gasol Foul: Shooting (1 PF) (2 FTA) | 09:45 | |
| 09:45 | Asik Free Throw 1 of 2 Missed | |
| 09:45 | Team Rebound | |
| 09:45 [HOU 5-4] |
Asik Free Throw 2 of 2 (3 PTS) | |
| 09:29 | Morris Foul: Shooting (1 PF) (2 FTA) | |
| Gasol Free Throw 1 of 2 (1 PTS) | 09:29 [MEM 5-5] |
|
| Gasol Free Throw 2 of 2 (2 PTS) | 09:29 [MEM 6-5] |
|
| 09:20 | Asik Layup Shot: Missed | |
| Randolph Rebound (Off:0 Def:1) | 09:19 | |
| Allen Jump Shot: Made (4 PTS) Assist: Gay (2 AST) | 09:10 [MEM 8-5] |
|
| 09:02 | Harden Running Jump Shot: Missed | |
| 09:01 | Team Rebound | |
| 08:57 | Lin Pullup Jump shot: Missed | |
| Randolph Rebound (Off:0 Def:2) | 08:55 | |
| Gay Driving Layup Shot: Made (2 PTS) | 08:35 [MEM 10-5] |
|
| 08:29 [HOU 7-10] |
Parsons Layup Shot: Made (2 PTS) Assist: Lin (1 AST) | |
| Conley Driving Layup Shot: Made (2 PTS) | 08:18 [MEM 12-7] |
|
| 08:04 [HOU 9-12] |
Asik Jump Shot: Made (5 PTS) Assist: Parsons (1 AST) | |
| Conley Driving Layup Shot: Missed Block: Asik (1 BLK) | 07:55 | |
| 07:53 | Lin Rebound (Off:0 Def:2) | |
| 07:49 [HOU 11-12] |
Parsons Layup Shot: Made (4 PTS) Assist: Lin (2 AST) | |
| Randolph Running Jump Shot: Missed Block: Morris (1 BLK) | 07:23 | |
| 07:22 | Asik Rebound (Off:1 Def:2) | |
| 07:19 | Parsons Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Team Timeout : Regular | 07:19 | |
| Gay Jump Shot: Missed | 07:05 | |
| Gasol Rebound (Off:1 Def:1) | 07:04 | |
| Gasol Tip Shot: Missed | 07:04 | |
| Randolph Rebound (Off:1 Def:2) | 07:01 | |
| Randolph Step Back Jump shot: Made (4 PTS) | 06:46 [MEM 14-11] |
|
| 06:19 [HOU 14-14] |
Lin 3pt Shot: Made (3 PTS) Assist: Parsons (2 AST) | |
| Conley Floating Jump shot: Made (4 PTS) | 05:54 [MEM 16-14] |
|
| 05:39 [HOU 17-16] |
Parsons 3pt Shot: Made (7 PTS) Assist: Lin (3 AST) | |
| Gay 3pt Shot: Missed | 05:25 | |
| 05:24 | Asik Rebound (Off:1 Def:3) | |
| 05:19 [HOU 19-16] |
Harden Driving Layup Shot: Made (4 PTS) | |
| Gasol Jump Shot: Missed | 04:49 | |
| 04:48 | Asik Rebound (Off:1 Def:4) | |
| 04:45 | Asik Turnover : Bad Pass (1 TO) Steal:Conley (1 ST) | |
| Allen Jump Bank Shot: Made (6 PTS) Assist: Conley (1 AST) | 04:40 [MEM 18-19] |
|
| 04:25 | Morris 3pt Shot: Missed | |
| Conley Rebound (Off:0 Def:1) | 04:24 | |
| Gasol Turnover : Lost Ball (1 TO) Steal:Harden (1 ST) | 04:15 | |
| 04:11 [HOU 21-18] |
Lin Layup Shot: Made (5 PTS) Assist: Harden (1 AST) | |
| Allen Substitution replaced by Pondexter | 03:57 | |
| Gasol Substitution replaced by Speights | 03:57 | |
| 03:57 | Asik Substitution replaced by Smith | |
| Conley Floating Jump shot: Made (6 PTS) | 03:46 [MEM 20-21] |
|
| 03:35 [HOU 23-20] |
Harden Running Jump Shot: Made (6 PTS) | |
| Pondexter Foul: Shooting (1 PF) (1 FTA) | 03:35 | |
| 03:35 [HOU 24-20] |
Harden Free Throw 1 of 1 (7 PTS) | |
| 03:24 | Lin Foul: Personal (1 PF) | |
| 03:24 | Lin Substitution replaced by Douglas | |
| Gay Hook Shot: Made (4 PTS) | 03:14 [MEM 22-24] |
|
| 02:50 | Parsons Turnover : Lost Ball (2 TO) Steal:Conley (2 ST) | |
| Pondexter 3pt Shot: Missed | 02:38 | |
| Speights Rebound (Off:1 Def:0) | 02:37 | |
| Speights Layup Shot: Made (2 PTS) | 02:33 [MEM 24-24] |
|
| Speights Foul: Shooting (1 PF) (2 FTA) | 02:29 | |
| 02:29 | Team Timeout : Regular | |
| 02:29 | Parsons Substitution replaced by Delfino | |
| 02:29 [HOU 25-24] |
Harden Free Throw 1 of 2 (8 PTS) | |
| 02:29 [HOU 26-24] |
Harden Free Throw 2 of 2 (9 PTS) | |
| Randolph Jump Shot: Missed | 02:09 | |
| 02:08 | Harden Rebound (Off:0 Def:1) | |
| 02:01 [HOU 28-24] |
Harden Driving Layup Shot: Made (11 PTS) | |
| Pondexter 3pt Shot: Made (3 PTS) Assist: Gay (3 AST) | 01:45 [MEM 27-28] |
|
| 01:21 | Delfino 3pt Shot: Missed | |
| Randolph Rebound (Off:1 Def:3) | 01:20 | |
| Conley Jump Shot: Made (8 PTS) | 01:05 [MEM 29-28] |
|
| 00:59.1 [HOU 30-29] |
Morris Reverse Layup Shot: Made (2 PTS) Assist: Harden (2 AST) | |
| Pondexter 3pt Shot: Made (6 PTS) Assist: Randolph (1 AST) | 00:42.1 [MEM 32-30] |
|
| 00:29.9 | Smith Layup Shot: Missed Block: Speights (1 BLK) | |
| 00:28.5 | Douglas Rebound (Off:1 Def:0) | |
| 00:28.5 | Douglas Layup Shot: Missed | |
| 00:28.5 | Team Rebound | |
| Conley Substitution replaced by Bayless | 00:28.5 | |
| 00:05.6 [HOU 33-32] |
Morris 3pt Shot: Made (5 PTS) Assist: Harden (3 AST) | |
| End of 1st Quarter | ||
| Memphis Grizzlies (18-7) | Houston Rockets (14-12) | |
| Start of 2nd QuarterBack to Top | ||
| 11:49 | Lin Turnover : Bad Pass (1 TO) Steal:Pondexter (1 ST) | |
| Bayless 3pt Shot: Missed | 11:31 | |
| Speights Rebound (Off:2 Def:0) | 11:31 | |
| Arthur Step Back Jump shot: Missed | 11:21 | |
| 11:19 | Lin Rebound (Off:0 Def:3) | |
| 11:10 [HOU 35-32] |
Smith Reverse Layup Shot: Made (2 PTS) Assist: Lin (4 AST) | |
| Pondexter 3pt Shot: Missed | 10:58 | |
| 10:57 | Lin Rebound (Off:0 Def:4) | |
| 10:49 | Parsons 3pt Shot: Missed | |
| 10:48 | Smith Rebound (Off:1 Def:0) | |
| 10:41 | Douglas 3pt Shot: Missed | |
| Pondexter Rebound (Off:0 Def:1) | 10:40 | |
| Arthur Layup Shot: Made (2 PTS) | 10:28 [MEM 34-35] |
|
| 10:03 | Parsons Fadeaway Jump Shot: Missed | |
| Ellington Rebound (Off:0 Def:1) | 10:01 | |
| Pondexter Jump Bank Shot: Missed | 09:54 | |
| 09:52 | Smith Rebound (Off:1 Def:1) | |
| 09:44 | Delfino 3pt Shot: Missed | |
| Arthur Rebound (Off:0 Def:1) | 09:42 | |
| Ellington Driving Layup Shot: Made (2 PTS) | 09:34 [MEM 36-35] |
|
| 09:23 | Lin 3pt Shot: Missed | |
| Arthur Rebound (Off:0 Def:2) | 09:22 | |
| Arthur Jump Shot: Made (4 PTS) Assist: Bayless (1 AST) | 09:11 [MEM 38-35] |
|
| Bayless Foul: Personal (1 PF) | 08:53 | |
| 08:53 | ||
| 08:53 | Smith Substitution replaced by Asik | |
| Speights Substitution replaced by Gasol | 08:53 | |
| 08:45 [HOU 38-38] |
Delfino 3pt Shot: Made (3 PTS) Assist: Douglas (1 AST) | |
| Bayless Pullup Jump shot: Missed | 08:19 | |
| Bayless Rebound (Off:1 Def:0) | 08:16 | |
| 08:11 | Delfino Foul: Shooting (1 PF) (2 FTA) | |
| Gasol Free Throw 1 of 2 Missed | 08:11 | |
| Team Rebound | 08:11 | |
| Gasol Free Throw 2 of 2 (3 PTS) | 08:11 [MEM 39-38] |
|
| 07:57 [HOU 40-39] |
Lin Jump Shot: Made (7 PTS) Assist: Delfino (1 AST) | |
| Ellington Pullup Jump shot: Missed | 07:45 | |
| 07:43 | Lin Rebound (Off:0 Def:5) | |
| 07:39 | Lin Turnover : Lost Ball (2 TO) Steal:Ellington (1 ST) | |
| Pondexter Driving Layup Shot: Made (8 PTS) | 07:22 [MEM 41-40] |
|
| 07:00 | Douglas Driving Layup Shot: Missed | |
| 06:59 | Asik Rebound (Off:2 Def:4) | |
| 06:59 [HOU 42-41] |
Asik Tip Shot: Made (7 PTS) | |
| Pondexter 3pt Shot: Missed | 06:41 | |
| 06:40 | Asik Rebound (Off:2 Def:5) | |
| 06:29 [HOU 44-41] |
Asik Slam Dunk Shot: Made (9 PTS) Assist: Delfino (2 AST) | |
| Team Timeout : Regular | 06:22 | |
| 06:22 | Douglas Substitution replaced by Harden | |
| Pondexter Substitution replaced by Gay | 06:22 | |
| Bayless Substitution replaced by Allen | 06:22 | |
| Ellington Substitution replaced by Conley | 06:22 | |
| Gasol Turnaround Fadeaway shot: Missed | 06:04 | |
| 06:02 | Delfino Rebound (Off:0 Def:1) | |
| 05:54 [HOU 46-41] |
Asik Dunk Shot: Made (11 PTS) Assist: Delfino (3 AST) | |
| Gay Turnover : Lost Ball (2 TO) Steal:Delfino (1 ST) | 05:31 | |
| 05:26 [HOU 48-41] |
Delfino Dunk Shot: Made (5 PTS) | |
| Allen 3pt Shot: Missed | 05:13 | |
| 05:12 | Asik Rebound (Off:2 Def:6) | |
| 05:02 | Harden Pullup Jump shot: Missed | |
| Gay Rebound (Off:0 Def:2) | 05:00 | |
| Gasol Jump Shot: Made (5 PTS) Assist: Gay (4 AST) | 04:51 [MEM 43-48] |
|
| 04:41 | Delfino 3pt Shot: Missed | |
| Arthur Rebound (Off:0 Def:3) | 04:40 | |
| Gasol Dunk Shot: Made (7 PTS) Assist: Conley (2 AST) | 04:31 [MEM 45-48] |
|
| 04:16 [HOU 50-45] |
Lin Jump Shot: Made (9 PTS) Assist: Harden (4 AST) | |
| Gasol Turnover : Bad Pass (2 TO) Steal:Lin (1 ST) | 03:58 | |
| 03:53 [HOU 52-45] |
Lin Driving Layup Shot: Made (11 PTS) | |
| Team Timeout : Short | 03:44 | |
| Arthur Substitution replaced by Randolph | 03:44 | |
| 03:44 | Parsons Substitution replaced by Morris | |
| Gasol Running Layup Shot: Made (9 PTS) Assist: Conley (3 AST) | 03:36 [MEM 47-52] |
|
| 03:22 | Lin 3pt Shot: Missed | |
| Randolph Rebound (Off:1 Def:4) | 03:20 | |
| 03:15 | Asik Foul: Personal (1 PF) | |
| 02:59 | Harden Foul: Shooting (1 PF) (2 FTA) | |
| 02:59 | Team Timeout : Regular | |
| Allen Free Throw 1 of 2 Missed | 02:59 | |
| Team Rebound | 02:59 | |
| Allen Free Throw 2 of 2 (7 PTS) | 02:59 [MEM 48-52] |
|
| 02:37 | Harden Jump Shot: Missed | |
| 02:36 | Morris Rebound (Off:1 Def:0) | |
| 02:30 [HOU 54-48] |
Morris Fadeaway Jump Shot: Made (7 PTS) | |
| Conley Layup Shot: Missed | 02:10 | |
| 02:09 | Asik Rebound (Off:2 Def:7) | |
| 02:01 | Asik Layup Shot: Missed Block: Allen (1 BLK) | |
| Gasol Rebound (Off:1 Def:2) | 01:59 | |
| Allen Layup Shot: Missed Block: Morris (2 BLK) | 01:54 | |
| 01:52 | Delfino Rebound (Off:0 Def:2) | |
| 01:43 [HOU 57-48] |
Harden 3pt Shot: Made (14 PTS) Assist: Delfino (4 AST) | |
| 01:28 | Lin Foul: Shooting (2 PF) (2 FTA) | |
| Conley Free Throw 1 of 2 (9 PTS) | 01:28 [MEM 49-57] |
|
| Allen Substitution replaced by Bayless | 01:28 | |
| 01:28 | Lin Substitution replaced by Douglas | |
| Conley Free Throw 2 of 2 (10 PTS) | 01:28 [MEM 50-57] |
|
| 01:07 [HOU 60-50] |
Delfino 3pt Shot: Made (8 PTS) Assist: Asik (1 AST) | |
| Gay Turnover : Lost Ball (3 TO) Steal:Harden (2 ST) | 00:47.9 | |
| Gay Foul: Shooting (1 PF) (2 FTA) | 00:44.5 | |
| 00:44.5 | Harden Free Throw 1 of 2 Missed | |
| 00:44.5 | Team Rebound | |
| 00:44.5 [HOU 61-50] |
Harden Free Throw 2 of 2 (15 PTS) | |
| Conley Driving Layup Shot: Made (12 PTS) | 00:34.8 [MEM 52-61] |
|
| 00:29.1 [HOU 64-52] |
Harden 3pt Shot: Made (18 PTS) | |
| Bayless Pullup Jump shot: Made (2 PTS) | 00:06.8 [MEM 54-64] |
|
| End of 2nd Quarter | ||
| Memphis Grizzlies (18-7) | Houston Rockets (14-12) | |
| Start of 3rd QuarterBack to Top | ||
| 11:45 [HOU 67-54] |
Morris 3pt Shot: Made (10 PTS) Assist: Harden (5 AST) | |
| 11:29 | Morris Foul: Personal (2 PF) | |
| Allen Jump Shot: Made (9 PTS) Assist: Conley (4 AST) | 11:14 [MEM 56-67] |
|
| 11:00 | Lin 3pt Shot: Missed | |
| Allen Rebound (Off:0 Def:1) | 10:58 | |
| 10:51 | Morris Foul: Personal (3 PF) | |
| Gay Running Jump Shot: Made (6 PTS) Assist: Randolph (2 AST) | 10:35 [MEM 58-67] |
|
| 10:31 | Harden Turnover : Bad Pass (2 TO) | |
| Allen Driving Layup Shot: Made (11 PTS) | 10:21 [MEM 60-67] |
|
| Allen Foul: Personal (2 PF) | 10:00 | |
| 09:50 | Morris Pullup Jump shot: Missed | |
| 09:48 | Asik Rebound (Off:3 Def:7) | |
| Gay Foul: Shooting (2 PF) (2 FTA) | 09:48 | |
| 09:48 [HOU 68-60] |
Asik Free Throw 1 of 2 (12 PTS) | |
| 09:48 | Asik Free Throw 2 of 2 Missed | |
| Randolph Rebound (Off:1 Def:5) | 09:48 | |
| Randolph Jump Hook Shot: Made (6 PTS) Assist: Gasol (2 AST) | 09:33 [MEM 62-68] |
|
| 09:14 | Lin 3pt Shot: Missed | |
| 09:13 | Asik Rebound (Off:4 Def:7) | |
| Randolph Foul: Shooting (1 PF) (2 FTA) | 09:13 | |
| 09:13 [HOU 69-62] |
Asik Free Throw 1 of 2 (13 PTS) | |
| 09:13 [HOU 70-62] |
Asik Free Throw 2 of 2 (14 PTS) | |
| Conley Layup Shot: Made (14 PTS) Assist: Randolph (3 AST) | 08:51 [MEM 64-70] |
|
| 08:43 | Asik Foul: Offensive (2 PF) | |
| 08:43 | Asik Turnover : Foul (2 TO) | |
| 08:23 | Jump Ball Lin vs Randolph (Gasol gains possession) | |
| Conley Running Jump Shot: Missed | 08:18 | |
| 08:16 | Asik Rebound (Off:4 Def:8) | |
| 08:13 [HOU 72-64] |
Harden Layup Shot: Made (20 PTS) Assist: Lin (5 AST) | |
| Allen Foul: Shooting (3 PF) (1 FTA) | 08:13 | |
| 08:13 [HOU 73-64] |
Harden Free Throw 1 of 1 (21 PTS) | |
| Gay Turnover : Bad Pass (4 TO) Steal:Harden (3 ST) | 07:55 | |
| 07:51 [HOU 75-64] |
Harden Driving Layup Shot: Made (23 PTS) | |
| Team Timeout : Short | 07:46 | |
| Conley Running Jump Shot: Missed | 07:21 | |
| 07:20 | Parsons Rebound (Off:0 Def:1) | |
| 07:00 [HOU 77-64] |
Harden Driving Layup Shot: Made (25 PTS) | |
| Randolph Substitution replaced by Arthur | 06:36 | |
| Arthur Pullup Jump shot: Missed | 06:33 | |
| 06:30 | Parsons Rebound (Off:0 Def:2) | |
| Allen Substitution replaced by Pondexter | 06:10 | |
| 06:07 | Asik Jump Shot: Missed | |
| 06:06 | Team Rebound | |
| 06:06 | Team Turnover : Shot Clock Turnover | |
| Arthur Jump Shot: Made (6 PTS) Assist: Conley (5 AST) | 05:57 [MEM 66-77] |
|
| 05:38 | Asik Turnover : Lost Ball (3 TO) Steal:Conley (3 ST) | |
| Pondexter 3pt Shot: Missed | 05:29 | |
| 05:28 | Harden Rebound (Off:0 Def:2) | |
| Conley Foul: Personal (1 PF) (2 FTA) | 05:24 | |
| 05:24 | Team Timeout : Regular | |
| 05:24 | Asik Substitution replaced by Smith | |
| 05:24 [HOU 78-66] |
Harden Free Throw 1 of 2 (26 PTS) | |
| 05:24 | Harden Free Throw 2 of 2 Missed | |
| Gay Rebound (Off:0 Def:3) | 05:24 | |
| Arthur Jump Shot: Made (8 PTS) Assist: Conley (6 AST) | 05:06 [MEM 68-78] |
|
| 04:46 | Harden Jump Shot: Missed | |
| Gay Rebound (Off:0 Def:4) | 04:45 | |
| Gay 3pt Shot: Missed | 04:24 | |
| 04:23 | Lin Rebound (Off:0 Def:6) | |
| 04:19 | Lin Substitution replaced by Douglas | |
| 04:19 | Morris Substitution replaced by Delfino | |
| 04:02 [HOU 81-68] |
Douglas 3pt Shot: Made (3 PTS) Assist: Harden (6 AST) | |
| Conley Driving Layup Shot: Made (16 PTS) | 03:36 [MEM 70-81] |
|
| 03:22 | Parsons 3pt Shot: Missed | |
| Gasol Rebound (Off:1 Def:3) | 03:20 | |
| Arthur Jump Shot: Missed | 03:08 | |
| 03:07 | Smith Rebound (Off:1 Def:2) | |
| Conley Foul: Shooting (2 PF) (2 FTA) | 03:01 | |
| 03:01 [HOU 82-70] |
Harden Free Throw 1 of 2 (27 PTS) | |
| 03:01 [HOU 83-70] |
Harden Free Throw 2 of 2 (28 PTS) | |
| Gasol Layup Shot: Made (11 PTS) Assist: Pondexter (1 AST) | 02:45 [MEM 72-83] |
|
| Team Violation : Delay Of Game | 02:45 | |
| 02:29 [HOU 86-72] |
Harden 3pt Shot: Made (31 PTS) Assist: Parsons (3 AST) | |
| Pondexter Jump Shot: Made (10 PTS) Assist: Gasol (3 AST) | 02:14 [MEM 74-86] |
|
| 02:00 | Douglas 3pt Shot: Missed | |
| Gasol Rebound (Off:1 Def:4) | 01:59 | |
