

THE FACTS: Mike Woodson, Carmelo Anthony, Tyson Chandler and Joakim Noah were all ejected on a wild night as the Chicago Bulls handled the New York Knicks 110-106 on Friday, giving them just the second loss this season at Madison Square Garden.
For the Bulls, Luol Deng tallied season-highs of 29 points and 13 rebounds, Marco Belinelli added 22 points, Kirk Hinrich had 16 points, nine rebounds and eight assists and Noah tallied 15 points and 12 boards.
Anthony was ejected in the fourth period after committing his second technical foul and finished with 29 points. J.R. Smith added 26 points and 10 boards off the bench.
Woodson followed Anthony's departure with his second technical, leaving assistant Herb Williams to coach the Knicks. Noah and Chandler then exited when they got into a shoving and shouting match.
The Bulls are now 2-0 against the Knicks this season.
The Bulls (15-10) have won four of five and seven of nine, while the Knicks (19-7) have dropped two of three.
QUOTABLE: "I don't think they're used to being down that much. If they were up 20 points, I don't think they would've been that frustrated. We'll be playing this team a lot and they're a very good team. They played very hard and I'm just happy we won right now."
-- Joakim Noah
THE STAT: Chandler, Ronnie Brewer, Jason Kidd and Steve Novak combined to give the Knicks 13 points, with Brewer and Novak going scoreless.
TURNING POINT: The Bulls outscored the Knicks 24-16 in the second period to extend their lead to 54-39 at the break. Deng had six points in the period. Chicago then outscored the Knicks 29-22 in the third to push the edge to 83-61 after three. The Knicks got to within single digits in the final minutes, but couldn't overcome the deficit.
QUOTABLE II: "Bad coaching tonight. We'll get through this and regroup and get ready for Sunday's game starting tomorrow. ... You've gotta give Chicago credit. They played great tonight and [were] able to come out of here with a win."
-- Knicks coach Mike Woodson
HOT: Deng scored more than 20 points for the second straight game, following a 21-point outing Dec. 18 in a 100-89 win over Boston.
NOT: Brewer entered averaging 5.8 points as the starting small forward, and could be replaced in the starting lineup when Amar'e Stoudemire returns. He has not scored more than four points in his last four games.
NOTABLE: Woodson will huddle with Stoudemire Saturday morning to map out the power forward's schedule leading up to his return. Woodson did not rule out Stoudemire making his debut for Sunday's game against the Minnesota Timberwolves, but gave no firm return date. "I still don't know yet," Woodson said. "I'm going to sit and probably have a long talk with him [Saturday] morning when I get into the office over at our training facility, and I will sit down and talk and just kind of map out and see where he is." After Sunday, the Knicks visit the Lakers Tuesday, Phoenix Wednesday and Sacramento next Friday, so it's possible he could debut on the road.
NOTABLE II: Bulls point guard Derrick Rose went in the non-contact part of practice for the first time this season on Thursday. "It's going to be a while," Bulls coach Tom Thibodeau said before Friday morning's shootaround, according to ESPNChicago.com. "He's just got to go step by step. This is all the normal course of his rehab, he's doing fine." Thibodeau added before the game: "You can never replace a guy like Derrick, individually. We have to do it collectively. We have a lot of guys stepping up and playing well. Our bench is coming around for us, and we know we have to defend, rebound and share the ball. If we do that, we'll have a chance to win."
QUOTABLE III: "You got a 25-point lead on the road against a team like this, you're doing a lot of good things. I'm disappointed in our poise and discipline in the fourth quarter."
-- Tom Thibodeau
QUOTABLE IV: "I'm pretty sure the refs knew the calls that they missed. It was a tough night; it was a tough game. [A] Chicago-New York game will always be a physical game. We see them again [Jan. 11], though, back here in the Garden. We will be prepared for that."
-- Carmelo Anthony
INSIDE THE ARENA: Billy Crudup (Almost Famous) and Jerry Ferrara (Entourage) sat courtside.
UP NEXT: For the Knicks, Sunday vs. Minnesota, Tuesday @ Lakers, Wednesday @ Phoenix. For the Bulls, Saturday @ Atlanta, Tuesday vs. Houston, Wednesday @ Indiana.
CHI NYK | ||
| CHI | NYK | ||
| Total Rebounds | 51 | 40 | |
| Offensive Rebounds | 12 | 10 | |
| Turnovers | 16 | 10 | |
| Fast Break Pts: | 10 | 16 | |
| Biggest Lead: | 25 | 0 | |
| Points in the Paint: | 34 | 46 | |



| Chicago Bulls (22-15) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Boozer | F | 24:37 | 4-6 | 0-0 | 1-2 | +16 | 2 | 5 | 7 | 2 | 4 | 1 | 2 | 2 | 0 | 9 | |
| L. Deng | F | 41:32 | 11-24 | 3-5 | 4-5 | +1 | 2 | 11 | 13 | 1 | 4 | 0 | 4 | 0 | 1 | 29 | |
| J. Noah | C | 40:55 | 4-12 | 0-0 | 7-8 | +22 | 5 | 7 | 12 | 6 | 2 | 1 | 2 | 1 | 0 | 15 | |
| M. Belinelli | G | 45:14 | 5-12 | 1-3 | 11-12 | +12 | 0 | 7 | 7 | 1 | 4 | 2 | 4 | 0 | 0 | 22 | |
| K. Hinrich | G | 37:46 | 6-8 | 4-5 | 0-0 | +7 | 2 | 7 | 9 | 8 | 5 | 1 | 2 | 0 | 1 | 16 | |
| J. Butler | 30:55 | 3-10 | 0-2 | 0-0 | -13 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 6 | ||
| N. Robinson | 14:37 | 3-9 | 0-3 | 5-6 | -14 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | ||
| T. Gibson | 03:38 | 1-2 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| M. Teague | 00:20 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| V. Radmanovic | 00:26 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| R. Hamilton | DND - Torn Right Plantar Fascia | ||||||||||||||||
| N. Mohammed | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-83 | 8-18 | 28-33 | 12 | 39 | 51 | 22 | 25 | 7 | 16 | 4 | 3 | 110 | |||
| 44.6% | 44.4% | 84.8% | team rebs: 11 | total to: 17 | |||||||||||||
| New York Knicks (24-13) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 36:48 | 10-25 | 1-5 | 8-8 | -14 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 1 | 4 | 29 | |
| R. Brewer | F | 10:22 | 0-4 | 0-2 | 0-1 | -13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Chandler | C | 33:38 | 1-1 | 0-0 | 3-4 | -16 | 4 | 4 | 8 | 0 | 3 | 0 | 3 | 2 | 0 | 5 | |
| R. Felton | G | 32:06 | 9-21 | 0-4 | 3-3 | -13 | 3 | 3 | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 21 | |
| J. Kidd | G | 33:24 | 3-5 | 2-4 | 0-0 | 0 | 1 | 5 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 8 | |
| J.R. Smith | 31:41 | 9-20 | 4-6 | 4-4 | 0 | 1 | 9 | 10 | 2 | 6 | 1 | 0 | 0 | 0 | 26 | ||
| S. Novak | 31:24 | 0-3 | 0-1 | 0-0 | +7 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| P. Prigioni | 14:01 | 2-4 | 0-1 | 1-1 | +15 | 0 | 2 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | ||
| K. Thomas | 06:22 | 1-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| C. Copeland | 09:55 | 3-7 | 1-3 | 3-4 | +17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | ||
| J. White | 00:18 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Camby | DND - Sore Left Foot | ||||||||||||||||
| R. Wallace | DND - Sore Left Foot | ||||||||||||||||
| Totals | 240 | 38-91 | 8-26 | 22-25 | 10 | 30 | 40 | 14 | 25 | 11 | 10 | 3 | 4 | 106 | |||
| 41.8% | 30.8% | 88.0% | team rebs: 5 | total to: 10 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Chicago Bulls (15-10) | New York Knicks (19-7) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Chandler vs Noah (Boozer gains possession)
|
||
| Deng Driving Layup Shot: Made (2 PTS) | 11:43 [CHI 2-0] |
|
| 11:22 | Anthony Jump Bank Shot: Missed | |
| Deng Rebound (Off:0 Def:1) | 11:20 | |
| Noah Turnover : Bad Pass (1 TO) Steal:Felton (1 ST) | 11:12 | |
| 11:04 | Felton 3pt Shot: Missed | |
| Boozer Rebound (Off:0 Def:1) | 11:02 | |
| Boozer Turnaround Jump Shot: Made (2 PTS) | 10:41 [CHI 4-0] |
|
| 10:15 [NYK 2-4] |
Felton Jump Shot: Made (2 PTS) | |
| Noah Layup Shot: Made (2 PTS) Assist: Hinrich (1 AST) | 09:52 [CHI 6-2] |
|
| 09:39 | Anthony Jump Shot: Missed | |
| Deng Rebound (Off:0 Def:2) | 09:38 | |
| Deng Jump Shot: Missed | 09:21 | |
| 09:19 | Kidd Rebound (Off:0 Def:1) | |
| 09:13 | Felton Turnover : Bad Pass (1 TO) Steal:Noah (1 ST) | |
| Deng Jump Shot: Missed | 09:06 | |
| Noah Rebound (Off:1 Def:0) | 09:04 | |
| Noah Tip Shot: Missed | 09:04 | |
| 09:02 | Kidd Rebound (Off:0 Def:2) | |
| 08:46 | Brewer 3pt Shot: Missed | |
| Boozer Rebound (Off:0 Def:2) | 08:44 | |
| Hinrich 3pt Shot: Made (3 PTS) Assist: Boozer (1 AST) | 08:24 [CHI 9-2] |
|
| 08:04 | Anthony Jump Shot: Missed | |
| Hinrich Rebound (Off:0 Def:1) | 08:02 | |
| Noah Jump Shot: Missed | 07:54 | |
| 07:52 | Kidd Rebound (Off:0 Def:3) | |
| 07:45 | Chandler Turnover : Step Out of Bounds Turnover (1 TO) | |
| Hinrich 3pt Shot: Made (6 PTS) | 07:28 [CHI 12-2] |
|
| 07:07 | Brewer 3pt Shot: Missed | |
| Hinrich Rebound (Off:0 Def:2) | 07:05 | |
| Boozer Jump Shot: Made (4 PTS) Assist: Hinrich (2 AST) | 06:59 [CHI 14-2] |
|
| 06:52 | Team Timeout : Regular | |
| 06:52 | Brewer Substitution replaced by Smith | |
| 06:46 | Anthony Driving Layup Shot: Missed | |
| Noah Rebound (Off:1 Def:1) | 06:44 | |
| Boozer Turnover : Lost Ball (1 TO) Steal:Anthony (1 ST) | 06:36 | |
| 06:26 | Smith Driving Layup Shot: Missed | |
| 06:24 | Smith Rebound (Off:1 Def:0) | |
| Hinrich Foul: Personal (1 PF) | 06:24 | |
| 06:10 | Smith Jump Shot: Missed | |
| Team Rebound | 06:10 | |
| Deng Jump Shot: Missed Block: Chandler (1 BLK) | 05:53 | |
| 05:51 | Smith Rebound (Off:1 Def:1) | |
| 05:42 | Kidd 3pt Shot: Missed | |
| 05:39 | Chandler Rebound (Off:1 Def:0) | |
| 05:37 [NYK 5-14] |
Anthony 3pt Shot: Made (3 PTS) Assist: Kidd (1 AST) | |
| Boozer Turnaround Jump Shot: Missed | 05:21 | |
| 05:19 | Kidd Rebound (Off:0 Def:4) | |
| 05:14 [NYK 8-14] |
Smith 3pt Shot: Made (3 PTS) Assist: Kidd (2 AST) | |
| 04:44 | Kidd Foul: Shooting (1 PF) (2 FTA) | |
| Noah Free Throw 1 of 2 (3 PTS) | 04:44 [CHI 15-8] |
|
| Noah Free Throw 2 of 2 (4 PTS) | 04:44 [CHI 16-8] |
|
| 04:32 [NYK 10-16] |
Anthony Step Back Jump shot: Made (5 PTS) | |
| Belinelli Jump Shot: Made (2 PTS) Assist: Hinrich (3 AST) | 04:18 [CHI 18-10] |
|
| Belinelli Foul: Personal (1 PF) | 04:08 | |
| Boozer Substitution replaced by Butler | 04:08 | |
| 04:08 | Kidd Substitution replaced by Novak | |
| 04:01 | Felton Jump Shot: Missed | |
| Hinrich Rebound (Off:0 Def:3) | 03:59 | |
| Butler Jump Shot: Missed | 03:46 | |
| Hinrich Rebound (Off:1 Def:3) | 03:44 | |
| Noah Jump Shot: Made (6 PTS) Assist: Hinrich (4 AST) | 03:39 [CHI 20-10] |
|
| 03:26 [NYK 12-20] |
Anthony Driving Layup Shot: Made (7 PTS) | |
| Deng 3pt Shot: Made (5 PTS) Assist: Noah (1 AST) | 03:16 [CHI 23-12] |
|
| 03:02 [NYK 14-23] |
Felton Driving Layup Shot: Made (4 PTS) | |
| 02:43 | Felton Foul: Shooting (1 PF) (2 FTA) | |
| Team Timeout : Regular | 02:43 | |
| Noah Free Throw 1 of 2 Missed | 02:43 | |
| Team Rebound | 02:43 | |
| Noah Free Throw 2 of 2 (7 PTS) | 02:43 [CHI 24-14] |
|
| 02:25 | Felton Turnover : Bad Pass (2 TO) Steal:Hinrich (1 ST) | |
| Hinrich Turnover : Lost Ball (1 TO) Steal:Felton (2 ST) | 02:21 | |
| 02:05 | Felton 3pt Shot: Missed | |
| Hinrich Rebound (Off:1 Def:4) | 02:03 | |
| Butler 3pt Shot: Missed | 01:50 | |
| 01:48 | Felton Rebound (Off:0 Def:1) | |
| 01:27 [NYK 16-24] |
Felton Driving Jump shot: Made (6 PTS) Assist: Smith (1 AST) | |
| Hinrich Foul: Shooting (2 PF) (1 FTA) | 01:27 | |
| Hinrich Substitution replaced by Robinson | 01:27 | |
| 01:27 [NYK 17-24] |
Felton Free Throw 1 of 1 (7 PTS) | |
| Deng Jump Shot: Missed | 01:10 | |
| Noah Rebound (Off:2 Def:1) | 01:08 | |
| Noah Tip Shot: Missed | 01:08 | |
| Noah Rebound (Off:3 Def:1) | 01:06 | |
| Noah Tip Shot: Made (9 PTS) | 01:06 [CHI 26-17] |
|
| 00:53.8 | Anthony 3pt Shot: Missed | |
| 00:51.9 | Felton Rebound (Off:1 Def:1) | |
| 00:42.9 | Anthony Driving Layup Shot: Missed | |
| Deng Rebound (Off:0 Def:3) | 00:40.9 | |
| Deng 3pt Shot: Made (8 PTS) Assist: Robinson (1 AST) | 00:34.9 [CHI 29-17] |
|
| 00:34.9 | Anthony Technical | |
| Belinelli Free Throw Technical (3 PTS) | 00:34.9 [CHI 30-17] |
|
| 00:30.8 [NYK 19-30] |
Smith Driving Bank shot: Made (5 PTS) | |
| Belinelli Foul: Shooting (2 PF) (1 FTA) | 00:30.8 | |
| 00:30.8 | Felton Substitution replaced by Prigioni | |
| 00:30.8 | Chandler Substitution replaced by Thomas | |
| 00:30.8 [NYK 20-30] |
Smith Free Throw 1 of 1 (6 PTS) | |
| 00:18.6 | Prigioni Foul: Personal (1 PF) | |
| Robinson Jump Shot: Missed | 00:06.9 | |
| 00:04.8 | Smith Rebound (Off:1 Def:2) | |
| 00:00.0 [NYK 23-30] |
Smith 3pt Shot: Made (9 PTS) | |
| End of 1st Quarter | ||
| Chicago Bulls (15-10) | New York Knicks (19-7) | |
| Start of 2nd QuarterBack to Top | ||
| 11:45 | Smith Driving Layup Shot: Missed | |
| Noah Rebound (Off:3 Def:2) | 11:44 | |
| Belinelli Turnover : Bad Pass (1 TO) Steal:Prigioni (1 ST) | 11:30 | |
| 11:26 | Prigioni Driving Layup Shot: Missed | |
| Belinelli Rebound (Off:0 Def:1) | 11:23 | |
| Noah Jump Hook Shot: Made (11 PTS) Assist: Deng (1 AST) | 11:15 [CHI 32-23] |
|
| 10:56 | Novak 3pt Shot: Missed | |
| Deng Rebound (Off:0 Def:4) | 10:55 | |
| Robinson 3pt Shot: Missed | 10:48 | |
| Deng Rebound (Off:1 Def:4) | 10:46 | |
| Noah Jump Shot: Missed | 10:33 | |
| 10:32 | Smith Rebound (Off:1 Def:3) | |
| 10:22 [NYK 25-32] |
Smith Pullup Jump shot: Made (11 PTS) | |
| Deng Jump Shot: Missed | 10:04 | |
| Butler Rebound (Off:1 Def:0) | 10:02 | |
| Butler Putback Dunk Shot: Made (2 PTS) | 10:02 [CHI 34-25] |
|
| 09:49 | Smith Jump Shot: Missed | |
| Deng Rebound (Off:1 Def:5) | 09:47 | |
| Deng Layup Shot: Made (10 PTS) Assist: Noah (2 AST) | 09:39 [CHI 36-25] |
|
| 09:25 [NYK 27-36] |
Thomas Jump Shot: Made (2 PTS) Assist: Prigioni (1 AST) | |
| Robinson Driving Jump shot: Made (2 PTS) | 09:03 [CHI 38-27] |
|
| 08:37 | Smith Jump Shot: Missed | |
| Deng Rebound (Off:1 Def:6) | 08:35 | |
| Deng Driving Bank shot: Made (12 PTS) | 08:22 [CHI 40-27] |
|
| 08:08 | Prigioni 3pt Shot: Missed | |
| Belinelli Rebound (Off:0 Def:2) | 08:06 | |
| Deng Turnover : Bad Pass (1 TO) Steal:Prigioni (2 ST) | 07:47 | |
| 07:44 [NYK 29-40] |
Prigioni Layup Shot: Made (2 PTS) Assist: Thomas (1 AST) | |
| Team Timeout : Regular | 07:33 | |
| Deng Substitution replaced by Boozer | 07:33 | |
| Noah Substitution replaced by Gibson | 07:33 | |
| Belinelli Substitution replaced by Hinrich | 07:33 | |
| 07:33 | Prigioni Substitution replaced by Anthony | |
| 07:33 | Thomas Substitution replaced by Chandler | |
| Robinson 3pt Shot: Missed | 07:26 | |
| Boozer Rebound (Off:1 Def:2) | 07:24 | |
| Robinson Jump Shot: Missed | 07:14 | |
| 07:12 | Chandler Rebound (Off:1 Def:1) | |
| Boozer Foul: Shooting (1 PF) (2 FTA) | 06:57 | |
| 06:57 [NYK 30-40] |
Chandler Free Throw 1 of 2 (1 PTS) | |
| 06:57 [NYK 31-40] |
Chandler Free Throw 2 of 2 (2 PTS) | |
| 06:45 | Smith Foul: Personal (1 PF) | |
| Boozer Jump Shot: Missed | 06:38 | |
| 06:36 | Novak Rebound (Off:0 Def:1) | |
| 06:28 [NYK 33-40] |
Anthony Slam Dunk Shot: Made (9 PTS) Assist: Kidd (3 AST) | |
| Boozer Jump Shot: Made (6 PTS) Assist: Robinson (2 AST) | 06:06 [CHI 42-33] |
|
| 05:56 | Smith Jump Shot: Missed | |
| 05:54 | Chandler Rebound (Off:2 Def:1) | |
| 05:46 [NYK 35-42] |
Anthony Turnaround Jump Shot: Made (11 PTS) | |
| Robinson 3pt Shot: Missed | 05:30 | |
| 05:27 | Smith Rebound (Off:1 Def:4) | |
| 05:16 [NYK 37-42] |
Smith Driving Layup Shot: Made (13 PTS) | |
| Team Timeout : Short | 05:07 | |
| 05:07 | ||
| Robinson Substitution replaced by Belinelli | 05:07 | |
| Gibson Substitution replaced by Noah | 05:07 | |
| 05:07 | Kidd Substitution replaced by Felton | |
| Belinelli Driving Layup Shot: Made (5 PTS) | 05:02 [CHI 44-37] |
|
| 05:02 | Anthony Foul: Shooting (1 PF) (1 FTA) | |
| Belinelli Free Throw 1 of 1 Missed | 05:02 | |
| 05:01 | Smith Rebound (Off:1 Def:5) | |
| 04:46 | Felton Jump Shot: Missed | |
| Belinelli Rebound (Off:0 Def:3) | 04:44 | |
| Belinelli Layup Shot: Missed | 04:32 | |
| Boozer Rebound (Off:2 Def:2) | 04:31 | |
| Boozer Turnover : Poss Lost Ball Turnover (2 TO) Steal:Anthony (2 ST) | 04:30 | |
| 04:14 | Anthony Layup Shot: Missed Block: Butler (1 BLK) | |
| Noah Rebound (Off:3 Def:3) | 04:12 | |
| Butler Jump Shot: Made (4 PTS) Assist: Noah (3 AST) | 04:05 [CHI 46-37] |
|
| 03:50 | Felton Turnover : Bad Pass (3 TO) Steal:Butler (1 ST) | |
| Hinrich Layup Shot: Made (8 PTS) Assist: Butler (1 AST) | 03:46 [CHI 48-37] |
|
| Butler Foul: Personal (1 PF) | 03:33 | |
| Butler Substitution replaced by Deng | 03:33 | |
| 03:33 | Team Violation : Delay Of Game | |
| 03:25 | Novak Jump Shot: Missed | |
| Hinrich Rebound (Off:1 Def:5) | 03:23 | |
| Belinelli Layup Shot: Missed | 03:10 | |
| 03:08 | Anthony Rebound (Off:0 Def:1) | |
| 03:01 | Felton 3pt Shot: Missed | |
| Team Rebound | 03:01 | |
| Belinelli 3pt Shot: Missed | 02:44 | |
| 02:42 | Novak Rebound (Off:0 Def:2) | |
| 02:31 | Anthony Driving Layup Shot: Missed Block: Boozer (1 BLK) | |
| Hinrich Rebound (Off:1 Def:6) | 02:28 | |
| 02:25 | Team Timeout : Regular | |
| Deng Jump Shot: Made (14 PTS) | 02:17 [CHI 50-37] |
|
| 02:00 | Felton Jump Shot: Missed | |
| Belinelli Rebound (Off:0 Def:4) | 01:58 | |
| Deng Foul: Offensive (1 PF) | 01:47 | |
| Deng Turnover : Foul (2 TO) | 01:47 | |
| 01:47 | Felton Substitution replaced by Kidd | |
| 01:37 | Novak Jump Shot: Missed | |
| Boozer Rebound (Off:2 Def:3) | 01:35 | |
| Belinelli 3pt Shot: Made (8 PTS) Assist: Hinrich (5 AST) | 01:29 [CHI 53-37] |
|
| 01:11 | Anthony Layup Shot: Missed Block: Noah (1 BLK) | |
| 01:10 | Chandler Rebound (Off:3 Def:1) | |
| 01:09 | Chandler Turnover : Bad Pass (2 TO) | |
| 01:01 | Novak Foul: Personal (1 PF) | |
| 01:01 | Novak Substitution replaced by Felton | |
| Noah Hook Shot: Missed | 00:51.9 | |
| 00:50.5 | Smith Rebound (Off:1 Def:6) | |
| 00:39.9 | Smith Jump Shot: Missed | |
| Deng Rebound (Off:1 Def:7) | 00:37.7 | |
| 00:20.4 | Smith Foul: Personal (2 PF) (2 FTA) | |
| Boozer Free Throw 1 of 2 Missed | 00:20.4 | |
| Team Rebound | 00:20.4 | |
| Hinrich Substitution replaced by Teague | 00:20.4 | |
| Belinelli Substitution replaced by Butler | 00:20.4 | |
| Boozer Free Throw 2 of 2 (7 PTS) | 00:20.4 [CHI 54-37] |
|
| Deng Foul: Personal Take (2 PF) | 00:10.9 | |
| Boozer Substitution replaced by Robinson | 00:10.9 | |
| 00:10.9 | Chandler Substitution replaced by Novak | |
| 00:03.2 [NYK 39-54] |
Anthony Driving Layup Shot: Made (13 PTS) | |
| Deng 3pt Shot: Missed | 00:00.7 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Chicago Bulls (15-10) | New York Knicks (19-7) | |
| Start of 3rd QuarterBack to Top | ||
| 11:48 | Felton Jump Shot: Missed | |
| Boozer Rebound (Off:2 Def:4) | 11:46 | |
| Deng Jump Shot: Missed | 11:30 | |
| 11:29 | Brewer Rebound (Off:0 Def:1) | |
| 11:10 | Brewer Jump Shot: Missed | |
| Noah Rebound (Off:3 Def:4) | 11:08 | |
| Noah Driving Layup Shot: Missed | 10:47 | |
| 10:46 | Chandler Rebound (Off:3 Def:2) | |
| 10:28 | Anthony Turnover : Bad Pass (1 TO) Steal:Boozer (1 ST) | |
| Boozer Fadeaway Jump Shot: Made (9 PTS) Assist: Noah (4 AST) | 10:17 [CHI 56-39] |
|
| 09:56 | Felton Turnover : Lost Ball (4 TO) Steal:Belinelli (1 ST) | |
| Belinelli Turnover : Poss Lost Ball Turnover (2 TO) Steal:Anthony (3 ST) | 09:56 | |
| 09:44 | Anthony Layup Shot: Missed Block: Boozer (2 BLK) | |
| Deng Rebound (Off:1 Def:8) | 09:43 | |
| Belinelli 3pt Shot: Missed | 09:37 | |
| 09:35 | Chandler Rebound (Off:3 Def:3) | |
| Hinrich Foul: Shooting (3 PF) (2 FTA) | 09:31 | |
| 09:31 [NYK 40-56] |
Anthony Free Throw 1 of 2 (14 PTS) | |
| 09:31 [NYK 41-56] |
Anthony Free Throw 2 of 2 (15 PTS) | |
| Hinrich Driving Layup Shot: Made (10 PTS) | 09:06 [CHI 58-41] |
|
| 08:56 [NYK 43-58] |
Anthony Jump Shot: Made (17 PTS) | |
| Hinrich Jump Shot: Missed Block: Chandler (2 BLK) | 08:38 | |
| 08:35 | Felton Rebound (Off:1 Def:2) | |
| 08:22 | Brewer Jump Shot: Missed | |
| Noah Rebound (Off:3 Def:5) | 08:20 | |
| Hinrich 3pt Shot: Made (13 PTS) Assist: Boozer (2 AST) | 08:10 [CHI 61-43] |
|
| 07:58 | Team Timeout : Regular | |
| 07:58 | Brewer Substitution replaced by Smith | |
| 07:49 | Smith 3pt Shot: Missed | |
| Belinelli Rebound (Off:0 Def:5) | 07:47 | |
| Belinelli Turnover : Lost Ball (3 TO) Steal:Smith (1 ST) | 07:34 | |
| 07:30 | Felton Layup Shot: Missed | |
| 07:29 | Team Rebound | |
| 07:19 [NYK 45-61] |
Anthony Fadeaway Jump Shot: Made (19 PTS) | |
| Deng Jump Shot: Made (16 PTS) Assist: Hinrich (6 AST) | 07:01 [CHI 63-45] |
|
| 06:46 [NYK 47-63] |
Smith Layup Shot: Made (15 PTS) | |
| Deng Jump Shot: Missed | 06:25 | |
| Noah Rebound (Off:4 Def:5) | 06:23 | |
| Hinrich 3pt Shot: Missed | 06:20 | |
| Team Rebound | 06:20 | |
| 06:20 | Smith Foul: Loose Ball (3 PF) | |
| 06:15 | Chandler Foul: Personal (1 PF) | |
| 06:15 | Smith Technical | |
| Belinelli Free Throw Technical (9 PTS) | 06:15 [CHI 64-47] |
|
| Deng Turnover : Lost Ball (3 TO) Steal:Kidd (1 ST) | 06:03 | |
| Boozer Foul: Personal (2 PF) | 06:00 | |
| 06:00 | Woodson Technical | |
| Team Timeout : Regular | 06:00 | |
| Deng Substitution replaced by Butler | 06:00 | |
| Belinelli Free Throw Technical (10 PTS) | 06:00 [CHI 65-47] |
|
| 05:47 | Anthony Layup Shot: Missed | |
| Boozer Rebound (Off:2 Def:5) | 05:45 | |
| Butler Jump Shot: Missed | 05:39 | |
| Noah Rebound (Off:5 Def:5) | 05:38 | |
| Hinrich 3pt Shot: Made (16 PTS) Assist: Noah (5 AST) | 05:27 [CHI 68-47] |
|
| Boozer Foul: Shooting (3 PF) (2 FTA) | 05:13 | |
| 05:13 [NYK 48-68] |
Anthony Free Throw 1 of 2 (20 PTS) | |
| 05:13 [NYK 49-68] |
Anthony Free Throw 2 of 2 (21 PTS) | |
| Noah Jump Shot: Missed | 04:55 | |
| 04:54 | Smith Rebound (Off:1 Def:7) | |
| 04:42 | Anthony 3pt Shot: Missed | |
| Noah Rebound (Off:5 Def:6) | 04:40 | |
| 04:25 | Anthony Foul: Personal (2 PF) | |
| 04:25 | Kidd Substitution replaced by Novak | |
| Belinelli Driving Layup Shot: Made (12 PTS) | 04:14 [CHI 70-49] |
|
| 03:47 | Felton 3pt Shot: Missed | |
| Belinelli Rebound (Off:0 Def:6) | 03:46 | |
| 03:32 | Chandler Foul: Personal (2 PF) | |
| Boozer Substitution replaced by Deng | 03:32 | |
| Belinelli Pullup Jump shot: Made (14 PTS) | 03:26 [CHI 72-49] |
|
| 03:14 | Chandler Foul: Offensive (3 PF) | |
| 03:14 | Chandler Turnover : Foul (3 TO) | |
| 03:05 | Smith Foul: Personal (4 PF) (2 FTA) | |
| Belinelli Free Throw 1 of 2 (15 PTS) | 03:05 [CHI 73-49] |
|
| Belinelli Free Throw 2 of 2 (16 PTS) | 03:05 [CHI 74-49] |
|
| Hinrich Foul: Shooting (4 PF) (2 FTA) | 02:53 | |
| Noah Technical | 02:53 | |
| 02:53 [NYK 50-74] |
Smith Free Throw Technical (16 PTS) | |
| Hinrich Substitution replaced by Robinson | 02:53 | |
