THE FACTS: After going 6-1 on the road, the Golden State Warriors returned home Tuesday night and stayed hot, beating the New Orleans Hornets 103-96 at Oracle Arena.
Warriors forward David Lee, the reigning Western Conference Player of the Week, scored 26 points and grabbed nine rebounds. Klay Thompson added 19 points, while former Hornets Jarrett Jack and Carl Landry came off the bench to score 16 apiece for the Warriors (17-8). Jack added 10 assists for his first double-double of the season, while Landry had nine rebounds.
Forward Ryan Anderson had 28 points off the bench for the Hornets (5-19), who lost their eighth straight game. Rookie forward Anthony Davis, who returned to the starting lineup, had his third career double-double with 15 points and a career-high 16 rebounds. Guard Greivis Vasquez had 20 points.
The Warriors took a 90-78 lead with just over seven minutes left on Landry's 15-foot jump shot, but New Orleans went on a 14-2 and tied the game 92-92 when Davis scored inside, drew a foul and completed a three-point play with 4:07 left.
Golden State, however, regained the lead for good on a pair of Jack free throws at the 3:25 mark, making it 94-92. After Vasquez was called for traveling, Stephen Curry hit a jump shot then Jack made two more free throws, putting the Warriors ahead 98-92 with 1:24 left. New Orleans never got closer than four points again.
The Warriors had built a 59-50 halftime lead as Lee poured in 19 points and grabbed seven rebounds, while Thompson scored 14 and Jack 10. Anderson countered with 14 first-half points for New Orleans.
The Warriors extended their lead to 82-72 after three quarters with Thompson scoring five more points and Lee four. By that point in the game, Davis already had a double-double with 12 points and 14 rebounds.
QUOTABLE: "We had a lot of confidence tonight, a lot more confidence than in the past. It's no fun when a team's catching up on you like that, but I think we had confidence we could make plays down the stretch. And we found a way to do that by getting stops."
-- David Lee
THE STAT: Jack and Landry combined for 32 points, 11 assists and 12 rebounds.
TURNING POINT: The Hornets trailed just 94-92 and appeared ready to tie the game, but Vasquez was called for traveling before he was able to dish to a wide-open teammate with 2:32 left. Curry quickly popped a jumper. Then after Anderson and ex-Warrior Dominic McGuire missed, Curry rebounded for the Warriors. Thompson missed from outside, but rookie Draymond Green rebounded. Jack then drew a foul from Austin Rivers and sank both free throws with 1:24 left.
QUOTABLE II: "It's just a tough loss for us, especially when you tie it up, you have a chance to win. All you need is a couple stops and a couple of buckets. We just haven't found that closing mentality, a couple guys who can knock down a shot or even get to the free throw line."
-- Hornets coach Monty Williams
ROOKIE WATCH: Rivers had 12 points on 6-for-11 shooting, but he was 0-for-3 from long range.
GOOD MOVE: Hornets coach Monty Williams shook up his starting lineup, inserting Davis and forward Lance Thomas for Anderson and Al-Farouq Aminu. Davis, the no. 1 overall pick in the 2012 Draft, came off the bench the previous four games after missing 11 straight games with an ankle injury. He made his seventh career start. Anderson scored 28 points, well above his average of 18.6 coming into the game. Davis had a double-double with 16 rebounds and 15 points, to go with four steals and a block.
FANTASY SPOTLIGHT: Lee's career-high streak of games with at least 20 points and 10 rebounds came to an end at seven -- he was one rebound short -- but he remained red hot. He scored 26 and cracked the 20-point mark for a career-high ninth straight game,
INSIDE THE ARENA: It was Andrew Bogut Bobblehead night at Oracle Arena, but the 7-foot center was on the bench in street clothes again as he continues to rehab his surgically repaired left ankle. Bogut has appeared in only four games and hasn't played since Nov. 7 against Cleveland.
NOTABLE: Anderson scored 28 points but didn't have a single rebound or assist. ... The Warriors are now 12-4 when Landry scores in double-digits. ... The Warriors are off to a 17-8 start for the first time since the 1991-92 season. .... Golden State improved to 7-3 at Oracle. ... Warriors rookie center Festus Ezeli returned to the starting lineup after missing one game with a bruised right knee.
UP NEXT: For the Hornets, Wednesday at L.A. Clippers, Friday at San Antonio, Saturday vs. Indiana. For the Warriors, Wednesday @ Sacramento, Friday vs. Charlotte, Saturday vs. L.A. Lakers.
NOH GSW | ||
| NOH | GSW | ||
| Total Rebounds | 33 | 44 | |
| Offensive Rebounds | 7 | 16 | |
| Turnovers | 14 | 14 | |
| Fast Break Pts: | 9 | 13 | |
| Biggest Lead: | 3 | 14 | |
| Points in the Paint: | 38 | 42 | |



| New Orleans Hornets (13-26) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L. Thomas | F | 20:21 | 2-2 | 0-0 | 0-0 | -4 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| A. Davis | F-C | 38:58 | 4-7 | 0-0 | 7-7 | -8 | 5 | 11 | 16 | 1 | 4 | 4 | 3 | 1 | 0 | 15 |
| R. Lopez | C | 14:42 | 3-5 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 6 |
| A. Rivers | G | 31:22 | 6-11 | 0-3 | 0-0 | -4 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 0 | 1 | 12 |
| G. Vasquez | G | 34:21 | 8-13 | 4-5 | 0-0 | -3 | 0 | 5 | 5 | 11 | 1 | 3 | 4 | 0 | 0 | 20 |
| R. Anderson | 40:42 | 8-22 | 4-14 | 8-8 | +3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 28 | |
| D. McGuire | 25:42 | 2-3 | 0-0 | 0-0 | -4 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | |
| B. Roberts | 13:39 | 1-7 | 1-3 | 0-0 | -4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | |
| R. Mason Jr. | 16:43 | 1-5 | 0-2 | 2-2 | -3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | |
| A. Aminu | 03:30 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X. Henry | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Miller | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 35-75 | 9-27 | 17-17 | 7 | 26 | 33 | 23 | 24 | 11 | 14 | 3 | 2 | 96 | ||
| 46.7% | 33.3% | 100.0% | team rebs: 4 | total to: 15 | ||||||||||||
| Golden State Warriors (23-14) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| H. Barnes | F | 19:23 | 0-5 | 0-1 | 0-0 | +2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| D. Lee | F-C | 37:44 | 10-16 | 0-0 | 6-7 | +2 | 3 | 6 | 9 | 4 | 4 | 1 | 2 | 1 | 0 | 26 |
| F. Ezeli | C | 10:56 | 1-2 | 0-0 | 0-2 | +1 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| K. Thompson | G | 35:10 | 5-15 | 3-8 | 6-6 | +8 | 0 | 4 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 19 |
| S. Curry | G | 39:16 | 5-13 | 1-3 | 2-2 | +3 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 13 |
| D. Green | 23:42 | 2-4 | 0-1 | 2-2 | +13 | 2 | 4 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | |
| J. Jack | 33:46 | 4-10 | 1-3 | 7-8 | +6 | 1 | 2 | 3 | 10 | 2 | 0 | 2 | 0 | 1 | 16 | |
| C. Landry | 25:39 | 5-8 | 0-0 | 6-7 | -4 | 5 | 4 | 9 | 1 | 3 | 1 | 3 | 0 | 0 | 16 | |
| C. Jenkins | 08:52 | 2-5 | 1-2 | 0-0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | |
| R. Jefferson | 05:28 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Bazemore | 00:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Biedrins | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Tyler | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 34-78 | 6-18 | 29-34 | 16 | 28 | 44 | 25 | 15 | 8 | 14 | 2 | 3 | 103 | ||
| 43.6% | 33.3% | 85.3% | team rebs: 8 | total to: 14 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| New Orleans Hornets (5-19) | Golden State Warriors (17-8) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Ezeli vs Lopez (Lee gains possession)
|
||
| 11:47 | Curry Pullup Jump shot: Missed | |
| Rivers Rebound (Off:0 Def:1) | 11:46 | |
| Davis Turnaround Jump Shot: Missed | 11:30 | |
| 11:28 | Lee Rebound (Off:0 Def:1) | |
| 11:19 [GSW 2-0] |
Lee Slam Dunk Shot: Made (2 PTS) Assist: Ezeli (1 AST) | |
| Vasquez 3pt Shot: Made (3 PTS) Assist: Davis (1 AST) | 10:59 [NOH 3-2] |
|
| 10:50 | Barnes Jump Shot: Missed | |
| Vasquez Rebound (Off:0 Def:1) | 10:49 | |
| Lopez Layup Shot: Made (2 PTS) Assist: Vasquez (1 AST) | 10:32 [NOH 5-2] |
|
| 10:16 | Thompson Pullup Jump shot: Missed | |
| 10:14 | Ezeli Rebound (Off:1 Def:0) | |
| 10:11 [GSW 4-5] |
Lee Slam Dunk Shot: Made (4 PTS) Assist: Curry (1 AST) | |
| Rivers Running Jump Shot: Missed Block: Lee (1 BLK) | 09:52 | |
| 09:49 | Ezeli Rebound (Off:1 Def:1) | |
| 09:37 | Barnes 3pt Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 09:35 | |
| Vasquez Jump Bank Shot: Missed | 09:30 | |
| 09:28 | Lee Rebound (Off:0 Def:2) | |
| Lopez Foul: Shooting (1 PF) (2 FTA) | 09:18 | |
| 09:18 [GSW 5-5] |
Thompson Free Throw 1 of 2 (1 PTS) | |
| 09:18 [GSW 6-5] |
Thompson Free Throw 2 of 2 (2 PTS) | |
| Vasquez Turnover : Bad Pass (1 TO) Steal:Thompson (1 ST) | 08:59 | |
| 08:54 [GSW 8-5] |
Thompson Driving Layup Shot: Made (4 PTS) Assist: Curry (2 AST) | |
| Vasquez Jump Shot: Missed | 08:34 | |
| 08:33 | Lee Rebound (Off:0 Def:3) | |
| 08:23 | Curry Turnover : Bad Pass (1 TO) Steal:Vasquez (1 ST) | |
| Lopez Jump Shot: Made (4 PTS) Assist: Vasquez (2 AST) | 08:13 [NOH 7-8] |
|
| Rivers Foul: Personal (1 PF) | 08:07 | |
| Lopez Foul: Shooting (2 PF) (2 FTA) | 08:02 | |
| 08:02 [GSW 9-7] |
Lee Free Throw 1 of 2 (5 PTS) | |
| Lopez Substitution replaced by Anderson | 08:02 | |
| 08:02 [GSW 10-7] |
Lee Free Throw 2 of 2 (6 PTS) | |
| Thomas Pullup Jump shot: Made (2 PTS) Assist: Vasquez (3 AST) | 07:47 [NOH 9-10] |
|
| 07:32 | Barnes Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:2) | 07:31 | |
| Anderson 3pt Shot: Missed | 07:11 | |
| 07:10 | Ezeli Rebound (Off:1 Def:2) | |
| 06:56 | Lee Turnaround Hook Shot: Missed | |
| 06:54 | Ezeli Rebound (Off:2 Def:2) | |
| 06:54 | Ezeli Tip Shot: Missed | |
| 06:53 | Team Rebound | |
| 06:51 | Thompson Pullup Jump shot: Missed | |
| 06:49 | Team Rebound | |
| 06:42 | Curry Turnaround Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:3) | 06:41 | |
| Rivers Floating Jump shot: Made (2 PTS) | 06:18 [NOH 11-10] |
|
| 06:00 [GSW 12-11] |
Lee Driving Finger Roll Layup Shot: Made (8 PTS) Assist: Thompson (1 AST) | |
| 05:43 | Curry Foul: Personal (1 PF) | |
| 05:43 | Team Timeout : Regular | |
| 05:43 | Barnes Substitution replaced by Green | |
| 05:43 | Ezeli Substitution replaced by Jack | |
| 05:34 | Lee Foul: Shooting (1 PF) (2 FTA) | |
| Davis Free Throw 1 of 2 (1 PTS) | 05:34 [NOH 12-12] |
|
| Thomas Substitution replaced by McGuire | 05:34 | |
| Davis Free Throw 2 of 2 (2 PTS) | 05:34 [NOH 13-12] |
|
| 05:19 [GSW 15-13] |
Jack 3pt Shot: Made (3 PTS) Assist: Curry (3 AST) | |
| Vasquez 3pt Shot: Made (6 PTS) Assist: Rivers (1 AST) | 04:58 [NOH 16-15] |
|
| 04:40 [GSW 18-16] |
Thompson 3pt Shot: Made (7 PTS) Assist: Jack (1 AST) | |
| Team Timeout : Regular | 04:34 | |
| Rivers Foul: Offensive Charge (2 PF) | 04:29 | |
| Rivers Turnover : Foul (1 TO) | 04:29 | |
| 04:13 [GSW 20-16] |
Green Layup Shot: Made (2 PTS) Assist: Lee (1 AST) | |
| Vasquez Jump Hook Shot: Missed | 03:51 | |
| McGuire Rebound (Off:1 Def:0) | 03:50 | |
| Anderson Jump Hook Shot: Missed | 03:43 | |
| Davis Rebound (Off:1 Def:3) | 03:42 | |
| Anderson Foul: Offensive (1 PF) | 03:23 | |
| Anderson Turnover : Foul (1 TO) | 03:23 | |
| 03:23 | Thompson Substitution replaced by Landry | |
| Rivers Substitution replaced by Mason Jr. | 03:23 | |
| Vasquez Substitution replaced by Roberts | 03:23 | |
| 03:08 [GSW 22-16] |
Curry Jump Shot: Made (2 PTS) | |
| Roberts Jump Shot: Missed | 02:57 | |
| 02:56 | Jack Rebound (Off:0 Def:1) | |
| 02:42 [GSW 24-16] |
Lee Layup Shot: Made (10 PTS) Assist: Green (1 AST) | |
| Anderson 3pt Shot: Made (3 PTS) Assist: Roberts (1 AST) | 02:17 [NOH 19-24] |
|
| 01:58 [GSW 26-19] |
Jack Fadeaway Jump Shot: Made (5 PTS) | |
| Anderson Jump Shot: Made (5 PTS) Assist: McGuire (1 AST) | 01:45 [NOH 21-26] |
|
| 01:32 | Curry Jump Shot: Missed | |
| 01:30 | Lee Rebound (Off:1 Def:3) | |
| 01:30 | Lee Putback Layup Shot: Missed | |
| McGuire Rebound (Off:1 Def:1) | 01:27 | |
| Anderson 3pt Shot: Missed | 01:08 | |
| Davis Rebound (Off:2 Def:3) | 01:07 | |
| Davis Turnover : Bad Pass (1 TO) Steal:Green (1 ST) | 01:04 | |
| Roberts Foul: Shooting (1 PF) (2 FTA) | 01:01 | |
| 01:01 [GSW 27-21] |
Landry Free Throw 1 of 2 (1 PTS) | |
| 01:01 | Curry Substitution replaced by Jenkins | |
| Davis Substitution replaced by Thomas | 01:01 | |
| 01:01 | Lee Substitution replaced by Barnes | |
| 01:01 | Landry Free Throw 2 of 2 Missed | |
| Thomas Rebound (Off:0 Def:1) | 00:59.9 | |
| Anderson 3pt Shot: Missed | 00:39.8 | |
| 00:38.8 | Landry Rebound (Off:0 Def:1) | |
| 00:30.3 [GSW 29-21] |
Jack Step Back Jump shot: Made (7 PTS) | |
| Roberts Driving Layup Shot: Missed Block: Barnes (1 BLK) | 00:08.5 | |
| 00:08.5 | Team Rebound | |
| 00:08.5 | Green Substitution replaced by Curry | |
| 00:08.5 | Landry Substitution replaced by Thompson | |
| 00:00.8 [GSW 31-21] |
Jenkins Jump Shot: Made (2 PTS) Assist: Jack (2 AST) | |
| End of 1st Quarter | ||
| New Orleans Hornets (5-19) | Golden State Warriors (17-8) | |
| Start of 2nd QuarterBack to Top | ||
| Thomas Turnover : Poss Lost Ball Turnover (1 TO) | 11:45 | |
| 11:24 | Jack Jump Shot: Missed | |
| 11:23 | Landry Rebound (Off:1 Def:1) | |
| Thomas Foul: Shooting (1 PF) (2 FTA) | 11:23 | |
| 11:23 [GSW 32-21] |
Landry Free Throw 1 of 2 (2 PTS) | |
| Thomas Substitution replaced by Lopez | 11:23 | |
| 11:23 [GSW 33-21] |
Landry Free Throw 2 of 2 (3 PTS) | |
| Lopez Turnaround Hook Shot: Missed | 11:04 | |
| 11:03 | Landry Rebound (Off:1 Def:2) | |
| 10:56 | Jenkins Turnover : Lost Ball (1 TO) Steal:Lopez (1 ST) | |
| Mason Jr. 3pt Shot: Missed | 10:36 | |
| 10:35 | Landry Rebound (Off:1 Def:3) | |
| 10:11 [GSW 35-21] |
Jack Turnaround Jump Shot: Made (9 PTS) | |
| Anderson 3pt Shot: Made (8 PTS) Assist: Roberts (2 AST) | 09:59 [NOH 24-35] |
|
| 09:39 | Barnes Jump Shot: Missed Block: McGuire (1 BLK) | |
| 09:37 | Landry Rebound (Off:2 Def:3) | |
| 09:37 [GSW 37-24] |
Landry Reverse Layup Shot: Made (5 PTS) | |
| Mason Jr. Foul: Shooting (1 PF) (1 FTA) | 09:37 | |
| 09:37 | Jenkins Substitution replaced by Curry | |
| 09:37 [GSW 38-24] |
Landry Free Throw 1 of 1 (6 PTS) | |
| 09:26 | Landry Foul: Shooting (1 PF) (2 FTA) | |
| Anderson Free Throw 1 of 2 (9 PTS) | 09:26 [NOH 25-38] |
|
| 09:26 | Green Substitution replaced by Lee | |
| Lopez Substitution replaced by Davis | 09:26 | |
| Anderson Free Throw 2 of 2 (10 PTS) | 09:26 [NOH 26-38] |
|
| 09:11 | Landry Turnover : Poss Lost Ball Turnover (1 TO) | |
| Anderson Step Back Jump shot: Made (12 PTS) | 08:47 [NOH 28-38] |
|
| 08:34 [GSW 40-28] |
Lee Turnaround Hook Shot: Made (12 PTS) Assist: Jack (3 AST) | |
| Roberts 3pt Shot: Made (3 PTS) Assist: Mason Jr. (1 AST) | 08:13 [NOH 31-40] |
|
| 07:57 | Landry Turnover : Lost Ball (2 TO) Steal:Davis (1 ST) | |
| 07:52 | Landry Foul: Shooting (2 PF) (2 FTA) | |
| 07:52 | ||
| 07:52 | Barnes Substitution replaced by Thompson | |
| Davis Free Throw 1 of 2 (3 PTS) | 07:52 [NOH 32-40] |
|
| Davis Free Throw 2 of 2 (4 PTS) | 07:52 [NOH 33-40] |
|
| 07:39 [GSW 43-33] |
Thompson 3pt Shot: Made (10 PTS) Assist: Jack (4 AST) | |
| Mason Jr. Pullup Jump shot: Made (2 PTS) Assist: McGuire (2 AST) | 07:23 [NOH 35-43] |
|
| 07:03 | Thompson Jump Shot: Missed | |
| Davis Rebound (Off:2 Def:4) | 07:02 | |
| Roberts 3pt Shot: Missed | 06:52 | |
| 06:51 | Thompson Rebound (Off:0 Def:1) | |
| 06:43 | Landry Turnover : Lost Ball (3 TO) Steal:Mason Jr. (1 ST) | |
| 06:37 | Thompson Foul: Shooting (1 PF) (2 FTA) | |
| Mason Jr. Free Throw 1 of 2 (3 PTS) | 06:37 [NOH 36-43] |
|
| Roberts Substitution replaced by Vasquez | 06:37 | |
| McGuire Substitution replaced by Aminu | 06:37 | |
| Mason Jr. Free Throw 2 of 2 (4 PTS) | 06:37 [NOH 37-43] |
|
| 06:21 [GSW 45-37] |
Thompson Jump Shot: Made (12 PTS) Assist: Jack (5 AST) | |
| 06:01 | Lee Foul: Shooting (2 PF) (2 FTA) | |
| Davis Free Throw 1 of 2 (5 PTS) | 06:01 [NOH 38-45] |
|
| Mason Jr. Substitution replaced by Rivers | 06:01 | |
| Anderson Substitution replaced by Lopez | 06:01 | |
| Davis Free Throw 2 of 2 (6 PTS) | 06:01 [NOH 39-45] |
|
| 05:45 [GSW 47-39] |
Lee Driving Layup Shot: Made (14 PTS) Assist: Thompson (2 AST) | |
| Davis Foul: Shooting (1 PF) (1 FTA) | 05:45 | |
| 05:45 | Team Timeout : Regular | |
| 05:45 [GSW 48-39] |
Lee Free Throw 1 of 1 (15 PTS) | |
| Davis Running Jump Shot: Missed | 05:30 | |
| 05:29 | Lee Rebound (Off:1 Def:4) | |
| 05:05 [GSW 50-39] |
Curry Floating Jump shot: Made (4 PTS) Assist: Landry (1 AST) | |
| Rivers Step Back Jump shot: Missed | 04:52 | |
| 04:51 | Team Rebound | |
| 04:35 | Lee Running Bank shot: Missed | |
| Davis Rebound (Off:2 Def:5) | 04:34 | |
| Lopez Jump Hook Shot: Made (6 PTS) Assist: Vasquez (4 AST) | 04:17 [NOH 41-50] |
|
| 03:59 | Thompson 3pt Shot: Missed | |
| Team Rebound | 03:59 | |
| Davis Turnover : Bad Pass (2 TO) Steal:Thompson (2 ST) | 03:38 | |
| 03:31 [GSW 52-41] |
Lee Running Layup Shot: Made (17 PTS) Assist: Jack (6 AST) | |
| Lopez Foul: Offensive Charge (3 PF) | 03:07 | |
| Lopez Turnover : Foul (1 TO) | 03:07 | |
| Lopez Substitution replaced by Anderson | 03:07 | |
| Aminu Substitution replaced by Thomas | 03:07 | |
| 02:58 | Curry Turnover : Bad Pass (2 TO) Steal:Vasquez (2 ST) | |
| Davis Turnaround Fadeaway shot: Made (8 PTS) Assist: Vasquez (5 AST) | 02:49 [NOH 43-52] |
|
| 02:31 [GSW 54-43] |
Lee Turnaround Hook Shot: Made (19 PTS) | |
| Anderson Step Back Jump shot: Made (14 PTS) Assist: Rivers (2 AST) | 02:14 [NOH 45-54] |
|
| 02:09 | Jack Turnover : Bad Pass (1 TO) | |
| Team Timeout : Regular | 02:09 | |
| 02:09 | Landry Substitution replaced by Green | |
| Vasquez 3pt Shot: Made (9 PTS) Assist: Rivers (3 AST) | 01:44 [NOH 48-54] |
|
| Thomas Foul: Shooting (2 PF) (2 FTA) | 01:30 | |
| 01:30 [GSW 55-48] |
Thompson Free Throw 1 of 2 (13 PTS) | |
| 01:30 [GSW 56-48] |
Thompson Free Throw 2 of 2 (14 PTS) | |
| Anderson 3pt Shot: Missed | 01:09 | |
| 01:07 | Green Rebound (Off:0 Def:1) | |
| Anderson Foul: Shooting (2 PF) (2 FTA) | 01:04 | |
| 01:04 [GSW 57-48] |
Jack Free Throw 1 of 2 (10 PTS) | |
| 01:04 | Jack Free Throw 2 of 2 Missed | |
| Davis Rebound (Off:2 Def:6) | 01:02 | |
| Rivers 3pt Shot: Missed | 00:43.9 | |
| 00:42.8 | Thompson Rebound (Off:0 Def:2) | |
| 00:34.9 | Jack 3pt Shot: Missed | |
| 00:32.9 | Lee Rebound (Off:2 Def:4) | |
| 00:31.9 | Lee Layup Shot: Missed | |
| Thomas Rebound (Off:0 Def:2) | 00:29.9 | |
| Anderson 3pt Shot: Missed | 00:22.9 | |
| Davis Rebound (Off:3 Def:6) | 00:22.3 | |
| Davis Tip Shot: Missed | 00:22.3 | |
| 00:21.6 | Lee Rebound (Off:2 Def:5) | |
| 00:14.6 [GSW 59-48] |
Green Reverse Layup Shot: Made (4 PTS) Assist: Jack (7 AST) | |
| Rivers Jump Shot: Made (4 PTS) | 00:01.0 [NOH 50-59] |
|
| End of 2nd Quarter | ||
| New Orleans Hornets (5-19) | Golden State Warriors (17-8) | |
| Start of 3rd QuarterBack to Top | ||
| 11:49 | Lee Foul: Personal (3 PF) | |
| Rivers Turnover : Bad Pass (2 TO) Steal:Lee (1 ST) | 11:43 | |
| Lopez Foul: Shooting (4 PF) (2 FTA) | 11:34 | |
| 11:34 [GSW 60-50] |
Thompson Free Throw 1 of 2 (15 PTS) | |
| Lopez Substitution replaced by Anderson | 11:34 | |
| 11:34 [GSW 61-50] |
Thompson Free Throw 2 of 2 (16 PTS) | |
| Vasquez Jump Shot: Missed | 11:14 | |
| 11:13 | Ezeli Rebound (Off:2 Def:3) | |
| 11:11 | Ezeli Turnover : Bad Pass (1 TO) Steal:Davis (2 ST) | |
| Anderson 3pt Shot: Missed | 11:02 | |
| 11:01 | Barnes Rebound (Off:0 Def:1) | |
| 10:47 | Thompson Jump Shot: Missed | |
| Davis Rebound (Off:3 Def:7) | 10:44 | |
| Rivers Driving Layup Shot: Made (6 PTS) | 10:34 [NOH 52-61] |
|
| 10:11 | Barnes Turnaround Fadeaway shot: Missed | |
| 10:09 | Ezeli Rebound (Off:3 Def:3) | |
| 10:05 [GSW 64-52] |
Thompson 3pt Shot: Made (19 PTS) Assist: Ezeli (2 AST) | |
| Vasquez 3pt Shot: Missed | 09:40 | |
| Team Rebound | 09:39 | |
| Team Turnover : Shot Clock Turnover | 09:39 | |
| Thomas Foul: Shooting (3 PF) (2 FTA) | 09:24 | |
| 09:24 | Ezeli Free Throw 1 of 2 Missed | |
| 09:24 | Team Rebound | |
| 09:24 | Ezeli Free Throw 2 of 2 Missed | |
| Team Rebound | 09:23 | |
| 09:23 | Barnes Foul: Loose Ball (1 PF) | |
| Anderson Driving Layup Shot: Missed | 09:05 | |
| Davis Rebound (Off:4 Def:7) | 09:04 | |
| Davis Putback Slam Dunk Shot: Made (10 PTS) | 09:04 [NOH 54-64] |
|
| 08:47 [GSW 66-54] |
Ezeli Driving Layup Shot: Made (2 PTS) Assist: Lee (2 AST) | |
| Rivers Turnover : Lost Ball (3 TO) Steal:Thompson (3 ST) | 08:29 | |
| 08:29 | Jump Ball Thompson vs Rivers (Lee gains possession) | |
| 08:15 | Thompson 3pt Shot: Missed | |
| Thomas Rebound (Off:0 Def:3) | 08:13 | |
| Anderson 3pt Shot: Made (17 PTS) Assist: Vasquez (6 AST) | 07:58 [NOH 57-66] |
|
| 07:40 | Lee Turnover : Bad Pass (1 TO) Steal:Davis (3 ST) | |
| Anderson 3pt Shot: Missed | 07:33 | |
| 07:32 | Team Rebound | |
| 07:21 | Thompson Turnover : Bad Pass (1 TO) Steal:Davis (4 ST) | |
| 07:21 | Thompson Foul: Personal (2 PF) | |
| Rivers Substitution replaced by Mason Jr. | 07:21 | |
| 07:21 | Ezeli Substitution replaced by Green | |
| Vasquez Turnover : Traveling (2 TO) | 07:05 | |
| 06:52 | Curry Jump Shot: Missed | |
| Davis Rebound (Off:4 Def:8) | 06:52 | |
| Mason Jr. Jump Shot: Missed | 06:37 | |
| 06:37 | Barnes Rebound (Off:0 Def:2) | |
| 06:30 [GSW 68-57] |
Lee Jump Shot: Made (21 PTS) Assist: Barnes (1 AST) | |
| Mason Jr. Jump Shot: Missed | 06:12 | |
| 06:11 | Curry Rebound (Off:0 Def:1) | |
| 05:57 | Green 3pt Shot: Missed | |
| Vasquez Rebound (Off:0 Def:2) | 05:55 | |
| Vasquez Turnover : Lost Ball (3 TO) Steal:Green (2 ST) | 05:32 | |
| 05:28 | Green Turnover : Bad Pass (1 TO) Steal:Mason Jr. (2 ST) | |
| Davis Driving Layup Shot: Made (12 PTS) Assist: Vasquez (7 AST) | 05:16 [NOH 59-68] |
|
| 04:57 [GSW 70-59] |
Lee Slam Dunk Shot: Made (23 PTS) Assist: Green (2 AST) | |
| Thomas Jump Hook Shot: Made (4 PTS) Assist: Vasquez (8 AST) | 04:39 [NOH 61-70] |
|
| 04:23 | Lee Jump Bank Shot: Missed | |
| 04:22 | Green Rebound (Off:1 Def:1) | |
| 04:22 | Green Tip Shot: Missed | |
| Vasquez Rebound (Off:0 Def:3) | 04:21 | |
| Anderson Layup Shot: Missed | 04:15 | |
| 04:13 | Green Rebound (Off:1 Def:2) | |
| 04:03 | Team Timeout : Regular | |
| 04:03 | Barnes Substitution replaced by Jack | |
| 04:03 | Lee Substitution replaced by Landry | |
