

THE FACTS: In his first appearance at Madison Square Garden since signing with the Rockets during the summer, Jeremy Lin went for 22 points and eight assists and James Harden added 28 points and 10 rebounds as the Houston Rockets handed the Knicks their first home loss of the season, 109-96.
Playing without Carmelo Anthony (sprained ankle) and Rasheed Wallace (sore left foot), the Knicks (18-6) had their four-game winning streak snapped and dropped to 10-1 at home.
Houston (12-12) improved to 8-1 at the Garden since, 2003-04, the best road record against the Knicks in that span. The Rockets have now beaten the Knicks twice this season by a combined 41 points.
Lin reached the 20-point plateau for just the third time in 24 games since leaving the Knicks. He led his team to victory by repeatedly driving to the basket, where at one point in the second quarter he was elbowed in the face by Tyson Chandler, who was whistled for a flagrant foul. Boos reigned down on Lin as he shot the foul shots, making 1-of-2. Fans cheered when he missed.
Rookie Chris Copeland scored a career-high 29 points for the Knicks and J.R. Smith added 17.
QUOTABLE: "We're just thankful to get the win. It was a lot of fun playing out there and I think our team, we took a step in the right direction. It was great to be back and it was a lot of fun to play on that court again."
-- Lin
THE STAT: The Rockets shot 19-of-24 from the line, while the Knicks went 9-for-16.
TURNING POINT: After the Knicks came back to seize 31-29 first-quarter lead, the Rockets outscored the Knicks, 27-11, in the second to take a 56-42 halftime lead. Lin (eight points) and Harden (seven) combined for 15 points in the period. Both had 16 points at the break. The Rockets then outscored the Knicks 27-18 in the third to stretch the lead to 80-63.
QUOTABLE II: "We didn't play well again. It's just that simple. They played great and we played awful."
-- Knicks coach Mike Woodson
WHO'S HOT: Harden and Lin combined for 50 points on 18-for-33 shooting.
WHO'S NOT: Raymond Felton, whom the Knicks signed before opting not to re-sign Lin, shot 7-of-18 from the field for 14 points and had trouble defending Lin.
QUOTABLE III: "He hit me hard, I still kept coming, though. It was fun, it was fun, it was friendly. It wasn't malicious. He was like a big brother to me last year."
-- Lin on Chandler's flagrant foul.
NOTABLE: The Knicks were 8-15 before Lin took over the point -guard duties, but during "Linsanity" he led the team to seven straight wins and 16 victories in the next 25 games. "I don't think anybody from the Rockets organization is expecting me to recreate anything, and I'm not either," Lin said pregame. He added: "Anytime you have a stretch like that you'll remember it forever."
NOTABLE II: The Knicks are in the midst of a six-game homestand and Woodson wants to continue to stretch their lead in the Atlantic Division. They hope to have Anthony back Wednesday against Brooklyn. "This is a nice stretch for us and you gotta take advantage of it as a team," Woodson said. "We're trying to separate from the pack and we're in a good position because we do have home games and we've been pretty awesome here at home so we just gotta continue that."
NOTABLE III: Amar'e Stoudemire has been cleared to practice and will practice with the Knicks' D-League team, the Erie Bayhawks, Tuesday and Thursday in New York. Stoudemire could potentially make his season debut Friday or Sunday after missing the season with a knee procedure. "I just want to make sure he gets out of the practice not hurting," Woodson said. "I want to make sure that his knee is sound and that he's ready to go."
QUOTABLE IV: "[Lin] did what he had to to by making his decision and we've done what we had to do and we wish him nothing but the best until he plays the Knicks. And that's it."
-- Woodson
INSIDE THE ARENA: Kate Upton, 50 Cent and John McEnroe sat courtside.
UP NEXT: For the Knicks, Wednesday vs. Brooklyn, Friday vs. Chicago, Sunday vs. Minnesota. For the Rockets, Wednesday vs. Philadelphia, Saturday vs. Memphis, Dec. 25 at Chicago.
|
HOU
NYK
|
||
|
|
||
| HOU | NYK | ||
| Total Rebounds | 42 | 45 | |
| Offensive Rebounds | 6 | 13 | |
| Turnovers | 17 | 17 | |
| Fast Break Pts: | 25 | 10 | |
| Biggest Lead: | 27 | 3 | |
| Points in the Paint: | 52 | 46 | |



| Houston Rockets (45-37) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| Marcus Morris | F | 29:10 | 4-7 | 2-3 | 3-4 | +9 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | |
| C. Parsons | F | 38:20 | 4-9 | 1-4 | 0-0 | +9 | 0 | 5 | 5 | 3 | 1 | 5 | 3 | 0 | 0 | 9 | |
| O. Asik | C | 24:42 | 2-5 | 0-0 | 2-2 | +12 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 3 | 1 | 6 | |
| J. Harden | G | 37:42 | 9-18 | 2-6 | 8-9 | +13 | 1 | 9 | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 28 | |
| J. Lin | G | 39:01 | 9-15 | 1-6 | 3-4 | +18 | 1 | 3 | 4 | 9 | 3 | 2 | 4 | 0 | 0 | 22 | |
| G. Smith | 18:17 | 3-5 | 0-0 | 2-4 | +8 | 3 | 5 | 8 | 0 | 2 | 1 | 1 | 1 | 0 | 8 | ||
| C. Delfino | 28:49 | 6-9 | 4-7 | 0-0 | -2 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 16 | ||
| T. Douglas | 18:08 | 3-9 | 0-2 | 1-1 | +7 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | ||
| D. Cook | 03:04 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Jones | 02:47 | 0-1 | 0-1 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| C. Aldrich | DNP - Coach's Decision | ||||||||||||||||
| P. Patterson | DND - Bone Bruise | ||||||||||||||||
| Totals | 240 | 40-78 | 10-29 | 19-24 | 6 | 36 | 42 | 18 | 16 | 13 | 17 | 4 | 2 | 109 | |||
| 51.3% | 34.5% | 79.2% | team rebs: 8 | total to: 18 | |||||||||||||
| New York Knicks (54-28) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| R. Brewer | F | 20:00 | 1-3 | 0-1 | 0-2 | +5 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| C. Copeland | F | 28:28 | 11-19 | 3-5 | 4-4 | -6 | 2 | 3 | 5 | 0 | 2 | 2 | 2 | 1 | 1 | 29 | |
| T. Chandler | C | 34:44 | 3-7 | 0-0 | 2-4 | -14 | 7 | 11 | 18 | 1 | 4 | 0 | 2 | 1 | 0 | 8 | |
| R. Felton | G | 30:30 | 7-18 | 0-4 | 0-0 | -11 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 14 | |
| J. Kidd | G | 28:46 | 2-9 | 1-5 | 0-0 | -20 | 0 | 4 | 4 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | |
| J.R. Smith | 19:56 | 7-13 | 2-5 | 1-2 | +1 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 17 | ||
| S. Novak | 33:14 | 1-5 | 1-5 | 0-0 | -9 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | ||
| J. White | 22:50 | 2-5 | 0-0 | 0-0 | -2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | ||
| K. Thomas | 04:52 | 0-1 | 0-0 | 0-2 | -9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P. Prigioni | 16:40 | 5-10 | 2-6 | 2-2 | 0 | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 14 | ||
| C. Anthony | DND - Sprained Left Ankle | ||||||||||||||||
| M. Camby | DND - Sore Left Foot | ||||||||||||||||
| R. Wallace | DND - Sore Left Foot | ||||||||||||||||
| Totals | 240 | 39-90 | 9-31 | 9-16 | 13 | 32 | 45 | 15 | 18 | 8 | 17 | 2 | 4 | 96 | |||
| 43.3% | 29.0% | 56.2% | team rebs: 6 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Houston Rockets (13-12) | New York Knicks (18-7) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Chandler vs Asik (Felton gains possession)
|
||
| 11:39 [NYK 2-0] |
Felton Fadeaway Jump Shot: Made (2 PTS) | |
| Lin Layup Shot: Made (2 PTS) Assist: Parsons (1 AST) | 11:26 [HOU 2-2] |
|
| 11:03 | Felton Jump Shot: Missed | |
| Asik Rebound (Off:0 Def:1) | 11:02 | |
| Harden Jump Shot: Missed | 10:53 | |
| 10:52 | Brewer Rebound (Off:0 Def:1) | |
| 10:43 | Chandler Layup Shot: Missed | |
| 10:41 | Chandler Rebound (Off:1 Def:0) | |
| 10:41 | Chandler Tip Shot: Missed | |
| 10:39 | Chandler Rebound (Off:2 Def:0) | |
| 10:38 [NYK 4-2] |
Chandler Layup Shot: Made (2 PTS) | |
| Harden Driving Layup Shot: Made (2 PTS) | 10:19 [HOU 4-4] |
|
| 09:59 | Kidd Turnover : Lost Ball (1 TO) Steal:Harden (1 ST) | |
| Harden Jump Shot: Missed | 09:52 | |
| Harden Rebound (Off:1 Def:0) | 09:51 | |
| Parsons 3pt Shot: Missed | 09:45 | |
| 09:44 | Chandler Rebound (Off:2 Def:1) | |
| 09:22 [NYK 7-4] |
Kidd 3pt Shot: Made (3 PTS) Assist: Felton (1 AST) | |
| Lin Driving Layup Shot: Made (4 PTS) | 09:12 [HOU 6-7] |
|
| 08:57 | Kidd 3pt Shot: Missed | |
| Parsons Rebound (Off:0 Def:1) | 08:56 | |
| Harden Driving Dunk Shot: Made (4 PTS) Assist: Parsons (2 AST) | 08:52 [HOU 8-7] |
|
| 08:34 | Copeland Driving Layup Shot: Missed Block: Asik (1 BLK) | |
| Morris Rebound (Off:0 Def:1) | 08:32 | |
| Parsons Layup Shot: Made (2 PTS) Assist: Lin (1 AST) | 08:28 [HOU 10-7] |
|
| 08:06 [NYK 9-10] |
Felton Fadeaway Jump Shot: Made (4 PTS) | |
| Asik Layup Shot: Made (2 PTS) Assist: Lin (2 AST) | 07:48 [HOU 12-9] |
|
| 07:31 | Felton Turnover : Bad Pass (1 TO) Steal:Parsons (1 ST) | |
| 07:28 | Kidd Foul: Shooting (1 PF) (2 FTA) | |
| Morris Free Throw 1 of 2 Missed | 07:28 | |
| Team Rebound | 07:28 | |
| Morris Free Throw 2 of 2 (1 PTS) | 07:28 [HOU 13-9] |
|
| 07:13 [NYK 11-13] |
Brewer Layup Shot: Made (2 PTS) Assist: Kidd (1 AST) | |
| Parsons Dunk Shot: Made (4 PTS) Assist: Lin (3 AST) | 07:08 [HOU 15-11] |
|
| 06:52 | Brewer Jump Shot: Missed | |
| Harden Rebound (Off:1 Def:1) | 06:51 | |
| 06:45 | Copeland Substitution replaced by Smith | |
| Harden 3pt Shot: Missed | 06:33 | |
| 06:32 | Smith Rebound (Off:0 Def:1) | |
| Parsons Foul: Shooting (1 PF) (2 FTA) | 06:17 | |
| 06:17 | Brewer Free Throw 1 of 2 Missed | |
| 06:17 | Team Rebound | |
| 06:17 | Brewer Free Throw 2 of 2 Missed | |
| Lin Rebound (Off:0 Def:1) | 06:16 | |
| 06:11 | Brewer Violation:Defensive Goaltending | |
| Lin Driving Layup Shot: Made (6 PTS) | 06:11 [HOU 17-11] |
|
| 05:50 [NYK 13-17] |
Kidd Jump Shot: Made (5 PTS) Assist: Brewer (1 AST) | |
| Morris 3pt Shot: Made (4 PTS) Assist: Harden (1 AST) | 05:27 [HOU 20-13] |
|
| 05:07 | Felton Turnover : Bad Pass (2 TO) Steal:Parsons (2 ST) | |
| Asik Dunk Shot: Made (4 PTS) Assist: Lin (4 AST) | 05:00 [HOU 22-13] |
|
| 04:47 [NYK 15-22] |
Smith Driving Layup Shot: Made (2 PTS) | |
| 04:39 | Smith Foul: Personal Block (1 PF) | |
| 04:39 | Team Timeout : Regular | |
| Asik Substitution replaced by Smith | 04:39 | |
| 04:39 | Kidd Substitution replaced by Novak | |
| Lin 3pt Shot: Missed | 04:21 | |
| 04:20 | Chandler Rebound (Off:2 Def:2) | |
| 04:05 [NYK 18-22] |
Smith 3pt Shot: Made (5 PTS) Assist: Felton (2 AST) | |
| Lin Driving Layup Shot: Made (8 PTS) | 03:52 [HOU 24-18] |
|
| 03:41 [NYK 20-24] |
Felton Jump Shot: Made (6 PTS) | |
| Morris Jump Shot: Missed | 03:16 | |
| 03:15 | Smith Rebound (Off:0 Def:2) | |
| Harden Foul: Personal (1 PF) | 03:11 | |
| Morris Substitution replaced by Delfino | 03:11 | |
| 03:05 | Felton 3pt Shot: Missed | |
| Harden Rebound (Off:1 Def:2) | 03:04 | |
| Parsons Driving Layup Shot: Missed | 02:53 | |
| 02:52 | Chandler Rebound (Off:2 Def:3) | |
| 02:37 [NYK 23-24] |
Smith 3pt Shot: Made (8 PTS) Assist: Felton (3 AST) | |
| Lin Turnover : Lost Ball (1 TO) Steal:Brewer (1 ST) | 02:23 | |
| 02:17 [NYK 25-24] |
Smith Driving Layup Shot: Made (10 PTS) | |
| 02:12 | Novak Foul: Shooting (1 PF) (2 FTA) | |
| Team Timeout : Regular | 02:12 | |
| Lin Substitution replaced by Douglas | 02:12 | |
| 02:12 | Brewer Substitution replaced by White | |
| Harden Free Throw 1 of 2 (5 PTS) | 02:12 [HOU 25-25] |
|
| Harden Free Throw 2 of 2 (6 PTS) | 02:12 [HOU 26-25] |
|
| 01:48 [NYK 27-26] |
Felton Fadeaway Jump Shot: Made (8 PTS) | |
| Douglas Fadeaway Jump Shot: Missed | 01:29 | |
| Smith Rebound (Off:1 Def:0) | 01:27 | |
| Smith Tip Shot: Missed | 01:27 | |
| 01:25 | Chandler Rebound (Off:2 Def:4) | |
| 01:10 [NYK 29-26] |
Smith Jump Shot: Made (12 PTS) | |
| Harden Driving Layup Shot: Made (8 PTS) Assist: Douglas (1 AST) | 00:52.6 [HOU 28-29] |
|
| 00:52.6 | Smith Foul: Shooting (2 PF) (1 FTA) | |
| 00:52.6 | Smith Substitution replaced by Kidd | |
| Harden Free Throw 1 of 1 (9 PTS) | 00:52.6 [HOU 29-29] |
|
| 00:41.9 [NYK 31-29] |
Felton Layup Shot: Made (10 PTS) Assist: Kidd (2 AST) | |
| Smith Turnover : 3 Second Violation (1 TO) | 00:32.8 | |
| 00:23.9 | Felton Turnover : Bad Pass (3 TO) Steal:Harden (2 ST) | |
| Douglas Foul: Offensive (1 PF) | 00:20.2 | |
| Douglas Turnover : Foul (1 TO) | 00:20.2 | |
| 00:02.2 | Kidd 3pt Shot: Missed | |
| Delfino Rebound (Off:0 Def:1) | 00:00.4 | |
| End of 1st Quarter | ||
| Houston Rockets (13-12) | New York Knicks (18-7) | |
| Start of 2nd QuarterBack to Top | ||
| Delfino Driving Layup Shot: Made (2 PTS) | 11:41 [HOU 31-31] |
|
| 11:27 | Novak 3pt Shot: Missed | |
| Douglas Rebound (Off:0 Def:1) | 11:26 | |
| Morris Turnover : Step Out of Bounds Turnover (1 TO) | 11:20 | |
| 11:08 | Kidd Driving Layup Shot: Missed Block: Smith (1 BLK) | |
| Delfino Rebound (Off:0 Def:2) | 11:07 | |
| Douglas Jump Shot: Made (2 PTS) | 10:55 [HOU 33-31] |
|
| 10:40 | Prigioni 3pt Shot: Missed | |
| Delfino Rebound (Off:0 Def:3) | 10:39 | |
| Douglas 3pt Shot: Missed | 10:21 | |
| 10:20 | Prigioni Rebound (Off:0 Def:1) | |
| Smith Foul: Shooting (1 PF) (2 FTA) | 10:02 | |
| 10:02 | Thomas Free Throw 1 of 2 Missed | |
| 10:02 | Team Rebound | |
| 10:02 | Thomas Free Throw 2 of 2 Missed | |
| Smith Rebound (Off:1 Def:1) | 10:01 | |
| Douglas Floating Jump shot: Made (4 PTS) | 09:49 [HOU 35-31] |
|
| 09:49 | Kidd Foul: Shooting (2 PF) (1 FTA) | |
| Douglas Free Throw 1 of 1 (5 PTS) | 09:49 [HOU 36-31] |
|
| 09:36 | Prigioni 3pt Shot: Missed | |
| Smith Rebound (Off:1 Def:2) | 09:35 | |
| Lin 3pt Shot: Made (11 PTS) | 09:26 [HOU 39-31] |
|
| 09:13 | White Running Layup Shot: Missed | |
| Team Rebound | 09:12 | |
| Lin 3pt Shot: Missed | 08:59 | |
| 08:58 | Kidd Rebound (Off:0 Def:1) | |
| 08:51 | Thomas Jump Shot: Missed | |
| Douglas Rebound (Off:0 Def:2) | 08:50 | |
| Morris Jump Shot: Missed | 08:42 | |
| 08:41 | Thomas Rebound (Off:0 Def:1) | |
| 08:28 [NYK 34-39] |
Prigioni 3pt Shot: Made (3 PTS) | |
| Lin Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 08:18 | |
| 08:18 | ||
| 08:18 | Thomas Substitution replaced by Copeland | |
| Morris Substitution replaced by Harden | 08:18 | |
| 07:58 | Copeland 3pt Shot: Missed | |
| Harden Rebound (Off:1 Def:3) | 07:57 | |
| 07:51 | White Foul: Shooting (1 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 Missed | 07:51 | |
| Team Rebound | 07:51 | |
| 07:51 | White Substitution replaced by Chandler | |
| Smith Free Throw 2 of 2 (1 PTS) | 07:51 [HOU 40-34] |
|
| 07:42 | Novak 3pt Shot: Missed | |
| Douglas Rebound (Off:0 Def:3) | 07:41 | |
| Smith Layup Shot: Made (3 PTS) Assist: Harden (2 AST) | 07:27 [HOU 42-34] |
|
| Lin Foul: Personal (1 PF) | 07:20 | |
| Smith Substitution replaced by Asik | 07:20 | |
| 07:20 | Prigioni Substitution replaced by Felton | |
| 07:07 | Felton Jump Shot: Missed | |
| Delfino Rebound (Off:0 Def:4) | 07:06 | |
| 06:59 | Chandler Foul: Shooting (1 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (10 PTS) | 06:59 [HOU 43-34] |
|
| 06:59 | Copeland Substitution replaced by Brewer | |
| 06:59 | Novak Substitution replaced by Smith | |
| Douglas Substitution replaced by Parsons | 06:59 | |
| Harden Free Throw 2 of 2 Missed | 06:59 | |
| 06:58 | Kidd Rebound (Off:0 Def:2) | |
| 06:53 | Brewer Turnover : Bad Pass (1 TO) Steal:Parsons (3 ST) | |
| Harden Driving Layup Shot: Missed | 06:40 | |
| 06:39 | Chandler Rebound (Off:2 Def:5) | |
| 06:31 | Smith Jump Shot: Missed | |
| 06:30 | Brewer Rebound (Off:1 Def:1) | |
| 06:18 | Brewer Turnover : Bad Pass (2 TO) | |
| Delfino 3pt Shot: Missed | 06:05 | |
| Lin Rebound (Off:1 Def:1) | 06:04 | |
| Lin Floating Jump shot: Made (13 PTS) | 05:54 [HOU 45-34] |
|
| 05:45 | Team Timeout : Regular | |
| 05:45 | Brewer Substitution replaced by Novak | |
| 05:32 | Felton Driving Layup Shot: Missed | |
| 05:30 | Chandler Rebound (Off:3 Def:5) | |
| 05:30 [NYK 36-45] |
Chandler Putback Dunk Shot: Made (4 PTS) | |
| Asik Foul: Offensive (1 PF) | 05:16 | |
| Asik Turnover : Foul (1 TO) | 05:16 | |
| 05:04 | Smith 3pt Shot: Missed | |
| Parsons Rebound (Off:0 Def:2) | 05:03 | |
| Harden Jump Shot: Made (12 PTS) | 04:51 [HOU 47-36] |
|
| 04:38 [NYK 38-47] |
Smith Driving Layup Shot: Made (14 PTS) | |
| Parsons Turnover : Lost Ball (1 TO) Steal:Kidd (1 ST) | 04:24 | |
| Delfino Foul: Personal (1 PF) | 04:13 | |
| 04:07 | Chandler Layup Shot: Missed | |
| 04:06 | Chandler Rebound (Off:4 Def:5) | |
| Asik Foul: Shooting (2 PF) (2 FTA) | 04:05 | |
| 04:05 | Chandler Free Throw 1 of 2 Missed | |
| 04:05 | Team Rebound | |
| 04:05 [NYK 39-47] |
Chandler Free Throw 2 of 2 (5 PTS) | |
| Lin Turnover : Bad Pass (3 TO) Steal:Kidd (2 ST) | 03:55 | |
| 03:46 | Smith Layup Shot: Missed Block: Asik (2 BLK) | |
| Harden Rebound (Off:1 Def:4) | 03:44 | |
| 03:39 | Chandler Foul: Flagrant Type 1 (2 PF) (2 FTA) | |
| Lin Free Throw Flagrant 1 of 2 Missed | 03:39 | |
| Team Rebound | 03:39 | |
| Lin Free Throw Flagrant 2 of 2 (14 PTS) | 03:39 [HOU 48-39] |
|
| 03:39 | Kidd Substitution replaced by White | |
| Asik Hook Shot: Missed | 03:24 | |
| 03:22 | Chandler Rebound (Off:4 Def:6) | |
| 03:17 | Felton Jump Shot: Missed | |
| Delfino Rebound (Off:0 Def:5) | 03:15 | |
| Delfino Turnover : Bad Pass (1 TO) | 03:00 | |
| 02:52 [NYK 41-48] |
Smith Driving Layup Shot: Made (16 PTS) | |
| Lin 3pt Shot: Missed | 02:29 | |
| 02:28 | White Rebound (Off:0 Def:1) | |
| 02:19 | Smith 3pt Shot: Missed | |
| 02:18 | Felton Rebound (Off:1 Def:0) | |
| 02:15 | Chandler Turnover : Lost Ball (1 TO) Steal:Lin (1 ST) | |
| Harden Driving Layup Shot: Made (14 PTS) Assist: Lin (5 AST) | 02:08 [HOU 50-41] |
|
| 01:55 | Novak 3pt Shot: Missed | |
| 01:54 | Team Rebound | |
| Team Timeout : Regular | 01:54 | |
| Asik Substitution replaced by Smith | 01:54 | |
| Delfino Substitution replaced by Douglas | 01:54 | |
| Harden Foul: Shooting (2 PF) (2 FTA) | 01:50 | |
| 01:50 [NYK 42-50] |
Smith Free Throw 1 of 2 (17 PTS) | |
| 01:50 | Smith Free Throw 2 of 2 Missed | |
| 01:49 | Novak Rebound (Off:1 Def:0) | |
| 01:41 | Smith Turnaround Jump Shot: Missed | |
| Team Rebound | 01:39 | |
| 01:39 | Smith Foul: Loose Ball (3 PF) (2 FTA) | |
| 01:39 | Smith Substitution replaced by Kidd | |
| Harden Free Throw 1 of 2 (15 PTS) | 01:39 [HOU 51-42] |
|
| Harden Free Throw 2 of 2 (16 PTS) | 01:39 [HOU 52-42] |
|
| 01:23 | White Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | |
| 01:10 | Chandler Foul: Shooting (3 PF) (2 FTA) | |
| Lin Free Throw 1 of 2 (15 PTS) | 01:10 [HOU 53-42] |
|
| 01:10 | Chandler Substitution replaced by Thomas | |
| Lin Free Throw 2 of 2 (16 PTS) | 01:10 [HOU 54-42] |
|
| 00:53.9 | Kidd Jump Shot: Missed | |
| Parsons Rebound (Off:0 Def:3) | 00:52.9 | |
| Parsons 3pt Shot: Missed | 00:31.9 | |
| 00:30.5 | Kidd Rebound (Off:0 Def:3) | |
| 00:13.9 | Kidd Turnover : Lost Ball (2 TO) Steal:Douglas (1 ST) | |
| Douglas Driving Layup Shot: Missed | 00:10.2 | |
| Smith Rebound (Off:2 Def:2) | 00:08.5 | |
| Smith Reverse Layup Shot: Made (5 PTS) | 00:05.6 [HOU 56-42] |
|
| 00:00.6 | Felton 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Houston Rockets (13-12) | New York Knicks (18-7) | |
| Start of 3rd QuarterBack to Top | ||
| Parsons 3pt Shot: Missed | 11:41 | |
| 11:40 | Felton Rebound (Off:1 Def:1) | |
| 11:27 [NYK 44-56] |
Felton Jump Shot: Made (12 PTS) Assist: Chandler (1 AST) | |
| Harden 3pt Shot: Missed | 11:16 | |
| 11:15 | Kidd Rebound (Off:0 Def:4) | |
| 11:06 | Kidd 3pt Shot: Missed | |
| Parsons Rebound (Off:0 Def:4) | 11:05 | |
| Lin Foul: Offensive Charge (2 PF) | 10:59 | |
| Lin Turnover : Foul (4 TO) | 10:59 | |
| 10:47 | Felton Jump Shot: Missed | |
| Harden Rebound (Off:1 Def:5) | 10:46 | |
| Harden Jump Shot: Missed | 10:30 | |
| 10:29 | Copeland Rebound (Off:0 Def:1) | |
| 10:20 | Copeland Turnover : Bad Pass (1 TO) Steal:Asik (1 ST) | |
| Parsons Turnover : Bad Pass (2 TO) Steal:Copeland (1 ST) | 10:14 | |
| 09:56 [NYK 46-56] |
Chandler Layup Shot: Made (7 PTS) Assist: Felton (4 AST) | |
| 09:46 | Kidd Foul: Shooting (3 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (17 PTS) | 09:46 [HOU 57-46] |
|
| Harden Free Throw 2 of 2 (18 PTS) | 09:46 [HOU 58-46] |
|
| 09:27 [NYK 49-58] |
Copeland 3pt Shot: Made (3 PTS) Assist: Kidd (3 AST) | |
| Parsons Driving Layup Shot: Missed | 09:07 | |
| 09:06 | Brewer Rebound (Off:1 Def:2) | |
| 08:50 [NYK 51-58] |
Copeland Layup Shot: Made (5 PTS) | |
| 08:28 | Brewer Foul: Shooting (1 PF) (2 FTA) | |
| Asik Free Throw 1 of 2 (5 PTS) | 08:28 [HOU 59-51] |
|
| Asik Free Throw 2 of 2 (6 PTS) | 08:28 [HOU 60-51] |
|
| 08:15 | Copeland 3pt Shot: Missed | |
| Parsons Rebound (Off:0 Def:5) | 08:14 | |
| Asik Turnover : Traveling (2 TO) | 08:06 | |
| 07:48 [NYK 53-60] |
Copeland Driving Layup Shot: Made (7 PTS) | |
| Morris 3pt Shot: Missed | 07:29 | |
| 07:28 | Chandler Rebound (Off:4 Def:7) | |
| 07:18 | Kidd 3pt Shot: Missed | |
| 07:17 | Chandler Rebound (Off:5 Def:7) | |
| 07:06 | Brewer 3pt Shot: Missed | |
| Morris Rebound (Off:0 Def:2) | 07:05 | |
| Lin 3pt Shot: Missed | 06:57 | |
| 06:56 | Brewer Rebound (Off:1 Def:3) | |
| 06:39 | Felton 3pt Shot: Missed | |
| 06:38 | Chandler Rebound (Off:6 Def:7) | |
| 06:18 [NYK 55-60] |
Copeland Layup Shot: Made (9 PTS) | |
| 06:08 | Brewer Violation:Defensive Goaltending | |
| Lin Driving Layup Shot: Made (18 PTS) | 06:08 [HOU 62-55] |
|
| 06:02 | Felton Layup Shot: Missed Block: Asik (3 BLK) | |
| Lin Rebound (Off:1 Def:2) | 06:00 | |
| Morris Layup Shot: Made (6 PTS) Assist: Lin (6 AST) | 05:56 [HOU 64-55] |
|
| 05:49 | Team Timeout : Regular | |
| 05:49 | Brewer Substitution replaced by Smith | |
| 05:49 | Kidd Substitution replaced by Novak | |
| 05:39 | Smith Turnover : Bad Pass (1 TO) Steal:Parsons (4 ST) | |
| Morris 3pt Shot: Made (9 PTS) Assist: Lin (7 AST) | 05:16 [HOU 67-55] |
|
| 04:57 | Novak 3pt Shot: Missed | |
| Asik Rebound (Off:0 Def:2) | 04:56 | |
| Harden 3pt Shot: Made (21 PTS) | 04:40 [HOU 70-55] |
|
| 04:28 | Smith Turnover : Bad Pass (2 TO) Steal:Asik (2 ST) | |
| Harden 3pt Shot: Made (24 PTS) Assist: Lin (8 AST) | 04:22 [HOU 73-55] |
|
| 04:21 | Team Timeout : Regular | |
| 04:21 | Smith Substitution replaced by Kidd | |
| 04:13 | Kidd Turnover : Bad Pass (3 TO) Steal:Lin (2 ST) | |
| Lin Driving Layup Shot: Made (20 PTS) | 04:09 [HOU 75-55] |
|
| 03:52 | Felton 3pt Shot: Missed | |
| Harden Rebound (Off:1 Def:6) | 03:51 | |
| Harden 3pt Shot: Missed | 03:40 | |
| 03:39 | Chandler Rebound (Off:6 Def:8) | |
| 03:32 | Chandler Foul: Offensive Charge (4 PF) | |
| 03:32 | Chandler Turnover : Foul (2 TO) | |
| Morris Substitution replaced by Delfino | 03:32 | |
| Asik Substitution replaced by Smith | 03:32 | |
| Lin Fadeaway Jump Shot: Missed | 03:17 | |
| 03:15 | Copeland Rebound (Off:0 Def:2) | |
| 03:03 | Copeland Jump Shot: Missed | |
| Smith Rebound (Off:2 Def:3) | 03:02 | |
| Delfino 3pt Shot: Missed | 02:51 | |
