

THE FACTS: The Toronto Raptors (6-19) won their second game in a row, defeating the Houston Rockets (11-12) 103-96 on Sunday at the Air Canada Centre. The Raptors are now an even 5-5 at home and were led by Jose Calderon's second career triple-double of 17 points, 14 assists and 10 rebounds. A strong Raptors bench outscored Houston's 49-23, Alan Anderson led the reserves, tying a career-high of 24 points. DeMar DeRozan's 19 points and Ed Davis' 13 rounded out the other key scorers.
After a sea-saw first half with both teams tied at 49 and shooting the long ball liberally, the Raptors took a narrow lead with Davis' 13 point third quarter, stretching the margin to 77-71.
The Raptors returned to what made them successful last season, playing strong defense, outscoring the Rockets in the second half 54-47 and holding them to .410 percent shooting from the field for the entire game.
The Rockets suffered their seventh sent straight road loss and were paced by James Harden's game-high 28 points. Marcus Morris starting in place of the injured Patrick Patterson scored a career-high 19, while Chandler Parsons scored 12.
QUOTABLE: "We've been missing him. He's a tough guy, he can play defense, he can score the ball, I don't think people realize how good of a player he is. He's a really big help for us."
-- Raptors guard Calderon on Anderson.
THE STAT: Free throws, the Rockets lived at the line, taking 32 attempts to the Raptors 17. Houston shot .781 while Toronto shot .850. Harden alone went 14-for-15 from the charity stripe.
TURNING POINT: With a game that was contested almost from start to finish, the change came with the score 97-95 and 13.9 left in the fourth quarter, Anderson went to the free throw line for two shots and coolly drained them giving the Raptors a 99-95 point lead, which eventually sealed the game for the home team.
QUOTABLE II: "The key was we did not turn the ball over. Our guys did a good job adjusting and running them off the three-point line. It is a team win. Everyone that walked on the floor shared the ball, we had 29 assists."
-- Raptors Head Coach Dwane Casey.
HOT: Calderon again stepped in filling in for the injured Kyle Lowry with his second career triple-double of 17 points, 14 assists, 10 rebounds and 0 turnovers. He shot 6-for-12 from the floor and a perfect 5-for-6 from the free throw line,
NOT: Jeremy Lin couldn't get it going, with some heavy defensive pressure, shooting 3-for-9 from the field, netting 7 points, 3 turnovers, 3 steals and 2 assists.
GOOD MOVE: Harden was relentless attaching the basket, either converting or sent to the free throw line. He took what the defense gave him, making 14 of his15 attempts from the free throw line and 28 points for the game.
NOTABLE: The Raptors have won back-to-back games for the first time this season. The Raptors blocked a season-high 13 shots. Houston has now lost 9 of it's last 10 games in Toronto. Patrick Patterson was out of the Rockets line-up with a bone bruise in his right ankle. The Raptors are still without Kyle Lowry (tricep) Andrea Bargnani (wrist and Landry Fields (wrist) due to injury.
UP NEXT: For the Raptors; Tuesday @ Cleveland, Wednesday vs. Detroit, Friday vs. Orlando. For the Timberwolves; Monday @ New York, Wednesday vs. Philadelphia and Friday vs. Memphis.
HOU TOR | ||
| HOU | TOR | ||
| Total Rebounds | 44 | 43 | |
| Offensive Rebounds | 8 | 5 | |
| Turnovers | 12 | 7 | |
| Fast Break Pts: | 7 | 22 | |
| Biggest Lead: | 6 | 12 | |
| Points in the Paint: | 44 | 38 | |



| Houston Rockets (21-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Parsons | F | 40:13 | 4-11 | 1-4 | 3-5 | -17 | 0 | 6 | 6 | 4 | 2 | 0 | 1 | 0 | 2 | 12 | |
| M. Morris | F | 36:31 | 6-11 | 2-4 | 5-6 | -2 | 1 | 5 | 6 | 1 | 5 | 0 | 3 | 0 | 3 | 19 | |
| O. Asik | C | 27:34 | 3-7 | 0-0 | 1-4 | -9 | 2 | 11 | 13 | 0 | 1 | 1 | 2 | 0 | 1 | 7 | |
| J. Harden | G | 41:20 | 7-18 | 0-3 | 14-15 | -2 | 1 | 3 | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 28 | |
| J. Lin | G | 32:45 | 3-9 | 1-2 | 0-0 | -7 | 1 | 0 | 1 | 2 | 4 | 3 | 3 | 0 | 1 | 7 | |
| G. Smith | 20:09 | 4-7 | 0-0 | 0-0 | +7 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | ||
| T. Douglas | 15:32 | 1-3 | 1-2 | 2-2 | -5 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | ||
| C. Delfino | 21:38 | 4-11 | 2-7 | 0-0 | +6 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | ||
| T. Jones | 04:18 | 0-1 | 0-1 | 0-0 | -6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| C. Aldrich | DNP - Coach's Decision | ||||||||||||||||
| D. Cook | DNP - Coach's Decision | ||||||||||||||||
| P. Patterson | DND - Bone Bruise | ||||||||||||||||
| Totals | 240 | 32-78 | 7-23 | 25-32 | 8 | 36 | 44 | 14 | 19 | 6 | 12 | 1 | 13 | 96 | |||
| 41.0% | 30.4% | 78.1% | team rebs: 9 | total to: 12 | |||||||||||||
| Toronto Raptors (14-25) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Pietrus | G-F | 21:03 | 1-3 | 0-2 | 0-0 | +8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| E. Davis | F | 25:39 | 6-9 | 0-0 | 1-1 | +12 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 3 | 0 | 13 | |
| J. Valanciunas | C | 13:54 | 1-2 | 0-0 | 0-0 | +12 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| D. DeRozan | G | 35:06 | 8-19 | 1-3 | 2-2 | +7 | 0 | 7 | 7 | 3 | 4 | 3 | 2 | 1 | 0 | 19 | |
| J. Calderon | G | 36:33 | 6-12 | 1-5 | 5-6 | 0 | 0 | 10 | 10 | 14 | 1 | 1 | 0 | 1 | 0 | 18 | |
| A. Johnson | 28:34 | 4-6 | 0-0 | 0-0 | -3 | 2 | 6 | 8 | 1 | 5 | 0 | 0 | 5 | 1 | 8 | ||
| L. Kleiza | 19:16 | 1-6 | 0-4 | 0-0 | -8 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| A. Anderson | 25:15 | 6-12 | 3-7 | 9-9 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | ||
| T. Ross | 23:00 | 4-10 | 1-5 | 0-2 | -4 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 9 | ||
| J. Lucas III | 11:40 | 2-6 | 2-4 | 0-0 | +11 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | ||
| Q. Acy | DNP - Coach's Decision | ||||||||||||||||
| A. Gray | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-85 | 8-30 | 17-20 | 5 | 38 | 43 | 29 | 24 | 6 | 7 | 13 | 1 | 103 | |||
| 45.9% | 26.7% | 85.0% | team rebs: 6 | total to: 7 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Houston Rockets (11-13) | Toronto Raptors (7-19) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Valanciunas vs Asik (Davis gains possession)
|
||
| 11:39 [TOR 2-0] |
DeRozan Jump Shot: Made (2 PTS) | |
| Morris Driving Jump shot: Missed Block: Valanciunas (1 BLK) | 11:20 | |
| 11:18 | Calderon Rebound (Off:0 Def:1) | |
| 10:58 [TOR 4-0] |
Calderon Jump Shot: Made (2 PTS) | |
| Lin Turnover : Bad Pass (1 TO) Steal:DeRozan (1 ST) | 10:52 | |
| 10:29 | Pietrus 3pt Shot: Missed | |
| Asik Rebound (Off:0 Def:1) | 10:28 | |
| Asik Layup Shot: Missed Block: Davis (1 BLK) | 10:17 | |
| 10:15 | Calderon Rebound (Off:0 Def:2) | |
| 10:05 | Davis Turnover : Lost Ball (1 TO) Steal:Lin (1 ST) | |
| 09:50 | DeRozan Violation:Kicked Ball | |
| Parsons 3pt Shot: Missed Block: Calderon (1 BLK) | 09:41 | |
| 09:31 | Calderon Rebound (Off:0 Def:3) | |
| 09:31 [TOR 6-0] |
Calderon Jump Shot: Made (4 PTS) | |
| Parsons Running Bank shot: Missed | 09:14 | |
| 09:13 | Calderon Rebound (Off:0 Def:4) | |
| 09:04 | Calderon 3pt Shot: Missed | |
| Asik Rebound (Off:0 Def:2) | 09:03 | |
| 09:03 | Pietrus Foul: Personal (1 PF) | |
| Lin Turnover : Bad Pass (2 TO) Steal:DeRozan (2 ST) | 08:48 | |
| 08:43 [TOR 8-0] |
DeRozan Driving Layup Shot: Made (4 PTS) | |
| Team Timeout : Regular | 08:35 | |
| Lin 3pt Shot: Missed | 08:23 | |
| 08:22 | Pietrus Rebound (Off:0 Def:1) | |
| 08:07 | DeRozan Jump Shot: Missed | |
| Asik Rebound (Off:0 Def:3) | 08:06 | |
| Parsons Driving Layup Shot: Made (2 PTS) | 07:53 [HOU 2-8] |
|
| 07:27 | Valanciunas Turnover : Bad Pass (1 TO) Steal:Harden (1 ST) | |
| 07:22 | DeRozan Foul: Personal (1 PF) | |
| Harden Turnover : Bad Pass (1 TO) Steal:DeRozan (3 ST) | 07:17 | |
| 06:53 | Pietrus 3pt Shot: Missed | |
| Morris Rebound (Off:0 Def:1) | 06:52 | |
| 06:43 | Calderon Foul: Personal Block (1 PF) | |
| Harden Pullup Jump shot: Missed | 06:33 | |
| 06:31 | Valanciunas Rebound (Off:0 Def:1) | |
| 06:14 [TOR 10-2] |
DeRozan Reverse Slam Dunk Shot: Made (6 PTS) Assist: Davis (1 AST) | |
| Morris Driving Bank shot: Made (2 PTS) | 05:48 [HOU 4-10] |
|
| 05:21 [TOR 13-4] |
DeRozan 3pt Shot: Made (9 PTS) | |
| 05:08 | Davis Foul: Shooting (1 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (1 PTS) | 05:08 [HOU 5-13] |
|
| Harden Free Throw 2 of 2 (2 PTS) | 05:08 [HOU 6-13] |
|
| 04:57 [TOR 15-6] |
Calderon Pullup Jump shot: Made (6 PTS) Assist: Valanciunas (1 AST) | |
| Harden Pullup Jump shot: Made (4 PTS) | 04:48 [HOU 8-15] |
|
| 04:22 [TOR 18-8] |
Calderon 3pt Shot: Made (9 PTS) Assist: DeRozan (1 AST) | |
| Lin Turnover : Bad Pass (3 TO) Steal:Calderon (1 ST) | 04:08 | |
| 03:59 [TOR 20-8] |
Valanciunas Jump Shot: Made (2 PTS) Assist: Calderon (1 AST) | |
| Morris Step Back Jump shot: Made (4 PTS) Assist: Parsons (1 AST) | 03:41 [HOU 10-20] |
|
| 03:24 | Valanciunas Turnaround Jump Shot: Missed | |
| 03:23 | Davis Rebound (Off:1 Def:0) | |
| 03:23 | Davis Tip Shot: Missed | |
| Team Rebound | 03:23 | |
| 03:23 | Davis Foul: Loose Ball (2 PF) (2 FTA) | |
| Morris Free Throw 1 of 2 (5 PTS) | 03:23 [HOU 11-20] |
|
| 03:23 | Valanciunas Substitution replaced by Johnson | |
| 03:23 | Davis Substitution replaced by Kleiza | |
| Asik Substitution replaced by Smith | 03:23 | |
| Lin Substitution replaced by Douglas | 03:23 | |
| Morris Free Throw 2 of 2 (6 PTS) | 03:23 [HOU 12-20] |
|
| 03:04 [TOR 22-12] |
Pietrus Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Calderon (2 AST) | |
| Harden Driving Layup Shot: Made (6 PTS) | 02:59 [HOU 14-22] |
|
| 02:59 | Kleiza Foul: Shooting (1 PF) (1 FTA) | |
| 02:59 | Team Timeout : Regular | |
| 02:59 | Pietrus Substitution replaced by Anderson | |
| Harden Free Throw 1 of 1 (7 PTS) | 02:59 [HOU 15-22] |
|
| Harden Foul: Personal (1 PF) | 02:53 | |
| Parsons Foul: Shooting (1 PF) (2 FTA) | 02:42 | |
| 02:42 [TOR 23-15] |
DeRozan Free Throw 1 of 2 (10 PTS) | |
| Parsons Substitution replaced by Delfino | 02:42 | |
| 02:42 [TOR 24-15] |
DeRozan Free Throw 2 of 2 (11 PTS) | |
| Delfino 3pt Shot: Made (3 PTS) Assist: Douglas (1 AST) | 02:21 [HOU 18-24] |
|
| 02:03 | DeRozan Jump Shot: Missed | |
| Harden Rebound (Off:0 Def:1) | 02:02 | |
| Morris 3pt Shot: Made (9 PTS) Assist: Harden (1 AST) | 01:52 [HOU 21-24] |
|
| 01:29 | Kleiza 3pt Shot: Missed | |
| Morris Rebound (Off:0 Def:2) | 01:28 | |
| 01:23 | Anderson Foul: Shooting Block (1 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (8 PTS) | 01:23 [HOU 22-24] |
|
| 01:23 | DeRozan Substitution replaced by Ross | |
| Harden Free Throw 2 of 2 Missed | 01:23 | |
| 01:22 | Johnson Rebound (Off:0 Def:1) | |
| Douglas Foul: Personal (1 PF) | 01:15 | |
| 01:08 | Kleiza 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 01:07 | |
| Douglas 3pt Shot: Made (3 PTS) Assist: Morris (1 AST) | 00:52.9 [HOU 25-24] |
|
| 00:37.9 | Calderon Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 00:36.9 | |
| Harden 3pt Shot: Missed | 00:27.9 | |
| 00:26.9 | Anderson Rebound (Off:0 Def:1) | |
| Morris Foul: Shooting (1 PF) (2 FTA) | 00:23.1 | |
| 00:23.1 [TOR 25-25] |
Anderson Free Throw 1 of 2 (1 PTS) | |
| 00:23.1 [TOR 26-25] |
Anderson Free Throw 2 of 2 (2 PTS) | |
| Delfino 3pt Shot: Made (6 PTS) Assist: Harden (2 AST) | 00:01.9 [HOU 28-26] |
|
| 00:00.0 | Ross 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Houston Rockets (11-13) | Toronto Raptors (7-19) | |
| Start of 2nd QuarterBack to Top | ||
| Smith Turnaround Hook Shot: Made (2 PTS) | 11:46 [HOU 30-26] |
|
| 11:31 | Anderson 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:3) | 11:30 | |
| Parsons Driving Layup Shot: Missed | 11:19 | |
| Smith Rebound (Off:1 Def:3) | 11:18 | |
| Smith Layup Shot: Made (4 PTS) | 11:16 [HOU 32-26] |
|
| 11:03 | Kleiza 3pt Shot: Missed | |
| Smith Rebound (Off:1 Def:4) | 11:02 | |
| Delfino 3pt Shot: Missed | 10:53 | |
| Jones Rebound (Off:1 Def:0) | 10:51 | |
| Jones Turnover : Bad Pass (1 TO) Steal:Ross (1 ST) | 10:48 | |
| 10:43 [TOR 28-32] |
Kleiza Running Slam Dunk Shot: Made (2 PTS) Assist: Ross (1 AST) | |
| Delfino Driving Jump shot: Missed Block: Ross (1 BLK) | 10:21 | |
| Team Rebound | 10:21 | |
| 10:21 | Calderon Substitution replaced by Lucas III | |
| Jones 3pt Shot: Missed | 10:17 | |
| 10:16 | Anderson Rebound (Off:0 Def:2) | |
| 09:56 | Ross Driving Hook Shot: Missed | |
| 09:55 | Ross Rebound (Off:1 Def:0) | |
| 09:53 [TOR 30-32] |
Ross Jump Hook Shot: Made (2 PTS) | |
| 09:35 | Lucas III Foul: Shooting Block (1 PF) (2 FTA) | |
| Douglas Free Throw 1 of 2 (4 PTS) | 09:35 [HOU 33-30] |
|
| Douglas Free Throw 2 of 2 (5 PTS) | 09:35 [HOU 34-30] |
|
| 09:24 [TOR 33-34] |
Lucas III 3pt Shot: Made (3 PTS) Assist: Anderson (1 AST) | |
| Parsons 3pt Shot: Made (5 PTS) Assist: Delfino (1 AST) | 09:02 [HOU 37-33] |
|
| 08:42 [TOR 36-37] |
Ross 3pt Shot: Made (5 PTS) | |
| Smith Driving Hook Shot: Missed Block: Johnson (1 BLK) | 08:23 | |
| 08:22 | Kleiza Rebound (Off:0 Def:1) | |
| 08:16 [TOR 39-37] |
Lucas III 3pt Shot: Made (6 PTS) Assist: Anderson (2 AST) | |
| Delfino Fadeaway Jump Shot: Missed | 07:58 | |
| 07:57 | Johnson Rebound (Off:0 Def:2) | |
| 07:51 [TOR 41-37] |
Anderson Jump Shot: Made (4 PTS) Assist: Johnson (1 AST) | |
| Team Timeout : Regular | 07:42 | |
| Smith Substitution replaced by Asik | 07:42 | |
| Douglas Substitution replaced by Morris | 07:42 | |
| Delfino Substitution replaced by Lin | 07:42 | |
| Jones Substitution replaced by Harden | 07:42 | |
| Morris 3pt Shot: Missed | 07:29 | |
| 07:28 | Kleiza Rebound (Off:0 Def:2) | |
| 07:10 [TOR 43-37] |
Johnson Jump Hook Shot: Made (2 PTS) Assist: Kleiza (1 AST) | |
| Morris Turnover : Lost Ball (1 TO) Steal:Lucas III (1 ST) | 06:56 | |
| 06:51 [TOR 45-37] |
Anderson Layup Shot: Made (6 PTS) Assist: Lucas III (1 AST) | |
| 06:36 | Anderson Foul: Shooting (2 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (9 PTS) | 06:36 [HOU 38-45] |
|
| Harden Free Throw 2 of 2 (10 PTS) | 06:36 [HOU 39-45] |
|
| 06:18 | Anderson 3pt Shot: Missed | |
| Asik Rebound (Off:0 Def:4) | 06:17 | |
| Parsons 3pt Shot: Missed | 05:57 | |
| 05:56 | Ross Rebound (Off:1 Def:1) | |
| 05:38 | Lucas III Jump Shot: Missed | |
| Parsons Rebound (Off:0 Def:1) | 05:37 | |
| Lin Fadeaway Jump Shot: Missed | 05:29 | |
| Harden Rebound (Off:1 Def:1) | 05:28 | |
| Harden Running Tip Shot: Made (12 PTS) | 05:26 [HOU 41-45] |
|
| Team Violation : Delay Of Game | 05:26 | |
| 05:07 | Ross Step Back Jump shot: Missed | |
| 05:06 | Johnson Rebound (Off:1 Def:2) | |
| 05:00 | Lucas III 3pt Shot: Missed | |
| Morris Rebound (Off:0 Def:3) | 04:59 | |
| 04:52 | Johnson Foul: Shooting Block (1 PF) (2 FTA) | |
| 04:52 | ||
| 04:52 | Anderson Substitution replaced by DeRozan | |
| 04:52 | Lucas III Substitution replaced by Calderon | |
| Harden Free Throw 1 of 2 (13 PTS) | 04:52 [HOU 42-45] |
|
| Harden Free Throw 2 of 2 (14 PTS) | 04:52 [HOU 43-45] |
|
| 04:33 | DeRozan Driving Layup Shot: Missed | |
| Asik Rebound (Off:0 Def:5) | 04:32 | |
| Asik Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 04:31 | |
| 04:29 | Ross Turnover : Bad Pass (1 TO) Steal:Lin (2 ST) | |
| Harden Driving Layup Shot: Missed Block: Johnson (2 BLK) | 04:25 | |
| Team Rebound | 04:25 | |
| Harden Jump Shot: Missed | 04:16 | |
| 04:15 | DeRozan Rebound (Off:0 Def:1) | |
| 03:57 [TOR 47-43] |
Johnson Jump Shot: Made (4 PTS) Assist: Kleiza (2 AST) | |
| Morris Driving Layup Shot: Missed Block: Johnson (3 BLK) | 03:35 | |
| Lin Rebound (Off:1 Def:0) | 03:33 | |
| Lin Jump Shot: Made (2 PTS) | 03:28 [HOU 45-47] |
|
| 03:14 [TOR 49-45] |
Calderon Fadeaway Jump Shot: Made (11 PTS) | |
| 02:59 | Johnson Foul: Shooting (2 PF) (2 FTA) | |
| 02:59 | Team Timeout : Regular | |
| Parsons Substitution replaced by Delfino | 02:59 | |
| 02:59 | Johnson Substitution replaced by Davis | |
| Morris Free Throw 1 of 2 (10 PTS) | 02:59 [HOU 46-49] |
|
| Morris Free Throw 2 of 2 (11 PTS) | 02:59 [HOU 47-49] |
|
| 02:37 | DeRozan Jump Shot: Missed | |
| Team Rebound | 02:36 | |
| Delfino 3pt Shot: Missed | 02:13 | |
| 02:12 | Davis Rebound (Off:1 Def:1) | |
| 02:00 | Calderon 3pt Shot: Missed | |
| Asik Rebound (Off:0 Def:6) | 01:59 | |
| Harden Driving Jump shot: Missed Block: DeRozan (1 BLK) | 01:49 | |
| Delfino Rebound (Off:1 Def:0) | 01:47 | |
| Morris Jump Shot: Made (13 PTS) | 01:35 [HOU 49-49] |
|
| 01:15 | Ross Turnover : Lost Ball (2 TO) Steal:Asik (1 ST) | |
| Lin Driving Layup Shot: Missed Block: Davis (2 BLK) | 01:01 | |
| 00:58.9 | DeRozan Rebound (Off:0 Def:2) | |
| 00:52.9 | Ross 3pt Shot: Missed | |
| Morris Rebound (Off:0 Def:4) | 00:51.4 | |
| Harden Pullup Bank shot: Missed | 00:30.9 | |
| 00:29.9 | Davis Rebound (Off:1 Def:2) | |
| 00:26.6 | Team Timeout : Short | |
| 00:05.9 | DeRozan Driving Bank shot: Missed | |
| Asik Rebound (Off:0 Def:7) | 00:04.9 | |
| Morris 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Houston Rockets (11-13) | Toronto Raptors (7-19) | |
| Start of 3rd QuarterBack to Top | ||
| 11:48 | DeRozan Foul: Shooting (2 PF) (2 FTA) | |
| Asik Free Throw 1 of 2 (1 PTS) | 11:48 [HOU 50-49] |
|
| Asik Free Throw 2 of 2 Missed | 11:48 | |
| 11:47 | DeRozan Rebound (Off:0 Def:3) | |
| 11:28 | Davis Turnaround Hook Shot: Missed | |
| Parsons Rebound (Off:0 Def:2) | 11:27 | |
| Asik Turnover : Kicked Ball Violation (2 TO) | 11:15 | |
| 10:53 | DeRozan Floating Jump shot: Missed | |
| Parsons Rebound (Off:0 Def:3) | 10:52 | |
| Parsons Turnover : Bad Pass (1 TO) | 10:48 | |
| 10:33 | DeRozan Turnover : Poss Lost Ball Turnover (1 TO) Steal:Lin (3 ST) | |
| Parsons Driving Layup Shot: Missed | 10:27 | |
| 10:25 | Calderon Rebound (Off:0 Def:5) | |
| 10:19 [TOR 51-50] |
Davis Turnaround Bank Hook Shot: Made (2 PTS) Assist: Calderon (3 AST) | |
| Morris Foul: Shooting (2 PF) (1 FTA) | 10:19 | |
| 10:19 [TOR 52-50] |
Davis Free Throw 1 of 1 (3 PTS) | |
| Morris Driving Jump shot: Missed Block: Valanciunas (2 BLK) | 10:09 | |
| 10:07 | Davis Rebound (Off:1 Def:3) | |
| 09:47 [TOR 54-50] |
DeRozan Pullup Jump shot: Made (13 PTS) | |
| Harden Driving Jump shot: Missed | 09:36 | |
| Asik Rebound (Off:1 Def:7) | 09:34 | |
| Asik Tip Shot: Missed | 09:32 | |
| 09:31 | Calderon Rebound (Off:0 Def:6) | |
| 09:28 [TOR 56-50] |
Davis Slam Dunk Shot: Made (5 PTS) Assist: Calderon (4 AST) | |
| Team Timeout : Regular | 09:25 | |
| Lin Driving Jump shot: Missed | 09:13 | |
| Asik Rebound (Off:2 Def:7) | 09:11 | |
| Asik Tip Shot: Made (3 PTS) | 09:07 [HOU 52-56] |
|
| 08:56 [TOR 58-52] |
Davis Slam Dunk Shot: Made (7 PTS) Assist: Calderon (5 AST) | |
| Asik Layup Shot: Made (5 PTS) Assist: Lin (1 AST) | 08:29 [HOU 54-58] |
|
| 08:10 | DeRozan Jump Shot: Missed | |
| Asik Rebound (Off:2 Def:8) | 08:09 | |
| Harden 3pt Shot: Missed | 08:01 | |
| 08:00 | Valanciunas Rebound (Off:0 Def:2) | |
| 07:38 | DeRozan Step Back Jump shot: Missed | |
| Asik Rebound (Off:2 Def:9) | 07:37 | |
| Lin Driving Layup Shot: Missed | 07:31 | |
| 07:30 | Pietrus Rebound (Off:0 Def:2) | |
| 07:10 | Davis Foul: Offensive (3 PF) | |
| 07:10 | Davis Turnover : Foul (2 TO) | |
| Asik Alley Oop Layup shot: Missed | 06:52 | |
| 06:50 | Davis Rebound (Off:1 Def:4) | |
| Morris Foul: Personal (3 PF) | 06:43 | |
| Asik Substitution replaced by Smith | 06:43 | |
| 06:43 | Valanciunas Substitution replaced by Johnson | |
| 06:30 [TOR 60-54] |
Calderon Pullup Jump shot: Made (13 PTS) | |
| Morris 3pt Shot: Made (16 PTS) Assist: Parsons (2 AST) | 06:15 [HOU 57-60] |
|
| Lin Foul: Personal (1 PF) | 05:54 | |
| 05:49 [TOR 62-57] |
Davis Slam Dunk Shot: Made (9 PTS) Assist: Calderon (6 AST) | |
| Harden Turnover : Bad Pass (2 TO) | 05:39 | |
| 05:25 [TOR 64-57] |
DeRozan Jump Shot: Made (15 PTS) Assist: Davis (2 AST) | |
| Lin Jump Bank Shot: Made (4 PTS) | 05:01 [HOU 59-64] |
|
| Parsons Foul: Personal (2 PF) | 04:45 | |
| 04:36 [TOR 66-59] |
Davis Driving Hook Shot: Made (11 PTS) Assist: Calderon (7 AST) | |
| Lin 3pt Shot: Made (7 PTS) Assist: Parsons (3 AST) | 04:25 [HOU 62-66] |
|
| 04:03 | Johnson Jump Shot: Missed | |
| Smith Rebound (Off:1 Def:5) | 04:01 | |
| Smith Layup Shot: Missed Block: Davis (3 BLK) | 03:45 | |
| 03:43 | Calderon Rebound (Off:0 Def:7) | |
| 03:21 | Calderon 3pt Shot: Missed | |
| Harden Rebound (Off:1 Def:2) | 03:20 | |
| Harden Driving Layup Shot: Made (16 PTS) | 03:15 [HOU 64-66] |
|
| 03:08 | Team Timeout : Regular | |
| 03:08 | Pietrus Substitution replaced by Anderson | |
| 02:57 [TOR 68-64] |
DeRozan Jump Shot: Made (17 PTS) Assist: Calderon (8 AST) | |
| Harden 3pt Shot: Missed | 02:36 | |
| 02:35 | DeRozan Rebound (Off:0 Def:4) | |
| 02:21 [TOR 70-64] |
Johnson Dunk Shot: Made (6 PTS) Assist: Calderon (9 AST) | |
| Harden Driving Layup Shot: Made (18 PTS) | 02:06 [HOU 66-70] |
|
| 02:06 | DeRozan Foul: Shooting (3 PF) (1 FTA) | |
| Lin Substitution replaced by Douglas | 02:06 | |
| Parsons Substitution replaced by Delfino | 02:06 | |
| Harden Free Throw 1 of 1 (19 PTS) | 02:06 [HOU 67-70] |
|
| 01:52 [TOR 72-67] |
DeRozan Floating Jump shot: Made (19 PTS) Assist: Calderon (10 AST) | |
| Smith Layup Shot: Missed Block: Johnson (4 BLK) | 01:40 | |
| 01:38 | Johnson Rebound (Off:1 Def:3) | |
| 01:32 [TOR 75-67] |
Anderson 3pt Shot: Made (9 PTS) Assist: DeRozan (2 AST) | |
| Delfino 3pt Shot: Missed | 01:12 | |
| Morris Rebound (Off:1 Def:4) | 01:11 | |
| Morris Jump Bank Shot: Made (18 PTS) | 01:08 [HOU 69-75] |
|
| 00:45.9 [TOR 77-69] |
Davis Slam Dunk Shot: Made (13 PTS) Assist: Calderon (11 AST) | |
| 00:30.1 | Anderson Foul: Shooting (3 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (20 PTS) | 00:30.1 [HOU 70-77] |
|
| 00:30.1 | Johnson Substitution replaced by Kleiza | |
| 00:30.1 | Calderon Substitution replaced by Lucas III | |
| Smith Substitution replaced by Asik | 00:30.1 | |
| Harden Free Throw 2 of 2 (21 PTS) | 00:30.1 [HOU 71-77] |
|
| 00:09.9 | DeRozan 3pt Shot: Missed | |
| 00:08.8 | Team Rebound | |
| 00:00.9 | Lucas III 3pt Shot: Missed | |
| Morris Rebound (Off:1 Def:5) | 00:00.1 | |
| End of 3rd Quarter | ||
| Houston Rockets (11-13) | Toronto Raptors (7-19) | |
| Start of 4th QuarterBack to Top | ||
| 11:39 | DeRozan Step Back Jump shot: Missed | |
| 11:38 | Davis Rebound (Off:2 Def:4) | |
| 11:34 | Kleiza 3pt Shot: Missed | |
| Asik Rebound (Off:2 Def:10) | 11:33 | |
| Douglas 3pt Shot: Missed | 11:18 | |
| 11:17 | Team Rebound | |
