THE FACTS: The Brooklyn Nets (12-9) defeated the Toronto Raptors (4-19) 94-88 at the Air Canada Centre on Wednesday night. The Nets snapped a five-game losing streak and played their seventh game in a row without center Brook Lopez (strained right foot). Brooklyn was led by Joe Johnson with 23 points, C.J. Watson with 16 points off the bench, while Andray Blatche added 14.
The Raptors rode a 45-37 lead into halftime by bringing energy, scoring in the paint often and being active on defense. Yet they were outscored 31-19 in the third quarter, keyed by a 16-6 run as the Nets took only their second lead of the game into the third quarter, 68-64. The Nets extended their lead to 12 points in the fourth before the Raptors clawed back, but the undermanned squad fell short in the end.
The Raptors losing ways continued, dropping their sixth game in a row after returning from a winless five game road trip. Toronot was led by Ed Davis' double-double, tying his career-high in points with 24 and 12 rebounds. Jonas Valanciunas added 15 points. Jose Calderon also chipped in for the Raptors with a double-double of 10 points and 15 assists. The Raptors had a short line-up with Kyle Lowry, Andrea Bargnani and Linas Kleiza out with injuries, and Amir Johnson serving a 1-game suspension.
QUOTABLE: "The first half, we couldn't get anything going. We bounced back in the third quarter, something we definitely needed to do because we needed this win in the worst way."
-- Nets guard Deron Williams
THE STAT: The Nets shot 26-for-35 from the free-throw line (74.3 percent), while the Raptors shot 10-for-17 (58.8 percent). The Raptors shot poorly, but more importantly, they put the Nets on the line twice as many times as they got to the charity stripe.
TURNING POINT: The Nets went on a 16-6 run with 5:35 left in the third quarter, taking their first lead since the opening quarter to put them up 66-62. They maintained it through the quarter and didn't surrender the advantage for the rest of the game.
HOT: Watson scored all of his 16 points in the second half and was key to the Nets comeback, shooting 4-for-6 from the field and 4-for-4 from behind the 3-point line.
NOT: The Raptors' shooting guards -- DeMar DeRozan, Terrence Ross and Mickael Pietrus -- collectively shot 2-for-11 from behind the 3-point line and 10-for-29 from the field. They weren't much better defensively, as Johnson and the Nets guards were able to establish themselves often and effectively in the second half.
GOOD MOVE: Nets coach Avery Johnson inserted Watson into the lineup with 4:18 left in the third quarter, and he was key in the Nets' comeback quarter -- scoring eight points in the next three minutes.
NOTABLE: The Raptors shot a season best 49.3 percent (37-for-75) from the field. ... Brooklyn leads the season series 2-0. ... The Raptors were without Kleiza (sore right knee), Lowry (sore right tricep), Bargnani (bruised right elbow), and Johnson (1-game suspension). ... While Alan Anderson and Landry Fields were still unavailable due to ongoing injuries, Quincy Acy arrived in the arena just before tip-off after being recalled from his assignment with the Bakersfield Jam of the D-League. ... Jerry Stackhouse was inactive for the Nets tonight. Referee Courtney Kirkland recorded his first career block on a Kris Humphries free throw attempt during the fourth quarter.
UP NEXT: For the Raptors, Friday vs. Dallas, Sunday vs. Dallas, Tuesday @ Cleveland. For the Nets, Friday vs. Detroit, Saturday @ Chicago, Tuesday vs. Utah.
BKN TOR | ||
| BKN | TOR | ||
| Total Rebounds | 38 | 31 | |
| Offensive Rebounds | 8 | 7 | |
| Turnovers | 17 | 14 | |
| Fast Break Pts: | 5 | 8 | |
| Biggest Lead: | 15 | 11 | |
| Points in the Paint: | 34 | 54 | |



| Brooklyn Nets (23-16) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| G. Wallace | F | 25:18 | 2-5 | 0-0 | 5-11 | -4 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 9 |
| R. Evans | F | 33:35 | 3-3 | 0-0 | 3-4 | +10 | 5 | 6 | 11 | 0 | 2 | 1 | 3 | 0 | 0 | 9 |
| A. Blatche | F-C | 33:06 | 7-14 | 0-0 | 0-0 | -2 | 3 | 6 | 9 | 3 | 5 | 1 | 2 | 0 | 2 | 14 |
| J. Johnson | G | 42:44 | 7-14 | 4-6 | 5-6 | +12 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 23 |
| D. Williams | G | 38:11 | 5-16 | 2-6 | 0-0 | +1 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 1 | 12 |
| K. Humphries | 17:46 | 1-1 | 0-0 | 9-10 | +7 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | |
| M. Brooks | 05:39 | 0-0 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| M. Teletovic | 05:32 | 0-3 | 0-2 | 0-0 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C. Watson | 23:45 | 4-7 | 4-4 | 4-4 | +9 | 0 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 16 | |
| K. Bogans | 14:24 | 0-1 | 0-1 | 0-0 | -2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| J. Childress | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Shengelia | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Taylor | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 29-64 | 10-19 | 26-35 | 8 | 30 | 38 | 20 | 16 | 5 | 17 | 1 | 3 | 94 | ||
| 45.3% | 52.6% | 74.3% | team rebs: 12 | total to: 18 | ||||||||||||
| Toronto Raptors (14-25) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Pietrus | G-F | 27:46 | 2-8 | 0-5 | 1-2 | +8 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
| E. Davis | F | 44:41 | 11-13 | 0-0 | 2-3 | -6 | 3 | 9 | 12 | 1 | 4 | 3 | 1 | 0 | 0 | 24 |
| J. Valanciunas | C | 26:08 | 6-6 | 0-0 | 3-5 | -8 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 2 | 0 | 15 |
| D. DeRozan | G | 43:49 | 5-13 | 1-3 | 0-0 | -1 | 0 | 5 | 5 | 2 | 3 | 4 | 3 | 1 | 0 | 11 |
| J. Calderon | G | 39:57 | 4-13 | 2-5 | 0-0 | +6 | 0 | 3 | 3 | 15 | 3 | 1 | 3 | 0 | 0 | 10 |
| T. Ross | 21:24 | 3-8 | 1-3 | 0-0 | -6 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | |
| A. Gray | 16:59 | 2-4 | 0-0 | 3-4 | -7 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 7 | |
| J. Lucas III | 19:16 | 4-10 | 0-2 | 1-3 | -16 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 9 | |
| Q. Acy | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Kleiza | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Lowry | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 37-75 | 4-18 | 10-17 | 7 | 24 | 31 | 21 | 25 | 11 | 14 | 3 | 1 | 88 | ||
| 49.3% | 22.2% | 58.8% | team rebs: 8 | total to: 14 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Brooklyn Nets (13-9) | Toronto Raptors (4-20) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Valanciunas vs Blatche (Williams gains possession)
|
||
| Williams Running Jump Shot: Missed | 11:39 | |
| 11:37 | Davis Rebound (Off:0 Def:1) | |
| 11:23 | DeRozan Jump Shot: Missed | |
| Wallace Rebound (Off:0 Def:1) | 11:21 | |
| Johnson Pullup Jump shot: Made (2 PTS) | 11:13 [BKN 2-0] |
|
| 10:56 [TOR 2-2] |
Davis Pullup Jump shot: Made (2 PTS) Assist: Calderon (1 AST) | |
| Johnson Turnover : Lost Ball (1 TO) Steal:DeRozan (1 ST) | 10:39 | |
| 10:33 [TOR 4-2] |
Valanciunas Running Dunk Shot: Made (2 PTS) Assist: Calderon (2 AST) | |
| Blatche Turnaround Jump Shot: Missed | 10:09 | |
| Evans Rebound (Off:1 Def:0) | 10:07 | |
| Evans Turnover : Step Out of Bounds Turnover (1 TO) | 09:55 | |
| 09:33 | Pietrus Fadeaway Jump Shot: Missed | |
| Evans Rebound (Off:1 Def:1) | 09:31 | |
| Wallace Turnover : Bad Pass (1 TO) Steal:Davis (1 ST) | 09:23 | |
| 09:10 [TOR 6-2] |
Valanciunas Driving Slam Dunk Shot: Made (4 PTS) Assist: Calderon (3 AST) | |
| Williams 3pt Shot: Missed | 08:48 | |
| Team Rebound | 08:47 | |
| Blatche Slam Dunk Shot: Made (2 PTS) Assist: Williams (1 AST) | 08:37 [BKN 4-6] |
|
| 08:13 | Calderon Turnover : Bad Pass (1 TO) Steal:Wallace (1 ST) | |
| Blatche Layup Shot: Made (4 PTS) Assist: Williams (2 AST) | 08:00 [BKN 6-6] |
|
| 07:45 [TOR 9-6] |
Calderon 3pt Shot: Made (3 PTS) Assist: DeRozan (1 AST) | |
| Evans Reverse Layup Shot: Made (2 PTS) Assist: Wallace (1 AST) | 07:24 [BKN 8-9] |
|
| 07:10 [TOR 11-8] |
Davis Jump Shot: Made (4 PTS) Assist: Calderon (4 AST) | |
| 06:51 | Pietrus Foul: Personal (1 PF) | |
| Johnson 3pt Shot: Missed | 06:45 | |
| Blatche Rebound (Off:1 Def:0) | 06:43 | |
| Wallace Turnover : Lost Ball (2 TO) Steal:Davis (2 ST) | 06:32 | |
| 06:16 | Pietrus 3pt Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 06:14 | |
| 06:06 | Valanciunas Foul: Shooting (1 PF) (2 FTA) | |
| Evans Free Throw 1 of 2 (3 PTS) | 06:06 [BKN 9-11] |
|
| Evans Free Throw 2 of 2 Missed | 06:06 | |
| 06:04 | DeRozan Rebound (Off:0 Def:1) | |
| 05:56 | DeRozan Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 05:56 | Team Timeout : Regular | |
| Wallace Driving Layup Shot: Made (2 PTS) | 05:37 [BKN 11-11] |
|
| 05:28 | Calderon Jump Shot: Missed | |
| 05:27 | Davis Rebound (Off:1 Def:1) | |
| 05:26 | Davis Tip Shot: Missed | |
| 05:26 | Team Rebound | |
| 05:12 [TOR 13-11] |
Davis Jump Bank Shot: Made (6 PTS) Assist: DeRozan (2 AST) | |
| Johnson 3pt Shot: Missed | 04:52 | |
| 04:50 | Valanciunas Rebound (Off:0 Def:1) | |
| 04:39 [TOR 15-11] |
Valanciunas Jump Bank Shot: Made (6 PTS) Assist: Calderon (5 AST) | |
| Blatche Jump Shot: Missed | 04:22 | |
| 04:21 | Calderon Rebound (Off:0 Def:1) | |
| 04:17 | DeRozan Pullup Jump shot: Missed | |
| 04:14 | Pietrus Rebound (Off:1 Def:0) | |
| 04:04 [TOR 17-11] |
Davis Jump Bank Shot: Made (8 PTS) Assist: Calderon (6 AST) | |
| Williams Running Layup Shot: Missed Block: Valanciunas (1 BLK) | 03:44 | |
| Evans Rebound (Off:2 Def:1) | 03:42 | |
| Evans Layup Shot: Made (5 PTS) | 03:38 [BKN 13-17] |
|
| 03:21 | Pietrus 3pt Shot: Missed | |
| Evans Rebound (Off:2 Def:2) | 03:20 | |
| Williams Driving Layup Shot: Made (2 PTS) | 03:14 [BKN 15-17] |
|
| 02:55 [TOR 19-15] |
Valanciunas Slam Dunk Shot: Made (8 PTS) Assist: Davis (1 AST) | |
| Blatche Foul: Shooting (1 PF) (1 FTA) | 02:55 | |
| Team Timeout : Regular | 02:55 | |
| 02:55 | Pietrus Substitution replaced by Ross | |
| Wallace Substitution replaced by Humphries | 02:55 | |
| Evans Substitution replaced by Brooks | 02:55 | |
| 02:55 [TOR 20-15] |
Valanciunas Free Throw 1 of 1 (9 PTS) | |
| Blatche Driving Layup Shot: Missed Block: DeRozan (1 BLK) | 02:41 | |
| 02:39 | DeRozan Rebound (Off:0 Def:2) | |
| 02:26 [TOR 22-15] |
Calderon Pullup Jump shot: Made (5 PTS) | |
| Johnson Driving Hook Shot: Made (4 PTS) Assist: Brooks (1 AST) | 02:05 [BKN 17-22] |
|
| Humphries Foul: Personal (1 PF) | 01:57 | |
| 01:57 | Valanciunas Substitution replaced by Gray | |
| 01:44 [TOR 24-17] |
Davis Driving Hook Shot: Made (10 PTS) | |
| Brooks Turnover : Bad Pass (1 TO) Steal:Ross (1 ST) | 01:36 | |
| 01:30 [TOR 26-17] |
Ross Slam Dunk Shot: Made (2 PTS) | |
| Williams Driving Hook Shot: Missed | 01:21 | |
| 01:19 | Ross Rebound (Off:0 Def:1) | |
| Blatche Foul: Personal (2 PF) (2 FTA) | 01:08 | |
| 01:08 [TOR 27-17] |
Davis Free Throw 1 of 2 (11 PTS) | |
| Blatche Substitution replaced by Teletovic | 01:08 | |
| 01:08 | Davis Free Throw 2 of 2 Missed | |
| Johnson Rebound (Off:0 Def:1) | 01:07 | |
| Williams Driving Jump shot: Missed | 00:51.9 | |
| 00:50.9 | Calderon Rebound (Off:0 Def:2) | |
| 00:30.9 | Calderon 3pt Shot: Missed | |
| Humphries Rebound (Off:0 Def:1) | 00:29.9 | |
| Williams Turnover : Bad Pass (1 TO) Steal:Calderon (1 ST) | 00:21.9 | |
| 00:14.9 | Ross 3pt Shot: Missed | |
| Brooks Rebound (Off:0 Def:1) | 00:13.4 | |
| Williams 3pt Shot: Made (5 PTS) Assist: Brooks (2 AST) | 00:00.0 [BKN 20-27] |
|
| End of 1st Quarter | ||
| Brooklyn Nets (13-9) | Toronto Raptors (4-20) | |
| Start of 2nd QuarterBack to Top | ||
| 11:36 | Lucas III 3pt Shot: Missed | |
| Brooks Rebound (Off:0 Def:2) | 11:35 | |
| Brooks Foul: Offensive Charge (1 PF) | 11:32 | |
| Brooks Turnover : Foul (2 TO) | 11:32 | |
| 11:13 | Ross Jump Shot: Missed | |
| Watson Rebound (Off:0 Def:1) | 11:12 | |
| Humphries Jump Shot: Made (2 PTS) Assist: Watson (1 AST) | 10:52 [BKN 22-27] |
|
| 10:33 | DeRozan Jump Shot: Missed | |
| Watson Rebound (Off:0 Def:2) | 10:31 | |
| Teletovic 3pt Shot: Missed | 10:16 | |
| 10:15 | Davis Rebound (Off:1 Def:2) | |
| 09:56 [TOR 29-22] |
Davis Layup Shot: Made (13 PTS) Assist: Gray (1 AST) | |
| Humphries Turnover : Bad Pass (1 TO) Steal:Ross (2 ST) | 09:41 | |
| 09:36 [TOR 31-22] |
Ross Driving Slam Dunk Shot: Made (4 PTS) | |
| 09:16 | Davis Foul: Shooting (1 PF) (2 FTA) | |
| Humphries Free Throw 1 of 2 (3 PTS) | 09:16 [BKN 23-31] |
|
| Brooks Substitution replaced by Bogans | 09:16 | |
| 09:16 | Davis Substitution replaced by Pietrus | |
| Humphries Free Throw 2 of 2 (4 PTS) | 09:16 [BKN 24-31] |
|
| 08:56 | Gray Reverse Layup Shot: Missed Block: Teletovic (1 BLK) | |
| Bogans Rebound (Off:0 Def:1) | 08:53 | |
| Team Turnover : Shot Clock Turnover | 08:31 | |
| 08:31 | ||
| Johnson Substitution replaced by Wallace | 08:31 | |
| 08:31 | DeRozan Substitution replaced by Calderon | |
| 08:16 [TOR 33-24] |
Lucas III Layup Shot: Made (2 PTS) Assist: Calderon (7 AST) | |
| Teletovic Turnaround Jump Shot: Missed | 07:55 | |
| 07:54 | Ross Rebound (Off:0 Def:2) | |
| 07:47 | Ross Jump Shot: Missed | |
| Teletovic Rebound (Off:0 Def:1) | 07:46 | |
| Teletovic 3pt Shot: Missed | 07:37 | |
| Team Rebound | 07:36 | |
| 07:36 | Pietrus Foul: Loose Ball (2 PF) | |
| Teletovic Substitution replaced by Williams | 07:36 | |
| 07:36 | Gray Substitution replaced by Valanciunas | |
| Williams Finger Roll Layup Shot: Made (7 PTS) | 07:20 [BKN 26-33] |
|
| 07:07 | Ross 3pt Shot: Missed | |
| Humphries Rebound (Off:0 Def:2) | 07:06 | |
| 06:45 | Valanciunas Foul: Shooting (2 PF) (2 FTA) | |
| Humphries Free Throw 1 of 2 (5 PTS) | 06:45 [BKN 27-33] |
|
| 06:45 | Pietrus Substitution replaced by DeRozan | |
| Humphries Free Throw 2 of 2 (6 PTS) | 06:45 [BKN 28-33] |
|
| 06:32 | Calderon Pullup Jump shot: Missed | |
| 06:31 | Valanciunas Rebound (Off:1 Def:1) | |
| 06:27 [TOR 35-28] |
Valanciunas Running Tip Shot: Made (11 PTS) | |
| Williams Turnover : Bad Pass (2 TO) | 06:19 | |
| 05:57 | Lucas III Turnover : Bad Pass (1 TO) | |
| 05:57 | Team Timeout : Regular | |
| 05:57 | Ross Substitution replaced by Davis | |
| Humphries Substitution replaced by Evans | 05:57 | |
| Bogans 3pt Shot: Missed | 05:48 | |
| 05:47 | Calderon Rebound (Off:0 Def:3) | |
| 05:42 | Valanciunas Turnover : Bad Pass (1 TO) Steal:Watson (1 ST) | |
| Watson Jump Hook Shot: Missed | 05:37 | |
| Evans Rebound (Off:3 Def:2) | 05:36 | |
| Williams Turnover : Lost Ball (3 TO) Steal:DeRozan (2 ST) | 05:32 | |
| Williams Foul: Shooting (1 PF) (2 FTA) | 05:12 | |
| 05:12 [TOR 36-28] |
Valanciunas Free Throw 1 of 2 (12 PTS) | |
| Watson Substitution replaced by Blatche | 05:12 | |
| 05:12 [TOR 37-28] |
Valanciunas Free Throw 2 of 2 (13 PTS) | |
| Blatche Jump Bank Shot: Missed | 04:59 | |
| Blatche Rebound (Off:2 Def:0) | 04:57 | |
| Blatche Jump Shot: Missed Block: Valanciunas (2 BLK) | 04:53 | |
| 04:51 | Lucas III Rebound (Off:0 Def:1) | |
| 04:46 | Lucas III Jump Shot: Missed | |
| 04:43 | Davis Rebound (Off:2 Def:2) | |
| 04:43 | Davis Jump Bank Hook Shot: Missed | |
| Team Rebound | 04:43 | |
| 04:43 | Valanciunas Foul: Loose Ball (3 PF) | |
| 04:43 | Valanciunas Substitution replaced by Gray | |
| 04:25 | DeRozan Foul: Shooting (1 PF) (2 FTA) | |
| Wallace Free Throw 1 of 2 Missed | 04:25 | |
| Team Rebound | 04:25 | |
| Wallace Free Throw 2 of 2 (3 PTS) | 04:25 [BKN 29-37] |
|
| Bogans Foul: Personal (1 PF) | 04:19 | |
| 04:04 [TOR 39-29] |
Gray Turnaround Bank Hook Shot: Made (2 PTS) Assist: Calderon (8 AST) | |
| 03:48 | Gray Foul: Shooting (1 PF) (2 FTA) | |
| Wallace Free Throw 1 of 2 Missed | 03:48 | |
| Team Rebound | 03:48 | |
| Bogans Substitution replaced by Johnson | 03:48 | |
| Wallace Free Throw 2 of 2 Missed | 03:48 | |
| 03:46 | DeRozan Rebound (Off:0 Def:3) | |
| 03:29 | Calderon Jump Shot: Missed | |
| Evans Rebound (Off:3 Def:3) | 03:28 | |
| Williams 3pt Shot: Missed | 03:11 | |
| 03:10 | Davis Rebound (Off:2 Def:3) | |
| 02:58 | Calderon 3pt Shot: Missed | |
| Blatche Rebound (Off:2 Def:1) | 02:56 | |
| 02:52 | Gray Foul: Shooting (2 PF) (2 FTA) | |
| Team Timeout : Regular | 02:52 | |
| Wallace Free Throw 1 of 2 Missed | 02:52 | |
| Team Rebound | 02:52 | |
| Wallace Free Throw 2 of 2 (4 PTS) | 02:52 [BKN 30-39] |
|
| 02:37 [TOR 41-30] |
DeRozan Jump Shot: Made (2 PTS) Assist: Calderon (9 AST) | |
| Blatche Layup Shot: Made (6 PTS) Assist: Johnson (1 AST) | 02:22 [BKN 32-41] |
|
| 02:03 | DeRozan 3pt Shot: Missed | |
| Blatche Rebound (Off:2 Def:2) | 02:01 | |
| Wallace Finger Roll Layup Shot: Missed | 01:41 | |
| Evans Rebound (Off:4 Def:3) | 01:39 | |
| Williams Jump Shot: Missed | 01:30 | |
| 01:29 | DeRozan Rebound (Off:0 Def:4) | |
| 01:26 | Lucas III Jump Shot: Missed | |
| Team Rebound | 01:26 | |
| 01:26 | Calderon Foul: Loose Ball (1 PF) (2 FTA) | |
| Wallace Free Throw 1 of 2 (5 PTS) | 01:26 [BKN 33-41] |
|
| Wallace Free Throw 2 of 2 Missed | 01:26 | |
| Blatche Rebound (Off:3 Def:2) | 01:22 | |
| Wallace Driving Layup Shot: Missed | 01:19 | |
| Evans Rebound (Off:5 Def:3) | 01:16 | |
| 01:15 | Calderon Foul: Personal (2 PF) (2 FTA) | |
| Evans Free Throw 1 of 2 (6 PTS) | 01:15 [BKN 34-41] |
|
| Blatche Substitution replaced by Humphries | 01:15 | |
| Evans Free Throw 2 of 2 (7 PTS) | 01:15 [BKN 35-41] |
|
| Humphries Foul: Shooting (2 PF) (2 FTA) | 00:59.8 | |
| 00:59.8 | Gray Free Throw 1 of 2 Missed | |
| 00:59.8 | Team Rebound | |
| 00:59.8 [TOR 42-35] |
Gray Free Throw 2 of 2 (3 PTS) | |
| Johnson Pullup Jump shot: Missed | 00:44.9 | |
| 00:43.4 | Gray Rebound (Off:0 Def:1) | |
| 00:39.3 | Davis Foul: Offensive (2 PF) | |
| 00:39.3 | Davis Turnover : Foul (1 TO) | |
| Evans Substitution replaced by Watson | 00:39.3 | |
| Williams Jump Shot: Missed | 00:27.9 | |
| 00:26.9 | Team Rebound | |
| Watson Foul: Loose Ball (1 PF) (2 FTA) | 00:26.4 | |
| 00:26.4 | Lucas III Free Throw 1 of 2 Missed | |
| 00:26.4 | Team Rebound | |
| 00:26.4 [TOR 43-35] |
Lucas III Free Throw 2 of 2 (3 PTS) | |
| Wallace Driving Hook Shot: Made (7 PTS) Assist: Watson (2 AST) | 00:07.9 [BKN 37-43] |
|
| 00:00.9 | DeRozan Floating Jump shot: Missed | |
| 00:00.4 | Gray Rebound (Off:1 Def:1) | |
| 00:00.0 [TOR 45-37] |
Gray Tip Shot: Made (5 PTS) | |
| End of 2nd Quarter | ||
| Brooklyn Nets (13-9) | Toronto Raptors (4-20) | |
| Start of 3rd QuarterBack to Top | ||
| 11:40 [TOR 47-37] |
DeRozan Driving Bank Hook Shot: Made (4 PTS) | |
| Johnson 3pt Shot: Made (7 PTS) Assist: Williams (3 AST) | 11:11 [BKN 40-47] |
|
| 10:44 [TOR 49-40] |
Calderon Driving Bank shot: Made (7 PTS) | |
| Blatche Turnover : Poss Lost Ball Turnover (1 TO) Steal:DeRozan (3 ST) | 10:27 | |
| 10:14 | Valanciunas Turnover : Lost Ball (2 TO) Steal:Evans (1 ST) | |
| Williams Driving Layup Shot: Missed | 10:02 | |
| 10:01 | Valanciunas Rebound (Off:1 Def:2) | |
| 09:48 | Pietrus 3pt Shot: Missed | |
| 09:46 | Valanciunas Rebound (Off:2 Def:2) | |
| Blatche Foul: Personal (3 PF) | 09:38 | |
| 09:32 | Calderon Jump Shot: Missed | |
| Blatche Rebound (Off:3 Def:3) | 09:31 | |
| Johnson Turnover : Bad Pass (2 TO) Steal:Davis (3 ST) | 09:19 | |
| 09:13 [TOR 51-40] |
Pietrus Layup Shot: Made (2 PTS) Assist: Calderon (10 AST) | |
| 09:09 | Team Violation : Delay Of Game | |
| Evans Layup Shot: Made (9 PTS) Assist: Wallace (2 AST) | 08:55 [BKN 42-51] |
|
| 08:41 [TOR 53-42] |
Davis Layup Shot: Made (15 PTS) Assist: Calderon (11 AST) | |
| Wallace Driving Layup Shot: Missed | 08:27 | |
| 08:23 | Davis Rebound (Off:2 Def:4) | |
| 08:18 | Pietrus 3pt Shot: Missed | |
| 08:18 | Team Rebound | |
| Evans Foul: Loose Ball (1 PF) | 08:18 | |
| 08:01 | DeRozan Foul: Offensive (2 PF) | |
| 08:01 | DeRozan Turnover : Foul (2 TO) | |
| Williams 3pt Shot: Made (10 PTS) Assist: Johnson (2 AST) | 07:42 [BKN 45-53] |
|
| 07:19 | Calderon Driving Layup Shot: Missed | |
| Williams Rebound (Off:0 Def:2) | 07:17 | |
| Johnson 3pt Shot: Made (10 PTS) Assist: Blatche (1 AST) | 07:07 [BKN 48-53] |
|
| 07:00 | Team Timeout : Regular | |
| 06:50 | Valanciunas Turnover : 3 Second Violation (3 TO) | |
| Williams Jump Hook Shot: Made (12 PTS) Assist: Wallace (3 AST) | 06:36 [BKN 50-53] |
|
| 06:07 [TOR 56-50] |
Calderon 3pt Shot: Made (10 PTS) | |
| Williams 3pt Shot: Missed | 05:48 | |
| 05:47 | Davis Rebound (Off:2 Def:5) | |
| 05:37 | Calderon Foul: Offensive Charge (3 PF) | |
| 05:37 | Calderon Turnover : Foul (2 TO) | |
| 05:15 | Pietrus Foul: Shooting (3 PF) (3 FTA) | |
| Wallace Free Throw 1 of 3 Missed | 05:15 | |
| Team Rebound | 05:15 | |
| Wallace Free Throw 2 of 3 (8 PTS) | 05:15 [BKN 51-56] |
|
| Wallace Free Throw 3 of 3 (9 PTS) | 05:15 [BKN 52-56] |
|
| 04:55 [TOR 58-52] |
Valanciunas Jump Hook Shot: Made (15 PTS) Assist: Pietrus (1 AST) | |
| Evans Turnover : 3 Second Violation (2 TO) | 04:34 | |
| 04:34 | Pietrus Substitution replaced by Ross | |
| Williams Foul: Personal (2 PF) | 04:18 | |
| Wallace Substitution replaced by Watson | 04:18 | |
| 04:03 | Ross Driving Jump shot: Missed | |
| Evans Rebound (Off:5 Def:4) | 04:02 | |
| Blatche Layup Shot: Made (8 PTS) Assist: Williams (4 AST) | 03:48 [BKN 54-58] |
|
| Evans Foul: Shooting (2 PF) (2 FTA) | 03:38 | |
| 03:38 | Valanciunas Free Throw 1 of 2 Missed | |
| 03:38 | Team Rebound | |
| 03:38 | Valanciunas Free Throw 2 of 2 Missed | |
| Evans Rebound (Off:5 Def:5) | 03:34 | |
| Watson 3pt Shot: Made (3 PTS) Assist: Johnson (3 AST) | 03:18 [BKN 57-58] |
|
| 03:00 | Ross Turnover : Bad Pass (1 TO) | |
| Watson Jump Shot: Missed | 02:52 | |
| 02:50 | Davis Rebound (Off:2 Def:6) | |
| 02:42 | Calderon Jump Shot: Missed | |
| Blatche Rebound (Off:3 Def:4) | 02:41 | |
| Team Timeout : Regular | 02:41 | |
| 02:41 | Valanciunas Substitution replaced by Gray | |
| 02:41 | DeRozan Substitution replaced by Lucas III | |
| Johnson 3pt Shot: Made (13 PTS) Assist: Blatche (2 AST) | 02:27 [BKN 60-58] |
|
| 02:14 [TOR 60-60] |
Lucas III Driving Layup Shot: Made (5 PTS) | |
| Watson Foul: Shooting (2 PF) (1 FTA) | 02:14 | |
| Evans Substitution replaced by Humphries | 02:14 | |
| 02:14 | Lucas III Free Throw 1 of 1 Missed | |
| Johnson Rebound (Off:0 Def:2) | 02:13 | |
| Watson 3pt Shot: Made (6 PTS) Assist: Blatche (3 AST) | 02:01 [BKN 63-60] |
|
| 01:38 | Lucas III Finger Roll Layup Shot: Missed | |
| Watson Rebound (Off:0 Def:3) | 01:36 | |
| Williams 3pt Shot: Missed | 01:20 | |
| Team Rebound | 01:20 | |
| 01:20 | Davis Foul: Loose Ball (3 PF) | |
| 01:07 | Lucas III Foul: Shooting Block (1 PF) (2 FTA) | |
| Watson Free Throw 1 of 2 (7 PTS) | 01:07 [BKN 64-60] |
