

THE FACTS: J.R. Smith hit a fadeaway jumper under pressure at the buzzer, capping a late fourth-quarter rally and give the New York Knicks a 100-98 victory over the Charlotte Bobcats on Wednesday night.
Smith, who finished with 13 points, hit the 18-footer over rookie Michael Kidd-Gilchrist as the Knicks (13-4) overcame an eight-point deficit in the final six minutes to win their fourth straight game.
Kemba Walker had 25 points and 11 assists for the Bobcats (7-10), who led 93-85 with 6:12 remaining. However, the Knicks held Charlotte to just five points the rest of the way en route to the fifth consecutive loss for the Bobcats.
QUOTABLE: "It was unbelievable. It's the first game winner I've ever hit. I knew what move I wanted to go to -- my step-back. Fortunately, [Kidd-Gilchrist] fell for it and I got it off. He did a great job, because I had to shoot it over his head."
-- J.R. Smith
THE STAT: The Bobcats had 14 turnovers, with five of those coming on their final six possessions of the fourth quarter. The Knicks forced a pair of steals, got a 24-second shot clock violation, a 5-second inbounds call and a traveling call on Ben Gordon with 39 seconds left and the score tied 98-98.
TURNING POINT: Those final six minutes. With the turnovers limiting the Bobcats' possessions, Charlotte was just 2-for-8 from the field, while the Knicks went 7-for-3 -- a 15-5 swing, capped by Smith's game winner.
QUOTABLE II: "The huddle was very calm. They were like, 'Hey, we can win this.' We missed a lot of good shots tonight, shots that we normally make. But J.R. hung in there and made the shot when it counted."
-- Knicks coach Mike Woodson
HOT: Carmelo Anthony in the first half. The Knicks' All-Star scored 20 points over the first two quarters on 7-for-11 shooting (including 3-for-3 on 3-pointers).
NOT: 'Melo in the second half -- he missed 11 consecutive shots, including four 3-pointers, before hitting a jumper with 2:35 left in the fourth quarter that pulled the Knicks within 98-96. Anthony finished with 23 points.
FANTASY SPOTLIGHT: Anthony left the game with 2:10 remaining in the fourth quarter after suffering a cut on his left middle finger while diving for a loose ball. He required five stitches.
INSIDE THE ARENA: As part of the promotion around the Bobcats' Wednesday night home game series, team officials brought out famed boxing announcer Michael Buffer to announce the starting lineups.
ROOKIE WATCH: Kidd-Gilchrist, who was named the Eastern Conference's rookie of the month before the start of Wednesday's game, finished with 12 points. But he also had four turnovers, including Smith's steal with less than 10 seconds remaining that set up the Knicks' game winning shot.
QUOTABLE III: "We're playing everyone tough. We're just not getting the results right now, but there's no reason to be down about this thing. It doesn't feel good, but we believe that we'll just be pushing forward and we'll be able to perform in more of the situations that we get with these young guys."
-- Bobcats coach Mike Dunlap
NOTABLE: Just from looking at the stat sheet, the Bobcats came out on top of the Knicks in nearly every category -- field goal percentage (47.0 percent, to 42.4), 3-point percentage (43.8 to 31.7), free throw percentage (86.7 to 69.2), rebounds (50-36), even points scored in the paint (52 -40).
NOTABLE II: Again, turnovers -- the Bobcats' 14 turnovers led to 23 points for the Knicks. Charlotte forced New York into eight turnovers, but none in the fourth quarter, and only managed to turn those into four points.
UP NEXT: For the Knicks, Thursday @ Miami, Sunday @ Chicago, Monday vs. Denver. For the Bobcats, Friday @ Milwaukee, Saturday vs. San Antonio, Tuesday vs. Golden State.
NYK CHA | ||
| NYK | CHA | ||
| Total Rebounds | 36 | 50 | |
| Offensive Rebounds | 10 | 12 | |
| Turnovers | 8 | 12 | |
| Fast Break Pts: | 8 | 23 | |
| Biggest Lead: | 6 | 10 | |
| Points in the Paint: | 40 | 52 | |



| New York Knicks (24-13) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 38:07 | 8-22 | 3-7 | 4-4 | +4 | 0 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 23 | |
| K. Thomas | F | 04:41 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| T. Chandler | C | 34:37 | 8-10 | 0-0 | 2-4 | +10 | 8 | 9 | 17 | 2 | 2 | 1 | 2 | 1 | 0 | 18 | |
| R. Brewer | F | 18:16 | 3-8 | 2-5 | 1-2 | +6 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | |
| R. Felton | G | 35:53 | 7-19 | 2-8 | 1-1 | +8 | 1 | 1 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 17 | |
| J.R. Smith | 31:43 | 6-16 | 1-9 | 0-0 | -4 | 0 | 1 | 1 | 4 | 4 | 1 | 3 | 2 | 0 | 13 | ||
| J. Kidd | 25:26 | 2-3 | 2-3 | 1-2 | -1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 7 | ||
| R. Wallace | 13:23 | 1-5 | 0-1 | 0-0 | -8 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| S. Novak | 25:40 | 3-8 | 3-8 | 0-0 | -2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | ||
| P. Prigioni | 12:07 | 1-1 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| J. White | 00:08 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Camby | DND - Sore Left Foot | ||||||||||||||||
| C. Copeland | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-92 | 13-41 | 9-13 | 10 | 26 | 36 | 23 | 18 | 9 | 8 | 8 | 4 | 100 | |||
| 42.4% | 31.7% | 69.2% | team rebs: 12 | total to: 8 | |||||||||||||
| Charlotte Bobcats (9-29) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Kidd-Gilchrist | F | 26:36 | 6-8 | 0-0 | 0-0 | -10 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 1 | 1 | 12 | |
| B. Mullens | F-C | 19:14 | 3-8 | 0-1 | 0-0 | -13 | 0 | 5 | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 6 | |
| B. Haywood | C | 21:31 | 2-4 | 0-0 | 0-0 | 0 | 2 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| J. Taylor | F | 39:29 | 2-5 | 0-1 | 2-2 | +6 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| K. Walker | G | 33:36 | 8-15 | 2-4 | 7-7 | -11 | 0 | 2 | 2 | 11 | 0 | 1 | 1 | 0 | 1 | 25 | |
| G. Henderson | 25:02 | 7-14 | 2-3 | 2-4 | -6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | ||
| B. Gordon | 26:04 | 7-15 | 3-5 | 0-0 | +3 | 0 | 3 | 3 | 2 | 2 | 1 | 4 | 0 | 1 | 17 | ||
| B. Biyombo | 29:51 | 1-5 | 0-0 | 0-0 | +7 | 5 | 7 | 12 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | ||
| R. Sessions | 14:20 | 3-7 | 0-1 | 2-2 | +9 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | ||
| R. Williams | 04:16 | 0-2 | 0-1 | 0-0 | +5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Diop | DNP - Coach's Decision | ||||||||||||||||
| C. Higgins | DNP - Coach's Decision | ||||||||||||||||
| H. Warrick | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-83 | 7-16 | 13-15 | 12 | 38 | 50 | 26 | 14 | 2 | 12 | 4 | 8 | 98 | |||
| 47.0% | 43.8% | 86.7% | team rebs: 5 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Knicks (13-4) | Charlotte Bobcats (7-10) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Mullens vs Chandler (Walker gains possession)
|
||
| 11:48 | Walker Turnover : Traveling (1 TO) | |
| 11:28 | Kidd-Gilchrist Foul: Personal (1 PF) | |
| Anthony Layup Shot: Made (2 PTS) Assist: Thomas (1 AST) | 11:23 [NYK 2-0] |
|
| 11:03 [CHA 2-2] |
Mullens Jump Shot: Made (2 PTS) Assist: Walker (1 AST) | |
| Felton 3pt Shot: Missed | 10:45 | |
| Chandler Rebound (Off:1 Def:0) | 10:43 | |
| Felton Layup Shot: Made (2 PTS) Assist: Chandler (1 AST) | 10:39 [NYK 4-2] |
|
| 10:21 | Mullens Jump Shot: Missed | |
| Chandler Rebound (Off:1 Def:1) | 10:20 | |
| Anthony Turnaround Jump Shot: Missed | 10:12 | |
| 10:11 | Haywood Rebound (Off:0 Def:1) | |
| 09:49 [CHA 4-4] |
Kidd-Gilchrist Jump Shot: Made (2 PTS) Assist: Mullens (1 AST) | |
| Felton Jump Shot: Missed | 09:39 | |
| 09:37 | Haywood Rebound (Off:0 Def:2) | |
| 09:32 | Kidd-Gilchrist Layup Shot: Missed Block: Thomas (1 BLK) | |
| Brewer Rebound (Off:0 Def:1) | 09:29 | |
| Brewer Jump Shot: Missed | 09:25 | |
| Chandler Rebound (Off:2 Def:1) | 09:23 | |
| Anthony Jump Shot: Missed | 09:17 | |
| 09:16 | Kidd-Gilchrist Rebound (Off:0 Def:1) | |
| 09:07 [CHA 6-4] |
Kidd-Gilchrist Driving Layup Shot: Made (4 PTS) Assist: Walker (2 AST) | |
| Chandler Alley Oop Dunk Shot: Made (2 PTS) Assist: Felton (1 AST) | 08:45 [NYK 6-6] |
|
| 08:21 | Walker 3pt Shot: Missed | |
| Chandler Rebound (Off:2 Def:2) | 08:20 | |
| Brewer Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 08:11 | |
| 07:55 | Mullens Jump Shot: Missed | |
| Brewer Rebound (Off:0 Def:2) | 07:54 | |
| Brewer 3pt Shot: Made (3 PTS) Assist: Anthony (1 AST) | 07:37 [NYK 9-6] |
|
| 07:19 | Kidd-Gilchrist Foul: Offensive (2 PF) | |
| 07:19 | Kidd-Gilchrist Turnover : Foul (1 TO) | |
| Thomas Substitution replaced by Smith | 07:19 | |
| 07:19 | Kidd-Gilchrist Substitution replaced by Henderson | |
| Brewer 3pt Shot: Missed | 07:06 | |
| Chandler Rebound (Off:3 Def:2) | 07:05 | |
| Anthony 3pt Shot: Made (5 PTS) Assist: Felton (2 AST) | 07:01 [NYK 12-6] |
|
| 06:51 | Henderson Reverse Dunk Shot: Missed | |
| Chandler Rebound (Off:3 Def:3) | 06:50 | |
| Smith Turnover : Bad Pass (1 TO) Steal:Walker (1 ST) | 06:38 | |
| 06:33 [CHA 8-12] |
Mullens Dunk Shot: Made (4 PTS) Assist: Walker (3 AST) | |
| 06:12 | Haywood Foul: Shooting (1 PF) (2 FTA) | |
| Brewer Free Throw 1 of 2 (4 PTS) | 06:12 [NYK 13-8] |
|
| Brewer Free Throw 2 of 2 Missed | 06:12 | |
| 06:10 | Mullens Rebound (Off:0 Def:1) | |
| 05:51 | Henderson Jump Shot: Missed | |
| Brewer Rebound (Off:0 Def:3) | 05:50 | |
| Felton 3pt Shot: Missed | 05:41 | |
| 05:40 | Henderson Rebound (Off:0 Def:1) | |
| 05:26 | Walker Jump Shot: Missed | |
| 05:24 | Henderson Rebound (Off:1 Def:1) | |
| 05:24 [CHA 10-13] |
Henderson Putback Dunk Shot: Made (2 PTS) | |
| Smith 3pt Shot: Missed | 05:04 | |
| 05:03 | Mullens Rebound (Off:0 Def:2) | |
| 05:00 [CHA 12-13] |
Walker Driving Layup Shot: Made (2 PTS) Assist: Mullens (2 AST) | |
| Anthony Foul: Shooting (1 PF) (1 FTA) | 05:00 | |
| 05:00 | Team Timeout : Regular | |
| 05:00 [CHA 13-13] |
Walker Free Throw 1 of 1 (3 PTS) | |
| Felton Layup Shot: Missed Block: Mullens (1 BLK) | 04:44 | |
| 04:42 | Haywood Rebound (Off:0 Def:3) | |
| 04:37 [CHA 15-13] |
Walker Pullup Jump shot: Made (5 PTS) | |
| Brewer 3pt Shot: Missed | 04:17 | |
| 04:15 | Haywood Rebound (Off:0 Def:4) | |
| Brewer Substitution replaced by Kidd | 04:08 | |
| 04:08 | Haywood Substitution replaced by Gordon | |
| 03:52 | Henderson Jump Shot: Missed Block: Kidd (1 BLK) | |
| 03:50 | Henderson Rebound (Off:2 Def:1) | |
| 03:48 | Henderson Jump Shot: Missed | |
| Chandler Rebound (Off:3 Def:4) | 03:47 | |
| Chandler Dunk Shot: Made (4 PTS) Assist: Anthony (2 AST) | 03:37 [NYK 15-15] |
|
| 03:13 [CHA 18-15] |
Gordon 3pt Shot: Made (3 PTS) Assist: Mullens (3 AST) | |
| 03:04 | Mullens Foul: Personal (1 PF) | |
| 02:57 | Taylor Foul: Shooting (1 PF) (2 FTA) | |
| Team Timeout : Regular | 02:57 | |
| 02:57 | Taylor Substitution replaced by Biyombo | |
| Anthony Free Throw 1 of 2 (6 PTS) | 02:57 [NYK 16-18] |
|
| Anthony Free Throw 2 of 2 (7 PTS) | 02:57 [NYK 17-18] |
|
| 02:38 | Gordon Turnover : Bad Pass (1 TO) Steal:Chandler (1 ST) | |
| Anthony 3pt Shot: Made (10 PTS) Assist: Smith (1 AST) | 02:28 [NYK 20-18] |
|
| 02:13 | Walker Driving Layup Shot: Missed | |
| Chandler Rebound (Off:3 Def:5) | 02:12 | |
| Smith 3pt Shot: Missed | 02:04 | |
| Chandler Rebound (Off:4 Def:5) | 02:02 | |
| Chandler Layup Shot: Made (6 PTS) | 02:02 [NYK 22-18] |
|
| 01:39 [CHA 20-22] |
Mullens Jump Shot: Made (6 PTS) Assist: Walker (4 AST) | |
| Chandler Layup Shot: Made (8 PTS) Assist: Felton (3 AST) | 01:19 [NYK 24-20] |
|
| Smith Foul: Personal (1 PF) | 01:03 | |
| Chandler Substitution replaced by Wallace | 01:03 | |
| 00:53.9 | Gordon 3pt Shot: Missed | |
| 00:52.8 | Biyombo Rebound (Off:1 Def:0) | |
| 00:48.5 [CHA 22-24] |
Gordon Reverse Layup Shot: Made (5 PTS) Assist: Walker (5 AST) | |
| Anthony Jump Shot: Missed | 00:27.9 | |
| 00:26.6 | Mullens Rebound (Off:0 Def:3) | |
| 00:05.5 [CHA 24-24] |
Walker Driving Layup Shot: Made (7 PTS) | |
| Felton Fadeaway Jump Shot: Made (4 PTS) | 00:00.3 [NYK 26-24] |
|
| End of 1st Quarter | ||
| New York Knicks (13-4) | Charlotte Bobcats (7-10) | |
| Start of 2nd QuarterBack to Top | ||
| Smith Jump Shot: Missed | 11:41 | |
| 11:40 | Biyombo Rebound (Off:1 Def:1) | |
| 11:26 [CHA 26-26] |
Taylor Turnaround Jump Shot: Made (2 PTS) | |
| Smith Jump Shot: Made (2 PTS) | 10:58 [NYK 28-26] |
|
| 10:45 | Gordon Driving Reverse Layup Shot: Missed | |
| Wallace Rebound (Off:0 Def:1) | 10:44 | |
| Wallace Turnover : Lost Ball (1 TO) Steal:Gordon (1 ST) | 10:43 | |
| 10:40 [CHA 28-28] |
Gordon Jump Shot: Made (7 PTS) | |
| Smith Layup Shot: Made (4 PTS) | 10:31 [NYK 30-28] |
|
| 10:11 [CHA 30-30] |
Sessions Driving Layup Shot: Made (2 PTS) | |
| Novak 3pt Shot: Missed | 09:54 | |
| Wallace Rebound (Off:1 Def:1) | 09:53 | |
| Kidd 3pt Shot: Made (3 PTS) Assist: Wallace (1 AST) | 09:47 [NYK 33-30] |
|
| 09:19 [CHA 33-33] |
Henderson 3pt Shot: Made (5 PTS) Assist: Sessions (1 AST) | |
| Smith 3pt Shot: Missed | 09:04 | |
| 09:01 | Sessions Rebound (Off:0 Def:1) | |
| 08:56 | Sessions Layup Shot: Missed | |
| Team Rebound | 08:56 | |
| 08:56 | ||
| 08:56 | Henderson Substitution replaced by Williams | |
| Novak 3pt Shot: Missed | 08:43 | |
| 08:42 | Taylor Rebound (Off:0 Def:1) | |
| 08:35 [CHA 36-33] |
Gordon 3pt Shot: Made (10 PTS) Assist: Williams (1 AST) | |
| Wallace Turnaround Fadeaway shot: Missed | 08:14 | |
| 08:13 | Sessions Rebound (Off:0 Def:2) | |
| 07:57 | Sessions Jump Shot: Missed | |
| 07:57 | Biyombo Rebound (Off:2 Def:1) | |
| Kidd Substitution replaced by Anthony | 07:57 | |
| 07:57 | Jump Ball Biyombo vs Smith (Sessions gains possession) | |
| 07:45 | Gordon Jump Shot: Missed | |
| 07:44 | Sessions Rebound (Off:1 Def:2) | |
| 07:39 | Sessions Turnover : Lost Ball (1 TO) Steal:Prigioni (1 ST) | |
| Anthony Jump Shot: Made (12 PTS) | 07:28 [NYK 35-36] |
|
| 07:28 | Taylor Foul: Shooting (2 PF) (1 FTA) | |
| Anthony Free Throw 1 of 1 (13 PTS) | 07:28 [NYK 36-36] |
|
| Prigioni Foul: Personal (1 PF) | 07:23 | |
| 07:12 [CHA 38-36] |
Sessions Layup Shot: Made (4 PTS) Assist: Williams (2 AST) | |
| 07:01 | Biyombo Foul: Personal (1 PF) | |
| Prigioni Substitution replaced by Felton | 06:57 | |
| Wallace Jump Shot: Missed | 06:53 | |
| 06:52 | Biyombo Rebound (Off:2 Def:2) | |
| 06:44 | Biyombo Jump Shot: Missed Block: Anthony (1 BLK) | |
| 06:44 | Team Rebound | |
| Wallace Substitution replaced by Chandler | 06:44 | |
| Smith Substitution replaced by Brewer | 06:44 | |
| 06:34 [CHA 40-36] |
Gordon Layup Shot: Made (12 PTS) | |
| Team Timeout : Regular | 06:27 | |
| 06:27 | Biyombo Substitution replaced by Haywood | |
| Brewer Jump Shot: Missed | 06:13 | |
| 06:12 | Williams Rebound (Off:0 Def:1) | |
| 06:03 | Williams 3pt Shot: Missed | |
| Chandler Rebound (Off:4 Def:6) | 06:02 | |
| Anthony Jump Shot: Missed | 05:44 | |
| 05:43 | Williams Rebound (Off:0 Def:2) | |
| 05:40 [CHA 42-36] |
Sessions Layup Shot: Made (6 PTS) Assist: Williams (3 AST) | |
| Novak 3pt Shot: Made (3 PTS) Assist: Felton (4 AST) | 05:25 [NYK 39-42] |
|
| 04:58 | Williams Jump Shot: Missed | |
| 04:56 | Haywood Rebound (Off:1 Def:4) | |
| 04:56 [CHA 44-39] |
Haywood Tip Shot: Made (2 PTS) | |
| 04:44 | Haywood Foul: Personal (2 PF) | |
| 04:44 | Gordon Substitution replaced by Mullens | |
| 04:44 | Sessions Substitution replaced by Kidd-Gilchrist | |
| 04:40 | Williams Substitution replaced by Walker | |
| Felton 3pt Shot: Missed | 04:35 | |
| 04:34 | Walker Rebound (Off:0 Def:1) | |
| 04:26 [CHA 46-39] |
Taylor Jump Shot: Made (4 PTS) Assist: Walker (6 AST) | |
| Novak Substitution replaced by Smith | 04:13 | |
| Felton Jump Shot: Missed | 04:01 | |
| 04:00 | Haywood Rebound (Off:1 Def:5) | |
| 03:54 [CHA 48-39] |
Walker Jump Shot: Made (9 PTS) | |
| Felton Foul: Shooting (1 PF) (1 FTA) | 03:54 | |
| 03:54 [CHA 49-39] |
Walker Free Throw 1 of 1 (10 PTS) | |
| Brewer 3pt Shot: Made (7 PTS) Assist: Smith (2 AST) | 03:41 [NYK 42-49] |
|
| 03:22 | Mullens Jump Shot: Missed Block: Chandler (1 BLK) | |
| Brewer Rebound (Off:0 Def:4) | 03:20 | |
| 03:10 | Mullens Foul: Personal (2 PF) | |
| Anthony 3pt Shot: Made (16 PTS) Assist: Felton (5 AST) | 03:01 [NYK 45-49] |
|
| 02:47 [CHA 51-45] |
Walker Pullup Jump shot: Made (12 PTS) | |
| Smith Driving Layup Shot: Made (6 PTS) | 02:35 [NYK 47-51] |
|
| 02:30 | Walker Layup Shot: Missed Block: Smith (1 BLK) | |
| Team Rebound | 02:30 | |
| 02:30 | Team Timeout : Regular | |
| 02:30 | Taylor Substitution replaced by Henderson | |
| Anthony Fadeaway Jump Shot: Made (18 PTS) Assist: Smith (3 AST) | 02:06 [NYK 49-51] |
|
| 01:44 | Mullens Jump Shot: Missed | |
| Felton Rebound (Off:0 Def:1) | 01:43 | |
| Felton 3pt Shot: Missed | 01:24 | |
| Team Rebound | 01:24 | |
| Team Timeout : Short | 01:24 | |
| 01:24 | Mullens Substitution replaced by Biyombo | |
| Anthony Jump Shot: Made (20 PTS) Assist: Chandler (2 AST) | 01:20 [NYK 51-51] |
|
| Anthony Foul: Shooting (2 PF) (2 FTA) | 01:02 | |
| 01:02 | Henderson Free Throw 1 of 2 Missed | |
| 01:02 | Team Rebound | |
| 01:02 | Henderson Free Throw 2 of 2 Missed | |
| Anthony Rebound (Off:0 Def:1) | 00:59.8 | |
| Brewer 3pt Shot: Missed | 00:45.9 | |
| 00:44.6 | Biyombo Rebound (Off:2 Def:3) | |
| 00:18.9 | Haywood Jump Shot: Missed | |
| 00:17.9 | Biyombo Rebound (Off:3 Def:3) | |
| 00:15.1 [CHA 53-51] |
Haywood Layup Shot: Made (4 PTS) Assist: Biyombo (1 AST) | |
| Chandler Foul: Offensive (1 PF) | 00:08.3 | |
| Chandler Turnover : Foul (1 TO) | 00:08.3 | |
| 00:08.3 | Team Timeout : Short | |
| Anthony Substitution replaced by White | 00:08.3 | |
| 00:08.3 | Biyombo Substitution replaced by Gordon | |
| 00:00.9 | Gordon Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| New York Knicks (13-4) | Charlotte Bobcats (7-10) | |
| Start of 3rd QuarterBack to Top | ||
| Chandler Alley Oop Dunk Shot: Made (10 PTS) Assist: Felton (6 AST) | 11:48 [NYK 53-53] |
|
| 11:33 | Mullens 3pt Shot: Missed | |
| Brewer Rebound (Off:0 Def:5) | 11:32 | |
| Felton 3pt Shot: Made (7 PTS) | 11:23 [NYK 56-53] |
|
| 11:11 | Kidd-Gilchrist Turnover : Lost Ball (2 TO) Steal:Brewer (1 ST) | |
| Brewer Layup Shot: Made (9 PTS) Assist: Felton (7 AST) | 11:05 [NYK 58-53] |
|
| 11:05 | Team Timeout : Regular | |
| Brewer Foul: Shooting (1 PF) (2 FTA) | 10:56 | |
| 10:56 [CHA 54-58] |
Walker Free Throw 1 of 2 (13 PTS) | |
| 10:56 [CHA 55-58] |
Walker Free Throw 2 of 2 (14 PTS) | |
| Anthony 3pt Shot: Missed | 10:35 | |
| 10:34 | Mullens Rebound (Off:0 Def:4) | |
| 10:29 | Walker Layup Shot: Missed | |
| Novak Rebound (Off:0 Def:1) | 10:27 | |
| Novak 3pt Shot: Missed | 10:21 | |
| 10:21 | Mullens Rebound (Off:0 Def:5) | |
| 10:21 | Walker Technical | |
| Anthony Free Throw Technical (21 PTS) | 10:21 [NYK 59-55] |
|
| 09:57 [CHA 57-59] |
Kidd-Gilchrist Driving Layup Shot: Made (6 PTS) Assist: Walker (7 AST) | |
| Felton 3pt Shot: Made (10 PTS) | 09:38 [NYK 62-57] |
|
| 09:17 | Taylor 3pt Shot: Missed | |
| 09:16 | Haywood Rebound (Off:2 Def:5) | |
| 09:13 | Haywood Jump Shot: Missed | |
| Chandler Rebound (Off:4 Def:7) | 09:12 | |
| Anthony Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:06 | |
| Brewer Foul: Personal (2 PF) | 08:54 | |
| Anthony Foul: Personal (3 PF) | 08:47 | |
| 08:39 | Mullens Turnover : Lost Ball (1 TO) Steal:Anthony (1 ST) | |
| 08:37 | Kidd-Gilchrist Foul: Shooting (3 PF) (2 FTA) | |
| Chandler Free Throw 1 of 2 Missed | 08:37 | |
| Team Rebound | 08:37 | |
| Brewer Substitution replaced by Smith | 08:37 | |
| Chandler Free Throw 2 of 2 (11 PTS) | 08:37 [NYK 63-57] |
|
| 08:19 [CHA 60-63] |
Walker 3pt Shot: Made (17 PTS) Assist: Taylor (1 AST) | |
| Felton Driving Layup Shot: Made (12 PTS) | 08:09 [NYK 65-60] |
|
| 08:09 | Mullens Foul: Shooting (3 PF) (1 FTA) | |
| 08:09 | Mullens Substitution replaced by Biyombo | |
| Felton Free Throw 1 of 1 (13 PTS) | 08:09 [NYK 66-60] |
|
| 07:50 | Walker 3pt Shot: Missed | |
| Anthony Rebound (Off:0 Def:2) | 07:49 | |
| Smith Jump Shot: Missed | 07:41 | |
| Chandler Rebound (Off:5 Def:7) | 07:40 | |
| Anthony 3pt Shot: Missed | 07:37 | |
| Chandler Rebound (Off:6 Def:7) | 07:35 | |
| Felton 3pt Shot: Missed | 07:29 | |
| Team Rebound | 07:26 | |
| Anthony Layup Shot: Missed | 07:22 | |
| 07:21 | Haywood Rebound (Off:2 Def:6) | |
| 07:16 [CHA 62-66] |
Biyombo Dunk Shot: Made (2 PTS) Assist: Walker (8 AST) | |
| 07:03 | Biyombo Foul: Shooting (2 PF) (2 FTA) | |
| Chandler Free Throw 1 of 2 Missed | 07:03 | |
| Team Rebound | 07:03 | |
| Chandler Free Throw 2 of 2 (12 PTS) | 07:03 [NYK 67-62] |
|
| Felton Foul: Personal (2 PF) | 06:47 | |
| Smith Foul: Shooting (2 PF) (2 FTA) | 06:42 | |
| 06:42 [CHA 63-67] |
Walker Free Throw 1 of 2 (18 PTS) | |
| 06:42 [CHA 64-67] |
Walker Free Throw 2 of 2 (19 PTS) | |
| Smith Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 06:32 | |
| 06:09 | Kidd-Gilchrist Turnover : Lost Ball (3 TO) Steal:Anthony (2 ST) | |
| Chandler Layup Shot: Missed | 05:56 | |
| 05:55 | Taylor Rebound (Off:0 Def:2) | |
| 05:51 [CHA 66-67] |
Walker Driving Layup Shot: Made (21 PTS) Assist: Taylor (2 AST) | |
| Novak Foul: Shooting (1 PF) (1 FTA) | 05:51 | |
| Novak Substitution replaced by Kidd | 05:51 | |
| 05:51 [CHA 67-67] |
Walker Free Throw 1 of 1 (22 PTS) | |
| Felton 3pt Shot: Missed | 05:33 | |
| 05:32 | Haywood Rebound (Off:2 Def:7) | |
| 05:17 [CHA 69-67] |
Kidd-Gilchrist Driving Layup Shot: Made (8 PTS) | |
| Chandler Layup Shot: Missed | 05:00 | |
| 04:59 | Biyombo Rebound (Off:3 Def:4) | |
| 04:48 | Kidd-Gilchrist Jump Shot: Missed | |
| Team Rebound | 04:48 | |
| Team Timeout : Regular | 04:48 | |
| 04:48 | Haywood Substitution replaced by Gordon | |
| Smith Foul: Offensive (3 PF) | 04:32 | |
| Smith Turnover : Foul (3 TO) | 04:32 | |
| 04:20 | Gordon Jump Shot: Missed | |
| Chandler Rebound (Off:6 Def:8) | 04:19 | |
| Chandler Foul: Offensive (2 PF) | 04:14 | |
| Chandler Turnover : Foul (2 TO) | 04:14 | |
| 03:59 | Gordon Driving Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 03:58 | |
| Smith 3pt Shot: Missed | 03:41 | |
| 03:39 | Biyombo Rebound (Off:3 Def:5) | |
| 03:28 [CHA 71-67] |
Gordon Reverse Layup Shot: Made (14 PTS) Assist: Kidd-Gilchrist (1 AST) | |
| Smith 3pt Shot: Missed | 03:09 | |
| 03:08 | Taylor Rebound (Off:0 Def:3) | |
| 03:08 | Taylor Layup Shot: Missed | |
| 02:58 | Biyombo Rebound (Off:4 Def:5) | |
| 02:56 | Biyombo Layup Shot: Missed Block: Kidd (2 BLK) | |
| Kidd Rebound (Off:0 Def:1) | 02:54 | |
| Smith 3pt Shot: Missed | 02:34 | |
| Team Rebound | 02:34 | |
| 02:34 | Walker Substitution replaced by Sessions | |
| 02:34 | Taylor Substitution replaced by Henderson | |
