THE FACTS: Carmelo Anthony scored 34 points and Raymond Felton added 23 points, seven assists and no turnovers as the Knicks won their third straight by defeating the Phoenix Suns, 106-99, at Madison Square Garden.
Tyson Chandler added a double-double of 15 points and 13 rebounds for the Knicks (12-4), who improved to 7-0 at home this season and 18-1 all-time at home under coach Mike Woodson.
Steve Novak added 12 points off the bench and Knicks rookie Chris Copeland notched his career-high eight points.
Marcin Gortat went for 18 points and 10 rebounds for Phoenix and Shannon Brown added 17 points.
In his return to his hometown, Suns guard Sebastian Telfair added 11 points and three assists.
QUOTABLE: "When I'm aggressive it opens things up for all our shooters, for J.R. [Smith], for Melo, Novak so I've gotta be aggressive when I'm coming off the screen-and-roll." -- Felton on the MSG Network
THE STAT: The Knicks went 12-for-29 from beyond the arc, while the Suns shot 8-for-23.
TURNING POINT: Although Phoenix cut the lead to four points in the second half at 103-99, the Knicks continue to get ahead early at home and stay ahead. They raced out to a 21-6 lead thanks to eight points from Anthony and then outscored Phoenix 35-22 in the second period en route to a 59-42 halftime lead. Anthony had 17 points at the break.
QUOTABLE II: "Every game's not going to be a runaway or blowout for us. You gotta give them credit. They played hard. They were scrapping it out and made a game out of it. We closed it out and got a 'W,' that's what counts." -- Woodson
WHO'S HOT: Chandler leads the NBA in field goal percentage at 71 percent entering the game. He went 6-for-8 en route to a double-double.
WHO'S NOT: The Suns (7-11) dropped their third straight game and fourth in five outings.
QUOTABLE III: "The reason he's scoring a lot more on putbacks, offensive rebounds...He's been gobbling up a lot of missed shots and putting them back and he's finishing around the rim." -- Woodson on Chandler
NOTABLE: Jason Kidd (back spasms) remained out at the starting shooting guard spot for the Knicks but hopes to return for the upcoming three-game road trip beginning Wednesday in Charlotte.
-- "He's back out on the floor shooting, but when his return is expected I don't know at this point," Woodson said.
NOTABLE II: Rasheed Wallace picked up two technical fouls in the first quarter and was ejected. He was in the game for a total of 85 seconds. The Elias Sports Bureau said it was the fastest he's ever been thrown out. Marcus Camby (sore foot) was also out, which opened up playing time for Copeland.
QUOTABLE IV: "Cope came in and he stepped up. He helped us in that first half." -- Woodson, who also declined comment on the Wallace situation.
INSIDE THE ARENA: Spike Lee sat courtside and spoke with Amar'e Stoudemire before the game.
UP NEXT: For the Knicks, Wednesday @ Charlotte, Thursday @ Miami, Saturday @ Chicago. For the Suns, Tuesday @ Memphis, Thursday vs. Dallas, Saturday @ L.A. Clippers.
PHX NYK | ||
| PHX | NYK | ||
| Total Rebounds | 45 | 43 | |
| Offensive Rebounds | 11 | 16 | |
| Turnovers | 17 | 7 | |
| Fast Break Pts: | 16 | 2 | |
| Biggest Lead: | 0 | 20 | |
| Points in the Paint: | 38 | 30 | |



| Phoenix Suns (13-27) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Beasley | F | 21:10 | 4-10 | 1-1 | 0-0 | -20 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 9 | |
| M. Morris | F | 18:21 | 2-6 | 1-4 | 1-1 | -7 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 0 | 0 | 6 | |
| M. Gortat | C | 41:23 | 8-11 | 0-0 | 2-4 | -1 | 1 | 9 | 10 | 1 | 3 | 0 | 4 | 0 | 0 | 18 | |
| S. Brown | G | 35:28 | 6-16 | 1-6 | 4-5 | -8 | 3 | 4 | 7 | 3 | 3 | 1 | 1 | 0 | 2 | 17 | |
| G. Dragic | G | 26:28 | 4-9 | 1-4 | 0-1 | -11 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 9 | |
| J. Dudley | 24:32 | 3-7 | 2-4 | 2-3 | +11 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | ||
| P. Tucker | 25:42 | 5-6 | 0-1 | 0-0 | 0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | ||
| L. Scola | 21:48 | 3-8 | 0-0 | 3-3 | +1 | 2 | 6 | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 9 | ||
| S. Telfair | 25:08 | 4-7 | 2-3 | 1-2 | 0 | 1 | 2 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 11 | ||
| D. Garrett | DNP - Coach's Decision | ||||||||||||||||
| W. Johnson | DNP - Coach's Decision | ||||||||||||||||
| J. O'Neal | DND - Strained Right Quad | ||||||||||||||||
| L. Zeller | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-80 | 8-23 | 13-19 | 11 | 34 | 45 | 21 | 23 | 5 | 17 | 0 | 5 | 99 | |||
| 48.8% | 34.8% | 68.4% | team rebs: 7 | total to: 17 | |||||||||||||
| New York Knicks (24-13) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 37:42 | 11-27 | 4-10 | 8-8 | +16 | 3 | 3 | 6 | 2 | 2 | 1 | 4 | 2 | 0 | 34 | |
| K. Thomas | F | 18:44 | 1-3 | 0-0 | 0-0 | +13 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| T. Chandler | C | 31:06 | 6-8 | 0-0 | 3-4 | -1 | 6 | 7 | 13 | 1 | 5 | 0 | 0 | 2 | 0 | 15 | |
| R. Brewer | F | 24:43 | 3-8 | 1-2 | 1-3 | +7 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | |
| R. Felton | G | 39:14 | 10-17 | 3-6 | 0-0 | +4 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 23 | |
| J.R. Smith | 37:09 | 1-11 | 0-2 | 2-2 | -7 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| S. Novak | 31:33 | 4-10 | 4-9 | 0-0 | -4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | ||
| R. Wallace | 01:25 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| C. Copeland | 09:38 | 4-5 | 0-0 | 0-0 | +6 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | ||
| P. Prigioni | 08:46 | 0-1 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | ||
| M. Camby | DND - Sore Left Foot | ||||||||||||||||
| J. Kidd | DND - Lower Back Spasms | ||||||||||||||||
| J. White | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 40-90 | 12-29 | 14-17 | 16 | 27 | 43 | 21 | 13 | 7 | 7 | 5 | 0 | 106 | |||
| 44.4% | 41.4% | 82.4% | team rebs: 5 | total to: 8 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Suns (7-11) | New York Knicks (12-4) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Chandler vs Gortat (Morris gains possession)
|
||
| Beasley Driving Jump shot: Missed | 11:42 | |
| 11:41 | Thomas Rebound (Off:0 Def:1) | |
| 11:23 | Anthony Jump Shot: Missed | |
| Dragic Rebound (Off:0 Def:1) | 11:22 | |
| Dragic Turnover : Traveling (1 TO) | 11:15 | |
| 11:01 [NYK 2-0] |
Felton Jump Shot: Made (2 PTS) Assist: Anthony (1 AST) | |
| Beasley Jump Shot: Made (2 PTS) Assist: Morris (1 AST) | 10:41 [PHX 2-2] |
|
| 10:29 [NYK 4-2] |
Anthony Jump Shot: Made (2 PTS) | |
| Gortat Turnaround Fadeaway shot: Made (2 PTS) | 10:13 [PHX 4-4] |
|
| Morris Foul: Shooting (1 PF) (2 FTA) | 10:04 | |
| 10:04 [NYK 5-4] |
Chandler Free Throw 1 of 2 (1 PTS) | |
| 10:04 [NYK 6-4] |
Chandler Free Throw 2 of 2 (2 PTS) | |
| Brown Foul: Offensive Charge (1 PF) | 09:51 | |
| Brown Turnover : Foul (1 TO) | 09:51 | |
| 09:37 [NYK 8-4] |
Anthony Driving Layup Shot: Made (4 PTS) | |
| Team Timeout : Regular | 09:29 | |
| Dragic Jump Shot: Made (2 PTS) Assist: Morris (2 AST) | 09:18 [PHX 6-8] |
|
| 09:02 [NYK 10-6] |
Thomas Jump Shot: Made (2 PTS) Assist: Brewer (1 AST) | |
| Morris 3pt Shot: Missed | 08:51 | |
| 08:50 | Brewer Rebound (Off:0 Def:1) | |
| 08:38 | Anthony Turnover : Bad Pass (1 TO) | |
| 08:23 | Chandler Foul: Personal (1 PF) | |
| Dragic 3pt Shot: Missed | 08:20 | |
| 08:17 | Chandler Rebound (Off:0 Def:1) | |
| 08:10 | Brewer Jump Shot: Missed | |
| 08:08 | Chandler Rebound (Off:1 Def:1) | |
| 08:05 [NYK 12-6] |
Brewer Layup Shot: Made (2 PTS) Assist: Chandler (1 AST) | |
| Brown Foul: Shooting (2 PF) (1 FTA) | 08:05 | |
| 08:05 [NYK 13-6] |
Brewer Free Throw 1 of 1 (3 PTS) | |
| Gortat Turnover : Bad Pass (1 TO) | 07:54 | |
| Brown Substitution replaced by Dudley | 07:54 | |
| 07:42 [NYK 16-6] |
Anthony 3pt Shot: Made (7 PTS) Assist: Felton (1 AST) | |
| Dudley Jump Shot: Missed | 07:18 | |
| 07:17 | Felton Rebound (Off:0 Def:1) | |
| 07:11 | Anthony 3pt Shot: Missed | |
| 07:10 | Thomas Rebound (Off:1 Def:1) | |
| 06:50 | Felton 3pt Shot: Missed | |
| Gortat Rebound (Off:0 Def:1) | 06:49 | |
| Beasley Turnover : Lost Ball (1 TO) Steal:Anthony (1 ST) | 06:40 | |
| 06:32 [NYK 18-6] |
Chandler Alley Oop Dunk Shot: Made (4 PTS) Assist: Felton (2 AST) | |
| Team Timeout : Regular | 06:24 | |
| 06:24 | Thomas Substitution replaced by Smith | |
| Morris Turnover : Lost Ball (1 TO) Steal:Brewer (1 ST) | 06:06 | |
| 05:49 | Brewer 3pt Shot: Missed | |
| Beasley Rebound (Off:0 Def:1) | 05:48 | |
| Beasley Turnover : Bad Pass (2 TO) | 05:43 | |
| Beasley Technical | 05:43 | |
| 05:43 [NYK 19-6] |
Anthony Free Throw Technical (8 PTS) | |
| 05:28 | Smith 3pt Shot: Missed | |
| Gortat Rebound (Off:0 Def:2) | 05:27 | |
| Dragic Turnover : Bad Pass (2 TO) Steal:Brewer (2 ST) | 05:18 | |
| 05:15 [NYK 21-6] |
Brewer Driving Layup Shot: Made (5 PTS) | |
| Beasley Jump Shot: Missed | 04:53 | |
| 04:52 | Team Rebound | |
| Beasley Substitution replaced by Tucker | 04:52 | |
| 04:41 | Anthony 3pt Shot: Missed | |
| Gortat Rebound (Off:0 Def:3) | 04:40 | |
| 04:34 | Anthony Foul: Shooting (1 PF) (3 FTA) | |
| Dudley Free Throw 1 of 3 (1 PTS) | 04:34 [PHX 7-21] |
|
| Dudley Free Throw 2 of 3 (2 PTS) | 04:34 [PHX 8-21] |
|
| 04:34 | Brewer Substitution replaced by Novak | |
| Dudley Free Throw 3 of 3 Missed | 04:34 | |
| 04:33 | Chandler Rebound (Off:1 Def:2) | |
| 04:23 | Chandler Alley Oop Dunk Shot: Missed | |
| Team Rebound | 04:21 | |
| Gortat Alley Oop Layup shot: Made (4 PTS) Assist: Morris (3 AST) | 04:00 [PHX 10-21] |
|
| 03:38 | Novak 3pt Shot: Missed | |
| Gortat Rebound (Off:0 Def:4) | 03:37 | |
| Morris Foul: Offensive (2 PF) | 03:33 | |
| Morris Turnover : Foul (2 TO) | 03:33 | |
| 03:33 | Team Timeout : Regular | |
| Morris Substitution replaced by Scola | 03:33 | |
| 03:13 | Smith Jump Shot: Missed | |
| Dragic Rebound (Off:0 Def:2) | 03:12 | |
| Dragic Driving Layup Shot: Made (4 PTS) | 03:03 [PHX 12-21] |
|
| Tucker Foul: Personal (1 PF) | 02:49 | |
| 02:39 | Anthony Foul: Offensive (2 PF) | |
| 02:39 | Anthony Turnover : Foul (2 TO) | |
| 02:39 | Anthony Substitution replaced by Wallace | |
| Gortat Jump Shot: Made (6 PTS) Assist: Dragic (1 AST) | 02:29 [PHX 14-21] |
|
| 02:17 | Novak Jump Shot: Missed | |
| Scola Rebound (Off:0 Def:1) | 02:16 | |
| Scola Jump Shot: Missed | 02:03 | |
| Dragic Rebound (Off:1 Def:2) | 02:02 | |
| 01:57 | Chandler Foul: Personal (2 PF) | |
| 01:57 | Chandler Substitution replaced by Thomas | |
| Gortat Turnover : Offensive Goaltending (2 TO) | 01:44 | |
| 01:28 [NYK 24-14] |
Felton 3pt Shot: Made (5 PTS) Assist: Smith (1 AST) | |
| 01:14 | Wallace Foul: Personal (1 PF) (2 FTA) | |
| 01:14 | Wallace Technical | |
| Dragic Free Throw Technical Missed | 01:14 | |
| Team Rebound | 01:14 | |
| 01:14 | Wallace Technical | |
| 01:14 | Wallace Ejection:Second Technical | |
| 01:14 | Wallace Substitution replaced by Copeland | |
| Scola Free Throw Technical (1 PTS) | 01:14 [PHX 15-24] |
|
| Scola Free Throw 1 of 1 (2 PTS) | 01:14 [PHX 16-24] |
|
| Scola Free Throw 1 of 2 (3 PTS) | 01:14 [PHX 17-24] |
|
| Dragic Foul: Personal (1 PF) | 01:08 | |
| Dragic Substitution replaced by Telfair | 01:08 | |
| 00:55.9 | Thomas Jump Shot: Missed | |
| Gortat Rebound (Off:0 Def:5) | 00:54.9 | |
| Gortat Jump Shot: Missed | 00:42.9 | |
| Scola Rebound (Off:1 Def:1) | 00:41.6 | |
| Scola Layup Shot: Missed | 00:38.9 | |
| 00:37.8 | Thomas Rebound (Off:1 Def:2) | |
| 00:29.9 | Thomas Layup Shot: Missed | |
| Scola Rebound (Off:1 Def:2) | 00:28.9 | |
| Dudley 3pt Shot: Made (5 PTS) Assist: Telfair (1 AST) | 00:24.4 [PHX 20-24] |
|
| 00:02.8 | Smith Driving Layup Shot: Missed | |
| 00:00.8 | Thomas Rebound (Off:2 Def:2) | |
| End of 1st Quarter | ||
| Phoenix Suns (7-11) | New York Knicks (12-4) | |
| Start of 2nd QuarterBack to Top | ||
| 11:42 | Smith Turnaround Jump Shot: Missed | |
| Scola Rebound (Off:1 Def:3) | 11:41 | |
| Gortat Jump Shot: Missed | 11:27 | |
| 11:26 | Thomas Rebound (Off:2 Def:3) | |
| 11:15 [NYK 26-20] |
Copeland Jump Shot: Made (2 PTS) Assist: Smith (2 AST) | |
| Telfair Turnover : Bad Pass (1 TO) Steal:Copeland (1 ST) | 11:07 | |
| 10:50 [NYK 29-20] |
Novak 3pt Shot: Made (3 PTS) Assist: Copeland (1 AST) | |
| Team Timeout : Short | 10:44 | |
| Gortat Jump Shot: Missed | 10:25 | |
| Scola Rebound (Off:2 Def:3) | 10:24 | |
| Scola Layup Shot: Made (5 PTS) | 10:23 [PHX 22-29] |
|
| Telfair Foul: Personal (1 PF) | 10:13 | |
| Gortat Substitution replaced by Beasley | 10:13 | |
| 10:05 [NYK 31-22] |
Copeland Jump Shot: Made (4 PTS) Assist: Smith (3 AST) | |
| Scola Turnover : Lost Ball (1 TO) Steal:Prigioni (1 ST) | 09:49 | |
| 09:44 | Prigioni Turnover : Bad Pass (1 TO) Steal:Dudley (1 ST) | |
| Scola Layup Shot: Made (7 PTS) Assist: Dudley (1 AST) | 09:38 [PHX 24-31] |
|
| 09:19 | Prigioni Turnover : Bad Pass (2 TO) Steal:Beasley (1 ST) | |
| Tucker Layup Shot: Made (2 PTS) Assist: Beasley (1 AST) | 09:15 [PHX 26-31] |
|
| 08:50 [NYK 33-26] |
Copeland Driving Layup Shot: Made (6 PTS) | |
| 08:43 | Smith Foul: Shooting (1 PF) (2 FTA) | |
| 08:43 | ||
| Telfair Free Throw 1 of 2 (1 PTS) | 08:43 [PHX 27-33] |
|
| Telfair Free Throw 2 of 2 Missed | 08:43 | |
| 08:41 | Smith Rebound (Off:0 Def:1) | |
| 08:29 | Novak 3pt Shot: Missed | |
| Beasley Rebound (Off:0 Def:2) | 08:28 | |
| Tucker 3pt Shot: Missed | 08:05 | |
| 08:04 | Prigioni Rebound (Off:0 Def:1) | |
| 07:48 [NYK 35-27] |
Smith Jump Shot: Made (2 PTS) Assist: Thomas (1 AST) | |
| Beasley Driving Layup Shot: Made (4 PTS) | 07:29 [PHX 29-35] |
|
| 07:22 | Team Timeout : Regular | |
| 07:22 | Thomas Substitution replaced by Anthony | |
| Dudley Substitution replaced by Brown | 07:22 | |
| 07:13 | Prigioni Turnover : Lost Ball (3 TO) Steal:Beasley (2 ST) | |
| Beasley Running Layup Shot: Missed | 07:09 | |
| Beasley Rebound (Off:1 Def:2) | 07:08 | |
| Beasley Tip Shot: Missed | 07:08 | |
| 07:06 | Novak Rebound (Off:0 Def:1) | |
| 07:02 | Anthony Driving Layup Shot: Missed | |
| 07:01 | Anthony Rebound (Off:1 Def:0) | |
| Telfair Foul: Shooting (2 PF) (2 FTA) | 07:00 | |
| 07:00 [NYK 36-29] |
Anthony Free Throw 1 of 2 (9 PTS) | |
| 07:00 | Prigioni Substitution replaced by Felton | |
| 07:00 [NYK 37-29] |
Anthony Free Throw 2 of 2 (10 PTS) | |
| Beasley Jump Shot: Missed Block: Copeland (1 BLK) | 06:49 | |
| 06:48 | Copeland Rebound (Off:0 Def:1) | |
| 06:28 | Novak 3pt Shot: Missed | |
| 06:27 | Copeland Rebound (Off:1 Def:1) | |
| 06:24 | Copeland Jump Shot: Missed | |
| Scola Rebound (Off:2 Def:4) | 06:23 | |
| Brown 3pt Shot: Missed | 06:09 | |
| 06:08 | Anthony Rebound (Off:1 Def:1) | |
| 05:50 | Anthony 3pt Shot: Missed | |
| 05:49 | Copeland Rebound (Off:2 Def:1) | |
| 05:48 [NYK 39-29] |
Copeland Putback Dunk Shot: Made (8 PTS) | |
| Telfair Driving Layup Shot: Made (3 PTS) | 05:38 [PHX 31-39] |
|
| 05:22 [NYK 42-31] |
Novak 3pt Shot: Made (6 PTS) Assist: Copeland (2 AST) | |
| Team Timeout : Regular | 05:15 | |
| Tucker Jump Shot: Made (4 PTS) Assist: Telfair (2 AST) | 04:55 [PHX 33-42] |
|
| 04:36 [NYK 45-33] |
Felton 3pt Shot: Made (8 PTS) | |
| Brown Jump Shot: Missed | 04:23 | |
| 04:22 | Smith Rebound (Off:0 Def:2) | |
| 04:13 | Anthony Driving Dunk Shot: Missed | |
| Beasley Rebound (Off:1 Def:3) | 04:12 | |
| Scola Turnover : Lost Ball (2 TO) Steal:Novak (1 ST) | 04:05 | |
| 03:58 | Anthony Turnover : Lost Ball (3 TO) Steal:Brown (1 ST) | |
| Scola Layup Shot: Made (9 PTS) Assist: Tucker (1 AST) | 03:53 [PHX 35-45] |
|
| 03:36 [NYK 47-35] |
Anthony Driving Layup Shot: Made (12 PTS) Assist: Felton (3 AST) | |
| Scola Foul: Shooting (1 PF) (1 FTA) | 03:36 | |
| Scola Substitution replaced by Gortat | 03:36 | |
| Beasley Substitution replaced by Dragic | 03:36 | |
| 03:36 | Copeland Substitution replaced by Chandler | |
| 03:36 [NYK 48-35] |
Anthony Free Throw 1 of 1 (13 PTS) | |
| Gortat Driving Reverse Layup Shot: Made (8 PTS) | 03:14 [PHX 37-48] |
|
| 02:49 | Anthony 3pt Shot: Missed | |
| 02:47 | Chandler Rebound (Off:2 Def:2) | |
| 02:42 | Anthony Driving Layup Shot: Missed | |
| 02:41 | Anthony Rebound (Off:2 Def:1) | |
| 02:41 | Anthony Tip Shot: Missed | |
| 02:40 | Chandler Rebound (Off:3 Def:2) | |
| 02:40 [NYK 50-37] |
Chandler Putback Layup Shot: Made (6 PTS) | |
| Dragic 3pt Shot: Missed | 02:23 | |
| 02:22 | Chandler Rebound (Off:3 Def:3) | |
| 02:15 [NYK 53-37] |
Novak 3pt Shot: Made (9 PTS) Assist: Smith (4 AST) | |
| Gortat Layup Shot: Made (10 PTS) Assist: Tucker (2 AST) | 02:02 [PHX 39-53] |
|
| 01:37 [NYK 55-39] |
Anthony Turnaround Jump Shot: Made (15 PTS) | |
| Telfair Jump Shot: Missed | 01:22 | |
| 01:21 | Smith Rebound (Off:0 Def:3) | |
| 01:05 [NYK 57-39] |
Anthony Turnaround Jump Shot: Made (17 PTS) | |
| 00:52.1 | Team Timeout : Short | |
| 00:52.1 | Anthony Substitution replaced by Thomas | |
| 00:52.1 | Chandler Substitution replaced by Brewer | |
| Brown Jump Shot: Missed | 00:40.9 | |
| 00:39.9 | Smith Rebound (Off:0 Def:4) | |
| 00:24.8 [NYK 59-39] |
Felton Jump Shot: Made (10 PTS) Assist: Thomas (2 AST) | |
| Dragic 3pt Shot: Made (7 PTS) Assist: Gortat (1 AST) | 00:02.8 [PHX 42-59] |
|
| 00:00.2 | Felton 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Phoenix Suns (7-11) | New York Knicks (12-4) | |
| Start of 3rd QuarterBack to Top | ||
| 11:44 | Novak 3pt Shot: Missed | |
| 11:43 | Brewer Rebound (Off:1 Def:1) | |
| 11:39 [NYK 61-42] |
Felton Jump Shot: Made (12 PTS) Assist: Brewer (2 AST) | |
| Morris 3pt Shot: Made (3 PTS) Assist: Beasley (2 AST) | 11:24 [PHX 45-61] |
|
| Morris Foul: Personal (3 PF) | 11:06 | |
| 10:57 | Chandler Driving Layup Shot: Missed | |
| 10:54 | Brewer Rebound (Off:2 Def:1) | |
| 10:46 [NYK 64-45] |
Felton 3pt Shot: Made (15 PTS) Assist: Anthony (2 AST) | |
| Dragic Jump Shot: Made (9 PTS) | 10:30 [PHX 47-64] |
|
| 10:17 | Felton Running Jump Shot: Missed | |
| Gortat Rebound (Off:0 Def:6) | 10:15 | |
| Beasley Jump Shot: Missed Block: Anthony (1 BLK) | 10:04 | |
| 10:03 | Anthony Rebound (Off:2 Def:2) | |
| 09:54 [NYK 66-47] |
Chandler Driving Dunk Shot: Made (8 PTS) Assist: Felton (4 AST) | |
| Beasley 3pt Shot: Made (7 PTS) Assist: Dragic (2 AST) | 09:32 [PHX 50-66] |
|
| 09:13 [NYK 69-50] |
Anthony 3pt Shot: Made (20 PTS) Assist: Felton (5 AST) | |
| Brown Layup Shot: Missed Block: Chandler (1 BLK) | 09:00 | |
| Brown Rebound (Off:1 Def:0) | 08:59 | |
| Brown Layup Shot: Made (2 PTS) | 08:58 [PHX 52-69] |
|
| 08:37 | Anthony Driving Layup Shot: Missed | |
| Morris Rebound (Off:0 Def:1) | 08:36 | |
| Dragic Jump Shot: Missed | 08:29 | |
| 08:28 | Team Rebound | |
| 08:14 | Felton Layup Shot: Missed | |
| 08:12 | Chandler Rebound (Off:4 Def:3) | |
| 08:12 [NYK 71-52] |
Chandler Tip Shot: Made (10 PTS) | |
| Beasley Jump Shot: Made (9 PTS) Assist: Dragic (3 AST) | 07:55 [PHX 54-71] |
|
| 07:32 [NYK 74-54] |
Anthony 3pt Shot: Made (23 PTS) Assist: Novak (1 AST) | |
| Dragic 3pt Shot: Missed | 07:12 | |
| Morris Rebound (Off:1 Def:1) | 07:11 | |
| Morris 3pt Shot: Missed | 07:07 | |
| Team Rebound | 07:06 | |
| 07:06 | Felton Foul: Loose Ball (1 PF) | |
| 06:55 | Chandler Foul: Shooting (3 PF) (2 FTA) | |
| Brown Free Throw 1 of 2 (3 PTS) | 06:55 [PHX 55-74] |
|
| Brown Free Throw 2 of 2 Missed | 06:55 | |
| 06:54 | Novak Rebound (Off:0 Def:2) | |
| Dragic Foul: Personal (2 PF) | 06:45 | |
| 06:45 | Brewer Substitution replaced by Smith | |
| 06:27 | Anthony Jump Shot: Missed | |
| Morris Rebound (Off:1 Def:2) | 06:26 | |
| Brown Jump Shot: Made (5 PTS) | 06:12 [PHX 57-74] |
|
| 05:52 | Anthony 3pt Shot: Missed | |
| Brown Rebound (Off:1 Def:1) | 05:50 | |
| Morris 3pt Shot: Missed | 05:43 | |
| Brown Rebound (Off:2 Def:1) | 05:42 | |
| Brown Layup Shot: Made (7 PTS) | 05:41 [PHX 59-74] |
|
| 05:41 | Chandler Foul: Shooting (4 PF) (1 FTA) | |
| 05:41 | Team Timeout : Regular | |
| 05:41 | Chandler Substitution replaced by Thomas | |
| Brown Free Throw 1 of 1 (8 PTS) | 05:41 [PHX 60-74] |
|
| 05:20 [NYK 77-60] |
Novak 3pt Shot: Made (12 PTS) Assist: Felton (6 AST) | |
| Morris Layup Shot: Made (5 PTS) | 05:06 [PHX 62-77] |
|
| 05:06 | Thomas Foul: Shooting (1 PF) (1 FTA) | |
| 05:06 | Novak Substitution replaced by Brewer | |
| Morris Free Throw 1 of 1 (6 PTS) | 05:06 [PHX 63-77] |
|
| 04:50 [NYK 80-63] |
Brewer 3pt Shot: Made (8 PTS) Assist: Felton (7 AST) | |
| Morris Jump Shot: Missed | 04:36 | |
| Team Rebound | 04:35 | |
| 04:35 | Thomas Foul: Loose Ball (2 PF) (2 FTA) | |
| Gortat Free Throw 1 of 2 (11 PTS) | 04:35 [PHX 64-80] |
|
| Beasley Substitution replaced by Tucker | 04:35 | |
| Gortat Free Throw 2 of 2 Missed | 04:35 | |
| 04:34 | Smith Rebound (Off:0 Def:5) | |
| 04:15 [NYK 82-64] |
Anthony Jump Shot: Made (25 PTS) | |
| Brown Jump Shot: Made (10 PTS) | 04:01 [PHX 66-82] |
|
| 03:42 [NYK 84-66] |
Felton Jump Shot: Made (17 PTS) | |
| Morris Foul: Offensive (4 PF) | 03:31 | |
| Morris Turnover : Foul (3 TO) | 03:31 | |
| 03:31 | Felton Substitution replaced by Prigioni | |
| 03:14 | Smith Jump Shot: Missed | |
| 03:13 | Anthony Rebound (Off:3 Def:2) | |
| 03:02 | Anthony Jump Shot: Missed | |
| Tucker Rebound (Off:0 Def:1) | 03:01 | |
| Brown Layup Shot: Missed Block: Anthony (2 BLK) | 02:58 | |
| 02:56 | Anthony Rebound (Off:3 Def:3) | |
| 02:50 | Anthony 3pt Shot: Missed | |
| Dragic Rebound (Off:1 Def:3) | 02:49 | |
| Tucker Jump Shot: Made (6 PTS) Assist: Dragic (4 AST) | 02:42 [PHX 68-84] |
|
| 02:28 | Smith Jump Shot: Missed | |
| Gortat Rebound (Off:0 Def:7) | 02:27 | |
| Brown 3pt Shot: Made (13 PTS) Assist: Dragic (5 AST) | 02:13 [PHX 71-84] |
|
| 02:06 | Team Timeout : Regular | |
| Morris Substitution replaced by Scola | 02:06 | |
| 01:48 | Prigioni Fadeaway Jump Shot: Missed | |
| Tucker Rebound (Off:0 Def:2) | 01:47 | |
| Scola Jump Shot: Missed | 01:36 | |
| Gortat Rebound (Off:1 Def:7) | 01:35 | |
| Dragic Jump Shot: Missed | 01:24 | |
| Team Rebound | 01:23 | |
| 01:23 | Thomas Foul: Loose Ball (3 PF) (2 FTA) | |
| Gortat Free Throw 1 of 2 Missed | 01:23 | |
| Team Rebound | 01:23 | |
| Gortat Free Throw 2 of 2 (12 PTS) | 01:23 [PHX 72-84] |
|
| 01:10 | Smith Jump Shot: Missed | |
| 01:09 | Thomas Rebound (Off:3 Def:3) | |
| 01:02 | Brewer Driving Layup Shot: Missed | |
| Scola Rebound (Off:2 Def:5) | 00:59.9 | |
| Gortat Foul: Offensive (1 PF) | 00:45.8 | |
