THE FACTS: The Houston Rockets do not necessarily enjoy the idea of needing to outscore opponents to earn wins. But with the way their offense is rolling inside Toyota Center at the moment, they can live with their defensive woes.
Patrick Patterson scored 20 points to go with seven rebounds and three blocks, Jeremy Lin netted 19 points and handed out eight assists and Omer Asik recorded a double-double of 14 points and 12 boards, as the Rockets earned their fifth consecutive home victory by outlasting the Utah Jazz 124-116 on Saturday at Toyota Center. Four other Houston (8-8) players scored in double figures during a see-saw battle that included 13 ties and six lead changes.
Al Jefferson finished with 20 points and eight rebounds to pace Utah (9-9), which fell to 3-9 on the road this season. Gordon Hayward added 21 points on 8-for-12 shooting off the bench.
QUOTABLE: "We're playing a little bit of a dicey game. We're becoming a good offensive team, but there are going to be some nights when these balls don't go in, and we're going to have to learn to get a little tougher on defense and learn to win that way. ... Sometimes with a young team like us, they get pretty impressed with their offense, and maybe they don't compete as hard at the other end." -- Rockets acting coach Kelvin Sampson.
THE STAT: Utah will be happy to return to Salt Lake City after Saturday's game, because it needs practice time to tighten its defense. The Rockets became Utah's fourth opponent in its last five games to pour in at least 52 points in the paint. The Jazz, meanwhile, has allowed its last five opponents to shoot a combined 51.9 percent (196-for-378) overall.
TURNING POINT: After the Jazz surged to the lead behind a 37-point third period, the Rockets appeared to regain control of the contest by beginning the fourth quarter on a 20-9 run that gave them a 105-95 advantage with 7:26 remaining. Utah, however, countered with a 12-2 spurt to even the contest at 107. The back-and-forth affair continued until Houston steered the momentum in its favor with a thunderous James Harden dunk -- which came immediately after it forced the Jazz into a shot-clock violation -- that put the Rockets ahead 114-109 with 3:14 left to play.
QUOTABLE II: "Usually, [defense] is something that all of us from top to bottom take pride in ... and lately we haven't been getting stops. You can't look at different numbers and plays from the game and say, 'If we would've got this, or if we would've did that.' Top to bottom, we're not getting the job done on defense." -- Jazz guard Randy Foye.
HOT: The Rockets' offense has been firing on all cylinders over its last three games in front of the home crowd. Houston has averaged 124.0 points on 53.3 percent (136-for-255) shooting from the field, including 52.1 percent (38-for-73) shooting from 3-point range, during this stretch. All five Rockets starters have scored in double figures in each of Houston's last three home games, a feat the Rockets last accomplished in spring 2011.
NOT: After attempting 21 fewer free throws than Oklahoma City one night ago, the Jazz earned 15 fewer shots from the charity stripe than Houston. Utah, which dropped to 0-8 on the road this season when attempting fewer free throws than its counterpart, had attempted at least 30 free throws in the four games that preceded its trip to Oklahoma.
GOOD MOVE: The Rockets took advantage of a road weary Utah team that was playing on the second night of a back-to-back by pushing the ball up the floor at every opportunity to generate plenty of easy buckets. For most of the game, the Jazz appeared to be a step behind in transition when it did not operate efficiently on the offensive end.
BAD MOVE: Utah threw traps at Houston's backcourt to disrupt the Rockets' offensive rhythm early in the game, forcing seven turnovers in the first eight minutes. But it was not long before the overly aggressive approach by the Jazz defense began to backfire, as Asik, Patterson and Greg Smith were able to roll freely behind the defense for numerous layups. The trio combined to shoot 14-for-22 from inside the arc.
NOTABLE: DeMarre Carroll started in place of ailing forward Marvin Williams (concussion symptoms) for the second straight game. Coach Ty Corbin said before the game that no timetable has been set for Williams' return. Utah also played without reserve forward Derrick Favors (foot), who has an MRI scheduled for Sunday. ... Rockets forwards Chandler Parsons (shoulder) and Carlos Delfino (groin) returned to Houston's lineup Saturday. Parsons sat out of Wednesday's loss at Oklahoma City, while Delfino had missed the previous seven games. ... The Rockets began Saturday's contest a red-hot 18-for-25 (72.0 percent) from the field. Houston also finished the game on fire, scoring a season-high 39 points in the fourth quarter. ... Utah fell to 4-1 this season when Jefferson nets at least 20 points. ... The Jazz dropped to 6-1 this season when leading after three quarters, while Houston improved to 2-6 when trailing after three periods. ... Rockets guard Toney Douglas is a perfect 25-for-25 at the charity stripe this season. ... Houston is now 23-2 at home in the month of December since 2008. ... The Rockets snapped a three-game skid against the Jazz with the victory.
UP NEXT: For the Jazz: Monday vs. L.A. Clippers, Wednesday vs. Orlando, Friday vs. Toronto. For the Rockets: Tuesday vs. L.A. Lakers, Friday @ San Antonio, Saturday vs. Dallas.
UTA HOU | ||
| UTA | HOU | ||
| Total Rebounds | 38 | 38 | |
| Offensive Rebounds | 12 | 10 | |
| Turnovers | 14 | 16 | |
| Fast Break Pts: | 8 | 22 | |
| Biggest Lead: | 9 | 10 | |
| Points in the Paint: | 54 | 62 | |



| Utah Jazz (21-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Carroll | F | 18:43 | 2-8 | 0-1 | 0-0 | +2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| P. Millsap | F | 35:57 | 3-11 | 1-2 | 5-6 | +2 | 2 | 9 | 11 | 4 | 5 | 1 | 1 | 0 | 3 | 12 | |
| A. Jefferson | C | 37:24 | 10-19 | 0-1 | 0-0 | +5 | 0 | 8 | 8 | 1 | 3 | 1 | 0 | 1 | 2 | 20 | |
| R. Foye | G | 32:11 | 8-11 | 4-6 | 0-0 | -3 | 0 | 2 | 2 | 6 | 2 | 3 | 2 | 1 | 0 | 20 | |
| Mo. Williams | G | 35:55 | 7-13 | 2-3 | 0-0 | +7 | 1 | 1 | 2 | 7 | 4 | 1 | 4 | 0 | 0 | 16 | |
| E. Kanter | 13:33 | 3-7 | 0-0 | 0-0 | -14 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | ||
| G. Hayward | 30:48 | 8-12 | 3-5 | 2-2 | -14 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 1 | 21 | ||
| E. Watson | 12:05 | 1-3 | 0-0 | 0-0 | -15 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | ||
| A. Burks | 14:18 | 4-7 | 1-2 | 2-3 | -1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | ||
| J. Evans | 09:06 | 2-3 | 0-0 | 0-0 | -9 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| D. Favors | DND - Strained Right Arch | ||||||||||||||||
| J. Tinsley | DNP - Coach's Decision | ||||||||||||||||
| Ma. Williams | DND - Concussion Symptoms | ||||||||||||||||
| Totals | 240 | 48-94 | 11-20 | 9-11 | 12 | 26 | 38 | 25 | 22 | 8 | 14 | 6 | 7 | 116 | |||
| 51.1% | 55.0% | 81.8% | team rebs: 8 | total to: 15 | |||||||||||||
| Houston Rockets (21-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Parsons | F | 39:48 | 7-12 | 3-5 | 2-2 | +2 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 19 | |
| P. Patterson | F-C | 35:35 | 8-17 | 2-5 | 2-2 | +3 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 3 | 0 | 20 | |
| O. Asik | C | 34:10 | 5-5 | 0-0 | 4-5 | +9 | 3 | 9 | 12 | 2 | 1 | 1 | 2 | 3 | 0 | 14 | |
| J. Harden | G | 39:16 | 7-16 | 1-3 | 3-3 | -3 | 1 | 1 | 2 | 7 | 2 | 1 | 5 | 0 | 2 | 18 | |
| J. Lin | G | 33:51 | 8-14 | 1-2 | 2-2 | 0 | 0 | 3 | 3 | 8 | 3 | 1 | 2 | 0 | 0 | 19 | |
| G. Smith | 16:01 | 3-5 | 0-0 | 7-9 | +1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | ||
| C. Delfino | 16:56 | 5-7 | 3-5 | 0-0 | +17 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | ||
| T. Douglas | 14:09 | 3-5 | 1-2 | 1-1 | +8 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 8 | ||
| M. Morris | 10:14 | 0-2 | 0-0 | 0-2 | +3 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| C. Aldrich | DNP - Coach's Decision | ||||||||||||||||
| D. Cook | DNP - Coach's Decision | ||||||||||||||||
| D. Motiejunas | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 46-83 | 11-22 | 21-26 | 10 | 28 | 38 | 26 | 17 | 9 | 16 | 7 | 6 | 124 | |||
| 55.4% | 50.0% | 80.8% | team rebs: 6 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Utah Jazz (9-9) | Houston Rockets (8-8) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Asik vs Jefferson (Lin gains possession)
|
||
| 11:45 | Lin Jump Shot: Missed | |
| Carroll Rebound (Off:0 Def:1) | 11:44 | |
| Jefferson Layup Shot: Missed | 11:25 | |
| 11:24 | Patterson Rebound (Off:0 Def:1) | |
| 11:20 | Harden Turnover : Lost Ball (1 TO) Steal:Foye (1 ST) | |
| 11:20 | Jump Ball Harden vs Foye (Carroll gains possession) | |
| Williams Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 11:09 | |
| 10:58 [HOU 2-0] |
Patterson Turnaround Jump Shot: Made (2 PTS) Assist: Lin (1 AST) | |
| Jefferson Running Hook Shot: Made (2 PTS) | 10:35 [UTA 2-2] |
|
| 10:24 [HOU 4-2] |
Patterson Jump Shot: Made (4 PTS) Assist: Lin (2 AST) | |
| Millsap Turnover : Traveling (1 TO) | 10:09 | |
| 10:01 | Patterson Jump Shot: Missed | |
| Jefferson Rebound (Off:0 Def:1) | 10:00 | |
| Williams 3pt Shot: Made (3 PTS) Assist: Foye (1 AST) | 09:39 [UTA 5-4] |
|
| 09:26 | Asik Turnover : 3 Second Violation (1 TO) | |
| Millsap Step Back Jump shot: Made (2 PTS) | 09:10 [UTA 7-4] |
|
| 08:53 | Harden Turnover : Bad Pass (2 TO) Steal:Carroll (1 ST) | |
| Foye Driving Layup Shot: Made (2 PTS) | 08:48 [UTA 9-4] |
|
| 08:36 | Asik Turnover : Bad Pass (2 TO) Steal:Williams (1 ST) | |
| Williams Pullup Jump shot: Made (5 PTS) | 08:30 [UTA 11-4] |
|
| 08:24 | Team Timeout : Regular | |
| 08:18 [HOU 6-11] |
Patterson Jump Shot: Made (6 PTS) Assist: Asik (1 AST) | |
| Carroll Jump Shot: Missed | 07:51 | |
| 07:49 | Harden Rebound (Off:0 Def:1) | |
| 07:36 | Lin Jump Shot: Missed | |
| Carroll Rebound (Off:0 Def:2) | 07:35 | |
| Jefferson Jump Shot: Made (4 PTS) | 07:23 [UTA 13-6] |
|
| 07:11 | Harden Driving Jump shot: Missed | |
| Millsap Rebound (Off:0 Def:1) | 07:10 | |
| Foye Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 07:05 | |
| 06:48 [HOU 8-13] |
Asik Driving Slam Dunk Shot: Made (2 PTS) Assist: Harden (1 AST) | |
| Foye 3pt Shot: Missed | 06:29 | |
| 06:28 | Lin Rebound (Off:0 Def:1) | |
| 06:21 | Lin Foul: Offensive (1 PF) | |
| 06:21 | Lin Turnover : Foul (1 TO) | |
| Millsap Jump Hook Shot: Missed | 06:04 | |
| Carroll Rebound (Off:1 Def:2) | 06:03 | |
| Carroll Jump Hook Shot: Made (2 PTS) | 06:00 [UTA 15-8] |
|
| 05:48 [HOU 10-15] |
Asik Reverse Layup Shot: Made (4 PTS) Assist: Lin (3 AST) | |
| Jefferson Jump Shot: Made (6 PTS) | 05:34 [UTA 17-10] |
|
| 05:28 | Lin Turnover : Bad Pass (2 TO) | |
| Carroll Jump Shot: Missed | 05:16 | |
| 05:14 | Asik Rebound (Off:0 Def:1) | |
| 05:08 | Harden Turnover : Lost Ball (3 TO) Steal:Foye (2 ST) | |
| Carroll Alley Oop Layup shot: Made (4 PTS) Assist: Foye (2 AST) | 05:03 [UTA 19-10] |
|
| 04:49 [HOU 12-19] |
Harden Driving Layup Shot: Made (2 PTS) | |
| Millsap Foul: Shooting (1 PF) (1 FTA) | 04:49 | |
| 04:49 [HOU 13-19] |
Harden Free Throw 1 of 1 (3 PTS) | |
| Foye Jump Shot: Made (4 PTS) Assist: Williams (1 AST) | 04:39 [UTA 21-13] |
|
| 04:25 [HOU 16-21] |
Parsons 3pt Shot: Made (3 PTS) Assist: Lin (4 AST) | |
| Carroll Running Jump Shot: Missed | 04:02 | |
| 04:01 | Team Rebound | |
| 04:01 | Asik Substitution replaced by Smith | |
| Williams Foul: Personal (1 PF) | 03:55 | |
| 03:55 | Parsons Substitution replaced by Delfino | |
| 03:47 | Patterson 3pt Shot: Missed | |
| Jefferson Rebound (Off:0 Def:2) | 03:46 | |
| Jefferson Turnaround Jump Shot: Missed | 03:33 | |
| 03:30 | Delfino Rebound (Off:0 Def:1) | |
| 03:23 [HOU 18-21] |
Patterson Jump Shot: Made (8 PTS) Assist: Delfino (1 AST) | |
| Williams Turnaround Fadeaway shot: Missed | 03:07 | |
| 03:06 | Delfino Rebound (Off:0 Def:2) | |
| 02:58 [HOU 20-21] |
Delfino Jump Shot: Made (2 PTS) Assist: Lin (5 AST) | |
| Team Timeout : Regular | 02:57 | |
| Carroll Substitution replaced by Kanter | 02:57 | |
| Millsap Substitution replaced by Hayward | 02:57 | |
| Hayward 3pt Shot: Made (3 PTS) Assist: Williams (2 AST) | 02:38 [UTA 24-20] |
|
| 02:20 [HOU 22-24] |
Delfino Running Dunk Shot: Made (4 PTS) Assist: Patterson (1 AST) | |
| Jefferson Alley Oop Layup shot: Made (8 PTS) Assist: Williams (3 AST) | 02:00 [UTA 26-22] |
|
| 01:45 | Patterson Jump Shot: Missed | |
| Jefferson Rebound (Off:0 Def:3) | 01:44 | |
| Kanter Layup Shot: Missed Block: Patterson (1 BLK) | 01:38 | |
| 01:37 | Delfino Rebound (Off:0 Def:3) | |
| Jefferson Foul: Shooting (1 PF) (2 FTA) | 01:30 | |
| 01:30 | Smith Free Throw 1 of 2 Missed | |
| 01:30 | Team Rebound | |
| 01:30 | Smith Free Throw 2 of 2 Missed | |
| Jefferson Rebound (Off:0 Def:4) | 01:30 | |
| Foye 3pt Shot: Missed | 01:17 | |
| 01:16 | Patterson Rebound (Off:0 Def:2) | |
| Kanter Foul: Shooting (1 PF) (2 FTA) | 01:11 | |
| 01:11 [HOU 23-26] |
Smith Free Throw 1 of 2 (1 PTS) | |
| 01:11 | Patterson Substitution replaced by Asik | |
| Williams Substitution replaced by Watson | 01:11 | |
| 01:11 [HOU 24-26] |
Smith Free Throw 2 of 2 (2 PTS) | |
| Jefferson Jump Shot: Missed | 00:53.9 | |
| 00:52.8 | Lin Rebound (Off:0 Def:2) | |
| 00:48.0 [HOU 26-26] |
Lin Driving Reverse Layup Shot: Made (2 PTS) | |
| Kanter Layup Shot: Made (2 PTS) Assist: Watson (1 AST) | 00:30.3 [UTA 28-26] |
|
| 00:14.0 [HOU 28-28] |
Harden Driving Layup Shot: Made (5 PTS) | |
| 00:03.5 | Harden Foul: Personal (1 PF) | |
| Hayward 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Utah Jazz (9-9) | Houston Rockets (8-8) | |
| Start of 2nd QuarterBack to Top | ||
| Watson Jump Shot: Missed | 11:35 | |
| Watson Rebound (Off:1 Def:0) | 11:34 | |
| Burks Jump Shot: Missed | 11:29 | |
| Burks Rebound (Off:1 Def:0) | 11:28 | |
| Hayward Jump Shot: Missed | 11:13 | |
| 11:12 | Delfino Rebound (Off:0 Def:4) | |
| 11:07 | Parsons Layup Shot: Missed Block: Hayward (1 BLK) | |
| Evans Rebound (Off:0 Def:1) | 11:05 | |
| Hayward Layup Shot: Missed Block: Asik (1 BLK) | 11:01 | |
| 11:00 | Team Rebound | |
| 11:00 | Smith Substitution replaced by Morris | |
| 10:51 [HOU 31-28] |
Delfino 3pt Shot: Made (7 PTS) | |
| Evans Layup Shot: Made (2 PTS) Assist: Hayward (1 AST) | 10:31 [UTA 30-31] |
|
| 10:17 [HOU 33-30] |
Asik Dunk Shot: Made (6 PTS) Assist: Delfino (2 AST) | |
| Watson Driving Bank shot: Missed | 09:55 | |
| Kanter Rebound (Off:1 Def:0) | 09:55 | |
| 09:55 | Asik Foul: Personal (1 PF) | |
| Hayward Jump Shot: Made (5 PTS) Assist: Watson (2 AST) | 09:50 [UTA 32-33] |
|
| 09:37 [HOU 35-32] |
Parsons Driving Bank shot: Made (5 PTS) | |
| Kanter Layup Shot: Missed | 09:18 | |
| Kanter Rebound (Off:2 Def:0) | 09:17 | |
| Kanter Layup Shot: Missed | 09:13 | |
| 09:12 | Morris Rebound (Off:0 Def:1) | |
| Kanter Foul: Shooting (2 PF) (2 FTA) | 09:01 | |
| 09:01 [HOU 36-32] |
Asik Free Throw 1 of 2 (7 PTS) | |
| 09:01 [HOU 37-32] |
Asik Free Throw 2 of 2 (8 PTS) | |
| 08:49 | Douglas Foul: Personal (1 PF) | |
| 08:49 | ||
| Watson Turnover : Bad Pass (1 TO) Steal:Douglas (1 ST) | 08:43 | |
| 08:39 [HOU 39-32] |
Douglas Layup Shot: Made (2 PTS) | |
| Evans Layup Shot: Missed | 08:27 | |
| Kanter Rebound (Off:3 Def:0) | 08:26 | |
| Kanter Layup Shot: Made (4 PTS) | 08:24 [UTA 34-39] |
|
| 08:07 [HOU 41-34] |
Asik Layup Shot: Made (10 PTS) | |
| Burks Running Jump Shot: Made (2 PTS) | 07:39 [UTA 36-41] |
|
| Evans Foul: Shooting (1 PF) (2 FTA) | 07:32 | |
| 07:32 [HOU 42-36] |
Asik Free Throw 1 of 2 (11 PTS) | |
| 07:32 | Delfino Substitution replaced by Harden | |
| 07:32 | Asik Free Throw 2 of 2 Missed | |
| Kanter Rebound (Off:3 Def:1) | 07:32 | |
| Hayward Turnover : Bad Pass (1 TO) Steal:Parsons (1 ST) | 07:16 | |
| 07:15 | Douglas Turnover : Out Of Bounds (1 TO) | |
| Burks 3pt Shot: Made (5 PTS) | 07:01 [UTA 39-42] |
|
| Evans Foul: Shooting (2 PF) (2 FTA) | 06:48 | |
| 06:48 | Morris Free Throw 1 of 2 Missed | |
| 06:48 | Team Rebound | |
| 06:48 | Morris Free Throw 2 of 2 Missed | |
| Evans Rebound (Off:0 Def:2) | 06:48 | |
| Watson Turnover : Bad Pass (2 TO) Steal:Parsons (2 ST) | 06:37 | |
| 06:33 [HOU 44-39] |
Parsons Driving Layup Shot: Made (7 PTS) | |
| Kanter Jump Shot: Missed | 06:07 | |
| 06:06 | Parsons Rebound (Off:0 Def:1) | |
| 05:52 | Team Timeout : Regular | |
| Kanter Substitution replaced by Williams | 05:52 | |
| Watson Substitution replaced by Millsap | 05:52 | |
| Evans Substitution replaced by Jefferson | 05:52 | |
| 05:51 | Parsons Turnover : Bad Pass (1 TO) Steal:Burks (1 ST) | |
| Williams Alley Oop Layup shot: Made (7 PTS) Assist: Millsap (1 AST) | 05:46 [UTA 41-44] |
|
| 05:26 | Morris Running Layup Shot: Missed | |
| Millsap Rebound (Off:0 Def:2) | 05:25 | |
| Williams Running Bank shot: Missed | 05:18 | |
| 05:16 | Asik Rebound (Off:0 Def:2) | |
| 05:10 | Parsons Jump Shot: Missed | |
| Millsap Rebound (Off:0 Def:3) | 05:09 | |
| Jefferson Jump Shot: Made (10 PTS) | 04:48 [UTA 43-44] |
|
| 04:36 | Harden Jump Shot: Missed Block: Jefferson (1 BLK) | |
| Millsap Rebound (Off:0 Def:4) | 04:35 | |
| Burks Jump Shot: Missed | 04:30 | |
| Burks Rebound (Off:2 Def:0) | 04:28 | |
| 04:28 | Morris Foul: Personal (1 PF) | |
| Burks Substitution replaced by Foye | 04:28 | |
| 04:28 | Douglas Substitution replaced by Patterson | |
| 04:28 | Morris Substitution replaced by Lin | |
| Williams Turnover : Bad Pass (2 TO) Steal:Harden (1 ST) | 04:18 | |
| 04:15 [HOU 46-43] |
Harden Dunk Shot: Made (7 PTS) | |
| Foye Jump Shot: Missed | 04:06 | |
| 04:05 | Patterson Rebound (Off:0 Def:3) | |
| 04:00 [HOU 48-43] |
Parsons Layup Shot: Made (9 PTS) Assist: Lin (6 AST) | |
| Millsap Foul: Shooting (2 PF) (1 FTA) | 04:00 | |
| 04:00 [HOU 49-43] |
Parsons Free Throw 1 of 1 (10 PTS) | |
| 03:47 | Lin Foul: Shooting (2 PF) (2 FTA) | |
| Millsap Free Throw 1 of 2 (3 PTS) | 03:47 [UTA 44-49] |
|
| Millsap Free Throw 2 of 2 (4 PTS) | 03:47 [UTA 45-49] |
|
| 03:38 [HOU 52-45] |
Parsons 3pt Shot: Made (13 PTS) Assist: Lin (7 AST) | |
| Hayward Turnover : Lost Ball (2 TO) Steal:Asik (1 ST) | 03:19 | |
| 03:12 | Lin Reverse Layup Shot: Missed | |
| Millsap Rebound (Off:0 Def:5) | 03:11 | |
| Hayward 3pt Shot: Made (8 PTS) Assist: Foye (3 AST) | 03:01 [UTA 48-52] |
|
| 02:46 [HOU 54-48] |
Lin Jump Shot: Made (4 PTS) Assist: Parsons (1 AST) | |
| Millsap Floating Jump shot: Missed | 02:31 | |
| 02:30 | Asik Rebound (Off:0 Def:3) | |
| 02:23 | Harden Jump Shot: Missed Block: Foye (1 BLK) | |
| Team Rebound | 02:23 | |
| Team Timeout : Regular | 02:23 | |
| Hayward Substitution replaced by Carroll | 02:23 | |
| Jefferson Jump Shot: Missed | 02:07 | |
| 02:06 | Asik Rebound (Off:0 Def:4) | |
| 01:43 | Harden Driving Layup Shot: Missed | |
| Millsap Rebound (Off:0 Def:6) | 01:41 | |
| Williams Jump Shot: Missed | 01:29 | |
| 01:28 | Asik Rebound (Off:0 Def:5) | |
| 01:19 | Patterson 3pt Shot: Missed | |
| 01:18 | Asik Rebound (Off:1 Def:5) | |
| Williams Foul: Shooting (2 PF) (2 FTA) | 01:15 | |
| 01:15 [HOU 55-48] |
Patterson Free Throw 1 of 2 (9 PTS) | |
| 01:15 | Lin Substitution replaced by Douglas | |
| 01:15 [HOU 56-48] |
Patterson Free Throw 2 of 2 (10 PTS) | |
| Williams Turnover : Bad Pass (3 TO) | 01:05 | |
| 00:54.9 | Douglas 3pt Shot: Missed | |
| 00:53.8 | Harden Rebound (Off:1 Def:1) | |
| 00:48.1 [HOU 58-48] |
Harden Driving Layup Shot: Made (9 PTS) | |
| Jefferson Jump Shot: Missed | 00:25.9 | |
| 00:24.9 | Patterson Rebound (Off:0 Def:4) | |
| 00:01.9 | Harden 3pt Shot: Missed | |
| Team Rebound | 00:00.6 | |
| 00:00.2 | Douglas Foul: Loose Ball (2 PF) (2 FTA) | |
| Millsap Free Throw 1 of 2 Missed | 00:00.2 | |
| Team Rebound | 00:00.2 | |
| Millsap Free Throw 2 of 2 (5 PTS) | 00:00.2 [UTA 49-58] |
|
| End of 2nd Quarter | ||
| Utah Jazz (9-9) | Houston Rockets (8-8) | |
| Start of 3rd QuarterBack to Top | ||
| Foye 3pt Shot: Made (7 PTS) Assist: Carroll (1 AST) | 11:38 [UTA 52-58] |
|
| 11:21 | Patterson Turnover : Bad Pass (1 TO) | |
| Jefferson Jump Shot: Made (12 PTS) Assist: Millsap (2 AST) | 11:03 [UTA 54-58] |
|
| 10:44 | Harden Jump Shot: Missed | |
| Foye Rebound (Off:0 Def:1) | 10:42 | |
| Millsap Jump Shot: Missed Block: Patterson (2 BLK) | 10:30 | |
| 10:28 | Asik Rebound (Off:1 Def:6) | |
| Foye Foul: Personal (1 PF) (2 FTA) | 10:27 | |
| 10:27 [HOU 59-54] |
Harden Free Throw 1 of 2 (10 PTS) | |
| 10:27 [HOU 60-54] |
Harden Free Throw 2 of 2 (11 PTS) | |
| Foye 3pt Shot: Made (10 PTS) Assist: Williams (4 AST) | 10:10 [UTA 57-60] |
|
| 09:58 | Patterson Turnover : Lost Ball (2 TO) Steal:Foye (3 ST) | |
| Foye Turnover : Bad Pass (2 TO) Steal:Patterson (1 ST) | 09:51 | |
| 09:47 [HOU 62-57] |
Lin Layup Shot: Made (6 PTS) Assist: Parsons (2 AST) | |
| Team Timeout : Regular | 09:44 | |
| Foye Substitution replaced by Hayward | 09:44 | |
| Carroll Running Jump Shot: Missed | 09:30 | |
| 09:29 | Asik Rebound (Off:1 Def:7) | |
| 09:23 | Lin Driving Layup Shot: Missed | |
| Millsap Rebound (Off:0 Def:7) | 09:21 | |
| Hayward Reverse Layup Shot: Made (10 PTS) Assist: Williams (5 AST) | 09:11 [UTA 59-62] |
|
| Williams Foul: Personal (3 PF) | 09:00 | |
| 08:46 | Patterson Layup Shot: Missed | |
| Jefferson Rebound (Off:0 Def:5) | 08:45 | |
| 08:35 | Patterson Foul: Personal (1 PF) | |
| 08:30 | Parsons Foul: Personal (1 PF) | |
| Williams 3pt Shot: Made (10 PTS) Assist: Millsap (3 AST) | 08:21 [UTA 62-62] |
|
| 08:18 | Team Timeout : Regular | |
| Jefferson Foul: Personal (2 PF) | 08:13 | |
| 08:01 [HOU 65-62] |
Harden 3pt Shot: Made (14 PTS) Assist: Lin (8 AST) | |
| Carroll 3pt Shot: Missed | 07:34 | |
| Millsap Rebound (Off:1 Def:7) | 07:32 | |
| Carroll Jump Shot: Missed | 07:28 | |
| Millsap Rebound (Off:2 Def:7) | 07:27 | |
| Millsap Jump Shot: Missed | 07:24 | |
| 07:24 | Lin Rebound (Off:0 Def:3) | |
| 07:18 | Patterson Jump Shot: Missed | |
| 07:17 | Asik Rebound (Off:2 Def:7) | |
| 07:09 | Harden Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 07:08 | |
| Williams Driving Layup Shot: Missed | 07:03 | |
| Hayward Rebound (Off:1 Def:0) | 07:02 | |
| Hayward Layup Shot: Made (12 PTS) | 07:01 [UTA 64-65] |
|
| 06:40 [HOU 67-64] |
Patterson Turnaround Bank Hook Shot: Made (12 PTS) | |
| Hayward 3pt Shot: Made (15 PTS) | 06:27 [UTA 67-67] |
|
| 06:17 | Parsons Foul: Offensive Charge (2 PF) | |
| 06:17 | Parsons Turnover : Foul (2 TO) | |
| Millsap Jump Shot: Missed | 06:06 | |
| 06:05 | Patterson Rebound (Off:0 Def:5) | |
| 05:56 [HOU 69-67] |
Lin Driving Bank shot: Made (8 PTS) | |
| Williams Jump Shot: Made (12 PTS) | 05:46 [UTA 69-69] |
|
| 05:29 [HOU 71-69] |
Harden Driving Jump shot: Made (16 PTS) | |
| Williams 3pt Shot: Missed | 05:08 | |
| 05:07 | Asik Rebound (Off:2 Def:8) | |
| 04:58 [HOU 74-69] |
Patterson 3pt Shot: Made (15 PTS) Assist: Harden (2 AST) | |
| Hayward Foul: Offensive Charge (1 PF) | 04:43 | |
| Hayward Turnover : Foul (3 TO) | 04:43 | |
| 04:43 | Asik Substitution replaced by Smith | |
| Carroll Substitution replaced by Foye | 04:43 | |
| 04:34 | Parsons 3pt Shot: Missed | |
| Jefferson Rebound (Off:0 Def:6) | 04:32 | |
| Jefferson Jump Shot: Made (14 PTS) | 04:18 [UTA 71-74] |
|
