

THE FACTS: Jordan Crawford had 19 points, Trevor Ariza added 14 and Kevin Seraphin had 10 points and 10 rebounds to lead the Washington Wizards to their first win after a season-opening 12 losses, 84-82 over the Portland Trail Blazers on Wednesday night.
The Wizards opened up a 15-point lead early in the fourth quarter, but the Blazers (6-9) held Washington scoreless for nearly seven minutes as they went on a 16-0 run to take an 80-79 lead with 2:27 to play. Emeka Okafor's two free throws with 39.1 seconds left sealed it for the Wizards.
Portland, which has lost the first three of a season-long, seven-game road trip, was led by Damian Lillard and Nicolas Batum who each had 20. LaMarcus Aldridge had 17 and J.J. Hickson had 15 points and 19 rebounds.
QUOTABLE: "We don't want to go down in history as one of the worst teams ever."
-- Wizards forward Chris Singleton on Washington's win
THE STAT: The Wizards' bench outscored the Blazers' 46-4.
TURNING POINT: Washington withstood the 16-0 run after going scoreless for 6:47 in the fourth quarter.
QUOTABLE II : "A loss is a loss, but this one definitely stings knowing the team is 0-12. You never want to be the team they get the win on, but we were that team."
-- J.J. Hickson on being embarrassed by the loss
.
HOT: Ariza was 6-for-9 from the field as he helped the Wizards take a 68-59 lead after three quarters.
NOT: The Blazers' bench combined to go 2-for-13 from the field.
GOOD MOVE: Washington coach Randy Wittman limited Nene to 19 minutes in his third game. He had six points. After Nene played 29 minutes in a double-overtime loss to Charlotte last Saturday, he missed Monday's game against San Antonio when his left foot injury, which cost him the first nine games of the season, flared up.
BAD MOVE: The Blazers' backcourt, Lillard and Wesley Matthews, kept shooting. They combined to shoot 8-for-31.
NOTABLE: Nine teams started the season 0-13. Washington avoided being the 10th.
IN THE ARENA: The 14,114 fans who were in attendance were appreciative, but not overly loud about the Wizards' first win in seven months and two days.
NEXT: For Trail Blazers, Friday @ Celtics, Saturday @ Cavaliers, Monday @ Bobcats. For Wizards, Friday @ Knicks, Tuesday vs. Heat, Dec. 7 @ Hawks.
POR WAS | ||
| POR | WAS | ||
| Total Rebounds | 45 | 42 | |
| Offensive Rebounds | 18 | 8 | |
| Turnovers | 11 | 16 | |
| Fast Break Pts: | 1 | 10 | |
| Biggest Lead: | 11 | 15 | |
| Points in the Paint: | 24 | 18 | |



| Portland Trail Blazers (20-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Batum | F-G | 44:35 | 6-15 | 5-10 | 3-4 | +2 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 1 | 1 | 20 | |
| J.J. Hickson | C-F | 33:59 | 6-8 | 0-0 | 3-7 | 0 | 9 | 10 | 19 | 2 | 2 | 1 | 5 | 1 | 0 | 15 | |
| L. Aldridge | F | 41:08 | 8-19 | 0-1 | 1-1 | +8 | 1 | 6 | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 17 | |
| W. Matthews | G | 34:57 | 2-10 | 1-8 | 1-2 | -11 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | |
| D. Lillard | G | 42:34 | 6-21 | 4-9 | 4-4 | +2 | 2 | 0 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 20 | |
| J. Jeffries | 07:14 | 0-2 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | ||
| M. Leonard | 13:39 | 1-5 | 0-0 | 0-0 | -2 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| W. Barton | 08:03 | 1-4 | 0-1 | 0-0 | -6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| R. Price | 05:26 | 0-1 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| S. Pavlovic | 08:25 | 0-1 | 0-1 | 0-0 | +11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| L. Babbitt | DNP - Coach's Decision | ||||||||||||||||
| J. Freeland | DNP - Coach's Decision | ||||||||||||||||
| N. Smith | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 30-86 | 10-31 | 12-18 | 18 | 27 | 45 | 14 | 20 | 10 | 11 | 3 | 2 | 82 | |||
| 34.9% | 32.3% | 66.7% | team rebs: 9 | total to: 11 | |||||||||||||
| Washington Wizards (7-29) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Ariza | F | 36:22 | 6-9 | 2-2 | 0-0 | -3 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 14 | |
| K. Seraphin | C | 32:54 | 5-13 | 0-0 | 0-0 | -6 | 2 | 8 | 10 | 3 | 2 | 0 | 2 | 1 | 1 | 10 | |
| E. Okafor | C | 21:51 | 2-7 | 0-0 | 2-2 | -1 | 3 | 5 | 8 | 2 | 2 | 3 | 1 | 1 | 0 | 6 | |
| B. Beal | G | 16:18 | 2-6 | 1-2 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | |
| A.J. Price | G | 30:59 | 1-7 | 1-3 | 0-0 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | |
| M. Webster | 16:25 | 1-3 | 0-1 | 5-5 | +9 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | ||
| C. Singleton | 22:02 | 3-5 | 0-1 | 2-3 | +10 | 0 | 5 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 8 | ||
| S. Livingston | 17:01 | 3-3 | 0-0 | 0-0 | +2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | ||
| Nene | 19:13 | 1-4 | 0-0 | 4-5 | +1 | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 6 | ||
| J. Crawford | 26:55 | 7-14 | 1-3 | 4-4 | +1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 19 | ||
| J. Vesely | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Barron | DNP - Coach's Decision | ||||||||||||||||
| C. Martin | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 31-71 | 5-12 | 17-19 | 8 | 34 | 42 | 18 | 19 | 7 | 16 | 2 | 3 | 84 | |||
| 43.7% | 41.7% | 89.5% | team rebs: 8 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Portland Trail Blazers (6-9) | Washington Wizards (1-12) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Okafor vs Hickson (Ariza gains possession)
|
||
| 11:50 [WAS 2-0] |
Ariza Layup Shot: Made (2 PTS) | |
| Aldridge Pullup Jump shot: Made (2 PTS) | 11:33 [POR 2-2] |
|
| 11:09 | Seraphin Jump Shot: Missed | |
| 11:07 | Ariza Rebound (Off:1 Def:0) | |
| 11:05 | Ariza Layup Shot: Missed | |
| Team Rebound | 11:05 | |
| Aldridge Jump Shot: Missed | 10:41 | |
| 10:40 | Seraphin Rebound (Off:0 Def:1) | |
| 10:31 | Okafor Turnover : Traveling (1 TO) | |
| Matthews 3pt Shot: Made (3 PTS) Assist: Aldridge (1 AST) | 10:08 [POR 5-2] |
|
| 09:53 | Okafor Jump Shot: Missed | |
| Matthews Rebound (Off:0 Def:1) | 09:52 | |
| Matthews Pullup Jump shot: Made (5 PTS) | 09:44 [POR 7-2] |
|
| 09:30 [WAS 4-7] |
Seraphin Jump Shot: Made (2 PTS) Assist: Price (1 AST) | |
| Lillard 3pt Shot: Made (3 PTS) Assist: Hickson (1 AST) | 09:16 [POR 10-4] |
|
| Lillard Foul: Personal (1 PF) | 09:08 | |
| 08:52 | Seraphin Jump Shot: Missed | |
| Hickson Rebound (Off:0 Def:1) | 08:51 | |
| Batum 3pt Shot: Made (3 PTS) Assist: Hickson (2 AST) | 08:35 [POR 13-4] |
|
| 08:14 | Beal Jump Shot: Missed | |
| Hickson Rebound (Off:0 Def:2) | 08:13 | |
| Lillard Driving Layup Shot: Made (5 PTS) | 08:03 [POR 15-4] |
|
| 07:58 | Team Timeout : Regular | |
| 07:43 [WAS 6-15] |
Seraphin Jump Hook Shot: Made (4 PTS) | |
| Matthews 3pt Shot: Missed | 07:19 | |
| 07:18 | Okafor Rebound (Off:0 Def:1) | |
| 07:11 | Seraphin Layup Shot: Missed Block: Batum (1 BLK) | |
| 07:11 | Team Rebound | |
| 07:04 | Beal Turnover : Lost Ball (1 TO) Steal:Lillard (1 ST) | |
| 07:01 | Price Foul: Shooting (1 PF) (2 FTA) | |
| Matthews Free Throw 1 of 2 (6 PTS) | 07:01 [POR 16-6] |
|
| Matthews Free Throw 2 of 2 Missed | 07:01 | |
| 07:00 | Okafor Rebound (Off:0 Def:2) | |
| 06:50 | Beal Jump Shot: Missed | |
| 06:49 | Okafor Rebound (Off:1 Def:2) | |
| 06:43 [WAS 9-16] |
Ariza 3pt Shot: Made (5 PTS) Assist: Okafor (1 AST) | |
| Batum Jump Shot: Missed | 06:28 | |
| Matthews Rebound (Off:1 Def:1) | 06:26 | |
| Lillard Layup Shot: Missed | 06:11 | |
| Team Rebound | 06:11 | |
| 06:11 | Beal Substitution replaced by Webster | |
| Aldridge Step Back Jump shot: Made (4 PTS) Assist: Lillard (1 AST) | 06:04 [POR 18-9] |
|
| 05:40 | Ariza Jump Shot: Missed | |
| Hickson Rebound (Off:0 Def:3) | 05:39 | |
| Lillard 3pt Shot: Missed | 05:31 | |
| Hickson Rebound (Off:1 Def:3) | 05:29 | |
| 05:23 | Ariza Foul: Shooting (1 PF) (2 FTA) | |
| Batum Free Throw 1 of 2 (4 PTS) | 05:23 [POR 19-9] |
|
| Batum Free Throw 2 of 2 (5 PTS) | 05:23 [POR 20-9] |
|
| 05:01 | Ariza Jump Shot: Missed Block: Hickson (1 BLK) | |
| 04:59 | Okafor Rebound (Off:2 Def:2) | |
| 04:58 | Okafor Layup Shot: Missed | |
| 04:58 | Team Rebound | |
| 04:58 | Team Turnover : Shot Clock Turnover | |
| Matthews 3pt Shot: Missed | 04:43 | |
| 04:42 | Price Rebound (Off:0 Def:1) | |
| 04:31 | Price Jump Shot: Missed | |
| Batum Rebound (Off:0 Def:1) | 04:30 | |
| Hickson Turnover : Lost Ball (1 TO) Steal:Okafor (1 ST) | 04:18 | |
| 04:06 [WAS 11-20] |
Okafor Driving Bank shot: Made (2 PTS) Assist: Ariza (1 AST) | |
| Batum 3pt Shot: Missed | 03:48 | |
| 03:47 | Seraphin Rebound (Off:0 Def:2) | |
| 03:34 [WAS 14-20] |
Ariza 3pt Shot: Made (8 PTS) Assist: Okafor (2 AST) | |
| Lillard Jump Shot: Missed | 03:16 | |
| 03:14 | Webster Rebound (Off:0 Def:1) | |
| 03:05 | Seraphin Jump Shot: Missed | |
| Hickson Rebound (Off:1 Def:4) | 03:04 | |
| Team Timeout : Regular | 03:00 | |
| 03:00 | Okafor Substitution replaced by Singleton | |
| 03:00 | Price Substitution replaced by Livingston | |
| Hickson Substitution replaced by Jeffries | 03:00 | |
| Aldridge Substitution replaced by Leonard | 03:00 | |
| Leonard Foul: Offensive (1 PF) | 02:56 | |
| Leonard Turnover : Foul (1 TO) | 02:56 | |
| 02:40 [WAS 16-20] |
Webster Jump Shot: Made (2 PTS) Assist: Singleton (1 AST) | |
| Lillard Turnover : Bad Pass (1 TO) Steal:Ariza (1 ST) | 02:23 | |
| 02:10 | Singleton Turnover : Bad Pass (1 TO) Steal:Batum (1 ST) | |
| Leonard Layup Shot: Missed | 02:02 | |
| Leonard Rebound (Off:1 Def:0) | 02:01 | |
| Leonard Putback Layup Shot: Made (2 PTS) | 01:58 [POR 22-16] |
|
| Matthews Foul: Shooting (1 PF) (3 FTA) | 01:43 | |
| 01:43 [WAS 17-22] |
Webster Free Throw 1 of 3 (3 PTS) | |
| 01:43 [WAS 18-22] |
Webster Free Throw 2 of 3 (4 PTS) | |
| 01:43 | Seraphin Substitution replaced by Nene | |
| 01:43 | Ariza Substitution replaced by Crawford | |
| Matthews Substitution replaced by Barton | 01:43 | |
| 01:43 [WAS 19-22] |
Webster Free Throw 3 of 3 (5 PTS) | |
| Jeffries Jump Shot: Missed | 01:21 | |
| 01:20 | Singleton Rebound (Off:0 Def:1) | |
| 01:11 [WAS 21-22] |
Crawford Jump Shot: Made (2 PTS) | |
| 01:01 | Livingston Foul: Personal (1 PF) | |
| Batum 3pt Shot: Made (8 PTS) Assist: Lillard (2 AST) | 00:54.8 [POR 25-21] |
|
| 00:34.9 | Webster 3pt Shot: Missed | |
| Team Rebound | 00:33.9 | |
| Lillard Driving Layup Shot: Made (7 PTS) | 00:23.0 [POR 27-21] |
|
| 00:03.1 [WAS 23-27] |
Livingston Jump Shot: Made (2 PTS) | |
| Barton 3pt Shot: Missed | 00:00.4 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Portland Trail Blazers (6-9) | Washington Wizards (1-12) | |
| Start of 2nd QuarterBack to Top | ||
| Barton Jump Shot: Missed | 11:54 | |
| Leonard Rebound (Off:2 Def:0) | 11:53 | |
| Leonard Layup Shot: Missed | 11:51 | |
| 11:50 | Singleton Rebound (Off:0 Def:2) | |
| 11:49 | Webster Foul: Offensive Charge (1 PF) | |
| 11:49 | Webster Turnover : Foul (1 TO) | |
| Batum Jump Shot: Missed | 11:31 | |
| 11:30 | Webster Rebound (Off:0 Def:2) | |
| Jeffries Foul: Personal (1 PF) | 11:16 | |
| 11:06 [WAS 25-27] |
Singleton Layup Shot: Made (2 PTS) Assist: Nene (1 AST) | |
| Leonard Foul: Shooting (2 PF) (1 FTA) | 11:06 | |
| Lillard Substitution replaced by Price | 11:06 | |
| Jeffries Substitution replaced by Aldridge | 11:06 | |
| 11:06 [WAS 26-27] |
Singleton Free Throw 1 of 1 (3 PTS) | |
| Barton Jump Shot: Made (2 PTS) | 10:41 [POR 29-26] |
|
| 10:23 | Nene Jump Shot: Missed | |
| Barton Rebound (Off:0 Def:1) | 10:22 | |
| Aldridge 3pt Shot: Missed | 09:54 | |
| 09:53 | Nene Rebound (Off:0 Def:1) | |
| 09:51 | Singleton Foul: Offensive (1 PF) | |
| 09:51 | Singleton Turnover : Foul (2 TO) | |
| Leonard Substitution replaced by Hickson | 09:51 | |
| Aldridge Jump Shot: Missed | 09:30 | |
| 09:28 | Nene Rebound (Off:0 Def:2) | |
| 09:14 [WAS 28-29] |
Singleton Jump Shot: Made (5 PTS) Assist: Livingston (1 AST) | |
| 09:05 | Crawford Foul: Personal (1 PF) | |
| Batum Substitution replaced by Matthews | 09:05 | |
| Matthews 3pt Shot: Missed | 08:48 | |
| 08:46 | Livingston Rebound (Off:0 Def:1) | |
| Hickson Foul: Personal (1 PF) | 08:39 | |
| 08:39 | ||
| 08:39 | Nene Substitution replaced by Seraphin | |
| 08:29 [WAS 30-29] |
Crawford Driving Layup Shot: Made (4 PTS) | |
| Hickson Layup Shot: Made (2 PTS) Assist: Price (1 AST) | 08:03 [POR 31-30] |
|
| 07:42 | Seraphin Turnover : Bad Pass (1 TO) Steal:Hickson (1 ST) | |
| Hickson Turnover : Bad Pass (2 TO) Steal:Livingston (1 ST) | 07:32 | |
| 07:27 [WAS 32-31] |
Crawford Jump Shot: Made (6 PTS) | |
| Price Foul: Shooting (1 PF) (1 FTA) | 07:27 | |
| 07:27 [WAS 33-31] |
Crawford Free Throw 1 of 1 (7 PTS) | |
| Matthews 3pt Shot: Missed | 07:17 | |
| Hickson Rebound (Off:2 Def:4) | 07:15 | |
| Hickson Turnover : Lost Ball (3 TO) Steal:Webster (1 ST) | 07:13 | |
| 07:01 | Crawford Turnover : Bad Pass (1 TO) Steal:Price (1 ST) | |
| Price 3pt Shot: Missed | 06:52 | |
| Barton Rebound (Off:1 Def:1) | 06:51 | |
| Barton Jump Shot: Missed Block: Seraphin (1 BLK) | 06:47 | |
| 06:45 | Seraphin Rebound (Off:0 Def:3) | |
| Price Foul: Personal (2 PF) (2 FTA) | 06:37 | |
| 06:37 [WAS 34-31] |
Crawford Free Throw 1 of 2 (8 PTS) | |
| 06:37 | Webster Substitution replaced by Ariza | |
| 06:37 [WAS 35-31] |
Crawford Free Throw 2 of 2 (9 PTS) | |
| 06:25 | Seraphin Foul: Shooting (1 PF) (2 FTA) | |
| Hickson Free Throw 1 of 2 Missed | 06:25 | |
| Team Rebound | 06:25 | |
| Hickson Free Throw 2 of 2 Missed | 06:25 | |
| 06:23 | Seraphin Rebound (Off:0 Def:4) | |
| 06:03 [WAS 37-31] |
Livingston Driving Reverse Layup Shot: Made (4 PTS) Assist: Seraphin (1 AST) | |
| Aldridge Jump Shot: Missed | 05:40 | |
| Aldridge Rebound (Off:1 Def:0) | 05:40 | |
| Aldridge Layup Shot: Made (6 PTS) | 05:40 [POR 33-37] |
|
| 05:40 | Singleton Foul: Shooting (2 PF) (1 FTA) | |
| 05:40 | Team Timeout : Regular | |
| Hickson Substitution replaced by Batum | 05:40 | |
| Barton Substitution replaced by Lillard | 05:40 | |
| Price Substitution replaced by Leonard | 05:40 | |
| Aldridge Free Throw 1 of 1 (7 PTS) | 05:40 [POR 34-37] |
|
| 05:18 [WAS 39-34] |
Seraphin Dunk Shot: Made (6 PTS) Assist: Crawford (1 AST) | |
| Lillard Jump Shot: Missed | 04:48 | |
| 04:48 | Team Rebound | |
| 04:36 | Crawford Jump Shot: Missed | |
| Leonard Rebound (Off:2 Def:1) | 04:35 | |
| Lillard 3pt Shot: Missed | 04:28 | |
| 04:27 | Seraphin Rebound (Off:0 Def:5) | |
| 04:13 | Singleton 3pt Shot: Missed | |
| Leonard Rebound (Off:2 Def:2) | 04:12 | |
| Aldridge Layup Shot: Made (9 PTS) | 03:54 [POR 36-39] |
|
| 03:41 [WAS 41-36] |
Crawford Jump Shot: Made (11 PTS) | |
| 03:23 | Singleton Substitution replaced by Nene | |
| Team Timeout : Regular | 03:23 | |
| Aldridge Jump Shot: Missed | 03:15 | |
| 03:14 | Nene Rebound (Off:0 Def:3) | |
| 02:56 | Nene Layup Shot: Missed | |
| Aldridge Rebound (Off:1 Def:1) | 02:55 | |
| Leonard Jump Shot: Missed | 02:47 | |
| Team Rebound | 02:47 | |
| 02:37 | Nene Foul: Shooting (1 PF) (2 FTA) | |
| Lillard Free Throw 1 of 2 (8 PTS) | 02:37 [POR 37-41] |
|
| Lillard Free Throw 2 of 2 (9 PTS) | 02:37 [POR 38-41] |
|
| 02:16 | Seraphin Jump Shot: Missed | |
| Aldridge Rebound (Off:1 Def:2) | 02:15 | |
| Aldridge Foul: Offensive (1 PF) | 02:06 | |
| Aldridge Turnover : Foul (1 TO) | 02:06 | |
| 01:43 | Crawford Jump Shot: Missed | |
| 01:42 | Seraphin Rebound (Off:1 Def:5) | |
| 01:36 | Crawford 3pt Shot: Missed | |
| Leonard Rebound (Off:2 Def:3) | 01:35 | |
| 01:23 | Livingston Foul: Personal (2 PF) (2 FTA) | |
| Lillard Free Throw 1 of 2 (10 PTS) | 01:23 [POR 39-41] |
|
| Lillard Free Throw 2 of 2 (11 PTS) | 01:23 [POR 40-41] |
|
| 01:01 | Seraphin Turnover : Lost Ball (2 TO) Steal:Aldridge (1 ST) | |
| Batum 3pt Shot: Made (11 PTS) Assist: Lillard (3 AST) | 00:54.8 [POR 43-41] |
|
| 00:41.0 [WAS 43-43] |
Livingston Turnaround Jump Shot: Made (6 PTS) | |
| Aldridge Jump Shot: Missed | 00:21.8 | |
| Leonard Rebound (Off:3 Def:3) | 00:19.8 | |
| Lillard Jump Shot: Missed | 00:00.5 | |
| 00:00.0 | Nene Rebound (Off:0 Def:4) | |
| End of 2nd Quarter | ||
| Portland Trail Blazers (6-9) | Washington Wizards (1-12) | |
| Start of 3rd QuarterBack to Top | ||
| Hickson Layup Shot: Made (4 PTS) Assist: Batum (1 AST) | 11:44 [POR 45-43] |
|
| 11:20 | Beal Turnover : Lost Ball (2 TO) Steal:Matthews (1 ST) | |
| Lillard Layup Shot: Missed | 11:13 | |
| Hickson Rebound (Off:3 Def:4) | 11:12 | |
| Hickson Dunk Shot: Made (6 PTS) | 11:10 [POR 47-43] |
|
| 10:56 [WAS 45-47] |
Beal Running Jump Shot: Made (2 PTS) Assist: Seraphin (2 AST) | |
| Hickson Jump Shot: Made (8 PTS) Assist: Matthews (1 AST) | 10:42 [POR 49-45] |
|
| 10:42 | Okafor Foul: Shooting (1 PF) (1 FTA) | |
| Hickson Free Throw 1 of 1 Missed | 10:42 | |
| 10:40 | Seraphin Rebound (Off:1 Def:6) | |
| 10:18 | Seraphin Jump Shot: Missed | |
| Batum Rebound (Off:0 Def:2) | 10:17 | |
| Matthews 3pt Shot: Missed | 10:04 | |
| 10:03 | Ariza Rebound (Off:1 Def:1) | |
| 09:51 | Okafor Layup Shot: Missed | |
| Aldridge Rebound (Off:1 Def:3) | 09:50 | |
| Lillard 3pt Shot: Made (14 PTS) Assist: Aldridge (2 AST) | 09:30 [POR 52-45] |
|
| 09:09 [WAS 48-52] |
Beal 3pt Shot: Made (5 PTS) | |
| Batum Jump Shot: Missed | 08:46 | |
| 08:45 | Seraphin Rebound (Off:1 Def:7) | |
| 08:32 [WAS 50-52] |
Ariza Jump Shot: Made (10 PTS) Assist: Seraphin (3 AST) | |
| Hickson Turnover : Bad Pass (4 TO) Steal:Okafor (2 ST) | 08:11 | |
| 07:50 | Okafor Jump Shot: Missed | |
| Hickson Rebound (Off:3 Def:5) | 07:49 | |
| Aldridge Jump Shot: Missed | 07:33 | |
| 07:32 | Ariza Rebound (Off:1 Def:2) | |
| 07:22 [WAS 52-52] |
Seraphin Jump Shot: Made (8 PTS) Assist: Price (2 AST) | |
| Batum 3pt Shot: Made (14 PTS) Assist: Lillard (4 AST) | 06:57 [POR 55-52] |
|
| 06:44 [WAS 55-55] |
Price 3pt Shot: Made (3 PTS) Assist: Ariza (2 AST) | |
| Batum 3pt Shot: Missed | 06:28 | |
| 06:26 | Seraphin Rebound (Off:1 Def:8) | |
| Aldridge Foul: Loose Ball (2 PF) | 06:26 | |
| 06:06 | Seraphin Jump Shot: Missed | |
| Hickson Rebound (Off:3 Def:6) | 06:05 | |
| Lillard 3pt Shot: Missed | 05:56 | |
| Hickson Rebound (Off:4 Def:6) | 05:54 | |
| 05:54 | Team Timeout : Regular | |
| Batum Turnover : Traveling (1 TO) | 05:35 | |
| 05:20 | Beal 3pt Shot: Missed | |
| 05:18 | Seraphin Rebound (Off:2 Def:8) | |
| 05:00 [WAS 57-55] |
Okafor Jump Bank Hook Shot: Made (4 PTS) | |
| Batum Turnover : Bad Pass (2 TO) Steal:Okafor (3 ST) | 04:33 | |
| 04:27 [WAS 59-55] |
Seraphin Jump Hook Shot: Made (10 PTS) Assist: Price (3 AST) | |
| Matthews 3pt Shot: Missed | 04:06 | |
| Hickson Rebound (Off:5 Def:6) | 04:05 | |
| Hickson Hook Shot: Made (10 PTS) | 04:01 [POR 57-59] |
|
| 03:49 | Price Turnover : Bad Pass (1 TO) Steal:Batum (2 ST) | |
| Hickson Layup Shot: Missed | 03:43 | |
| Hickson Rebound (Off:6 Def:6) | 03:42 | |
| Lillard Layup Shot: Missed | 03:33 | |
| Hickson Rebound (Off:7 Def:6) | 03:32 | |
| Batum 3pt Shot: Missed | 03:26 | |
| 03:26 | Okafor Rebound (Off:2 Def:3) | |
| 03:20 [WAS 61-57] |
Ariza Layup Shot: Made (12 PTS) Assist: Price (4 AST) | |
| Team Timeout : Regular | 03:20 | |
| Hickson Substitution replaced by Jeffries | 03:20 | |
| Aldridge Substitution replaced by Leonard | 03:20 | |
| Jeffries Jump Shot: Missed | 02:56 | |
| Batum Rebound (Off:1 Def:2) | 02:55 | |
| Leonard Layup Shot: Missed | 02:42 | |
| 02:41 | Okafor Rebound (Off:2 Def:4) | |
| 02:32 | Price 3pt Shot: Missed | |
| 02:31 | Okafor Rebound (Off:3 Def:4) | |
| 02:26 | Okafor Layup Shot: Missed | |
| Batum Rebound (Off:1 Def:3) | 02:25 | |
| Matthews Jump Shot: Missed | 02:20 | |
| 02:17 | Okafor Rebound (Off:3 Def:5) | |
| Batum Foul: Loose Ball (1 PF) | 02:17 | |
| 02:17 | Okafor Substitution replaced by Nene | |
| 02:17 | Seraphin Substitution replaced by Singleton | |
| 02:06 | Singleton Foul: Offensive (3 PF) | |
| 02:06 | Singleton Turnover : Foul (3 TO) | |
| Lillard Layup Shot: Missed | 01:49 | |
| 01:49 | Singleton Rebound (Off:0 Def:3) | |
| Jeffries Foul: Loose Ball (2 PF) | 01:49 | |
| 01:31 | Beal Jump Shot: Missed Block: Jeffries (1 BLK) | |
| 01:31 | Team Rebound | |
| 01:31 | Beal Substitution replaced by Crawford | |
| 01:26 | Price 3pt Shot: Missed | |
| Leonard Rebound (Off:3 Def:4) | 01:25 | |
| Batum Driving Layup Shot: Made (16 PTS) | 01:15 [POR 59-61] |
|
| 00:54.9 [WAS 63-59] |
Ariza Jump Shot: Made (14 PTS) Assist: Price (5 AST) | |
| Lillard Layup Shot: Missed | 00:37.8 | |
| 00:37.0 | Team Rebound | |
| Jeffries Foul: Loose Ball (3 PF) (2 FTA) | 00:37.0 | |
| 00:37.0 [WAS 64-59] |
Singleton Free Throw 1 of 2 (6 PTS) | |
| 00:37.0 | Singleton Free Throw 2 of 2 Missed | |
| 00:36.7 | Nene Rebound (Off:1 Def:4) | |
| Leonard Foul: Personal (3 PF) (2 FTA) | 00:29.9 | |
| 00:29.9 | Nene Free Throw 1 of 2 Missed | |
| 00:29.9 | Team Rebound | |
| Leonard Substitution replaced by Aldridge | 00:29.9 | |
| 00:29.9 [WAS 65-59] |
Nene Free Throw 2 of 2 (1 PTS) | |
| Matthews 3pt Shot: Missed | 00:09.9 | |
| 00:08.9 | Team Rebound | |
| Aldridge Substitution replaced by Hickson | 00:08.1 | |
| 00:01.8 [WAS 67-59] |
Crawford Running Jump Shot: Made (13 PTS) | |
| Matthews Foul: Shooting (2 PF) (1 FTA) | 00:01.8 | |
| 00:01.8 [WAS 68-59] |
Crawford Free Throw 1 of 1 (14 PTS) | |
| Lillard 3pt Shot: Missed | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Quarter | ||
| Portland Trail Blazers (6-9) | Washington Wizards (1-12) | |
| Start of 4th QuarterBack to Top | ||
| Aldridge Foul: Shooting (3 PF) (2 FTA) | 11:48 | |
| 11:48 [WAS 69-59] |
Nene Free Throw 1 of 2 (2 PTS) | |
| 11:48 [WAS 70-59] |
Nene Free Throw 2 of 2 (3 PTS) | |
| Lillard 3pt Shot: Missed | 11:29 | |
| 11:28 | Singleton Rebound (Off:0 Def:4) | |
| 11:15 | Nene Turnover : Bad Pass (1 TO) Steal:Lillard (2 ST) | |
| 11:14 | Price Foul: Personal (2 PF) | |
| Matthews Substitution replaced by Pavlovic | 11:14 | |
