

THE FACTS: Jrue Holiday scored a career-high 33 points and also contributed 13 assists, one off tying his career-high, in the Philadelphia 76ers' 104-101 victory over the Phoenix Suns on Sunday night at the Wells Fargo Center. Evan Turner added 16 points, Lavoy Allen had 11 points and Thaddeus Young 10. The Sixers improved to 8-6 and avoided a three-game losing streak for the first time all season.
Six players reached double figures for the Suns (6-8), anchored by Michael Beasley's 21 points. Marcin Gortat had 18 points and Sebastian Telfair chipped in with 12 off the bench.
QUOTABLE: "I like the fact that we came out with a lot of intensity on a back-to-back. We stayed with it and stayed with it and made enough plays to win the game. Any win in this league is a good win. After losing in overtime last night, it's great to come back and get a win like this."
-- Sixers forward Thaddeus Young
THE STAT: The Suns entered the game allowing a league-worst 100.5 points per game. They gave up 104 in this loss.
TURNING POINT: There were so many big plays by both teams in the waning minutes. Trailing 103-101, Beasley had a clear drive down the lane but missed the layup. Had that shot dropped through with 2.8 seconds left, the game likely would have gone to overtime.
HOT: Holiday was 13-for-21 from the field and 6-for-8 from the free throw line. Young also hit five of his seven shots.
NOT: Luis Scola was 3-for-9 and Goran Dragic was 4-for-10 for the Suns. Both players finished with 10 points but never quite found any consistent rhythm within the offense.
QUOTABLE II: "I love the effort that we played with. It would have been a great game to start the road trip off with. But we have to figure out a way to stay and stick with the game plan and do a better job in rotation."
-- Suns coach Alvin Gentry
FANTASY SPOTLIGHT: Holiday has to be mentioned here with his fifth double-double of the season. He also chipped in with three rebounds, including a huge offensive rebound and a three-point play with 3:47 remaining.
INSIDE THE ARENA: After a raucous atmosphere Saturday night for the Oklahoma City Thunder, the crowd of 14,518 was quiet for much of this game against the Suns. In the last five minutes, the buzz improved. For the second game in a row, Julius Erving presented the game ball. Erving is currently employed as a strategic advisor for the Sixers.
QUOTABLE III: "Thank God Jrue was on today. He was fantastic."
-- Sixers coach Doug Collins, on Holiday
GOOD MOVE: Collins kept the ball in Holiday's hands throughout the game. Against the Thunder, Turner ran the offense a good bit from the top of the key. Holiday was sharp from the opening tip and his coach showed a lot of trust in him.
BAD MOVE: Dragic has been the Suns' most consistent player all season. They could have run more offense through Dragic down the stretch, especially with his penchant of getting to the free throw line.
ROOKIE WATCH: Phoenix guard Kendall Marshall and forward-center Luke Zeller didn't play. For the Sixers, guard Maalik Wayns had his most productive game of the season with seven points in 7:08 while forward Arnett Moultrie missed both shots he attempted in 7:09.
NOTABLE: Holiday became the first Philadelphia player to have at least 33 points and 13 assists in a game since Allen Iverson accomplished the feat with 38 points and 15 assists against the Orlando Magic on Jan. 26, 2006. ... It was just the 30th time a Sixer has scored 30 or more points (467 games) since the franchise traded Iverson. ... The Sixers have won four straight over Phoenix after losing four of the previous five. ... Philadelphia has scored 100 or more points in each of the past two games after doing that twice in the first 12 games. ... Turner had a career-high three 3-pointers, improving his season totals to 8-for-19 from beyond the arc.
NEXT: For the Suns, Tuesday @ Cleveland, Wednesday @ Detroit, Friday @ Toronto. For the Sixers, Tuesday vs. Dallas, Friday @ Charlotte, Saturday @ Chicago.
PHX PHI | ||
| PHX | PHI | ||
| Total Rebounds | 41 | 33 | |
| Offensive Rebounds | 9 | 6 | |
| Turnovers | 12 | 8 | |
| Fast Break Pts: | 10 | 7 | |
| Biggest Lead: | 5 | 10 | |
| Points in the Paint: | 42 | 34 | |



| Phoenix Suns (13-27) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Beasley | F | 32:18 | 8-13 | 0-0 | 5-5 | -7 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 21 | |
| M. Morris | F | 26:14 | 4-9 | 0-1 | 0-0 | -2 | 2 | 8 | 10 | 2 | 4 | 0 | 0 | 1 | 0 | 8 | |
| M. Gortat | C | 25:57 | 7-11 | 0-0 | 4-5 | -8 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 18 | |
| S. Brown | G | 23:05 | 1-7 | 1-2 | 1-1 | -6 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 4 | |
| G. Dragic | G | 29:25 | 4-10 | 2-5 | 0-0 | -2 | 2 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 10 | |
| L. Scola | 21:46 | 3-9 | 0-0 | 4-4 | -1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | ||
| J. Dudley | 24:41 | 3-6 | 1-3 | 0-0 | +5 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | ||
| S. Telfair | 18:50 | 5-8 | 0-0 | 2-2 | -3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 12 | ||
| P. Tucker | 15:42 | 0-1 | 0-0 | 0-0 | +4 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| J. O'Neal | 22:03 | 4-9 | 0-0 | 3-3 | +5 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 11 | ||
| W. Johnson | DNP - Coach's Decision | ||||||||||||||||
| K. Marshall | DNP - Coach's Decision | ||||||||||||||||
| L. Zeller | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-83 | 4-11 | 19-20 | 9 | 32 | 41 | 24 | 23 | 3 | 12 | 5 | 4 | 101 | |||
| 47.0% | 36.4% | 95.0% | team rebs: 9 | total to: 12 | |||||||||||||
| Philadelphia 76ers (16-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| E. Turner | F-G | 31:56 | 4-13 | 3-5 | 5-6 | +2 | 1 | 8 | 9 | 3 | 3 | 0 | 2 | 0 | 2 | 16 | |
| T. Young | F | 35:50 | 5-7 | 0-0 | 0-2 | +11 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 10 | |
| L. Allen | C-F | 26:07 | 5-9 | 0-0 | 1-1 | +2 | 2 | 4 | 6 | 1 | 5 | 0 | 0 | 2 | 1 | 11 | |
| J. Richardson | G | 34:05 | 3-7 | 2-6 | 0-0 | +5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J. Holiday | G | 38:57 | 13-21 | 1-2 | 6-8 | +11 | 1 | 2 | 3 | 13 | 1 | 0 | 2 | 0 | 1 | 33 | |
| N. Young | 12:28 | 1-4 | 1-2 | 0-0 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| S. Hawes | 20:25 | 3-5 | 0-0 | 0-0 | -3 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 6 | ||
| D. Wright | 19:52 | 1-4 | 1-1 | 5-5 | -2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | ||
| A. Moultrie | 07:09 | 0-2 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Wayns | 07:08 | 3-7 | 1-3 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | ||
| D. Wilkins | 00:25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| K. Brown | 05:38 | 1-2 | 0-0 | 0-1 | +2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | ||
| R. Ivey | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-81 | 9-19 | 17-23 | 6 | 27 | 33 | 23 | 18 | 4 | 8 | 4 | 5 | 104 | |||
| 48.1% | 47.4% | 73.9% | team rebs: 10 | total to: 8 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Suns (6-8) | Philadelphia 76ers (8-6) | |
| Start of 1st Quarter | ||
| 11:59 | Jump Ball Allen vs Gortat (Dragic gains possession) | |
| Brown 3pt Shot: Missed | 11:46 | |
| 11:44 | Young Rebound (Off:0 Def:1) | |
| 11:27 [PHI 3-0] |
Turner 3pt Shot: Made (3 PTS) Assist: Holiday (1 AST) | |
| Morris Jump Shot: Missed | 11:07 | |
| 11:03 | Allen Rebound (Off:0 Def:1) | |
| 10:47 [PHI 6-0] |
Turner 3pt Shot: Made (6 PTS) Assist: Holiday (2 AST) | |
| Team Timeout : Regular | 10:39 | |
| Gortat Jump Shot: Missed | 10:20 | |
| 10:19 | Richardson Rebound (Off:0 Def:1) | |
| 10:08 [PHI 8-0] |
Allen Jump Shot: Made (2 PTS) Assist: Holiday (3 AST) | |
| Beasley Jump Shot: Made (2 PTS) Assist: Brown (1 AST) | 09:55 [PHX 2-8] |
|
| 09:37 [PHI 10-2] |
Holiday Driving Reverse Layup Shot: Made (2 PTS) | |
| Dragic Step Back Jump shot: Made (2 PTS) Assist: Morris (1 AST) | 09:21 [PHX 4-10] |
|
| 09:05 | Turner 3pt Shot: Missed | |
| Morris Rebound (Off:0 Def:1) | 09:02 | |
| 08:51 | Turner Foul: Shooting (1 PF) (2 FTA) | |
| Beasley Free Throw 1 of 2 (3 PTS) | 08:51 [PHX 5-10] |
|
| Beasley Free Throw 2 of 2 (4 PTS) | 08:51 [PHX 6-10] |
|
| 08:37 [PHI 12-6] |
Allen Layup Shot: Made (4 PTS) Assist: Turner (1 AST) | |
| Gortat Slam Dunk Shot: Made (2 PTS) Assist: Brown (2 AST) | 08:19 [PHX 8-12] |
|
| 07:57 | Turner Jump Shot: Missed | |
| Brown Rebound (Off:0 Def:1) | 07:55 | |
| Morris Jump Shot: Missed | 07:43 | |
| 07:41 | Turner Rebound (Off:0 Def:1) | |
| 07:36 | Turner Turnover : Bad Pass (1 TO) | |
| Dragic Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 07:27 | |
| 07:16 | Jump Ball Richardson vs Dragic (Holiday gains possession) | |
| 07:05 [PHI 14-8] |
Holiday Pullup Jump shot: Made (4 PTS) | |
| Dragic 3pt Shot: Missed | 06:56 | |
| 06:54 | Turner Rebound (Off:0 Def:2) | |
| 06:45 | Richardson 3pt Shot: Missed | |
| Dragic Rebound (Off:0 Def:1) | 06:43 | |
| Gortat Turnover : Traveling (1 TO) | 06:35 | |
| 06:35 | Richardson Substitution replaced by Young | |
| 06:11 | Holiday Jump Shot: Missed | |
| 06:10 | Allen Rebound (Off:1 Def:1) | |
| 06:10 | Allen Tip Shot: Missed | |
| Morris Rebound (Off:0 Def:2) | 06:09 | |
| Dragic Layup Shot: Missed | 06:04 | |
| Brown Rebound (Off:1 Def:1) | 06:02 | |
| Brown Tip Shot: Missed | 06:02 | |
| Morris Rebound (Off:1 Def:2) | 06:02 | |
| 06:02 | Turner Foul: Personal (2 PF) | |
| 06:02 | Allen Substitution replaced by Hawes | |
| 06:02 | Turner Substitution replaced by Wright | |
| Gortat Jump Shot: Missed | 05:55 | |
| Morris Rebound (Off:2 Def:2) | 05:53 | |
| Morris Putback Dunk Shot: Made (2 PTS) | 05:53 [PHX 10-14] |
|
| 05:41 | Hawes Jump Shot: Missed | |
| Morris Rebound (Off:2 Def:3) | 05:39 | |
| Morris 3pt Shot: Missed | 05:30 | |
| 05:28 | Wright Rebound (Off:0 Def:1) | |
| Gortat Foul: Personal (1 PF) | 05:23 | |
| 05:15 | Young Jump Shot: Missed | |
| 05:14 | Young Rebound (Off:1 Def:0) | |
| 05:09 | Young Layup Shot: Missed | |
| Team Rebound | 05:09 | |
| 05:09 | Young Foul: Personal (1 PF) | |
| Gortat Jump Shot: Made (4 PTS) Assist: Brown (3 AST) | 04:54 [PHX 12-14] |
|
| 04:35 | Wright Jump Shot: Missed | |
| Morris Rebound (Off:2 Def:4) | 04:34 | |
| Beasley Driving Finger Roll Layup Shot: Made (6 PTS) | 04:26 [PHX 14-14] |
|
| 04:21 | Team Timeout : Regular | |
| 04:08 | Young Hook Shot: Missed | |
| Gortat Rebound (Off:0 Def:1) | 04:05 | |
| Brown Jump Shot: Missed | 03:42 | |
| Team Rebound | 03:41 | |
| Gortat Jump Shot: Missed | 03:38 | |
| 03:36 | Young Rebound (Off:0 Def:2) | |
| 03:19 | Hawes Turnover : Bad Pass (1 TO) Steal:Dragic (1 ST) | |
| Dragic Driving Layup Shot: Made (4 PTS) | 03:16 [PHX 16-14] |
|
| 02:54 [PHI 17-16] |
Wright 3pt Shot: Made (3 PTS) Assist: Hawes (1 AST) | |
| Dragic Layup Shot: Missed Block: Young (1 BLK) | 02:40 | |
| 02:37 | Team Rebound | |
| Morris Substitution replaced by Scola | 02:36 | |
| Brown Substitution replaced by Dudley | 02:36 | |
| 02:18 [PHI 19-16] |
Holiday Pullup Jump shot: Made (6 PTS) | |
| Beasley Foul: Offensive (1 PF) | 02:04 | |
| Beasley Turnover : Foul (1 TO) | 02:04 | |
| 02:04 | Young Substitution replaced by Moultrie | |
| Dragic Foul: Personal (1 PF) | 01:53 | |
| 01:43 | Wright Jump Shot: Missed | |
| Gortat Rebound (Off:0 Def:2) | 01:42 | |
| Scola Jump Shot: Made (2 PTS) Assist: Dragic (1 AST) | 01:36 [PHX 18-19] |
|
| 01:22 | Young 3pt Shot: Missed | |
| Gortat Rebound (Off:0 Def:3) | 01:20 | |
| Dragic Turnover : Step Out of Bounds Turnover (2 TO) | 01:12 | |
| Dragic Substitution replaced by Telfair | 01:12 | |
| 00:54.9 [PHI 21-18] |
Hawes Jump Shot: Made (2 PTS) Assist: Holiday (4 AST) | |
| Scola Jump Shot: Missed | 00:42.9 | |
| 00:39.8 | Holiday Rebound (Off:0 Def:1) | |
| 00:29.9 [PHI 23-18] |
Holiday Step Back Jump shot: Made (8 PTS) | |
| Dudley Jump Shot: Made (2 PTS) Assist: Scola (1 AST) | 00:08.8 [PHX 20-23] |
|
| 00:00.1 | Holiday Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Phoenix Suns (6-8) | Philadelphia 76ers (8-6) | |
| Start of 2nd QuarterBack to Top | ||
| 11:41 | Wayns 3pt Shot: Missed | |
| 11:40 | Team Rebound | |
| Tucker Foul: Loose Ball (1 PF) | 11:40 | |
| 11:40 | Young Substitution replaced by Richardson | |
| 11:27 | Moultrie Jump Shot: Missed | |
| O'Neal Rebound (Off:0 Def:1) | 11:25 | |
| Dudley 3pt Shot: Made (5 PTS) Assist: Scola (2 AST) | 11:11 [PHX 23-23] |
|
| 10:51 | Wright Jump Shot: Missed | |
| Scola Rebound (Off:0 Def:1) | 10:49 | |
| Telfair Jump Shot: Made (2 PTS) | 10:30 [PHX 25-23] |
|
| 10:14 | Moultrie Jump Shot: Missed | |
| Scola Rebound (Off:0 Def:2) | 10:12 | |
| Tucker Jump Shot: Missed | 09:59 | |
| 09:57 | Richardson Rebound (Off:0 Def:2) | |
| 09:48 | Wayns Jump Shot: Missed | |
| Telfair Rebound (Off:0 Def:1) | 09:46 | |
| Telfair Pullup Jump shot: Made (4 PTS) | 09:32 [PHX 27-23] |
|
| 09:16 [PHI 25-27] |
Wayns Driving Layup Shot: Made (2 PTS) | |
| 09:13 | Wright Substitution replaced by Turner | |
| Scola Jump Shot: Missed | 08:52 | |
| Tucker Rebound (Off:1 Def:0) | 08:50 | |
| Telfair Pullup Jump shot: Made (6 PTS) | 08:44 [PHX 29-25] |
|
| 08:37 | Team Timeout : Regular | |
| 08:37 | Hawes Substitution replaced by Allen | |
| Scola Foul: Personal (1 PF) | 08:36 | |
| 08:24 [PHI 28-29] |
Wayns 3pt Shot: Made (5 PTS) Assist: Allen (1 AST) | |
| 08:09 | Allen Foul: Personal (1 PF) | |
| 08:07 | Wayns Foul: Personal (1 PF) | |
| Scola Jump Shot: Made (4 PTS) Assist: Dudley (1 AST) | 07:58 [PHX 31-28] |
|
| 07:31 | Allen Jump Shot: Missed | |
| Dudley Rebound (Off:0 Def:1) | 07:29 | |
| Telfair Jump Shot: Missed | 07:22 | |
| 07:21 | Allen Rebound (Off:1 Def:2) | |
| 07:12 | Wayns 3pt Shot: Missed | |
| Telfair Rebound (Off:0 Def:2) | 07:09 | |
| Telfair Jump Shot: Missed | 07:01 | |
| Telfair Rebound (Off:1 Def:2) | 06:59 | |
| O'Neal Turnover : Bad Pass (1 TO) | 06:55 | |
| 06:55 | Moultrie Substitution replaced by Hawes | |
| 06:37 | Hawes Jump Shot: Missed | |
| Team Rebound | 06:36 | |
| O'Neal Turnaround Fadeaway shot: Made (2 PTS) Assist: Telfair (1 AST) | 06:21 [PHX 33-28] |
|
| 06:09 | Wayns Jump Shot: Missed | |
| Scola Rebound (Off:0 Def:3) | 06:07 | |
| Telfair Layup Shot: Missed Block: Allen (1 BLK) | 05:56 | |
| 05:54 | Turner Rebound (Off:0 Def:3) | |
| 05:51 [PHI 30-33] |
Wayns Running Layup Shot: Made (7 PTS) Assist: Turner (2 AST) | |
| Scola Jump Shot: Missed | 05:34 | |
| 05:32 | Turner Rebound (Off:0 Def:4) | |
| 05:25 | Allen Jump Shot: Missed Block: O'Neal (1 BLK) | |
| 05:23 | Hawes Rebound (Off:1 Def:0) | |
| 05:22 [PHI 32-33] |
Hawes Reverse Layup Shot: Made (4 PTS) | |
| O'Neal Jump Shot: Missed | 04:58 | |
| Tucker Rebound (Off:2 Def:0) | 04:57 | |
| 04:52 | ||
| 04:52 | Hawes Substitution replaced by Young | |
| 04:52 | Wayns Substitution replaced by Holiday | |
| Scola Substitution replaced by Morris | 04:52 | |
| Dudley Substitution replaced by Brown | 04:52 | |
| 04:52 | Richardson Substitution replaced by Wright | |
| Tucker Turnover : Bad Pass (1 TO) Steal:Wright (1 ST) | 04:51 | |
| O'Neal Foul: Shooting (1 PF) (2 FTA) | 04:48 | |
| 04:48 [PHI 33-33] |
Turner Free Throw 1 of 2 (7 PTS) | |
| 04:48 [PHI 34-33] |
Turner Free Throw 2 of 2 (8 PTS) | |
| 04:28 | Allen Foul: Shooting (2 PF) (2 FTA) | |
| O'Neal Free Throw 1 of 2 (3 PTS) | 04:28 [PHX 34-34] |
|
| Brown Turnover : Lane Violation (1 TO) | 04:28 | |
| 04:15 | Holiday Jump Shot: Missed | |
| Tucker Rebound (Off:2 Def:1) | 04:14 | |
| 04:08 | Allen Foul: Shooting (3 PF) (2 FTA) | |
| O'Neal Free Throw 1 of 2 (4 PTS) | 04:08 [PHX 35-34] |
|
| 04:08 | Allen Substitution replaced by Hawes | |
| Telfair Substitution replaced by Dragic | 04:08 | |
| Tucker Substitution replaced by Beasley | 04:08 | |
| O'Neal Free Throw 2 of 2 (5 PTS) | 04:08 [PHX 36-34] |
|
| Morris Foul: Shooting (1 PF) (2 FTA) | 03:47 | |
| O'Neal Substitution replaced by Gortat | 03:47 | |
| 03:47 [PHI 35-36] |
Turner Free Throw 1 of 2 (9 PTS) | |
| 03:47 [PHI 36-36] |
Turner Free Throw 2 of 2 (10 PTS) | |
| Brown 3pt Shot: Made (3 PTS) Assist: Morris (2 AST) | 03:33 [PHX 39-36] |
|
| 03:25 [PHI 38-39] |
Holiday Running Jump Shot: Made (10 PTS) | |
| Dragic Foul: Shooting (2 PF) (1 FTA) | 03:25 | |
| 03:25 | Wright Substitution replaced by Richardson | |
| 03:25 [PHI 39-39] |
Holiday Free Throw 1 of 1 (11 PTS) | |
| Beasley Jump Shot: Missed Block: Hawes (1 BLK) | 03:09 | |
| Gortat Rebound (Off:1 Def:3) | 03:08 | |
| Brown Layup Shot: Missed | 03:02 | |
| 03:02 | Team Rebound | |
| 03:02 | Jump Ball Richardson vs Beasley (Hawes gains possession) | |
| 02:47 | Turner Jump Shot: Missed | |
| Morris Rebound (Off:2 Def:5) | 02:46 | |
| 02:32 | Turner Foul: Shooting (3 PF) (2 FTA) | |
| Team Timeout : Regular | 02:32 | |
| 02:32 | Turner Substitution replaced by Wright | |
| Gortat Free Throw 1 of 2 Missed | 02:32 | |
| Team Rebound | 02:32 | |
| Gortat Free Throw 2 of 2 (5 PTS) | 02:32 [PHX 40-39] |
|
| 02:20 [PHI 41-40] |
Holiday Driving Layup Shot: Made (13 PTS) | |
| Brown Jump Shot: Missed | 01:57 | |
| Dragic Rebound (Off:1 Def:1) | 01:55 | |
| 01:47 | Hawes Foul: Defense 3 Second (0 PF) | |
| Brown Free Throw Technical (4 PTS) | 01:47 [PHX 41-41] |
|
| Beasley Jump Shot: Missed | 01:36 | |
| 01:34 | Wright Rebound (Off:0 Def:2) | |
| 01:16 [PHI 43-41] |
Young Jump Hook Shot: Made (2 PTS) Assist: Holiday (5 AST) | |
| Dragic Jump Shot: Missed | 01:02 | |
| 01:01 | Team Rebound | |
| 00:39.9 [PHI 46-41] |
Richardson 3pt Shot: Made (3 PTS) Assist: Holiday (6 AST) | |
| Morris Jump Shot: Missed | 00:25.9 | |
| Team Rebound | 00:25.4 | |
| Team Timeout : Short | 00:25.4 | |
| 00:25.4 | Hawes Substitution replaced by Wilkins | |
| Gortat Turnover : Lost Ball (2 TO) Steal:Wilkins (1 ST) | 00:02.6 | |
| Dragic Substitution replaced by Telfair | 00:02.6 | |
| 00:02.6 | Jump Ball Wilkins vs Gortat (Wright gains possession) | |
| End of 2nd Quarter | ||
| Phoenix Suns (6-8) | Philadelphia 76ers (8-6) | |
| Start of 3rd QuarterBack to Top | ||
| 11:48 | Young Layup Shot: Missed | |
| Gortat Rebound (Off:1 Def:4) | 11:47 | |
| Beasley Driving Layup Shot: Made (8 PTS) Assist: Gortat (1 AST) | 11:32 [PHX 43-46] |
|
| 11:21 | Holiday Jump Shot: Missed Block: Gortat (1 BLK) | |
| Team Rebound | 11:20 | |
| Beasley Layup Shot: Missed | 11:02 | |
| 11:01 | Young Rebound (Off:0 Def:3) | |
| 10:52 [PHI 48-43] |
Young Layup Shot: Made (4 PTS) | |
| Beasley Turnover : Bad Pass (2 TO) Steal:Young (1 ST) | 10:33 | |
| Brown Foul: Shooting (1 PF) (2 FTA) | 10:28 | |
| 10:28 | Young Free Throw 1 of 2 Missed | |
| 10:28 | Team Rebound | |
| 10:28 | Young Free Throw 2 of 2 Missed | |
| Morris Rebound (Off:2 Def:6) | 10:27 | |
| Dragic 3pt Shot: Made (7 PTS) | 10:10 [PHX 46-48] |
|
| 09:47 [PHI 50-46] |
Young Driving Jump shot: Made (6 PTS) Assist: Richardson (1 AST) | |
| Gortat Hook Shot: Made (7 PTS) Assist: Brown (4 AST) | 09:31 [PHX 48-50] |
|
| Morris Foul: Personal (2 PF) | 09:15 | |
| 09:07 | Turner Jump Shot: Missed | |
| Gortat Rebound (Off:1 Def:5) | 09:05 | |
| Dragic 3pt Shot: Missed | 08:56 | |
| 08:54 | Turner Rebound (Off:0 Def:5) | |
| 08:52 [PHI 52-48] |
Holiday Running Slam Dunk Shot: Made (15 PTS) Assist: Turner (3 AST) | |
| Morris Jump Shot: Made (4 PTS) Assist: Brown (5 AST) | 08:28 [PHX 50-52] |
|
| 08:14 [PHI 54-50] |
Allen Jump Shot: Made (6 PTS) Assist: Holiday (7 AST) | |
| Gortat Running Hook Shot: Made (9 PTS) Assist: Brown (6 AST) | 07:54 [PHX 52-54] |
|
| 07:54 | Allen Foul: Shooting (4 PF) (1 FTA) | |
| Gortat Free Throw 1 of 1 (10 PTS) | 07:54 [PHX 53-54] |
|
| 07:54 | Allen Substitution replaced by Hawes | |
| 07:41 | Holiday Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Beasley Driving Jump shot: Made (10 PTS) Assist: Dragic (2 AST) | 07:28 [PHX 55-54] |
|
| 07:16 [PHI 56-55] |
Hawes Jump Shot: Made (6 PTS) Assist: Holiday (8 AST) | |
| Beasley Jump Shot: Missed | 07:01 | |
| 06:59 | Richardson Rebound (Off:0 Def:3) | |
| 06:53 | Richardson 3pt Shot: Missed | |
| Beasley Rebound (Off:0 Def:1) | 06:49 | |
| Morris Jump Shot: Missed | 06:37 | |
| 06:35 | Hawes Rebound (Off:1 Def:1) | |
| 06:21 [PHI 59-55] |
Holiday 3pt Shot: Made (18 PTS) Assist: Hawes (2 AST) | |
| Team Timeout : Regular | 06:19 | |
| Gortat Reverse Layup Shot: Made (12 PTS) | 06:01 [PHX 57-59] |
|
| 06:01 | Hawes Foul: Shooting (1 PF) (1 FTA) | |
| Gortat Free Throw 1 of 1 (13 PTS) | 06:01 [PHX 58-59] |
|
| 05:49 | Hawes Turnover : Traveling (2 TO) | |
| Gortat Jump Shot: Made (15 PTS) Assist: Brown (7 AST) | 05:33 [PHX 60-59] |
|
| Dragic Foul: Personal (3 PF) | 05:17 | |
| 05:10 [PHI 62-60] |
Richardson 3pt Shot: Made (6 PTS) Assist: Holiday (9 AST) | |
| Morris Jump Shot: Made (6 PTS) Assist: Beasley (1 AST) | 04:56 [PHX 62-62] |
|
| Morris Foul: Shooting (3 PF) (2 FTA) | 04:43 | |
| 04:43 [PHI 63-62] |
Holiday Free Throw 1 of 2 (19 PTS) | |
| 04:43 | Turner Substitution replaced by Wright | |
| 04:43 [PHI 64-62] |
Holiday Free Throw 2 of 2 (20 PTS) | |
| Gortat Reverse Layup Shot: Made (17 PTS) | 04:30 [PHX 64-64] |
|
| 04:30 | Hawes Foul: Shooting (2 PF) (1 FTA) | |
| Gortat Free Throw 1 of 1 (18 PTS) | 04:30 [PHX 65-64] |
|
| 04:30 | Hawes Substitution replaced by Brown | |
| 04:13 [PHI 66-65] |
Young Running Jump Shot: Made (8 PTS) Assist: Wright (1 AST) | |
| Brown Jump Shot: Missed | 03:49 | |
| 03:47 | Richardson Rebound (Off:0 Def:4) | |
| 03:37 | Richardson 3pt Shot: Missed | |
| Gortat Rebound (Off:1 Def:6) | 03:35 | |
| Brown Turnover : Traveling (2 TO) | 03:26 | |
| Morris Foul: Shooting (4 PF) (3 FTA) | 03:11 | |
| 03:11 [PHI 67-65] |
Wright Free Throw 1 of 3 (4 PTS) | |
| 03:11 [PHI 68-65] |
Wright Free Throw 2 of 3 (5 PTS) | |
| Morris Substitution replaced by Scola | 03:11 | |
| Brown Substitution replaced by Dudley | 03:11 | |
| 03:11 [PHI 69-65] |
Wright Free Throw 3 of 3 (6 PTS) | |
| Dudley Jump Shot: Made (7 PTS) Assist: Gortat (2 AST) | 02:51 [PHX 67-69] |
|
| 02:33 [PHI 71-67] |
Holiday Jump Shot: Made (22 PTS) | |
| Beasley Jump Shot: Made (12 PTS) Assist: Dragic (3 AST) | 02:17 [PHX 69-71] |
|
| 02:17 | Brown Foul: Shooting (1 PF) (1 FTA) | |
| Beasley Free Throw 1 of 1 (13 PTS) | 02:17 [PHX 70-71] |
|
| 02:17 | Team Timeout : Regular | |
| 02:17 | Richardson Substitution replaced by Young | |
| 02:10 [PHI 73-70] |
Holiday Jump Shot: Made (24 PTS) | |
| Gortat Jump Shot: Missed | 01:51 | |
| 01:50 | Wright Rebound (Off:0 Def:3) | |
| Scola Foul: Loose Ball (2 PF) (2 FTA) | 01:50 | |
| 01:50 [PHI 74-70] |
Wright Free Throw 1 of 2 (7 PTS) | |
| 01:50 | Young Substitution replaced by Hawes | |
| Gortat Substitution replaced by O'Neal | 01:50 | |
| 01:50 [PHI 75-70] |
Wright Free Throw 2 of 2 (8 PTS) | |
| Beasley Turnover : Bad Pass (3 TO) Steal:Wright (2 ST) | 01:34 | |
