

THE FACTS: Klay Thompson scored a season-high 24 points and Stephen Curry added 20 points with six assists as the Golden State Warriors beat the Minnesota Timberwolves 96-85 Saturday night. Carl Landry had 18 points and nine rebounds off the bench for the Warriors, who improved to 3-1 this season finishing up back-to-back sets. Golden State was 9-10 in that category last season. Rookie forward Harrison Barnes posted his third NBA double-double with 10 points and 11 boards.
One night after allowing 55 second-half points in a disappointing 102-91 loss at Denver, the Warriors held Minnesota to just 11 points in the fourth period, a season best for the franchise. The Timberwolves missed 11 of 15 shots in the quarter, and hit just 38.4 percent for the game. Kevin Love added 15 points and 15 rebounds for his third straight double-double since coming back from a broken right hand to start the season, but he couldn't keep Minnesota from losing for a fifth straight time. Nikola Pekovic had 17 points but suffered a mammoth facial from Barnes.
QUOTABLE: "We're 8-6 without our starting center [Andrew Bogut], without our sixth man [Brandon Rush], with a bunch of young guys that just flat-out compete. There's going to be some tough nights for us, I don't have to be a prophet to tell you that, but this team has something about it that refuses to let go of the rope."
-- Warriors coach Mark Jackson
THE STAT: Golden State's starting backcourt of Curry and Thompson outscored their opposite numbers with Minnesota -- Luke Ridnour and Malcolm Lee -- by a staggering 44-2 count.
TURNING POINT: The Warriors trailed 79-74 with 10:20 remaining after a Dante Cunningham layup before Golden State's defense tightened the screws on Minnesota, forcing the Timberwolves into a 7 1/2-minute stretch where the visitors were 1-for-9 from the floor with four turnovers. Meanwhile, Landry scored six of his 18 points to power a 19-2 run that left the Warriors leading 93-81 with 2:40 remaining.
GOOD MOVE: Despite Thompson's hot shooting, Jackson went with his defensive specialists in the fourth quarter, giving the bulk of his minutes to reserves Landry, Jarrett Jack and rookie Draymond Green. Landry keyed the Warriors offensively, but Green's work -- especially his tireless and successful banging against Love in the low block -- was critical to stifling Minnesota's offense down the stretch.
HOT: Continuing his resurgence from a wretched shooting slump to open the season, Thompson went 8-for-17 Saturday, and could have padded his point total if not for a 1-for-8 night behind the 3-point arc. He's a combined 24-for-48 in his last three contests after opening at 31.5 percent in Golden State's first 11 games.
QUOTABLE II: "It's good to see him shooting with confidence, being aggressive and not worrying about missing shots, because at the end of the day, he's not coming out for missing shots. That's not going to happen. He's too good of a shooter and obviously you can see the weapon that he adds to our offense."
-- Warriors' Mark Jackson on Klay Thompson
NOT: Jackson fretted before the game that Love would find his shooting touch against the Warriors. Instead, Love went 6-for-20 from the floor and seemed bothered by the protective brace he wore on his hand, eventually discarding it midway through the fourth quarter after missing on a pair of short jump hooks.
ROOKIE WATCH: With 2:25 remaining in the second quarter, Barnes cut down a wide-open lane, collected a pass from David Lee out of the low post and delivered a vicious right-handed windmill slam over the defenseless Pekovic. It ranked as possibly the franchise's best dunk since Baron Davis crammed over Andrei Kirilenko during Golden State's "We Believe" playoff run of 2007, and brought the house down on each of its multiple showings on the Oracle Arena scoreboard.
QUOTABLE III: "Oh my God! He dunked on his head!"
-- Warriors' Stephen Curry on Harrison Barnes' huge dunk on Nikola Pekovic.
NOTABLE: Minnesota's bench provided 40 of the Timberwolves' 85 points. Second-year forward Derrick Williams -- healthy but unused the Timberwolves' previous two games by coach Rick Adelman -- came back in the second half and responded with 10 points, two blocks and a steal. . . . This was Golden State's second win this season after trailing heading into the fourth quarter. The Warriors had dropped six straight games in that situation after a season-opening comeback at Phoenix.
UP NEXT: For the Warriors, Thursday vs. Denver, Saturday vs. Indiana, Monday vs. Orlando. For the Timberwolves, Tuesday @ Sacramento, Wednesday @ Clippers, Friday vs. Milwaukee.
MIN GSW | ||
| MIN | GSW | ||
| Total Rebounds | 39 | 48 | |
| Offensive Rebounds | 11 | 13 | |
| Turnovers | 10 | 13 | |
| Fast Break Pts: | 15 | 19 | |
| Biggest Lead: | 11 | 12 | |
| Points in the Paint: | 46 | 36 | |



| Minnesota Timberwolves (16-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Kirilenko | F | 35:28 | 4-13 | 0-5 | 3-4 | -7 | 1 | 5 | 6 | 3 | 1 | 3 | 1 | 0 | 1 | 11 | |
| K. Love | F-C | 33:50 | 6-20 | 1-5 | 2-4 | -15 | 6 | 9 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 15 | |
| N. Pekovic | C | 30:07 | 7-13 | 0-0 | 3-4 | -11 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 17 | |
| M. Lee | G | 15:26 | 0-3 | 0-1 | 0-0 | -1 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| L. Ridnour | G | 24:25 | 1-7 | 0-3 | 0-0 | -7 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| G. Stiemsma | 06:11 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | ||
| A. Shved | 25:25 | 3-7 | 1-5 | 2-2 | -3 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 9 | ||
| J. Barea | 30:44 | 2-6 | 1-3 | 3-3 | -11 | 0 | 5 | 5 | 10 | 5 | 0 | 2 | 0 | 0 | 8 | ||
| D. Cunningham | 15:12 | 3-5 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | ||
| J. Howard | 12:32 | 1-2 | 0-1 | 1-2 | -4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| D. Williams | 10:40 | 4-6 | 2-4 | 0-0 | +2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 10 | ||
| L. Amundson | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 33-86 | 5-27 | 14-19 | 11 | 28 | 39 | 25 | 24 | 8 | 10 | 3 | 3 | 85 | |||
| 38.4% | 18.5% | 73.7% | team rebs: 13 | total to: 11 | |||||||||||||
| Golden State Warriors (23-14) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Barnes | F | 38:39 | 4-7 | 0-1 | 2-4 | +17 | 0 | 11 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | |
| D. Lee | F-C | 35:51 | 7-14 | 0-0 | 3-4 | +5 | 3 | 5 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 17 | |
| F. Ezeli | C | 14:05 | 1-1 | 0-0 | 0-0 | +2 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | |
| K. Thompson | G | 31:53 | 8-17 | 1-8 | 7-8 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 24 | |
| S. Curry | G | 38:53 | 7-19 | 5-10 | 1-1 | +22 | 0 | 2 | 2 | 6 | 3 | 1 | 3 | 0 | 0 | 20 | |
| A. Biedrins | 07:27 | 0-0 | 0-0 | 0-0 | -8 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | ||
| D. Green | 16:56 | 2-6 | 0-0 | 0-0 | +4 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | ||
| J. Jack | 22:30 | 0-7 | 0-2 | 1-2 | +6 | 0 | 5 | 5 | 3 | 5 | 0 | 4 | 0 | 1 | 1 | ||
| C. Landry | 29:55 | 4-7 | 0-0 | 10-10 | +10 | 6 | 3 | 9 | 0 | 2 | 0 | 1 | 0 | 2 | 18 | ||
| C. Jenkins | 03:11 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Tyler | 00:20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Bazemore | 00:20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Jefferson | DND - Strained Right Calf | ||||||||||||||||
| Totals | 240 | 33-78 | 6-21 | 24-29 | 13 | 35 | 48 | 18 | 25 | 1 | 13 | 3 | 3 | 96 | |||
| 42.3% | 28.6% | 82.8% | team rebs: 8 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Minnesota Timberwolves (5-7) | Golden State Warriors (8-6) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Ezeli vs Pekovic (Lee gains possession)
|
||
| 11:40 [GSW 2-0] |
Lee Jump Shot: Made (2 PTS) Assist: Curry (1 AST) | |
| Love Jump Shot: Missed | 11:23 | |
| 11:22 | Barnes Rebound (Off:0 Def:1) | |
| 11:12 | Lee Jump Shot: Missed | |
| Pekovic Rebound (Off:0 Def:1) | 11:11 | |
| Lee Layup Shot: Missed Block: Ezeli (1 BLK) | 10:59 | |
| Team Rebound | 10:59 | |
| Pekovic Running Hook Shot: Made (2 PTS) Assist: Ridnour (1 AST) | 10:49 [MIN 2-2] |
|
| 10:33 | Curry Jump Bank Shot: Missed | |
| Love Rebound (Off:0 Def:1) | 10:32 | |
| Love Foul: Offensive (1 PF) | 10:19 | |
| Love Turnover : Foul (1 TO) | 10:19 | |
| 10:05 [GSW 4-2] |
Thompson Pullup Jump shot: Made (2 PTS) Assist: Lee (1 AST) | |
| Kirilenko 3pt Shot: Missed | 09:36 | |
| 09:34 | Lee Rebound (Off:0 Def:1) | |
| 09:26 [GSW 6-2] |
Curry Jump Shot: Made (2 PTS) | |
| Pekovic Layup Shot: Made (4 PTS) Assist: Kirilenko (1 AST) | 09:10 [MIN 4-6] |
|
| 08:52 | Thompson Turnover : Lost Ball (1 TO) Steal:Lee (1 ST) | |
| 08:42 | Thompson Foul: Personal (1 PF) | |
| Love 3pt Shot: Missed | 08:34 | |
| 08:33 | Team Rebound | |
| 08:16 [GSW 8-4] |
Thompson Jump Shot: Made (4 PTS) Assist: Ezeli (1 AST) | |
| Ridnour 3pt Shot: Missed | 08:02 | |
| Love Rebound (Off:1 Def:1) | 08:01 | |
| Ridnour 3pt Shot: Missed | 07:57 | |
| Love Rebound (Off:2 Def:1) | 07:54 | |
| Love Tip Shot: Missed | 07:54 | |
| 07:53 | Lee Rebound (Off:0 Def:2) | |
| 07:45 | Barnes 3pt Shot: Missed | |
| Love Rebound (Off:2 Def:2) | 07:43 | |
| Lee Reverse Layup Shot: Missed | 07:30 | |
| Lee Rebound (Off:1 Def:0) | 07:29 | |
| 07:23 | Ezeli Foul: Personal (1 PF) | |
| Pekovic Jump Shot: Missed | 07:09 | |
| 07:05 | Barnes Rebound (Off:0 Def:2) | |
| 07:00 | Barnes Turnover : Bad Pass (1 TO) Steal:Kirilenko (1 ST) | |
| Love Slam Dunk Shot: Made (2 PTS) Assist: Kirilenko (2 AST) | 06:55 [MIN 6-8] |
|
| Lee Foul: Personal (1 PF) | 06:37 | |
| 06:31 | Curry Turnover : Bad Pass (1 TO) Steal:Kirilenko (2 ST) | |
| Love Turnover : Lost Ball (2 TO) Steal:Curry (1 ST) | 06:25 | |
| 06:21 | Thompson 3pt Shot: Missed | |
| Team Rebound | 06:20 | |
| Kirilenko Jump Shot: Missed | 06:08 | |
| Team Rebound | 06:07 | |
| 06:07 | Ezeli Foul: Personal (2 PF) | |
| 06:07 | Ezeli Substitution replaced by Biedrins | |
| Ridnour Jump Shot: Missed | 06:02 | |
| 06:00 | Thompson Rebound (Off:0 Def:1) | |
| Ridnour Foul: Shooting (1 PF) (2 FTA) | 05:49 | |
| 05:49 | Team Timeout : Regular | |
| 05:49 [GSW 9-6] |
Thompson Free Throw 1 of 2 (5 PTS) | |
| 05:49 [GSW 10-6] |
Thompson Free Throw 2 of 2 (6 PTS) | |
| Lee 3pt Shot: Missed | 05:29 | |
| 05:27 | Team Rebound | |
| 05:06 | Barnes Jump Shot: Missed | |
| Lee Rebound (Off:1 Def:1) | 05:04 | |
| Love Jump Hook Shot: Missed | 04:47 | |
| 04:46 | Barnes Rebound (Off:0 Def:3) | |
| 04:23 | Curry Turnover : Bad Pass (2 TO) Steal:Kirilenko (3 ST) | |
| 04:22 | Curry Foul: Personal (1 PF) | |
| Kirilenko Jump Shot: Missed Block: Biedrins (1 BLK) | 04:08 | |
| 04:06 | Curry Rebound (Off:0 Def:1) | |
| 04:03 [GSW 12-6] |
Lee Driving Layup Shot: Made (4 PTS) Assist: Curry (2 AST) | |
| Ridnour Jump Shot: Made (2 PTS) Assist: Love (1 AST) | 03:46 [MIN 8-12] |
|
| 03:25 | Lee Jump Shot: Missed | |
| Pekovic Rebound (Off:0 Def:2) | 03:24 | |
| 03:12 | Lee Foul: Shooting (1 PF) (2 FTA) | |
| Pekovic Free Throw 1 of 2 (5 PTS) | 03:12 [MIN 9-12] |
|
| 03:12 | Barnes Substitution replaced by Green | |
| 03:12 | Curry Substitution replaced by Jack | |
| Pekovic Free Throw 2 of 2 (6 PTS) | 03:12 [MIN 10-12] |
|
| 02:56 | Green Jump Shot: Missed | |
| Love Rebound (Off:2 Def:3) | 02:55 | |
| Pekovic Jump Shot: Missed Block: Biedrins (2 BLK) | 02:46 | |
| Love Rebound (Off:3 Def:3) | 02:44 | |
| Love Tip Shot: Made (4 PTS) | 02:36 [MIN 12-12] |
|
| 02:36 | Biedrins Foul: Offensive (1 PF) | |
| 02:36 | Biedrins Turnover : Foul (1 TO) | |
| Team Timeout : Regular | 02:36 | |
| Pekovic Substitution replaced by Stiemsma | 02:36 | |
| Lee Substitution replaced by Shved | 02:36 | |
| Ridnour Substitution replaced by Barea | 02:36 | |
| 02:36 | Lee Substitution replaced by Landry | |
| Kirilenko 3pt Shot: Missed | 02:19 | |
| 02:18 | Biedrins Rebound (Off:0 Def:1) | |
| 02:01 | Landry Turnaround Jump Shot: Missed | |
| Kirilenko Rebound (Off:0 Def:1) | 02:00 | |
| Kirilenko Layup Shot: Missed | 01:43 | |
| 01:42 | Thompson Rebound (Off:0 Def:2) | |
| 01:32 [GSW 14-12] |
Thompson Jump Shot: Made (8 PTS) | |
| 01:21 | Green Foul: Personal (1 PF) (2 FTA) | |
| Kirilenko Free Throw 1 of 2 (1 PTS) | 01:21 [MIN 13-14] |
|
| Love Substitution replaced by Cunningham | 01:21 | |
| Kirilenko Free Throw 2 of 2 (2 PTS) | 01:21 [MIN 14-14] |
|
| 01:02 | Thompson 3pt Shot: Missed | |
| Kirilenko Rebound (Off:0 Def:2) | 01:01 | |
| Stiemsma Jump Shot: Made (2 PTS) Assist: Barea (1 AST) | 00:53.5 [MIN 16-14] |
|
| 00:28.9 | Jack Layup Shot: Missed Block: Stiemsma (1 BLK) | |
| Barea Rebound (Off:0 Def:1) | 00:26.8 | |
| Kirilenko Slam Dunk Shot: Made (4 PTS) Assist: Barea (2 AST) | 00:25.6 [MIN 18-14] |
|
| Barea Foul: Personal (1 PF) | 00:14.3 | |
| 00:14.3 | Biedrins Substitution replaced by Curry | |
| 00:02.7 | Jack Running Jump Shot: Missed | |
| 00:01.4 | Landry Rebound (Off:1 Def:0) | |
| 00:01.4 [GSW 16-18] |
Landry Tip Shot: Made (2 PTS) | |
| End of 1st Quarter | ||
| Minnesota Timberwolves (5-7) | Golden State Warriors (8-6) | |
| Start of 2nd QuarterBack to Top | ||
| Stiemsma Jump Shot: Missed | 11:35 | |
| 11:34 | Landry Rebound (Off:1 Def:1) | |
| 11:17 | Landry Turnover : Lost Ball (1 TO) Steal:Cunningham (1 ST) | |
| Howard 3pt Shot: Missed | 11:09 | |
| 11:08 | Landry Rebound (Off:1 Def:2) | |
| 10:59 | Jack Turnover : Lost Ball (1 TO) Steal:Cunningham (2 ST) | |
| Cunningham Slam Dunk Shot: Made (2 PTS) Assist: Howard (1 AST) | 10:54 [MIN 20-16] |
|
| 10:39 | Green Jump Shot: Missed | |
| Cunningham Rebound (Off:0 Def:1) | 10:37 | |
| Shved 3pt Shot: Missed | 10:28 | |
| Team Rebound | 10:27 | |
| 10:26 | Biedrins Substitution replaced by Lee | |
| 10:19 | Jack Foul: Personal (1 PF) | |
| 10:19 | Green Substitution replaced by Barnes | |
| 10:17 | Jenkins Foul: Personal (1 PF) | |
| Stiemsma Jump Shot: Missed | 10:08 | |
| 10:06 | Barnes Rebound (Off:0 Def:4) | |
| Cunningham Foul: Shooting Block (1 PF) (2 FTA) | 09:51 | |
| 09:51 [GSW 17-20] |
Landry Free Throw 1 of 2 (3 PTS) | |
| Stiemsma Substitution replaced by Williams | 09:51 | |
| 09:51 [GSW 18-20] |
Landry Free Throw 2 of 2 (4 PTS) | |
| Howard Jump Shot: Made (2 PTS) Assist: Shved (1 AST) | 09:35 [MIN 22-18] |
|
| 09:23 | Jack 3pt Shot: Missed | |
| Howard Rebound (Off:0 Def:1) | 09:22 | |
| 09:09 | Barnes Foul: Shooting (1 PF) (2 FTA) | |
| Howard Free Throw 1 of 2 (3 PTS) | 09:09 [MIN 23-18] |
|
| 09:09 | Jenkins Substitution replaced by Curry | |
| Howard Free Throw 2 of 2 Missed | 09:09 | |
| 09:08 | Lee Rebound (Off:0 Def:3) | |
| 08:59 [GSW 21-23] |
Curry 3pt Shot: Made (5 PTS) | |
| 08:49 | Jack Foul: Personal (2 PF) | |
| 08:49 | ||
| Barea 3pt Shot: Made (3 PTS) | 08:42 [MIN 26-21] |
|
| 08:24 | Curry Turnover : Bad Pass (3 TO) Steal:Williams (1 ST) | |
| Barea 3pt Shot: Missed | 08:00 | |
| 07:59 | Landry Rebound (Off:1 Def:3) | |
| 07:53 | Barnes Jump Shot: Missed | |
| 07:52 | Lee Rebound (Off:1 Def:3) | |
| 07:52 | Lee Tip Shot: Missed | |
| 07:51 | Landry Rebound (Off:2 Def:3) | |
| 07:50 | Landry Jump Shot: Missed Block: Williams (1 BLK) | |
| Barea Rebound (Off:0 Def:2) | 07:48 | |
| Shved 3pt Shot: Made (3 PTS) Assist: Barea (3 AST) | 07:44 [MIN 29-21] |
|
| 07:24 [GSW 23-29] |
Lee Jump Bank Shot: Made (6 PTS) Assist: Jack (1 AST) | |
| Williams Foul: Shooting (1 PF) (1 FTA) | 07:24 | |
| 07:24 | Jack Substitution replaced by Thompson | |
| 07:24 [GSW 24-29] |
Lee Free Throw 1 of 1 (7 PTS) | |
| Shved Jump Shot: Made (5 PTS) | 07:04 [MIN 31-24] |
|
| 06:50 | Lee Turnover : Lost Ball (1 TO) Steal:Shved (1 ST) | |
| Williams Layup Shot: Made (2 PTS) Assist: Shved (2 AST) | 06:46 [MIN 33-24] |
|
| 06:34 | Team Timeout : Regular | |
| 06:26 | Curry Jump Bank Shot: Missed | |
| 06:24 | Lee Rebound (Off:2 Def:3) | |
| 06:16 | Thompson Jump Shot: Missed | |
| 06:15 | Lee Rebound (Off:3 Def:3) | |
| 06:15 | Lee Tip Shot: Missed | |
| Barea Rebound (Off:0 Def:3) | 06:14 | |
| Cunningham Layup Shot: Made (4 PTS) Assist: Barea (4 AST) | 06:09 [MIN 35-24] |
|
| 05:54 | Thompson 3pt Shot: Missed | |
| 05:52 | Team Rebound | |
| Howard Foul: Personal (1 PF) | 05:40 | |
| 05:38 | Lee Foul: Offensive (2 PF) | |
| 05:38 | Lee Turnover : Foul (2 TO) | |
| Cunningham Jump Shot: Missed | 05:23 | |
| 05:21 | Barnes Rebound (Off:0 Def:5) | |
| Shved Foul: Shooting (1 PF) (2 FTA) | 05:18 | |
| 05:18 [GSW 25-35] |
Thompson Free Throw 1 of 2 (9 PTS) | |
| 05:18 [GSW 26-35] |
Thompson Free Throw 2 of 2 (10 PTS) | |
| Shved 3pt Shot: Missed | 05:04 | |
| 05:02 | Lee Rebound (Off:3 Def:4) | |
| 04:59 [GSW 28-35] |
Thompson Layup Shot: Made (12 PTS) Assist: Lee (2 AST) | |
| Williams 3pt Shot: Missed | 04:37 | |
| 04:36 | Barnes Rebound (Off:0 Def:6) | |
| 04:29 [GSW 31-35] |
Curry 3pt Shot: Made (8 PTS) Assist: Barnes (1 AST) | |
| Team Timeout : Regular | 04:22 | |
| Cunningham Substitution replaced by Love | 04:22 | |
| Howard Substitution replaced by Pekovic | 04:22 | |
| Williams Substitution replaced by Kirilenko | 04:22 | |
| Pekovic Slam Dunk Shot: Made (8 PTS) Assist: Shved (3 AST) | 04:09 [MIN 37-31] |
|
| 03:57 [GSW 34-37] |
Curry 3pt Shot: Made (11 PTS) | |
| Kirilenko Layup Shot: Missed | 03:39 | |
| Kirilenko Rebound (Off:1 Def:2) | 03:37 | |
| Kirilenko Tip Shot: Made (6 PTS) | 03:37 [MIN 39-34] |
|
| 03:22 [GSW 36-39] |
Barnes Slam Dunk Shot: Made (2 PTS) Assist: Curry (3 AST) | |
| Pekovic Layup Shot: Missed | 03:07 | |
| 03:05 | Curry Rebound (Off:0 Def:2) | |
| Kirilenko Foul: Shooting (1 PF) (2 FTA) | 02:58 | |
| 02:58 [GSW 37-39] |
Landry Free Throw 1 of 2 (5 PTS) | |
| 02:58 [GSW 38-39] |
Landry Free Throw 2 of 2 (6 PTS) | |
| Shved Finger Roll Layup Shot: Made (7 PTS) Assist: Barea (5 AST) | 02:46 [MIN 41-38] |
|
| 02:25 [GSW 40-41] |
Barnes Slam Dunk Shot: Made (4 PTS) Assist: Lee (3 AST) | |
| Pekovic Jump Hook Shot: Made (10 PTS) Assist: Barea (6 AST) | 01:59 [MIN 43-40] |
|
| 01:51 [GSW 42-43] |
Thompson Turnaround Jump Shot: Made (14 PTS) | |
| Kirilenko 3pt Shot: Missed | 01:38 | |
| Shved Rebound (Off:1 Def:0) | 01:37 | |
| Love Layup Shot: Made (6 PTS) | 01:31 [MIN 45-42] |
|
| Barea Violation:Kicked Ball | 01:13 | |
| 01:08 [GSW 45-45] |
Curry 3pt Shot: Made (14 PTS) | |
| 00:50.9 | Curry Foul: Personal (2 PF) (2 FTA) | |
| Barea Free Throw 1 of 2 (4 PTS) | 00:50.9 [MIN 46-45] |
|
| Barea Free Throw 2 of 2 (5 PTS) | 00:50.9 [MIN 47-45] |
|
| 00:39.6 [GSW 47-47] |
Thompson Running Hook Shot: Made (16 PTS) Assist: Curry (4 AST) | |
| Barea Jump Shot: Made (7 PTS) | 00:32.4 [MIN 49-47] |
|
| 00:12.8 | Curry Jump Shot: Missed | |
| 00:11.4 | Landry Rebound (Off:3 Def:3) | |
| 00:07.9 | Curry 3pt Shot: Missed | |
| Love Rebound (Off:3 Def:4) | 00:06.5 | |
| Kirilenko Dunk Shot: Made (8 PTS) Assist: Love (2 AST) | 00:03.7 [MIN 51-47] |
|
| 00:00.9 | Curry 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Minnesota Timberwolves (5-7) | Golden State Warriors (8-6) | |
| Start of 3rd QuarterBack to Top | ||
| Love Jump Hook Shot: Missed | 11:38 | |
| 11:37 | Thompson Rebound (Off:0 Def:3) | |
| 11:15 | Lee Jump Shot: Missed | |
| Pekovic Rebound (Off:0 Def:3) | 11:14 | |
| Pekovic Layup Shot: Made (12 PTS) Assist: Ridnour (2 AST) | 11:02 [MIN 53-47] |
|
| 10:51 | Thompson 3pt Shot: Missed | |
| Kirilenko Rebound (Off:1 Def:3) | 10:50 | |
| Pekovic Layup Shot: Made (14 PTS) Assist: Kirilenko (3 AST) | 10:40 [MIN 55-47] |
|
| Pekovic Foul: Shooting (1 PF) (2 FTA) | 10:24 | |
| 10:24 | Barnes Free Throw 1 of 2 Missed | |
| 10:24 | Team Rebound | |
| 10:24 [GSW 48-55] |
Barnes Free Throw 2 of 2 (5 PTS) | |
| Love 3pt Shot: Missed | 10:11 | |
| Lee Rebound (Off:2 Def:1) | 10:09 | |
| Lee Turnover : Bad Pass (1 TO) | 10:07 | |
| 09:55 [GSW 51-55] |
Thompson 3pt Shot: Made (19 PTS) Assist: Lee (4 AST) | |
| Pekovic Jump Hook Shot: Missed | 09:35 | |
| Team Rebound | 09:35 | |
| Kirilenko Fadeaway Jump Shot: Made (10 PTS) Assist: Ridnour (3 AST) | 09:23 [MIN 57-51] |
|
| 09:08 [GSW 53-57] |
Lee Turnaround Jump Shot: Made (9 PTS) Assist: Curry (5 AST) | |
| Pekovic Layup Shot: Missed | 08:49 | |
| 08:48 | Barnes Rebound (Off:0 Def:7) | |
| 08:42 [GSW 55-57] |
Thompson Driving Layup Shot: Made (21 PTS) Assist: Barnes (2 AST) | |
| 08:27 | Curry Foul: Personal (3 PF) | |
| Ridnour Layup Shot: Missed | 08:14 | |
| Love Rebound (Off:4 Def:4) | 08:12 | |
| Love Tip Shot: Missed | 08:12 | |
| Love Rebound (Off:5 Def:4) | 08:11 | |
| Love Tip Shot: Missed | 08:11 | |
| Team Rebound | 08:10 | |
| 08:05 | Ezeli Foul: Shooting (3 PF) (2 FTA) | |
| Love Free Throw 1 of 2 (7 PTS) | 08:05 [MIN 58-55] |
|
| Love Free Throw 2 of 2 (8 PTS) | 08:05 [MIN 59-55] |
|
| 07:51 | Thompson 3pt Shot: Missed | |
| Team Rebound | 07:50 | |
| 07:50 | Ezeli Foul: Loose Ball (4 PF) | |
| Kirilenko 3pt Shot: Missed | 07:27 | |
| 07:26 | Barnes Rebound (Off:0 Def:8) | |
| 07:14 | Lee Jump Shot: Missed | |
| Pekovic Rebound (Off:0 Def:4) | 07:13 | |
| Love 3pt Shot: Made (11 PTS) | 06:55 [MIN 62-55] |
|
| Lee Foul: Shooting (2 PF) (2 FTA) | 06:40 | |
| 06:40 [GSW 56-62] |
Thompson Free Throw 1 of 2 (22 PTS) | |
| 06:40 [GSW 57-62] |
Thompson Free Throw 2 of 2 (23 PTS) | |
| Pekovic Jump Hook Shot: Missed | 06:20 | |
| 06:19 | Ezeli Rebound (Off:0 Def:1) | |
| 06:13 | Thompson 3pt Shot: Missed | |
| 06:11 | Ezeli Rebound (Off:1 Def:1) | |
| 06:11 [GSW 59-62] |
Ezeli Putback Slam Dunk Shot: Made (2 PTS) | |
| 05:58 | Curry Violation:Kicked Ball | |
| 05:58 | Team Timeout : Regular | |
| Lee Substitution replaced by Shved | 05:58 | |
| Team Turnover : Shot Clock Turnover | 05:42 | |
| 05:27 | Thompson 3pt Shot: Missed | |
| 05:26 | Ezeli Rebound (Off:2 Def:1) | |
| 05:20 | Curry 3pt Shot: Missed | |
| Pekovic Rebound (Off:0 Def:5) | 05:18 | |
| Shved Turnover : Poss Lost Ball Turnover (1 TO) | 05:11 | |
| Pekovic Foul: Shooting (2 PF) (2 FTA) | 04:57 | |
| 04:57 | Thompson Free Throw 1 of 2 Missed | |
| 04:57 | Team Rebound | |
| 04:57 [GSW 60-62] |
Thompson Free Throw 2 of 2 (24 PTS) | |
| Love 3pt Shot: Missed | 04:32 | |
| Pekovic Rebound (Off:1 Def:5) | 04:31 | |
| Ridnour 3pt Shot: Missed | 04:27 | |
| Love Rebound (Off:6 Def:4) | 04:25 | |
| Love Tip Shot: Made (13 PTS) | 04:25 [MIN 64-60] |
|
| Ridnour Foul: Personal (2 PF) | 04:08 | |
| Ridnour Substitution replaced by Barea | 04:08 | |
| Pekovic Substitution replaced by Stiemsma | 04:08 | |
| 04:08 | Barnes Substitution replaced by Green | |
| 04:08 | Ezeli Substitution replaced by Landry | |
| 03:56 | Thompson Jump Shot: Missed | |
