

THE FACTS: After following an 8-1 start to the season with back-to-back losses in Texas, the New York Knicks suddenly do not look so hot. As far as their defense is concerned, coach Mike Woodson would consider that an understatement.
James Harden scored 16 of his team-high 33 points at the free-throw line and handed out nine assists, and Chandler Parsons netted a career-high 31 points on 13-for-17 shooting to go with four steals, as the Houston Rockets shredded the Knicks' defense with a scorching 51.7 percent shooting performance in a 131-103 rout Friday at Toyota Center.
Carmelo Anthony paced the Knicks (8-3) with 37 points on 14-for-24 shooting, while Raymond Felton added 17 points and eight assists.
In his first meeting with his former club, Houston's Jeremy Lin finished with 13 points, seven rebounds, three assists and four turnovers. A highly anticipated matchup hardly lived up to its hype thanks in large part to New York's uninspired effort. For Lin and the Rockets (6-7), however, the blowout victory could provide a big boost to the team's morale moving forward.
QUOTABLE: "Today was a big step in the right direction in the way we want to play. ... The way we moved the ball on offense and spread the floor, that's something that we want to build off of." -- Lin.
THE STAT: Toyota Center has been a house of horrors for the Knicks in recent years. New York has dropped eight consecutive decisions in Houston by an average of 14.1 points. Only one of these eight losses has been decided by less than nine points.
TURNING POINT: The Knicks trailed 55-53 with less than five minutes to play in the first half when separate fouls on their top defensive presence and scorer, respectively, allowed the Rockets to create separation. Houston netted five of seven field-goal attempts and shot 6-for-6 at the free-throw line in the 4:32 that center Tyson Chandler was sitting on the bench with three fouls. Anthony made matters worse for New York when he committed his third foul on a touchy shove-off while attempting to drive past Marcus Morris. With Anthony's scoring and Chandler's veteran leadership absent, the Rockets finished the second quarter on a furious 17-4 run that pushed their lead to 72-57. The Knicks never recovered.
GOOD MOVE: The Rockets played an aggressive style that allowed them to increase the game's tempo, relentlessly attacking the rim and using quick hands and rotations to strip the ball and disrupt New York's half-court offense. In addition to forcing the Knicks to commit an uncharacteristic amount of turnovers, Houston compiled 44 points in the paint and 23 fast-break points in a little more than two and a half quarters.
QUOTABLE II: "I thought, going into tonight's game, we had an advantage in transition, and if we played defense the way we were capable of playing, we could get out and do what we do best." -- Parsons.
BAD MOVE: The Knicks' defense delivered an atrocious effort throughout the evening, but the moment that truly epitomized its lack of resistance came about midway through the third period. After Anthony clanked a jumper off the backboard, he was too busy complaining to a referee about a missed foul call to run the length of the floor and defend. That created a clear path for Patrick Patterson to please the raucous crowd with an authoritative dunk, which gave Houston its biggest lead of the contest at that point, 89-73.
QUOTABLE III: "They beat us in every way you can beat a team. ... Our effort on the ball guarding -- one-on-one positions -- was awful. It started in Dallas. ... This is unacceptable. We got the record that we had because we were defending ... and now we're just trying to outscore teams." -- Woodson.
HOT: Parsons got the Rockets' offense off to a roaring start, pouring in 18 points on 8-for-8 shooting in the first quarter. Anthony's aim in the opening stanza was also deadly, as the superstar forward drilled four of five 3-point attempts en route to an 18-point period. By halftime, Parsons had a new career high in scoring, and the pair of wing players had combined for 50 points on 20-for-26 shooting.
NOT: The Knicks, who entered Friday averaging the fewest turnovers in the NBA, allowed a season-worst 23 points off 16 giveaways. New York has averaged 15.0 turnovers over its last two games. Anthony has been the main culprit, committing 14 turnovers in this stretch.
NOTABLE: Lin cracked one of his front teeth when he dove for a loose ball during the closing seconds of the first half. ... Houston's Morris left the game in the first quarter after Anthony inadvertently struck a nerve in the back of his neck. He returned to action in the second period. ... New York forward Rasheed Wallace missed Friday's game with a sore left foot. He is listed as day-to-day. ... The Rockets played without reserves Carlos Delfino (strained groin) and Cole Aldrich (sprained right ankle). ... Houston netted a season-high 35 points in the opening quarter and matched the franchise record for most points scored at Toyota Center. ... Anthony has led the Knicks in scoring in 10 of 11 contests this season. ... The Rockets won for the first time this season when connecting on fewer 3-pointers than their opponent. ... New York's 39 3-point attempts set the record for most attempted by a Houston opponent.
UP NEXT: For the Knicks: Sunday vs. Detroit, Monday @ Brooklyn (TNT), Wednesday @ Milwaukee. For the Rockets: Tuesday vs. Toronto, Wednesday @ Oklahoma City (NBA TV), Saturday vs. Utah.
|
NYK
HOU
|
||
|
|
||
| NYK | HOU | ||
| Total Rebounds | 30 | 49 | |
| Offensive Rebounds | 6 | 11 | |
| Turnovers | 15 | 14 | |
| Fast Break Pts: | 12 | 23 | |
| Biggest Lead: | 2 | 29 | |
| Points in the Paint: | 36 | 54 | |



| New York Knicks (32-17) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 34:33 | 14-24 | 7-12 | 2-2 | -12 | 1 | 3 | 4 | 2 | 4 | 0 | 7 | 0 | 0 | 37 | |
| R. Brewer | F | 15:16 | 2-3 | 0-0 | 0-0 | -15 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| T. Chandler | C | 28:07 | 3-4 | 0-0 | 0-0 | -11 | 3 | 4 | 7 | 1 | 4 | 0 | 0 | 3 | 0 | 6 | |
| R. Felton | G | 30:26 | 6-11 | 4-6 | 1-2 | -13 | 0 | 0 | 0 | 8 | 1 | 1 | 4 | 1 | 1 | 17 | |
| J. Kidd | G | 27:43 | 2-5 | 1-3 | 2-2 | -29 | 0 | 5 | 5 | 5 | 2 | 1 | 1 | 2 | 0 | 7 | |
| J.R. Smith | 34:59 | 2-13 | 1-2 | 7-8 | -20 | 0 | 5 | 5 | 2 | 5 | 2 | 1 | 1 | 2 | 12 | ||
| S. Novak | 25:12 | 3-8 | 3-7 | 0-0 | -10 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | ||
| P. Prigioni | 17:34 | 2-7 | 1-6 | 0-0 | -15 | 1 | 3 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 5 | ||
| K. Thomas | 09:34 | 0-1 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| J. White | 08:39 | 0-4 | 0-1 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| C. Copeland | 07:57 | 3-6 | 0-2 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||
| M. Camby | DNP - Coach's Decision | ||||||||||||||||
| R. Wallace | DND - Sore left foot | ||||||||||||||||
| Totals | 240 | 37-86 | 17-39 | 12-14 | 6 | 24 | 30 | 22 | 21 | 8 | 15 | 9 | 6 | 103 | |||
| 43.0% | 43.6% | 85.7% | team rebs: 10 | total to: 16 | |||||||||||||
| Houston Rockets (28-25) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Parsons | F | 34:12 | 13-17 | 4-7 | 1-2 | +21 | 1 | 4 | 5 | 4 | 1 | 4 | 0 | 1 | 1 | 31 | |
| P. Patterson | F-C | 20:11 | 5-7 | 0-0 | 0-0 | +12 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | |
| O. Asik | C | 29:44 | 6-11 | 0-0 | 6-8 | +18 | 4 | 10 | 14 | 3 | 1 | 0 | 2 | 1 | 1 | 18 | |
| J. Harden | G | 39:25 | 7-15 | 3-5 | 16-16 | +27 | 0 | 4 | 4 | 9 | 3 | 1 | 3 | 1 | 2 | 33 | |
| J. Lin | G | 34:52 | 6-12 | 1-2 | 0-0 | +24 | 0 | 7 | 7 | 3 | 2 | 2 | 4 | 0 | 1 | 13 | |
| M. Morris | 17:17 | 2-7 | 0-1 | 0-0 | +18 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | ||
| G. Smith | 14:16 | 1-3 | 0-0 | 0-0 | -3 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | ||
| T. Douglas | 17:19 | 3-6 | 3-4 | 2-2 | +8 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 11 | ||
| D. Cook | 26:08 | 3-9 | 3-6 | 0-0 | +18 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | ||
| T. Jones | 06:36 | 0-2 | 0-0 | 0-0 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| C. Aldrich | DND - Sprained right ankle | ||||||||||||||||
| C. Delfino | DND - Groin injury | ||||||||||||||||
| Totals | 240 | 46-89 | 14-25 | 25-28 | 11 | 38 | 49 | 22 | 17 | 8 | 14 | 6 | 9 | 131 | |||
| 51.7% | 56.0% | 89.3% | team rebs: 8 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Knicks (13-5) | Houston Rockets (10-8) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Asik vs Chandler (Felton gains possession)
|
||
| 11:44 | Patterson Foul: Personal (1 PF) | |
| Anthony Jump Shot: Made (2 PTS) Assist: Felton (1 AST) | 11:39 [NYK 2-0] |
|
| 11:25 | Patterson Jump Shot: Missed | |
| Anthony Rebound (Off:0 Def:1) | 11:24 | |
| 11:24 | Patterson Foul: Personal (2 PF) | |
| 11:24 | Patterson Substitution replaced by Morris | |
| Felton Jump Shot: Missed | 11:06 | |
| 11:05 | Asik Rebound (Off:0 Def:1) | |
| 10:48 [HOU 2-2] |
Lin Driving Layup Shot: Made (2 PTS) | |
| Felton Pullup Jump shot: Missed | 10:34 | |
| 10:32 | Asik Rebound (Off:0 Def:2) | |
| Kidd Foul: Shooting (1 PF) (2 FTA) | 10:27 | |
| 10:27 [HOU 3-2] |
Harden Free Throw 1 of 2 (1 PTS) | |
| 10:27 [HOU 4-2] |
Harden Free Throw 2 of 2 (2 PTS) | |
| 10:18 | Lin Foul: Shooting (1 PF) (2 FTA) | |
| Felton Free Throw 1 of 2 Missed | 10:18 | |
| Team Rebound | 10:18 | |
| Felton Free Throw 2 of 2 (1 PTS) | 10:18 [NYK 3-4] |
|
| 10:08 [HOU 7-3] |
Parsons 3pt Shot: Made (3 PTS) | |
| Kidd 3pt Shot: Made (3 PTS) Assist: Felton (2 AST) | 09:51 [NYK 6-7] |
|
| 09:32 | Asik Reverse Layup Shot: Missed | |
| 09:31 | Morris Rebound (Off:1 Def:0) | |
| 09:30 [HOU 9-6] |
Morris Putback Dunk Shot: Made (2 PTS) | |
| Anthony Pullup Jump shot: Missed | 09:19 | |
| 09:17 | Parsons Rebound (Off:0 Def:1) | |
| 09:12 [HOU 11-6] |
Asik Dunk Shot: Made (2 PTS) Assist: Parsons (1 AST) | |
| Kidd Turnover : Bad Pass (1 TO) | 08:58 | |
| 08:44 [HOU 13-6] |
Parsons Driving Layup Shot: Made (5 PTS) | |
| Team Timeout : Regular | 08:35 | |
| Anthony Turnover : Lost Ball (1 TO) Steal:Parsons (1 ST) | 08:22 | |
| 08:17 [HOU 16-6] |
Harden 3pt Shot: Made (5 PTS) | |
| Anthony 3pt Shot: Made (5 PTS) Assist: Felton (3 AST) | 08:03 [NYK 9-16] |
|
| 07:41 [HOU 18-9] |
Morris Reverse Layup Shot: Made (4 PTS) Assist: Asik (1 AST) | |
| Felton 3pt Shot: Missed | 07:30 | |
| 07:28 | Asik Rebound (Off:0 Def:3) | |
| 07:20 | Morris Layup Shot: Missed Block: Felton (1 BLK) | |
| Brewer Rebound (Off:0 Def:1) | 07:18 | |
| 07:08 | Morris Foul: Personal (1 PF) | |
| Felton 3pt Shot: Missed | 06:58 | |
| 06:57 | Morris Rebound (Off:1 Def:1) | |
| 06:43 [HOU 20-9] |
Parsons Driving Layup Shot: Made (7 PTS) | |
| Anthony 3pt Shot: Made (8 PTS) Assist: Felton (4 AST) | 06:31 [NYK 12-20] |
|
| 06:24 | Lin Turnover : Lost Ball (1 TO) Steal:Kidd (1 ST) | |
| Anthony 3pt Shot: Made (11 PTS) Assist: Kidd (1 AST) | 06:19 [NYK 15-20] |
|
| 06:00 [HOU 22-15] |
Parsons Pullup Jump shot: Made (9 PTS) Assist: Harden (1 AST) | |
| 05:46 | Harden Foul: Personal (1 PF) (2 FTA) | |
| Kidd Free Throw 1 of 2 (4 PTS) | 05:46 [NYK 16-22] |
|
| Brewer Substitution replaced by Smith | 05:46 | |
| Kidd Free Throw 2 of 2 (5 PTS) | 05:46 [NYK 17-22] |
|
| Felton Foul: Personal (1 PF) | 05:40 | |
| 05:26 [HOU 24-17] |
Parsons Turnaround Jump Shot: Made (11 PTS) Assist: Lin (1 AST) | |
| Felton Turnover : Bad Pass (1 TO) Steal:Parsons (2 ST) | 05:15 | |
| 05:11 [HOU 26-17] |
Parsons Driving Layup Shot: Made (13 PTS) | |
| Anthony Driving Layup Shot: Made (13 PTS) | 04:53 [NYK 19-26] |
|
| 04:44 | Asik Jump Hook Shot: Missed | |
| Chandler Rebound (Off:0 Def:1) | 04:42 | |
| Anthony Turnover : Traveling (2 TO) | 04:36 | |
| 04:19 | Asik Reverse Layup Shot: Missed | |
| Chandler Rebound (Off:0 Def:2) | 04:17 | |
| Anthony 3pt Shot: Made (16 PTS) | 04:02 [NYK 22-26] |
|
| 03:45 | Harden Driving Layup Shot: Missed Block: Chandler (1 BLK) | |
| 03:45 | Team Rebound | |
| 03:37 [HOU 29-22] |
Parsons 3pt Shot: Made (16 PTS) Assist: Morris (1 AST) | |
| Smith Driving Layup Shot: Missed | 03:20 | |
| 03:18 | Asik Rebound (Off:0 Def:4) | |
| Anthony Foul: Shooting (1 PF) (2 FTA) | 03:13 | |
| 03:13 [HOU 30-22] |
Harden Free Throw 1 of 2 (6 PTS) | |
| Kidd Substitution replaced by Novak | 03:13 | |
| 03:13 [HOU 31-22] |
Harden Free Throw 2 of 2 (7 PTS) | |
| Anthony 3pt Shot: Missed | 03:03 | |
| 03:02 | Parsons Rebound (Off:0 Def:2) | |
| Novak Foul: Shooting (1 PF) (2 FTA) | 02:55 | |
| 02:55 | Team Timeout : Regular | |
| 02:55 [HOU 32-22] |
Harden Free Throw 1 of 2 (8 PTS) | |
| 02:55 [HOU 33-22] |
Harden Free Throw 2 of 2 (9 PTS) | |
| Smith Layup Shot: Missed Block: Morris (1 BLK) | 02:31 | |
| 02:29 | Lin Rebound (Off:0 Def:1) | |
| 02:13 | Morris Driving Slam Dunk Shot: Missed | |
| Anthony Rebound (Off:0 Def:2) | 02:11 | |
| Smith Turnaround Jump Shot: Missed | 01:55 | |
| Anthony Rebound (Off:1 Def:2) | 01:54 | |
| Anthony Tip Shot: Missed | 01:54 | |
| Chandler Rebound (Off:1 Def:2) | 01:52 | |
| Chandler Tip Shot: Made (2 PTS) | 01:52 [NYK 24-33] |
|
| 01:31 | Morris Pullup Jump shot: Missed | |
| Chandler Rebound (Off:1 Def:3) | 01:29 | |
| 01:23 | Harden Foul: Shooting (2 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (1 PTS) | 01:23 [NYK 25-33] |
|
| 01:23 | Asik Substitution replaced by Smith | |
| 01:23 | Harden Substitution replaced by Douglas | |
| 01:23 | Lin Substitution replaced by Cook | |
| Smith Free Throw 2 of 2 (2 PTS) | 01:23 [NYK 26-33] |
|
| 01:05 [HOU 35-26] |
Parsons Driving Layup Shot: Made (18 PTS) | |
| 00:59.0 | Parsons Foul: Personal Take (1 PF) (2 FTA) | |
| 00:59.0 | Team Timeout : Regular | |
| 00:59.0 | Morris Substitution replaced by Jones | |
| Smith Free Throw 1 of 2 (3 PTS) | 00:59.0 [NYK 27-35] |
|
| Smith Free Throw 2 of 2 (4 PTS) | 00:59.0 [NYK 28-35] |
|
| 00:40.9 | Smith Hook Shot: Missed | |
| 00:39.9 | Jones Rebound (Off:1 Def:0) | |
| 00:39.9 | Jones Tip Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 00:37.9 | |
| 00:34.9 | Douglas Foul: Shooting (1 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (5 PTS) | 00:34.9 [NYK 29-35] |
|
| Smith Free Throw 2 of 2 (6 PTS) | 00:34.9 [NYK 30-35] |
|
| 00:22.8 | Cook 3pt Shot: Missed | |
| 00:21.8 | Jones Rebound (Off:2 Def:0) | |
| 00:15.9 | Jones Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | |
| Anthony Driving Dunk Shot: Made (18 PTS) | 00:02.2 [NYK 32-35] |
|
| End of 1st Quarter | ||
| New York Knicks (13-5) | Houston Rockets (10-8) | |
| Start of 2nd QuarterBack to Top | ||
| 11:58 | Douglas Turnover : Traveling (1 TO) | |
| Smith Fadeaway Jump Shot: Missed | 11:43 | |
| Team Rebound | 11:40 | |
| Team Turnover : Shot Clock Turnover | 11:34 | |
| Chandler Foul: Shooting (1 PF) (2 FTA) | 11:16 | |
| 11:16 | Parsons Free Throw 1 of 2 Missed | |
| 11:16 | Team Rebound | |
| 11:16 [HOU 36-32] |
Parsons Free Throw 2 of 2 (19 PTS) | |
| Prigioni 3pt Shot: Missed | 10:53 | |
| 10:52 | Harden Rebound (Off:0 Def:1) | |
| 10:44 | Parsons 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 10:43 | |
| 10:33 | Smith Foul: Shooting (1 PF) (2 FTA) | |
| Anthony Free Throw 1 of 2 (19 PTS) | 10:33 [NYK 33-36] |
|
| Chandler Substitution replaced by Kidd | 10:33 | |
| Anthony Free Throw 2 of 2 (20 PTS) | 10:33 [NYK 34-36] |
|
| Anthony Foul: Shooting (2 PF) (2 FTA) | 10:23 | |
| 10:23 [HOU 37-34] |
Harden Free Throw 1 of 2 (10 PTS) | |
| Anthony Substitution replaced by Thomas | 10:23 | |
| 10:23 [HOU 38-34] |
Harden Free Throw 2 of 2 (11 PTS) | |
| Prigioni Layup Shot: Made (2 PTS) Assist: Kidd (2 AST) | 10:15 [NYK 36-38] |
|
| 10:02 [HOU 40-36] |
Smith Reverse Layup Shot: Made (2 PTS) Assist: Parsons (2 AST) | |
| Smith Fadeaway Jump Shot: Missed | 09:41 | |
| 09:39 | Parsons Rebound (Off:0 Def:3) | |
| Smith Foul: Shooting (1 PF) (3 FTA) | 09:33 | |
| 09:33 [HOU 41-36] |
Harden Free Throw 1 of 3 (12 PTS) | |
| 09:33 [HOU 42-36] |
Harden Free Throw 2 of 3 (13 PTS) | |
| 09:33 | Parsons Substitution replaced by Patterson | |
| 09:33 | Douglas Substitution replaced by Lin | |
| 09:33 [HOU 43-36] |
Harden Free Throw 3 of 3 (14 PTS) | |
| 09:24 | Cook Foul: Personal (1 PF) | |
| Prigioni Foul: Offensive (1 PF) | 09:24 | |
| Prigioni Turnover : Foul (1 TO) | 09:24 | |
| 09:10 | Harden Jump Shot: Missed | |
| Kidd Rebound (Off:0 Def:1) | 09:08 | |
| Novak 3pt Shot: Made (3 PTS) Assist: Kidd (3 AST) | 09:04 [NYK 39-43] |
|
| 08:45 | Cook Jump Shot: Missed | |
| 08:44 | Patterson Rebound (Off:1 Def:0) | |
| 08:42 [HOU 45-39] |
Patterson Layup Shot: Made (2 PTS) | |
| Prigioni 3pt Shot: Missed | 08:30 | |
| 08:29 | Smith Rebound (Off:0 Def:1) | |
| 08:20 [HOU 47-39] |
Harden Driving Layup Shot: Made (16 PTS) | |
| Prigioni 3pt Shot: Missed | 08:07 | |
| 08:06 | Smith Rebound (Off:0 Def:2) | |
| 08:01 [HOU 49-39] |
Lin Layup Shot: Made (4 PTS) Assist: Harden (2 AST) | |
| Team Timeout : Regular | 07:55 | |
| Novak Substitution replaced by Anthony | 07:55 | |
| Prigioni Substitution replaced by Felton | 07:55 | |
| Anthony Turnaround Fadeaway shot: Missed | 07:45 | |
| Team Rebound | 07:45 | |
| 07:45 | Patterson Foul: Loose Ball (3 PF) | |
| 07:45 | Patterson Substitution replaced by Parsons | |
| Anthony Turnaround Fadeaway shot: Made (22 PTS) | 07:34 [NYK 41-49] |
|
| 07:12 | Lin Layup Shot: Missed Block: Thomas (1 BLK) | |
| Thomas Rebound (Off:0 Def:1) | 07:10 | |
| Felton Layup Shot: Made (3 PTS) | 07:06 [NYK 43-49] |
|
| 06:49 | Cook Jump Shot: Missed | |
| Kidd Rebound (Off:0 Def:2) | 06:48 | |
| Anthony Turnover : Lost Ball (3 TO) Steal:Parsons (3 ST) | 06:39 | |
| 06:33 | Harden Turnover : Bad Pass (1 TO) Steal:Smith (2 ST) | |
| Felton 3pt Shot: Made (6 PTS) Assist: Anthony (1 AST) | 06:14 [NYK 46-49] |
|
| 06:04 [HOU 51-46] |
Lin Driving Layup Shot: Made (6 PTS) | |
| Smith Driving Layup Shot: Made (8 PTS) | 05:53 [NYK 48-51] |
|
| 05:47 | ||
| Thomas Substitution replaced by Chandler | 05:47 | |
| 05:47 | Cook Substitution replaced by Morris | |
| 05:47 | Smith Substitution replaced by Asik | |
| 05:44 | Harden 3pt Shot: Missed | |
| Anthony Rebound (Off:1 Def:3) | 05:43 | |
| Anthony Driving Layup Shot: Made (24 PTS) Assist: Felton (5 AST) | 05:27 [NYK 50-51] |
|
| Chandler Foul: Personal (2 PF) | 05:12 | |
| 05:05 | Parsons Layup Shot: Missed Block: Kidd (1 BLK) | |
| 05:04 | Team Rebound | |
| 04:58 [HOU 53-50] |
Parsons Fadeaway Jump Shot: Made (21 PTS) Assist: Morris (2 AST) | |
| Kidd 3pt Shot: Missed | 04:44 | |
| 04:43 | Morris Rebound (Off:1 Def:2) | |
| 04:33 | Morris 3pt Shot: Missed | |
| 04:32 | Team Rebound | |
| Chandler Foul: Loose Ball (3 PF) (2 FTA) | 04:32 | |
| 04:32 [HOU 54-50] |
Asik Free Throw 1 of 2 (3 PTS) | |
| Chandler Substitution replaced by Novak | 04:32 | |
| 04:32 [HOU 55-50] |
Asik Free Throw 2 of 2 (4 PTS) | |
| Novak 3pt Shot: Made (6 PTS) Assist: Kidd (4 AST) | 04:16 [NYK 53-55] |
|
| 04:06 | Team Timeout : Regular | |
| 04:06 | Asik Substitution replaced by Cook | |
| 03:52 [HOU 58-53] |
Cook 3pt Shot: Made (3 PTS) Assist: Harden (3 AST) | |
| Felton Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 03:36 | |
| Smith Foul: Shooting (2 PF) (2 FTA) | 03:24 | |
| 03:24 [HOU 59-53] |
Harden Free Throw 1 of 2 (17 PTS) | |
| Smith Substitution replaced by Brewer | 03:24 | |
| 03:24 [HOU 60-53] |
Harden Free Throw 2 of 2 (18 PTS) | |
| 03:10 | Morris Foul: Personal (2 PF) | |
| Anthony Foul: Offensive (3 PF) | 03:02 | |
| Anthony Turnover : Foul (4 TO) | 03:02 | |
| Anthony Substitution replaced by White | 03:02 | |
| Novak Substitution replaced by Smith | 03:02 | |
| 02:47 [HOU 62-53] |
Harden Step Back Jump shot: Made (20 PTS) | |
| Smith Step Back Jump shot: Missed | 02:33 | |
| 02:31 | Harden Rebound (Off:0 Def:2) | |
| 02:25 | Harden Driving Layup Shot: Missed | |
| Kidd Rebound (Off:0 Def:3) | 02:23 | |
| White Layup Shot: Missed Block: Cook (1 BLK) | 02:19 | |
| 02:17 | Lin Rebound (Off:0 Def:2) | |
| 02:14 [HOU 64-53] |
Parsons Dunk Shot: Made (23 PTS) Assist: Lin (2 AST) | |
| White Jump Shot: Missed | 01:55 | |
| 01:54 | Parsons Rebound (Off:0 Def:4) | |
| 01:40 [HOU 67-53] |
Harden 3pt Shot: Made (23 PTS) | |
| Felton Layup Shot: Missed Block: Parsons (1 BLK) | 01:27 | |
| 01:26 | Morris Rebound (Off:1 Def:3) | |
| 01:10 | Lin Turnaround Fadeaway shot: Missed | |
| Kidd Rebound (Off:0 Def:4) | 01:08 | |
| Kidd Layup Shot: Made (7 PTS) | 01:00 [NYK 55-67] |
|
| Smith Foul: Shooting (3 PF) (2 FTA) | 00:47.0 | |
| 00:47.0 [HOU 68-55] |
Harden Free Throw 1 of 2 (24 PTS) | |
| Smith Substitution replaced by Novak | 00:47.0 | |
| 00:47.0 [HOU 69-55] |
Harden Free Throw 2 of 2 (25 PTS) | |
| Brewer Driving Dunk Shot: Made (2 PTS) | 00:38.6 [NYK 57-69] |
|
| 00:28.1 [HOU 72-57] |
Parsons 3pt Shot: Made (26 PTS) Assist: Harden (4 AST) | |
| White Driving Layup Shot: Missed Block: Morris (2 BLK) | 00:06.3 | |
| Team Rebound | 00:06.3 | |
| Team Timeout : Short | 00:06.3 | |
| 00:06.3 | Harden Substitution replaced by Asik | |
| Novak Jump Shot: Missed | 00:00.8 | |
| 00:00.0 | Asik Rebound (Off:0 Def:5) | |
| End of 2nd Quarter | ||
| New York Knicks (13-5) | Houston Rockets (10-8) | |
| Start of 3rd QuarterBack to Top | ||
| 11:47 | Asik Turnover : Bad Pass (1 TO) Steal:Brewer (1 ST) | |
| Anthony 3pt Shot: Made (27 PTS) Assist: Felton (6 AST) | 11:36 [NYK 60-72] |
|
| 11:12 [HOU 75-60] |
Parsons 3pt Shot: Made (29 PTS) Assist: Asik (2 AST) | |
| Felton 3pt Shot: Made (9 PTS) Assist: Anthony (2 AST) | 10:56 [NYK 63-75] |
|
| 10:40 [HOU 77-63] |
Patterson Jump Shot: Made (4 PTS) Assist: Asik (3 AST) | |
| Anthony Jump Shot: Missed | 10:26 | |
| Brewer Rebound (Off:1 Def:1) | 10:24 | |
| Brewer Driving Layup Shot: Made (4 PTS) | 10:08 [NYK 65-77] |
|
| 09:54 [HOU 79-65] |
Lin Driving Layup Shot: Made (8 PTS) | |
| Felton Driving Layup Shot: Made (11 PTS) | 09:37 [NYK 67-79] |
|
| 09:35 | Lin Foul: Offensive (2 PF) | |
| 09:35 | Lin Turnover : Foul (2 TO) | |
| Brewer Jump Shot: Missed | 09:27 | |
| 09:26 | Harden Rebound (Off:0 Def:3) | |
| 09:18 [HOU 81-67] |
Harden Driving Layup Shot: Made (27 PTS) | |
| Anthony 3pt Shot: Made (30 PTS) Assist: Felton (7 AST) | 09:00 [NYK 70-81] |
|
| 08:46 [HOU 83-70] |
Lin Running Bank shot: Made (10 PTS) | |
| Anthony 3pt Shot: Missed | 08:24 | |
| 08:22 | Harden Rebound (Off:0 Def:4) | |
| Kidd Foul: Personal (2 PF) | 08:22 | |
| 08:13 | Harden Turnover : Bad Pass (2 TO) Steal:Felton (1 ST) | |
| Felton 3pt Shot: Made (14 PTS) Assist: Kidd (5 AST) | 08:06 [NYK 73-83] |
|
| 07:59 | Team Timeout : Regular | |
| 07:41 | Lin 3pt Shot: Missed | |
| 07:40 | Asik Rebound (Off:1 Def:5) | |
| 07:39 [HOU 85-73] |
Asik Layup Shot: Made (6 PTS) | |
| Chandler Jump Shot: Missed | 07:20 | |
| 07:19 | Asik Rebound (Off:1 Def:6) | |
| 07:06 | Parsons 3pt Shot: Missed | |
| Kidd Rebound (Off:0 Def:5) | 07:05 | |
| Felton Turnover : Bad Pass (3 TO) Steal:Harden (1 ST) | 06:58 | |
| 06:53 | Lin Reverse Layup Shot: Missed | |
| 06:52 | Parsons Rebound (Off:1 Def:4) | |
| 06:52 [HOU 87-73] |
Parsons Putback Layup Shot: Made (31 PTS) | |
| Anthony Jump Bank Shot: Missed | 06:27 | |
| 06:25 | Asik Rebound (Off:1 Def:7) | |
| 06:23 [HOU 89-73] |
