THE FACTS: It took a while for the Hawks to get their legs, but once they did, they had little trouble taking off and taking care of the Orlando Magic.
Al Horford had a game-high 15 points and Lou Williams came off the bench to add 14 more, as the Hawks overcame a sluggish start and a season-low 38.2 percent shooting to beat the Magic, 81-72, Monday night at Philips Arena.
The win was the Hawks' seventh straight in regular-season play over the Magic and their fifth straight at Philips Arena.
The game was tight for the first two and a half quarters, with Atlanta leading, 23-21, after a first quarter that saw four ties and 10 lead changes, and by four at the half. But in the third quarter, the Hawks broke things open, as Horford scored five straight points to open a seven-point lead. They then they went on an 11-5 run over a 3:37 span to open up a 14-point lead. The lead would grow to 24 early in the fourth, as Atlanta went on a 9-2 run, with six of those points coming from Williams.
Glen Davis led Orlando with 11 points and Nikola Vucevic had a solid effort on the boards, pulling down a game-high 11 rebounds. The Magic shot only 2-for-10 from three, as J.J.Redick and Jameer Nelson were both under the weather, and they shot only 37.8 percent for the game. They made a run in the fourth, cutting the lead in half, with 2:42 left, and even getting it under double-digits with 1:35 left. But Horford's lay-up with 68 seconds left pushed the lead back up to 11 and Atlanta was never in danger again.
QUOTABLE: "24 points off 19 turnovers did us in tonight. It was simply a lack of execution. Basketball is not a complicated game until you make it complicated. We just need to make the easy play." -- Magic coach Jacque Vaughn.
THE STAT: 24: Atlanta created 19 turnovers and took advantage, scoring 24 points off them. Of those 24, 17 came off 12 first-half turnovers. On the other hand, the Magic forced 15 Atlanta turnovers, but managed only 13 points off them. In the first half, Orlando scored five points off five Atlanta giveaways.
TURNING POINT: To start the third quarter, Atlanta started to do some work in the paint and got separation. The Hawks' first 11 points of the quarter came from inside, with Horford scoring five straight and Josh Smith adding four. Atlanta outscored Orlando 16-6 in the paint in the quarter. They'd only have a 30-28 edge over the other three. In the frame the Hawks shot 52.4 percent to put the game away.
QUOTABLE II: "We had a hard time getting our legs together. In the second half we did a better job of competing. We have the rest of the week to kind of settle back into ourselves." -- Hawks guard Lou Williams on Atlanta's victory despite a slow start.
HOT: Williams had 14 points and picked up where he left off on the road. He was 6-for-12, and 2-for-2 from the line. Over his last three games he's scored 17.7 ppg on 47.1 percent shooting in 27.3 minutes. He's also averaging 4.7 assists, 3.3 rebounds and has a 7:1 assist-to-turnover ratio (14 assists to two turnovers).
NOT: Orlando went ice cold in the third quarter, shooting 27.5 percent (6-for-22) and going 0-for-4 from three. The third quarter won't be on either team's highlight reel, as for a stretch of nearly four minutes, beginning at 6:03, following a three from Atlanta forward Kyle Korver, to 2:19, when Orlando's Andrew Nicholson hit an 18-footer, neither team scored, combining to go 0-for-10, with four turnovers -- Orlando was 0-for-6 with two turnovers, while Atlanta went 0-for-4 with two turnovers.
NOTABLE: Celebrities in the crowd included former heavyweight champion Evander Holyfield... Orlando saw all 13 players on its roster score and had a slight edge in bench points, 40-36...Atlanta forward Ivan Johnson grabbed a season-high eight rebounds, matching his previous season-high of four in the second quarter alone...Johnson doesn't shoot a lot but is proving pretty accurate when he does. He shot 4-for-8 Monday and has now shot at least 50 percent in all seven games in which he's taken a shot...Zaza Pachulia had his second double-digit rebounding game of the season for the Hawks, grabbing 11 boards...Orlando's Nikola Vucevic tied his season-high grabbing 13 rebounds of his own...Hawks rookies John Jenkins and Mike Scott each made their home debuts, with Jenkins grabbing one rebound and Scott two...The 37.8 percent shooting and 72 points were both Hawks' opponents' season lows.
UP NEXT: For the Magic, Wednesday vs. Detroit, Friday vs. Cleveland, Sunday vs. Boston. For the Hawks, Wednesday vs. Washington, Friday @ Charlotte, Saturday vs. Los Angeles Clippers.
ORL ATL | ||
| ORL | ATL | ||
| Total Rebounds | 55 | 48 | |
| Offensive Rebounds | 11 | 11 | |
| Turnovers | 19 | 13 | |
| Fast Break Pts: | 13 | 19 | |
| Biggest Lead: | 5 | 24 | |
| Points in the Paint: | 34 | 46 | |



| Orlando Magic (14-24) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. Afflalo | G-F | 25:54 | 3-10 | 0-1 | 0-0 | -17 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 6 |
| G. Davis | F-C | 23:42 | 5-13 | 0-0 | 1-3 | -17 | 2 | 5 | 7 | 1 | 3 | 2 | 2 | 0 | 1 | 11 |
| N. Vucevic | C | 25:41 | 2-4 | 0-0 | 1-2 | -19 | 3 | 10 | 13 | 2 | 1 | 1 | 1 | 1 | 0 | 5 |
| J. Redick | G | 17:37 | 1-7 | 0-1 | 0-0 | -24 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 2 |
| J. Nelson | G | 28:01 | 3-8 | 2-6 | 0-0 | -16 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| E. Moore | 29:00 | 4-12 | 0-2 | 0-0 | -6 | 1 | 2 | 3 | 4 | 3 | 0 | 7 | 2 | 1 | 8 | |
| G. Ayon | 12:18 | 1-3 | 0-0 | 2-2 | +16 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| J. McRoberts | 10:55 | 3-4 | 0-0 | 2-2 | +6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| I. Smith | 15:38 | 1-2 | 0-0 | 0-0 | +9 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| M. Harkless | 19:16 | 4-5 | 0-0 | 0-3 | +12 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| A. Nicholson | 13:27 | 2-5 | 0-0 | 0-0 | -13 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | |
| D. Jones | 12:16 | 2-8 | 0-0 | 0-0 | +13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K. O'Quinn | 06:15 | 0-1 | 0-0 | 2-2 | +11 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 240 | 31-82 | 2-10 | 8-14 | 11 | 44 | 55 | 17 | 19 | 6 | 19 | 5 | 4 | 72 | ||
| 37.8% | 20.0% | 57.1% | team rebs: 6 | total to: 19 | ||||||||||||
| Atlanta Hawks (22-16) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Korver | G | 25:28 | 2-11 | 1-6 | 0-0 | +6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| J. Smith | F | 22:20 | 3-10 | 0-0 | 0-3 | +3 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 6 |
| A. Horford | C-F | 25:20 | 6-11 | 0-0 | 3-5 | +8 | 1 | 8 | 9 | 3 | 0 | 1 | 2 | 0 | 1 | 15 |
| D. Harris | G | 25:20 | 3-7 | 2-5 | 0-0 | +6 | 0 | 4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 8 |
| J. Teague | G | 27:27 | 4-9 | 1-2 | 0-0 | +12 | 1 | 1 | 2 | 7 | 1 | 2 | 3 | 1 | 0 | 9 |
| D. Stevenson | 11:51 | 0-3 | 0-3 | 0-0 | +5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| L. Williams | 27:43 | 6-12 | 0-3 | 2-2 | +3 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 14 | |
| Z. Pachulia | 22:12 | 3-5 | 0-0 | 2-2 | +16 | 3 | 8 | 11 | 1 | 3 | 0 | 2 | 0 | 1 | 8 | |
| I. Johnson | 17:30 | 4-8 | 0-0 | 1-1 | +9 | 1 | 7 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 9 | |
| A. Morrow | 21:06 | 3-7 | 1-3 | 0-0 | +5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | |
| M. Scott | 05:05 | 0-2 | 0-0 | 0-0 | -10 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| J. Jenkins | 05:05 | 0-2 | 0-1 | 0-0 | -10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Tolliver | 03:33 | 0-2 | 0-2 | 0-0 | -8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 240 | 34-89 | 5-25 | 8-13 | 11 | 37 | 48 | 18 | 18 | 12 | 13 | 4 | 5 | 81 | ||
| 38.2% | 20.0% | 61.5% | team rebs: 8 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Orlando Magic (3-7) | Atlanta Hawks (5-4) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Smith vs Vucevic (Korver gains possession)
|
||
| 11:43 | Korver 3pt Shot: Missed | |
| Vucevic Rebound (Off:0 Def:1) | 11:42 | |
| Afflalo Turnaround Jump Shot: Missed | 11:28 | |
| 11:27 | Smith Rebound (Off:0 Def:1) | |
| 11:24 | Smith Turnover : Bad Pass (1 TO) | |
| Davis Jump Shot: Made (2 PTS) Assist: Vucevic (1 AST) | 11:01 [ORL 2-0] |
|
| 10:35 | Smith Jump Shot: Missed | |
| Vucevic Rebound (Off:0 Def:2) | 10:34 | |
| Afflalo Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 10:20 | |
| 10:09 | Smith Foul: Offensive (1 PF) | |
| 10:09 | Smith Turnover : Foul (2 TO) | |
| Davis Running Hook Shot: Missed | 09:50 | |
| 09:49 | Horford Rebound (Off:0 Def:1) | |
| 09:38 | Teague Turnover : Bad Pass (1 TO) Steal:Vucevic (1 ST) | |
| Davis Jump Shot: Missed | 09:28 | |
| 09:27 | Horford Rebound (Off:0 Def:2) | |
| 09:18 [ATL 2-2] |
Horford Jump Shot: Made (2 PTS) Assist: Teague (1 AST) | |
| Redick Turnover : Lost Ball (1 TO) Steal:Teague (1 ST) | 09:11 | |
| 09:04 [ATL 5-2] |
Harris 3pt Shot: Made (3 PTS) Assist: Horford (1 AST) | |
| Vucevic Turnover : Lost Ball (1 TO) Steal:Smith (1 ST) | 08:53 | |
| 08:48 [ATL 7-2] |
Horford Running Dunk Shot: Made (4 PTS) Assist: Smith (1 AST) | |
| Team Timeout : Regular | 08:48 | |
| 08:35 | Harris Foul: Personal (1 PF) | |
| Vucevic Hook Shot: Made (2 PTS) Assist: Redick (1 AST) | 08:23 [ORL 4-7] |
|
| 08:08 | Smith Jump Shot: Missed | |
| Vucevic Rebound (Off:0 Def:3) | 08:07 | |
| Davis Hook Shot: Missed | 07:57 | |
| Davis Rebound (Off:1 Def:0) | 07:55 | |
| Davis Turnover : Double Dribble (1 TO) | 07:52 | |
| Redick Substitution replaced by Moore | 07:52 | |
| 07:38 | Horford Turnover : Poss Lost Ball Turnover (1 TO) Steal:Nelson (1 ST) | |
| Nelson 3pt Shot: Made (3 PTS) Assist: Davis (1 AST) | 07:27 [ORL 7-7] |
|
| 07:09 | Korver Jump Shot: Missed | |
| Vucevic Rebound (Off:0 Def:4) | 07:08 | |
| Afflalo Jump Shot: Missed | 07:00 | |
| 06:59 | Horford Rebound (Off:0 Def:3) | |
| 06:47 | Korver 3pt Shot: Missed | |
| Nelson Rebound (Off:0 Def:1) | 06:45 | |
| Vucevic Substitution replaced by Ayon | 06:37 | |
| Davis Substitution replaced by McRoberts | 06:37 | |
| Afflalo Fadeaway Jump Shot: Made (2 PTS) Assist: Nelson (1 AST) | 06:29 [ORL 9-7] |
|
| 06:16 | Korver Jump Shot: Missed | |
| 06:14 | Korver Rebound (Off:1 Def:0) | |
| 06:10 | Smith Hook Shot: Missed | |
| Afflalo Rebound (Off:0 Def:1) | 06:08 | |
| Ayon Foul: Offensive (1 PF) | 06:00 | |
| Ayon Turnover : Foul (1 TO) | 06:00 | |
| Nelson Substitution replaced by Smith | 06:00 | |
| 05:45 [ATL 10-9] |
Harris 3pt Shot: Made (6 PTS) Assist: Teague (2 AST) | |
| McRoberts Jump Shot: Made (2 PTS) Assist: Moore (1 AST) | 05:24 [ORL 11-10] |
|
| 05:09 | Teague Driving Layup Shot: Missed | |
| Team Rebound | 05:09 | |
| 05:09 | Korver Substitution replaced by Stevenson | |
| 05:09 | Teague Substitution replaced by Williams | |
| Moore Floating Jump shot: Made (2 PTS) | 04:56 [ORL 13-10] |
|
| Ayon Foul: Shooting (2 PF) (2 FTA) | 04:32 | |
| 04:32 | Smith Free Throw 1 of 2 Missed | |
| 04:32 | Team Rebound | |
| 04:32 | Horford Substitution replaced by Pachulia | |
| Afflalo Substitution replaced by Harkless | 04:32 | |
| 04:32 | Smith Free Throw 2 of 2 Missed | |
| Harkless Rebound (Off:0 Def:1) | 04:30 | |
| Moore Floating Jump shot: Missed | 04:16 | |
| 04:15 | Pachulia Rebound (Off:0 Def:1) | |
| 04:05 | Williams Jump Shot: Missed | |
| McRoberts Rebound (Off:0 Def:1) | 04:03 | |
| Moore Running Jump Shot: Made (4 PTS) Assist: McRoberts (1 AST) | 03:58 [ORL 15-10] |
|
| Ayon Foul: Shooting (3 PF) (2 FTA) | 03:43 | |
| 03:43 [ATL 11-15] |
Pachulia Free Throw 1 of 2 (1 PTS) | |
| 03:43 | Smith Substitution replaced by Johnson | |
| 03:43 | Harris Substitution replaced by Morrow | |
| 03:43 [ATL 12-15] |
Pachulia Free Throw 2 of 2 (2 PTS) | |
| Moore 3pt Shot: Missed | 03:36 | |
| Moore Rebound (Off:1 Def:0) | 03:35 | |
| Moore Turnover : Bad Pass (1 TO) Steal:Morrow (1 ST) | 03:32 | |
| 03:23 [ATL 14-15] |
Williams Driving Layup Shot: Made (2 PTS) | |
| Harkless Jump Shot: Missed | 02:59 | |
| McRoberts Rebound (Off:1 Def:1) | 02:57 | |
| McRoberts Tip Shot: Missed | 02:57 | |
| 02:55 | Johnson Rebound (Off:0 Def:1) | |
| 02:53 | Team Timeout : Regular | |
| Ayon Substitution replaced by Nicholson | 02:53 | |
| 02:43 [ATL 16-15] |
Johnson Jump Shot: Made (2 PTS) Assist: Williams (1 AST) | |
| McRoberts Jump Shot: Made (4 PTS) Assist: Moore (2 AST) | 02:18 [ORL 17-16] |
|
| 01:56 | Pachulia Layup Shot: Missed Block: Nicholson (1 BLK) | |
| 01:54 | Pachulia Rebound (Off:1 Def:1) | |
| 01:53 [ATL 18-17] |
Pachulia Putback Layup Shot: Made (4 PTS) | |
| 01:34 | Johnson Foul: Shooting (1 PF) (2 FTA) | |
| McRoberts Free Throw 1 of 2 (5 PTS) | 01:34 [ORL 18-18] |
|
| McRoberts Free Throw 2 of 2 (6 PTS) | 01:34 [ORL 19-18] |
|
| 01:26 [ATL 21-19] |
Morrow 3pt Shot: Made (3 PTS) Assist: Williams (2 AST) | |
| Nicholson Jump Shot: Missed | 01:03 | |
| 01:02 | Johnson Rebound (Off:0 Def:2) | |
| 00:56.9 | Johnson Running Jump Shot: Missed | |
| Nicholson Rebound (Off:0 Def:1) | 00:54.9 | |
| Harkless Dunk Shot: Made (2 PTS) Assist: Nicholson (1 AST) | 00:36.2 [ORL 21-21] |
|
| 00:27.8 | Stevenson 3pt Shot: Missed | |
| Moore Rebound (Off:1 Def:1) | 00:22.9 | |
| Smith Running Layup Shot: Made (2 PTS) Assist: Moore (3 AST) | 00:17.9 [ORL 23-21] |
|
| Moore Foul: Personal Take (1 PF) | 00:06.6 | |
| Nicholson Substitution replaced by Jones | 00:06.6 | |
| 00:01.9 | Williams 3pt Shot: Missed | |
| Moore Rebound (Off:1 Def:2) | 00:01.0 | |
| End of 1st Quarter | ||
| Orlando Magic (3-7) | Atlanta Hawks (5-4) | |
| Start of 2nd QuarterBack to Top | ||
| Nicholson Jump Shot: Made (2 PTS) Assist: Moore (4 AST) | 11:40 [ORL 25-21] |
|
| Smith Foul: Personal (1 PF) | 11:27 | |
| Smith Substitution replaced by Redick | 11:27 | |
| 11:16 | Morrow Turnaround Jump Shot: Missed | |
| Nicholson Rebound (Off:0 Def:2) | 11:12 | |
| Moore Turnover : Bad Pass (2 TO) Steal:Morrow (2 ST) | 11:08 | |
| 10:51 | Morrow 3pt Shot: Missed | |
| 10:48 | Pachulia Rebound (Off:2 Def:1) | |
| 10:43 | Stevenson 3pt Shot: Missed | |
| Harkless Rebound (Off:0 Def:2) | 10:40 | |
| Nicholson Layup Shot: Missed Block: Williams (1 BLK) | 10:36 | |
| 10:34 | Williams Rebound (Off:0 Def:1) | |
| 10:26 [ATL 23-25] |
Williams Jump Shot: Made (4 PTS) | |
| Moore Jump Shot: Missed | 10:08 | |
| 10:07 | Johnson Rebound (Off:0 Def:3) | |
| Nicholson Foul: Personal Block (1 PF) | 10:01 | |
| Moore Substitution replaced by Davis | 10:01 | |
| McRoberts Substitution replaced by Nelson | 10:01 | |
| Harkless Substitution replaced by Afflalo | 10:01 | |
| 10:01 | Stevenson Substitution replaced by Teague | |
| Nicholson Foul: Personal (2 PF) | 09:55 | |
| 09:46 | Johnson Jump Shot: Missed | |
| 09:45 | Team Rebound | |
| Davis Foul: Personal (1 PF) | 09:45 | |
| 09:35 | Johnson Driving Layup Shot: Missed | |
| Nicholson Rebound (Off:0 Def:3) | 09:33 | |
| Davis Turnaround Fadeaway shot: Made (4 PTS) | 09:21 [ORL 27-23] |
|
| 09:21 | Johnson Foul: Shooting (2 PF) (1 FTA) | |
| 09:21 | Johnson Substitution replaced by Horford | |
| Davis Free Throw 1 of 1 Missed | 09:21 | |
| 09:20 | Pachulia Rebound (Off:2 Def:2) | |
| 09:12 [ATL 25-27] |
Horford Layup Shot: Made (6 PTS) Assist: Teague (3 AST) | |
| Redick Jump Shot: Missed | 09:04 | |
| 09:02 | Pachulia Rebound (Off:2 Def:3) | |
| 08:53 | Horford Jump Shot: Missed | |
| 08:51 | Horford Rebound (Off:1 Def:3) | |
| 08:48 [ATL 28-27] |
Teague 3pt Shot: Made (3 PTS) Assist: Horford (2 AST) | |
| Afflalo Turnover : Lost Ball (2 TO) Steal:Williams (1 ST) | 08:34 | |
| 08:28 [ATL 30-27] |
Morrow Hook Shot: Made (5 PTS) Assist: Teague (4 AST) | |
| Team Timeout : Regular | 08:27 | |
| Nicholson Substitution replaced by Vucevic | 08:27 | |
| 08:27 | Williams Substitution replaced by Harris | |
| Davis Foul: Offensive (2 PF) | 08:14 | |
| Davis Turnover : Foul (2 TO) | 08:14 | |
| 07:55 [ATL 32-27] |
Pachulia Layup Shot: Made (6 PTS) Assist: Horford (3 AST) | |
| Redick Turnover : Bad Pass (2 TO) Steal:Horford (1 ST) | 07:43 | |
| 07:38 | Teague Running Layup Shot: Missed | |
| Vucevic Rebound (Off:0 Def:5) | 07:36 | |
| 07:30 | Pachulia Foul: Shooting (1 PF) (2 FTA) | |
| Vucevic Free Throw 1 of 2 Missed | 07:30 | |
| Team Rebound | 07:30 | |
| 07:30 | Morrow Substitution replaced by Korver | |
| 07:30 | Pachulia Substitution replaced by Smith | |
| Vucevic Free Throw 2 of 2 (3 PTS) | 07:30 [ORL 28-32] |
|
| 07:18 | Smith Hook Shot: Missed | |
| Davis Rebound (Off:1 Def:1) | 07:14 | |
| Afflalo Jump Shot: Missed | 07:04 | |
| 07:03 | Harris Rebound (Off:0 Def:1) | |
| 06:50 | Horford Jump Shot: Missed | |
| Davis Rebound (Off:1 Def:2) | 06:48 | |
| Redick 3pt Shot: Missed | 06:43 | |
| 06:41 | Horford Rebound (Off:1 Def:4) | |
| 06:32 [ATL 34-28] |
Teague Driving Layup Shot: Made (5 PTS) | |
| 06:16 | Smith Foul: Personal (2 PF) | |
| Redick Substitution replaced by Moore | 06:16 | |
| Nelson 3pt Shot: Made (6 PTS) Assist: Vucevic (2 AST) | 06:11 [ORL 31-34] |
|
| 05:46 | Horford Jump Shot: Missed Block: Vucevic (1 BLK) | |
| Nelson Rebound (Off:0 Def:2) | 05:44 | |
| Moore Turnover : Step Out of Bounds Turnover (3 TO) | 05:42 | |
| 05:42 | ||
| 05:19 | Teague Jump Shot: Missed | |
| 05:19 | Team Rebound | |
| Nelson Foul: Loose Ball (1 PF) (2 FTA) | 05:19 | |
| 05:19 [ATL 35-31] |
Horford Free Throw 1 of 2 (7 PTS) | |
| 05:19 | Horford Free Throw 2 of 2 Missed | |
| Davis Rebound (Off:1 Def:3) | 05:18 | |
| Davis Hook Shot: Made (6 PTS) | 04:57 [ORL 33-35] |
|
| 04:49 | Teague Floating Jump shot: Missed | |
| Davis Rebound (Off:1 Def:4) | 04:48 | |
| Moore Running Jump Shot: Missed | 04:40 | |
| Vucevic Rebound (Off:1 Def:5) | 04:39 | |
| Vucevic Putback Layup Shot: Made (5 PTS) | 04:38 [ORL 35-35] |
|
| 04:23 | Smith Hook Shot: Missed | |
| 04:22 | Smith Rebound (Off:1 Def:1) | |
| 04:14 | Harris 3pt Shot: Missed | |
| Vucevic Rebound (Off:1 Def:6) | 04:12 | |
| Davis Driving Layup Shot: Missed | 04:03 | |
| Davis Rebound (Off:2 Def:4) | 04:01 | |
| Nelson Driving Jump shot: Made (8 PTS) | 03:50 [ORL 37-35] |
|
| 03:34 [ATL 37-37] |
Teague Driving Layup Shot: Made (7 PTS) | |
| Nelson 3pt Shot: Missed | 03:20 | |
| Afflalo Rebound (Off:1 Def:1) | 03:16 | |
| Afflalo Putback Layup Shot: Missed | 03:12 | |
| 03:11 | Horford Rebound (Off:1 Def:5) | |
| 02:54 | Harris Foul: Offensive Charge (2 PF) | |
| 02:54 | Harris Turnover : Foul (1 TO) | |
| 02:54 | Team Timeout : Regular | |
| 02:54 | Smith Substitution replaced by Williams | |
| 02:54 | Horford Substitution replaced by Pachulia | |
| 02:54 | Harris Substitution replaced by Johnson | |
| Afflalo Substitution replaced by Smith | 02:54 | |
| Vucevic Jump Shot: Missed | 02:38 | |
| 02:35 | Team Rebound | |
| 02:14 | Pachulia Jump Shot: Missed | |
| Vucevic Rebound (Off:1 Def:7) | 02:13 | |
| Davis Jump Shot: Missed | 01:53 | |
| 01:52 | Johnson Rebound (Off:0 Def:4) | |
| 01:43 | Williams Jump Shot: Missed | |
| Vucevic Rebound (Off:1 Def:8) | 01:42 | |
| Smith Driving Layup Shot: Missed | 01:24 | |
| 01:23 | Pachulia Rebound (Off:2 Def:4) | |
| 01:16 [ATL 39-37] |
Teague Floating Jump shot: Made (9 PTS) | |
| Moore Turnover : Lost Ball (4 TO) Steal:Teague (2 ST) | 00:52.9 | |
| 00:48.9 | Korver Layup Shot: Missed Block: Moore (1 BLK) | |
| 00:47.5 | Johnson Rebound (Off:1 Def:4) | |
| 00:47.5 [ATL 41-37] |
Johnson Putback Layup Shot: Made (4 PTS) | |
| Moore Jump Shot: Missed Block: Korver (1 BLK) | 00:30.9 | |
| 00:28.9 | Johnson Rebound (Off:1 Def:5) | |
| 00:20.9 | Korver Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 00:17.9 | |
| 00:03.5 | Teague Foul: Personal Take (1 PF) | |
| Team Timeout : Short | 00:03.5 | |
| 00:03.5 | Johnson Substitution replaced by Horford | |
| Smith Substitution replaced by Harkless | 00:03.5 | |
| Nelson 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Orlando Magic (3-7) | Atlanta Hawks (5-4) | |
| Start of 3rd QuarterBack to Top | ||
| Davis Jump Shot: Missed Block: Smith (1 BLK) | 11:36 | |
| 11:35 | Korver Rebound (Off:1 Def:1) | |
| 11:29 | Korver 3pt Shot: Missed | |
| Vucevic Rebound (Off:1 Def:9) | 11:28 | |
| Davis Layup Shot: Made (8 PTS) Assist: Afflalo (1 AST) | 11:18 [ORL 39-41] |
|
| 10:58 [ATL 43-39] |
Smith Hook Shot: Made (2 PTS) | |
| Afflalo Jump Shot: Made (4 PTS) | 10:36 [ORL 41-43] |
|
| 10:20 [ATL 45-41] |
Horford Driving Layup Shot: Made (9 PTS) Assist: Harris (1 AST) | |
| Davis Foul: Shooting (3 PF) (1 FTA) | 10:20 | |
| 10:20 [ATL 46-41] |
Horford Free Throw 1 of 1 (10 PTS) | |
| Redick Jump Shot: Missed Block: Teague (1 BLK) | 10:10 | |
| 10:08 | Teague Rebound (Off:0 Def:1) | |
| 09:59 [ATL 48-41] |
Horford Alley Oop Layup shot: Made (12 PTS) Assist: Teague (5 AST) | |
| Team Timeout : Regular | 09:56 | |
| Redick Jump Shot: Missed | 09:46 | |
| Vucevic Rebound (Off:2 Def:9) | 09:44 | |
| Redick Jump Shot: Made (2 PTS) | 09:40 [ORL 43-48] |
|
| Vucevic Foul: Personal (1 PF) | 09:28 | |
| 09:20 | Teague Turnover : Bad Pass (2 TO) Steal:Davis (1 ST) | |
| Redick Jump Shot: Missed | 09:07 | |
| 09:06 | Team Rebound | |
| 08:47 | Harris 3pt Shot: Missed | |
| Redick Rebound (Off:0 Def:1) | 08:46 | |
| Davis Jump Shot: Missed | 08:35 | |
| 08:35 | Team Rebound | |
| 08:14 | Harris Jump Shot: Missed | |
| Davis Rebound (Off:2 Def:5) | 08:13 | |
| Afflalo Running Layup Shot: Made (6 PTS) | 08:06 [ORL 45-48] |
|
| 07:55 | Horford Jump Shot: Missed | |
| Afflalo Rebound (Off:1 Def:2) | 07:54 | |
| Nelson Turnover : Bad Pass (1 TO) Steal:Harris (1 ST) | 07:40 | |
| 07:35 [ATL 50-45] |
Harris Running Layup Shot: Made (8 PTS) | |
| Nelson 3pt Shot: Missed | 07:13 | |
| 07:12 | Horford Rebound (Off:1 Def:6) | |
| 07:08 [ATL 52-45] |
Smith Running Layup Shot: Made (4 PTS) | |
| Redick Foul: Shooting (1 PF) (1 FTA) | 07:08 | |
| Davis Substitution replaced by Nicholson | 07:08 | |
| Redick Substitution replaced by Moore | 07:08 | |
| 07:08 | Smith Free Throw 1 of 1 Missed | |
| 07:06 | Korver Rebound (Off:2 Def:1) | |
| 07:01 [ATL 54-45] |
Korver Jump Shot: Made (2 PTS) Assist: Teague (6 AST) | |
| Nicholson Jump Shot: Missed | 06:47 | |
| 06:45 | Harris Rebound (Off:0 Def:2) | |
| 06:36 [ATL 56-45] |
Smith Jump Shot: Made (6 PTS) | |
| Afflalo Running Layup Shot: Missed | 06:19 | |
| 06:17 | Harris Rebound (Off:0 Def:3) | |
| 06:03 [ATL 59-45] |
Korver 3pt Shot: Made (5 PTS) Assist: Teague (7 AST) | |
| Vucevic Jump Shot: Missed | 05:46 | |
| 05:44 | Harris Rebound (Off:0 Def:4) | |
| 05:32 | Harris 3pt Shot: Missed | |
| Nicholson Rebound (Off:0 Def:4) | 05:31 | |
| Afflalo Jump Shot: Missed | 05:22 | |
| Vucevic Rebound (Off:3 Def:9) | 05:19 | |
| Team Timeout : Regular | 05:13 | |
| Moore Turnover : Bad Pass (5 TO) Steal:Harris (2 ST) | 04:59 | |
| 04:56 | Teague Turnover : Traveling (3 TO) | |
| Moore 3pt Shot: Missed | 04:44 | |
| 04:41 | Horford Rebound (Off:1 Def:7) | |
| 04:32 | Horford Alley Oop Layup shot: Missed | |
| Vucevic Rebound (Off:3 Def:10) | 04:30 | |
| Afflalo 3pt Shot: Missed | 04:15 | |
| 04:13 | Horford Rebound (Off:1 Def:8) | |
| Nelson Foul: Personal (2 PF) | 04:07 | |
