THE FACTS: David West scored 13 of his season-high 30 points in the fourth quarter and Roy Hibbert had a season-high 20 points and 12 rebounds to lead the Indiana Pacers over the winless Washington Wizards 96-89 on Monday night.
The Pacers led for nearly the entire game, had a 20-point lead with about five minutes to play in the third quarter and almost blew it. They hung on for the win.
Bradley Beal had 17 of his 18 points in the second half to lead the Wizards, who have started the season 0-9. Last season, they began 0-8.
QUOTABLE: "I just want to be aggressive...I've been playing like some crap, and I'm sick and tired of it. It's time for a change." -- Hibbert on his scoring outburst.
THE STAT: Indiana outrebounded Washington 46-36. The Pacers, who lead the NBA in rebounding, had more than their opponents for the 10th time in 12 games.
TURNING POINT: After the Wizards' Chris Singleton failed to convert on a 3-point play that would have tied the score at 86, West hit three jumpers and Hibbert a hook to secure the win.
QUOTABLE II: "I believe, these guys can win. I don't have any doubts of it. I come in here every day thinking 'this is the night, I feel good.' I might be dumb, but I believe in them, I really do. "-- Washington coach Randy Wittman on his team's continuing losses.
HOT: West and Hibbert hit a combined 18-for-24 from the field.
NOT: The five Wizards starters: Trevor Ariza, Jan Vesely, Emeka Okafor, Jordan Crawford and A.J. Price combined to go 8-for-37 from the field.
GOOD MOVE: Indiana coach Frank Vogel called Hibbert Sunday night at 11:30 p.m. to encourage him. "He told me he was going to have a big night," Vogel said. He promised e 20 and 10, and he delivered. He delivered with 20 and 12."
BAD MOVE: Wittman starting the group that quickly put the team in a 26-7 hole. His second unit played much better/
NOTABLE: Hibbert had a great game on the court where he starred for Georgetown. "I said to myself after last night's game that it's going to be a perfect scenario. I'm going to have a good game, and it's going to be on my home court from college," Hibbert said.
IN THE ARENA: Hibbert's parents sat near the Pacers' bench loudly encouraging him. Pacers' PR Director David Bennner suggested to Hibbert that he take the money from his recently signed contract extension and use it to fly his parents to all his games. "I think he would been in trouble if he played soft," Vogel said.
UP NEXT: For the Pacers: Wednesday vs. Hornets, Friday vs. Spurs, Sunday @ Lakers. For the Wizards: Wednesday @ Hawks, Saturday vs. Bobcats, Monday vs. Spurs
IND WAS | ||
| IND | WAS | ||
| Total Rebounds | 46 | 36 | |
| Offensive Rebounds | 8 | 14 | |
| Turnovers | 20 | 10 | |
| Fast Break Pts: | 8 | 12 | |
| Biggest Lead: | 20 | 2 | |
| Points in the Paint: | 42 | 28 | |



| Indiana Pacers (24-16) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. George | G-F | 24:13 | 2-7 | 1-3 | 1-2 | -2 | 1 | 4 | 5 | 2 | 4 | 0 | 3 | 0 | 1 | 6 | |
| D. West | F | 36:46 | 10-14 | 0-0 | 10-10 | +14 | 3 | 5 | 8 | 3 | 2 | 1 | 4 | 4 | 0 | 30 | |
| R. Hibbert | C | 33:11 | 8-10 | 0-0 | 4-5 | +21 | 3 | 9 | 12 | 3 | 5 | 0 | 2 | 4 | 0 | 20 | |
| L. Stephenson | G | 16:20 | 1-1 | 0-0 | 0-1 | +16 | 0 | 3 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | |
| G. Hill | G | 35:39 | 2-11 | 0-6 | 8-8 | +24 | 0 | 3 | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 12 | |
| S. Young | 35:25 | 4-10 | 1-6 | 0-0 | 0 | 1 | 7 | 8 | 1 | 5 | 0 | 2 | 0 | 0 | 9 | ||
| T. Hansbrough | 11:14 | 1-1 | 0-0 | 0-0 | -7 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| G. Green | 16:41 | 4-8 | 1-2 | 0-0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | ||
| I. Mahinmi | 14:49 | 1-3 | 0-0 | 0-0 | -14 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | ||
| D.J. Augustin | 15:42 | 1-5 | 0-2 | 2-3 | -16 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | ||
| B. Hansbrough | DNP - Coach's Decision | ||||||||||||||||
| O. Johnson | DNP - Coach's Decision | ||||||||||||||||
| J. Pendergraph | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-70 | 3-19 | 25-29 | 8 | 38 | 46 | 20 | 27 | 5 | 20 | 10 | 2 | 96 | |||
| 48.6% | 15.8% | 86.2% | team rebs: 8 | total to: 21 | |||||||||||||
| Washington Wizards (7-29) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Ariza | F | 13:18 | 2-9 | 0-2 | 2-2 | -22 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | |
| J. Vesely | F | 21:48 | 2-4 | 0-0 | 1-1 | +6 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | |
| E. Okafor | C | 09:06 | 0-4 | 0-0 | 1-2 | -15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| J. Crawford | G | 24:10 | 2-12 | 0-4 | 7-7 | -17 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 11 | |
| A.J. Price | G | 23:40 | 2-8 | 1-5 | 3-3 | -16 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
| K. Seraphin | 25:21 | 6-11 | 0-0 | 1-2 | -1 | 2 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 13 | ||
| T. Booker | 23:25 | 2-5 | 0-0 | 0-0 | -11 | 3 | 5 | 8 | 0 | 5 | 4 | 0 | 0 | 0 | 4 | ||
| B. Beal | 29:53 | 4-12 | 3-6 | 7-9 | +4 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 18 | ||
| S. Livingston | 24:20 | 5-12 | 0-0 | 0-0 | +9 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | ||
| M. Webster | 10:08 | 0-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| E. Barron | 14:55 | 2-4 | 0-0 | 0-0 | +11 | 1 | 2 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | ||
| C. Singleton | 19:55 | 4-5 | 0-0 | 1-5 | +15 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | ||
| C. Martin | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 31-87 | 4-17 | 23-31 | 14 | 22 | 36 | 13 | 27 | 10 | 10 | 2 | 10 | 89 | |||
| 35.6% | 23.5% | 74.2% | team rebs: 14 | total to: 10 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Indiana Pacers (5-7) | Washington Wizards (0-9) | |
| Start of 1st Quarter | ||
| 11:59 | Jump Ball Okafor vs Hibbert (Price gains possession) | |
| 11:36 [WAS 2-0] |
Vesely Jump Hook Shot: Made (2 PTS) Assist: Ariza (1 AST) | |
| Hibbert Hook Shot: Made (2 PTS) Assist: West (1 AST) | 11:25 [IND 2-2] |
|
| 11:13 | Ariza Jump Shot: Missed | |
| Team Rebound | 11:13 | |
| George Dunk Shot: Made (2 PTS) Assist: Hibbert (1 AST) | 11:00 [IND 4-2] |
|
| 10:44 | Crawford Turnover : Bad Pass (1 TO) Steal:West (1 ST) | |
| West Jump Shot: Missed | 10:27 | |
| Hibbert Rebound (Off:1 Def:0) | 10:26 | |
| George 3pt Shot: Made (5 PTS) Assist: Hibbert (2 AST) | 10:12 [IND 7-2] |
|
| George Foul: Shooting (1 PF) (2 FTA) | 10:06 | |
| 10:06 [WAS 3-7] |
Ariza Free Throw 1 of 2 (1 PTS) | |
| 10:06 [WAS 4-7] |
Ariza Free Throw 2 of 2 (2 PTS) | |
| Hill Running Jump Shot: Made (2 PTS) Assist: Stephenson (1 AST) | 09:49 [IND 9-4] |
|
| 09:33 | Crawford 3pt Shot: Missed | |
| 09:32 | Vesely Rebound (Off:1 Def:0) | |
| 09:26 | Price 3pt Shot: Missed | |
| Team Rebound | 09:26 | |
| George Foul: Offensive Charge (2 PF) | 09:06 | |
| George Turnover : Foul (1 TO) | 09:06 | |
| George Substitution replaced by Young | 09:06 | |
| 08:51 | Ariza Turnover : Lost Ball (1 TO) Steal:Stephenson (1 ST) | |
| Stephenson Layup Shot: Made (2 PTS) | 08:47 [IND 11-4] |
|
| 08:47 | Crawford Foul: Shooting (1 PF) (1 FTA) | |
| Stephenson Free Throw 1 of 1 Missed | 08:47 | |
| 08:41 | Ariza Rebound (Off:0 Def:1) | |
| 08:33 | Okafor Jump Shot: Missed Block: Hibbert (1 BLK) | |
| Hibbert Rebound (Off:1 Def:1) | 08:31 | |
| Young Jump Shot: Made (2 PTS) Assist: Stephenson (2 AST) | 08:25 [IND 13-4] |
|
| 08:25 | Team Timeout : Regular | |
| 08:06 | Okafor Jump Shot: Missed Block: West (1 BLK) | |
| Stephenson Rebound (Off:0 Def:1) | 08:04 | |
| Young 3pt Shot: Missed | 07:55 | |
| 07:54 | Price Rebound (Off:0 Def:1) | |
| 07:43 | Vesely Jump Shot: Missed Block: West (2 BLK) | |
| Stephenson Rebound (Off:0 Def:2) | 07:41 | |
| West Layup Shot: Made (2 PTS) Assist: Stephenson (3 AST) | 07:28 [IND 15-4] |
|
| 07:16 | Crawford Jump Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 07:15 | |
| Hill 3pt Shot: Missed | 06:55 | |
| 06:54 | Ariza Rebound (Off:0 Def:2) | |
| 06:45 [WAS 6-15] |
Crawford Pullup Jump shot: Made (2 PTS) | |
| Hill 3pt Shot: Missed | 06:17 | |
| Hibbert Rebound (Off:2 Def:1) | 06:16 | |
| Hibbert Hook Shot: Made (4 PTS) | 06:13 [IND 17-6] |
|
| 05:59 | Crawford Jump Shot: Missed Block: West (3 BLK) | |
| 05:59 | Team Rebound | |
| 05:59 | Ariza Substitution replaced by Seraphin | |
| 05:59 | Vesely Substitution replaced by Booker | |
| 05:59 | Okafor Substitution replaced by Beal | |
| 05:55 | Seraphin Foul: Offensive (1 PF) | |
| 05:55 | Seraphin Turnover : Foul (1 TO) | |
| 05:42 | Booker Foul: Shooting (1 PF) (2 FTA) | |
| West Free Throw 1 of 2 (3 PTS) | 05:42 [IND 18-6] |
|
| 05:42 | Price Substitution replaced by Livingston | |
| West Free Throw 2 of 2 (4 PTS) | 05:42 [IND 19-6] |
|
| West Substitution replaced by Hansbrough | 05:31 | |
| 05:23 | Seraphin Turnover : Bad Pass (2 TO) | |
| Hibbert Jump Shot: Made (6 PTS) Assist: Stephenson (4 AST) | 05:12 [IND 21-6] |
|
| 04:53 | Seraphin Jump Shot: Missed | |
| Stephenson Rebound (Off:0 Def:3) | 04:51 | |
| Hibbert Turnover : Bad Pass (1 TO) Steal:Booker (1 ST) | 04:45 | |
| Stephenson Foul: Shooting (1 PF) (2 FTA) | 04:41 | |
| 04:41 | Beal Free Throw 1 of 2 Missed | |
| 04:41 | Team Rebound | |
| 04:41 | Crawford Substitution replaced by Webster | |
| 04:41 [WAS 7-21] |
Beal Free Throw 2 of 2 (1 PTS) | |
| Young 3pt Shot: Made (5 PTS) Assist: Hill (1 AST) | 04:23 [IND 24-7] |
|
| 03:59 | Beal 3pt Shot: Missed | |
| Young Rebound (Off:0 Def:2) | 03:58 | |
| Team Timeout : Regular | 03:42 | |
| Stephenson Substitution replaced by Green | 03:42 | |
| Hibbert Substitution replaced by Mahinmi | 03:42 | |
| Hill 3pt Shot: Missed | 03:38 | |
| Team Rebound | 03:38 | |
| 03:38 | Webster Foul: Personal (1 PF) | |
| Hansbrough Turnover : 3 Second Violation (1 TO) | 03:16 | |
| 03:02 | Beal Jump Shot: Missed Block: Mahinmi (1 BLK) | |
| Hansbrough Rebound (Off:0 Def:1) | 03:00 | |
| Green Jump Shot: Made (2 PTS) Assist: Hill (2 AST) | 02:55 [IND 26-7] |
|
| 02:33 | Livingston Jump Shot: Missed | |
| Young Rebound (Off:0 Def:3) | 02:32 | |
| Hill Foul: Offensive (1 PF) | 02:28 | |
| Hill Turnover : Foul (1 TO) | 02:28 | |
| Hill Substitution replaced by Augustin | 02:28 | |
| 02:05 [WAS 9-26] |
Livingston Turnaround Jump Shot: Made (2 PTS) | |
| Mahinmi Jump Shot: Missed | 01:56 | |
| 01:55 | Booker Rebound (Off:0 Def:1) | |
| 01:41 [WAS 11-26] |
Seraphin Running Hook Shot: Made (2 PTS) | |
| Green Fadeaway Jump Shot: Made (4 PTS) | 01:26 [IND 28-11] |
|
| 01:11 [WAS 13-28] |
Booker Driving Reverse Layup Shot: Made (2 PTS) Assist: Webster (1 AST) | |
| Green Jump Shot: Missed Block: Beal (1 BLK) | 00:53.9 | |
| Team Rebound | 00:53.6 | |
| Hansbrough Foul: Offensive Charge (1 PF) | 00:44.8 | |
| Hansbrough Turnover : Foul (2 TO) | 00:44.8 | |
| 00:44.8 | Livingston Technical | |
| Augustin Free Throw Technical Missed | 00:44.8 | |
| 00:44.8 | Team Rebound | |
| 00:31.9 | Webster Jump Shot: Missed | |
| Team Rebound | 00:31.5 | |
| Young 3pt Shot: Missed | 00:09.9 | |
| 00:09.7 | Team Rebound | |
| Augustin Foul: Personal Take (1 PF) | 00:06.8 | |
| 00:01.1 | Livingston Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Indiana Pacers (5-7) | Washington Wizards (0-9) | |
| Start of 2nd QuarterBack to Top | ||
| Augustin Driving Layup Shot: Made (2 PTS) | 11:44 [IND 30-13] |
|
| 11:25 | Livingston Jump Shot: Missed | |
| Young Rebound (Off:0 Def:4) | 11:24 | |
| Mahinmi Turnover : Traveling (1 TO) | 11:18 | |
| 11:06 | Beal Jump Shot: Missed | |
| Green Rebound (Off:0 Def:1) | 11:04 | |
| Augustin Jump Shot: Missed | 10:49 | |
| 10:48 | Beal Rebound (Off:0 Def:1) | |
| 10:43 | Beal Jump Shot: Missed | |
| Hansbrough Rebound (Off:0 Def:2) | 10:41 | |
| Green Jump Shot: Made (6 PTS) | 10:32 [IND 32-13] |
|
| 10:09 [WAS 15-32] |
Seraphin Fadeaway Jump Shot: Made (4 PTS) | |
| Team Timeout : Regular | 10:05 | |
| 10:05 | Livingston Substitution replaced by Price | |
| 10:05 | Seraphin Substitution replaced by Barron | |
| 10:05 | Beal Substitution replaced by Crawford | |
| Hansbrough Substitution replaced by West | 10:05 | |
| West Turnover : Bad Pass (1 TO) | 09:52 | |
| 09:40 | Barron Jump Shot: Missed | |
| Augustin Rebound (Off:0 Def:1) | 09:38 | |
| Green Jump Shot: Missed | 09:34 | |
| 09:30 | Barron Rebound (Off:0 Def:1) | |
| 09:24 | Price Jump Shot: Missed | |
| Mahinmi Rebound (Off:0 Def:1) | 09:21 | |
| Augustin Jump Shot: Missed | 09:17 | |
| 09:17 | Team Rebound | |
| Mahinmi Foul: Personal (1 PF) | 09:17 | |
| 09:01 | Crawford Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| 08:47 | Webster Foul: Personal (2 PF) | |
| Mahinmi Turnover : Lost Ball (2 TO) Steal:Booker (2 ST) | 08:41 | |
| 08:34 | Crawford 3pt Shot: Missed | |
| 08:33 | Booker Rebound (Off:1 Def:1) | |
| 08:28 | Price 3pt Shot: Missed | |
| 08:27 | Crawford Rebound (Off:1 Def:0) | |
| Young Foul: Shooting (1 PF) (2 FTA) | 08:27 | |
| 08:27 [WAS 16-32] |
Crawford Free Throw 1 of 2 (3 PTS) | |
| 08:27 [WAS 17-32] |
Crawford Free Throw 2 of 2 (4 PTS) | |
| Augustin Turnover : Bad Pass (1 TO) Steal:Booker (3 ST) | 08:11 | |
| Augustin Foul: Personal (2 PF) | 08:03 | |
| Mahinmi Substitution replaced by Hibbert | 08:03 | |
| Young Substitution replaced by George | 08:03 | |
| 07:57 [WAS 19-32] |
Price Jump Shot: Made (2 PTS) | |
| West Jump Shot: Made (6 PTS) | 07:37 [IND 34-19] |
|
| 07:14 [WAS 22-34] |
Price 3pt Shot: Made (5 PTS) Assist: Webster (2 AST) | |
| West Turnover : Bad Pass (2 TO) Steal:Barron (1 ST) | 06:58 | |
| 06:48 | Crawford Jump Shot: Missed | |
| West Rebound (Off:0 Def:1) | 06:47 | |
| 06:47 | Barron Foul: Loose Ball (1 PF) | |
| 06:33 | Webster Foul: Personal (3 PF) | |
| 06:33 | Webster Substitution replaced by Singleton | |
| 06:30 | Booker Foul: Shooting (2 PF) (2 FTA) | |
| West Free Throw 1 of 2 (7 PTS) | 06:30 [IND 35-22] |
|
| 06:30 | Booker Substitution replaced by Seraphin | |
| West Free Throw 2 of 2 (8 PTS) | 06:30 [IND 36-22] |
|
| 06:17 | Seraphin Jump Shot: Missed | |
| Hibbert Rebound (Off:2 Def:2) | 06:15 | |
| Green Jump Shot: Missed | 06:10 | |
| 06:10 | Team Rebound | |
| Hibbert Foul: Shooting (1 PF) (2 FTA) | 05:55 | |
| 05:55 | ||
| Augustin Substitution replaced by Hill | 05:55 | |
| Green Substitution replaced by Stephenson | 05:55 | |
| 05:55 | Seraphin Free Throw 1 of 2 Missed | |
| 05:55 | Team Rebound | |
| 05:55 [WAS 23-36] |
Seraphin Free Throw 2 of 2 (5 PTS) | |
| George Turnover : Lost Ball (2 TO) Steal:Singleton (1 ST) | 05:33 | |
| 05:32 [WAS 25-36] |
Singleton Layup Shot: Made (2 PTS) | |
| George Foul: Shooting (3 PF) (1 FTA) | 05:32 | |
| George Substitution replaced by Young | 05:32 | |
| George Technical | 05:32 | |
| 05:32 [WAS 26-36] |
Price Free Throw Technical (6 PTS) | |
| 05:32 | Singleton Free Throw 1 of 1 Missed | |
| 05:30 | Barron Rebound (Off:1 Def:1) | |
| 05:22 | Barron Jump Shot: Missed | |
| Hill Rebound (Off:0 Def:1) | 05:21 | |
| 05:21 | Singleton Foul: Personal (1 PF) (2 FTA) | |
| Hill Free Throw 1 of 2 (3 PTS) | 05:21 [IND 37-26] |
|
| Hill Free Throw 2 of 2 (4 PTS) | 05:21 [IND 38-26] |
|
| Young Foul: Personal (2 PF) (2 FTA) | 05:08 | |
| 05:08 | Singleton Free Throw 1 of 2 Missed | |
| 05:08 | Team Rebound | |
| 05:08 | Barron Substitution replaced by Vesely | |
| 05:08 | Singleton Free Throw 2 of 2 Missed | |
| Young Rebound (Off:0 Def:5) | 05:07 | |
| Young Layup Shot: Made (7 PTS) Assist: Hibbert (3 AST) | 04:55 [IND 40-26] |
|
| 04:41 | Vesely Foul: Offensive (1 PF) | |
| 04:41 | Vesely Turnover : Foul (1 TO) | |
| Young Turnover : Traveling (1 TO) | 04:26 | |
| Hibbert Foul: Shooting (2 PF) (2 FTA) | 04:16 | |
| 04:16 [WAS 27-40] |
Crawford Free Throw 1 of 2 (5 PTS) | |
| 04:16 [WAS 28-40] |
Crawford Free Throw 2 of 2 (6 PTS) | |
| Hibbert Jump Shot: Missed | 03:55 | |
| 03:54 | Singleton Rebound (Off:0 Def:1) | |
| Stephenson Foul: Personal (2 PF) (2 FTA) | 03:49 | |
| 03:49 [WAS 29-40] |
Price Free Throw 1 of 2 (7 PTS) | |
| 03:49 | Singleton Substitution replaced by Beal | |
| 03:49 [WAS 30-40] |
Price Free Throw 2 of 2 (8 PTS) | |
| West Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 03:32 | |
| Stephenson Foul: Personal (3 PF) (2 FTA) | 03:21 | |
| 03:21 [WAS 31-40] |
Crawford Free Throw 1 of 2 (7 PTS) | |
| Stephenson Substitution replaced by Augustin | 03:21 | |
| 03:21 [WAS 32-40] |
Crawford Free Throw 2 of 2 (8 PTS) | |
| 03:10 | Beal Foul: Defense 3 Second (0 PF) | |
| Hill Free Throw Technical (5 PTS) | 03:10 [IND 41-32] |
|
| Hill Jump Shot: Missed | 02:58 | |
| West Rebound (Off:1 Def:1) | 02:57 | |
| 02:54 | Vesely Foul: Personal (2 PF) (2 FTA) | |
| 02:54 | Team Timeout : Regular | |
| West Free Throw 1 of 2 (9 PTS) | 02:54 [IND 42-32] |
|
| West Free Throw 2 of 2 (10 PTS) | 02:54 [IND 43-32] |
|
| 02:38 [WAS 34-43] |
Seraphin Hook Shot: Made (7 PTS) Assist: Vesely (1 AST) | |
| 02:24 | Seraphin Foul: Personal (2 PF) (2 FTA) | |
| Hibbert Free Throw 1 of 2 Missed | 02:24 | |
| Team Rebound | 02:24 | |
| Hibbert Free Throw 2 of 2 (7 PTS) | 02:24 [IND 44-34] |
|
| 02:15 [WAS 36-44] |
Seraphin Jump Hook Shot: Made (9 PTS) Assist: Crawford (1 AST) | |
| Hibbert Jump Shot: Made (9 PTS) Assist: Augustin (1 AST) | 01:54 [IND 46-36] |
|
| 01:42 [WAS 38-46] |
Crawford Driving Layup Shot: Made (10 PTS) | |
| Young Foul: Shooting (3 PF) (1 FTA) | 01:42 | |
| Young Substitution replaced by Green | 01:42 | |
| 01:42 [WAS 39-46] |
Crawford Free Throw 1 of 1 (11 PTS) | |
| Hibbert Foul: Offensive (3 PF) | 01:27 | |
| Hibbert Turnover : Foul (2 TO) | 01:27 | |
| Hibbert Substitution replaced by Mahinmi | 01:27 | |
| 01:27 | Vesely Substitution replaced by Barron | |
| 01:27 | Seraphin Substitution replaced by Booker | |
| 01:14 | Beal Turnover : Lost Ball (1 TO) Steal:Augustin (1 ST) | |
| Green 3pt Shot: Missed | 01:09 | |
| 01:07 | Booker Rebound (Off:1 Def:2) | |
| 01:00 | Crawford Turnover : Bad Pass (3 TO) Steal:Mahinmi (1 ST) | |
| West Foul: Offensive Charge (1 PF) | 00:44.1 | |
| West Turnover : Foul (4 TO) | 00:44.1 | |
| 00:35.9 | Price Jump Shot: Missed | |
| Mahinmi Rebound (Off:0 Def:2) | 00:34.9 | |
| 00:28.2 | Booker Foul: Shooting (3 PF) (2 FTA) | |
| Hill Free Throw 1 of 2 (6 PTS) | 00:28.2 [IND 47-39] |
|
| 00:28.2 | Booker Substitution replaced by Singleton | |
| Hill Free Throw 2 of 2 (7 PTS) | 00:28.2 [IND 48-39] |
|
| 00:03.1 [WAS 41-48] |
Barron Jump Bank Shot: Made (2 PTS) Assist: Crawford (2 AST) | |
| 00:02.2 | Barron Foul: Personal (2 PF) (2 FTA) | |
| Augustin Free Throw 1 of 2 (3 PTS) | 00:02.2 [IND 49-41] |
|
| Augustin Free Throw 2 of 2 (4 PTS) | 00:02.2 [IND 50-41] |
|
| 00:00.3 | Crawford 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Indiana Pacers (5-7) | Washington Wizards (0-9) | |
| Start of 3rd QuarterBack to Top | ||
| Hibbert Hook Shot: Made (11 PTS) Assist: Hill (3 AST) | 11:41 [IND 52-41] |
|
| 11:20 | Ariza Jump Shot: Missed | |
| Hibbert Rebound (Off:2 Def:3) | 11:17 | |
| Hill 3pt Shot: Missed | 11:09 | |
| 11:09 | Team Rebound | |
| 10:52 [WAS 43-52] |
Ariza Running Layup Shot: Made (4 PTS) | |
| 10:38 | Ariza Foul: Personal (1 PF) | |
| 10:31 | Seraphin Foul: Shooting (3 PF) (2 FTA) | |
| Hibbert Free Throw 1 of 2 (12 PTS) | 10:31 [IND 53-43] |
|
| Hibbert Free Throw 2 of 2 (13 PTS) | 10:31 [IND 54-43] |
|
| 10:23 [WAS 45-54] |
Vesely Layup Shot: Made (4 PTS) Assist: Ariza (2 AST) | |
| Hibbert Foul: Shooting (4 PF) (1 FTA) | 10:23 | |
| 10:23 [WAS 46-54] |
Vesely Free Throw 1 of 1 (5 PTS) | |
| West Running Jump Shot: Made (12 PTS) | 10:08 [IND 56-46] |
|
| 10:08 | Vesely Foul: Shooting (3 PF) (1 FTA) | |
| West Free Throw 1 of 1 (13 PTS) | 10:08 [IND 57-46] |
|
| 09:52 [WAS 48-57] |
Ariza Jump Shot: Made (6 PTS) | |
| 09:37 | Seraphin Foul: Personal (4 PF) | |
| 09:37 | Seraphin Substitution replaced by Okafor | |
| George 3pt Shot: Missed | 09:22 | |
| 09:20 | Crawford Rebound (Off:1 Def:1) | |
| 09:14 | Price 3pt Shot: Missed | |
| 09:11 | Price Rebound (Off:1 Def:1) | |
| 09:02 | Ariza Jump Shot: Missed | |
| Hibbert Rebound (Off:2 Def:4) | 09:01 | |
| West Layup Shot: Made (15 PTS) Assist: George (1 AST) | 08:48 [IND 59-48] |
|
| Hill Foul: Shooting (2 PF) (2 FTA) | 08:28 | |
| 08:28 | Okafor Free Throw 1 of 2 Missed | |
| 08:28 | Team Rebound | |
| 08:28 | Vesely Substitution replaced by Booker | |
| 08:28 [WAS 49-59] |
Okafor Free Throw 2 of 2 (1 PTS) | |
| Hibbert Jump Shot: Missed | 08:08 | |
| 08:07 | Ariza Rebound (Off:0 Def:3) | |
| 07:48 | Ariza 3pt Shot: Missed | |
| Hill Rebound (Off:0 Def:2) | 07:47 | |
| Hill Floating Jump shot: Made (9 PTS) | 07:42 [IND 61-49] |
|
| 07:29 | Crawford 3pt Shot: Missed | |
| 07:28 | Booker Rebound (Off:2 Def:2) | |
| 07:17 | Crawford Layup Shot: Missed | |
| 07:15 | Okafor Rebound (Off:1 Def:0) | |
| 07:12 | Okafor Layup Shot: Missed | |
| 07:11 | Crawford Rebound (Off:2 Def:1) | |
| 07:08 | Price 3pt Shot: Missed | |
| 07:07 | Ariza Rebound (Off:1 Def:3) | |
| 06:57 | Okafor Jump Shot: Missed Block: Hibbert (2 BLK) | |
| George Rebound (Off:0 Def:1) | 06:55 | |
| George Jump Shot: Missed | 06:49 | |
| George Rebound (Off:1 Def:1) | 06:46 | |
| 06:46 | Booker Foul: Shooting (4 PF) (2 FTA) | |
| George Free Throw 1 of 2 (6 PTS) | 06:46 [IND 62-49] |
|
| George Free Throw 2 of 2 Missed | 06:46 | |
| West Rebound (Off:2 Def:1) | 06:45 | |
| Stephenson Turnover : Bad Pass (1 TO) Steal:Price (1 ST) | 06:38 | |
| 06:32 | Ariza Jump Shot: Missed Block: West (4 BLK) | |
| 06:32 | Team Rebound | |
| 06:32 | Okafor Substitution replaced by Barron | |
| Stephenson Substitution replaced by Young | 06:32 | |
| 06:28 | Crawford Jump Shot: Missed | |
| Hibbert Rebound (Off:2 Def:5) | 06:27 | |
| Hibbert Jump Hook Shot: Made (15 PTS) Assist: West (2 AST) | 06:19 [IND 64-49] |
|
| 06:19 | Barron Foul: Shooting (3 PF) (1 FTA) | |
| Hibbert Free Throw 1 of 1 (16 PTS) | 06:19 [IND 65-49] |
|
| West Foul: Personal (2 PF) | 06:10 | |
| 06:10 | Crawford Substitution replaced by Beal | |
| 05:59 | Ariza 3pt Shot: Missed | |
| West Rebound (Off:2 Def:2) | 05:58 | |
| 05:43 | Booker Foul: Shooting (5 PF) (2 FTA) | |
| Hibbert Substitution replaced by Mahinmi | 05:43 | |
| 05:43 | Team Timeout : Regular | |
| 05:43 | Booker Substitution replaced by Vesely | |
| West Free Throw 1 of 2 (16 PTS) | 05:43 [IND 66-49] |
|
| West Free Throw 2 of 2 (17 PTS) | 05:43 [IND 67-49] |
|
| 05:29 | Ariza Layup Shot: Missed Block: Mahinmi (2 BLK) | |
| George Rebound (Off:1 Def:2) | 05:27 | |
