THE FACTS: Evan Turner scored 19 points and paced five Philadelphia players in double figures as the 76ers defeated the Cleveland Cavaliers 86-79 Sunday night at the Wells Fargo Center. Jrue Holiday and Spencer Hawes contributed 14 points apiece and Nick Young had 13 before leaving in the fourth quarter because of dizziness. Jason Richardson also had 12 points and nine rebounds.
Alonzo Gee led the struggling Cavaliers (2-8) with 17 points. Anderson Varejao had 14 points and 15 rebounds while Tristan Thompson added 14 points and 13 rebounds. Cleveland has dropped six games in a row.
QUOTABLE: "The most important thing is we pull together through the grind. Camaraderie and chemistry is key."
-- Turner.
THE STAT: The Sixers held Cleveland to 35.7 percent shooting from the field, Why is that especially relevant→ Well, the Sixers are 4-0 when holding opponents to 40 percent or less this season.
TURNING POINT: With the game still up for grabs and the Sixers holding a 75-73 lead, Turner and Hawes hit consecutive jumpers to extend their advantage to six with 3:01 remaining. From there, it was all Philadelphia.
HOT: Turner was 8-for-12 from the field and 2-for-2 from the free throw line. Additionally, Nick Young missed just one of his six shots.
NOT: Dion Waiters could never find his rhythm. He started 1-for-10 and wound up 2-for-13 for the Cavaliers. Kyrie Irving had an off night as well, going 4-for-14 with five turnovers.
QUOTABLE II: "I'm still waiting for that breakout game." -- Richardson, on the Sixers' shooting, which was considered a strength but hasn't been there on a consistent basis yet.
FANTASY SPOTLIGHT: Turner had 19 points, nine assists, six rebounds, one steal and one blocked shot. Hawes added 14 points, nine rebounds and four blocked shots.
INSIDE THE ARENA: The announced crowd of 15,021 was energetic throughout on a rare Sunday night home game. When the Sixers broke open a close game in the final few minutes, the fans were fairly boisterous. After losing three in a row at home, this was their second consecutive win here.
QUOTABLE III: "We didn't really get anything out of our starting guards tonight, which is something we need." -- Cavaliers coach Byron Scott.
GOOD MOVE: Turner had the ball in his hands more often and did a great job of distributing to his teammates. When that happens, it takes the pressure off Holiday and allows the Sixers to play with a little more freedom.
BAD MOVE: Irving and Waiters needed to move the ball more, especially inside the low post and back out. Too often, they were going one-on-one and taking shots as the 24-second shot clock was about to expire.
ROOKIE WATCH: Waiters scored five points while forward-center Tyler Zeller added six points and seven rebounds. For the Sixers, forward Arnett Moultrie and guard Maalik Wayns didn't play.
NOTABLE: Young left the game in the fourth quarter with symptoms of dizziness. Young had knocked down five of his six shots before vacating. ... The Sixers have won six straight over the Cavaliers. ... Cleveland scored a season-low 79 points. ... The Sixers had 12 turnovers and are averaging nine over the past three games. ... Irving managed only nine points after not scoring below 15 points in any other game this season. ... Holiday has recorded seven or more assists in each of the past three games. ... Eight of Thompson's 13 rebounds came off the offensive glass.
NEXT: For the Cavaliers: Wednesday vs. Philadelphia, Friday @ Orlando, Saturday @ Miami. For the Sixers: Tuesday vs. Toronto, Wednesday @ Cleveland, Saturday vs. Oklahoma City.
CLE PHI | ||
| CLE | PHI | ||
| Total Rebounds | 48 | 41 | |
| Offensive Rebounds | 18 | 9 | |
| Turnovers | 15 | 11 | |
| Fast Break Pts: | 6 | 15 | |
| Biggest Lead: | 5 | 10 | |
| Points in the Paint: | 44 | 24 | |



| Cleveland Cavaliers (10-31) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Gee | F | 37:19 | 6-11 | 0-3 | 5-5 | -1 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 17 | |
| T. Thompson | F | 30:47 | 6-14 | 0-0 | 2-3 | -3 | 8 | 5 | 13 | 2 | 2 | 0 | 0 | 1 | 3 | 14 | |
| A. Varejao | C | 37:19 | 5-12 | 0-0 | 4-4 | -6 | 5 | 10 | 15 | 3 | 1 | 1 | 0 | 0 | 1 | 14 | |
| D. Waiters | G | 30:55 | 2-13 | 1-6 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | |
| K. Irving | G | 37:18 | 4-14 | 0-2 | 1-1 | -5 | 0 | 4 | 4 | 4 | 3 | 1 | 5 | 0 | 2 | 9 | |
| T. Zeller | 27:54 | 3-5 | 0-0 | 0-0 | -5 | 3 | 4 | 7 | 1 | 4 | 1 | 1 | 1 | 1 | 6 | ||
| C. Miles | 14:02 | 1-8 | 1-4 | 0-0 | -3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | ||
| O. Casspi | 12:53 | 1-3 | 1-2 | 2-2 | -7 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | ||
| J. Pargo | 11:33 | 2-4 | 2-3 | 0-0 | -2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | ||
| D. Gibson | DNP - Coach's Decision | ||||||||||||||||
| S. Samuels | DNP - Coach's Decision | ||||||||||||||||
| D. Sloan | DNP - Coach's Decision | ||||||||||||||||
| L. Walton | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 30-84 | 5-20 | 14-15 | 18 | 30 | 48 | 14 | 16 | 6 | 15 | 4 | 9 | 79 | |||
| 35.7% | 25.0% | 93.3% | team rebs: 4 | total to: 16 | |||||||||||||
| Philadelphia 76ers (16-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| E. Turner | F-G | 39:37 | 8-12 | 1-2 | 2-2 | +10 | 0 | 6 | 6 | 9 | 1 | 1 | 2 | 1 | 0 | 19 | |
| T. Young | F | 36:50 | 3-9 | 0-0 | 1-2 | +1 | 0 | 6 | 6 | 0 | 3 | 1 | 1 | 0 | 1 | 7 | |
| K. Brown | C | 09:21 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| J. Richardson | G | 33:37 | 5-14 | 2-6 | 0-0 | +5 | 2 | 7 | 9 | 3 | 1 | 2 | 2 | 1 | 2 | 12 | |
| J. Holiday | G | 37:01 | 6-14 | 2-4 | 0-0 | +5 | 1 | 3 | 4 | 9 | 1 | 1 | 2 | 0 | 0 | 14 | |
| S. Hawes | 28:13 | 5-13 | 1-2 | 3-4 | +9 | 3 | 6 | 9 | 1 | 3 | 1 | 1 | 4 | 0 | 14 | ||
| D. Wright | 11:46 | 1-4 | 1-3 | 0-0 | -7 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | ||
| N. Young | 15:45 | 5-6 | 2-2 | 1-2 | +5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | ||
| L. Allen | 21:36 | 0-5 | 0-0 | 2-2 | +12 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | ||
| R. Ivey | 06:14 | 1-3 | 0-1 | 0-0 | +3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| A. Moultrie | DNP - Coach's Decision | ||||||||||||||||
| M. Wayns | DNP - Coach's Decision | ||||||||||||||||
| D. Wilkins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-80 | 9-20 | 9-12 | 9 | 32 | 41 | 27 | 15 | 8 | 11 | 9 | 4 | 86 | |||
| 42.5% | 45.0% | 75.0% | team rebs: 11 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Cleveland Cavaliers (2-8) | Philadelphia 76ers (6-4) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Brown vs Varejao (Irving gains possession)
|
||
| Irving Jump Shot: Missed | 11:37 | |
| 11:35 | Young Rebound (Off:0 Def:1) | |
| 11:20 | Young Hook Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 11:18 | |
| Waiters 3pt Shot: Missed | 11:11 | |
| 11:10 | Richardson Rebound (Off:0 Def:1) | |
| 10:47 | Turner Jump Shot: Missed | |
| Gee Rebound (Off:0 Def:1) | 10:45 | |
| Gee Turnover : Lost Ball (1 TO) Steal:Richardson (1 ST) | 10:23 | |
| 10:19 [PHI 2-0] |
Turner Layup Shot: Made (2 PTS) Assist: Richardson (1 AST) | |
| Gee Driving Reverse Layup Shot: Made (2 PTS) | 09:59 [CLE 2-2] |
|
| 09:43 [PHI 5-2] |
Turner 3pt Shot: Made (5 PTS) Assist: Holiday (1 AST) | |
| Waiters 3pt Shot: Missed | 09:13 | |
| Thompson Rebound (Off:1 Def:1) | 09:11 | |
| 09:11 | Brown Foul: Personal (1 PF) | |
| Thompson Jump Shot: Missed | 09:03 | |
| 09:01 | Holiday Rebound (Off:0 Def:1) | |
| 08:54 | Richardson 3pt Shot: Missed | |
| Team Rebound | 08:52 | |
| Irving Driving Layup Shot: Made (2 PTS) | 08:37 [CLE 4-5] |
|
| 08:16 | Holiday Jump Shot: Missed | |
| Varejao Rebound (Off:0 Def:1) | 08:14 | |
| Irving Running Jump Shot: Made (4 PTS) | 07:57 [CLE 6-5] |
|
| 07:57 | Holiday Foul: Shooting (1 PF) (1 FTA) | |
| Irving Free Throw 1 of 1 (5 PTS) | 07:57 [CLE 7-5] |
|
| 07:43 | Young Jump Shot: Missed | |
| Irving Rebound (Off:0 Def:1) | 07:42 | |
| Waiters 3pt Shot: Made (3 PTS) Assist: Gee (1 AST) | 07:20 [CLE 10-5] |
|
| 07:08 | Richardson Jump Shot: Missed | |
| 07:07 | Team Rebound | |
| Thompson Substitution replaced by Zeller | 07:07 | |
| Gee Foul: Loose Ball (1 PF) | 07:07 | |
| 07:07 | Brown Substitution replaced by Hawes | |
| 06:55 | Turner Jump Shot: Missed | |
| Gee Rebound (Off:0 Def:2) | 06:53 | |
| Irving Turnover : Lost Ball (1 TO) Steal:Turner (1 ST) | 06:43 | |
| 06:37 | Richardson 3pt Shot: Missed | |
| 06:34 | Hawes Rebound (Off:1 Def:0) | |
| Varejao Violation:Kicked Ball | 06:29 | |
| 06:20 [PHI 8-10] |
Richardson 3pt Shot: Made (3 PTS) Assist: Holiday (2 AST) | |
| Waiters 3pt Shot: Missed | 05:54 | |
| 05:52 | Team Rebound | |
| 05:50 | Team Timeout : Regular | |
| Waiters Substitution replaced by Miles | 05:50 | |
| 05:40 | Hawes Jump Shot: Missed | |
| Varejao Rebound (Off:0 Def:2) | 05:39 | |
| Miles Jump Shot: Missed | 05:21 | |
| 05:19 | Richardson Rebound (Off:0 Def:2) | |
| 05:10 [PHI 11-10] |
Holiday 3pt Shot: Made (3 PTS) Assist: Richardson (2 AST) | |
| Varejao Floating Jump shot: Made (2 PTS) Assist: Irving (1 AST) | 04:53 [CLE 12-11] |
|
| Varejao Foul: Personal (1 PF) | 04:32 | |
| Zeller Substitution replaced by Thompson | 04:32 | |
| 04:18 | Richardson Layup Shot: Missed Block: Gee (1 BLK) | |
| 04:17 | Team Rebound | |
| 04:17 | Team Turnover : Shot Clock Turnover | |
| 04:17 | Richardson Substitution replaced by Wright | |
| Miles Jump Shot: Missed Block: Hawes (1 BLK) | 03:59 | |
| 03:57 | Holiday Rebound (Off:0 Def:2) | |
| 03:56 | Holiday Turnover : Bad Pass (1 TO) | |
| 03:33 | Turner Foul: Shooting (1 PF) (2 FTA) | |
| Thompson Free Throw 1 of 2 (1 PTS) | 03:33 [CLE 13-11] |
|
| 03:33 | Turner Substitution replaced by Young | |
| Thompson Free Throw 2 of 2 Missed | 03:33 | |
| 03:33 | Holiday Rebound (Off:0 Def:3) | |
| Miles Foul: Shooting (1 PF) (2 FTA) | 03:28 | |
| 03:28 | Young Free Throw 1 of 2 Missed | |
| 03:28 | Team Rebound | |
| 03:28 [PHI 12-13] |
Young Free Throw 2 of 2 (1 PTS) | |
| Varejao Layup Shot: Missed | 03:22 | |
| Thompson Rebound (Off:2 Def:1) | 03:19 | |
| Thompson Putback Dunk Shot: Made (3 PTS) | 03:19 [CLE 15-12] |
|
| 03:08 [PHI 14-15] |
Young Jump Shot: Made (2 PTS) Assist: Hawes (1 AST) | |
| Gee 3pt Shot: Missed | 02:52 | |
| 02:51 | Wright Rebound (Off:0 Def:1) | |
| Gee Violation:Kicked Ball | 02:45 | |
| Team Timeout : Regular | 02:45 | |
| Varejao Substitution replaced by Zeller | 02:45 | |
| 02:32 | Wright Jump Shot: Missed | |
| Thompson Rebound (Off:2 Def:2) | 02:31 | |
| 02:12 | Young Foul: Shooting (1 PF) (2 FTA) | |
| Gee Free Throw 1 of 2 (3 PTS) | 02:12 [CLE 16-14] |
|
| Miles Substitution replaced by Casspi | 02:12 | |
| 02:12 | Young Substitution replaced by Allen | |
| Gee Free Throw 2 of 2 (4 PTS) | 02:12 [CLE 17-14] |
|
| 01:58 | Hawes Foul: Offensive (1 PF) | |
| 01:58 | Hawes Turnover : Foul (1 TO) | |
| Irving Turnover : Bad Pass (2 TO) Steal:Wright (1 ST) | 01:48 | |
| 01:43 | Holiday Jump Shot: Missed | |
| 01:43 | Team Rebound | |
| Thompson Foul: Personal (1 PF) | 01:43 | |
| 01:33 | Hawes Hook Shot: Missed | |
| Zeller Rebound (Off:0 Def:1) | 01:30 | |
| Irving 3pt Shot: Missed | 01:15 | |
| 01:14 | Hawes Rebound (Off:1 Def:1) | |
| 01:02 [PHI 17-17] |
Wright 3pt Shot: Made (3 PTS) Assist: Holiday (3 AST) | |
| Irving Jump Shot: Missed Block: Hawes (2 BLK) | 00:43.8 | |
| Zeller Rebound (Off:1 Def:1) | 00:41.8 | |
| Zeller Layup Shot: Missed Block: Allen (1 BLK) | 00:40.9 | |
| Zeller Rebound (Off:2 Def:1) | 00:39.5 | |
| Thompson Jump Hook Shot: Made (5 PTS) | 00:36.9 [CLE 19-17] |
|
| 00:32.8 | Allen Jump Shot: Missed Block: Casspi (1 BLK) | |
| 00:32.0 | Team Rebound | |
| 00:24.8 [PHI 19-19] |
Young Jump Shot: Made (4 PTS) Assist: Wright (1 AST) | |
| 00:02.8 | Hawes Violation:Defensive Goaltending | |
| Irving Jump Shot: Made (7 PTS) | 00:02.8 [CLE 21-19] |
|
| End of 1st Quarter | ||
| Cleveland Cavaliers (2-8) | Philadelphia 76ers (6-4) | |
| Start of 2nd QuarterBack to Top | ||
| 11:41 | Hawes Jump Shot: Missed | |
| 11:39 | Allen Rebound (Off:1 Def:0) | |
| 11:26 | Hawes Jump Shot: Missed | |
| Pargo Rebound (Off:0 Def:1) | 11:24 | |
| Miles 3pt Shot: Made (3 PTS) Assist: Thompson (1 AST) | 11:13 [CLE 24-19] |
|
| 10:55 [PHI 21-24] |
Turner Turnaround Jump Shot: Made (7 PTS) Assist: Allen (1 AST) | |
| Zeller Jump Shot: Missed | 10:34 | |
| 10:32 | Allen Rebound (Off:1 Def:1) | |
| Zeller Foul: Shooting (1 PF) (2 FTA) | 10:23 | |
| 10:23 [PHI 22-24] |
Allen Free Throw 1 of 2 (1 PTS) | |
| 10:23 [PHI 23-24] |
Allen Free Throw 2 of 2 (2 PTS) | |
| Pargo Turnover : Bad Pass (1 TO) Steal:Hawes (1 ST) | 10:10 | |
| Pargo Foul: Personal (1 PF) | 09:58 | |
| 09:48 | Young Jump Shot: Missed | |
| Miles Rebound (Off:0 Def:1) | 09:46 | |
| Miles Jump Shot: Missed | 09:37 | |
| 09:35 | Wright Rebound (Off:0 Def:2) | |
| 09:24 [PHI 25-24] |
Hawes Turnaround Jump Shot: Made (2 PTS) Assist: Turner (1 AST) | |
| Casspi 3pt Shot: Made (3 PTS) Assist: Zeller (1 AST) | 09:11 [CLE 27-25] |
|
| 08:56 | Hawes Jump Shot: Missed | |
| 08:55 | Wright Rebound (Off:1 Def:2) | |
| 08:52 | Wright 3pt Shot: Missed | |
| Zeller Rebound (Off:2 Def:2) | 08:51 | |
| 08:46 | Young Foul: Personal (1 PF) | |
| 08:46 | ||
| Thompson Substitution replaced by Varejao | 08:46 | |
| Miles Substitution replaced by Waiters | 08:46 | |
| 08:46 | Hawes Substitution replaced by Young | |
| Pargo Layup Shot: Missed | 08:32 | |
| Varejao Rebound (Off:1 Def:2) | 08:29 | |
| Varejao Tip Shot: Made (4 PTS) | 08:29 [CLE 29-25] |
|
| 08:13 [PHI 28-29] |
Young 3pt Shot: Made (7 PTS) Assist: Allen (2 AST) | |
| Pargo 3pt Shot: Made (3 PTS) Assist: Varejao (1 AST) | 07:47 [CLE 32-28] |
|
| 07:31 [PHI 31-32] |
Young 3pt Shot: Made (10 PTS) Assist: Turner (2 AST) | |
| 07:15 | Wright Foul: Shooting (1 PF) (2 FTA) | |
| Casspi Free Throw 1 of 2 (4 PTS) | 07:15 [CLE 33-31] |
|
| 07:15 | Wright Substitution replaced by Richardson | |
| Waiters Substitution replaced by Irving | 07:15 | |
| 07:15 | Turner Substitution replaced by Holiday | |
| Casspi Free Throw 2 of 2 (5 PTS) | 07:15 [CLE 34-31] |
|
| 06:55 | Young Jump Shot: Missed | |
| Zeller Rebound (Off:2 Def:3) | 06:54 | |
| Irving Jump Shot: Missed | 06:36 | |
| 06:35 | Richardson Rebound (Off:0 Def:3) | |
| Irving Foul: Personal (1 PF) | 06:24 | |
| Pargo Substitution replaced by Waiters | 06:24 | |
| 06:15 | Young Jump Shot: Missed | |
| Zeller Rebound (Off:2 Def:4) | 06:11 | |
| Casspi 3pt Shot: Missed | 05:51 | |
| 05:50 | Young Rebound (Off:0 Def:2) | |
| 05:36 | Allen Jump Shot: Missed | |
| Casspi Rebound (Off:0 Def:1) | 05:34 | |
| Casspi Turnover : Bad Pass (1 TO) Steal:Richardson (2 ST) | 05:23 | |
| 05:19 [PHI 33-34] |
Richardson Driving Layup Shot: Made (5 PTS) | |
| Team Timeout : Regular | 05:09 | |
| Casspi Substitution replaced by Gee | 05:09 | |
| 05:09 | Young Substitution replaced by Turner | |
| Waiters 3pt Shot: Missed | 04:53 | |
| 04:53 | Team Rebound | |
| 04:31 [PHI 35-34] |
Turner Jump Shot: Made (9 PTS) | |
| Varejao Turnaround Jump Shot: Made (6 PTS) Assist: Irving (2 AST) | 04:04 [CLE 36-35] |
|
| 03:45 [PHI 37-36] |
Young Jump Shot: Made (3 PTS) Assist: Richardson (3 AST) | |
| Waiters Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 03:21 | |
| 03:10 | Richardson Layup Shot: Missed Block: Zeller (1 BLK) | |
| Varejao Rebound (Off:1 Def:3) | 03:08 | |
| Gee Layup Shot: Made (6 PTS) Assist: Varejao (2 AST) | 03:05 [CLE 38-37] |
|
| 02:48 | Allen Jump Shot: Missed | |
| Varejao Rebound (Off:1 Def:4) | 02:46 | |
| 02:41 | Team Timeout : Regular | |
| Zeller Substitution replaced by Thompson | 02:41 | |
| 02:41 | Allen Substitution replaced by Hawes | |
| 02:28 | Young Foul: Shooting (2 PF) (2 FTA) | |
| Varejao Free Throw 1 of 2 (7 PTS) | 02:28 [CLE 39-37] |
|
| 02:28 | Young Substitution replaced by Allen | |
| Varejao Free Throw 2 of 2 (8 PTS) | 02:28 [CLE 40-37] |
|
| Thompson Violation:Kicked Ball | 02:16 | |
| 02:10 | Richardson 3pt Shot: Missed | |
| Varejao Rebound (Off:1 Def:5) | 02:08 | |
| Varejao Jump Shot: Missed | 01:59 | |
| 01:56 | Hawes Rebound (Off:1 Def:2) | |
| 01:51 [PHI 39-40] |
Turner Reverse Layup Shot: Made (11 PTS) Assist: Holiday (4 AST) | |
| Irving Turnover : Traveling (3 TO) | 01:31 | |
| 01:31 | Richardson Substitution replaced by Young | |
| 01:19 [PHI 41-40] |
Holiday Pullup Jump shot: Made (5 PTS) | |
| Thompson Jump Shot: Missed | 01:01 | |
| Thompson Rebound (Off:3 Def:2) | 00:59.8 | |
| Thompson Layup Shot: Missed | 00:56.9 | |
| Varejao Rebound (Off:2 Def:5) | 00:54.9 | |
| Gee Layup Shot: Made (8 PTS) | 00:41.9 [CLE 42-41] |
|
| 00:31.9 | Holiday Jump Shot: Missed | |
| 00:29.9 | Hawes Rebound (Off:2 Def:2) | |
| Thompson Foul: Shooting (2 PF) (2 FTA) | 00:29.4 | |
| 00:29.4 [PHI 42-42] |
Hawes Free Throw 1 of 2 (3 PTS) | |
| Thompson Substitution replaced by Zeller | 00:29.4 | |
| 00:29.4 [PHI 43-42] |
Hawes Free Throw 2 of 2 (4 PTS) | |
| Gee 3pt Shot: Missed | 00:04.8 | |
| 00:03.3 | Hawes Rebound (Off:2 Def:3) | |
| End of 2nd Quarter | ||
| Cleveland Cavaliers (2-8) | Philadelphia 76ers (6-4) | |
| Start of 3rd QuarterBack to Top | ||
| 11:45 | Holiday Layup Shot: Missed | |
| Irving Rebound (Off:0 Def:2) | 11:43 | |
| Waiters Turnover : Backcourt Turnover (2 TO) | 11:21 | |
| 11:09 | Turner 3pt Shot: Missed | |
| Varejao Rebound (Off:2 Def:6) | 11:07 | |
| Waiters Jump Shot: Missed | 10:51 | |
| Thompson Rebound (Off:4 Def:2) | 10:50 | |
| Thompson Layup Shot: Missed Block: Richardson (1 BLK) | 10:49 | |
| Team Rebound | 10:49 | |
| 10:49 | Jump Ball Richardson vs Thompson (Gee gains possession) | |
| Irving Layup Shot: Missed | 10:42 | |
| 10:40 | Turner Rebound (Off:0 Def:1) | |
| 10:34 | Holiday Turnover : Bad Pass (2 TO) Steal:Gee (1 ST) | |
| Waiters Layup Shot: Missed | 10:29 | |
| Thompson Rebound (Off:5 Def:2) | 10:26 | |
| Thompson Tip Shot: Made (7 PTS) | 10:26 [CLE 44-43] |
|
| 10:10 | Richardson Turnover : Lost Ball (1 TO) Steal:Waiters (1 ST) | |
| Waiters Layup Shot: Missed | 10:06 | |
| 10:03 | Turner Rebound (Off:0 Def:2) | |
| 09:42 [PHI 45-44] |
Young Step Back Jump shot: Made (5 PTS) Assist: Turner (3 AST) | |
| Gee Foul: Offensive Charge (2 PF) | 09:17 | |
| Gee Turnover : Foul (2 TO) | 09:17 | |
| 08:58 | Holiday Jump Shot: Missed | |
| Varejao Rebound (Off:2 Def:7) | 08:56 | |
| Varejao Jump Shot: Missed | 08:41 | |
| Thompson Rebound (Off:6 Def:2) | 08:39 | |
| Thompson Layup Shot: Missed Block: Brown (1 BLK) | 08:38 | |
| Team Rebound | 08:38 | |
| Thompson Running Jump Shot: Made (9 PTS) | 08:32 [CLE 46-45] |
|
| 08:32 | Brown Foul: Shooting (2 PF) (1 FTA) | |
| Thompson Free Throw 1 of 1 (10 PTS) | 08:32 [CLE 47-45] |
|
| 08:08 [PHI 47-47] |
Holiday Driving Finger Roll Layup Shot: Made (7 PTS) Assist: Turner (4 AST) | |
| Irving Turnover : Bad Pass (4 TO) Steal:Young (1 ST) | 07:44 | |
| 07:38 | Young Turnover : Lost Ball (1 TO) Steal:Irving (1 ST) | |
| 07:32 | Brown Foul: Shooting (3 PF) (2 FTA) | |
| Varejao Free Throw 1 of 2 (9 PTS) | 07:32 [CLE 48-47] |
|
| 07:32 | Brown Substitution replaced by Allen | |
| Varejao Free Throw 2 of 2 (10 PTS) | 07:32 [CLE 49-47] |
|
| 07:20 | Young Layup Shot: Missed Block: Thompson (1 BLK) | |
| 07:20 | Team Rebound | |
| 07:19 [PHI 49-49] |
Richardson Layup Shot: Made (7 PTS) Assist: Turner (5 AST) | |
| Irving Jump Shot: Missed | 07:01 | |
| 06:59 | Young Rebound (Off:0 Def:3) | |
| 06:44 | Richardson 3pt Shot: Missed | |
| Varejao Rebound (Off:2 Def:8) | 06:42 | |
| Gee Running Jump Shot: Made (10 PTS) Assist: Varejao (3 AST) | 06:33 [CLE 51-49] |
|
| 06:32 | Team Timeout : Regular | |
| 06:18 | Allen Jump Shot: Missed | |
| Varejao Rebound (Off:2 Def:9) | 06:16 | |
| Irving Jump Shot: Missed | 05:56 | |
| 05:53 | Richardson Rebound (Off:0 Def:4) | |
| 05:45 [PHI 52-51] |
Holiday 3pt Shot: Made (10 PTS) Assist: Turner (6 AST) | |
| Gee Jump Shot: Missed | 05:28 | |
| 05:26 | Richardson Rebound (Off:0 Def:5) | |
| 05:19 | Turner Jump Shot: Missed | |
| Thompson Rebound (Off:6 Def:3) | 05:16 | |
| Waiters Jump Shot: Missed | 05:08 | |
| 05:06 | Young Rebound (Off:0 Def:4) | |
| 05:00 | Holiday 3pt Shot: Missed | |
| 04:57 | Holiday Rebound (Off:1 Def:3) | |
| 04:36 | Richardson Turnover : Bad Pass (2 TO) Steal:Gee (2 ST) | |
| Gee 3pt Shot: Missed | 04:24 | |
| 04:22 | Richardson Rebound (Off:0 Def:6) | |
| 04:13 [PHI 54-51] |
Turner Fadeaway Jump Shot: Made (13 PTS) | |
| 03:59 | Richardson Foul: Personal (1 PF) | |
| 03:59 | Richardson Substitution replaced by Young | |
| Thompson Substitution replaced by Zeller | 03:59 | |
| Waiters Substitution replaced by Miles | 03:59 | |
| Irving Driving Layup Shot: Made (9 PTS) | 03:50 [CLE 53-54] |
|
| 03:31 | Allen Turnover : Bad Pass (1 TO) Steal:Varejao (1 ST) | |
| Irving Layup Shot: Missed Block: Allen (2 BLK) | 03:17 | |
| 03:15 | Allen Rebound (Off:1 Def:2) | |
| Zeller Foul: Shooting (2 PF) (2 FTA) | 03:11 | |
| 03:11 [PHI 55-53] |
Turner Free Throw 1 of 2 (14 PTS) | |
| 03:11 | Allen Substitution replaced by Hawes | |
| 03:11 [PHI 56-53] |
Turner Free Throw 2 of 2 (15 PTS) | |
| Varejao Jump Shot: Made (12 PTS) Assist: Irving (3 AST) | 02:48 [CLE 55-56] |
|
| 02:24 [PHI 58-55] |
Holiday Step Back Jump shot: Made (12 PTS) | |
| Gee Jump Shot: Missed | 02:11 | |
| 02:09 | Young Rebound (Off:0 Def:5) | |
| 02:02 | Young Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Team Timeout : Regular | 02:02 | |
| Miles 3pt Shot: Missed | 01:46 | |
| 01:44 | Hawes Rebound (Off:2 Def:4) | |
| Irving Foul: Shooting (2 PF) (2 FTA) | 01:32 | |
| 01:32 | Young Free Throw 1 of 2 Missed | |
| 01:32 | Team Rebound | |
| 01:32 | Holiday Substitution replaced by Ivey | |
| 01:32 [PHI 59-55] |
Young Free Throw 2 of 2 (11 PTS) | |
| 01:15 | Hawes Foul: Personal (2 PF) | |
| Irving Substitution replaced by Pargo | 01:15 | |
| 01:15 | Young Substitution replaced by Allen | |
| Miles Turnover : Bad Pass (1 TO) Steal:Ivey (1 ST) | 01:05 | |
| 01:01 [PHI 61-55] |
Young Dunk Shot: Made (13 PTS) Assist: Ivey (1 AST) | |
| Varejao Jump Shot: Made (14 PTS) Assist: Pargo (1 AST) | 00:39.9 [CLE 57-61] |
|
| Zeller Foul: Personal (3 PF) (2 FTA) | 00:32.0 | |
| 00:32.0 | Hawes Free Throw 1 of 2 Missed | |
| 00:32.0 | Team Rebound | |
| 00:32.0 [PHI 62-57] |
Hawes Free Throw 2 of 2 (5 PTS) | |
| Zeller Turnover : 3 Second Violation (1 TO) | 00:09.3 | |
| 00:09.3 | Young Substitution replaced by Richardson | |
| 00:01.0 | Ivey Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Quarter | ||
| Cleveland Cavaliers (2-8) | Philadelphia 76ers (6-4) | |
| Start of 4th QuarterBack to Top | ||
| Miles Jump Shot: Missed | 11:47 | |
| 11:44 | Turner Rebound (Off:0 Def:3) | |
| 11:35 | Allen Turnover : Traveling (2 TO) | |
| Thompson Jump Shot: Made (12 PTS) Assist: Miles (1 AST) | 11:26 [CLE 59-62] |
|
| 10:58 [PHI 64-59] |
