

THE FACTS: J.J. Redick had 23 points, including a go-ahead 3-point shot with 42.8 seconds remaining, as the Orlando Magic snapped a five-game losing streak with a 110-106 victory over the Detroit Pistons at The Palace of Auburn Hills Friday night. Glen Davis contributed 17 points and 13 rebounds, and Jameer Nelson had 13 points and 10 assists as the Magic wiped out a 13-point, second-half deficit. Greg Monroe had 23 points and Tayshaun Prince added 18 for Detroit, which dropped to 1-9.
QUOTABLE: "We had to deliver our blow. We had to be more aggressive. We had to do everything harder and be tougher. We made some adjustments, set some screens, got guys open, put the ball in the right people's hands and made some big stops in the end."
-- Jameer Nelson on his team's comeback
THE STAT: 55.8. The Magic, averaging 88 points per game, scored 66 in the second half on 55.8 percent shooting. Redick scored 17 of his points after the break and Nelson, who missed the previous six games with hamstring and groin injuries, scored all of his 13 after halftime. Nelson and Redick also combined for nine of the Magic's 15 second-half assists.
TURNING POINT: After the Pistons took a 75-62 lead, the Magic went on a 27-11 run spanning the third and fourth quarters. Orlando got points from eight different players during the outburst, including a Redick 3-pointer that tied the game at 85-85 and two free throws that put his team on top.
QUOTABLE II: "He's a guy that, when he shoots, I think it's going in every single time. That's great confidence to have in him."
-- Orlando coach Jacque Vaughn on Redick.
HOT: Monroe continues to be one of the few bright spots for the Pistons. He's averaging 19 points and 10.6 rebounds over the last seven games. He scored 13 second-half points Friday but it still wasn't enough.
NOT: Detroit's backcourt players -- Brandon Knight, Rodney Stuckey, Kyle Singler and Will Bynum -- continually got broken down by Orlando's guards in half court sets during the second half. The Magic managed to rack up their 66 second-half points despite just four fast-break points.
GOOD MOVE: Nelson gathered his teammates together during a third-quarter timeout and his inspiring words sparked the run. They missed his leadership on and off the court during their five-game swoon. "He's our leader," Vaughn said. "No doubt about that."
BAD MOVE: Pistons coach Lawrence Frank stuck with his second unit too long when the Magic made their move. Four of his reserves played at least five minutes during the fourth quarter and he also ran out of timeouts in the late going.
NOTABLE: Detroit forward Corey Maggette grabbed his 4,000th career rebound during the second quarter. ... Brandon Knight had a double-double for the Pistons with 10 points and 12 assists, a career high. ... Center Nikola Vucevic also had a double-double for Orlando (11 points, 13 rebounds). ... The Magic had lost 12 of its last 15 at The Palace. ... Pistons rookie Kyle Singler made his second start at shooting guard, even though Rodney Stuckey returned to action after missing a game with flu-like symptoms. Singler had 14 points.
UP NEXT: For the Magic, Sunday @ Toronto, Monday @ Atlanta, Wednesday vs. Detroit. For the Pistons, Sunday vs. Boston, Wednesday @ Orlando, Friday vs. Toronto.
ORL DET | ||
| ORL | DET | ||
| Total Rebounds | 44 | 30 | |
| Offensive Rebounds | 14 | 6 | |
| Turnovers | 14 | 14 | |
| Fast Break Pts: | 4 | 14 | |
| Biggest Lead: | 4 | 13 | |
| Points in the Paint: | 52 | 64 | |



| Orlando Magic (14-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Afflalo | G-F | 36:56 | 7-14 | 2-4 | 3-3 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 19 | |
| G. Davis | F-C | 35:53 | 8-14 | 0-0 | 1-2 | +3 | 6 | 7 | 13 | 2 | 2 | 0 | 2 | 0 | 0 | 17 | |
| N. Vucevic | C | 27:53 | 5-12 | 0-0 | 1-2 | +1 | 4 | 9 | 13 | 3 | 2 | 0 | 3 | 2 | 1 | 11 | |
| J. Redick | G | 38:15 | 7-13 | 3-7 | 6-6 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 4 | 0 | 0 | 23 | |
| J. Nelson | G | 32:14 | 4-11 | 1-4 | 4-4 | +2 | 0 | 4 | 4 | 10 | 5 | 2 | 1 | 0 | 0 | 13 | |
| A. Nicholson | 14:34 | 3-8 | 0-0 | 0-0 | +8 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | ||
| E. Moore | 18:11 | 3-6 | 0-1 | 0-0 | -2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | ||
| J. McRoberts | 09:00 | 3-4 | 1-1 | 0-0 | +7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | ||
| G. Ayon | 17:06 | 3-5 | 0-0 | 0-0 | -2 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | ||
| M. Harkless | 09:59 | 1-2 | 0-0 | 0-0 | +3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| D. Jones | DNP - Coach's Decision | ||||||||||||||||
| K. O'Quinn | DNP - Coach's Decision | ||||||||||||||||
| I. Smith | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 44-89 | 7-17 | 15-17 | 14 | 30 | 44 | 27 | 17 | 7 | 14 | 3 | 4 | 110 | |||
| 49.4% | 41.2% | 88.2% | team rebs: 5 | total to: 15 | |||||||||||||
| Detroit Pistons (14-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Prince | F | 34:01 | 7-11 | 0-0 | 4-4 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 18 | |
| J. Maxiell | F | 31:30 | 5-10 | 0-0 | 1-1 | +3 | 0 | 5 | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 11 | |
| G. Monroe | C | 36:22 | 9-12 | 0-0 | 5-5 | 0 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 0 | 1 | 23 | |
| K. Singler | F | 29:06 | 5-10 | 1-1 | 3-4 | +17 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 14 | |
| B. Knight | G | 34:36 | 4-12 | 1-4 | 1-2 | -2 | 0 | 6 | 6 | 12 | 2 | 1 | 3 | 0 | 0 | 10 | |
| R. Stuckey | 21:08 | 4-7 | 0-0 | 1-2 | -19 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | ||
| A. Drummond | 14:52 | 5-6 | 0-0 | 0-0 | -9 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 10 | ||
| W. Bynum | 11:25 | 1-5 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | ||
| C. Maggette | 13:59 | 3-8 | 0-2 | 1-2 | -4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 7 | ||
| J. Jerebko | 13:01 | 1-1 | 0-0 | 0-0 | -2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| A. Daye | DNP - Coach's Decision | ||||||||||||||||
| K. Middleton | DNP - Coach's Decision | ||||||||||||||||
| C. Villanueva | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 44-82 | 2-8 | 16-20 | 6 | 24 | 30 | 21 | 18 | 8 | 14 | 4 | 3 | 106 | |||
| 53.7% | 25.0% | 80.0% | team rebs: 10 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Orlando Magic (3-5) | Detroit Pistons (1-9) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Monroe vs Vucevic (Nelson gains possession)
|
||
| Redick 3pt Shot: Missed | 11:41 | |
| 11:40 | Knight Rebound (Off:0 Def:1) | |
| 11:36 [DET 2-0] |
Prince Driving Layup Shot: Made (2 PTS) Assist: Knight (1 AST) | |
| Vucevic Hook Shot: Made (2 PTS) Assist: Nelson (1 AST) | 11:15 [ORL 2-2] |
|
| Nelson Foul: Personal (1 PF) | 11:00 | |
| 10:48 [DET 4-2] |
Monroe Layup Shot: Made (2 PTS) | |
| Nelson Floating Jump shot: Missed | 10:23 | |
| 10:23 | Team Rebound | |
| 10:11 [DET 6-2] |
Maxiell Layup Shot: Made (2 PTS) Assist: Prince (1 AST) | |
| Redick Reverse Layup Shot: Made (2 PTS) Assist: Vucevic (1 AST) | 09:54 [ORL 4-6] |
|
| 09:37 | Singler Layup Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 09:35 | |
| Redick Turnover : Bad Pass (1 TO) | 09:30 | |
| 09:14 [DET 9-4] |
Knight 3pt Shot: Made (3 PTS) Assist: Prince (2 AST) | |
| Nelson Layup Shot: Missed | 08:54 | |
| Davis Rebound (Off:1 Def:1) | 08:52 | |
| Davis Jump Shot: Missed | 08:48 | |
| 08:47 | Monroe Rebound (Off:0 Def:1) | |
| Afflalo Foul: Personal (1 PF) | 08:46 | |
| 08:33 | Monroe Turnover : Bad Pass (1 TO) Steal:Nelson (1 ST) | |
| Afflalo Layup Shot: Missed | 08:29 | |
| Team Rebound | 08:29 | |
| 08:27 | Singler Foul: Loose Ball (1 PF) | |
| 08:12 | Maxiell Foul: Shooting (1 PF) (2 FTA) | |
| Davis Free Throw 1 of 2 (1 PTS) | 08:12 [ORL 5-9] |
|
| Davis Free Throw 2 of 2 Missed | 08:12 | |
| 08:10 | Monroe Rebound (Off:0 Def:2) | |
| 07:48 | Maxiell Jump Shot: Missed | |
| Vucevic Rebound (Off:0 Def:1) | 07:47 | |
| Davis Jump Shot: Missed | 07:38 | |
| 07:37 | Maxiell Rebound (Off:0 Def:1) | |
| 07:31 | Knight Layup Shot: Missed | |
| 07:31 | Team Rebound | |
| 07:24 [DET 11-5] |
Singler Jump Shot: Made (2 PTS) Assist: Knight (2 AST) | |
| 06:59 | Monroe Foul: Defense 3 Second (0 PF) | |
| Afflalo Free Throw Technical (1 PTS) | 06:59 [ORL 6-11] |
|
| Redick Turnover : Bad Pass (2 TO) Steal:Maxiell (1 ST) | 06:52 | |
| 06:43 | Maxiell Jump Shot: Missed | |
| Nelson Rebound (Off:0 Def:1) | 06:42 | |
| Afflalo Jump Shot: Missed | 06:35 | |
| Vucevic Rebound (Off:1 Def:1) | 06:34 | |
| Vucevic Tip Shot: Missed | 06:33 | |
| 06:33 | Maxiell Rebound (Off:0 Def:2) | |
| 06:28 | Knight Turnover : Bad Pass (1 TO) Steal:Afflalo (1 ST) | |
| Afflalo Jump Shot: Made (3 PTS) Assist: Nelson (2 AST) | 06:20 [ORL 8-11] |
|
| 05:59 [DET 13-8] |
Maxiell Fadeaway Jump Shot: Made (4 PTS) | |
| Afflalo 3pt Shot: Made (6 PTS) Assist: Nelson (3 AST) | 05:45 [ORL 11-13] |
|
| 05:36 | Team Timeout : Regular | |
| Davis Substitution replaced by Nicholson | 05:36 | |
| Nelson Substitution replaced by Moore | 05:36 | |
| 05:28 [DET 15-11] |
Monroe Driving Dunk Shot: Made (4 PTS) Assist: Knight (3 AST) | |
| Vucevic Jump Shot: Missed | 05:13 | |
| 05:12 | Prince Rebound (Off:0 Def:1) | |
| 04:57 [DET 17-11] |
Monroe Jump Shot: Made (6 PTS) | |
| Vucevic Hook Shot: Missed | 04:33 | |
| 04:31 | Knight Rebound (Off:0 Def:2) | |
| 04:17 [DET 19-11] |
Monroe Layup Shot: Made (8 PTS) Assist: Knight (4 AST) | |
| Nicholson Running Hook Shot: Missed | 03:56 | |
| 03:54 | Monroe Rebound (Off:0 Def:3) | |
| 03:47 | Maxiell Layup Shot: Missed Block: Vucevic (1 BLK) | |
| 03:46 | Team Rebound | |
| Afflalo Substitution replaced by McRoberts | 03:46 | |
| 03:44 [DET 21-11] |
Maxiell Layup Shot: Made (6 PTS) Assist: Prince (3 AST) | |
| 03:34 | Singler Foul: Personal (2 PF) | |
| 03:34 | Singler Substitution replaced by Stuckey | |
| 03:34 | Team Violation : Delay Of Game | |
| Nicholson Hook Shot: Made (2 PTS) Assist: Redick (1 AST) | 03:22 [ORL 13-21] |
|
| 03:12 | Knight Turnover : Traveling (2 TO) | |
| Vucevic Jump Shot: Missed | 02:57 | |
| 02:56 | Knight Rebound (Off:0 Def:3) | |
| 02:52 | Knight Turnover : Bad Pass (3 TO) | |
| Team Timeout : Regular | 02:52 | |
| Vucevic Substitution replaced by Davis | 02:52 | |
| Nicholson Layup Shot: Missed | 02:31 | |
| Davis Rebound (Off:2 Def:1) | 02:29 | |
| Redick Jump Shot: Made (4 PTS) | 02:23 [ORL 15-21] |
|
| 02:02 | Prince Layup Shot: Missed | |
| McRoberts Rebound (Off:0 Def:1) | 02:00 | |
| Redick Running Jump Shot: Made (6 PTS) | 01:52 [ORL 17-21] |
|
| 01:32 | Knight 3pt Shot: Missed | |
| Davis Rebound (Off:2 Def:2) | 01:31 | |
| Davis Jump Shot: Made (3 PTS) Assist: Moore (1 AST) | 01:15 [ORL 19-21] |
|
| McRoberts Foul: Shooting (1 PF) (2 FTA) | 01:04 | |
| 01:04 [DET 22-19] |
Prince Free Throw 1 of 2 (3 PTS) | |
| Redick Substitution replaced by Afflalo | 01:04 | |
| 01:04 | Maxiell Substitution replaced by Drummond | |
| 01:04 | Knight Substitution replaced by Bynum | |
| 01:04 [DET 23-19] |
Prince Free Throw 2 of 2 (4 PTS) | |
| McRoberts 3pt Shot: Made (3 PTS) | 00:42.0 [ORL 22-23] |
|
| 00:19.5 [DET 25-22] |
Prince Jump Shot: Made (6 PTS) | |
| Moore Turnover : Bad Pass (1 TO) | 00:16.1 | |
| 00:00.9 | Bynum Turnover : Bad Pass (1 TO) Steal:Afflalo (2 ST) | |
| End of 1st Quarter | ||
| Orlando Magic (3-5) | Detroit Pistons (1-9) | |
| Start of 2nd QuarterBack to Top | ||
| 11:43 | Stuckey Jump Shot: Missed | |
| Moore Rebound (Off:0 Def:1) | 11:42 | |
| Afflalo Jump Shot: Made (8 PTS) | 11:32 [ORL 24-25] |
|
| 11:13 | Maggette 3pt Shot: Missed | |
| Davis Rebound (Off:2 Def:3) | 11:11 | |
| Davis Jump Shot: Missed | 11:02 | |
| 11:02 | Maggette Rebound (Off:0 Def:1) | |
| Ayon Foul: Loose Ball (1 PF) | 11:02 | |
| 11:02 | Monroe Substitution replaced by Jerebko | |
| 10:42 | Bynum Jump Shot: Missed | |
| Team Rebound | 10:41 | |
| Ayon Driving Reverse Layup Shot: Made (2 PTS) Assist: Moore (2 AST) | 10:18 [ORL 26-25] |
|
| 10:07 | Team Timeout : Regular | |
| Ayon Foul: Shooting (2 PF) (2 FTA) | 09:56 | |
| 09:56 [DET 26-26] |
Maggette Free Throw 1 of 2 (1 PTS) | |
| Moore Substitution replaced by Nelson | 09:56 | |
| 09:56 | Maggette Free Throw 2 of 2 Missed | |
| Ayon Rebound (Off:0 Def:1) | 09:55 | |
| Nelson 3pt Shot: Missed | 09:32 | |
| Ayon Rebound (Off:1 Def:1) | 09:32 | |
| Ayon Layup Shot: Missed Block: Drummond (1 BLK) | 09:32 | |
| Team Rebound | 09:32 | |
| Team Turnover : Shot Clock Turnover | 09:31 | |
| 09:14 | Drummond Layup Shot: Missed | |
| Nelson Rebound (Off:0 Def:2) | 09:13 | |
| Davis Jump Shot: Made (5 PTS) | 09:04 [ORL 28-26] |
|
| 08:54 | Bynum 3pt Shot: Missed | |
| 08:54 | Team Rebound | |
| 08:48 [DET 28-28] |
Maggette Jump Shot: Made (3 PTS) Assist: Bynum (1 AST) | |
| Afflalo Layup Shot: Made (10 PTS) Assist: Davis (1 AST) | 08:31 [ORL 30-28] |
|
| Nelson Foul: Personal (2 PF) | 08:20 | |
| 08:02 [DET 30-30] |
Maggette Jump Shot: Made (5 PTS) | |
| Davis Jump Shot: Missed | 07:47 | |
| 07:46 | Team Rebound | |
| 07:32 | Maggette Turnover : Traveling (1 TO) | |
| Nelson Jump Shot: Missed | 07:17 | |
| Harkless Rebound (Off:1 Def:0) | 07:16 | |
| Harkless Putback Dunk Shot: Made (2 PTS) | 07:14 [ORL 32-30] |
|
| 07:07 | Bynum Layup Shot: Missed | |
| 07:05 | Drummond Rebound (Off:1 Def:0) | |
| 07:01 [DET 32-32] |
Drummond Putback Dunk Shot: Made (2 PTS) | |
| Nelson Jump Shot: Missed | 06:45 | |
| Davis Rebound (Off:3 Def:3) | 06:42 | |
| 06:39 | Bynum Foul: Personal (1 PF) | |
| 06:39 | Stuckey Substitution replaced by Singler | |
| Afflalo Substitution replaced by Moore | 06:37 | |
| Harkless Substitution replaced by Redick | 06:30 | |
| Redick Turnover : Bad Pass (3 TO) Steal:Drummond (1 ST) | 06:17 | |
| 06:14 [DET 34-32] |
Drummond Dunk Shot: Made (4 PTS) | |
| Davis Layup Shot: Made (7 PTS) Assist: Nelson (4 AST) | 06:06 [ORL 34-34] |
|
| 06:01 | Drummond Turnover : Poss Lost Ball Turnover (1 TO) Steal:Nelson (2 ST) | |
| 06:01 | Maggette Foul: Personal (1 PF) | |
| Ayon Layup Shot: Made (4 PTS) Assist: Nelson (5 AST) | 05:47 [ORL 36-34] |
|
| 05:35 | Maggette Jump Shot: Missed | |
| Davis Rebound (Off:3 Def:4) | 05:34 | |
| Redick Turnover : Lost Ball (4 TO) Steal:Singler (1 ST) | 05:28 | |
| 05:17 [DET 36-36] |
Bynum Jump Shot: Made (2 PTS) | |
| Davis Turnover : Lost Ball (1 TO) Steal:Maggette (1 ST) | 05:05 | |
| 04:56 [DET 38-36] |
Drummond Alley Oop Layup shot: Made (6 PTS) Assist: Bynum (2 AST) | |
| Moore 3pt Shot: Missed | 04:41 | |
| 04:39 | Singler Rebound (Off:0 Def:1) | |
| 04:32 [DET 40-36] |
Singler Reverse Layup Shot: Made (4 PTS) | |
| Moore Jump Shot: Missed Block: Drummond (2 BLK) | 04:12 | |
| Team Rebound | 04:12 | |
| 04:12 | ||
| 04:12 | Drummond Substitution replaced by Knight | |
| 04:12 | Bynum Substitution replaced by Monroe | |
| 04:12 | Maggette Substitution replaced by Prince | |
| 04:12 | Jerebko Substitution replaced by Maxiell | |
| Nelson Substitution replaced by Harkless | 04:12 | |
| Harkless Layup Shot: Missed | 04:06 | |
| 04:04 | Knight Rebound (Off:0 Def:4) | |
| Harkless Foul: Shooting (1 PF) (2 FTA) | 03:50 | |
| 03:50 [DET 41-36] |
Monroe Free Throw 1 of 2 (9 PTS) | |
| Ayon Substitution replaced by Vucevic | 03:50 | |
| Davis Substitution replaced by Nicholson | 03:50 | |
| 03:50 [DET 42-36] |
Monroe Free Throw 2 of 2 (10 PTS) | |
| Moore Running Jump Shot: Made (2 PTS) | 03:29 [ORL 38-42] |
|
| 03:06 | Prince Jump Shot: Missed | |
| Vucevic Rebound (Off:1 Def:2) | 03:05 | |
| Vucevic Jump Shot: Missed Block: Maxiell (1 BLK) | 02:55 | |
| Vucevic Rebound (Off:2 Def:2) | 02:54 | |
| Vucevic Turnover : Step Out of Bounds Turnover (1 TO) | 02:54 | |
| Team Timeout : Regular | 02:54 | |
| Harkless Substitution replaced by Afflalo | 02:54 | |
| 02:38 [DET 45-38] |
Singler 3pt Shot: Made (7 PTS) Assist: Knight (5 AST) | |
| Moore Jump Shot: Missed | 02:26 | |
| 02:26 | Team Rebound | |
| 02:13 [DET 47-38] |
Knight Driving Layup Shot: Made (5 PTS) | |
| Vucevic Hook Shot: Made (4 PTS) Assist: Moore (3 AST) | 01:57 [ORL 40-47] |
|
| 01:41 | Singler Jump Shot: Missed | |
| Vucevic Rebound (Off:2 Def:3) | 01:40 | |
| Nicholson Hook Shot: Made (4 PTS) Assist: Moore (4 AST) | 01:19 [ORL 42-47] |
|
| Moore Foul: Personal (1 PF) (2 FTA) | 01:08 | |
| 01:08 | Knight Free Throw 1 of 2 Missed | |
| 01:08 | Team Rebound | |
| 01:08 | Singler Substitution replaced by Stuckey | |
| 01:08 [DET 48-42] |
Knight Free Throw 2 of 2 (6 PTS) | |
| Afflalo Jump Shot: Made (12 PTS) | 00:51.6 [ORL 44-48] |
|
| 00:40.7 | Stuckey Foul: Offensive (1 PF) | |
| 00:40.7 | Stuckey Turnover : Foul (1 TO) | |
| Nicholson Layup Shot: Missed | 00:29.9 | |
| 00:28.4 | Team Rebound | |
| 00:25.5 | Team Timeout : Short | |
| Nicholson Substitution replaced by McRoberts | 00:25.5 | |
| 00:05.7 [DET 50-44] |
Stuckey Jump Bank Shot: Made (2 PTS) | |
| 00:04.2 | Knight Foul: Personal (1 PF) | |
| Team Timeout : Short | 00:04.2 | |
| McRoberts Layup Shot: Missed | 00:00.8 | |
| Team Rebound | 00:00.1 | |
| End of 2nd Quarter | ||
| Orlando Magic (3-5) | Detroit Pistons (1-9) | |
| Start of 3rd QuarterBack to Top | ||
| Afflalo Foul: Personal (2 PF) | 11:45 | |
| 11:34 [DET 52-44] |
Prince Jump Shot: Made (8 PTS) | |
| Davis Turnaround Jump Shot: Made (9 PTS) Assist: Nelson (6 AST) | 11:14 [ORL 46-52] |
|
| 11:00 [DET 54-46] |
Prince Pullup Jump shot: Made (10 PTS) | |
| Davis Turnover : 3 Second Violation (2 TO) | 10:40 | |
| 10:30 [DET 56-46] |
Prince Dunk Shot: Made (12 PTS) Assist: Knight (6 AST) | |
| Team Timeout : Regular | 10:28 | |
| Nelson 3pt Shot: Made (3 PTS) Assist: Redick (2 AST) | 10:04 [ORL 49-56] |
|
| 09:49 [DET 58-49] |
Prince Jump Shot: Made (14 PTS) Assist: Monroe (1 AST) | |
| Redick Driving Layup Shot: Made (8 PTS) Assist: Vucevic (2 AST) | 09:35 [ORL 51-58] |
|
| 09:17 | Singler Jump Shot: Missed | |
| Vucevic Rebound (Off:2 Def:4) | 09:16 | |
| Afflalo Jump Shot: Missed | 09:08 | |
| Davis Rebound (Off:4 Def:4) | 09:06 | |
| Davis Layup Shot: Made (11 PTS) | 09:05 [ORL 53-58] |
|
| 08:51 [DET 60-53] |
Prince Jump Shot: Made (16 PTS) Assist: Singler (1 AST) | |
| Redick 3pt Shot: Missed | 08:20 | |
| 08:19 | Prince Rebound (Off:0 Def:2) | |
| 08:09 | Monroe Jump Shot: Missed | |
| Vucevic Rebound (Off:2 Def:5) | 08:08 | |
| Vucevic Turnover : Lost Ball (2 TO) Steal:Maxiell (2 ST) | 08:06 | |
| 08:06 | Maxiell Dunk Shot: Missed | |
| 08:06 | Monroe Rebound (Off:1 Def:3) | |
| Nelson Foul: Shooting (3 PF) (2 FTA) | 08:06 | |
| 08:06 [DET 61-53] |
Monroe Free Throw 1 of 2 (11 PTS) | |
| 08:06 [DET 62-53] |
Monroe Free Throw 2 of 2 (12 PTS) | |
| Vucevic Turnover : 3 Second Violation (3 TO) | 07:51 | |
| 07:34 | Prince Jump Shot: Missed | |
| Vucevic Rebound (Off:2 Def:6) | 07:33 | |
| Vucevic Jump Shot: Made (6 PTS) Assist: Nelson (7 AST) | 07:22 [ORL 55-62] |
|
| 07:07 | Knight 3pt Shot: Missed | |
| Afflalo Rebound (Off:0 Def:1) | 07:06 | |
| Davis Layup Shot: Missed | 06:57 | |
| 06:57 | Team Rebound | |
| Davis Foul: Loose Ball (1 PF) | 06:57 | |
| Vucevic Substitution replaced by Ayon | 06:57 | |
| 06:48 [DET 64-55] |
Monroe Jump Shot: Made (14 PTS) Assist: Knight (7 AST) | |
| 06:39 | Prince Foul: Personal (1 PF) | |
| Redick 3pt Shot: Missed | 06:29 | |
| 06:28 | Maxiell Rebound (Off:0 Def:3) | |
| 06:19 | Knight Jump Shot: Missed | |
| 06:18 | Monroe Rebound (Off:2 Def:3) | |
| 06:01 | Knight Finger Roll Layup Shot: Missed | |
| Ayon Rebound (Off:1 Def:2) | 05:58 | |
| Redick 3pt Shot: Made (11 PTS) Assist: Davis (2 AST) | 05:44 [ORL 58-64] |
|
| 05:28 | Monroe Foul: Offensive (1 PF) | |
| 05:28 | Monroe Turnover : Foul (2 TO) | |
| Redick 3pt Shot: Missed | 05:07 | |
| 05:06 | Knight Rebound (Off:0 Def:5) | |
| 04:58 [DET 66-58] |
Monroe Running Jump Shot: Made (16 PTS) | |
| Davis Foul: Shooting (2 PF) (1 FTA) | 04:58 | |
| 04:58 [DET 67-58] |
Monroe Free Throw 1 of 1 (17 PTS) | |
| Afflalo Jump Shot: Missed | 04:42 | |
| Ayon Rebound (Off:2 Def:2) | 04:40 | |
| Afflalo Dunk Shot: Missed Block: Prince (1 BLK) | 04:32 | |
| 04:29 | Monroe Rebound (Off:2 Def:4) | |
| 04:23 | Singler Layup Shot: Missed | |
| 04:21 | Singler Rebound (Off:1 Def:1) | |
| 04:20 [DET 69-58] |
Singler Layup Shot: Made (9 PTS) | |
| Nelson 3pt Shot: Missed | 04:05 | |
| 04:03 | Monroe Rebound (Off:2 Def:5) | |
| 03:56 [DET 71-58] |
Monroe Driving Layup Shot: Made (19 PTS) | |
| 03:34 | Maxiell Foul: Personal (2 PF) | |
| Davis Substitution replaced by Nicholson | 03:34 | |
| 03:31 | Knight Violation:Defensive Goaltending | |
| Nelson Layup Shot: Made (5 PTS) | 03:31 [ORL 60-71] |
|
| 03:20 [DET 73-60] |
Knight Layup Shot: Made (8 PTS) | |
| Nelson Layup Shot: Made (7 PTS) Assist: Ayon (1 AST) | 03:11 [ORL 62-73] |
|
| 02:57 [DET 75-62] |
Monroe Running Layup Shot: Made (21 PTS) Assist: Knight (8 AST) | |
| Afflalo 3pt Shot: Made (15 PTS) Assist: Nelson (8 AST) | 02:43 [ORL 65-75] |
|
| 02:40 | Team Timeout : Regular | |
| 02:40 | Singler Substitution replaced by Stuckey | |
| Afflalo Substitution replaced by McRoberts | 02:40 | |
| 02:27 | Monroe Dunk Shot: Missed Block: Nicholson (1 BLK) | |
| Nicholson Rebound (Off:0 Def:1) | 02:24 | |
| McRoberts Alley Oop Dunk Shot: Made (5 PTS) Assist: Nelson (9 AST) | 02:20 [ORL 67-75] |
|
| 01:55 | Stuckey Jump Shot: Missed | |
| Redick Rebound (Off:0 Def:1) | 01:54 | |
| Ayon Jump Shot: Made (6 PTS) Assist: Nelson (10 AST) | 01:38 [ORL 69-75] |
|
| 01:22 | Maxiell Turnover : Bad Pass (1 TO) Steal:Ayon (1 ST) | |
| Nicholson Turnover : Kicked Ball Violation (1 TO) | 01:12 | |
| 01:12 | Maxiell Substitution replaced by Drummond | |
| Nelson Substitution replaced by Moore | 01:12 | |
| Redick Substitution replaced by Harkless | 01:12 | |
| 00:54.9 | Drummond Turnover : Lost Ball (2 TO) Steal:Nicholson (1 ST) | |
| Nicholson Jump Shot: Missed | 00:44.9 | |
| 00:44.9 | Drummond Rebound (Off:1 Def:1) | |
| 00:40.9 | Prince Layup Shot: Missed | |
| Nicholson Rebound (Off:0 Def:2) | 00:38.9 | |
| 00:21.3 | Monroe Foul: Personal (2 PF) | |
| Moore Layup Shot: Made (4 PTS) Assist: Ayon (2 AST) | 00:17.9 [ORL 71-75] |
|
| 00:00.8 | Knight Jump Shot: Missed | |
| Harkless Rebound (Off:1 Def:1) | 00:00.0 | |
| End of 3rd Quarter | ||
| Orlando Magic (3-5) | Detroit Pistons (1-9) | |
| Start of 4th QuarterBack to Top | ||
| 11:50 | Drummond Violation:Defensive Goaltending | |
| Nicholson Layup Shot: Made (6 PTS) | 11:50 [ORL 73-75] |
|
| 11:41 [DET 77-73] |
Stuckey Running Jump Shot: Made (4 PTS) | |
| Nicholson Jump Shot: Missed | 11:27 | |
| McRoberts Rebound (Off:1 Def:1) | 11:26 | |
| McRoberts Putback Layup Shot: Made (7 PTS) | 11:24 [ORL 75-77] |
|
