

THE FACTS: The Golden State Warriors used a balanced attack to pull away from the Minnesota Timberwolves and finish with a 106-98 road victory. Six different Warriors scored in double-digits. David Lee recording a double-double with 18 points and 12 boards to pair with rookie Harrison Barnes who also had 18. Stephen Curry was right behind those two with 17 points and six assists. The Warriors took the lead seconds before halftime and didn't look back leading by as much as 15 in the final two quarters. The win was the second in a row for Golden State who was playing their first of a three-game road trip. Minnesota was led by Derrick Williams, who recorded a season high 23 points and rookie Alexey Shved also scored a season and career high with 22.
QUOTABLE: "We don't have a 30 point scorer on this team so I think the balanced attack is the way we need to go. Everybody shared the ball tonight and everybody made big plays and that's the way it has to be, that's the way we are most effective." - Lee
THE STAT: The Warriors dominated the rebounding tonight as they held a 49-34 advantage over Minnesota, including 17 offensive boards. On one particular possession in the third quarter Golden State grabbed three offensive rebounds before finally finishing the possession with a Barnes lay-up. This stat was a significant reason they were able to control the tempo and keep Minnesota at arm's length in the final two quarters.
TURNING POINT: Minnesota led for nearly all of the first half, but Golden State went on a small 7-0 run to end the half and take a three point lead into the break. This was the beginning of the turning point but then their run continued into the third quarter and was ultimately a 15-2 run spanning the 2nd and 3rd quarters to go up nine and they didn't trail the rest of the way.
HOT: Slow starts by rookies are nothing new, but Barnes is quickly acclimating to the NBA and has led the Warriors in scoring in back-to-back games. 18 points and nine rebounds tonight after recording 19 points and 13 rebounds on Wednesday against Atlanta.
NOTABLE: Minnesota did make a late run to make the game interesting in the final few minutes. Part of what made this Golden State win impressive is that they finished the game without their point guard. Curry fouled out with 2:49 remaining and his team leading by just three after the made free-throws. At that point Minnesota had momentum and then an energized home crowd behind their 11-2 run. But Golden State managed to hold the lead and extend it without their primary ball-handler and scorer. Charles Jenkins replaced Curry at point and contributed four points and two rebounds in the final minutes.
UP NEXT: For the Timberwolves: Wednesday vs. Denver, Friday @ Portland and Saturday @ Golden State. For the Warriors: Sunday @ Oklahoma City, Monday @ Dallas and Wednesday vs. Brooklyn.
GSW MIN | ||
| GSW | MIN | ||
| Total Rebounds | 50 | 34 | |
| Offensive Rebounds | 17 | 11 | |
| Turnovers | 15 | 12 | |
| Fast Break Pts: | 5 | 5 | |
| Biggest Lead: | 15 | 12 | |
| Points in the Paint: | 58 | 22 | |



| Golden State Warriors (23-14) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Barnes | F | 34:37 | 8-15 | 0-2 | 2-2 | +11 | 2 | 7 | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 18 | |
| D. Lee | F-C | 34:15 | 8-15 | 0-0 | 2-3 | +18 | 6 | 7 | 13 | 3 | 2 | 1 | 1 | 0 | 3 | 18 | |
| F. Ezeli | C | 15:51 | 2-2 | 0-0 | 0-0 | +4 | 4 | 1 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | |
| K. Thompson | G | 27:47 | 5-14 | 1-6 | 1-2 | +17 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 2 | 12 | |
| S. Curry | G | 29:09 | 7-12 | 0-3 | 3-3 | +19 | 2 | 2 | 4 | 6 | 6 | 1 | 3 | 1 | 1 | 17 | |
| A. Biedrins | 16:15 | 0-0 | 0-0 | 0-0 | -9 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| C. Landry | 28:55 | 6-8 | 0-0 | 3-5 | -3 | 1 | 6 | 7 | 0 | 3 | 0 | 3 | 2 | 2 | 15 | ||
| J. Jack | 24:21 | 5-9 | 1-1 | 2-2 | -14 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 13 | ||
| R. Jefferson | 13:23 | 1-6 | 0-2 | 0-1 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| D. Green | 10:40 | 0-1 | 0-1 | 3-4 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | ||
| C. Jenkins | 04:46 | 1-3 | 0-0 | 2-4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| K. Bazemore | DNP - Coach's Decision | ||||||||||||||||
| J. Tyler | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 43-85 | 2-15 | 18-26 | 17 | 33 | 50 | 21 | 26 | 3 | 15 | 5 | 12 | 106 | |||
| 50.6% | 13.3% | 69.2% | team rebs: 7 | total to: 16 | |||||||||||||
| Minnesota Timberwolves (16-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Kirilenko | F | 38:52 | 5-9 | 2-3 | 6-8 | -12 | 3 | 3 | 6 | 0 | 2 | 0 | 3 | 4 | 1 | 18 | |
| D. Williams | F | 37:01 | 8-16 | 1-2 | 6-6 | -8 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 4 | 1 | 23 | |
| G. Stiemsma | C | 16:31 | 1-3 | 0-0 | 3-4 | -5 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 5 | |
| M. Lee | G | 18:55 | 0-2 | 0-0 | 0-0 | +12 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| L. Ridnour | G | 39:15 | 3-11 | 1-4 | 2-3 | -21 | 0 | 3 | 3 | 5 | 5 | 2 | 1 | 0 | 1 | 9 | |
| A. Shved | 32:51 | 8-17 | 3-8 | 3-4 | -4 | 1 | 2 | 3 | 7 | 5 | 0 | 2 | 1 | 0 | 22 | ||
| L. Amundson | 14:27 | 0-2 | 0-0 | 1-2 | +3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| J. Howard | 14:07 | 3-10 | 0-1 | 0-0 | +1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | ||
| D. Cunningham | 28:01 | 6-9 | 0-0 | 2-2 | -6 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 1 | 1 | 14 | ||
| J. Barea | DND - Left Mid-Foot Sprain | ||||||||||||||||
| C. Budinger | NWT - Left Knee Surgery | ||||||||||||||||
| N. Pekovic | DND - Sprained Left Ankle | ||||||||||||||||
| Totals | 240 | 34-79 | 7-18 | 23-29 | 11 | 23 | 34 | 19 | 23 | 6 | 12 | 12 | 5 | 98 | |||
| 43.0% | 38.9% | 79.3% | team rebs: 10 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Golden State Warriors (5-4) | Minnesota Timberwolves (5-4) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Stiemsma vs Ezeli (Lee gains possession)
|
||
| Lee Jump Shot: Missed | 11:37 | |
| 11:36 | Team Rebound | |
| 11:19 | Ridnour Layup Shot: Missed Block: Curry (1 BLK) | |
| Barnes Rebound (Off:0 Def:1) | 11:17 | |
| Barnes Layup Shot: Missed | 11:13 | |
| Ezeli Rebound (Off:1 Def:0) | 11:12 | |
| Ezeli Putback Dunk Shot: Made (2 PTS) | 11:12 [GSW 2-0] |
|
| 10:55 | Williams Turnover : Traveling (1 TO) | |
| Ezeli Turnover : 3 Second Violation (1 TO) | 10:43 | |
| 10:33 [MIN 3-2] |
Kirilenko 3pt Shot: Made (3 PTS) Assist: Lee (1 AST) | |
| Curry Pullup Jump shot: Made (2 PTS) | 10:25 [GSW 4-3] |
|
| 10:03 | Williams Dunk Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 10:02 | |
| Lee Jump Shot: Missed | 09:44 | |
| 09:42 | Stiemsma Rebound (Off:0 Def:1) | |
| Lee Foul: Personal (1 PF) | 09:31 | |
| 09:26 [MIN 5-4] |
Kirilenko Layup Shot: Made (5 PTS) Assist: Stiemsma (1 AST) | |
| Barnes Jump Shot: Missed | 09:07 | |
| Lee Rebound (Off:1 Def:0) | 09:06 | |
| Lee Layup Shot: Missed Block: Williams (1 BLK) | 09:05 | |
| 09:04 | Lee Rebound (Off:0 Def:1) | |
| 08:52 [MIN 7-4] |
Kirilenko Jump Shot: Made (7 PTS) Assist: Williams (1 AST) | |
| Lee Turnaround Jump Shot: Made (2 PTS) | 08:33 [GSW 6-7] |
|
| 08:33 | Williams Foul: Shooting (1 PF) (1 FTA) | |
| Lee Free Throw 1 of 1 Missed | 08:33 | |
| 08:33 | Kirilenko Rebound (Off:0 Def:1) | |
| 08:21 | Williams Layup Shot: Missed Block: Ezeli (1 BLK) | |
| Curry Rebound (Off:0 Def:1) | 08:19 | |
| 08:17 | Lee Foul: Shooting (1 PF) (2 FTA) | |
| Thompson Free Throw 1 of 2 (1 PTS) | 08:17 [GSW 7-7] |
|
| Thompson Free Throw 2 of 2 Missed | 08:17 | |
| 08:17 | Stiemsma Rebound (Off:0 Def:2) | |
| Barnes Foul: Personal (1 PF) | 08:03 | |
| Barnes Foul: Shooting (2 PF) (2 FTA) | 07:51 | |
| 07:51 | Stiemsma Free Throw 1 of 2 Missed | |
| 07:51 | Team Rebound | |
| 07:51 [MIN 8-7] |
Stiemsma Free Throw 2 of 2 (1 PTS) | |
| Thompson Step Back Jump shot: Missed | 07:37 | |
| 07:35 | Williams Rebound (Off:0 Def:1) | |
| 07:25 [MIN 10-7] |
Williams Jump Shot: Made (2 PTS) Assist: Ridnour (1 AST) | |
| Barnes Driving Layup Shot: Made (2 PTS) Assist: Curry (1 AST) | 07:10 [GSW 9-10] |
|
| 06:55 | Stiemsma Foul: Offensive (1 PF) | |
| 06:55 | Stiemsma Turnover : Foul (1 TO) | |
| Lee Jump Shot: Missed | 06:40 | |
| Ezeli Rebound (Off:2 Def:0) | 06:39 | |
| Thompson 3pt Shot: Made (4 PTS) Assist: Lee (1 AST) | 06:35 [GSW 12-10] |
|
| 06:09 [MIN 13-12] |
Williams 3pt Shot: Made (5 PTS) Assist: Ridnour (2 AST) | |
| Curry Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 05:56 | |
| 05:56 | Team Timeout : Regular | |
| 05:42 | Lee Running Jump Shot: Missed | |
| Lee Rebound (Off:1 Def:1) | 05:41 | |
| Barnes Turnover : Bad Pass (1 TO) Steal:Ridnour (1 ST) | 05:30 | |
| Ezeli Foul: Shooting (1 PF) (2 FTA) | 05:25 | |
| 05:25 [MIN 14-12] |
Kirilenko Free Throw 1 of 2 (8 PTS) | |
| 05:25 [MIN 15-12] |
Kirilenko Free Throw 2 of 2 (9 PTS) | |
| Curry Jump Shot: Made (4 PTS) Assist: Lee (2 AST) | 05:11 [GSW 14-15] |
|
| 04:49 [MIN 17-14] |
Williams Jump Shot: Made (7 PTS) Assist: Ridnour (3 AST) | |
| Ezeli Turnaround Hook Shot: Made (4 PTS) Assist: Lee (3 AST) | 04:37 [GSW 16-17] |
|
| 04:10 | Ridnour Fadeaway Jump Shot: Missed | |
| 04:08 | Team Rebound | |
| Lee Foul: Loose Ball (2 PF) (2 FTA) | 04:08 | |
| 04:08 [MIN 18-16] |
Stiemsma Free Throw 1 of 2 (2 PTS) | |
| Lee Substitution replaced by Biedrins | 04:08 | |
| Ezeli Substitution replaced by Landry | 04:08 | |
| 04:08 [MIN 19-16] |
Stiemsma Free Throw 2 of 2 (3 PTS) | |
| Curry 3pt Shot: Missed | 03:52 | |
| 03:51 | Stiemsma Rebound (Off:0 Def:3) | |
| Landry Foul: Shooting (1 PF) (2 FTA) | 03:41 | |
| 03:41 [MIN 20-16] |
Williams Free Throw 1 of 2 (8 PTS) | |
| 03:41 | Lee Substitution replaced by Shved | |
| 03:41 [MIN 21-16] |
Williams Free Throw 2 of 2 (9 PTS) | |
| Landry Layup Shot: Made (2 PTS) Assist: Biedrins (1 AST) | 03:28 [GSW 18-21] |
|
| 03:28 | Stiemsma Foul: Shooting (2 PF) (1 FTA) | |
| Curry Substitution replaced by Jack | 03:28 | |
| Barnes Substitution replaced by Jefferson | 03:28 | |
| 03:28 | Stiemsma Substitution replaced by Amundson | |
| Landry Free Throw 1 of 1 (3 PTS) | 03:28 [GSW 19-21] |
|
| 03:12 | Ridnour Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:2) | 03:11 | |
| Landry Layup Shot: Missed Block: Kirilenko (1 BLK) | 02:55 | |
| 02:54 | Shved Rebound (Off:0 Def:1) | |
| 02:39 [MIN 23-19] |
Ridnour Step Back Jump shot: Made (2 PTS) | |
| Thompson 3pt Shot: Missed Block: Kirilenko (2 BLK) | 02:14 | |
| 02:13 | Ridnour Rebound (Off:0 Def:1) | |
| 01:59 [MIN 25-19] |
Williams Jump Shot: Made (11 PTS) | |
| 01:39 | Kirilenko Foul: Personal (1 PF) | |
| Team Timeout : Regular | 01:39 | |
| Thompson Substitution replaced by Green | 01:39 | |
| Jefferson Jump Shot: Missed Block: Kirilenko (3 BLK) | 01:31 | |
| 01:30 | Ridnour Rebound (Off:0 Def:2) | |
| Green Foul: Shooting (1 PF) (2 FTA) | 01:21 | |
| 01:21 [MIN 26-19] |
Williams Free Throw 1 of 2 (12 PTS) | |
| 01:21 [MIN 27-19] |
Williams Free Throw 2 of 2 (13 PTS) | |
| Jack Running Jump Shot: Missed | 01:07 | |
| 01:06 | Williams Rebound (Off:0 Def:2) | |
| 00:49.8 | Shved 3pt Shot: Missed | |
| Green Rebound (Off:0 Def:1) | 00:48.4 | |
| Jack 3pt Shot: Made (3 PTS) Assist: Green (1 AST) | 00:30.0 [GSW 22-27] |
|
| 00:11.9 | Ridnour Layup Shot: Missed | |
| Landry Rebound (Off:0 Def:1) | 00:10.9 | |
| Jack Layup Shot: Missed | 00:02.9 | |
| Landry Rebound (Off:1 Def:1) | 00:01.7 | |
| Landry Layup Shot: Missed Block: Amundson (1 BLK) | 00:01.3 | |
| 00:00.2 | Kirilenko Rebound (Off:0 Def:2) | |
| End of 1st Quarter | ||
| Golden State Warriors (5-4) | Minnesota Timberwolves (5-4) | |
| Start of 2nd QuarterBack to Top | ||
| 11:40 | Ridnour Jump Shot: Missed | |
| 11:38 | Howard Rebound (Off:1 Def:0) | |
| 11:33 [MIN 29-22] |
Howard Jump Shot: Made (2 PTS) | |
| Jefferson 3pt Shot: Missed | 11:16 | |
| 11:16 | Cunningham Rebound (Off:0 Def:1) | |
| 11:05 | Amundson Jump Hook Shot: Missed | |
| Biedrins Rebound (Off:0 Def:1) | 11:04 | |
| Jefferson Jump Shot: Missed | 10:51 | |
| Green Rebound (Off:1 Def:1) | 10:50 | |
| 10:50 | Shved Foul: Shooting (1 PF) (2 FTA) | |
| Green Free Throw 1 of 2 (1 PTS) | 10:50 [GSW 23-29] |
|
| Green Free Throw 2 of 2 (2 PTS) | 10:50 [GSW 24-29] |
|
| 10:35 [MIN 31-24] |
Shved Pullup Jump shot: Made (2 PTS) | |
| Jefferson 3pt Shot: Missed | 10:17 | |
| Green Rebound (Off:2 Def:1) | 10:16 | |
| Landry Slam Dunk Shot: Made (5 PTS) Assist: Green (2 AST) | 10:14 [GSW 26-31] |
|
| Biedrins Foul: Defense 3 Second (0 PF) | 10:02 | |
| 10:02 [MIN 32-26] |
Ridnour Free Throw Technical (3 PTS) | |
| 10:02 | Ridnour Substitution replaced by Lee | |
| 09:49 [MIN 35-26] |
Shved 3pt Shot: Made (5 PTS) | |
| Jefferson Driving Layup Shot: Made (2 PTS) | 09:42 [GSW 28-35] |
|
| 09:42 | Shved Foul: Shooting (2 PF) (1 FTA) | |
| Biedrins Substitution replaced by Lee | 09:42 | |
| Jefferson Free Throw 1 of 1 Missed | 09:42 | |
| Lee Rebound (Off:2 Def:1) | 09:41 | |
| Landry Turnover : Lost Ball (1 TO) Steal:Howard (1 ST) | 09:30 | |
| 09:18 [MIN 37-28] |
Howard Jump Shot: Made (4 PTS) Assist: Shved (1 AST) | |
| Green 3pt Shot: Missed | 09:00 | |
| 08:59 | Shved Rebound (Off:0 Def:2) | |
| Green Foul: Personal (2 PF) | 08:51 | |
| 08:51 | ||
| Green Substitution replaced by Thompson | 08:51 | |
| Jefferson Substitution replaced by Barnes | 08:51 | |
| 08:46 | Howard Jump Shot: Missed | |
| Lee Rebound (Off:2 Def:2) | 08:45 | |
| Jack Pullup Jump shot: Made (5 PTS) | 08:37 [GSW 30-37] |
|
| 08:15 | Shved Turnover : Lost Ball (1 TO) Steal:Thompson (1 ST) | |
| Thompson Turnover : Bad Pass (1 TO) Steal:Amundson (1 ST) | 08:00 | |
| 07:58 [MIN 39-30] |
Shved Driving Layup Shot: Made (7 PTS) | |
| Jack Foul: Shooting (1 PF) (1 FTA) | 07:58 | |
| 07:58 [MIN 40-30] |
Shved Free Throw 1 of 1 (8 PTS) | |
| Lee Jump Shot: Made (4 PTS) Assist: Jack (1 AST) | 07:47 [GSW 32-40] |
|
| 07:28 [MIN 42-32] |
Cunningham Jump Shot: Made (2 PTS) Assist: Lee (2 AST) | |
| Barnes Step Back Jump shot: Missed | 07:03 | |
| 07:03 | Amundson Rebound (Off:0 Def:1) | |
| 06:52 [MIN 44-32] |
Cunningham Jump Shot: Made (4 PTS) Assist: Shved (2 AST) | |
| 06:40 | Lee Foul: Personal (2 PF) | |
| Jack Substitution replaced by Curry | 06:40 | |
| Thompson Jump Shot: Made (6 PTS) Assist: Curry (2 AST) | 06:32 [GSW 34-44] |
|
| 06:09 | Lee Turnover : Traveling (1 TO) | |
| Thompson Driving Layup Shot: Missed | 05:57 | |
| Team Rebound | 05:56 | |
| 05:56 | Lee Foul: Loose Ball (3 PF) | |
| 05:56 | Team Timeout : Regular | |
| 05:56 | Lee Substitution replaced by Ridnour | |
| 05:56 | Howard Substitution replaced by Kirilenko | |
| Thompson 3pt Shot: Missed | 05:42 | |
| Lee Rebound (Off:3 Def:2) | 05:41 | |
| 05:41 | Cunningham Foul: Shooting (1 PF) (2 FTA) | |
| Lee Free Throw 1 of 2 (5 PTS) | 05:41 [GSW 35-44] |
|
| Lee Free Throw 2 of 2 (6 PTS) | 05:41 [GSW 36-44] |
|
| 05:27 | Kirilenko Layup Shot: Missed Block: Landry (1 BLK) | |
| Lee Rebound (Off:3 Def:3) | 05:26 | |
| Barnes 3pt Shot: Missed | 05:12 | |
| Lee Rebound (Off:4 Def:3) | 05:11 | |
| Lee Layup Shot: Made (8 PTS) | 05:10 [GSW 38-44] |
|
| Curry Foul: Personal Block (1 PF) | 04:54 | |
| 04:54 | Amundson Substitution replaced by Williams | |
| 04:49 | Shved Turnover : Traveling (2 TO) | |
| Curry Turnover : Traveling (2 TO) | 04:39 | |
| 04:29 | Williams Turnover : Poss Lost Ball Turnover (2 TO) Steal:Lee (1 ST) | |
| Barnes Layup Shot: Made (4 PTS) Assist: Thompson (1 AST) | 04:21 [GSW 40-44] |
|
| 04:04 [MIN 46-40] |
Williams Jump Shot: Made (15 PTS) Assist: Shved (3 AST) | |
| Barnes Running Jump Shot: Made (6 PTS) | 03:41 [GSW 42-46] |
|
| 03:27 | Cunningham Jump Shot: Missed | |
| Barnes Rebound (Off:0 Def:2) | 03:26 | |
| Landry Slam Dunk Shot: Made (7 PTS) Assist: Thompson (2 AST) | 03:06 [GSW 44-46] |
|
| Curry Foul: Personal (2 PF) | 02:56 | |
| Team Timeout : Regular | 02:56 | |
| 02:38 | Shved Jump Shot: Missed | |
| 02:37 | Kirilenko Rebound (Off:1 Def:2) | |
| Thompson Foul: Shooting (1 PF) (2 FTA) | 02:28 | |
| 02:28 [MIN 47-44] |
Shved Free Throw 1 of 2 (9 PTS) | |
| 02:28 [MIN 48-44] |
Shved Free Throw 2 of 2 (10 PTS) | |
| Thompson Running Layup Shot: Made (8 PTS) Assist: Curry (3 AST) | 02:16 [GSW 46-48] |
|
| 01:56 [MIN 50-46] |
Shved Driving Layup Shot: Made (12 PTS) | |
| 01:34 | Ridnour Foul: Shooting (1 PF) (2 FTA) | |
| Landry Free Throw 1 of 2 (8 PTS) | 01:34 [GSW 47-50] |
|
| Landry Free Throw 2 of 2 Missed | 01:34 | |
| Team Rebound | 01:32 | |
| Thompson Pullup Jump shot: Missed | 01:20 | |
| 01:19 | Cunningham Rebound (Off:0 Def:2) | |
| 01:00 | Kirilenko Foul: Offensive Charge (2 PF) | |
| 01:00 | Kirilenko Turnover : Foul (1 TO) | |
| Curry Driving Finger Roll Layup Shot: Made (6 PTS) | 00:51.3 [GSW 49-50] |
|
| 00:40.9 | Williams Jump Shot: Missed | |
| Barnes Rebound (Off:0 Def:3) | 00:39.9 | |
| Lee Slam Dunk Shot: Made (10 PTS) Assist: Barnes (1 AST) | 00:31.3 [GSW 51-50] |
|
| 00:08.9 | Shved Running Layup Shot: Missed | |
| Lee Rebound (Off:4 Def:4) | 00:07.8 | |
| Landry Layup Shot: Made (10 PTS) Assist: Curry (4 AST) | 00:01.6 [GSW 53-50] |
|
| 00:00.8 | Shved 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Golden State Warriors (5-4) | Minnesota Timberwolves (5-4) | |
| Start of 3rd QuarterBack to Top | ||
| 11:43 [MIN 52-53] |
Williams Jump Shot: Made (17 PTS) Assist: Ridnour (4 AST) | |
| Curry Jump Shot: Missed Block: Kirilenko (4 BLK) | 11:30 | |
| 11:29 | Ridnour Rebound (Off:0 Def:3) | |
| Ezeli Foul: Personal (2 PF) | 11:21 | |
| 11:13 | Williams Jump Shot: Missed | |
| Barnes Rebound (Off:0 Def:4) | 11:12 | |
| Barnes Turnaround Jump Shot: Made (8 PTS) | 11:01 [GSW 55-52] |
|
| 10:41 | Ridnour Turnover : Lost Ball (1 TO) Steal:Curry (1 ST) | |
| Curry Driving Dunk Shot: Made (8 PTS) | 10:37 [GSW 57-52] |
|
| 10:20 | Williams Jump Shot: Missed | |
| Ezeli Rebound (Off:2 Def:1) | 10:19 | |
| Curry Step Back Jump shot: Made (10 PTS) | 10:10 [GSW 59-52] |
|
| 09:50 | Kirilenko Jump Shot: Missed | |
| Lee Rebound (Off:4 Def:5) | 09:49 | |
| Lee Turnaround Bank Hook Shot: Made (12 PTS) | 09:39 [GSW 61-52] |
|
| 09:21 | Lee Jump Shot: Missed | |
| Lee Rebound (Off:4 Def:6) | 09:20 | |
| Lee Turnover : Traveling (1 TO) | 09:11 | |
| 09:11 | Lee Substitution replaced by Shved | |
| 08:55 | Stiemsma Layup Shot: Missed | |
| 08:54 | Stiemsma Rebound (Off:1 Def:3) | |
| 08:54 [MIN 54-61] |
Stiemsma Tip Shot: Made (5 PTS) | |
| Lee Jump Shot: Missed | 08:42 | |
| Ezeli Rebound (Off:3 Def:1) | 08:41 | |
| Thompson Layup Shot: Missed Block: Stiemsma (1 BLK) | 08:34 | |
| 08:32 | Williams Rebound (Off:0 Def:3) | |
| 08:22 | Stiemsma Jump Shot: Missed | |
| Barnes Rebound (Off:0 Def:5) | 08:20 | |
| Thompson 3pt Shot: Missed | 08:12 | |
| Barnes Rebound (Off:1 Def:5) | 08:11 | |
| Barnes Dunk Shot: Made (10 PTS) | 08:09 [GSW 63-54] |
|
| 08:07 | Team Timeout : Regular | |
| 07:55 | Williams Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:3) | 07:54 | |
| Lee Layup Shot: Missed Block: Williams (2 BLK) | 07:35 | |
| Lee Rebound (Off:5 Def:6) | 07:34 | |
| Lee Layup Shot: Made (14 PTS) | 07:32 [GSW 65-54] |
|
| 07:21 [MIN 57-65] |
Shved 3pt Shot: Made (15 PTS) | |
| Curry 3pt Shot: Missed | 07:07 | |
| 07:05 | Williams Rebound (Off:0 Def:4) | |
| 06:47 [MIN 60-65] |
Ridnour 3pt Shot: Made (6 PTS) Assist: Shved (4 AST) | |
| Barnes 3pt Shot: Missed | 06:21 | |
| Ezeli Rebound (Off:4 Def:1) | 06:19 | |
| Thompson 3pt Shot: Missed | 06:10 | |
| Curry Rebound (Off:1 Def:1) | 06:08 | |
| Thompson 3pt Shot: Missed | 06:03 | |
| Curry Rebound (Off:2 Def:1) | 06:02 | |
| Barnes Driving Layup Shot: Made (12 PTS) | 05:56 [GSW 67-60] |
|
| 05:46 | Stiemsma Foul: Offensive (3 PF) | |
| 05:46 | Stiemsma Turnover : Foul (2 TO) | |
| Thompson Foul: Offensive (2 PF) | 05:37 | |
| Thompson Turnover : Foul (2 TO) | 05:37 | |
| 05:37 | Shved Technical | |
| Curry Free Throw Technical (11 PTS) | 05:37 [GSW 68-60] |
|
| 05:23 | Shved 3pt Shot: Missed | |
| Team Rebound | 05:22 | |
| Thompson Layup Shot: Made (10 PTS) Assist: Curry (5 AST) | 05:12 [GSW 70-60] |
|
| 04:56 | Kirilenko Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Thompson Jump Shot: Made (12 PTS) Assist: Curry (6 AST) | 04:34 [GSW 72-60] |
|
| 04:23 [MIN 62-72] |
Ridnour Pullup Jump shot: Made (8 PTS) | |
| Curry 3pt Shot: Missed | 04:01 | |
| 04:01 | Team Rebound | |
| Ezeli Foul: Loose Ball (3 PF) | 04:01 | |
| 04:01 | Shved Substitution replaced by Howard | |
| 04:01 | Stiemsma Substitution replaced by Amundson | |
| 04:01 | Williams Substitution replaced by Cunningham | |
| Ezeli Substitution replaced by Biedrins | 04:01 | |
| Thompson Foul: Personal (3 PF) | 03:52 | |
| 03:49 | Kirilenko Turnover : Bad Pass (3 TO) | |
| 03:33 | Ridnour Foul: Shooting (2 PF) (2 FTA) | |
| Curry Free Throw 1 of 2 (12 PTS) | 03:33 [GSW 73-62] |
|
| Thompson Substitution replaced by Jack | 03:33 | |
| Curry Free Throw 2 of 2 (13 PTS) | 03:33 [GSW 74-62] |
|
| Biedrins Foul: Shooting (1 PF) (2 FTA) | 03:21 | |
| 03:21 [MIN 63-74] |
Kirilenko Free Throw 1 of 2 (10 PTS) | |
| 03:21 | Kirilenko Free Throw 2 of 2 Missed | |
| 03:20 | Cunningham Rebound (Off:1 Def:2) | |
| 03:10 | Amundson Jump Shot: Missed Block: Biedrins (1 BLK) | |
| 03:09 | Amundson Rebound (Off:1 Def:1) | |
| Curry Foul: Personal (3 PF) (2 FTA) | 03:08 | |
| 03:08 | Amundson Free Throw 1 of 2 Missed | |
| 03:08 | Team Rebound | |
| 03:08 [MIN 64-74] |
Amundson Free Throw 2 of 2 (1 PTS) | |
| Jack Jump Shot: Missed Block: Cunningham (1 BLK) | 02:46 | |
| Barnes Rebound (Off:2 Def:5) | 02:45 | |
| Barnes Jump Shot: Missed | 02:44 | |
| Team Rebound | 02:44 | |
| Team Turnover : Shot Clock Turnover | 02:44 | |
| Team Timeout : Regular | 02:44 | |
| Barnes Substitution replaced by Jefferson | 02:44 | |
| 02:29 | Howard Jump Shot: Missed | |
| Curry Rebound (Off:2 Def:2) | 02:28 | |
| Curry Jump Shot: Made (15 PTS) Assist: Jack (2 AST) | 02:15 [GSW 76-64] |
|
| 01:58 | Howard Jump Shot: Missed | |
| 01:57 | Howard Rebound (Off:2 Def:0) | |
| 01:52 | Ridnour 3pt Shot: Missed | |
| Lee Rebound (Off:5 Def:7) | 01:51 | |
| Lee Dunk Shot: Made (16 PTS) Assist: Biedrins (2 AST) | 01:40 [GSW 78-64] |
|
| Jefferson Foul: Shooting (1 PF) (2 FTA) | 01:23 | |
| 01:23 [MIN 65-78] |
Kirilenko Free Throw 1 of 2 (11 PTS) | |
| Curry Substitution replaced by Green | 01:23 | |
| Lee Substitution replaced by Landry | 01:23 | |
| 01:23 | Kirilenko Free Throw 2 of 2 Missed | |
