THE FACTS: Rookie Harrison Barnes collected his first NBA double-double Wednesday, scoring 19 points and grabbing 13 rebounds to help the Golden State Warriors beat the Atlanta Hawks 92-88.
David Lee had a double-double of his own with 18 points and 10 boards as Golden State, for years one of the league's worst offenders at failing to clean up the defensive glass, outrebounded Atlanta 44-29 despite the absence of injured center Andrew Bogut. The Hawks, themselves playing without ill center Al Horford, had just five offensive boards -- less than half what a Warriors opponent usually gets this season -- and four second-chance points.
Lou Williams led Atlanta with 18 points and poured home 12 of those in the fourth quarter, but the Hawks ran out of time to complete their comeback.
QUOTABLE: "I thought our guys did a great job of responding to being embarrassed on the boards the other night [being outboarded 65-54 by Denver in double overtime Saturday]. . . . We've got to be committed to it, because we don't have the luxury of having one guy that's going to go get us 20 [rebounds] every night. We've got to do it as a committee."
-- Golden State Warriors coach Mark Jackson on winning the rebounding battle without Bogut
THE STAT: After extinguishing Atlanta's offensive rebounding, the Warriors outscored the Hawks 46-20 in the paint.
TURNING POINT: The Warriors took an 86-77 lead on Klay Thompson's driving lefty layup with 1:48 left, but Williams drained back-to-back 3-pointers to cut that advantage to 88-85 at the 46.2-second mark. Stephen Curry was stymied on Golden State's next possession, unable to get by burly forward Ivan Johnson after a switch and forced to hoist a desperation trey that missed. But the carom flew long, and Barnes cut in from the sideline to get his most important rebound of the night. Barnes was fouled with 21.8 seconds remaining and drained both free throws.
GOOD MOVE: Jackson said he put in a new set to get Barnes some more looks, and also allowed the small forward to initiate the offense more often, with more isolation plays.
QUOTABLE II: "I had a conversation with him earlier today, let him know what I was going to need him to do, and told him I was going to play him some more minutes. But he's got to earn them. I'm not going to just hand them to him. I thought he was very aggressive. . . . Most importantly: 13 rebounds. He went and got the basketball." -- Jackson on forward Barnes
HOT: Golden State reserve swingman Richard Jefferson set a season-high with 10 points on 4-for-6 shooting, and backup point guard Jarrett Jack went 3-for-3 en route to nine points, helping to make up for the Warriors' starting backcourt ...
NOT: ... of Curry and Thompson, who continued to struggle from the floor. Curry was 4-for-12, missing all five 3-pointers, and Thompson was 2-for-11, 1-for-5 behind the arc.
FANTASY SPOTLIGHT: Johnson had 19 points on the year coming into Wednesday, and he nearly doubled that mark against the Warriors, delivering 15 points on 7-for-8 shooting. Johnson, who clocked 22 minutes, is likely to get more time Friday in Sacramento if Horford hasn't recovered from the stomach virus that has been making the rounds of Atlanta's roster.
INSIDE THE ARENA: Former Warriors coach Don Nelson, who posted 422 of his NBA-record 1,335 victories with Golden State, was honored at halftime for his recent election to the Naismith Memorial Basketball Hall of Fame.
NOTABLE: Atlanta guard Devin Harris was also out with the same stomach ailment as Horford, both felled by the stomach virus that has been running through the Hawks' roster. Coach Larry Drew said he hoped both would be available Friday, when Atlanta will finish its four-game road trip. . . . Zaza Pachulia started in place of Horford, but left the game after barely more than 5 minutes due to a laceration above his right eye. The cut required five stitches and several minutes to close; Pachulia returned at the 9:22 mark of the second quarter. . . . Warriors rookie forward Draymond Green caught an elbow from Johnson in the third quarter. X-rays on the right side of his jaw proved negative, and he returned late in the fourth period. . . . Hawks forward Mike Scott, a second-round draft pick making just his second NBA appearance, scored his first regular-season NBA points with an 18-foot jumper at the 10:42 mark of the second quarter.
UP NEXT: For the Hawks, Friday @ Sacramento, Monday vs. Orlando, Wednesday vs. Washington. For the Warriors, Friday @ Minnesota, Sunday @ Oklahoma City, Monday @ Dallas.
ATL GSW | ||
| ATL | GSW | ||
| Total Rebounds | 29 | 44 | |
| Offensive Rebounds | 5 | 10 | |
| Turnovers | 12 | 23 | |
| Fast Break Pts: | 8 | 12 | |
| Biggest Lead: | 6 | 13 | |
| Points in the Paint: | 20 | 46 | |



| Atlanta Hawks (22-16) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Stevenson | G | 30:59 | 3-9 | 1-6 | 0-0 | +1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 7 | |
| J. Smith | F | 40:35 | 6-16 | 0-0 | 4-4 | +7 | 1 | 9 | 10 | 4 | 2 | 3 | 3 | 2 | 0 | 16 | |
| Z. Pachulia | C-F | 23:50 | 2-4 | 0-0 | 0-0 | -1 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 4 | |
| K. Korver | G | 37:52 | 5-6 | 2-3 | 2-2 | +6 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | |
| J. Teague | G | 27:11 | 4-12 | 1-2 | 0-0 | +2 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 9 | |
| I. Johnson | 21:32 | 7-8 | 0-0 | 1-4 | 0 | 3 | 1 | 4 | 0 | 5 | 2 | 2 | 0 | 0 | 15 | ||
| L. Williams | 25:23 | 5-14 | 3-8 | 5-7 | -4 | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 18 | ||
| A. Tolliver | 11:44 | 0-3 | 0-2 | 0-0 | -8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| A. Morrow | 12:19 | 1-5 | 0-2 | 1-1 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| J. Petro | 05:02 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| M. Scott | 03:33 | 1-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| A. Horford | DND - Illness | ||||||||||||||||
| J. Jenkins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-78 | 7-23 | 13-18 | 5 | 24 | 29 | 21 | 18 | 11 | 12 | 4 | 1 | 88 | |||
| 43.6% | 30.4% | 72.2% | team rebs: 6 | total to: 12 | |||||||||||||
| Golden State Warriors (23-14) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Barnes | F | 39:40 | 6-11 | 1-2 | 6-8 | -5 | 3 | 10 | 13 | 1 | 2 | 1 | 3 | 0 | 1 | 19 | |
| D. Lee | F-C | 37:07 | 8-17 | 0-1 | 2-3 | -1 | 4 | 6 | 10 | 5 | 3 | 0 | 5 | 0 | 2 | 18 | |
| F. Ezeli | C | 17:36 | 1-2 | 0-0 | 0-0 | -1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| K. Thompson | G | 35:23 | 2-11 | 1-5 | 2-2 | -1 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 7 | |
| S. Curry | G | 32:31 | 4-12 | 0-5 | 4-4 | +1 | 0 | 1 | 1 | 7 | 3 | 3 | 4 | 0 | 0 | 12 | |
| A. Biedrins | 15:47 | 0-0 | 0-0 | 0-0 | +11 | 0 | 4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | ||
| C. Landry | 22:41 | 3-6 | 0-0 | 4-4 | +6 | 1 | 4 | 5 | 1 | 5 | 1 | 3 | 0 | 0 | 10 | ||
| J. Jack | 16:51 | 3-3 | 1-1 | 2-3 | +6 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | ||
| D. Green | 09:37 | 2-3 | 1-2 | 0-0 | +2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | ||
| C. Jenkins | 00:25 | 0-0 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Jefferson | 12:21 | 4-6 | 1-2 | 1-1 | +5 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | ||
| K. Bazemore | DNP - Coach's Decision | ||||||||||||||||
| J. Tyler | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 33-71 | 5-18 | 21-25 | 10 | 34 | 44 | 23 | 22 | 7 | 23 | 1 | 4 | 92 | |||
| 46.5% | 27.8% | 84.0% | team rebs: 12 | total to: 23 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Hawks (3-4) | Golden State Warriors (4-4) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Ezeli vs Smith (Barnes gains possession)
|
||
| 11:48 | Ezeli Illegal Screen Turnover : (1 TO) | |
| Smith Jump Shot: Made (2 PTS) Assist: Pachulia (1 AST) | 11:31 [ATL 2-0] |
|
| 11:20 | Lee Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | |
| Teague Driving Layup Shot: Made (2 PTS) | 11:16 [ATL 4-0] |
|
| 11:00 | Lee Jump Shot: Missed Block: Pachulia (1 BLK) | |
| Teague Rebound (Off:0 Def:1) | 10:59 | |
| Korver Jump Shot: Made (2 PTS) Assist: Smith (1 AST) | 10:52 [ATL 6-0] |
|
| 10:44 | Lee Turnover : Lost Ball (2 TO) Steal:Smith (2 ST) | |
| Smith Turnover : Bad Pass (1 TO) Steal:Barnes (1 ST) | 10:40 | |
| 10:26 | Lee Jump Shot: Missed | |
| 10:25 | Ezeli Rebound (Off:1 Def:0) | |
| 10:20 | Curry Jump Shot: Missed | |
| 10:20 | Team Rebound | |
| 10:14 [GSW 2-6] |
Barnes Reverse Layup Shot: Made (2 PTS) Assist: Curry (1 AST) | |
| Smith Running Hook Shot: Missed | 09:52 | |
| 09:51 | Barnes Rebound (Off:0 Def:1) | |
| 09:41 [GSW 4-6] |
Barnes Step Back Jump shot: Made (4 PTS) | |
| Stevenson Jump Shot: Missed | 09:22 | |
| 09:21 | Lee Rebound (Off:0 Def:1) | |
| 09:12 [GSW 6-6] |
Lee Jump Shot: Made (2 PTS) Assist: Curry (2 AST) | |
| Teague 3pt Shot: Made (5 PTS) | 08:55 [ATL 9-6] |
|
| Pachulia Foul: Personal Block (1 PF) | 08:44 | |
| 08:39 [GSW 8-9] |
Lee Jump Hook Shot: Made (4 PTS) Assist: Thompson (1 AST) | |
| Teague Jump Shot: Missed | 08:22 | |
| 08:21 | Barnes Rebound (Off:0 Def:2) | |
| 08:11 | Barnes 3pt Shot: Missed | |
| Pachulia Rebound (Off:0 Def:1) | 08:10 | |
| Smith Jump Shot: Missed | 08:00 | |
| 07:57 | Lee Rebound (Off:0 Def:2) | |
| 07:51 [GSW 11-9] |
Thompson 3pt Shot: Made (3 PTS) Assist: Lee (1 AST) | |
| 07:34 | Thompson Foul: Personal (1 PF) | |
| 07:27 | Curry Foul: Personal (1 PF) | |
| Korver 3pt Shot: Made (5 PTS) Assist: Teague (1 AST) | 07:18 [ATL 12-11] |
|
| 06:58 | Thompson Turnaround Jump Shot: Missed | |
| 06:57 | Team Rebound | |
| Pachulia Substitution replaced by Johnson | 06:57 | |
| 06:45 [GSW 13-12] |
Curry Jump Shot: Made (2 PTS) Assist: Ezeli (1 AST) | |
| Korver Pullup Jump shot: Made (7 PTS) Assist: Stevenson (1 AST) | 06:30 [ATL 14-13] |
|
| 06:14 | Thompson 3pt Shot: Missed | |
| 06:11 | Lee Rebound (Off:1 Def:2) | |
| 06:11 | Lee Putback Layup Shot: Missed | |
| Teague Rebound (Off:0 Def:2) | 06:09 | |
| Johnson Jump Shot: Made (2 PTS) Assist: Teague (2 AST) | 05:48 [ATL 16-13] |
|
| 05:28 [GSW 15-16] |
Ezeli Jump Hook Shot: Made (2 PTS) Assist: Thompson (2 AST) | |
| Teague 3pt Shot: Missed | 05:04 | |
| 05:04 | Team Rebound | |
| 05:04 | Team Timeout : Regular | |
| 04:44 | Lee Turnaround Jump Shot: Missed | |
| Teague Rebound (Off:0 Def:3) | 04:42 | |
| Johnson Pullup Jump shot: Made (4 PTS) Assist: Teague (3 AST) | 04:29 [ATL 18-15] |
|
| 04:10 | Barnes Turnaround Fadeaway shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 04:08 | |
| Stevenson 3pt Shot: Missed | 04:02 | |
| 04:00 | Lee Rebound (Off:1 Def:3) | |
| 03:50 [GSW 17-18] |
Lee Layup Shot: Made (6 PTS) Assist: Curry (3 AST) | |
| Johnson Jump Shot: Made (6 PTS) Assist: Teague (4 AST) | 03:36 [ATL 20-17] |
|
| Johnson Foul: Personal (1 PF) (2 FTA) | 03:20 | |
| 03:20 | Lee Free Throw 1 of 2 Missed | |
| 03:20 | Team Rebound | |
| 03:20 | Ezeli Substitution replaced by Biedrins | |
| Stevenson Substitution replaced by Williams | 03:20 | |
| Teague Substitution replaced by Morrow | 03:20 | |
| Korver Substitution replaced by Tolliver | 03:20 | |
| 03:20 [GSW 18-20] |
Lee Free Throw 2 of 2 (7 PTS) | |
| Smith Jump Shot: Missed | 03:00 | |
| 03:00 | Team Rebound | |
| 03:00 | Lee Substitution replaced by Landry | |
| 02:43 [GSW 20-20] |
Landry Reverse Layup Shot: Made (2 PTS) Assist: Barnes (1 AST) | |
| 02:24 | Biedrins Foul: Personal (1 PF) (2 FTA) | |
| Team Timeout : Regular | 02:24 | |
| Smith Substitution replaced by Petro | 02:24 | |
| 02:24 | Curry Substitution replaced by Jack | |
| Johnson Free Throw 1 of 2 (7 PTS) | 02:24 [ATL 21-20] |
|
| Johnson Free Throw 2 of 2 Missed | 02:24 | |
| 02:20 | Biedrins Rebound (Off:0 Def:1) | |
| 02:06 | Barnes Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 02:03 | |
| Morrow 3pt Shot: Missed | 01:56 | |
| 01:55 | Biedrins Rebound (Off:0 Def:2) | |
| 01:33 [GSW 22-21] |
Landry Reverse Layup Shot: Made (4 PTS) Assist: Thompson (3 AST) | |
| Williams Jump Shot: Missed | 01:10 | |
| 01:09 | Landry Rebound (Off:0 Def:1) | |
| 00:54.9 | Thompson Fadeaway Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:2) | 00:53.9 | |
| Tolliver 3pt Shot: Missed | 00:31.9 | |
| 00:29.9 | Jack Rebound (Off:0 Def:1) | |
| 00:10.8 | Landry Jump Shot: Missed | |
| Tolliver Rebound (Off:0 Def:1) | 00:09.8 | |
| 00:05.0 | Jack Foul: Personal (1 PF) | |
| 00:05.0 | Barnes Substitution replaced by Green | |
| 00:05.0 | Thompson Substitution replaced by Jenkins | |
| End of 1st Quarter | ||
| Atlanta Hawks (3-4) | Golden State Warriors (4-4) | |
| Start of 2nd QuarterBack to Top | ||
| Tolliver Jump Shot: Missed | 11:36 | |
| 11:35 | Jack Rebound (Off:0 Def:2) | |
| Scott Foul: Shooting Block (1 PF) (2 FTA) | 11:21 | |
| 11:21 [GSW 23-21] |
Landry Free Throw 1 of 2 (5 PTS) | |
| 11:21 [GSW 24-21] |
Landry Free Throw 2 of 2 (6 PTS) | |
| Petro Turnover : 3 Second Violation (1 TO) | 11:11 | |
| 10:59 [GSW 27-21] |
Jack 3pt Shot: Made (3 PTS) Assist: Jefferson (1 AST) | |
| Team Timeout : Regular | 10:53 | |
| Scott Jump Shot: Made (2 PTS) Assist: Williams (1 AST) | 10:42 [ATL 23-27] |
|
| 10:21 | Landry Foul: Offensive Charge (1 PF) | |
| 10:21 | Landry Turnover : Foul (1 TO) | |
| Morrow Jump Shot: Made (2 PTS) Assist: Williams (2 AST) | 10:12 [ATL 25-27] |
|
| 10:12 | Jefferson Foul: Shooting (1 PF) (1 FTA) | |
| Morrow Free Throw 1 of 1 (3 PTS) | 10:12 [ATL 26-27] |
|
| 09:48 [GSW 29-26] |
Jefferson Driving Layup Shot: Made (2 PTS) | |
| Petro Foul: Shooting (1 PF) (1 FTA) | 09:48 | |
| 09:48 [GSW 30-26] |
Jefferson Free Throw 1 of 1 (3 PTS) | |
| Morrow Jump Shot: Missed | 09:31 | |
| 09:30 | Landry Rebound (Off:0 Def:2) | |
| Tolliver Foul: Personal (1 PF) | 09:22 | |
| Petro Substitution replaced by Smith | 09:22 | |
| Tolliver Substitution replaced by Pachulia | 09:22 | |
| 09:07 [GSW 32-26] |
Jack Floating Jump shot: Made (5 PTS) Assist: Jefferson (2 AST) | |
| 08:46 | Jack Foul: Shooting Block (2 PF) (2 FTA) | |
| Williams Free Throw 1 of 2 (1 PTS) | 08:46 [ATL 27-32] |
|
| Morrow Substitution replaced by Stevenson | 08:46 | |
| Williams Free Throw 2 of 2 (2 PTS) | 08:46 [ATL 28-32] |
|
| 08:28 [GSW 35-28] |
Green 3pt Shot: Made (3 PTS) Assist: Jack (1 AST) | |
| 08:27 | Green Taunting Technical | |
| Williams Free Throw Technical (3 PTS) | 08:27 [ATL 29-35] |
|
| Scott Substitution replaced by Korver | 08:27 | |
| Pachulia Turnover : 3 Second Violation (1 TO) | 08:09 | |
| 07:57 | Biedrins Turnover : Poss Lost Ball Turnover (1 TO) | |
| Williams Substitution replaced by Teague | 07:57 | |
| 07:43 | Landry Foul: Personal Block (2 PF) | |
| 07:43 | Biedrins Substitution replaced by Lee | |
| Pachulia Layup Shot: Made (2 PTS) Assist: Korver (1 AST) | 07:35 [ATL 31-35] |
|
| 07:27 [GSW 38-31] |
Jefferson 3pt Shot: Made (6 PTS) Assist: Lee (2 AST) | |
| Korver Jump Shot: Made (9 PTS) | 07:06 [ATL 33-38] |
|
| 06:52 | Jack Turnover : Bad Pass (1 TO) Steal:Korver (1 ST) | |
| Stevenson 3pt Shot: Missed | 06:47 | |
| 06:45 | Jack Rebound (Off:0 Def:3) | |
| 06:25 | Jefferson 3pt Shot: Missed | |
| 06:22 | Lee Rebound (Off:2 Def:3) | |
| 06:20 | Jefferson Foul: Offensive Charge (2 PF) | |
| 06:20 | Jefferson Turnover : Foul (1 TO) | |
| 06:20 | Jack Substitution replaced by Barnes | |
| 06:20 | Green Substitution replaced by Thompson | |
| 06:20 | Jefferson Substitution replaced by Curry | |
| 06:04 | Landry Foul: Shooting (3 PF) (2 FTA) | |
| Korver Free Throw 1 of 2 (10 PTS) | 06:04 [ATL 34-38] |
|
| 06:04 | Landry Substitution replaced by Ezeli | |
| Korver Free Throw 2 of 2 (11 PTS) | 06:04 [ATL 35-38] |
|
| 05:48 | ||
| 05:44 | Lee Jump Shot: Missed | |
| Teague Rebound (Off:0 Def:4) | 05:43 | |
| Smith Jump Shot: Missed | 05:27 | |
| 05:25 | Barnes Rebound (Off:0 Def:3) | |
| 05:17 | Curry 3pt Shot: Missed | |
| 05:16 | Barnes Rebound (Off:1 Def:3) | |
| 05:15 | Barnes Layup Shot: Missed Block: Stevenson (1 BLK) | |
| 05:13 | Lee Rebound (Off:3 Def:3) | |
| 05:08 | Lee Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 05:06 | |
| Stevenson Fadeaway Jump Shot: Made (2 PTS) | 04:58 [ATL 37-38] |
|
| 04:43 [GSW 41-37] |
Barnes 3pt Shot: Made (7 PTS) Assist: Lee (3 AST) | |
| Teague Running Jump Shot: Missed | 04:22 | |
| 04:20 | Barnes Rebound (Off:1 Def:4) | |
| 04:08 | Lee Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:3) | 04:07 | |
| Teague Jump Shot: Missed | 03:45 | |
| 03:44 | Team Rebound | |
| 03:27 [GSW 43-37] |
Lee Driving Layup Shot: Made (9 PTS) Assist: Curry (4 AST) | |
| Korver Foul: Shooting (1 PF) (1 FTA) | 03:27 | |
| 03:27 [GSW 44-37] |
Lee Free Throw 1 of 1 (10 PTS) | |
| Smith Jump Shot: Missed | 03:10 | |
| 03:09 | Barnes Rebound (Off:1 Def:5) | |
| 03:03 | Curry Turnover : Lost Ball (1 TO) Steal:Pachulia (1 ST) | |
| Stevenson Jump Bank Shot: Made (4 PTS) | 02:53 [ATL 39-44] |
|
| 02:35 [GSW 46-39] |
Lee Layup Shot: Made (12 PTS) Assist: Curry (5 AST) | |
| Korver 3pt Shot: Made (14 PTS) Assist: Smith (2 AST) | 02:06 [ATL 42-46] |
|
| Teague Foul: Shooting Block (1 PF) (2 FTA) | 01:49 | |
| 01:49 | Team Timeout : Regular | |
| 01:49 | Ezeli Substitution replaced by Biedrins | |
| 01:49 [GSW 47-42] |
Curry Free Throw 1 of 2 (3 PTS) | |
| 01:49 [GSW 48-42] |
Curry Free Throw 2 of 2 (4 PTS) | |
| Teague Pullup Jump shot: Made (7 PTS) | 01:35 [ATL 44-48] |
|
| 01:15 | Curry 3pt Shot: Missed | |
| 01:14 | Lee Rebound (Off:4 Def:3) | |
| 01:13 [GSW 50-44] |
Lee Putback Layup Shot: Made (14 PTS) | |
| Teague Turnover : Bad Pass (1 TO) Steal:Curry (1 ST) | 00:51.9 | |
| Korver Foul: Shooting (2 PF) (2 FTA) | 00:47.6 | |
| 00:47.6 [GSW 51-44] |
Thompson Free Throw 1 of 2 (4 PTS) | |
| 00:47.6 [GSW 52-44] |
Thompson Free Throw 2 of 2 (5 PTS) | |
| 00:29.6 | Curry Foul: Shooting (2 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (3 PTS) | 00:29.6 [ATL 45-52] |
|
| 00:29.6 | Biedrins Substitution replaced by Green | |
| Korver Substitution replaced by Morrow | 00:29.6 | |
| Smith Free Throw 2 of 2 (4 PTS) | 00:29.6 [ATL 46-52] |
|
| 00:11.7 | Curry Driving Reverse Layup Shot: Missed | |
| 00:11.7 | Green Rebound (Off:1 Def:0) | |
| 00:11.7 [GSW 54-46] |
Green Tip Shot: Made (5 PTS) | |
| Teague Jump Shot: Missed Block: Green (1 BLK) | 00:01.6 | |
| Pachulia Rebound (Off:1 Def:1) | 00:01.6 | |
| Pachulia Putback Layup Shot: Missed | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Atlanta Hawks (3-4) | Golden State Warriors (4-4) | |
| Start of 3rd QuarterBack to Top | ||
| Smith Turnaround Hook Shot: Missed | 11:42 | |
| 11:41 | Ezeli Rebound (Off:1 Def:1) | |
| 11:18 | Lee 3pt Shot: Missed | |
| Stevenson Rebound (Off:0 Def:1) | 11:15 | |
| Teague Pullup Jump shot: Made (9 PTS) | 11:05 [ATL 48-54] |
|
| 10:47 | Curry Turnover : Bad Pass (2 TO) Steal:Pachulia (2 ST) | |
| Stevenson 3pt Shot: Made (7 PTS) Assist: Korver (2 AST) | 10:40 [ATL 51-54] |
|
| 10:19 | Curry Turnover : Bad Pass (3 TO) Steal:Pachulia (3 ST) | |
| Korver 3pt Shot: Missed | 10:12 | |
| 10:11 | Curry Rebound (Off:0 Def:1) | |
| 09:58 | Ezeli Layup Shot: Missed Block: Smith (1 BLK) | |
| Smith Rebound (Off:0 Def:4) | 09:56 | |
| Teague Jump Shot: Missed | 09:50 | |
| 09:49 | Barnes Rebound (Off:1 Def:6) | |
| Pachulia Foul: Shooting (2 PF) (2 FTA) | 09:32 | |
| 09:32 | Barnes Free Throw 1 of 2 Missed | |
| 09:32 | Team Rebound | |
| 09:32 [GSW 55-51] |
Barnes Free Throw 2 of 2 (8 PTS) | |
| Smith Step Back Jump shot: Made (6 PTS) Assist: Korver (3 AST) | 09:19 [ATL 53-55] |
|
| 09:04 [GSW 57-53] |
Barnes Slam Dunk Shot: Made (10 PTS) Assist: Lee (4 AST) | |
| Smith Jump Shot: Missed | 08:42 | |
| 08:41 | Barnes Rebound (Off:1 Def:7) | |
| Smith Foul: Personal (1 PF) | 08:33 | |
| 08:29 [GSW 59-53] |
Curry Floating Jump shot: Made (6 PTS) | |
| Stevenson 3pt Shot: Missed | 08:12 | |
| 08:11 | Barnes Rebound (Off:1 Def:8) | |
| 07:55 | Lee Turnover : Bad Pass (3 TO) Steal:Pachulia (4 ST) | |
| Smith Driving Hook Shot: Made (8 PTS) Assist: Stevenson (2 AST) | 07:48 [ATL 55-59] |
|
| 07:27 | Lee Jump Shot: Missed Block: Smith (2 BLK) | |
| Stevenson Rebound (Off:0 Def:2) | 07:25 | |
| Stevenson Turnover : Lost Ball (1 TO) Steal:Curry (2 ST) | 07:25 | |
| 07:23 | Thompson 3pt Shot: Missed | |
| 07:20 | Barnes Rebound (Off:2 Def:8) | |
| 07:20 [GSW 61-55] |
Barnes Putback Slam Dunk Shot: Made (12 PTS) | |
| Team Timeout : Regular | 07:19 | |
| 07:19 | Ezeli Substitution replaced by Biedrins | |
| Stevenson 3pt Shot: Missed | 07:00 | |
| 06:59 | Biedrins Rebound (Off:0 Def:3) | |
| 06:43 [GSW 63-55] |
Barnes Turnaround Jump Shot: Made (14 PTS) Assist: Thompson (4 AST) | |
| Teague Jump Shot: Missed | 06:25 | |
| 06:24 | Barnes Rebound (Off:2 Def:9) | |
| 06:10 | Thompson Turnover : Bad Pass (1 TO) | |
| 06:09 | Barnes Foul: Loose Ball (1 PF) | |
| Stevenson Substitution replaced by Williams | 06:00 | |
| Teague Turnover : Bad Pass (2 TO) | 05:53 | |
| 05:37 | Thompson Turnover : Traveling (2 TO) | |
| Smith Jump Shot: Missed | 05:24 | |
| 05:22 | Barnes Rebound (Off:2 Def:10) | |
| 05:11 | Curry 3pt Shot: Missed | |
| 05:09 | Team Rebound | |
| Smith Violation:Kicked Ball | 05:09 | |
| 05:02 | Lee Foul: Offensive (1 PF) | |
| 05:02 | Lee Turnover : Foul (4 TO) | |
| Pachulia Jump Shot: Made (4 PTS) Assist: Williams (3 AST) | 04:50 [ATL 57-63] |
|
| 04:32 | Thompson Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:5) | 04:31 | |
| Smith Turnover : Lost Ball (2 TO) Steal:Biedrins (1 ST) | 04:24 | |
| 04:20 [GSW 65-57] |
Lee Driving Layup Shot: Made (16 PTS) | |
| Williams 3pt Shot: Missed | 04:05 | |
| 04:04 | Biedrins Rebound (Off:0 Def:4) | |
| 03:55 | Curry Jump Shot: Missed | |
| Korver Rebound (Off:0 Def:1) | 03:54 | |
| 03:47 | Biedrins Foul: Personal (2 PF) | |
| Korver Substitution replaced by Morrow | 03:47 | |
| 03:47 | Curry Substitution replaced by Jack | |
| Smith Turnover : Bad Pass (3 TO) | 03:44 | |
| 03:33 | Thompson Turnover : Traveling (3 TO) | |
| 03:33 | Lee Substitution replaced by Landry | |
| Pachulia Jump Shot: Missed | 03:15 | |
| 03:14 | Jack Rebound (Off:0 Def:4) | |
| 03:05 | Landry Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:6) | 03:04 | |
| Williams Pullup Jump shot: Made (5 PTS) | 02:56 [ATL 59-65] |
|
| 02:41 | Biedrins Turnover : Bad Pass (2 TO) Steal:Smith (3 ST) | |
| 02:35 | Team Timeout : Regular | |
| Pachulia Substitution replaced by Johnson | 02:35 | |
| 02:35 | Barnes Substitution replaced by Green | |
| 02:35 | Thompson Substitution replaced by Jefferson | |
| Morrow Running Jump Shot: Missed | 02:17 | |
| 02:17 | Team Rebound | |
| 01:57 | Green 3pt Shot: Missed | |
| Williams Rebound (Off:0 Def:3) | 01:54 | |
| Johnson Turnover : Bad Pass (1 TO) Steal:Jack (1 ST) | 01:46 | |
| 01:39 | Landry Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:7) | 01:38 | |
| Teague Pullup Jump shot: Missed | 01:26 | |
| 01:26 | Team Rebound | |
| Teague Substitution replaced by Korver | 01:26 | |
| 01:12 [GSW 67-59] |
Jefferson Running Reverse Layup Shot: Made (8 PTS) Assist: Landry (1 AST) | |
