

THE FACTS: Russell Westbrook had 33 points and 10 rebounds on his 24th birthday, including 14 fourth-quarter points, as the Oklahoma City Thunder edged the winless Detroit Pistons 92-90 Monday. The Thunder, which also got 26 points from Kevin Durant, erased a 13-point, second-half deficit. Rodney Stuckey's 19 points led the Pistons, who are off to their worst start in franchise history at 0-8.
QUOTABLE: "This is on Coach (Scott) Brooks. He made perfect adjustments for us to win by switching every screen and putting the most athletic defenders out there. We switched everything and got out on the break, hit free throws and got easy shots. Coach won this one for us."
-- Durant on erasing an 11-point, fourth-quarter deficit.
THE STAT: 37-for-42. The Thunder shot only 37 percent but made up for it by getting to the foul line 42 times and converting all but five of those free throws. They went a perfect 18-for-18 in the fourth quarter while outscoring the Pistons 30-17.
TURNING POINT: Down 73-62 after three, the Thunder roared back with a 17-2 outburst. Westbrook scored 10 of those points, including the last eight. The Pistons were held to two points for the first 6:53 of the quarter as Brooks went to a smaller lineup to cut off penetration by Detroit's guards.
QUOTABLE II: "There's a lot of games where we don't play well but there's very few where we don't play hard. Tonight, there were so many opportunities for us to just say 'It wasn't our night.' Four in five nights in three different cities, we didn't use those as excuses and we never will. Our guys did a good job of staying with it."
-- Brooks on his team's perseverance.
HOT: Forward Jason Maxiell was instrumental in Detroit's ability to build a double-digit advantage. He had 13 points, seven rebounds and three blocks. Two of those rejections came in the third quarter, when the Pistons extended a six-point halftime lead.
NOT: Oklahoma City's bench was unproductive. Kevin Martin, the sixth man, was 2-for-8 from the field. Nick Collison had two points and five fouls in 16 minutes. The three other reserves who played combined for four points and two turnovers.
ROOKIE WATCH: Pistons reserves Kyle Singler and Andre Dummond had strong second quarters but did very little after halftime. Singler finished with nine points but fouled out in 16 minutes. Drummond, Detroit's lottery pick, had four points, six rebounds and two steals in 13 minutes.
NOTABLE: Detroit had two previous 0-7 starts in franchise history in 1962-63 and 1980-81 ... Thunder coach Brooks isn't concerned about the impact of the Los Angeles Lakers' coaching change from Mike Brown to Mike D'Antoni. "That doesn't change how we look at things at all," he said. "We focus on our team, our growth, our development and how we play. It has no bearing on us moving forward." ... Pistons backup forward Corey Maggette remained inactive because of a left calf injury. He has not played this season ... Oklahoma City has defeated the Pistons eight consecutive times.
UP NEXT: For the Thunder, Wednesday vs. Memphis, Friday @ New Orleans, Sunday vs. Golden State. For the Pistons, Wednesday @ Philadelphia, Friday vs. Orlando, Sunday vs. Boston.
OKC DET | ||
| OKC | DET | ||
| Total Rebounds | 44 | 39 | |
| Offensive Rebounds | 9 | 13 | |
| Turnovers | 14 | 11 | |
| Fast Break Pts: | 21 | 15 | |
| Biggest Lead: | 5 | 13 | |
| Points in the Paint: | 42 | 50 | |



| Oklahoma City Thunder (31-8) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Durant | F | 43:49 | 8-22 | 0-2 | 10-10 | +8 | 0 | 9 | 9 | 3 | 1 | 0 | 2 | 4 | 5 | 26 | |
| S. Ibaka | F-C | 38:15 | 4-9 | 0-0 | 3-3 | -1 | 3 | 4 | 7 | 0 | 4 | 0 | 3 | 6 | 1 | 11 | |
| K. Perkins | C | 21:16 | 0-2 | 0-0 | 1-2 | -6 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| T. Sefolosha | G | 34:03 | 0-2 | 0-1 | 2-2 | +10 | 0 | 8 | 8 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | |
| R. Westbrook | G | 43:47 | 11-25 | 0-3 | 11-15 | +9 | 4 | 6 | 10 | 4 | 1 | 3 | 2 | 0 | 1 | 33 | |
| N. Collison | 16:23 | 1-2 | 0-0 | 0-0 | -7 | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | ||
| K. Martin | 28:42 | 2-8 | 1-4 | 8-8 | +10 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | ||
| E. Maynor | 07:15 | 1-3 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| H. Thabeet | 03:34 | 0-0 | 0-0 | 2-2 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| J. Lamb | 02:56 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| R. Jackson | DNP - Coach's Decision | ||||||||||||||||
| P. Jones | DNP - Coach's Decision | ||||||||||||||||
| D. Liggins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 27-73 | 1-10 | 37-42 | 9 | 35 | 44 | 10 | 20 | 7 | 14 | 12 | 7 | 92 | |||
| 37.0% | 10.0% | 88.1% | team rebs: 15 | total to: 14 | |||||||||||||
| Detroit Pistons (14-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Prince | F | 39:40 | 4-12 | 1-1 | 3-5 | +3 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 12 | |
| J. Maxiell | F | 29:54 | 5-10 | 0-0 | 3-6 | +7 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 3 | 0 | 13 | |
| G. Monroe | C | 33:53 | 7-14 | 0-0 | 3-4 | -2 | 0 | 6 | 6 | 2 | 2 | 4 | 2 | 1 | 2 | 17 | |
| R. Stuckey | G | 40:30 | 7-13 | 1-3 | 4-6 | -4 | 0 | 3 | 3 | 5 | 3 | 1 | 2 | 0 | 1 | 19 | |
| B. Knight | G | 31:39 | 2-13 | 2-8 | 2-2 | -1 | 1 | 3 | 4 | 6 | 3 | 1 | 3 | 1 | 1 | 8 | |
| J. Jerebko | 18:36 | 1-6 | 0-2 | 1-1 | -10 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | ||
| W. Bynum | 16:33 | 2-7 | 0-0 | 1-1 | +2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 5 | ||
| A. Drummond | 12:49 | 2-3 | 0-0 | 0-0 | 0 | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | ||
| K. Singler | 16:26 | 3-5 | 2-3 | 1-2 | -5 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 9 | ||
| A. Daye | DNP - Coach's Decision | ||||||||||||||||
| K. English | DNP - Coach's Decision | ||||||||||||||||
| K. Middleton | DNP - Coach's Decision | ||||||||||||||||
| C. Villanueva | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 33-83 | 6-17 | 18-27 | 13 | 26 | 39 | 22 | 28 | 8 | 11 | 7 | 12 | 90 | |||
| 39.8% | 35.3% | 66.7% | team rebs: 12 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Oklahoma City Thunder (6-2) | Detroit Pistons (0-8) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Monroe vs Ibaka (Maxiell gains possession)
|
||
| 11:46 | Knight 3pt Shot: Missed | |
| Sefolosha Rebound (Off:0 Def:1) | 11:45 | |
| Westbrook Layup Shot: Made (2 PTS) Assist: Durant (1 AST) | 11:29 [OKC 2-0] |
|
| 11:13 | Maxiell Turnover : Lost Ball (1 TO) Steal:Westbrook (1 ST) | |
| 11:10 | Knight Foul: Personal (1 PF) | |
| Westbrook Jump Shot: Missed | 11:01 | |
| 11:00 | Monroe Rebound (Off:0 Def:1) | |
| Ibaka Foul: Shooting (1 PF) (2 FTA) | 10:54 | |
| 10:54 [DET 1-2] |
Monroe Free Throw 1 of 2 (1 PTS) | |
| 10:54 | Monroe Free Throw 2 of 2 Missed | |
| Durant Rebound (Off:0 Def:1) | 10:54 | |
| Sefolosha Turnover : Bad Pass (1 TO) Steal:Monroe (1 ST) | 10:32 | |
| 10:20 [DET 3-2] |
Stuckey Layup Shot: Made (2 PTS) Assist: Knight (1 AST) | |
| Westbrook Driving Layup Shot: Made (4 PTS) | 10:08 [OKC 4-3] |
|
| 09:48 | Maxiell Turnaround Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:1) | 09:47 | |
| Sefolosha 3pt Shot: Missed | 09:37 | |
| 09:36 | Maxiell Rebound (Off:0 Def:1) | |
| Perkins Foul: Defense 3 Second (0 PF) | 09:17 | |
| 09:17 [DET 4-4] |
Stuckey Free Throw Technical (3 PTS) | |
| 09:03 | Prince Jump Shot: Missed | |
| 09:02 | Prince Rebound (Off:1 Def:0) | |
| 09:00 [DET 6-4] |
Prince Layup Shot: Made (2 PTS) | |
| Westbrook Layup Shot: Missed | 08:49 | |
| 08:47 | Prince Rebound (Off:1 Def:1) | |
| Durant Foul: Shooting (1 PF) (2 FTA) | 08:35 | |
| 08:35 [DET 7-4] |
Maxiell Free Throw 1 of 2 (1 PTS) | |
| 08:35 | Maxiell Free Throw 2 of 2 Missed | |
| 08:34 | Prince Rebound (Off:2 Def:1) | |
| 08:16 | Stuckey Layup Shot: Missed | |
| Sefolosha Rebound (Off:0 Def:2) | 08:14 | |
| Westbrook Layup Shot: Missed | 08:10 | |
| 08:08 | Maxiell Rebound (Off:0 Def:2) | |
| 08:03 [DET 9-4] |
Monroe Dunk Shot: Made (3 PTS) Assist: Stuckey (1 AST) | |
| Ibaka Jump Shot: Made (2 PTS) Assist: Durant (2 AST) | 07:41 [OKC 6-9] |
|
| 07:20 | Monroe Driving Layup Shot: Missed | |
| Westbrook Rebound (Off:0 Def:1) | 07:18 | |
| Westbrook Jump Shot: Missed | 07:13 | |
| 07:12 | Maxiell Rebound (Off:0 Def:3) | |
| 07:05 | Knight Jump Shot: Missed | |
| Sefolosha Rebound (Off:0 Def:3) | 07:04 | |
| Ibaka Turnover : 3 Second Violation (1 TO) | 06:47 | |
| 06:37 | Stuckey Turnover : Bad Pass (1 TO) Steal:Sefolosha (1 ST) | |
| Sefolosha Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 06:34 | |
| 06:09 | Monroe Jump Shot: Missed | |
| 06:08 | Team Rebound | |
| 06:08 | Team Timeout : Regular | |
| Ibaka Substitution replaced by Collison | 06:08 | |
| 05:54 | Knight Turnover : Bad Pass (1 TO) Steal:Westbrook (2 ST) | |
| Durant Jump Shot: Made (2 PTS) Assist: Westbrook (1 AST) | 05:48 [OKC 8-9] |
|
| 05:23 [DET 11-8] |
Maxiell Layup Shot: Made (3 PTS) Assist: Prince (1 AST) | |
| Perkins Jump Shot: Missed | 05:05 | |
| Collison Rebound (Off:1 Def:0) | 05:05 | |
| 05:00 | Maxiell Foul: Shooting (1 PF) (2 FTA) | |
| Perkins Free Throw 1 of 2 Missed | 05:00 | |
| Team Rebound | 05:00 | |
| Perkins Free Throw 2 of 2 (1 PTS) | 05:00 [OKC 9-11] |
|
| 04:46 [DET 14-9] |
Knight 3pt Shot: Made (3 PTS) Assist: Prince (2 AST) | |
| Westbrook Layup Shot: Missed | 04:30 | |
| Team Rebound | 04:29 | |
| Perkins Substitution replaced by Martin | 04:29 | |
| 04:29 | Maxiell Substitution replaced by Jerebko | |
| 04:26 | Knight Foul: Personal (2 PF) | |
| 04:26 | Knight Substitution replaced by Bynum | |
| Durant Fadeaway Jump Shot: Made (4 PTS) Assist: Collison (1 AST) | 04:15 [OKC 11-14] |
|
| 04:15 | Bynum Foul: Shooting (1 PF) (1 FTA) | |
| Durant Free Throw 1 of 1 (5 PTS) | 04:15 [OKC 12-14] |
|
| 04:02 [DET 16-12] |
Bynum Layup Shot: Made (2 PTS) Assist: Monroe (1 AST) | |
| Westbrook Driving Layup Shot: Made (6 PTS) | 03:41 [OKC 14-16] |
|
| 03:31 | Prince Jump Shot: Missed | |
| Collison Rebound (Off:1 Def:1) | 03:30 | |
| Collison Layup Shot: Made (2 PTS) Assist: Durant (3 AST) | 03:21 [OKC 16-16] |
|
| 03:02 | Bynum Foul: Offensive Charge (2 PF) | |
| 03:02 | Bynum Turnover : Foul (1 TO) | |
| Sefolosha Substitution replaced by Maynor | 03:02 | |
| Westbrook Driving Layup Shot: Made (8 PTS) | 02:51 [OKC 18-16] |
|
| 02:51 | Monroe Foul: Shooting (1 PF) (1 FTA) | |
| Team Timeout : Regular | 02:51 | |
| Westbrook Free Throw 1 of 1 (9 PTS) | 02:51 [OKC 19-16] |
|
| Martin Foul: Personal (1 PF) | 02:35 | |
| Collison Violation:Kicked Ball | 02:26 | |
| 02:11 | Monroe Turnover : Lost Ball (1 TO) Steal:Westbrook (3 ST) | |
| 02:08 | Prince Foul: Shooting (1 PF) (2 FTA) | |
| Durant Free Throw 1 of 2 (6 PTS) | 02:08 [OKC 20-16] |
|
| Durant Free Throw 2 of 2 (7 PTS) | 02:08 [OKC 21-16] |
|
| 01:54 [DET 18-21] |
Stuckey Layup Shot: Made (5 PTS) Assist: Bynum (1 AST) | |
| Maynor Jump Shot: Missed | 01:34 | |
| 01:33 | Stuckey Rebound (Off:0 Def:1) | |
| 01:27 [DET 20-21] |
Monroe Layup Shot: Made (5 PTS) Assist: Stuckey (2 AST) | |
| 01:15 | Stuckey Foul: Shooting (1 PF) (2 FTA) | |
| Westbrook Free Throw 1 of 2 (10 PTS) | 01:15 [OKC 22-20] |
|
| 01:15 | Monroe Substitution replaced by Drummond | |
| Durant Substitution replaced by Thabeet | 01:15 | |
| Westbrook Free Throw 2 of 2 (11 PTS) | 01:15 [OKC 23-20] |
|
| 01:00 | Prince Hook Shot: Missed | |
| 01:00 | Drummond Rebound (Off:1 Def:0) | |
| 01:00 [DET 22-23] |
Drummond Putback Dunk Shot: Made (2 PTS) | |
| Collison Jump Shot: Missed | 00:41.9 | |
| Westbrook Rebound (Off:1 Def:1) | 00:41.0 | |
| 00:41.0 | Prince Substitution replaced by Singler | |
| Martin Jump Shot: Missed | 00:38.9 | |
| 00:36.9 | Team Rebound | |
| Collison Foul: Shooting (1 PF) (2 FTA) | 00:27.7 | |
| 00:27.7 [DET 23-23] |
Singler Free Throw 1 of 2 (1 PTS) | |
| 00:27.7 | Singler Free Throw 2 of 2 Missed | |
| Westbrook Rebound (Off:1 Def:2) | 00:26.9 | |
| Westbrook Layup Shot: Missed | 00:10.0 | |
| Team Rebound | 00:10.0 | |
| 00:10.0 | Singler Foul: Loose Ball (1 PF) (2 FTA) | |
| Thabeet Free Throw 1 of 2 (1 PTS) | 00:10.0 [OKC 24-23] |
|
| Thabeet Free Throw 2 of 2 (2 PTS) | 00:10.0 [OKC 25-23] |
|
| 00:00.0 | Bynum Jump Shot: Missed | |
| Collison Rebound (Off:1 Def:2) | 00:00.0 | |
| End of 1st Quarter | ||
| Oklahoma City Thunder (6-2) | Detroit Pistons (0-8) | |
| Start of 2nd QuarterBack to Top | ||
| Martin Floating Jump shot: Made (2 PTS) | 11:42 [OKC 27-23] |
|
| Lamb Foul: Personal (1 PF) | 11:34 | |
| 11:20 [DET 25-27] |
Stuckey Jump Shot: Made (7 PTS) | |
| 11:11 | Jerebko Foul: Shooting (1 PF) (2 FTA) | |
| Martin Free Throw 1 of 2 (3 PTS) | 11:11 [OKC 28-25] |
|
| Thabeet Turnover : Lane Violation (1 TO) | 11:11 | |
| 10:59 [DET 27-28] |
Stuckey Driving Layup Shot: Made (9 PTS) | |
| Thabeet Foul: Shooting (1 PF) (1 FTA) | 10:59 | |
| 10:59 | Stuckey Free Throw 1 of 1 Missed | |
| Thabeet Rebound (Off:0 Def:1) | 10:56 | |
| Martin 3pt Shot: Missed | 10:44 | |
| 10:44 | Team Rebound | |
| 10:36 | Jerebko Turnover : Traveling (1 TO) | |
| Maynor Driving Layup Shot: Made (2 PTS) | 10:25 [OKC 30-27] |
|
| 10:11 [DET 29-30] |
Singler Driving Layup Shot: Made (3 PTS) Assist: Bynum (2 AST) | |
| Maynor Jump Shot: Missed | 09:57 | |
| 09:55 | Drummond Rebound (Off:1 Def:1) | |
| 09:52 [DET 31-30] |
Jerebko Layup Shot: Made (2 PTS) Assist: Stuckey (3 AST) | |
| Collison Foul: Shooting (2 PF) (1 FTA) | 09:52 | |
| 09:52 [DET 32-30] |
Jerebko Free Throw 1 of 1 (3 PTS) | |
| 09:41 | Stuckey Foul: Shooting (2 PF) (2 FTA) | |
| Martin Free Throw 1 of 2 (4 PTS) | 09:41 [OKC 31-32] |
|
| Thabeet Substitution replaced by Ibaka | 09:41 | |
| 09:41 | Stuckey Substitution replaced by Prince | |
| Martin Free Throw 2 of 2 (5 PTS) | 09:41 [OKC 32-32] |
|
| 09:30 | Prince Layup Shot: Missed Block: Collison (1 BLK) | |
| 09:30 | Prince Rebound (Off:3 Def:1) | |
| Lamb Foul: Inbound (2 PF) (2 FTA) | 09:30 | |
| 09:30 [DET 33-32] |
Prince Free Throw 1 of 2 (3 PTS) | |
| 09:30 [DET 34-32] |
Prince Free Throw 2 of 2 (4 PTS) | |
| Lamb Turnover : Bad Pass (1 TO) Steal:Drummond (1 ST) | 09:17 | |
| Ibaka Foul: Defense 3 Second (1 PF) | 09:04 | |
| 09:04 [DET 35-32] |
Bynum Free Throw Technical (3 PTS) | |
| Lamb Substitution replaced by Durant | 09:04 | |
| 08:55 [DET 37-32] |
Prince Running Hook Shot: Made (6 PTS) Assist: Bynum (3 AST) | |
| Martin Jump Shot: Missed | 08:31 | |
| 08:30 | Drummond Rebound (Off:1 Def:2) | |
| 08:16 | Prince Hook Shot: Missed | |
| Ibaka Rebound (Off:0 Def:1) | 08:14 | |
| Durant Jump Shot: Missed | 08:03 | |
| 08:02 | Drummond Rebound (Off:1 Def:3) | |
| 07:55 | Bynum Jump Shot: Missed | |
| Ibaka Rebound (Off:0 Def:2) | 07:54 | |
| Team Timeout : Regular | 07:47 | |
| Maynor Substitution replaced by Westbrook | 07:47 | |
| Ibaka Dunk Shot: Missed Block: Drummond (1 BLK) | 07:38 | |
| 07:35 | Prince Rebound (Off:3 Def:2) | |
| 07:19 [DET 39-32] |
Drummond Layup Shot: Made (4 PTS) Assist: Bynum (4 AST) | |
| Westbrook 3pt Shot: Missed | 07:00 | |
| 06:58 | Singler Rebound (Off:0 Def:1) | |
| 06:42 | Jerebko Jump Shot: Missed Block: Ibaka (1 BLK) | |
| Durant Rebound (Off:0 Def:2) | 06:40 | |
| Durant Turnover : Bad Pass (1 TO) Steal:Drummond (2 ST) | 06:34 | |
| 06:27 [DET 42-32] |
Singler 3pt Shot: Made (6 PTS) Assist: Drummond (1 AST) | |
| Westbrook Jump Shot: Missed | 06:02 | |
| 06:00 | Singler Rebound (Off:0 Def:2) | |
| 05:44 | Prince Layup Shot: Missed Block: Ibaka (2 BLK) | |
| 05:44 | Team Rebound | |
| 05:44 | ||
| Collison Substitution replaced by Perkins | 05:44 | |
| 05:44 | Jerebko Substitution replaced by Knight | |
| 05:44 | Bynum Substitution replaced by Maxiell | |
| 05:30 | Drummond Jump Shot: Missed | |
| 05:28 | Maxiell Rebound (Off:1 Def:3) | |
| 05:28 [DET 44-32] |
Maxiell Layup Shot: Made (5 PTS) | |
| Durant Jump Shot: Missed | 05:11 | |
| Westbrook Rebound (Off:2 Def:2) | 05:11 | |
| 05:11 | Drummond Foul: Shooting (1 PF) (2 FTA) | |
| Westbrook Free Throw 1 of 2 (12 PTS) | 05:11 [OKC 33-44] |
|
| Westbrook Free Throw 2 of 2 (13 PTS) | 05:11 [OKC 34-44] |
|
| Perkins Foul: Defense 3 Second (0 PF) | 04:54 | |
| 04:54 | Prince Free Throw Technical Missed | |
| 04:54 | Team Rebound | |
| 04:49 | Knight Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:2) | 04:46 | |
| Westbrook Layup Shot: Made (15 PTS) | 04:33 [OKC 36-44] |
|
| 04:18 | Maxiell Jump Shot: Missed | |
| 04:17 | Knight Rebound (Off:1 Def:0) | |
| 04:02 [DET 46-36] |
Maxiell Jump Shot: Made (7 PTS) Assist: Prince (3 AST) | |
| 03:46 | Drummond Foul: Shooting (2 PF) (2 FTA) | |
| Ibaka Free Throw 1 of 2 (3 PTS) | 03:46 [OKC 37-46] |
|
| 03:46 | Drummond Substitution replaced by Monroe | |
| 03:46 | Singler Substitution replaced by Stuckey | |
| Martin Substitution replaced by Sefolosha | 03:46 | |
| Ibaka Free Throw 2 of 2 (4 PTS) | 03:46 [OKC 38-46] |
|
| Sefolosha Foul: Shooting (1 PF) (2 FTA) | 03:28 | |
| 03:28 | Maxiell Free Throw 1 of 2 Missed | |
| 03:28 | Team Rebound | |
| 03:28 [DET 47-38] |
Maxiell Free Throw 2 of 2 (8 PTS) | |
| Ibaka Layup Shot: Made (6 PTS) Assist: Westbrook (2 AST) | 03:15 [OKC 40-47] |
|
| 03:15 | Monroe Foul: Shooting (2 PF) (1 FTA) | |
| Ibaka Free Throw 1 of 1 (7 PTS) | 03:15 [OKC 41-47] |
|
| 02:58 | Stuckey Jump Shot: Missed Block: Ibaka (3 BLK) | |
| Perkins Rebound (Off:0 Def:3) | 02:56 | |
| Ibaka Dunk Shot: Made (9 PTS) Assist: Westbrook (3 AST) | 02:53 [OKC 43-47] |
|
| 02:43 | Team Timeout : Regular | |
| 02:30 | Stuckey Turnover : Lost Ball (2 TO) Steal:Sefolosha (2 ST) | |
| Durant Layup Shot: Made (9 PTS) Assist: Westbrook (4 AST) | 02:26 [OKC 45-47] |
|
| 02:00 | Maxiell Jump Shot: Missed | |
| Durant Rebound (Off:0 Def:3) | 01:59 | |
| Durant Jump Shot: Missed | 01:41 | |
| 01:40 | Knight Rebound (Off:1 Def:1) | |
| Westbrook Foul: Shooting (1 PF) (2 FTA) | 01:35 | |
| 01:35 [DET 48-45] |
Knight Free Throw 1 of 2 (4 PTS) | |
| 01:35 [DET 49-45] |
Knight Free Throw 2 of 2 (5 PTS) | |
| Durant Jump Shot: Missed Block: Maxiell (1 BLK) | 01:20 | |
| Ibaka Rebound (Off:1 Def:2) | 01:18 | |
| Ibaka Layup Shot: Missed | 01:17 | |
| 01:16 | Monroe Rebound (Off:0 Def:2) | |
| 01:10 | Stuckey 3pt Shot: Missed | |
| Westbrook Rebound (Off:2 Def:3) | 01:09 | |
| Westbrook Jump Shot: Missed | 00:56.9 | |
| 00:55.9 | Stuckey Rebound (Off:0 Def:2) | |
| 00:37.5 [DET 51-45] |
Monroe Hook Shot: Made (7 PTS) Assist: Knight (2 AST) | |
| 00:30.2 | Maxiell Foul: Shooting (2 PF) (2 FTA) | |
| Westbrook Free Throw 1 of 2 Missed | 00:30.2 | |
| Team Rebound | 00:30.2 | |
| Westbrook Free Throw 2 of 2 Missed | 00:30.2 | |
| 00:29.8 | Prince Rebound (Off:3 Def:3) | |
| 00:10.9 | Knight 3pt Shot: Missed | |
| Sefolosha Rebound (Off:0 Def:4) | 00:09.6 | |
| Westbrook 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Oklahoma City Thunder (6-2) | Detroit Pistons (0-8) | |
| Start of 3rd QuarterBack to Top | ||
| Perkins Jump Shot: Missed | 11:44 | |
| Ibaka Rebound (Off:2 Def:2) | 11:43 | |
| Ibaka Layup Shot: Missed | 11:43 | |
| 11:42 | Knight Rebound (Off:1 Def:2) | |
| 11:22 [DET 53-45] |
Maxiell Jump Shot: Made (10 PTS) | |
| Durant Jump Shot: Made (11 PTS) | 10:59 [OKC 47-53] |
|
| 10:36 [DET 56-47] |
Prince 3pt Shot: Made (9 PTS) Assist: Knight (3 AST) | |
| Durant Jump Shot: Missed | 10:05 | |
| 10:04 | Maxiell Rebound (Off:1 Def:4) | |
| 09:40 | Monroe Jump Shot: Missed Block: Perkins (1 BLK) | |
| Perkins Rebound (Off:0 Def:4) | 09:38 | |
| Ibaka Fadeaway Jump Shot: Missed | 09:20 | |
| Team Rebound | 09:20 | |
| Durant Jump Shot: Made (13 PTS) Assist: Sefolosha (1 AST) | 09:17 [OKC 49-56] |
|
| 08:50 | Monroe Hook Shot: Missed | |
| Sefolosha Rebound (Off:0 Def:5) | 08:49 | |
| Durant Jump Shot: Missed Block: Monroe (1 BLK) | 08:38 | |
| Team Rebound | 08:38 | |
| Perkins Foul: Offensive (1 PF) | 08:30 | |
| Perkins Turnover : Foul (1 TO) | 08:30 | |
| 08:13 | Maxiell Layup Shot: Missed | |
| Westbrook Rebound (Off:2 Def:4) | 08:11 | |
| Ibaka Foul: Offensive (2 PF) | 07:55 | |
| Ibaka Turnover : Foul (2 TO) | 07:55 | |
| 07:38 [DET 58-49] |
Monroe Layup Shot: Made (9 PTS) Assist: Knight (4 AST) | |
| Ibaka Jump Shot: Missed | 07:23 | |
| 07:22 | Knight Rebound (Off:1 Def:3) | |
| 07:19 | Knight Turnover : Bad Pass (2 TO) | |
| Durant Jump Shot: Missed | 07:05 | |
| Team Rebound | 07:05 | |
| Westbrook Driving Layup Shot: Made (17 PTS) | 06:58 [OKC 51-58] |
|
| 06:40 [DET 60-51] |
Prince Layup Shot: Made (11 PTS) Assist: Monroe (2 AST) | |
| Sefolosha Turnover : Lost Ball (3 TO) Steal:Monroe (2 ST) | 06:14 | |
| Ibaka Foul: Shooting (3 PF) (2 FTA) | 06:11 | |
| 06:11 [DET 61-51] |
Stuckey Free Throw 1 of 2 (10 PTS) | |
| 06:11 [DET 62-51] |
Stuckey Free Throw 2 of 2 (11 PTS) | |
| Team Timeout : Regular | 06:11 | |
| Sefolosha Layup Shot: Missed | 05:53 | |
| 05:51 | Monroe Rebound (Off:0 Def:3) | |
| 05:29 | Knight 3pt Shot: Missed | |
| Ibaka Rebound (Off:2 Def:3) | 05:28 | |
| Westbrook Layup Shot: Missed | 05:23 | |
| 05:22 | Monroe Rebound (Off:0 Def:4) | |
| 05:13 [DET 64-51] |
Monroe Layup Shot: Made (11 PTS) Assist: Knight (5 AST) | |
| Durant 3pt Shot: Missed | 04:54 | |
| 04:53 | Monroe Rebound (Off:0 Def:5) | |
| 04:45 | Knight Jump Shot: Missed | |
| Westbrook Rebound (Off:2 Def:5) | 04:44 | |
| Westbrook Driving Layup Shot: Made (19 PTS) | 04:38 [OKC 53-64] |
|
| 04:13 | Maxiell Layup Shot: Missed | |
| Durant Rebound (Off:0 Def:4) | 04:11 | |
| Durant Layup Shot: Missed Block: Maxiell (2 BLK) | 03:59 | |
| Team Rebound | 03:59 | |
| Sefolosha Substitution replaced by Martin | 03:59 | |
| Perkins Substitution replaced by Collison | 03:59 | |
| Westbrook 3pt Shot: Missed | 03:50 | |
| Collison Rebound (Off:2 Def:2) | 03:49 | |
| Martin 3pt Shot: Missed | 03:42 | |
| Ibaka Rebound (Off:3 Def:3) | 03:41 | |
| Ibaka Layup Shot: Made (11 PTS) | 03:40 [OKC 55-64] |
|
| Collison Foul: Shooting (3 PF) (2 FTA) | 03:24 | |
| 03:24 [DET 65-55] |
Prince Free Throw 1 of 2 (12 PTS) | |
| 03:24 | Knight Substitution replaced by Bynum | |
| 03:24 | Prince Free Throw 2 of 2 Missed | |
| Durant Rebound (Off:0 Def:5) | 03:23 | |
| Westbrook Layup Shot: Missed Block: Maxiell (3 BLK) | 03:05 | |
| Team Rebound | 03:05 | |
| 03:05 | Prince Substitution replaced by Singler | |
| 03:03 | Stuckey Foul: Shooting (3 PF) (2 FTA) | |
