THE FACTS: Brandon Jennings led the Milwaukee Bucks with 33 points in their 105-96 victory over the Philadelphia 76ers Monday night at the Wells Fargo Center. Monta Ellis scored 18 points, Mike Dunleavy had 13 and Tobias Harris 10. The Bucks improved to 3-0 on the road, their best start since winning the first four away games during the 2001-02 season.
Jrue Holiday paced the Sixers with 25 points while Jason Richardson returned from an ankle injury to contribute 20 points. Dorell Wright added 14 points and Thaddeus Young 11 for Philadelphia, which fell to 4-3.
QUOTABLE: "Our pick-and-roll defense in the fourth quarter was awesome, the best I've ever seen."
-- Jennings
THE STAT: The Bucks outscored Philadelphia 42-24 in points in the paint. Entering this game, the Sixers had been allowing the fewest points in the paint in the league.
TURNING POINT: After the Sixers got within 94-93, the Bucks responded with a gutsy 9-0 run capped by Dunleavy's 3-pointer for a 103-93 lead with 2:45 left.
HOT: Jennings knocked down 12 of his 21 shots and all five of his free throws. Several of his baskets came with the shot clock winding down and defenders draped all over him.
NOT: Spencer Hawes missed eight of his 11 shots for the Sixers. He never seemed comfortable.
QUOTABLE II: "It wasn't heavy legs. It was heavy minds."
-- Sixers coach Doug Collins on the loss.
FANTASY SPOTLIGHT: Jennings was stellar in every aspect with 33 points, eight assists, five rebounds, four steals and two blocked shots.
INSIDE THE ARENA: The crowd was rather quiet for much of the game until the Sixers made a late run early in the fourth quarter. When the Bucks quickly countered and pulled away, the fans began filing out with a few minutes remaining.
QUOTABLE III: "We played hard, got some deflections, some steals and were able to pull away in the end."
-- Bucks coach Scott Skiles
GOOD MOVE: The Bucks kept running their offense through Jennings. The ever-improving point guard made some huge plays down the stretch when the Bucks needed a boost from the hard-charging Sixers.
BAD MOVE: The Sixers could have attacked the rim a little bit more, even though they fell behind by 16. They were sizzling for a while from beyond the arc, but cooled off. The Sixers were 12-for-16 from the free-throw line. The Sixers are averaging 18 free-throw attempts this season after nearly setting an NBA record last season for the fewest free-throw attempts in a season.
ROOKIE WATCH: Bucks guard Doron Lamb didn't play. The Sixers also chose to rest guard Maalik Wayns and forward Arnett Moultrie.
NOTABLE: After missing the last four games with a sprained left ankle, Richardson was inserted back into the 76ers' starting lineup. ... The Bucks shot 63.9 percent (23-for-36) from the field in the first half. ... Milwaukee is 3-0 on the road after going just 14-19 on the road last season. ... The Bucks shot 51.3 percent from the field. Philadelphia has lost 16 straight games when the opposition has shot 50 percent or better, dating to the 2010-11 season. ... Holiday had his third 20-plus point game of the season, but also had eight turnovers -- his fourth consecutive game with at least seven turnovers... Wright knocked down at least four 3-pointers for the second straight game. ... The Bucks outrebounded the Sixers 48-31.
NEXT: For the Bucks, Wednesday vs. Indiana, Saturday vs. New Orleans, Monday @ Charlotte. For the Sixers, Wednesday vs. Detroit, Friday vs. Utah, Sunday vs. Cleveland.
MIL PHI | ||
| MIL | PHI | ||
| Total Rebounds | 48 | 31 | |
| Offensive Rebounds | 6 | 4 | |
| Turnovers | 23 | 15 | |
| Fast Break Pts: | 28 | 24 | |
| Biggest Lead: | 16 | 2 | |
| Points in the Paint: | 42 | 24 | |



| Milwaukee Bucks (19-18) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Harris | F | 17:33 | 4-5 | 0-1 | 2-2 | +4 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | |
| E. Ilyasova | F | 18:14 | 1-5 | 0-1 | 0-0 | -1 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| S. Dalembert | C | 18:18 | 4-5 | 0-0 | 0-0 | -3 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 8 | |
| M. Ellis | G | 38:17 | 8-20 | 1-5 | 1-1 | +17 | 0 | 5 | 5 | 7 | 3 | 2 | 6 | 1 | 0 | 18 | |
| B. Jennings | G | 37:59 | 12-21 | 4-9 | 5-5 | +25 | 0 | 5 | 5 | 8 | 3 | 4 | 1 | 1 | 0 | 33 | |
| M. Dunleavy | 32:32 | 4-6 | 2-3 | 3-5 | +8 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 13 | ||
| L. Sanders | 17:35 | 1-2 | 0-0 | 0-0 | +5 | 1 | 8 | 9 | 0 | 5 | 0 | 4 | 2 | 1 | 2 | ||
| E. Udoh | 21:16 | 2-5 | 0-0 | 3-3 | +1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | ||
| B. Udrih | 13:31 | 3-4 | 0-0 | 0-0 | -16 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | ||
| M. Daniels | 24:45 | 2-7 | 0-1 | 2-2 | +5 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | ||
| J. Henson | DNP - Coach's Decision | ||||||||||||||||
| D. Lamb | DNP - Coach's Decision | ||||||||||||||||
| J. Przybilla | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 41-80 | 7-20 | 16-18 | 6 | 42 | 48 | 25 | 19 | 8 | 23 | 7 | 3 | 105 | |||
| 51.2% | 35.0% | 88.9% | team rebs: 7 | total to: 23 | |||||||||||||
| Philadelphia 76ers (16-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| E. Turner | F-G | 25:13 | 3-8 | 0-0 | 2-4 | -16 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 0 | 1 | 8 | |
| T. Young | F | 35:01 | 4-6 | 0-0 | 3-4 | -5 | 1 | 6 | 7 | 2 | 2 | 3 | 1 | 1 | 0 | 11 | |
| L. Allen | C-F | 12:48 | 0-2 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| J. Richardson | G | 36:18 | 8-16 | 3-8 | 1-2 | +12 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 20 | |
| J. Holiday | G | 37:27 | 10-18 | 1-2 | 4-4 | -4 | 0 | 1 | 1 | 6 | 3 | 1 | 8 | 0 | 2 | 25 | |
| S. Hawes | 25:49 | 3-11 | 0-1 | 0-0 | +1 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | ||
| D. Wright | 25:26 | 5-12 | 4-9 | 0-0 | -17 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 14 | ||
| R. Ivey | 18:10 | 2-6 | 1-3 | 0-0 | -14 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | ||
| N. Young | 23:48 | 2-6 | 1-1 | 2-2 | +2 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | ||
| K. Brown | DND - Left Calf Strain | ||||||||||||||||
| A. Moultrie | DNP - Coach's Decision | ||||||||||||||||
| M. Wayns | DNP - Coach's Decision | ||||||||||||||||
| D. Wilkins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-85 | 10-24 | 12-16 | 4 | 27 | 31 | 22 | 14 | 13 | 15 | 3 | 7 | 96 | |||
| 43.5% | 41.7% | 75.0% | team rebs: 7 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Milwaukee Bucks (9-9) | Philadelphia 76ers (10-9) | |
| Start of 1st Quarter | ||
| 11:59 | Jump Ball Allen vs Dalembert (Richardson gains possession) | |
| 11:56 [PHI 2-0] |
Richardson Pullup Jump shot: Made (2 PTS) | |
| Ellis 3pt Shot: Made (3 PTS) Assist: Ilyasova (1 AST) | 11:36 [MIL 3-2] |
|
| 11:16 | Turner Turnover : Bad Pass (1 TO) Steal:Jennings (1 ST) | |
| Harris Jump Shot: Made (2 PTS) Assist: Jennings (1 AST) | 11:10 [MIL 5-2] |
|
| 10:41 [PHI 4-5] |
Holiday Turnaround Jump Shot: Made (2 PTS) Assist: Turner (1 AST) | |
| Jennings Pullup Jump shot: Made (2 PTS) | 10:24 [MIL 7-4] |
|
| Harris Foul: Personal (1 PF) | 10:01 | |
| 09:54 | Richardson Jump Shot: Missed | |
| Ilyasova Rebound (Off:0 Def:1) | 09:53 | |
| Dalembert Turnaround Jump Shot: Made (2 PTS) | 09:39 [MIL 9-4] |
|
| 09:26 | Holiday Jump Shot: Missed | |
| Ilyasova Rebound (Off:0 Def:2) | 09:23 | |
| Dalembert Slam Dunk Shot: Made (4 PTS) Assist: Ellis (1 AST) | 09:20 [MIL 11-4] |
|
| 09:13 | Team Timeout : Regular | |
| 09:03 [PHI 6-11] |
Turner Jump Shot: Made (2 PTS) Assist: Allen (1 AST) | |
| Dalembert Foul: Offensive (1 PF) | 08:51 | |
| Dalembert Turnover : Foul (1 TO) | 08:51 | |
| 08:36 [PHI 8-11] |
Richardson Pullup Jump shot: Made (4 PTS) | |
| Ilyasova Jump Shot: Made (2 PTS) | 08:21 [MIL 13-8] |
|
| 08:07 | Allen Jump Shot: Missed | |
| Dalembert Rebound (Off:0 Def:1) | 08:06 | |
| Dalembert Pullup Jump shot: Made (6 PTS) Assist: Ellis (2 AST) | 07:57 [MIL 15-8] |
|
| 07:46 | Turner Jump Shot: Missed Block: Jennings (1 BLK) | |
| 07:44 | Team Rebound | |
| 07:33 [PHI 10-15] |
Richardson Jump Shot: Made (6 PTS) Assist: Turner (2 AST) | |
| Harris Jump Shot: Made (4 PTS) Assist: Ilyasova (2 AST) | 07:14 [MIL 17-10] |
|
| 06:51 [PHI 12-17] |
Richardson Pullup Jump shot: Made (8 PTS) | |
| Ilyasova Jump Shot: Missed | 06:31 | |
| 06:29 | Turner Rebound (Off:0 Def:1) | |
| 06:26 | Turner Turnover : Bad Pass (2 TO) Steal:Ellis (1 ST) | |
| Ellis 3pt Shot: Missed | 06:21 | |
| 06:18 | Allen Rebound (Off:0 Def:1) | |
| 06:08 | Turner Jump Shot: Missed | |
| Ilyasova Rebound (Off:0 Def:3) | 06:06 | |
| 05:56 | Allen Foul: Shooting (1 PF) (2 FTA) | |
| Harris Free Throw 1 of 2 (5 PTS) | 05:56 [MIL 18-12] |
|
| 05:56 | Allen Substitution replaced by Hawes | |
| Harris Free Throw 2 of 2 (6 PTS) | 05:56 [MIL 19-12] |
|
| Jennings Foul: Personal (1 PF) | 05:51 | |
| 05:43 | Richardson 3pt Shot: Missed | |
| Dalembert Rebound (Off:0 Def:2) | 05:41 | |
| Jennings Jump Shot: Missed | 05:31 | |
| 05:30 | Turner Rebound (Off:0 Def:2) | |
| Dalembert Violation:Defensive Goaltending | 05:13 | |
| 05:13 [PHI 14-19] |
Holiday Jump Shot: Made (4 PTS) Assist: Turner (3 AST) | |
| Harris 3pt Shot: Missed | 04:58 | |
| 04:56 | Turner Rebound (Off:0 Def:3) | |
| 04:50 [PHI 16-19] |
Young Alley Oop Dunk Shot: Made (2 PTS) Assist: Turner (4 AST) | |
| Ellis Turnover : Bad Pass (1 TO) Steal:Richardson (1 ST) | 04:32 | |
| 04:28 [PHI 18-19] |
Richardson Driving Dunk Shot: Made (10 PTS) | |
| Team Timeout : Regular | 04:22 | |
| 04:22 | Richardson Substitution replaced by Wright | |
| Jennings Jump Shot: Missed | 04:17 | |
| Dalembert Rebound (Off:1 Def:2) | 04:16 | |
| Dalembert Putback Dunk Shot: Made (8 PTS) | 04:16 [MIL 21-18] |
|
| 04:09 | Holiday Turnover : Lost Ball (1 TO) Steal:Jennings (2 ST) | |
| Ellis Layup Shot: Made (5 PTS) Assist: Jennings (2 AST) | 04:07 [MIL 23-18] |
|
| 04:07 | Turner Foul: Shooting (1 PF) (1 FTA) | |
| Harris Substitution replaced by Dunleavy | 04:07 | |
| Ellis Free Throw 1 of 1 (6 PTS) | 04:07 [MIL 24-18] |
|
| 04:07 | Holiday Substitution replaced by Ivey | |
| 03:54 | Turner Turnover : Palming Turnover (3 TO) | |
| Ellis Turnover : Lost Ball (2 TO) Steal:Wright (1 ST) | 03:38 | |
| 03:34 | Turner Jump Shot: Missed | |
| Ellis Rebound (Off:0 Def:1) | 03:32 | |
| Jennings Layup Shot: Made (4 PTS) Assist: Ellis (3 AST) | 03:29 [MIL 26-18] |
|
| 03:16 [PHI 21-26] |
Wright 3pt Shot: Made (3 PTS) Assist: Ivey (1 AST) | |
| Ilyasova Foul: Offensive (1 PF) | 03:01 | |
| Ilyasova Turnover : Foul (1 TO) | 03:01 | |
| 03:01 | Turner Substitution replaced by Young | |
| Dalembert Substitution replaced by Sanders | 03:01 | |
| 02:46 [PHI 24-26] |
Ivey 3pt Shot: Made (3 PTS) Assist: Hawes (1 AST) | |
| 02:28 | Ivey Foul: Shooting (1 PF) (2 FTA) | |
| Jennings Free Throw 1 of 2 (5 PTS) | 02:28 [MIL 27-24] |
|
| Ilyasova Substitution replaced by Udoh | 02:28 | |
| Jennings Free Throw 2 of 2 (6 PTS) | 02:28 [MIL 28-24] |
|
| 02:05 | Hawes Jump Shot: Missed | |
| Udoh Rebound (Off:0 Def:1) | 02:03 | |
| Ellis Jump Shot: Missed | 01:57 | |
| 01:56 | Ivey Rebound (Off:0 Def:1) | |
| 01:49 | Wright 3pt Shot: Missed | |
| Sanders Rebound (Off:0 Def:1) | 01:47 | |
| Ellis Driving Layup Shot: Made (8 PTS) Assist: Jennings (3 AST) | 01:35 [MIL 30-24] |
|
| 01:25 | Wright Layup Shot: Missed | |
| Sanders Rebound (Off:0 Def:2) | 01:23 | |
| Dunleavy Running Layup Shot: Made (2 PTS) Assist: Ellis (4 AST) | 01:18 [MIL 32-24] |
|
| Jennings Substitution replaced by Udrih | 01:18 | |
| 01:18 | Hawes Foul: Shooting (1 PF) (1 FTA) | |
| Dunleavy Free Throw 1 of 1 Missed | 01:18 | |
| 01:18 | Young Substitution replaced by Holiday | |
| Sanders Rebound (Off:0 Def:3) | 01:16 | |
| Sanders Jump Shot: Made (2 PTS) | 01:14 [MIL 34-24] |
|
| 00:50.9 [PHI 26-34] |
Holiday Driving Layup Shot: Made (6 PTS) | |
| Sanders Turnover : Traveling (1 TO) | 00:41.1 | |
| 00:24.8 | Holiday Floating Jump shot: Missed | |
| Sanders Rebound (Off:0 Def:4) | 00:22.9 | |
| Ellis Layup Shot: Missed | 00:03.9 | |
| 00:03.4 | Team Rebound | |
| Sanders Foul: Loose Ball (1 PF) | 00:03.4 | |
| 00:00.2 | Holiday Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Milwaukee Bucks (9-9) | Philadelphia 76ers (10-9) | |
| Start of 2nd QuarterBack to Top | ||
| Udoh Turnover : Bad Pass (1 TO) | 11:41 | |
| 11:31 | Hawes Jump Shot: Missed | |
| Udoh Rebound (Off:0 Def:2) | 11:29 | |
| Udoh Hook Shot: Missed | 11:13 | |
| 11:10 | Hawes Rebound (Off:0 Def:1) | |
| 11:01 | Holiday Layup Shot: Missed | |
| Team Rebound | 11:00 | |
| Udoh Jump Shot: Missed | 10:43 | |
| 10:41 | Richardson Rebound (Off:0 Def:1) | |
| 10:24 [PHI 29-34] |
Wright 3pt Shot: Made (6 PTS) Assist: Holiday (1 AST) | |
| Udrih Pullup Jump shot: Made (2 PTS) Assist: Dunleavy (1 AST) | 10:11 [MIL 36-29] |
|
| 09:54 | Richardson 3pt Shot: Missed | |
| Team Rebound | 09:52 | |
| Udrih Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:38 | |
| 09:24 | Hawes Turnover : 3 Second Violation (1 TO) | |
| Udrih Turnover : Bad Pass (2 TO) Steal:Young (1 ST) | 09:12 | |
| 09:08 [PHI 31-36] |
Young Driving Layup Shot: Made (2 PTS) | |
| Udrih Jump Shot: Made (4 PTS) | 08:52 [MIL 38-31] |
|
| 08:32 | Hawes Hook Shot: Missed | |
| Udrih Rebound (Off:0 Def:1) | 08:30 | |
| Udrih Turnover : Bad Pass (3 TO) Steal:Holiday (1 ST) | 08:28 | |
| Sanders Foul: Shooting (2 PF) (2 FTA) | 08:22 | |
| 08:22 | ||
| Sanders Substitution replaced by Dalembert | 08:22 | |
| 08:22 | Hawes Substitution replaced by Young | |
| 08:22 [PHI 32-38] |
Holiday Free Throw 1 of 2 (7 PTS) | |
| 08:22 [PHI 33-38] |
Holiday Free Throw 2 of 2 (8 PTS) | |
| Dunleavy Pullup Jump shot: Made (4 PTS) Assist: Udrih (1 AST) | 08:07 [MIL 40-33] |
|
| 07:49 [PHI 35-40] |
Holiday Driving Finger Roll Layup Shot: Made (10 PTS) | |
| Dalembert Turnaround Jump Shot: Missed | 07:30 | |
| Udoh Rebound (Off:1 Def:2) | 07:28 | |
| Udoh Tip Shot: Made (2 PTS) | 07:28 [MIL 42-35] |
|
| 07:07 [PHI 38-42] |
Wright 3pt Shot: Made (9 PTS) Assist: Holiday (2 AST) | |
| Dalembert Turnover : Lost Ball (2 TO) Steal:Young (1 ST) | 06:42 | |
| 06:33 | Holiday 3pt Shot: Missed | |
| 06:31 | Young Rebound (Off:1 Def:0) | |
| 06:27 [PHI 40-42] |
Wright Running Layup Shot: Made (11 PTS) Assist: Young (1 AST) | |
| Dunleavy Jump Shot: Missed | 06:08 | |
| 06:06 | Young Rebound (Off:1 Def:1) | |
| 05:58 [PHI 42-42] |
Holiday Driving Layup Shot: Made (12 PTS) | |
| Team Timeout : Regular | 05:49 | |
| Dalembert Substitution replaced by Ellis | 05:47 | |
| Udrih Substitution replaced by Harris | 05:47 | |
| Daniels Substitution replaced by Jennings | 05:47 | |
| 05:40 | Young Foul: Shooting (1 PF) (2 FTA) | |
| Dunleavy Free Throw 1 of 2 (5 PTS) | 05:40 [MIL 43-42] |
|
| Dunleavy Free Throw 2 of 2 Missed | 05:40 | |
| 05:38 | Wright Rebound (Off:0 Def:1) | |
| 05:21 | Wright Jump Bank Shot: Missed | |
| Udoh Rebound (Off:1 Def:3) | 05:17 | |
| Jennings Turnover : Lost Ball (1 TO) Steal:Richardson (2 ST) | 05:08 | |
| 05:02 [PHI 45-43] |
Wright 3pt Shot: Made (14 PTS) Assist: Holiday (3 AST) | |
| 04:48 | Young Foul: Shooting (1 PF) (2 FTA) | |
| Dunleavy Free Throw 1 of 2 (6 PTS) | 04:48 [MIL 44-45] |
|
| 04:48 | Holiday Substitution replaced by Turner | |
| Dunleavy Free Throw 2 of 2 (7 PTS) | 04:48 [MIL 45-45] |
|
| 04:34 | Wright 3pt Shot: Missed | |
| Dunleavy Rebound (Off:0 Def:1) | 04:32 | |
| Harris Turnover : Bad Pass (1 TO) Steal:Wright (2 ST) | 04:21 | |
| 04:10 | Turner Jump Shot: Missed | |
| Harris Rebound (Off:0 Def:1) | 04:08 | |
| Jennings 3pt Shot: Made (9 PTS) Assist: Dunleavy (2 AST) | 03:51 [MIL 48-45] |
|
| 03:42 | Team Violation : Delay Of Game | |
| 03:42 | Team Timeout : Regular | |
| Harris Substitution replaced by Daniels | 03:42 | |
| 03:42 | Wright Substitution replaced by Ivey | |
| 03:42 | Young Substitution replaced by Hawes | |
| 03:29 [PHI 47-48] |
Young Driving Finger Roll Layup Shot: Made (4 PTS) | |
| Jennings 3pt Shot: Missed | 03:10 | |
| 03:08 | Richardson Rebound (Off:0 Def:2) | |
| 03:01 | Ivey Turnover : Bad Pass (1 TO) | |
| Ellis Turnover : Bad Pass (3 TO) Steal:Young (2 ST) | 02:48 | |
| Ellis Foul: Shooting (1 PF) (2 FTA) | 02:38 | |
| 02:38 | Turner Free Throw 1 of 2 Missed | |
| 02:38 | Team Rebound | |
| 02:38 | Richardson Substitution replaced by Holiday | |
| 02:38 [PHI 48-48] |
Turner Free Throw 2 of 2 (3 PTS) | |
| 02:28 | Hawes Foul: Shooting (2 PF) (2 FTA) | |
| Daniels Free Throw 1 of 2 (1 PTS) | 02:28 [MIL 49-48] |
|
| 02:28 | Hawes Substitution replaced by Wright | |
| Daniels Free Throw 2 of 2 (2 PTS) | 02:28 [MIL 50-48] |
|
| 02:06 | Ivey 3pt Shot: Missed | |
| Jennings Rebound (Off:0 Def:1) | 02:04 | |
| Ellis Driving Dunk Shot: Made (10 PTS) Assist: Jennings (4 AST) | 01:59 [MIL 52-48] |
|
| 01:44 | Wright 3pt Shot: Missed | |
| Ellis Rebound (Off:0 Def:2) | 01:42 | |
| 01:39 | Ivey Foul: Shooting (2 PF) (2 FTA) | |
| Jennings Free Throw 1 of 2 (10 PTS) | 01:39 [MIL 53-48] |
|
| 01:39 | Ivey Substitution replaced by Young | |
| 01:39 | Young Substitution replaced by Hawes | |
| Jennings Free Throw 2 of 2 (11 PTS) | 01:39 [MIL 54-48] |
|
| 01:22 | Holiday Turnover : Bad Pass (2 TO) | |
| Jennings 3pt Shot: Made (14 PTS) | 01:13 [MIL 57-48] |
|
| 01:00 | Holiday Turnover : Lost Ball (3 TO) Steal:Jennings (3 ST) | |
| Jennings Reverse Layup Shot: Made (16 PTS) | 00:56.8 [MIL 59-48] |
|
| 00:52.4 | Team Timeout : Short | |
| 00:52.4 | Turner Substitution replaced by Richardson | |
| 00:38.9 | Hawes Turnaround Hook Shot: Missed Block: Udoh (1 BLK) | |
| Udoh Rebound (Off:1 Def:4) | 00:36.9 | |
| Jennings 3pt Shot: Made (19 PTS) | 00:29.9 [MIL 62-48] |
|
| Jennings Foul: Personal (2 PF) | 00:15.6 | |
| Jennings Substitution replaced by Udrih | 00:15.6 | |
| 00:01.9 [PHI 50-62] |
Holiday Turnaround Jump Shot: Made (14 PTS) | |
| Ellis 3pt Shot: Missed | 00:00.4 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Milwaukee Bucks (9-9) | Philadelphia 76ers (10-9) | |
| Start of 3rd QuarterBack to Top | ||
| Ellis 3pt Shot: Missed | 11:45 | |
| 11:44 | Team Rebound | |
| Dalembert Foul: Loose Ball (2 PF) | 11:44 | |
| 11:28 | Turner Jump Shot: Missed | |
| 11:26 | Team Rebound | |
| 11:23 | Allen Illegal Screen Turnover : (1 TO) | |
| Harris Jump Shot: Made (8 PTS) Assist: Ellis (5 AST) | 11:04 [MIL 64-50] |
|
| 10:46 [PHI 53-64] |
Richardson 3pt Shot: Made (13 PTS) Assist: Turner (5 AST) | |
| Ellis Jump Shot: Missed | 10:34 | |
| Team Rebound | 10:33 | |
| Harris Jump Shot: Made (10 PTS) Assist: Jennings (5 AST) | 10:24 [MIL 66-53] |
|
| 10:03 [PHI 55-66] |
Turner Jump Shot: Made (5 PTS) | |
| Ellis Reverse Layup Shot: Made (12 PTS) Assist: Harris (1 AST) | 09:44 [MIL 68-55] |
|
| 09:25 | Holiday Jump Shot: Missed | |
| 09:23 | Allen Rebound (Off:1 Def:1) | |
| Harris Foul: Shooting (2 PF) (2 FTA) | 09:19 | |
| 09:19 [PHI 56-68] |
Richardson Free Throw 1 of 2 (14 PTS) | |
| 09:19 | Richardson Free Throw 2 of 2 Missed | |
| Ilyasova Rebound (Off:0 Def:4) | 09:17 | |
| Ilyasova Turnover : Traveling (2 TO) | 09:17 | |
| Dalembert Foul: Shooting (3 PF) (2 FTA) | 09:07 | |
| 09:07 [PHI 57-68] |
Turner Free Throw 1 of 2 (6 PTS) | |
| 09:07 | Turner Free Throw 2 of 2 Missed | |
| Dalembert Rebound (Off:1 Def:3) | 09:06 | |
| Dalembert Turnover : 3 Second Violation (3 TO) | 08:51 | |
| 08:37 | Allen Jump Shot: Missed | |
| Ilyasova Rebound (Off:0 Def:5) | 08:36 | |
| Ellis Pullup Jump shot: Made (14 PTS) Assist: Jennings (6 AST) | 08:25 [MIL 70-57] |
|
| 08:12 | Holiday Foul: Offensive Charge (1 PF) | |
| 08:12 | Holiday Turnover : Foul (4 TO) | |
| Ilyasova 3pt Shot: Missed | 08:02 | |
| 08:00 | Young Rebound (Off:1 Def:2) | |
| 07:57 [PHI 59-70] |
Turner Dunk Shot: Made (8 PTS) Assist: Young (2 AST) | |
| Ellis Pullup Jump shot: Made (16 PTS) Assist: Harris (2 AST) | 07:36 [MIL 72-59] |
|
| 07:18 | Young Turnover : Bad Pass (1 TO) Steal:Ellis (2 ST) | |
| Jennings 3pt Shot: Missed | 07:13 | |
| 07:10 | Turner Rebound (Off:0 Def:4) | |
| 07:04 | Richardson 3pt Shot: Missed | |
| Harris Rebound (Off:0 Def:2) | 07:00 | |
| Ellis Jump Shot: Missed | 06:49 | |
| 06:47 | Young Rebound (Off:1 Def:3) | |
| 06:40 | Holiday Turnover : Lost Ball (5 TO) Steal:Jennings (4 ST) | |
| Jennings Layup Shot: Made (21 PTS) Assist: Ellis (6 AST) | 06:36 [MIL 74-59] |
|
| 06:35 | Team Timeout : Regular | |
| 06:35 | Delay Technical - PHI | |
| Jennings Free Throw Technical (22 PTS) | 06:35 [MIL 75-59] |
|
| 06:22 | Richardson Jump Shot: Missed Block: Dalembert (1 BLK) | |
| Ilyasova Rebound (Off:0 Def:6) | 06:19 | |
| Ellis Jump Shot: Missed | 06:13 | |
| 06:10 | Young Rebound (Off:1 Def:4) | |
| 06:01 [PHI 61-75] |
Holiday Turnaround Jump Shot: Made (16 PTS) | |
| Jennings Jump Shot: Missed | 05:44 | |
| Ilyasova Rebound (Off:1 Def:6) | 05:42 | |
| Ilyasova Jump Shot: Missed | 05:40 | |
| 05:39 | Young Rebound (Off:1 Def:5) | |
| 05:34 [PHI 64-75] |
Richardson 3pt Shot: Made (17 PTS) Assist: Holiday (4 AST) | |
| Ellis Turnover : Bad Pass (4 TO) Steal:Young (3 ST) | 05:18 | |
| Ilyasova Foul: Clear Path (2 PF) (2 FTA) | 05:16 | |
| 05:16 [PHI 65-75] |
Young Free Throw Clear Path 1 of 2 (5 PTS) | |
| 05:16 | Turner Substitution replaced by Young | |
| 05:16 | Allen Substitution replaced by Hawes | |
| Dalembert Substitution replaced by Sanders | 05:16 | |
| 05:16 [PHI 66-75] |
Young Free Throw Clear Path 2 of 2 (6 PTS) | |
| 05:07 | Hawes Jump Shot: Missed | |
| Ellis Rebound (Off:0 Def:3) | 05:04 | |
| Ilyasova Jump Shot: Missed | 04:46 | |
| 04:45 | Young Rebound (Off:1 Def:6) | |
| 04:35 [PHI 68-75] |
Hawes Floating Jump shot: Made (2 PTS) Assist: Richardson (1 AST) | |
| Sanders Foul: Offensive (3 PF) | 04:25 | |
| Sanders Turnover : Foul (2 TO) | 04:25 | |
| Harris Substitution replaced by Dunleavy | 04:25 | |
| 04:16 | Holiday Foul: Offensive (2 PF) | |
| 04:16 | Holiday Turnover : Foul (6 TO) | |
| Dunleavy 3pt Shot: Made (10 PTS) Assist: Jennings (7 AST) | 04:05 [MIL 78-68] |
|
| 03:45 [PHI 71-78] |
Holiday 3pt Shot: Made (19 PTS) Assist: Young (1 AST) | |
| Jennings 3pt Shot: Missed | 03:20 | |
| Sanders Rebound (Off:1 Def:4) | 03:18 | |
| Sanders Turnover : Offensive Goaltending (3 TO) | 03:18 | |
| Ilyasova Substitution replaced by Udoh | 03:18 | |
| 03:02 [PHI 73-78] |
Young Jump Shot: Made (8 PTS) | |
| Sanders Foul: Offensive Charge (4 PF) | 02:50 | |
| Sanders Turnover : Foul (4 TO) | 02:50 | |
| Team Timeout : Regular | 02:50 | |
| Sanders Substitution replaced by Daniels | 02:50 | |
| 02:32 [PHI 75-78] |
