

THE FACTS: The Denver Nuggets weren't going to let the prospect of two overtimes keep them from posting a clean sweep during a brutal stretch of four games in five nights, scoring the final 11 points to finish off the Golden State Warriors 107-101 Saturday.
Andre Iguodala and Danilo Gallinari drained for back-to-back 3-pointers in the final minute, the latter giving the Nuggets (4-3) a 103-101 lead with 35.9 seconds to go.
Gallinari finished with a team-high 21 points while Iguodala nearly had his first triple-double since coming to the Nuggets, totaling 19 points, 12 rebounds and eight assists.
Kenneth Faried feasted in the lane against the Warriors, with 18 points and 17 boards. Denver had 23 offensive rebounds and outscored Golden State 66-42 in the paint.
Klay Thompson led the Warriors with 23 points, but missed a pair of free throws with 13 seconds remaining in the first overtime and the Warriors holding a 94-92 lead. Gallinari charged through a confused Warriors defense for an uncontested dunk with 2.1 seconds left to force the second OT.
Carl Landry had 22 points, 17 in the fourth quarter and beyond, but couldn't keep the Warriors (3-4) from suffering a second loss in as many nights.
Denver, which shot just 38.1 percent from the floor, will take a four-game winning streak to Phoenix on Monday after opening the year 0-3.
QUOTABLE: "They had it three or four times, and we took it back from them. ...Our defense is winning us games. Kenneth's energy on the boards and the offensive rebounds are giving us extra possessions so that we can survive shooting the ball as poorly as we're shooting it right now."
-- Denver coach George Karl
THE STAT: Gallinari came into the game converting just 27.9 percent of his shots and, when he opened Saturday with 10 consecutive misses, it looked like more of the same. But Gallinari hit a 3-pointer early in the third quarter, and finished on an 8-for-12 tear.
TURNING POINT: Landry was a huge reason Golden State was even in a position to win in the first place, but he couldn't close out his final chance to finish Denver off, clanging a pair of free throws at the 1:22 mark of the second extra period. The Warriors were hoping Landry could increase their lead to six, but instead he missed both, and Iguodala responded with a pull-up 3-pointer to make it a 101-100 game. Landry then missed a driving layup, giving Gallinari the chance to take the lead off an Andre Miller dish.
GOOD MOVE: Karl never wavered in playing Gallinari, who clocked more than 48 minutes in the game, even though his shot was off for so long in the first half.
QUOTABLE II: "I think you've got to keep swinging. Gallo's a good enough player that you can't sit him down. There's no way that's feasible, in my mind. ...There's a slump and then there's frustration with the slump. I thought the game hopefully got him over it."
-- George Karl
NOT: Warriors coach Mark Jackson keeps insisting he has no worries about his team's offense, but the club's shooting woes are quickly becoming a problem. Golden State went just 38.2 percent from the floor, including a 9-for-26 night from Thompson, 7-for-19 from David Lee and 7-for-17 from Stephen Curry. Golden State is now down to 42.3 percent on the season.
QUOTABLE III: "This is the worst I've felt after a game. We got outworked tonight. They dominated us on the boards [and] we made critical mistakes down the stretch that are simple basketball plays to make. The bottom line is you can't make these mistakes. It's just a bad feeling."
-- Mark Jackson
INSIDE THE ARENA: Backup center Andris Biedrins, booed mercilessly at the Warriors' home opener last week, was greeted warmly during his active first-quarter stint. He earned a roaring ovation when he knocked down two free throws -- his first makes of the season after four laughable misses -- midway through the second quarter.
NOTABLE: Faried's 17 rebounds is the most for a Warriors opponent this year. He also has four double-doubles. ...Denver was only 10-for-47 shooting outside the paint. ... All told, there were 19 lead changes and 13 ties. ...The Nuggets' 113 field-goal attempts are a single-game high in the NBA this season.
UP NEXT: For the Nuggets, Monday @ Phoenix, Thursday vs. Miami, Saturday @ San Antonio. For the Warriors, Wednesday vs. Atlanta, Friday @ Minnesota, Sunday @ Oklahoma City.
|
DEN
GSW
|
||
|
|
||
| DEN | GSW | ||
| Total Rebounds | 65 | 54 | |
| Offensive Rebounds | 23 | 13 | |
| Turnovers | 15 | 14 | |
| Fast Break Pts: | 20 | 15 | |
| Biggest Lead: | 11 | 5 | |
| Points in the Paint: | 66 | 42 | |



| Denver Nuggets (57-25) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Gallinari | F | 48:19 | 8-22 | 3-11 | 2-2 | -7 | 0 | 7 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 21 | |
| K. Faried | F | 47:46 | 8-13 | 0-0 | 2-6 | +19 | 9 | 8 | 17 | 0 | 5 | 2 | 1 | 2 | 0 | 18 | |
| K. Koufos | C | 24:57 | 3-6 | 0-0 | 1-2 | +3 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 5 | 0 | 7 | |
| A. Iguodala | G-F | 47:56 | 7-24 | 2-7 | 3-3 | +7 | 1 | 11 | 12 | 8 | 1 | 1 | 2 | 0 | 1 | 19 | |
| T. Lawson | G | 47:56 | 3-13 | 0-3 | 3-6 | +2 | 0 | 1 | 1 | 10 | 2 | 2 | 6 | 0 | 3 | 9 | |
| J. McGee | 21:18 | 4-9 | 0-0 | 1-2 | -8 | 7 | 5 | 12 | 0 | 3 | 0 | 1 | 2 | 0 | 9 | ||
| C. Brewer | 21:16 | 5-12 | 0-3 | 1-2 | -2 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 11 | ||
| A. Miller | 30:32 | 5-14 | 0-0 | 3-4 | +16 | 3 | 2 | 5 | 9 | 3 | 1 | 1 | 0 | 1 | 13 | ||
| W. Chandler | DND - Left Hip | ||||||||||||||||
| E. Fournier | DNP - Coach's Decision | ||||||||||||||||
| J. Hamilton | DNP - Coach's Decision | ||||||||||||||||
| T. Mozgov | DNP - Coach's Decision | ||||||||||||||||
| A. Randolph | DNP - Coach's Decision | ||||||||||||||||
| Totals | 290 | 43-113 | 5-24 | 16-27 | 23 | 42 | 65 | 30 | 21 | 9 | 15 | 9 | 5 | 107 | |||
| 38.1% | 20.8% | 59.3% | team rebs: 20 | total to: 15 | |||||||||||||
| Golden State Warriors (47-35) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Barnes | F | 18:48 | 2-5 | 1-1 | 2-4 | -1 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 7 | |
| D. Lee | F-C | 48:07 | 7-19 | 0-0 | 4-6 | +12 | 5 | 4 | 9 | 5 | 4 | 4 | 2 | 1 | 5 | 18 | |
| F. Ezeli | C | 09:57 | 0-2 | 0-0 | 0-0 | -13 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| K. Thompson | G | 54:48 | 9-26 | 5-15 | 0-2 | +4 | 0 | 5 | 5 | 1 | 4 | 0 | 3 | 2 | 0 | 23 | |
| S. Curry | G | 37:12 | 7-17 | 3-6 | 2-2 | -5 | 0 | 5 | 5 | 3 | 5 | 3 | 4 | 0 | 1 | 19 | |
| A. Biedrins | 19:17 | 0-2 | 0-0 | 2-2 | -3 | 1 | 7 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | ||
| J. Jack | 37:47 | 4-11 | 0-1 | 0-0 | -7 | 0 | 8 | 8 | 5 | 1 | 2 | 1 | 0 | 0 | 8 | ||
| R. Jefferson | 23:24 | 1-6 | 0-2 | 0-0 | -6 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | ||
| C. Landry | 35:58 | 9-14 | 0-0 | 4-7 | +3 | 4 | 5 | 9 | 3 | 5 | 0 | 2 | 1 | 1 | 22 | ||
| D. Green | 03:41 | 0-0 | 0-0 | 0-0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Bazemore | 00:03 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Jenkins | 00:56 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Tyler | NWT - Flu like Symptoms | ||||||||||||||||
| Totals | 290 | 39-102 | 9-25 | 14-23 | 13 | 41 | 54 | 23 | 26 | 11 | 14 | 5 | 9 | 101 | |||
| 38.2% | 36.0% | 60.9% | team rebs: 14 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Denver Nuggets (5-3) | Golden State Warriors (3-5) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Ezeli vs Koufos (Curry gains possession)
|
||
| 11:48 [GSW 3-0] |
Barnes 3pt Shot: Made (3 PTS) Assist: Lee (1 AST) | |
| Gallinari Running Jump Shot: Missed | 11:27 | |
| 11:26 | Ezeli Rebound (Off:0 Def:1) | |
| 11:13 | Lee Jump Shot: Missed | |
| Koufos Rebound (Off:0 Def:1) | 11:12 | |
| Gallinari Jump Shot: Missed | 10:48 | |
| Faried Rebound (Off:1 Def:0) | 10:47 | |
| Faried Layup Shot: Missed | 10:45 | |
| 10:41 | Curry Rebound (Off:0 Def:1) | |
| 10:30 [GSW 5-0] |
Curry Step Back Jump shot: Made (2 PTS) | |
| Iguodala 3pt Shot: Made (3 PTS) Assist: Gallinari (1 AST) | 10:09 [DEN 3-5] |
|
| 09:50 | Lee Turnaround Hook Shot: Missed | |
| Iguodala Rebound (Off:0 Def:1) | 09:47 | |
| Gallinari 3pt Shot: Missed | 09:39 | |
| Faried Rebound (Off:2 Def:0) | 09:39 | |
| Faried Layup Shot: Made (2 PTS) | 09:39 [DEN 5-5] |
|
| 09:39 | Curry Foul: Shooting (1 PF) (1 FTA) | |
| Faried Free Throw 1 of 1 (3 PTS) | 09:39 [DEN 6-5] |
|
| 09:27 | Lee Turnaround Hook Shot: Missed Block: Koufos (1 BLK) | |
| 09:27 | Team Rebound | |
| Faried Foul: Shooting (1 PF) (2 FTA) | 09:25 | |
| 09:25 | Lee Free Throw 1 of 2 Missed | |
| 09:25 | Team Rebound | |
| 09:25 [GSW 6-6] |
Lee Free Throw 2 of 2 (1 PTS) | |
| 09:11 | Curry Foul: Shooting (2 PF) (2 FTA) | |
| Lawson Free Throw 1 of 2 (1 PTS) | 09:11 [DEN 7-6] |
|
| Lawson Free Throw 2 of 2 Missed | 09:11 | |
| 09:09 | Barnes Rebound (Off:0 Def:1) | |
| Lawson Foul: Personal (1 PF) | 08:55 | |
| 08:55 | Ezeli Substitution replaced by Biedrins | |
| 08:49 [GSW 8-7] |
Thompson Turnaround Jump Shot: Made (2 PTS) Assist: Curry (1 AST) | |
| Iguodala Step Back Jump shot: Made (5 PTS) | 08:34 [DEN 9-8] |
|
| 08:18 [GSW 10-9] |
Curry Pullup Jump shot: Made (4 PTS) | |
| Iguodala Pullup Jump shot: Missed | 08:07 | |
| Iguodala Rebound (Off:1 Def:1) | 08:06 | |
| Koufos Layup Shot: Made (2 PTS) Assist: Iguodala (1 AST) | 08:03 [DEN 11-10] |
|
| 07:43 | Lee Jump Shot: Missed | |
| Koufos Rebound (Off:0 Def:2) | 07:42 | |
| Lawson 3pt Shot: Missed | 07:37 | |
| 07:34 | Biedrins Rebound (Off:0 Def:1) | |
| 07:19 | Barnes Jump Shot: Missed | |
| Iguodala Rebound (Off:1 Def:2) | 07:17 | |
| 07:10 | Barnes Foul: Shooting (1 PF) (2 FTA) | |
| Koufos Free Throw 1 of 2 Missed | 07:10 | |
| Team Rebound | 07:10 | |
| 07:10 | Curry Substitution replaced by Jack | |
| Koufos Free Throw 2 of 2 (3 PTS) | 07:10 [DEN 12-10] |
|
| 06:55 | Thompson Foul: Offensive Charge (1 PF) | |
| 06:55 | Thompson Turnover : Foul (1 TO) | |
| Iguodala Pullup Jump shot: Missed | 06:36 | |
| 06:36 | Biedrins Rebound (Off:0 Def:2) | |
| 06:21 | Jack Jump Shot: Missed | |
| Gallinari Rebound (Off:0 Def:1) | 06:19 | |
| Lawson Layup Shot: Missed Block: Barnes (1 BLK) | 06:14 | |
| 06:12 | Biedrins Rebound (Off:0 Def:3) | |
| 06:06 | Thompson Jump Shot: Missed | |
| 06:05 | Barnes Rebound (Off:1 Def:1) | |
| 05:54 | Lee Layup Shot: Missed Block: Faried (1 BLK) | |
| 05:52 | Team Rebound | |
| 05:52 | Team Timeout : Regular | |
| 05:49 | Lee Jump Shot: Missed | |
| 05:48 | Barnes Rebound (Off:2 Def:1) | |
| 05:45 | Barnes Layup Shot: Missed Block: Koufos (2 BLK) | |
| Gallinari Rebound (Off:0 Def:2) | 05:43 | |
| 05:41 | Barnes Foul: Personal (2 PF) | |
| 05:41 | Barnes Substitution replaced by Jefferson | |
| Iguodala Pullup Jump shot: Made (7 PTS) | 05:32 [DEN 14-10] |
|
| 05:17 [GSW 13-14] |
Thompson 3pt Shot: Made (5 PTS) Assist: Lee (2 AST) | |
| Iguodala 3pt Shot: Missed | 04:59 | |
| 04:57 | Biedrins Rebound (Off:0 Def:4) | |
| 04:41 | Thompson 3pt Shot: Missed | |
| Faried Rebound (Off:2 Def:1) | 04:40 | |
| 04:34 | Biedrins Foul: Personal (1 PF) (2 FTA) | |
| Faried Free Throw 1 of 2 Missed | 04:34 | |
| Team Rebound | 04:34 | |
| 04:34 | Lee Substitution replaced by Landry | |
| Koufos Substitution replaced by McGee | 04:34 | |
| Faried Free Throw 2 of 2 Missed | 04:34 | |
| 04:32 | Jefferson Rebound (Off:0 Def:1) | |
| 04:11 | Landry Jump Shot: Missed | |
| 04:09 | Biedrins Rebound (Off:1 Def:4) | |
| 04:09 | Biedrins Tip Shot: Missed | |
| McGee Rebound (Off:0 Def:1) | 04:07 | |
| McGee Running Finger Roll Layup Shot: Missed | 03:58 | |
| 03:56 | Jefferson Rebound (Off:0 Def:2) | |
| 03:40 | Jack 3pt Shot: Missed | |
| McGee Rebound (Off:0 Def:2) | 03:39 | |
| Lawson Turnover : Bad Pass (1 TO) Steal:Jack (1 ST) | 03:35 | |
| 03:20 | Jefferson 3pt Shot: Missed | |
| Gallinari Rebound (Off:0 Def:3) | 03:18 | |
| Gallinari Pullup Jump shot: Missed | 02:57 | |
| Team Rebound | 02:56 | |
| Team Timeout : Regular | 02:56 | |
| 02:56 | Thompson Substitution replaced by Ezeli | |
| 02:56 | Biedrins Substitution replaced by Green | |
| Lawson Substitution replaced by Brewer | 02:56 | |
| Gallinari Substitution replaced by Miller | 02:56 | |
| Brewer Jump Shot: Missed | 02:33 | |
| McGee Rebound (Off:1 Def:2) | 02:31 | |
| McGee Putback Dunk Shot: Missed | 02:31 | |
| Faried Rebound (Off:3 Def:1) | 02:29 | |
| Faried Putback Layup Shot: Made (5 PTS) | 02:29 [DEN 16-13] |
|
| 02:08 | Jefferson Jump Shot: Missed Block: McGee (1 BLK) | |
| Brewer Rebound (Off:0 Def:1) | 02:05 | |
| Brewer 3pt Shot: Missed | 01:59 | |
| 01:58 | Landry Rebound (Off:0 Def:1) | |
| 01:42 | Ezeli Jump Hook Shot: Missed | |
| Iguodala Rebound (Off:1 Def:3) | 01:41 | |
| Miller Layup Shot: Made (2 PTS) Assist: Iguodala (2 AST) | 01:32 [DEN 18-13] |
|
| 01:10 | Landry Jump Shot: Missed Block: McGee (2 BLK) | |
| Iguodala Rebound (Off:1 Def:4) | 01:08 | |
| McGee Dunk Shot: Made (2 PTS) Assist: Miller (1 AST) | 01:02 [DEN 20-13] |
|
| 00:54.7 | Ezeli Foul: Offensive Charge (1 PF) | |
| 00:54.7 | Ezeli Turnover : Foul (1 TO) | |
| Iguodala Pullup Jump shot: Made (9 PTS) Assist: Miller (2 AST) | 00:41.2 [DEN 22-13] |
|
| 00:31.9 | Ezeli Jump Shot: Missed | |
| Faried Rebound (Off:3 Def:2) | 00:30.9 | |
| Iguodala Slam Dunk Shot: Made (11 PTS) Assist: Miller (3 AST) | 00:26.9 [DEN 24-13] |
|
| Miller Foul: Personal (1 PF) | 00:13.9 | |
| 00:13.9 | Green Substitution replaced by Curry | |
| 00:13.9 | Ezeli Substitution replaced by Thompson | |
| 00:02.9 | Jefferson Jump Shot: Missed | |
| McGee Rebound (Off:1 Def:3) | 00:01.9 | |
| Iguodala 3pt Shot: Missed | 00:00.6 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Denver Nuggets (5-3) | Golden State Warriors (3-5) | |
| Start of 2nd QuarterBack to Top | ||
| Iguodala 3pt Shot: Missed | 11:39 | |
| 11:38 | Jack Rebound (Off:0 Def:1) | |
| 11:24 | Thompson 3pt Shot: Missed | |
| McGee Rebound (Off:1 Def:4) | 11:23 | |
| Gallinari Jump Shot: Missed | 11:13 | |
| 11:12 | Jack Rebound (Off:0 Def:2) | |
| 11:06 [GSW 15-24] |
Landry Slam Dunk Shot: Made (2 PTS) Assist: Jack (1 AST) | |
| 10:49 | Landry Foul: Shooting (1 PF) (2 FTA) | |
| McGee Free Throw 1 of 2 Missed | 10:49 | |
| Team Rebound | 10:49 | |
| McGee Free Throw 2 of 2 (3 PTS) | 10:49 [DEN 25-15] |
|
| 10:37 [GSW 18-25] |
Thompson 3pt Shot: Made (8 PTS) Assist: Curry (2 AST) | |
| Brewer Turnover : Lost Ball (1 TO) Steal:Lee (1 ST) | 10:18 | |
| 10:12 [GSW 20-25] |
Jack Running Jump Shot: Made (2 PTS) | |
| Miller Layup Shot: Missed | 09:56 | |
| Miller Rebound (Off:1 Def:0) | 09:55 | |
| Iguodala Substitution replaced by Lawson | 09:54 | |
| 09:54 | Jump Ball Landry vs Miller (Brewer gains possession) | |
| Miller Driving Layup Shot: Missed | 09:38 | |
| McGee Rebound (Off:2 Def:4) | 09:37 | |
| McGee Putback Layup Shot: Made (5 PTS) | 09:37 [DEN 27-20] |
|
| 09:20 | Thompson 3pt Shot: Missed | |
| Brewer Rebound (Off:0 Def:2) | 09:19 | |
| Brewer Turnover : Lost Ball (2 TO) Steal:Lee (2 ST) | 09:16 | |
| 09:14 [GSW 22-27] |
Lee Slam Dunk Shot: Made (3 PTS) | |
| Lawson Layup Shot: Missed Block: Lee (1 BLK) | 09:05 | |
| 09:04 | Curry Rebound (Off:0 Def:2) | |
| 09:01 | Thompson Layup Shot: Missed | |
| 08:59 | Lee Rebound (Off:1 Def:0) | |
| 08:59 [GSW 24-27] |
Lee Putback Layup Shot: Made (5 PTS) | |
| Lawson Layup Shot: Made (3 PTS) Assist: Brewer (1 AST) | 08:50 [DEN 29-24] |
|
| 08:35 | Thompson 3pt Shot: Missed | |
| Team Rebound | 08:35 | |
| 08:35 | Landry Foul: Loose Ball (2 PF) | |
| 08:35 | ||
| McGee Substitution replaced by Koufos | 08:35 | |
| 08:35 | Landry Substitution replaced by Biedrins | |
| Gallinari 3pt Shot: Missed | 08:16 | |
| Koufos Rebound (Off:1 Def:2) | 08:15 | |
| Brewer Putback Layup Shot: Missed | 08:08 | |
| 08:07 | Jack Rebound (Off:0 Def:3) | |
| 08:01 | Lee Layup Shot: Missed Block: Koufos (3 BLK) | |
| Team Rebound | 08:01 | |
| 08:01 | Jack Substitution replaced by Barnes | |
| 08:01 | Jump Ball Biedrins vs Koufos (Gallinari gains possession) | |
| Gallinari Jump Shot: Missed | 07:39 | |
| Koufos Rebound (Off:2 Def:2) | 07:38 | |
| Koufos Hook Shot: Missed | 07:37 | |
| 07:31 | Biedrins Rebound (Off:1 Def:5) | |
| 07:24 | Curry Jump Shot: Missed | |
| Brewer Rebound (Off:0 Def:3) | 07:24 | |
| Lawson Jump Shot: Missed Block: Thompson (1 BLK) | 07:20 | |
| Team Rebound | 07:20 | |
| Gallinari 3pt Shot: Missed | 07:14 | |
| 07:13 | Biedrins Rebound (Off:1 Def:6) | |
| 07:01 [GSW 26-29] |
Lee Running Reverse Layup Shot: Made (7 PTS) Assist: Thompson (1 AST) | |
| Gallinari Turnover : Lost Ball (1 TO) Steal:Curry (1 ST) | 06:51 | |
| Koufos Foul: Shooting (1 PF) (2 FTA) | 06:47 | |
| 06:47 | Barnes Free Throw 1 of 2 Missed | |
| 06:47 | Team Rebound | |
| Gallinari Substitution replaced by Faried | 06:47 | |
| 06:47 [GSW 27-29] |
Barnes Free Throw 2 of 2 (4 PTS) | |
| Faried Hook Bank Shot: Made (7 PTS) Assist: Lawson (1 AST) | 06:36 [DEN 31-27] |
|
| Brewer Foul: Shooting (1 PF) (2 FTA) | 06:09 | |
| 06:09 [GSW 28-31] |
Biedrins Free Throw 1 of 2 (1 PTS) | |
| 06:09 [GSW 29-31] |
Biedrins Free Throw 2 of 2 (2 PTS) | |
| Brewer 3pt Shot: Missed | 05:49 | |
| 05:47 | Biedrins Rebound (Off:1 Def:7) | |
| 05:39 | Curry Turnover : Bad Pass (1 TO) Steal:Miller (1 ST) | |
| 05:35 | Barnes Foul: Shooting (3 PF) (2 FTA) | |
| 05:35 | Team Timeout : Regular | |
| 05:35 | Barnes Substitution replaced by Jack | |
| Lawson Free Throw 1 of 2 Missed | 05:35 | |
| Team Rebound | 05:35 | |
| Lawson Free Throw 2 of 2 (4 PTS) | 05:35 [DEN 32-29] |
|
| 05:22 | Thompson 3pt Shot: Missed | |
| Miller Rebound (Off:1 Def:1) | 05:20 | |
| Brewer Running Bank shot: Made (2 PTS) Assist: Lawson (2 AST) | 05:08 [DEN 34-29] |
|
| 04:47 | Jack Jump Shot: Missed | |
| Koufos Rebound (Off:2 Def:3) | 04:46 | |
| Lawson 3pt Shot: Missed | 04:40 | |
| 04:39 | Jack Rebound (Off:0 Def:4) | |
| 04:34 [GSW 31-34] |
Thompson Driving Layup Shot: Made (10 PTS) Assist: Jack (2 AST) | |
| Miller Pullup Jump shot: Missed | 04:16 | |
| 04:15 | Thompson Rebound (Off:0 Def:1) | |
| 04:06 | Curry Turnover : Lost Ball (2 TO) Steal:Brewer (1 ST) | |
| Brewer Driving Layup Shot: Made (4 PTS) Assist: Miller (4 AST) | 04:00 [DEN 36-31] |
|
| 03:44 | Curry Step Back Jump shot: Missed | |
| Faried Rebound (Off:3 Def:3) | 03:43 | |
| Koufos Slam Dunk Shot: Made (5 PTS) Assist: Miller (5 AST) | 03:37 [DEN 38-31] |
|
| Miller Foul: Personal (2 PF) | 03:28 | |
| Brewer Substitution replaced by Iguodala | 03:28 | |
| Miller Substitution replaced by Gallinari | 03:28 | |
| 03:22 | Lee Driving Layup Shot: Missed Block: Koufos (4 BLK) | |
| Iguodala Rebound (Off:1 Def:5) | 03:20 | |
| 03:07 | Biedrins Foul: Shooting (2 PF) (2 FTA) | |
| Team Timeout : Regular | 03:07 | |
| 03:07 | Biedrins Substitution replaced by Landry | |
| 03:07 | Jack Substitution replaced by Jefferson | |
| Faried Free Throw 1 of 2 Missed | 03:07 | |
| Team Rebound | 03:07 | |
| Faried Free Throw 2 of 2 (8 PTS) | 03:07 [DEN 39-31] |
|
| 02:52 [GSW 33-39] |
Thompson Pullup Jump shot: Made (12 PTS) Assist: Lee (3 AST) | |
| Faried Jump Shot: Missed | 02:26 | |
| 02:25 | Thompson Rebound (Off:0 Def:2) | |
| 02:17 | Thompson Turnover : Bad Pass (2 TO) Steal:Gallinari (1 ST) | |
| 02:06 | Curry Foul: Shooting (3 PF) (2 FTA) | |
| Lawson Free Throw 1 of 2 Missed | 02:06 | |
| Team Rebound | 02:06 | |
| 02:06 | Curry Substitution replaced by Jack | |
| Koufos Substitution replaced by McGee | 02:06 | |
| Lawson Free Throw 2 of 2 (5 PTS) | 02:06 [DEN 40-33] |
|
| 01:46 [GSW 35-40] |
Lee Turnaround Jump Shot: Made (9 PTS) Assist: Jack (3 AST) | |
| Iguodala Turnaround Jump Shot: Missed | 01:19 | |
| 01:18 | Jack Rebound (Off:0 Def:5) | |
| McGee Violation:Defensive Goaltending | 01:00 | |
| 01:00 [GSW 37-40] |
Lee Running Hook Shot: Made (11 PTS) Assist: Jefferson (1 AST) | |
| Iguodala Turnover : Lost Ball (1 TO) Steal:Jack (2 ST) | 00:44.9 | |
| 00:40.9 [GSW 39-40] |
Jefferson Alley Oop Dunk Shot: Made (2 PTS) Assist: Jack (4 AST) | |
| Iguodala Jump Shot: Missed | 00:27.9 | |
| 00:26.8 | Lee Rebound (Off:1 Def:1) | |
| McGee Substitution replaced by Brewer | 00:09.2 | |
| 00:04.9 | Thompson Driving Layup Shot: Missed | |
| 00:02.6 | Lee Rebound (Off:2 Def:1) | |
| 00:02.6 | Thompson Substitution replaced by Bazemore | |
| 00:02.6 | Landry Substitution replaced by Green | |
| 00:02.6 | Lee Turnover : Lost Ball (1 TO) Steal:Faried (1 ST) | |
| 00:02.6 | Jump Ball Lee vs Faried (Gallinari gains possession) | |
| Gallinari 3pt Shot: Missed | 00:00.6 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Denver Nuggets (5-3) | Golden State Warriors (3-5) | |
| Start of 3rd QuarterBack to Top | ||
| Iguodala Turnaround Jump Shot: Missed | 11:41 | |
| Koufos Rebound (Off:3 Def:3) | 11:39 | |
| Gallinari Layup Shot: Missed | 11:34 | |
| 11:32 | Ezeli Rebound (Off:0 Def:2) | |
| Koufos Foul: Shooting (2 PF) (2 FTA) | 11:21 | |
| 11:21 | Barnes Free Throw 1 of 2 Missed | |
| 11:21 | Team Rebound | |
| 11:21 [GSW 40-40] |
Barnes Free Throw 2 of 2 (5 PTS) | |
| Koufos Hook Bank Shot: Made (7 PTS) Assist: Iguodala (3 AST) | 11:03 [DEN 42-40] |
|
| Koufos Foul: Personal (3 PF) | 10:51 | |
| 10:42 | Barnes Jump Shot: Missed | |
| 10:40 | Barnes Rebound (Off:3 Def:1) | |
| 10:35 [GSW 43-42] |
Thompson 3pt Shot: Made (15 PTS) Assist: Barnes (1 AST) | |
| Koufos Jump Hook Shot: Missed | 10:14 | |
| Faried Rebound (Off:4 Def:3) | 10:13 | |
| Koufos Tip Shot: Missed | 10:13 | |
| Faried Rebound (Off:5 Def:3) | 10:13 | |
| Lawson 3pt Shot: Missed | 10:09 | |
| 10:07 | Thompson Rebound (Off:0 Def:3) | |
| 09:33 | Thompson Jump Shot: Missed | |
| Team Rebound | 09:31 | |
| 09:30 | Lee Foul: Loose Ball (1 PF) | |
| Gallinari 3pt Shot: Made (3 PTS) Assist: Lawson (3 AST) | 09:25 [DEN 45-43] |
|
| 09:05 | Lee Jump Shot: Missed Block: Faried (2 BLK) | |
| Iguodala Rebound (Off:1 Def:6) | 09:02 | |
| Faried Jump Shot: Missed | 08:55 | |
| 08:54 | Ezeli Rebound (Off:0 Def:3) | |
| 08:36 | Curry Turnover : Bad Pass (3 TO) | |
| Iguodala Jump Shot: Missed | 08:22 | |
| 08:21 | Lee Rebound (Off:2 Def:2) | |
| 08:04 [GSW 45-45] |
Barnes Driving Finger Roll Layup Shot: Made (7 PTS) Assist: Lee (4 AST) | |
| Iguodala Floating Jump shot: Made (13 PTS) | 07:50 [DEN 47-45] |
|
| 07:50 | Thompson Foul: Shooting (2 PF) (1 FTA) | |
| 07:50 | Ezeli Substitution replaced by Biedrins | |
| Iguodala Free Throw 1 of 1 (14 PTS) | 07:50 [DEN 48-45] |
|
| 07:40 | Thompson Turnover : Traveling (3 TO) | |
| Gallinari 3pt Shot: Missed | 07:24 | |
| Faried Rebound (Off:6 Def:3) | 07:23 | |
| Faried Hook Shot: Missed | 07:20 | |
| 07:19 | Thompson Rebound (Off:0 Def:4) | |
| 06:55 | Thompson Step Back Jump shot: Missed | |
| 06:54 | Lee Rebound (Off:3 Def:2) | |
| 06:43 | Thompson 3pt Shot: Missed | |
| Team Rebound | 06:41 | |
| Lawson Pullup Jump shot: Missed | 06:25 | |
| 06:24 | Barnes Rebound (Off:3 Def:2) | |
| 06:12 | Curry Jump Shot: Missed Block: Koufos (5 BLK) | |
| 06:12 | Team Rebound | |
