THE FACTS: Centers Brook Lopez and Andray Blatche combined for 29 points and 19 rebounds to lead the Brooklyn Nets to a 107-68 rout of the Orlando Magic.
E'Twaun Moore scored a game-high 18 points for the Magic, who lost their third straight.
All 12 players scored for the Nets, who broke open a close game with 13 straight points early in the second half and handed the Magic their second-worst homecourt loss ever.
QUOTABLE: "I love it when you can really sit down and let the guys play that don't really play as much. That is exciting for me." -- Joe Johnson, who scored 13 points for the Nets in a team-high 29 minutes.
THE STAT: The Magic did not make a free throw until 5:41 remained in the game.
QUOTABLE II: "We had zero (free throw attempts) at halftime and they were the aggressors. Brooklyn showed a desire to fight and try to get a win." -- Magic coach Jacque Vaughn.
TURNING POINT: After the Magic scored the first seven points of the second half, Brooklyn led by only 50-43. Joe Johnson hit a 3-pointer to ignite a 20-2 Nets run over the next six minutes.
HOT: Jerry Stackhouse came off the Nets bench and nailed three 3-pointers in the second quarter. The 38-year-old swingman finished with 11 points to help Brooklyn break a two-game losing streak.
QUOTABLE: Winning in the cure-all. It's not as cold . . . we will even find some gas when we get home. If we lost tonight, we wouldn't be able to find some gas. That is just how it goes."-- Stackhouse.
NOT: No Magic starter got to the free throw line all night.
GOOD MOVE: The Nets exploited their inside advantage early, getting four of their first five baskets from center Lopez. Backup center Blatche scored four more baskets early in the second quarter.
QUOTABLE III: "The good thing is we play that team Sunday, so I think it will be a great chance to see if we can truly learn from tonight. The opportunity to play that exact same team on their floor Sunday will be a great thing for us." -- Magic guard Arron Afflalo.
BAD MOVE: Orlando's first timeout of the second half came after the Nets scored 11 straight point in just over two minutes. By then the Nets had an 18-point lead and it never got any smaller.
ROOKIE WATCH: Andrew Nicholson, the Magic's first-round draft choice, had 10 points and three rebounds. Mo Harkless, playing in only his second game for Orlando, played 21 scoreless minutes.
NOTABLE: The only home defeat in Magic history to be decided by a bigger margin was a 121-81 loss to the Detroit Pistons on Jan. 26, 1991, Orlando's second season in the NBA . . . The Nets broke their 10-game losing streak against the Magic and their 15-game losing streak in the state of Florida . . . The Nets were coming off a 30-point loss at Miami . . . The Nets played without MarShon Brooks, who turned his ankle in the morning shootaround.
UP NEXT: For the Nets: Sunday vs. Orlando, Tuesday vs. Cleveland, Thursday vs. Boston. For the Magic: Sunday @ New Jersey, Tuesday vs. New York, Friday @ Detroit.
|
BKN
ORL
|
||
|
|
||
| BKN | ORL | ||
| Total Rebounds | 48 | 35 | |
| Offensive Rebounds | 15 | 7 | |
| Turnovers | 11 | 18 | |
| Fast Break Pts: | 13 | 6 | |
| Biggest Lead: | 39 | 0 | |
| Points in the Paint: | 46 | 30 | |



| Brooklyn Nets (30-22) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Bogans | F-G | 17:20 | 2-6 | 1-5 | 0-0 | +13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| K. Humphries | F | 19:43 | 3-7 | 0-0 | 2-2 | +12 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 1 | 1 | 8 |
| B. Lopez | C | 23:50 | 5-7 | 0-0 | 4-7 | +18 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 3 | 0 | 14 |
| J. Johnson | G | 29:16 | 5-11 | 2-5 | 1-1 | +24 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 13 |
| D. Williams | G | 29:13 | 5-8 | 0-2 | 2-2 | +10 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 12 |
| C. Watson | 18:14 | 4-5 | 1-2 | 0-0 | +23 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 9 | |
| R. Evans | 20:23 | 1-2 | 0-0 | 0-0 | +17 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| J. Childress | 25:39 | 1-4 | 0-0 | 0-0 | +19 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A. Blatche | 24:10 | 5-13 | 0-0 | 5-8 | +21 | 4 | 5 | 9 | 4 | 0 | 1 | 1 | 1 | 3 | 15 | |
| J. Stackhouse | 10:07 | 4-9 | 3-6 | 0-0 | +21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
| T. Taylor | 08:59 | 2-4 | 0-0 | 1-2 | +7 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 5 | |
| T. Shengelia | 06:33 | 2-2 | 1-1 | 1-3 | +5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| M. Teletovic | 06:33 | 2-4 | 1-2 | 0-0 | +5 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| Totals | 240 | 41-82 | 9-23 | 16-25 | 15 | 33 | 48 | 21 | 13 | 9 | 11 | 6 | 6 | 107 | ||
| 50.0% | 39.1% | 64.0% | team rebs: 7 | total to: 11 | ||||||||||||
| Orlando Magic (15-36) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J. McRoberts | F | 12:16 | 1-3 | 0-1 | 0-0 | -15 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| G. Davis | F-C | 32:28 | 4-13 | 0-0 | 0-0 | -33 | 1 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 2 | 8 |
| N. Vucevic | C | 31:36 | 5-10 | 0-0 | 0-0 | -35 | 1 | 4 | 5 | 3 | 4 | 0 | 2 | 1 | 1 | 10 |
| A. Afflalo | G-F | 32:21 | 6-12 | 0-3 | 0-0 | -25 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 12 |
| E. Moore | G | 40:15 | 7-15 | 4-6 | 0-0 | -19 | 1 | 3 | 4 | 5 | 3 | 0 | 6 | 0 | 0 | 18 |
| J. Redick | 23:27 | 2-4 | 0-1 | 0-0 | -26 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | |
| G. Ayon | 07:19 | 0-1 | 0-0 | 0-2 | +3 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| A. Nicholson | 14:30 | 4-4 | 0-0 | 2-2 | -3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | |
| I. Smith | 16:45 | 1-5 | 0-0 | 0-0 | -25 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | |
| M. Harkless | 20:57 | 0-1 | 0-0 | 0-2 | -12 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| K. O'Quinn | 08:06 | 0-2 | 0-0 | 2-2 | -5 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| D. Jones | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Nelson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 30-70 | 4-11 | 4-8 | 7 | 28 | 35 | 19 | 22 | 3 | 18 | 6 | 6 | 68 | ||
| 42.9% | 36.4% | 50.0% | team rebs: 4 | total to: 18 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Brooklyn Nets (2-2) | Orlando Magic (2-3) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Vucevic vs Lopez (Williams gains possession)
|
||
| Humphries Jump Shot: Missed | 11:38 | |
| Lopez Rebound (Off:1 Def:0) | 11:37 | |
| Lopez Layup Shot: Made (2 PTS) | 11:35 [BKN 2-0] |
|
| 11:15 | Davis Layup Shot: Missed | |
| Lopez Rebound (Off:1 Def:1) | 11:13 | |
| Lopez Hook Bank Shot: Made (4 PTS) | 10:55 [BKN 4-0] |
|
| 10:26 | Afflalo 3pt Shot: Missed | |
| 10:25 | Afflalo Rebound (Off:1 Def:0) | |
| 10:20 | Moore Floating Jump shot: Missed | |
| 10:19 | Vucevic Rebound (Off:1 Def:0) | |
| 10:19 [ORL 2-4] |
Vucevic Tip Shot: Made (2 PTS) | |
| Lopez Jump Shot: Missed | 10:02 | |
| 09:59 | Moore Rebound (Off:0 Def:1) | |
| 09:43 | Vucevic Layup Shot: Missed | |
| Humphries Rebound (Off:0 Def:1) | 09:42 | |
| Williams Driving Layup Shot: Made (2 PTS) | 09:35 [BKN 6-2] |
|
| 09:13 [ORL 4-6] |
Davis Hook Shot: Made (2 PTS) | |
| Bogans 3pt Shot: Missed | 08:46 | |
| 08:45 | Davis Rebound (Off:0 Def:1) | |
| 08:30 | McRoberts Pullup Jump shot: Missed | |
| Lopez Rebound (Off:1 Def:2) | 08:29 | |
| Johnson 3pt Shot: Missed | 08:10 | |
| Humphries Rebound (Off:1 Def:1) | 08:09 | |
| Johnson Driving Layup Shot: Made (2 PTS) Assist: Humphries (1 AST) | 08:04 [BKN 8-4] |
|
| 07:42 | Afflalo Pullup Jump shot: Missed | |
| Humphries Rebound (Off:1 Def:2) | 07:41 | |
| Lopez Layup Shot: Made (6 PTS) Assist: Williams (1 AST) | 07:34 [BKN 10-4] |
|
| 07:27 | Team Timeout : Regular | |
| 07:12 | Davis Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 07:10 | |
| Johnson Turnover : Bad Pass (1 TO) | 06:54 | |
| 06:40 | Moore Turnover : Discontinue Dribble (1 TO) | |
| 06:29 | Moore Foul: Personal (1 PF) | |
| 06:29 | McRoberts Substitution replaced by Redick | |
| 06:29 | Vucevic Substitution replaced by Ayon | |
| Williams 3pt Shot: Missed | 06:16 | |
| 06:15 | Ayon Rebound (Off:0 Def:1) | |
| 06:06 | Moore Jump Shot: Missed | |
| Lopez Rebound (Off:1 Def:3) | 06:05 | |
| Bogans 3pt Shot: Missed | 05:54 | |
| 05:53 | Afflalo Rebound (Off:1 Def:1) | |
| Bogans Foul: Personal (1 PF) | 05:49 | |
| 05:39 | Ayon Jump Shot: Missed | |
| Bogans Rebound (Off:0 Def:1) | 05:38 | |
| Lopez Hook Shot: Made (8 PTS) | 05:31 [BKN 12-4] |
|
| 05:31 | Ayon Foul: Shooting (1 PF) (1 FTA) | |
| Lopez Free Throw 1 of 1 (9 PTS) | 05:31 [BKN 13-4] |
|
| 05:14 | Moore Pullup Jump shot: Missed | |
| 05:14 | Redick Rebound (Off:1 Def:0) | |
| 05:02 [ORL 6-13] |
Moore Driving Jump shot: Made (2 PTS) Assist: Ayon (1 AST) | |
| 04:43 | Ayon Foul: Shooting (2 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 (10 PTS) | 04:43 [BKN 14-6] |
|
| Lopez Free Throw 2 of 2 (11 PTS) | 04:43 [BKN 15-6] |
|
| 04:28 [ORL 8-15] |
Afflalo Driving Layup Shot: Made (2 PTS) Assist: Davis (1 AST) | |
| 04:10 | Davis Violation:Defensive Goaltending | |
| Humphries Driving Dunk Shot: Made (2 PTS) | 04:10 [BKN 17-8] |
|
| 03:51 [ORL 10-17] |
Davis Driving Hook Shot: Made (4 PTS) Assist: Redick (1 AST) | |
| Humphries Jump Shot: Missed | 03:28 | |
| 03:27 | Afflalo Rebound (Off:1 Def:2) | |
| 03:10 [ORL 13-17] |
Moore 3pt Shot: Made (5 PTS) Assist: Davis (2 AST) | |
| Williams Turnover : Traveling (1 TO) | 02:53 | |
| Team Timeout : Regular | 02:53 | |
| Bogans Substitution replaced by Watson | 02:53 | |
| Humphries Substitution replaced by Evans | 02:53 | |
| 02:33 | Davis Jump Hook Shot: Missed | |
| Lopez Rebound (Off:1 Def:4) | 02:32 | |
| Johnson Jump Shot: Missed | 02:16 | |
| 02:15 | Ayon Rebound (Off:0 Def:2) | |
| 02:03 | Davis Driving Layup Shot: Missed Block: Lopez (1 BLK) | |
| Lopez Rebound (Off:1 Def:5) | 02:01 | |
| Lopez Turnover : Lost Ball (1 TO) Steal:Davis (1 ST) | 01:58 | |
| Lopez Foul: Personal (1 PF) | 01:58 | |
| Johnson Substitution replaced by Childress | 01:58 | |
| Lopez Substitution replaced by Blatche | 01:58 | |
| 01:58 | Ayon Substitution replaced by Nicholson | |
| 01:58 | Davis Substitution replaced by Vucevic | |
| 01:53 [ORL 15-17] |
Afflalo Layup Shot: Made (4 PTS) Assist: Vucevic (1 AST) | |
| Blatche Driving Layup Shot: Missed | 01:28 | |
| 01:27 | Afflalo Rebound (Off:1 Def:3) | |
| 01:19 | Afflalo 3pt Shot: Missed | |
| Childress Rebound (Off:0 Def:1) | 01:18 | |
| Williams Turnover : Bad Pass (2 TO) | 01:07 | |
| 01:07 | Afflalo Substitution replaced by Smith | |
| 00:54.9 [ORL 17-17] |
Redick Jump Shot: Made (2 PTS) Assist: Vucevic (2 AST) | |
| Watson Jump Shot: Made (2 PTS) Assist: Evans (1 AST) | 00:33.1 [BKN 19-17] |
|
| 00:16.9 | Smith Turnover : Lost Ball (1 TO) Steal:Watson (1 ST) | |
| 00:13.2 | Smith Foul: Personal (1 PF) | |
| Evans Substitution replaced by Stackhouse | 00:13.2 | |
| Childress Substitution replaced by Johnson | 00:13.2 | |
| 00:13.2 | Nicholson Substitution replaced by Harkless | |
| 00:13.2 | Smith Substitution replaced by Afflalo | |
| Watson 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Brooklyn Nets (2-2) | Orlando Magic (2-3) | |
| Start of 2nd QuarterBack to Top | ||
| 11:41 | Smith Running Jump Shot: Missed | |
| Evans Rebound (Off:0 Def:1) | 11:40 | |
| Blatche Layup Shot: Made (2 PTS) | 11:25 [BKN 21-17] |
|
| 11:25 | Nicholson Foul: Shooting (1 PF) (1 FTA) | |
| Blatche Free Throw 1 of 1 Missed | 11:25 | |
| 11:24 | Harkless Rebound (Off:0 Def:1) | |
| 11:00 | Vucevic Hook Shot: Missed | |
| 10:59 | Nicholson Rebound (Off:1 Def:0) | |
| 10:57 [ORL 19-21] |
Nicholson Slam Dunk Shot: Made (2 PTS) | |
| Watson Layup Shot: Made (4 PTS) Assist: Blatche (1 AST) | 10:40 [BKN 23-19] |
|
| 10:23 | Redick Step Back Jump shot: Missed | |
| Blatche Rebound (Off:0 Def:1) | 10:22 | |
| 10:19 | Nicholson Foul: Personal (2 PF) | |
| 10:19 | Nicholson Substitution replaced by Davis | |
| Stackhouse 3pt Shot: Missed | 10:05 | |
| Blatche Rebound (Off:1 Def:1) | 10:02 | |
| Blatche Tip Shot: Missed | 10:02 | |
| Blatche Rebound (Off:2 Def:1) | 10:00 | |
| Blatche Tip Shot: Made (4 PTS) | 10:00 [BKN 25-19] |
|
| 09:48 | Vucevic Turnover : Bad Pass (1 TO) | |
| Stackhouse 3pt Shot: Made (3 PTS) Assist: Childress (1 AST) | 09:27 [BKN 28-19] |
|
| 09:11 | Davis Foul: Offensive (1 PF) | |
| 09:11 | Davis Turnover : Foul (1 TO) | |
| Blatche Driving Layup Shot: Missed Block: Harkless (1 BLK) | 09:00 | |
| 08:58 | Vucevic Rebound (Off:1 Def:1) | |
| 08:49 [ORL 21-28] |
Vucevic Jump Shot: Made (4 PTS) Assist: Smith (1 AST) | |
| Evans Layup Shot: Missed | 08:38 | |
| Stackhouse Rebound (Off:1 Def:0) | 08:35 | |
| Stackhouse 3pt Shot: Made (6 PTS) | 08:32 [BKN 31-21] |
|
| 08:16 | Smith Driving Layup Shot: Missed Block: Watson (1 BLK) | |
| Blatche Rebound (Off:2 Def:2) | 08:15 | |
| Blatche Driving Layup Shot: Made (6 PTS) Assist: Stackhouse (1 AST) | 08:09 [BKN 33-21] |
|
| 08:09 | Davis Foul: Shooting (2 PF) (1 FTA) | |
| 08:09 | ||
| 08:09 | Smith Substitution replaced by Afflalo | |
| 08:09 | Harkless Substitution replaced by Moore | |
| Blatche Free Throw 1 of 1 Missed | 08:09 | |
| Team Rebound | 08:09 | |
| Blatche Jump Shot: Missed Block: Vucevic (1 BLK) | 07:54 | |
| Blatche Rebound (Off:3 Def:2) | 07:53 | |
| Blatche Layup Shot: Made (8 PTS) | 07:50 [BKN 35-21] |
|
| 07:40 | Vucevic Foul: Offensive (1 PF) | |
| 07:40 | Vucevic Turnover : Foul (2 TO) | |
| Stackhouse Jump Shot: Missed | 07:19 | |
| 07:18 | Vucevic Rebound (Off:1 Def:2) | |
| 07:13 | Moore Turnover : Lost Ball (2 TO) Steal:Watson (2 ST) | |
| Watson Turnover : Lost Ball (1 TO) Steal:Redick (1 ST) | 07:08 | |
| 07:03 [ORL 23-35] |
Afflalo Jump Shot: Made (6 PTS) Assist: Redick (2 AST) | |
| Watson Pullup Jump shot: Made (6 PTS) | 06:42 [BKN 37-23] |
|
| 06:21 | Vucevic Layup Shot: Missed | |
| Evans Rebound (Off:0 Def:2) | 06:20 | |
| Stackhouse Layup Shot: Made (8 PTS) | 06:04 [BKN 39-23] |
|
| 05:59 | Team Timeout : Regular | |
| 05:59 | Redick Substitution replaced by Harkless | |
| Stackhouse Substitution replaced by Johnson | 05:59 | |
| 05:35 | Vucevic Jump Shot: Missed Block: Blatche (1 BLK) | |
| 05:33 | Davis Rebound (Off:1 Def:1) | |
| 05:30 | Davis Jump Shot: Missed | |
| Evans Rebound (Off:0 Def:3) | 05:29 | |
| Blatche Turnover : Bad Pass (1 TO) | 05:24 | |
| Watson Foul: Personal (1 PF) | 05:13 | |
| Watson Substitution replaced by Williams | 05:13 | |
| Evans Substitution replaced by Humphries | 05:13 | |
| 05:06 [ORL 26-39] |
Moore 3pt Shot: Made (8 PTS) Assist: Vucevic (3 AST) | |
| Johnson Jump Shot: Missed | 04:51 | |
| 04:49 | Vucevic Rebound (Off:1 Def:3) | |
| 04:41 [ORL 28-39] |
Moore Floating Jump shot: Made (10 PTS) | |
| Humphries Turnover : 3 Second Violation (1 TO) | 04:23 | |
| Blatche Substitution replaced by Lopez | 04:23 | |
| 04:07 | Moore Turnover : Bad Pass (3 TO) Steal:Childress (1 ST) | |
| Humphries Layup Shot: Made (4 PTS) Assist: Childress (2 AST) | 04:03 [BKN 41-28] |
|
| 03:49 | Moore Turnover : Bad Pass (4 TO) | |
| Humphries Substitution replaced by Evans | 03:49 | |
| Childress Jump Bank Shot: Missed | 03:33 | |
| Evans Rebound (Off:1 Def:3) | 03:32 | |
| Evans Foul: Offensive (1 PF) | 03:30 | |
| Evans Turnover : Foul (1 TO) | 03:30 | |
| 03:21 [ORL 30-41] |
Davis Driving Layup Shot: Made (6 PTS) | |
| 03:01 | Vucevic Foul: Defense 3 Second (1 PF) | |
| Johnson Free Throw Technical (3 PTS) | 03:01 [BKN 42-30] |
|
| Childress Substitution replaced by Stackhouse | 03:01 | |
| Johnson 3pt Shot: Missed | 02:54 | |
| 02:52 | Moore Rebound (Off:0 Def:2) | |
| 02:41 [ORL 32-42] |
Afflalo Pullup Jump shot: Made (8 PTS) Assist: Moore (1 AST) | |
| Team Timeout : Regular | 02:32 | |
| Williams Turnover : Bad Pass (3 TO) | 02:27 | |
| 02:06 | Moore 3pt Shot: Missed | |
| 02:04 | Moore Rebound (Off:1 Def:2) | |
| 02:00 | Afflalo Jump Shot: Missed Block: Lopez (2 BLK) | |
| Johnson Rebound (Off:0 Def:2) | 01:58 | |
| 01:40 | Vucevic Foul: Personal (2 PF) | |
| Williams Jump Shot: Made (4 PTS) Assist: Johnson (1 AST) | 01:33 [BKN 44-32] |
|
| 01:13 | Davis Hook Shot: Missed Block: Lopez (3 BLK) | |
| Stackhouse Rebound (Off:1 Def:1) | 01:11 | |
| Stackhouse 3pt Shot: Made (11 PTS) Assist: Johnson (2 AST) | 01:03 [BKN 47-32] |
|
| 00:49.4 [ORL 34-47] |
Davis Hook Shot: Made (8 PTS) Assist: Moore (2 AST) | |
| Stackhouse Fadeaway Jump Shot: Missed | 00:39.9 | |
| Lopez Rebound (Off:2 Def:5) | 00:39.6 | |
| 00:39.6 | Afflalo Foul: Shooting (1 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 (12 PTS) | 00:39.6 [BKN 48-34] |
|
| Stackhouse Substitution replaced by Childress | 00:39.6 | |
| Lopez Free Throw 2 of 2 Missed | 00:39.6 | |
| 00:37.8 | Vucevic Rebound (Off:1 Def:4) | |
| 00:26.2 [ORL 36-48] |
Afflalo Driving Layup Shot: Made (10 PTS) Assist: Davis (3 AST) | |
| Team Timeout : Short | 00:23.0 | |
| Evans Substitution replaced by Stackhouse | 00:23.0 | |
| Childress Substitution replaced by Watson | 00:23.0 | |
| 00:03.6 | Vucevic Foul: Shooting (3 PF) (2 FTA) | |
| Williams Free Throw 1 of 2 (5 PTS) | 00:03.6 [BKN 49-36] |
|
| Watson Substitution replaced by Childress | 00:03.6 | |
| Stackhouse Substitution replaced by Evans | 00:03.6 | |
| Williams Free Throw 2 of 2 (6 PTS) | 00:03.6 [BKN 50-36] |
|
| 00:03.6 | Team Timeout : Short | |
| End of 2nd Quarter | ||
| Brooklyn Nets (2-2) | Orlando Magic (2-3) | |
| Start of 3rd QuarterBack to Top | ||
| Williams Foul: Personal (1 PF) | 11:49 | |
| 11:37 [ORL 38-50] |
McRoberts Jump Shot: Made (2 PTS) Assist: Davis (4 AST) | |
| Williams 3pt Shot: Missed | 11:15 | |
| 11:14 | McRoberts Rebound (Off:0 Def:1) | |
| 11:04 [ORL 40-50] |
Vucevic Jump Shot: Made (6 PTS) Assist: Davis (5 AST) | |
| Lopez Jump Shot: Missed | 10:45 | |
| 10:44 | McRoberts Rebound (Off:0 Def:2) | |
| 10:26 [ORL 43-50] |
Moore 3pt Shot: Made (13 PTS) | |
| Humphries Jump Shot: Missed | 10:04 | |
| 10:03 | Davis Rebound (Off:1 Def:2) | |
| 09:48 | Davis Jump Shot: Missed | |
| Team Rebound | 09:48 | |
| Johnson 3pt Shot: Made (6 PTS) Assist: Lopez (1 AST) | 09:26 [BKN 53-43] |
|
| 09:10 | Afflalo 3pt Shot: Missed | |
| Humphries Rebound (Off:1 Def:3) | 09:09 | |
| Bogans 3pt Shot: Missed | 08:54 | |
| Johnson Rebound (Off:1 Def:2) | 08:52 | |
| Williams Pullup Jump shot: Made (8 PTS) | 08:46 [BKN 55-43] |
|
| 08:27 | Davis Turnover : Bad Pass (2 TO) Steal:Johnson (1 ST) | |
| Bogans Layup Shot: Made (2 PTS) Assist: Williams (2 AST) | 08:22 [BKN 57-43] |
|
| 08:07 | Afflalo Foul: Offensive (2 PF) | |
| 08:07 | Afflalo Turnover : Foul (1 TO) | |
| Williams Running Jump Shot: Made (10 PTS) | 07:48 [BKN 59-43] |
|
| 07:25 | McRoberts 3pt Shot: Missed | |
| Humphries Rebound (Off:1 Def:4) | 07:24 | |
| Lopez Jump Hook Shot: Made (14 PTS) Assist: Williams (3 AST) | 07:04 [BKN 61-43] |
|
| 07:03 | Team Timeout : Regular | |
| 07:03 | McRoberts Substitution replaced by Redick | |
| 06:45 | Vucevic Hook Shot: Missed | |
| Humphries Rebound (Off:1 Def:5) | 06:44 | |
| 06:24 | Redick Foul: Shooting (1 PF) (2 FTA) | |
| Humphries Free Throw 1 of 2 (5 PTS) | 06:24 [BKN 62-43] |
|
| Humphries Free Throw 2 of 2 (6 PTS) | 06:24 [BKN 63-43] |
|
| Humphries Foul: Personal (1 PF) | 06:14 | |
| 05:57 | Moore Jump Shot: Missed | |
| Bogans Rebound (Off:0 Def:2) | 05:57 | |
| Johnson 3pt Shot: Missed | 05:32 | |
| 05:31 | Afflalo Rebound (Off:1 Def:4) | |
| 05:16 [ORL 45-63] |
Vucevic Jump Shot: Made (8 PTS) Assist: Moore (3 AST) | |
| Bogans 3pt Shot: Made (5 PTS) Assist: Johnson (3 AST) | 04:50 [BKN 66-45] |
|
| 04:29 | Afflalo Driving Layup Shot: Missed Block: Humphries (1 BLK) | |
| Lopez Rebound (Off:2 Def:6) | 04:27 | |
| Johnson Jump Shot: Made (8 PTS) | 04:14 [BKN 68-45] |
|
| 03:55 | Redick 3pt Shot: Missed | |
| Humphries Rebound (Off:1 Def:6) | 03:54 | |
| Bogans 3pt Shot: Missed | 03:47 | |
| 03:47 | Team Rebound | |
| Humphries Foul: Loose Ball (2 PF) | 03:47 | |
| 03:47 | Davis Substitution replaced by Nicholson | |
| 03:47 | Vucevic Substitution replaced by McRoberts | |
| Bogans Substitution replaced by Childress | 03:47 | |
| 03:32 | Nicholson Turnover : Bad Pass (1 TO) Steal:Williams (1 ST) | |
| Humphries Jump Shot: Made (8 PTS) Assist: Williams (4 AST) | 03:25 [BKN 70-45] |
|
| 03:10 | Moore Jump Shot: Missed | |
| Lopez Rebound (Off:2 Def:7) | 03:08 | |
| Williams Jump Shot: Missed | 02:53 | |
| Humphries Rebound (Off:2 Def:6) | 02:51 | |
| Humphries Layup Shot: Missed Block: McRoberts (1 BLK) | 02:48 | |
| Lopez Rebound (Off:3 Def:7) | 02:48 | |
| 02:48 | McRoberts Foul: Shooting (1 PF) (2 FTA) | |
| Team Timeout : Regular | 02:48 | |
| Humphries Substitution replaced by Evans | 02:48 | |
| Johnson Substitution replaced by Watson | 02:48 | |
| 02:48 | McRoberts Substitution replaced by Harkless | |
| 02:48 | Afflalo Substitution replaced by Ayon | |
| Lopez Free Throw 1 of 2 Missed | 02:48 | |
| Team Rebound | 02:48 | |
| Lopez Free Throw 2 of 2 Missed | 02:48 | |
| 02:46 | Ayon Rebound (Off:0 Def:3) | |
| Evans Foul: Flagrant Type 1 (2 PF) (2 FTA) | 02:35 | |
| 02:35 | Ayon Free Throw Flagrant 1 of 2 Missed | |
| 02:35 | Team Rebound | |
| Lopez Substitution replaced by Blatche | 02:35 | |
| 02:35 | Ayon Free Throw Flagrant 2 of 2 Missed | |
| 02:35 | Team Rebound | |
| 02:24 [ORL 47-70] |
Nicholson Jump Shot: Made (4 PTS) | |
| Williams Driving Layup Shot: Made (12 PTS) | 02:08 [BKN 72-47] |
|
| 02:01 [ORL 49-72] |
Nicholson Layup Shot: Made (6 PTS) Assist: Moore (4 AST) | |
| Childress Jump Shot: Missed | 01:42 | |
| 01:41 | Redick Rebound (Off:1 Def:1) | |
| 01:28 [ORL 51-72] |
Redick Pullup Jump shot: Made (4 PTS) | |
| 01:12 | Moore Foul: Personal (2 PF) | |
| Childress Substitution replaced by Stackhouse | 01:12 | |
| Stackhouse 3pt Shot: Missed | 01:01 | |
| 00:59.7 | Harkless Rebound (Off:0 Def:2) | |
| 00:48.6 | Moore Turnover : Discontinue Dribble (5 TO) | |
| Evans Substitution replaced by Johnson | 00:48.6 | |
| 00:48.6 | Nicholson Substitution replaced by McRoberts | |
| 00:36.8 | Ayon Foul: Shooting (3 PF) (2 FTA) | |
| Blatche Free Throw 1 of 2 Missed | 00:36.8 | |
| Team Rebound | 00:36.8 | |
| Blatche Free Throw 2 of 2 (9 PTS) | 00:36.8 [BKN 73-51] |
|
| 00:27.8 | Redick Turnover : Bad Pass (1 TO) | |
| Stackhouse 3pt Shot: Missed | 00:04.9 | |
| Blatche Rebound (Off:4 Def:2) | 00:04.2 | |
| 00:04.2 | Harkless Violation:Defensive Goaltending | |
