
10:00 PM ET - EnergySolutions Arena, Salt Lake City, UT


By Andrew Aragon, for NBA.com
THE FACTS: Tony Parker took a little break from dominating the Utah Jazz in the San Antonio Spurs' first-round Western Conference playoff series. He was mostly quiet in the first three quarters, but when it was time to put the game away, he was back to causing nightmares for the eighth-seeded Jazz.
Parker scored 16 of his 27 points in the fourth quarter to help lift the Spurs to a 102-90 victory over Utah in Game 3 of their first-round series on Saturday night. San Antonio leads the series 3-0, and Game 4 is Monday night in Salt Lake City.
The Spurs had to work a little harder after beating the Jazz by 15 in Game 1 and 31 in Game 2. They only led by two points at halftime before taking control in the second half. Tim Duncan had 17 points and six rebounds, while Danny Green had 14 points and six boards.
For the Jazz, Al Jefferson had 21 points, mostly on jump shots, and 11 rebounds.
QUOTABLE: "I think we just try to limit everything they do well. We know they're good in transition. We know they're going to crash the boards and go hard to the offensive boards. We try to make sure we control all the stuff that makes them good. I think in the first half we didn't control that."
-- Parker on San Antonio's adjustments after halftime
THE STAT: The Jazz's size figured to be an advantage in this series, but that hasn't been the case. Not even close. The Spurs dominated near the basket in Game 3, holding a 50-28 edge in points in the paint. Extra passes to free up players in the lane and fast-break points were keys for San Antonio. The Spurs have scored at least 50 points in the paint in each game of the series.
TURNING POINT: The Spurs seemingly flipped a switch midway through the third quarter. Back-to-back 3-pointers by Green and Stephen Jackson put the Spurs up 66-60. It was a lead San Antonio wouldn't relinquish, and the 3-pointers seemed to demoralize the Jazz. Utah missed nine of 11 field-goal attempts and committed four turnovers in a little less than seven minutes in the third quarter. San Antonio built a 75-65 lead while the Jazz struggled.
HOT: Parker didn't miss anything in the fourth quarter. He shot 5-for-5 from the field and 6-for-6 at the free-throw line. He was 10-for-17 for the game. Jackson had a nice game off the bench with three 3-pointers and 13 points. Devin Harris broke out of his playoff funk and had 21 points and five assists. He had 12 points and three assists combined in the first two games of the series.
NOT: The Jazz would have gone into halftime with a lead if they had shot the ball better from the free-throw line. They were 8-for-16 in the first half and 14-for-26 for the game. Gordon Hayward played well defensively for Utah, but shot a miserable 1-for-10. Paul Millsap shot just 4-for-12.
GOOD MOVE: Hayward helped at least postpone Parker's brilliance. He played great defense on Parker and kept him away from the basket with his 6-inch height advantage. Of course, that changed in the fourth quarter.
BAD MOVE: Utah coach Tyrone Corbin waited too long in the second half to play his most effective lineup. The Jazz five of Harris, Hayward, Millsap, Derrick Favors and Jefferson finally played at the same time with 5:19 left in the game. By then, San Antonio led 90-78.
QUOTABLE II: "We stopped fouling. They never got in the bonus in the third and fourth quarter. That's probably the biggest adjustment that we made. We're usually a non-fouling team compared to other teams. Tonight, in the first half, we were just awful."
-- Spurs coach Gregg Popovich on what his team improved on after halftime.
ROOKIE WATCH: Kawhi Leonard started for the Spurs, but only played 15 minutes. He had two points and three rebounds. Alec Burks gave the Jazz a lift in the first half with seven points on 3-for-3 shooting. He didn't play as well in the second half, however, and finished with 11 points.
QUOTABLE III: "We can take the fact that we're still alive. We still got another game. We still have another chance."
-- Jazz guard Hayward on taking something positive out of the Game 3 loss.
NOTABLE: Manu Ginobili, who had 10 assists in Game 3, is averaging just 5.6 points in the series. ... Duncan, Parker and Ginobili have now played 125 playoff games as teammates. ... Favors had his first career playoff double-double with 15 points and 11 rebounds.
UP NEXT: Game 4 Monday at 8 p.m. ET in Salt Lake City.
SAS UTA | ||
| SAS | UTA | ||
| Total Rebounds | 41 | 49 | |
| Offensive Rebounds | 9 | 17 | |
| Turnovers | 11 | 9 | |
| Fast Break Pts: | 22 | 9 | |
| Biggest Lead: | 13 | 3 | |
| Points in the Paint: | 50 | 28 | |



| San Antonio Spurs (8-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Leonard | F-G | 14:51 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| T. Duncan | F | 34:48 | 7-15 | 0-1 | 3-4 | +8 | 2 | 4 | 6 | 3 | 2 | 1 | 1 | 3 | 0 | 17 |
| B. Diaw | F-C | 20:55 | 0-3 | 0-1 | 2-2 | +5 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
| D. Green | G-F | 30:55 | 5-12 | 1-5 | 3-4 | +8 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 1 | 2 | 14 |
| T. Parker | G | 39:34 | 10-17 | 0-0 | 7-8 | +11 | 0 | 3 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 27 |
| M. Ginobili | 28:01 | 2-6 | 0-2 | 2-2 | +9 | 0 | 5 | 5 | 10 | 2 | 0 | 1 | 1 | 0 | 6 | |
| M. Bonner | 15:54 | 1-2 | 1-2 | 0-0 | +9 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | |
| S. Jackson | 23:25 | 5-9 | 3-5 | 0-0 | +8 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 13 | |
| T. Splitter | 18:08 | 5-8 | 0-0 | 0-2 | +4 | 0 | 8 | 8 | 1 | 4 | 0 | 1 | 1 | 3 | 10 | |
| G. Neal | 06:51 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| D. Blair | 06:04 | 1-2 | 0-0 | 0-0 | -2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J. Anderson | 00:34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Mills | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 39-80 | 7-20 | 17-22 | 9 | 32 | 41 | 21 | 20 | 2 | 11 | 11 | 8 | 102 | ||
| 48.8% | 35.0% | 77.3% | team rebs: 3 | total to: 11 | ||||||||||||
| Utah Jazz (5-6) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J. Howard | F | 16:15 | 2-2 | 1-1 | 0-0 | -5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| P. Millsap | F | 32:47 | 4-12 | 0-0 | 1-4 | -11 | 4 | 7 | 11 | 0 | 3 | 1 | 2 | 5 | 2 | 9 |
| A. Jefferson | C | 37:34 | 10-18 | 0-0 | 1-2 | -16 | 3 | 8 | 11 | 2 | 2 | 0 | 1 | 1 | 1 | 21 |
| G. Hayward | F | 33:00 | 1-10 | 0-5 | 2-2 | -10 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| D. Harris | G | 35:13 | 8-15 | 3-5 | 2-4 | -11 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 21 |
| D. Favors | 31:45 | 5-14 | 0-0 | 5-10 | -7 | 6 | 5 | 11 | 0 | 2 | 2 | 1 | 2 | 3 | 15 | |
| J. Tinsley | 12:47 | 0-2 | 0-1 | 0-0 | -1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E. Kanter | 10:26 | 1-3 | 0-0 | 0-0 | +4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| A. Burks | 15:00 | 4-10 | 0-1 | 3-4 | -2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 11 | |
| D. Carroll | 15:13 | 1-3 | 0-0 | 0-0 | -1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| B. Ahearn | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Bell | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Evans | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 36-89 | 4-13 | 14-26 | 17 | 32 | 49 | 18 | 18 | 6 | 9 | 8 | 11 | 90 | ||
| 40.4% | 30.8% | 53.8% | team rebs: 18 | total to: 11 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| San Antonio Spurs (51-16) | Utah Jazz (36-31) | |
| Start of 1st Quarter | ||
| (12:00) Jump Ball Jefferson vs Duncan (Diaw gains possession) | ||
| Duncan Jump Bank Shot: Made (2 PTS) | 11:45 [SAS 2-0] |
|
| 11:45 | Jefferson Foul: Shooting (1 PF) | |
| Duncan Free Throw 1 of 1 Missed | 11:45 | |
| Duncan Rebound (Off:1 Def:0) | 11:44 | |
| 11:30 | Hayward Foul: Shooting (1 PF) | |
| Duncan Free Throw 1 of 2 (3 PTS) | 11:30 [SAS 3-0] |
|
| Duncan Free Throw 2 of 2 (4 PTS) | 11:30 [SAS 4-0] |
|
| 11:15 | Jefferson Turnaround Jump Shot: Missed | |
| Leonard Rebound (Off:0 Def:1) | 11:13 | |
| Duncan Jump Shot: Made (6 PTS) | 11:02 [SAS 6-0] |
|
| 10:46 [UTA 3-6] |
Harris 3pt Shot: Made (3 PTS) Assist: Hayward (1 AST) | |
| Green Jump Shot: Missed Block: Millsap (1 BLK) | 10:28 | |
| 10:26 | Millsap Rebound (Off:0 Def:1) | |
| Green Foul: Personal (1 PF) | 10:21 | |
| Leonard Foul: Personal (1 PF) | 10:19 | |
| 10:12 [UTA 5-6] |
Hayward Jump Shot: Made (2 PTS) Assist: Harris (1 AST) | |
| Parker Jump Shot: Made (2 PTS) | 09:57 [SAS 8-5] |
|
| 09:46 | Harris Driving Layup Shot: Missed | |
| Green Rebound (Off:0 Def:1) | 09:45 | |
| Parker Driving Layup Shot: Made (4 PTS) | 09:39 [SAS 10-5] |
|
| 09:21 [UTA 7-10] |
Millsap Jump Shot: Made (2 PTS) Assist: Hayward (2 AST) | |
| 09:00 | Howard Foul: Shooting (1 PF) | |
| Diaw Free Throw 1 of 2 (1 PTS) | 09:00 [SAS 11-7] |
|
| Diaw Free Throw 2 of 2 (2 PTS) | 09:00 [SAS 12-7] |
|
| 08:47 | Hayward Jump Shot: Missed | |
| 08:46 | Jefferson Rebound (Off:1 Def:0) | |
| 08:46 | Jefferson Tip Shot: Missed | |
| Green Rebound (Off:0 Def:2) | 08:44 | |
| Leonard 3pt Shot: Missed | 08:32 | |
| 08:30 | Jefferson Rebound (Off:1 Def:1) | |
| 08:24 [UTA 9-12] |
Harris Jump Shot: Made (5 PTS) | |
| Parker Jump Shot: Made (6 PTS) | 08:08 [SAS 14-9] |
|
| 07:56 | Millsap Foul: Offensive (1 PF) | |
| 07:56 | Millsap Turnover : Foul (1 TO) | |
| Duncan 3pt Shot: Missed | 07:32 | |
| 07:31 | Howard Rebound (Off:0 Def:1) | |
| Diaw Foul: Shooting (1 PF) | 07:23 | |
| 07:23 [UTA 10-14] |
Hayward Free Throw 1 of 2 (3 PTS) | |
| 07:23 [UTA 11-14] |
Hayward Free Throw 2 of 2 (4 PTS) | |
| Parker Jump Shot: Missed | 07:11 | |
| 07:09 | Team Rebound | |
| 06:56 [UTA 13-14] |
Harris Jump Shot: Made (7 PTS) | |
| Team Timeout : Regular | 06:52 | |
| Duncan Layup Shot: Made (8 PTS) Assist: Parker (1 AST) | 06:44 [SAS 16-13] |
|
| 06:32 | Millsap Turnover : Backcourt Turnover (2 TO) | |
| Green Substitution replaced by Ginobili | 06:32 | |
| Ginobili Reverse Layup Shot: Made (2 PTS) Assist: Duncan (1 AST) | 06:21 [SAS 18-13] |
|
| 06:05 | Millsap Jump Shot: Missed | |
| Ginobili Rebound (Off:0 Def:1) | 06:04 | |
| Ginobili Turnover : Bad Pass (1 TO) Steal:Hayward (1 ST) | 05:56 | |
| 05:49 | Harris 3pt Shot: Missed | |
| 05:47 | Millsap Rebound (Off:1 Def:1) | |
| 05:39 [UTA 15-18] |
Jefferson Jump Shot: Made (2 PTS) Assist: Howard (1 AST) | |
| Duncan Jump Shot: Missed | 05:21 | |
| 05:20 | Millsap Rebound (Off:1 Def:2) | |
| 05:02 | Jefferson Jump Shot: Missed | |
| Duncan Rebound (Off:1 Def:1) | 05:01 | |
| Parker Jump Shot: Missed | 04:52 | |
| 04:51 | Hayward Rebound (Off:0 Def:1) | |
| 04:38 [UTA 17-18] |
Harris Turnaround Jump Shot: Made (9 PTS) | |
| Leonard Floating Jump shot: Made (2 PTS) Assist: Parker (2 AST) | 04:16 [SAS 20-17] |
|
| 04:02 | Hayward 3pt Shot: Missed | |
| 04:01 | Jefferson Rebound (Off:2 Def:1) | |
| Duncan Foul: Shooting (1 PF) | 03:51 | |
| 03:51 | Jefferson Free Throw 1 of 2 Missed | |
| 03:51 | Team Rebound | |
| 03:51 | Howard Substitution replaced by Favors | |
| Diaw Substitution replaced by Bonner | 03:51 | |
| Leonard Substitution replaced by Jackson | 03:51 | |
| 03:51 [UTA 18-20] |
Jefferson Free Throw 2 of 2 (3 PTS) | |
| Bonner 3pt Shot: Missed | 03:35 | |
| 03:33 | Jefferson Rebound (Off:2 Def:2) | |
| 03:29 | Harris Foul: Offensive Charge (1 PF) | |
| 03:29 | Harris Turnover : Foul (1 TO) | |
| Ginobili Driving Jump shot: Made (4 PTS) | 03:13 [SAS 22-18] |
|
| 02:47 [UTA 20-22] |
Millsap Jump Shot: Made (4 PTS) Assist: Hayward (3 AST) | |
| Parker Turnover : Lost Ball (1 TO) Steal:Favors (1 ST) | 02:40 | |
| 02:33 | Millsap Dunk Shot: Missed Block: Duncan (1 BLK) | |
| 02:32 | Millsap Rebound (Off:2 Def:2) | |
| 02:29 | Millsap Layup Shot: Missed | |
| 02:29 | Team Rebound | |
| 02:29 | Team Timeout : Regular | |
| Duncan Substitution replaced by Splitter | 02:29 | |
| Parker Substitution replaced by Neal | 02:29 | |
| 02:21 [UTA 23-22] |
Harris 3pt Shot: Made (12 PTS) Assist: Jefferson (1 AST) | |
| Jackson Turnover : Lost Ball (1 TO) Steal:Favors (2 ST) | 02:02 | |
| 01:52 | Harris Layup Shot: Missed | |
| Splitter Rebound (Off:0 Def:1) | 01:51 | |
| Neal 3pt Shot: Made (3 PTS) Assist: Splitter (1 AST) | 01:45 [SAS 25-23] |
|
| Bonner Foul: Shooting (1 PF) | 01:31 | |
| 01:31 | Millsap Free Throw 1 of 2 Missed | |
| 01:31 | Team Rebound | |
| 01:31 | Harris Substitution replaced by Tinsley | |
| 01:31 [UTA 24-25] |
Millsap Free Throw 2 of 2 (5 PTS) | |
| Splitter Layup Shot: Made (2 PTS) Assist: Ginobili (1 AST) | 01:18 [SAS 27-24] |
|
| Bonner Foul: Shooting (2 PF) | 01:05 | |
| 01:05 [UTA 25-27] |
Favors Free Throw 1 of 2 (1 PTS) | |
| 01:05 [UTA 26-27] |
Favors Free Throw 2 of 2 (2 PTS) | |
| Neal 3pt Shot: Made (6 PTS) Assist: Ginobili (2 AST) | 00:51.4 [SAS 30-26] |
|
| 00:32.8 [UTA 28-30] |
Jefferson Jump Shot: Made (5 PTS) | |
| Ginobili 3pt Shot: Missed | 00:28.9 | |
| 00:26.9 | Favors Rebound (Off:0 Def:1) | |
| 00:11.2 | Millsap Jump Shot: Missed | |
| 00:11.2 | Team Rebound | |
| Bonner Foul: Loose Ball (3 PF) | 00:11.2 | |
| 00:11.2 | Favors Free Throw 1 of 2 Missed | |
| 00:11.2 | Team Rebound | |
| Bonner Substitution replaced by Leonard | 00:11.2 | |
| 00:11.2 | Jefferson Substitution replaced by Kanter | |
| 00:11.2 | Hayward Substitution replaced by Burks | |
| 00:11.2 | Favors Free Throw 2 of 2 Missed | |
| Ginobili Rebound (Off:0 Def:2) | 00:09.9 | |
| 00:06.0 | Burks Foul: Personal (1 PF) | |
| Neal Turnover : Lost Ball (1 TO) Steal:Millsap (1 ST) | 00:01.7 | |
| End of 1st Quarter | ||
| San Antonio Spurs (51-16) | Utah Jazz (36-31) | |
| Start of 2nd QuarterBack to Top | ||
| 11:40 | Favors Jump Shot: Missed | |
| 11:38 | Kanter Rebound (Off:1 Def:0) | |
| 11:33 | Kanter Layup Shot: Missed | |
| 11:32 | Favors Rebound (Off:1 Def:1) | |
| Ginobili Foul: Shooting (1 PF) | 11:23 | |
| 11:23 | Burks Free Throw 1 of 2 Missed | |
| 11:23 | Team Rebound | |
| 11:23 [UTA 29-30] |
Burks Free Throw 2 of 2 (1 PTS) | |
| Diaw Foul: Offensive (2 PF) | 11:07 | |
| Diaw Turnover : Foul (1 TO) | 11:07 | |
| 10:49 [UTA 31-30] |
Burks Jump Shot: Made (3 PTS) | |
| Jackson 3pt Shot: Made (3 PTS) Assist: Ginobili (3 AST) | 10:30 [SAS 33-31] |
|
| Splitter Foul: Shooting (1 PF) | 10:11 | |
| 10:11 | Millsap Free Throw 1 of 2 Missed | |
| 10:11 | Team Rebound | |
| 10:11 | Millsap Free Throw 2 of 2 Missed | |
| Splitter Rebound (Off:0 Def:2) | 10:10 | |
| Neal 3pt Shot: Missed | 10:00 | |
| 09:56 | Favors Rebound (Off:1 Def:2) | |
| Splitter Foul: Personal (2 PF) | 09:46 | |
| 09:46 | Millsap Substitution replaced by Carroll | |
| 09:35 | Tinsley Jump Shot: Missed | |
| Ginobili Rebound (Off:0 Def:3) | 09:34 | |
| Splitter Layup Shot: Made (4 PTS) Assist: Ginobili (4 AST) | 09:24 [SAS 35-31] |
|
| 09:02 [UTA 33-35] |
Burks Jump Shot: Made (5 PTS) | |
| Splitter Dunk Shot: Missed Block: Favors (1 BLK) | 08:34 | |
| 08:32 | Kanter Rebound (Off:1 Def:1) | |
| 08:30 | ||
| Splitter Substitution replaced by Duncan | 08:30 | |
| Ginobili Substitution replaced by Parker | 08:30 | |
| 08:20 [UTA 35-35] |
Kanter Jump Hook Shot: Made (2 PTS) Assist: Tinsley (1 AST) | |
| Duncan Jump Shot: Made (10 PTS) | 08:00 [SAS 37-35] |
|
| 07:38 | Tinsley 3pt Shot: Missed | |
| 07:38 | Team Rebound | |
| Neal Foul: Loose Ball (1 PF) | 07:38 | |
| Neal Substitution replaced by Green | 07:38 | |
| 07:38 | Tinsley Substitution replaced by Harris | |
| 07:30 [UTA 37-37] |
Burks Jump Shot: Made (7 PTS) Assist: Harris (2 AST) | |
| Diaw Turnaround Jump Shot: Missed Block: Favors (2 BLK) | 07:10 | |
| 07:09 | Kanter Rebound (Off:1 Def:2) | |
| 07:00 | Favors Jump Shot: Missed Block: Duncan (2 BLK) | |
| Diaw Rebound (Off:0 Def:1) | 06:58 | |
| Parker Turnover : Bad Pass (2 TO) Steal:Carroll (1 ST) | 06:55 | |
| 06:48 | Harris 3pt Shot: Missed | |
| Parker Rebound (Off:0 Def:1) | 06:47 | |
| Parker Floating Jump shot: Missed | 06:42 | |
| 06:41 | Carroll Rebound (Off:0 Def:1) | |
| 06:18 | Harris Running Jump Shot: Missed | |
| Duncan Rebound (Off:1 Def:2) | 06:17 | |
| 06:07 | Favors Foul: Shooting (1 PF) | |
| Parker Free Throw 1 of 2 (7 PTS) | 06:07 [SAS 38-37] |
|
| Jackson Substitution replaced by Leonard | 06:07 | |
| Diaw Substitution replaced by Blair | 06:07 | |
| 06:07 | Kanter Substitution replaced by Jefferson | |
| Parker Free Throw 2 of 2 Missed | 06:07 | |
| 06:06 | Favors Rebound (Off:1 Def:3) | |
| 05:50 | Favors Jump Shot: Missed | |
| Blair Rebound (Off:0 Def:1) | 05:49 | |
| Parker Turnover : Lost Ball (3 TO) Steal:Harris (1 ST) | 05:39 | |
| 05:33 [UTA 39-38] |
Jefferson Jump Shot: Made (7 PTS) Assist: Carroll (1 AST) | |
| Duncan Jump Shot: Missed | 05:12 | |
| 05:11 | Carroll Rebound (Off:0 Def:2) | |
| 04:52 | Burks Turnover : Bad Pass (1 TO) Steal:Duncan (1 ST) | |
| Green Layup Shot: Made (2 PTS) Assist: Duncan (2 AST) | 04:47 [SAS 40-39] |
|
| 04:39 | Team Timeout : Regular | |
| Leonard Substitution replaced by Ginobili | 04:39 | |
| 04:39 | Burks Substitution replaced by Hayward | |
| 04:25 | Hayward 3pt Shot: Missed | |
| 04:23 | Favors Rebound (Off:2 Def:3) | |
| 04:23 [UTA 41-40] |
Favors Hook Shot: Made (4 PTS) | |
| 04:03 | Carroll Foul: Personal (1 PF) | |
| Ginobili Jump Shot: Missed | 03:53 | |
| 03:52 | Carroll Rebound (Off:0 Def:3) | |
| 03:32 [UTA 43-40] |
Favors Turnaround Jump Shot: Made (6 PTS) | |
| Blair Layup Shot: Missed Block: Jefferson (1 BLK) | 03:14 | |
| Blair Rebound (Off:1 Def:1) | 03:13 | |
| 03:13 | Favors Violation:Defensive Goaltending | |
| Blair Layup Shot: Made (2 PTS) | 03:13 [SAS 42-43] |
|
| 02:58 | Favors Jump Shot: Missed | |
| 02:57 | Favors Rebound (Off:3 Def:3) | |
| Duncan Foul: Shooting (2 PF) | 02:56 | |
| Team Timeout : Regular | 02:56 | |
| 02:56 | Favors Free Throw 1 of 2 Missed | |
| 02:56 | Team Rebound | |
| 02:56 [UTA 44-42] |
Favors Free Throw 2 of 2 (7 PTS) | |
| Duncan Turnover : Poss Lost Ball Turnover (1 TO) | 02:45 | |
| 02:35 | Hayward Turnover : Bad Pass (1 TO) | |
| Parker Jump Shot: Made (9 PTS) | 02:23 [SAS 44-44] |
|
| 02:05 [UTA 46-44] |
Jefferson Jump Shot: Made (9 PTS) | |
| Parker Floating Jump shot: Made (11 PTS) | 01:53 [SAS 46-46] |
|
| 01:37 [UTA 48-46] |
Jefferson Jump Shot: Made (11 PTS) Assist: Harris (3 AST) | |
| Duncan Running Jump Shot: Made (12 PTS) Assist: Ginobili (5 AST) | 01:17 [SAS 48-48] |
|
| 01:17 | Favors Foul: Shooting (2 PF) | |
| Green Substitution replaced by Jackson | 01:17 | |
| Duncan Free Throw 1 of 1 (13 PTS) | 01:17 [SAS 49-48] |
|
| 01:06 [UTA 50-49] |
Harris Driving Jump shot: Made (14 PTS) | |
| Duncan Jump Shot: Missed | 00:42.9 | |
| 00:41.9 | Jefferson Rebound (Off:2 Def:3) | |
| 00:35.9 | Carroll Jump Shot: Missed | |
| Ginobili Rebound (Off:0 Def:4) | 00:33.9 | |
| Duncan Layup Shot: Missed | 00:26.9 | |
| 00:25.8 | Favors Rebound (Off:3 Def:4) | |
| 00:03.4 | Team Turnover : Shot Clock Turnover | |
| Team Timeout : Short | 00:03.4 | |
| Blair Substitution replaced by Bonner | 00:03.4 | |
| Bonner 3pt Shot: Made (3 PTS) Assist: Ginobili (6 AST) | 00:01.2 [SAS 52-50] |
|
| End of 2nd Quarter | ||
| San Antonio Spurs (51-16) | Utah Jazz (36-31) | |
| Start of 3rd QuarterBack to Top | ||
| 11:45 | Harris Turnover : Bad Pass (2 TO) | |
| Duncan Layup Shot: Made (15 PTS) Assist: Diaw (1 AST) | 11:29 [SAS 54-50] |
|
| 11:05 [UTA 52-54] |
Jefferson Jump Shot: Made (13 PTS) | |
| Parker Jump Shot: Missed | 10:43 | |
| 10:42 | Jefferson Rebound (Off:2 Def:4) | |
| 10:37 [UTA 54-54] |
Harris Jump Shot: Made (16 PTS) Assist: Jefferson (2 AST) | |
| Leonard Jump Shot: Missed | 10:14 | |
| 10:13 | Team Rebound | |
| 09:59 | Harris Turnover : Bad Pass (3 TO) Steal:Green (1 ST) | |
| Green Driving Jump shot: Made (4 PTS) | 09:53 [SAS 56-54] |
|
| 09:35 | Hayward 3pt Shot: Missed | |
| Leonard Rebound (Off:0 Def:2) | 09:34 | |
| Green Layup Shot: Missed | 09:21 | |
| 09:20 | Howard Rebound (Off:0 Def:2) | |
| 09:10 [UTA 57-56] |
Harris 3pt Shot: Made (19 PTS) Assist: Hayward (4 AST) | |
| Parker Floating Jump shot: Missed | 08:55 | |
| 08:54 | Millsap Rebound (Off:2 Def:3) | |
| Green Foul: Shooting (2 PF) | 08:51 | |
| 08:51 | Harris Free Throw 1 of 2 Missed | |
| 08:51 | Team Rebound | |
| 08:51 [UTA 58-56] |
Harris Free Throw 2 of 2 (20 PTS) | |
| Duncan Jump Shot: Missed | 08:30 | |
| Leonard Rebound (Off:1 Def:2) | 08:28 | |
| Green Jump Shot: Made (6 PTS) | 08:19 [SAS 58-58] |
|
| 07:52 | Harris Layup Shot: Missed Block: Duncan (3 BLK) | |
| 07:52 | Team Rebound | |
| 07:52 | Team Turnover : Shot Clock Turnover | |
| Parker Jump Shot: Missed | 07:38 | |
| 07:37 | Millsap Rebound (Off:2 Def:4) | |
| 07:31 | Jefferson Jump Shot: Missed | |
| Diaw Rebound (Off:0 Def:2) | 07:30 | |
| Duncan Dunk Shot: Made (17 PTS) Assist: Parker (3 AST) | 07:24 [SAS 60-58] |
|
| 07:11 [UTA 60-60] |
Howard Running Jump Shot: Made (2 PTS) | |
| Parker Jump Shot: Missed | 06:59 | |
| Team Rebound | 06:57 | |
| Leonard Substitution replaced by Jackson | 06:57 | |
| Green 3pt Shot: Made (9 PTS) Assist: Parker (4 AST) | 06:51 [SAS 63-60] |
|
| 06:28 | Jefferson Turnover : Poss Lost Ball Turnover (1 TO) | |
| Diaw 3pt Shot: Missed | 06:15 | |
| 06:13 | Jefferson Rebound (Off:2 Def:5) | |
| 06:07 | Harris Driving Layup Shot: Missed | |
| Team Rebound | 06:07 | |
| Green Layup Shot: Missed Block: Millsap (2 BLK) | 05:48 | |
| Diaw Rebound (Off:1 Def:2) | 05:46 | |
| Diaw Layup Shot: Missed | 05:46 | |
| Diaw Rebound (Off:2 Def:2) | 05:44 | |
| Duncan Jump Shot: Missed | 05:42 | |
| 05:40 | Millsap Rebound (Off:2 Def:5) | |
| 05:27 | Millsap Turnaround Jump Shot: Missed Block: Diaw (1 BLK) | |
| Green Rebound (Off:0 Def:3) | 05:24 | |
| Jackson 3pt Shot: Made (6 PTS) Assist: Parker (5 AST) | 05:09 [SAS 66-60] |
|
| 05:07 | Team Timeout : Regular | |
| Diaw Substitution replaced by Bonner | 05:07 | |
| Parker Substitution replaced by Ginobili | 05:07 | |
| 04:45 | Hayward Jump Shot: Missed Block: Jackson (1 BLK) | |
| Bonner Rebound (Off:0 Def:1) | 04:43 | |
| Green 3pt Shot: Missed | 04:33 | |
| 04:32 | Millsap Rebound (Off:2 Def:6) | |
| 04:11 [UTA 63-66] |
Howard 3pt Shot: Made (5 PTS) Assist: Harris (4 AST) | |
| 03:54 | Millsap Foul: Shooting (2 PF) | |
| Ginobili Free Throw 1 of 2 (5 PTS) | 03:54 [SAS 67-63] |
|
| 03:54 | Howard Substitution replaced by Favors | |
