By Adam Zagoria, for NBA.com
THE FACTS: Playing in his first playoff game at Madison Square Garden, LeBron James scored 17 of his game-high 32 points in the fourth quarter and Dwyane Wade tallied 12 of his 20 in the third as the Miami Heat pushed the Knicks to the brink of elimination with an 87-70 victory in Game 3 of their Eastern Conference playoff series.
The Heat are up 3-0 in the series and will look to close it out Sunday at the Garden.
No team in NBA history has ever come back from such a deficit to win a series.
Playing without Amar'e Stoudemire (lacerated hand), the Knicks lost their NBA-record 13th straight playoff game, breaking the old mark of 12 set by the Memphis Grizzlies. If the Knicks lose Sunday, it will mark their third straight sweep dating back to 2004. They haven't won a playoff game since April, 2001.
Chris Bosh flew in from Miami on Thursday after the birth of his son, Jackson, and arrived at the Garden just in time to post nine points and 10 rebounds.
Carmelo Anthony, who had 42 points in a loss to the Heat at the Garden April 15, went 7-for-22 for 22 points.
QUOTABLE: "My mindset was to make plays, make plays for our team to try to help us win down the stretch. I was able to come in and make some plays to help us win." -- James
THE STAT: The Knicks were outscored 29-14 in the fourth quarter and 51-30 in the second half.
TURNING POINT: After the Knicks took a 40-29 second-quarter lead, they were outscored 22-6 into the third period when Miami took a 51-46 advantage. Wade capped that spurt with a personal 9-2 mini-run in which he hit two 3-pointers.
QUOTABLE II: "Offensively, we just didn't have it. We were so stagnant. I gotta take the heat for that."
-- Knicks interim coach Mike Woodson
WHO'S HOT: James went to the bench with 7:23 left in the third when he picked up his fourth foul. He sat for the rest of the period before scoring the first eight points of the fourth, including two 3-pointers, to push Miami's lead to 66-56.
WHO'S NOT: Steve Novak got the start at small forward for the Knicks and was completely ineffective, going 0-for-2 for no points. After scoring nine points in the first, Landry Fields went scoreless in the second half on 0-for-5 shooting.
QUOTABLE III: "When he was able to go back in there with four fouls he made big plays on both ends of the court."
-- Erik Spoelstra on James
NOTABLE: Stoudemire sat on the Knicks bench with his lacerated hand in a sling. He said Wednesday there's a "great chance" he would play in Game 4 on Sunday at Madison Square Garden. "I think that's going to be a doctor's decision there," Woodson said.
NOTABLE II: Miami posted just its second win against a playoff team since mid-March. They beat the Knicks at the Garden April 15.
QUOTABLE IV: "'Bron came in and got at it right away. He had an unbelievable fourth quarter."
-- Wade
INSIDE THE ARENA: Kate Upton, Kanye West, Justin Tuck of the Giants and D'Brickashaw Ferguson of the Jets sat courtside.
UP NEXT: Game 4, Sunday, 3:30 p.m.
MIA NYK | ||
| MIA | NYK | ||
| Total Rebounds | 40 | 42 | |
| Offensive Rebounds | 7 | 14 | |
| Turnovers | 17 | 18 | |
| Fast Break Pts: | 18 | 3 | |
| Biggest Lead: | 19 | 11 | |
| Points in the Paint: | 30 | 26 | |



| Miami Heat (8-3) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| U. Haslem | F | 16:49 | 1-2 | 0-0 | 0-0 | +13 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| L. James | F | 35:50 | 9-21 | 2-5 | 12-13 | +23 | 2 | 6 | 8 | 5 | 5 | 2 | 8 | 0 | 2 | 32 |
| C. Bosh | F | 36:57 | 3-5 | 1-1 | 2-3 | +27 | 1 | 9 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
| M. Chalmers | G | 39:44 | 7-11 | 5-8 | 0-0 | +28 | 1 | 6 | 7 | 0 | 2 | 3 | 3 | 0 | 0 | 19 |
| D. Wade | G | 36:45 | 8-17 | 2-5 | 2-3 | +26 | 0 | 4 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 20 |
| M. Miller | 18:53 | 1-5 | 1-4 | 1-2 | -12 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| S. Battier | 35:30 | 0-6 | 0-6 | 0-0 | +4 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | |
| J. Anthony | 11:03 | 0-0 | 0-0 | 0-0 | -10 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| N. Cole | 03:42 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Jones | 04:47 | 0-1 | 0-0 | 1-1 | -8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| J. Howard | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Pittman | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Turiaf | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 29-68 | 11-29 | 18-22 | 7 | 33 | 40 | 11 | 21 | 13 | 17 | 3 | 3 | 87 | ||
| 42.6% | 37.9% | 81.8% | team rebs: 8 | total to: 19 | ||||||||||||
| New York Knicks (7-1) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Anthony | F | 43:13 | 7-23 | 1-4 | 7-9 | -25 | 2 | 6 | 8 | 2 | 5 | 1 | 5 | 1 | 0 | 22 |
| S. Novak | F | 22:16 | 0-2 | 0-1 | 0-0 | -22 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| T. Chandler | C | 38:13 | 2-6 | 0-0 | 6-10 | -14 | 6 | 9 | 15 | 0 | 3 | 2 | 4 | 2 | 0 | 10 |
| B. Davis | G | 27:11 | 2-5 | 0-3 | 3-3 | -16 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 7 |
| L. Fields | G | 34:09 | 3-8 | 1-3 | 2-2 | -15 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 9 |
| J.R. Smith | 38:58 | 5-18 | 0-5 | 2-2 | -8 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 12 | |
| M. Bibby | 17:41 | 2-4 | 2-4 | 2-3 | +3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| J. Jeffries | 13:32 | 0-0 | 0-0 | 0-0 | +4 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| J. Harrellson | 04:47 | 1-3 | 0-0 | 0-0 | +8 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| T. Douglas | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Gadzuric | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Jordan | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 22-69 | 4-20 | 22-29 | 14 | 28 | 42 | 8 | 21 | 6 | 18 | 3 | 3 | 70 | ||
| 31.9% | 20.0% | 75.9% | team rebs: 7 | total to: 20 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Miami Heat (47-20) | New York Knicks (36-31) | |
| Start of 1st Quarter | ||
| (12:00) Jump Ball Chandler vs Bosh (Haslem gains possession) | ||
| Haslem Jump Shot: Missed Block: Chandler (1 BLK) | 11:45 | |
| Team Rebound | 11:44 | |
| Bosh Jump Shot: Missed | 11:41 | |
| 11:40 | Anthony Rebound (Off:0 Def:1) | |
| Chalmers Foul: Shooting (1 PF) | 11:20 | |
| 11:20 [NYK 1-0] |
Davis Free Throw 1 of 2 (1 PTS) | |
| 11:20 [NYK 2-0] |
Davis Free Throw 2 of 2 (2 PTS) | |
| 11:06 | Novak Foul: Defense 3 Second (0 PF) | |
| Bosh Free Throw Technical (1 PTS) | 11:06 [MIA 1-2] |
|
| James Jump Shot: Missed | 10:50 | |
| Haslem Rebound (Off:1 Def:0) | 10:48 | |
| Bosh Driving Layup Shot: Missed | 10:36 | |
| 10:34 | Chandler Rebound (Off:0 Def:1) | |
| 10:28 | Novak 3pt Shot: Missed | |
| 10:26 | Fields Rebound (Off:1 Def:0) | |
| 10:24 [NYK 4-1] |
Fields Layup Shot: Made (2 PTS) | |
| Haslem Jump Shot: Made (2 PTS) Assist: James (1 AST) | 10:04 [MIA 3-4] |
|
| 09:39 | Anthony 3pt Shot: Missed | |
| Bosh Rebound (Off:0 Def:1) | 09:37 | |
| Wade Jump Shot: Missed | 09:27 | |
| 09:26 | Chandler Rebound (Off:0 Def:2) | |
| 09:12 | Davis 3pt Shot: Missed | |
| James Rebound (Off:0 Def:1) | 09:10 | |
| Bosh 3pt Shot: Made (4 PTS) Assist: James (2 AST) | 08:56 [MIA 6-4] |
|
| 08:36 | Anthony Jump Shot: Missed | |
| Bosh Rebound (Off:0 Def:2) | 08:34 | |
| Chalmers 3pt Shot: Made (3 PTS) | 08:26 [MIA 9-4] |
|
| Wade Foul: Personal (1 PF) | 08:05 | |
| 08:05 | Davis Foul: Offensive (1 PF) | |
| 08:05 | Davis Turnover : Foul (1 TO) | |
| Wade Jump Shot: Missed | 07:47 | |
| 07:45 | Chandler Rebound (Off:0 Def:3) | |
| 07:41 | Fields Turnover : Bad Pass (1 TO) Steal:Chalmers (1 ST) | |
| James Alley Oop Dunk Shot: Made (2 PTS) Assist: Wade (1 AST) | 07:38 [MIA 11-4] |
|
| James Foul: Shooting (1 PF) | 07:18 | |
| 07:18 [NYK 5-11] |
Chandler Free Throw 1 of 2 (1 PTS) | |
| 07:18 [NYK 6-11] |
Chandler Free Throw 2 of 2 (2 PTS) | |
| Wade Driving Layup Shot: Made (2 PTS) Assist: Haslem (1 AST) | 07:05 [MIA 13-6] |
|
| 06:58 | Team Timeout : Short | |
| 06:51 [NYK 8-13] |
Anthony Fadeaway Jump Shot: Made (2 PTS) | |
| 06:36 | Fields Foul: Personal (1 PF) | |
| 06:36 | Fields Substitution replaced by Smith | |
| James Jump Shot: Missed Block: Chandler (2 BLK) | 06:30 | |
| 06:27 | Davis Rebound (Off:0 Def:1) | |
| 06:07 | Smith 3pt Shot: Missed | |
| Chalmers Rebound (Off:0 Def:1) | 06:04 | |
| Chalmers Driving Jump shot: Made (5 PTS) | 05:56 [MIA 15-8] |
|
| 05:43 | Anthony Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 05:43 | Team Timeout : Regular | |
| James 3pt Shot: Missed | 05:20 | |
| 05:18 | Anthony Rebound (Off:0 Def:2) | |
| Chalmers Substitution replaced by Miller | 05:16 | |
| 05:16 | Anthony Turnover : Lost Ball (2 TO) Steal:Wade (1 ST) | |
| 05:16 | Jump Ball Anthony vs Wade (Haslem gains possession) | |
| Bosh Layup Shot: Made (6 PTS) Assist: James (3 AST) | 04:59 [MIA 17-8] |
|
| 04:35 [NYK 10-17] |
Chandler Layup Shot: Made (4 PTS) Assist: Davis (1 AST) | |
| Miller Jump Shot: Missed | 04:18 | |
| Bosh Rebound (Off:1 Def:2) | 04:17 | |
| 04:07 | Novak Foul: Shooting (1 PF) | |
| James Free Throw 1 of 2 (3 PTS) | 04:07 [MIA 18-10] |
|
| 04:07 | Davis Substitution replaced by Bibby | |
| Wade Substitution replaced by Battier | 04:07 | |
| James Free Throw 2 of 2 (4 PTS) | 04:07 [MIA 19-10] |
|
| 03:43 | Anthony Driving Layup Shot: Missed | |
| 03:42 | Chandler Rebound (Off:1 Def:3) | |
| 03:42 | Chandler Tip Shot: Missed | |
| 03:41 | Team Rebound | |
| 03:41 | Novak Substitution replaced by Jeffries | |
| Bosh Substitution replaced by Anthony | 03:41 | |
| 03:34 [NYK 12-19] |
Smith Driving Layup Shot: Made (2 PTS) | |
| James Jump Shot: Missed | 03:04 | |
| Anthony Rebound (Off:1 Def:0) | 03:02 | |
| James 3pt Shot: Missed | 02:58 | |
| 02:56 | Bibby Rebound (Off:0 Def:1) | |
| 02:47 | Anthony 3pt Shot: Missed | |
| James Rebound (Off:0 Def:2) | 02:45 | |
| James Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 02:42 | |
| Team Timeout : Regular | 02:42 | |
| Haslem Substitution replaced by Cole | 02:42 | |
| 02:19 [NYK 14-19] |
Smith Fadeaway Jump Shot: Made (4 PTS) | |
| Miller 3pt Shot: Missed | 02:01 | |
| 01:59 | Jeffries Rebound (Off:0 Def:1) | |
| 01:46 [NYK 16-19] |
Anthony Layup Shot: Made (4 PTS) | |
| Miller 3pt Shot: Missed | 01:17 | |
| 01:15 | Anthony Rebound (Off:0 Def:3) | |
| Miller Foul: Shooting (1 PF) | 01:05 | |
| 01:05 | Chandler Free Throw 1 of 2 Missed | |
| 01:05 | Team Rebound | |
| 01:05 [NYK 17-19] |
Chandler Free Throw 2 of 2 (5 PTS) | |
| Anthony Foul: Offensive (1 PF) | 00:54.6 | |
| Anthony Turnover : Foul (1 TO) | 00:54.6 | |
| 00:35.9 | Smith 3pt Shot: Missed | |
| 00:33.6 | Chandler Rebound (Off:2 Def:3) | |
| 00:24.2 | Anthony Driving Layup Shot: Missed | |
| 00:23.6 | Team Rebound | |
| Miller Foul: Loose Ball (2 PF) | 00:23.6 | |
| 00:23.6 [NYK 18-19] |
Smith Free Throw 1 of 2 (5 PTS) | |
| 00:23.6 | Bibby Substitution replaced by Fields | |
| Cole Substitution replaced by Wade | 00:23.6 | |
| Anthony Substitution replaced by Bosh | 00:23.6 | |
| 00:23.6 [NYK 19-19] |
Smith Free Throw 2 of 2 (6 PTS) | |
| 00:08.4 | Jeffries Foul: Personal (1 PF) | |
| Battier 3pt Shot: Missed | 00:00.4 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Miami Heat (47-20) | New York Knicks (36-31) | |
| Start of 2nd QuarterBack to Top | ||
| 11:48 | Smith Driving Layup Shot: Missed | |
| 11:46 | Harrellson Rebound (Off:1 Def:0) | |
| 11:46 | Harrellson Layup Shot: Missed Block: Anthony (1 BLK) | |
| 11:46 | Team Rebound | |
| 11:46 | Jump Ball Harrellson vs Anthony (Smith gains possession) | |
| 11:32 [NYK 21-19] |
Fields Running Bank shot: Made (4 PTS) | |
| 11:18 | Harrellson Foul: Personal (1 PF) | |
| Wade Jump Shot: Missed | 11:05 | |
| Jones Rebound (Off:1 Def:0) | 11:03 | |
| Team Turnover : Shot Clock Turnover | 11:03 | |
| 10:38 [NYK 24-19] |
Bibby 3pt Shot: Made (3 PTS) Assist: Fields (1 AST) | |
| 10:18 | Jeffries Foul: Defense 3 Second (1 PF) | |
| Jones Free Throw Technical (1 PTS) | 10:18 [MIA 20-24] |
|
| Wade Jump Shot: Missed | 10:05 | |
| 10:03 | Harrellson Rebound (Off:1 Def:1) | |
| 09:55 | Bibby 3pt Shot: Missed | |
| Wade Rebound (Off:0 Def:1) | 09:53 | |
| 09:47 | Harrellson Foul: Personal (2 PF) | |
| 09:46 | Smith Foul: Personal (1 PF) | |
| Jones Jump Shot: Missed | 09:41 | |
| 09:39 | Smith Rebound (Off:0 Def:1) | |
| 09:19 | Smith Jump Shot: Missed | |
| 09:17 | Harrellson Rebound (Off:2 Def:1) | |
| 09:14 | Harrellson Layup Shot: Missed Block: Battier (1 BLK) | |
| Battier Rebound (Off:0 Def:1) | 09:12 | |
| Wade Turnover : Bad Pass (1 TO) Steal:Jeffries (1 ST) | 09:07 | |
| Jones Foul: Shooting (1 PF) | 08:53 | |
| 08:53 | ||
| Anthony Substitution replaced by Bosh | 08:53 | |
| 08:53 [NYK 25-20] |
Fields Free Throw 1 of 2 (5 PTS) | |
| 08:53 [NYK 26-20] |
Fields Free Throw 2 of 2 (6 PTS) | |
| Chalmers 3pt Shot: Missed | 08:34 | |
| 08:32 | Bibby Rebound (Off:0 Def:2) | |
| 08:12 [NYK 28-20] |
Harrellson Hook Shot: Made (2 PTS) Assist: Bibby (1 AST) | |
| Chalmers 3pt Shot: Missed | 07:51 | |
| 07:49 | Jeffries Rebound (Off:0 Def:2) | |
| 07:27 | Smith Jump Shot: Missed | |
| Chalmers Rebound (Off:0 Def:2) | 07:25 | |
| 07:13 | Harrellson Substitution replaced by Anthony | |
| Jones Substitution replaced by James | 07:13 | |
| Wade Jump Shot: Missed | 07:07 | |
| 07:05 | Bibby Rebound (Off:0 Def:3) | |
| 06:54 | Smith Turnover : Bad Pass (1 TO) Steal:Wade (2 ST) | |
| Wade Driving Layup Shot: Made (4 PTS) | 06:50 [MIA 22-28] |
|
| 06:25 | Anthony Jump Shot: Missed | |
| Battier Rebound (Off:0 Def:2) | 06:23 | |
| 06:19 | Bibby Foul: Shooting (1 PF) | |
| James Free Throw 1 of 2 (5 PTS) | 06:19 [MIA 23-28] |
|
| 06:19 | Jeffries Substitution replaced by Chandler | |
| 06:19 | Bibby Substitution replaced by Davis | |
| James Free Throw 2 of 2 (6 PTS) | 06:19 [MIA 24-28] |
|
| 06:03 | Chandler Turnover : Lost Ball (1 TO) Steal:Chalmers (2 ST) | |
| Chalmers Driving Jump shot: Made (7 PTS) | 05:56 [MIA 26-28] |
|
| 05:38 | Davis Turnover : Bad Pass (2 TO) Steal:Wade (3 ST) | |
| 05:34 | Anthony Foul: Shooting (1 PF) | |
| 05:34 | Team Timeout : Regular | |
| Wade Substitution replaced by Miller | 05:34 | |
| James Free Throw 1 of 2 Missed | 05:34 | |
| Team Rebound | 05:34 | |
| James Free Throw 2 of 2 (7 PTS) | 05:34 [MIA 27-28] |
|
| 05:11 | Anthony Layup Shot: Missed | |
| 05:10 | Fields Rebound (Off:2 Def:0) | |
| 05:07 | Smith 3pt Shot: Missed | |
| James Rebound (Off:0 Def:3) | 05:05 | |
| James Turnover : Bad Pass (2 TO) | 04:59 | |
| 04:38 [NYK 31-27] |
Fields 3pt Shot: Made (9 PTS) Assist: Anthony (1 AST) | |
| Miller Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 04:21 | |
| 04:01 | Smith Jump Shot: Missed | |
| Bosh Rebound (Off:1 Def:3) | 04:00 | |
| James Foul: Offensive (2 PF) | 03:57 | |
| James Turnover : Foul (3 TO) | 03:57 | |
| 03:40 | Anthony Jump Shot: Missed | |
| Miller Rebound (Off:0 Def:1) | 03:38 | |
| Bosh Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | 03:25 | |
| 03:21 [NYK 33-27] |
Smith Driving Slam Dunk Shot: Made (8 PTS) Assist: Fields (2 AST) | |
| Team Timeout : Regular | 03:20 | |
| Chalmers Substitution replaced by Wade | 03:20 | |
| James Turnover : Out of Bounds Lost Ball Turnover (4 TO) | 03:15 | |
| 03:03 [NYK 35-27] |
Anthony Jump Shot: Made (6 PTS) Assist: Davis (2 AST) | |
| Battier 3pt Shot: Missed | 02:36 | |
| 02:35 | Fields Rebound (Off:2 Def:1) | |
| 02:16 [NYK 37-27] |
Anthony Driving Layup Shot: Made (8 PTS) | |
| 01:59 | Davis Foul: Personal (2 PF) | |
| James Free Throw 1 of 2 (8 PTS) | 01:59 [MIA 28-37] |
|
| James Free Throw 2 of 2 (9 PTS) | 01:59 [MIA 29-37] |
|
| 01:44 [NYK 39-29] |
Davis Driving Layup Shot: Made (4 PTS) | |
| Miller Foul: Shooting (3 PF) | 01:44 | |
| Miller Substitution replaced by Chalmers | 01:44 | |
| 01:44 [NYK 40-29] |
Davis Free Throw 1 of 1 (5 PTS) | |
| Bosh Slam Dunk Shot: Made (8 PTS) Assist: Wade (2 AST) | 01:22 [MIA 31-40] |
|
| 00:58.9 | Smith Jump Shot: Missed | |
| Bosh Rebound (Off:1 Def:4) | 00:56.8 | |
| Battier Turnover : Bad Pass (1 TO) Steal:Smith (2 ST) | 00:46.9 | |
| 00:39.0 | Fields Turnover : Bad Pass (2 TO) Steal:Battier (1 ST) | |
| 00:39.0 | Anthony Technical | |
| James Free Throw Technical (10 PTS) | 00:39.0 [MIA 32-40] |
|
| James Driving Jump shot: Made (12 PTS) | 00:27.7 [MIA 34-40] |
|
| 00:03.7 | Team Turnover : Shot Clock Turnover | |
| Team Timeout : Short | 00:03.7 | |
| 00:03.7 | Davis Substitution replaced by Jeffries | |
| Wade Driving Layup Shot: Made (6 PTS) | 00:00.6 [MIA 36-40] |
|
| End of 2nd Quarter | ||
| Miami Heat (47-20) | New York Knicks (36-31) | |
| Start of 3rd QuarterBack to Top | ||
| James Foul: Personal (3 PF) | 11:42 | |
| 11:37 | Davis Turnover : Bad Pass (3 TO) Steal:Wade (4 ST) | |
| Chalmers 3pt Shot: Made (10 PTS) Assist: James (4 AST) | 11:20 [MIA 39-40] |
|
| 10:52 | Anthony Turnaround Jump Shot: Missed | |
| Haslem Rebound (Off:1 Def:1) | 10:50 | |
| James Jump Shot: Missed | 10:43 | |
| 10:41 | Chandler Rebound (Off:2 Def:4) | |
| 10:27 | Fields Foul: Offensive (2 PF) | |
| 10:27 | Fields Turnover : Foul (3 TO) | |
| 10:11 | Chandler Foul: Personal (1 PF) | |
| Chalmers Turnover : Bad Pass (1 TO) Steal:Anthony (1 ST) | 09:57 | |
| 09:39 | Davis 3pt Shot: Missed | |
| 09:37 | Chandler Rebound (Off:3 Def:4) | |
| 09:24 | Team Timeout : Short | |
| 09:11 | Anthony Running Jump Shot: Missed | |
| James Rebound (Off:0 Def:4) | 09:09 | |
| James Turnover : Bad Pass (5 TO) | 09:07 | |
| 08:46 [NYK 42-39] |
Davis Jump Shot: Made (7 PTS) | |
| James Turnover : Bad Pass (6 TO) Steal:Chandler (1 ST) | 08:26 | |
| 08:23 | Chandler Turnover : Bad Pass (2 TO) Steal:James (1 ST) | |
| James Layup Shot: Made (14 PTS) | 08:22 [MIA 41-42] |
|
| 08:22 | Chandler Foul: Shooting (2 PF) | |
| 08:22 | Novak Substitution replaced by Smith | |
| James Free Throw 1 of 1 (15 PTS) | 08:22 [MIA 42-42] |
|
| 08:02 | Fields 3pt Shot: Missed | |
| Haslem Rebound (Off:1 Def:2) | 08:00 | |
| James Turnover : Traveling (7 TO) | 07:39 | |
| James Foul: Shooting (4 PF) | 07:23 | |
| 07:23 | Fields Substitution replaced by Novak | |
| 07:23 | Chandler Free Throw 1 of 2 Missed | |
| 07:23 | Team Rebound | |
| James Substitution replaced by Battier | 07:23 | |
| 07:23 | Chandler Free Throw 2 of 2 Missed | |
| 07:21 | Anthony Rebound (Off:1 Def:3) | |
| 07:20 | Anthony Tip Shot: Missed | |
| 07:19 | Novak Rebound (Off:1 Def:0) | |
| 07:18 | Novak Turnover : Lost Ball (1 TO) Steal:Wade (5 ST) | |
| Wade 3pt Shot: Missed | 07:10 | |
| 07:08 | Chandler Rebound (Off:3 Def:5) | |
| Haslem Foul: Shooting (1 PF) | 06:53 | |
| 06:53 [NYK 43-42] |
Chandler Free Throw 1 of 2 (6 PTS) | |
| 06:53 | Chandler Free Throw 2 of 2 Missed | |
| Bosh Rebound (Off:1 Def:5) | 06:51 | |
| Battier 3pt Shot: Missed | 06:29 | |
| 06:28 | Chandler Rebound (Off:3 Def:6) | |
| 06:11 | Anthony Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| 06:02 | Davis Foul: Defense 3 Second (2 PF) | |
| Wade Free Throw Technical (7 PTS) | 06:02 [MIA 43-43] |
|
| 06:02 | Davis Substitution replaced by Bibby | |
| Battier 3pt Shot: Missed | 05:54 | |
| 05:52 | Anthony Rebound (Off:1 Def:4) | |
| Wade Foul: Shooting (2 PF) | 05:36 | |
| 05:36 | Team Timeout : Regular | |
| 05:36 [NYK 44-43] |
Anthony Free Throw 1 of 2 (9 PTS) | |
| 05:36 | Anthony Free Throw 2 of 2 Missed | |
| Bosh Rebound (Off:1 Def:6) | 05:35 | |
| Wade Driving Layup Shot: Made (9 PTS) | 05:22 [MIA 45-44] |
|
| 05:00 | Novak Jump Shot: Missed | |
| Chalmers Rebound (Off:0 Def:3) | 04:59 | |
| Wade 3pt Shot: Made (12 PTS) | 04:47 [MIA 48-44] |
|
| Haslem Foul: Shooting (2 PF) | 04:29 | |
| 04:29 [NYK 45-48] |
Chandler Free Throw 1 of 2 (7 PTS) | |
| 04:29 | Novak Substitution replaced by Fields | |
| Haslem Substitution replaced by Miller | 04:29 | |
| 04:29 [NYK 46-48] |
Chandler Free Throw 2 of 2 (8 PTS) | |
| Wade 3pt Shot: Made (15 PTS) | 04:17 [MIA 51-46] |
|
| 03:52 | Anthony Jump Shot: Missed | |
| Miller Rebound (Off:0 Def:2) | 03:50 | |
| Wade 3pt Shot: Missed | 03:42 | |
| 03:41 | Chandler Rebound (Off:3 Def:7) | |
| 03:41 | Team Timeout : Regular | |
| Battier Foul: Shooting (1 PF) | 03:24 | |
| 03:24 [NYK 47-51] |
Anthony Free Throw 1 of 2 (10 PTS) | |
| 03:24 [NYK 48-51] |
Anthony Free Throw 2 of 2 (11 PTS) | |
| 02:50 | Smith Foul: Personal (2 PF) | |
| Battier 3pt Shot: Missed | 02:50 | |
| Team Rebound | 02:50 | |
| Team Turnover : Shot Clock Turnover | 02:50 | |
| 02:26 | Chandler Jump Shot: Missed | |
| 02:24 | Anthony Rebound (Off:2 Def:4) | |
| 02:24 | Anthony Tip Shot: Missed | |
| Bosh Rebound (Off:1 Def:7) | 02:22 | |
| Battier 3pt Shot: Missed | 02:07 | |
| Chalmers Rebound (Off:1 Def:3) | 02:05 | |
| Chalmers Jump Shot: Missed | 02:01 | |
| 01:59 | Fields Rebound (Off:2 Def:2) | |
| 01:52 | Smith Layup Shot: Missed Block: Bosh (1 BLK) | |
| 01:51 | Team Rebound | |
| 01:51 | Chandler Substitution replaced by Jeffries | |
| 01:46 [NYK 50-51] |
Anthony Jump Bank Shot: Made (13 PTS) | |
| Wade Foul: Shooting (3 PF) | 01:46 | |
| 01:46 [NYK 51-51] |
Anthony Free Throw 1 of 1 (14 PTS) | |
| Team Timeout : Regular | 01:42 | |
| 01:24 | Anthony Foul: Shooting (2 PF) | |
| Miller Free Throw 1 of 2 Missed | 01:24 | |
| Team Rebound | 01:24 | |
| Bosh Substitution replaced by Anthony | 01:24 | |
| Chalmers Substitution replaced by Cole | 01:24 | |
| Miller Free Throw 2 of 2 (1 PTS) | 01:24 [MIA 52-51] |
|
| 01:04 | Fields Jump Shot: Missed | |
| 01:02 | Jeffries Rebound (Off:1 Def:2) | |
| 01:01 | Anthony Jump Shot: Missed | |
| Wade Rebound (Off:0 Def:2) | 00:59.5 | |
| Miller 3pt Shot: Made (4 PTS) Assist: Wade (3 AST) | 00:53.7 [MIA 55-51] |
|
| Cole Foul: Shooting (1 PF) | 00:38.3 | |
| 00:38.3 [NYK 52-55] |
Bibby Free Throw 1 of 3 (4 PTS) | |
